2004 Endurance Developmental Triathlon Series
Standings as of 08/29/2004
Age Group Female 19 & Under
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
==== =================== ====== ====== ====== ====== ====== ====== ====== ======
1 LINDSAY FOWLER 2.2459 0.6881 0.7635 0.7943
2 ANNA ALMEKINDERS 2.0195 0.6354 0.7025 0.6817 0.6244
3 ALEXANDRA JONKER 1.8950 0.4917 0.5844 0.8189
4 JOANNA LONG 1.6312 0.8250 0.8062
5 CHRISTINE SCHMIDLIN 1.6309 0.8369 0.7940
6 MEGAN RISER 1.3913 0.6545 0.7368
7 ERIKA HOLLINGSWORTH 0.8909 0.8909
8 KELLIE DARMODY 0.8689 0.8689
9 JEANNINE ERASMUS 0.8215 0.8215
10 DEVON DICKSON 0.7860 0.7860
11 HEATHER RATASIEWICZ 0.7834 0.7834
12 MONICA POSTAGE 0.7810 0.7810
13 CARLA NOWICKI 0.7782 0.7782
14 JULIA MARION 0.7773 0.7773
15 HANNAH KUEHNERT 0.7636 0.7636
16 BRITTNEY PIERCE 0.7599 0.7599
17 SUSAN ALTHOUSE 0.7542 0.7542
18 BETSY MUTZ 0.7392 0.7392
19 ASHLEY HULSEY 0.7352 0.7352
20 JENNA FAVIN 0.7301 0.7301
21 KRISTEN BOLTON 0.7172 0.7172
22 APRIL FAY 0.7138 0.7138
23 HALLIE HALSEY 0.6994 0.6994
24 KRISTY KLARE 0.6951 0.6951
25 ARENA BICKEL 0.6940 0.6940
26 CAITLIN BANKS 0.6893 0.6893
27 ALYSSA STEWART 0.6887 0.6887
28 ANDREA GRECO 0.6868 0.6868
29 LINDSEY HATCH 0.6816 0.6816
30 ANNA PARSONS 0.6727 0.6727
31 SARAH COSTILLA 0.6521 0.6521
32 LORINE JACOBS 0.6488 0.6488
33 AMY CAOUETTE 0.6292 0.6292
34 AMBER EPPS 0.6196 0.6196
35 SHELLY HAUG 0.6059 0.6059
36 MEGHAN CHISNALL 0.6049 0.6049
37 ALLISON SCOTT 0.5969 0.5969
38 AMY LONG 0.5767 0.5767
39 MEGAN WILLINGHAM 0.5569 0.5569
40 JENNIFER HOOK 0.5295 0.5295
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
==== =================== ====== ====== ====== ====== ====== ====== ====== ======
Age Group Male 19 & Under
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
==== =================== ====== ====== ====== ====== ====== ====== ====== ======
1 IVAN ALMEKINDERS 2.4848 0.7632 0.8313 0.7998 0.8536
2 RYAN PATEL 2.3666 0.7518 0.7537 0.8611
3 BEN DONNALLEY 1.5894 0.7972 0.7922
4 BRADLEY BLACKMON 1.4398 0.7289 0.7109
5 CLINTON CAUDLE 1.3624 0.6733 0.6890
6 JAMES LASCARA 0.9998 0.9998
7 DUNCAN HOGE 0.9114 0.9114
8 BOB KENNEDY 0.9020 0.9020
9 ROSS KIMBALL 0.8710 0.8710
10 GREY LISTON 0.8606 0.8606
11 RYAN JAMIOLKOWSKI 0.8593 0.8593
12 ROSS HUGHES 0.8039 0.8039
13 JESSE MCCUBBINS 0.7946 0.7946
14 JORDAN BERRY 0.7765 0.7765
15 NICHOLAS SCHWARZER 0.7757 0.7757
16 GEOFFREY CLARK 0.7713 0.7713
17 WILLIAM COLBERT 0.7632 0.7632
18 WESLEY PAULSON 0.7529 0.7529
19 JOSEPH LITTLE 0.7514 0.7514
20 JOSEPH VEALE 0.7406 0.7406
21 MICHAEL BROWN 0.7399 0.7399
22 TIMOTHY ERNST 0.7367 0.7367
23 MICHAEL WILSON 0.7351 0.7351
24 CLAY GIESE 0.7282 0.7282
25 STEVEN BAKER 0.7278 0.7278
26 KEVIN GRAYBEAL 0.7265 0.7265
27 DAVID HUCKABY 0.7248 0.7248
28 JOHN CAPETS 0.7197 0.7197
29 LAWSON KUEHNERT 0.7038 0.7038
30 BRYAN CLAUSING 0.6986 0.6986
31 DAVID GOLDBERG 0.6981 0.6981
32 DANIEL VILLARREAL 0.6975 0.6975
33 SAM CURLEE 0.6969 0.6969
34 DANIEL FRANCIS 0.6965 0.6965
35 BRENDON AXE 0.6927 0.6927
36 JEREMY BROWN 0.6888 0.6888
37 MICHAEL CURTIS 0.6685 0.6685
38 KIP DARMODY 0.6679 0.6679
39 TAYLOR GILLAND 0.6666 0.6666
40 CHARLES SUSLOWICZ 0.6651 0.6651
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
==== =================== ====== ====== ====== ====== ====== ====== ====== ======
41 REUBEN HANNON 0.6612 0.6612
42 SCOTT MOORE 0.6493 0.6493
43 BRAD BOGGS 0.6461 0.6461
44 CHRISTOPHER SHIFLETT0.6183 0.6183
45 JOSHUA LURIA 0.6134 0.6134
46 NOLAN DICKSON 0.6131 0.6131
47 HAYDEN ZURL 0.5947 0.5947
48 JORDAN HILTON 0.5874 0.5874
49 CHRIS PLYLER 0.5681 0.5681
50 RANDY ROMERO 0.5391 0.5391
51 JAMES OSBORNE 0.4869 0.4869
52 MACK BRADFORD 0.4738 0.4738
53 TOBY ROSEN 0.4480 0.4480
Age Group Female 20-29
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
==== =================== ====== ====== ====== ====== ====== ====== ====== ======
1 GINA ONDRESKY 2.4785 0.7953 0.8383 0.8449 0.7944
2 LORI HARKEY 2.4767 0.7569 0.8662 0.8537
3 LISA PRESLAR 2.4706 0.7538 0.8632 0.8537
4 ERIN PENDLETON 1.9263 0.5814 0.6959 0.6490
5 CHARITY RIDDLE-CHAPM1.8529 0.6243 0.6185 0.6101
6 KEDRON HENDLEY 1.8363 0.5528 0.6440 0.6394
7 SHELLEY JOHNSON 1.7994 0.8657 0.9336
8 MAIJALEENA LOW 1.7765 0.8493 0.9272
9 KELLY FRENCH 1.7603 0.8719 0.8884
10 JENNIFER REVELLE 1.7158 0.8750 0.8408
11 MICHELE YEATON 1.6470 0.7897 0.8573
12 SARAH ALHOLM 1.6335 0.7516 0.8818
13 RENEE GEAKE 1.6101 0.7705 0.8395
14 COURTNEY MORSE 1.5929 0.7528 0.8401
15 KATIE SMITH 1.5661 0.8102 0.7559
16 ASHLEY KING 1.5511 0.7470 0.8041
17 ALEXIS MCDOUGALL 1.4749 0.6904 0.7844
18 REBECCA HERRON 1.3937 0.7116 0.6821
19 ANGELA MINTON 1.2979 0.5798 0.7181
20 JESSICA SLIGAR 1.2900 0.6007 0.6894
21 MACY LITTLE 0.9625 0.9625
22 MICHELLE STEINER 0.9368 0.9368
23 REBECCA MOORE 0.9238 0.9238
24 MICHELLE LINDSAY 0.9157 0.9157
25 KATHRYN MARTIN 0.9036 0.9036
26 AMBER KRIEGER 0.8984 0.8984
27 SARA HAWKINS 0.8894 0.8894
28 AMY MCGUIRE 0.8866 0.8866
29 CARRIE SPEERSCHNEIDE0.8832 0.8832
30 SARAH HAGGE 0.8808 0.8808
31 KATHRYN CLEWLEY 0.8776 0.8776
32 CHRISTINA FIUMARA 0.8751 0.8751
33 IVY POINTER 0.8715 0.8715
34 JENNIFER PARKS 0.8632 0.0000 0.8632
35 KATHRYN HAYES 0.8631 0.8631
36 SARA VERGOTE 0.8513 0.8513
37 KAYCE WOHLMAN 0.8483 0.8483
38 JACKIE FRERKING 0.8426 0.8426
39 KATY BROWN 0.8386 0.8386
40 SONYA FINCHAM 0.8369 0.8369
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
==== =================== ====== ====== ====== ====== ====== ====== ====== ======
41 JENNY KLUCHUROSKY 0.8362 0.8362
42 KARLA HANSON 0.8327 0.8327
43 ELEANOR PETERSON 0.8321 0.8321
44 MICHELLE MULLIGAN 0.8309 0.8309
45 SHERI SAMPSON 0.8275 0.8275
46 LAUREL NEFF 0.8264 0.8264
47 NIKKI FODEL 0.8263 0.8263
48 JUDITH NOEL 0.8238 0.8238
49 MARY FRANCESCHI 0.8230 0.8230
50 LAURIE ZACK 0.8205 0.8205
51 MELANIE CASTON 0.8199 0.8199
52 NANCY AVERILL 0.8160 0.8160
53 JILL MARTIN 0.8152 0.8152
54 NICOLE BRANNOCK 0.8125 0.8125
55 KELLEY BAKER-EVENSON0.8124 0.8124
56 KYLA GAGNON 0.8115 0.8115
57 REBECCA METCALFE 0.8111 0.8111
58 KIMBERLY RITOLA 0.8111 0.8111
59 ANNE LACHIEWICZ 0.8107 0.8107
60 NICOLE LONGA 0.8058 0.8058
61 REBECCA DEWIRE 0.7994 0.7994
62 JACINDA DEROY 0.7944 0.7944
63 MELISSA LUKSIS 0.7932 0.7932
64 ASHLEY WILLIS 0.7917 0.7917
65 LEIGH OSBORN 0.7880 0.7880
66 JENNIE LANE 0.7858 0.7858
67 AUDREY BUCHHOLZ 0.7798 0.7798
68 BARBARA ANN YARBROUG0.7778 0.7778
69 MARGARET BARR 0.7773 0.7773
70 JENNIFER FISKIN 0.7757 0.7757
71 SARAH GOTTLIEB 0.7740 0.7740
72 KERRY STOK 0.7704 0.7704
73 SUSAN RICKS 0.7655 0.7655
74 STACY HUTTON 0.7648 0.7648
75 LAUREN TEMPLEMAN 0.7602 0.7602
76 SARA CAHILL 0.7597 0.7597
77 VALARIE TRUAX 0.7570 0.7570
78 KRISTIN BORN 0.7529 0.7529
79 LAURA ROSENBACH 0.7463 0.7463
80 HAYDEN HENDERSON 0.7462 0.7462
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
==== =================== ====== ====== ====== ====== ====== ====== ====== ======
81 REBECCA WILLIAMS 0.7453 0.7453
82 REBECCA FAGAN 0.7448 0.7448
83 MARCEY RADER-RHODENB0.7354 0.7354
84 LIZ HIGGINS 0.7342 0.7342
85 CATHERINE D''IGNAZIO0.7293 0.7293
86 ELIZABETH FERRILL 0.7273 0.7273
87 JODI BARRAS 0.7259 0.7259
88 CATHERINE HAMILTON 0.7247 0.7247
89 GINA KIMBLE 0.7232 0.7232
90 JENNIFER HUMPHREYS 0.7229 0.7229
91 JULIA BULKELEY 0.7229 0.7229
92 LORENA FOX 0.7220 0.7220
93 MELISSA LEE 0.7219 0.7219
94 ALLISON WHITEMAN 0.7214 0.7214
95 STACI RICKS 0.7210 0.7210
96 LINDSAY MOODY 0.7191 0.7191
97 JENNIFER WEEKS 0.7188 0.7188
98 ELIZABETH PURVES 0.7185 0.7185
99 CATHERINE BRANCH 0.7172 0.7172
100 JENNIE SCHURR 0.7149 0.7149
101 AYSHE TAYFUN 0.7148 0.7148
102 HEIDI ECKLUND 0.7144 0.7144
103 REGAN KING 0.7140 0.7140
104 TANYA MOORE 0.7126 0.7126
105 CLARA CLOANINGER 0.7116 0.7116
106 SARA MONROE 0.7111 0.7111
107 STEPHANIE DEYOUNG 0.7072 0.7072
108 LEIGH MORRIS 0.7045 0.7045
109 AMY STRAUSS 0.7010 0.7010
110 ERIN FRULAND 0.7002 0.7002
111 CAROLYN MOHR 0.6987 0.6987
112 CHRISTIE GOBELI 0.6987 0.6987
113 MELANIE RACZ 0.6971 0.6971
114 REBEKAH VAISEY 0.6964 0.6964
115 ERIN WORTHINGTON 0.6959 0.6959
116 TRICIA COX 0.6948 0.6948
117 HEATHER SEIFEL 0.6936 0.6936
118 JULIE CONWAY 0.6927 0.6927
119 KRISTI BUTLER 0.6922 0.6922
120 ABBY TURPYN 0.6903 0.6903
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
==== =================== ====== ====== ====== ====== ====== ====== ====== ======
121 RENEE BRADLEY 0.6902 0.6902
122 CHRISTIE MILLER 0.6891 0.6891
123 LAURA WENNEMER 0.6888 0.6888
124 MARY-HAMLIN WOMBLE 0.6876 0.6876
125 SYBIL AUSTIN 0.6866 0.6866
126 CRYSTAL MCCLEARY 0.6866 0.6866
127 JULIE RHOADES 0.6787 0.6787
128 NADINE JACOBS 0.6782 0.6782
129 LAURA JONES 0.6779 0.6779
130 JESSICA FREAS 0.6769 0.6769
131 MIRANDA EISEMAN 0.6767 0.6767
132 KELLY BANZ 0.6732 0.6732
133 ERIN MORRIS 0.6671 0.6671
134 ALEXANDRA TUTWILER 0.6670 0.6670
135 HOLLY MACKIN 0.6657 0.6657
136 EMILY HEITMAN 0.6645 0.6645
137 CANDICE SCHEFFING 0.6604 0.6604
138 LAURA STEVENSON 0.6515 0.6515
139 CORRI FAQUIN 0.6466 0.6466
140 JENNIFER COOKE 0.6448 0.6448
141 JOCELYN THEIN 0.6445 0.6445
142 KIRSTIE EVANS 0.6409 0.6409
143 ALFIE HIPPS 0.6386 0.6386
144 KELLEY MCGUIRE 0.6347 0.6347
145 KATE HARRIS 0.6287 0.6287
146 MARTHA SACRINTY 0.6282 0.6282
147 AMANDA MOFFATT 0.6254 0.6254
148 SARAH SIZEMORE 0.6248 0.6248
149 KAREN AHRENS 0.6117 0.6117
150 CHERYL MAREK 0.6113 0.6113
151 TRACI PAXTON 0.6112 0.6112
152 CAROL THOMPSON 0.6109 0.6109
153 APRILL WILLIAMS 0.6072 0.6072
154 JANIESE MCKENZIE 0.6049 0.6049
155 LISA WALKER 0.6008 0.6008
156 SHERRILL CALDWELL 0.6000 0.6000
157 MICHELLE MISCIONE 0.5918 0.5918
158 DANIELLE ANGELL 0.5914 0.5914
159 SHALEI GARDNER 0.5911 0.5911
160 ROBIN BRADLEY 0.5860 0.5860
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
==== =================== ====== ====== ====== ====== ====== ====== ====== ======
161 LEOCADIA PALIULIS 0.5820 0.5820
162 JODY BAILEY 0.5760 0.5760
163 WHITNEE STEELE 0.5684 0.5684
164 CHRISTINA AKHTAR 0.5672 0.5672
165 HOLLIE CHILDERS 0.5562 0.5562
166 LINDSEY OGLESBY 0.5509 0.5509
167 AMY LANGLEY 0.5439 0.5439
168 CHRISTINA KAKLIS-NEA0.5312 0.5312
169 HEATHER MARTIN 0.5304 0.5304
170 GINA GUTIERREZ 0.5300 0.5300
171 CHRISTIN BRADLEY 0.5296 0.5296
172 JESSICA STAVISH 0.5243 0.5243
173 ELIZABETH PITCAVAGE 0.4652 0.4652
174 SUZANNE SWEAT 0.4535 0.4535
175 JESSICA VINUEZA 0.4302 0.4302
176 JESSICA HERRON 0.0000 0.0000
177 KELLY KLARE 0.0000 0.0000
Age Group Male 20-29
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
==== =================== ====== ====== ====== ====== ====== ====== ====== ======
1 JOHN SHILT 2.6133 0.8462 0.8896 0.8774
2 CRISP MCDONALD 2.5035 0.8135 0.8611 0.8289
3 NICK NOTHOFF 2.4727 0.8052 0.8200 0.8475
4 JON SHEPHERD 2.3525 0.7494 0.8146 0.7886
5 MATT VANDERMEID 2.1627 0.7080 0.7139 0.7407
6 DUSTIN POWELL 2.1506 0.6806 0.7212 0.7488
7 STEPHEN HORAN 2.0884 0.6799 0.7011 0.7074
8 AARON KIEFER 1.8055 0.8867 0.9188
9 MARK ZUCKER 1.6663 0.8015 0.8648
10 MARK MCDANIEL 1.6426 0.8035 0.8391
11 JOSHUA LONG 1.5789 0.7799 0.7990
12 JIM HANSEN 1.5093 0.7201 0.7893
13 ANTHONY MOSTEK 1.4996 0.7501 0.7495
14 MATT WOOD 1.4881 0.7490 0.7391
15 STEPHEN HUNTER 1.4529 0.6945 0.7584
16 JEREMY PRUETT 1.4421 0.7348 0.7073
17 JONATHAN BARNES 1.3951 0.6768 0.7183
18 BILL NEWTON 1.3851 0.6622 0.7229
19 TIMOTHY SUTTLES 1.3345 0.6041 0.7304
20 JOE MADREN 1.3312 0.6652 0.6660
21 AARON MILLER 1.3124 0.6657 0.6467
22 LAWRENCE THOMPSON 1.2448 0.5992 0.6457
23 RANDY ROSE 1.2160 0.5925 0.6235
24 JOHN HOLYFIELD 1.1333 0.5917 0.5416
25 TRENT KIRK 0.9384 0.9384
26 DAN PEAIRS 0.9326 0.9326
27 JAKOB BARNETT 0.9177 0.9177
28 ANDREW STROHOFER 0.9039 0.9039
29 DAVID WILLIAMS 0.8932 0.8932
30 BRYAN PELLEGRIN 0.8872 0.8872
31 JAMIE COLLINS 0.8805 0.8805
32 ERIC ROSS 0.8796 0.8796
33 CLAYTON TILLERY 0.8699 0.8699
34 BROOKS KEYS 0.8687 0.8687
35 JOHN RAY 0.8675 0.8675
36 DAVID REDMOND 0.8661 0.8661
37 KIRK HETHERINGTON 0.8592 0.8592
38 ANDREW BLATECKY 0.8587 0.8587
39 FRED REINHARDT 0.8561 0.8561
40 CHARLES NICOL JR. 0.8456 0.8456
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
==== =================== ====== ====== ====== ====== ====== ====== ====== ======
41 JOSHUA BAUCOM 0.8428 0.8428
42 DUSTIN SHINHOLSER 0.8406 0.8406
43 ROBERT MCCONVILLE 0.8399 0.8399
44 KEVIN EHLERT 0.8367 0.8367
45 OWEN BARROW 0.8275 0.8275
46 DAVID LORD 0.8263 0.8263
47 NATHAN COLE 0.8259 0.8259
48 NICK CINDRICH 0.8235 0.8235
49 TERENCE FAGAN 0.8170 0.8170
50 MATT ROWE 0.8105 0.8105
51 MICHAEL SWEAT 0.8076 0.8076
52 LUKE SAGUR 0.8062 0.8062
53 ANDREW WOLFF 0.8060 0.8060
54 CHARLES TRAKAS 0.7995 0.7995
55 BRIAN DAMORE 0.7974 0.7974
56 RICHARD ROBINSON 0.7959 0.7959
57 JOHN HINSON 0.7908 0.7908
58 SCOTT MALZAHN 0.7865 0.7865
59 ADAM KRUPPA 0.7855 0.7855
60 DAN YOUNG 0.7847 0.7847
61 MICHAEL HOFFMAN 0.7826 0.7826
62 CHRISTOPHER CHAVIS 0.7801 0.7801
63 TIMOTHY KILLGOAR 0.7792 0.7792
64 DANNY WHITE 0.7764 0.7764
65 BRIAN HOCUM 0.7761 0.7761
66 DAMON CAHILL 0.7759 0.7759
67 ERIC KENNEDY 0.7745 0.7745
68 ANDY SHIELDS 0.7740 0.7740
69 PETER CLARK 0.7738 0.7738
70 CHRIS BAUCOM 0.7713 0.7713
71 AARON DERDOWSKI 0.7709 0.7709
72 KYLE HABER 0.7672 0.7672
73 KERBY SMITHSON 0.7584 0.7584
74 JEFF NIMMER 0.7581 0.7581
75 LAT PURSER 0.7572 0.7572
76 ERIC VIERLING 0.7570 0.7570
77 BRIAN VOSS 0.7545 0.7545
78 JASON PERROW 0.7524 0.7524
79 ANDREW MCKEEGAN 0.7522 0.7522
80 SEAN LYMAN 0.7484 0.7484
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
==== =================== ====== ====== ====== ====== ====== ====== ====== ======
81 JACOB CASTILLO 0.7483 0.7483
82 MICHAEL STRATTON 0.7456 0.7456
83 VIC BROWN 0.7424 0.7424
84 JOSEPH CALVERT 0.7422 0.7422
85 BEN KIRKLEY 0.7401 0.7401
86 KEVIN SETPHENS 0.7389 0.7389
87 MIKE STAHALA 0.7374 0.7374
88 CHRIS TOWER 0.7361 0.7361
89 MCKINLEY JOHNSON 0.7359 0.7359
90 RORY HUNTLY 0.7347 0.7347
91 LEO LUCISANO 0.7329 0.7329
92 NICK NOTHOFF 0.7326 0.7326
93 JACK HOWLE 0.7294 0.7294
94 DAVID HERRING 0.7283 0.7283
95 BRYAN DAVIS 0.7280 0.7280
96 ADAM PEREZ 0.7268 0.7268
97 ALLON KATZ 0.7246 0.7246
98 DEUCE HARRIS 0.7213 0.7213
99 CJ MULLIGAN 0.7181 0.7181
100 MICHAEL BEACHAM 0.7163 0.7163
101 RANDY PEARCE 0.7157 0.7157
102 ZACH LAIL 0.7148 0.7148
103 MATTHEW MERCER 0.7090 0.7090
104 RON JILLARD 0.7056 0.7056
105 ADAM KIMPLE 0.7035 0.7035
106 PETER DANIEL 0.7032 0.7032
107 CASEY CROWLEY 0.7025 0.7025
108 MATT DUNN 0.7019 0.7019
109 JAMIE WILLIAMS 0.7011 0.7011
110 DAVID REYNOLDS 0.6913 0.6913
111 SAM PRICE 0.6904 0.6904
112 SCOT PRICE 0.6893 0.6893
113 MAXIMILIAN OPHEIM 0.6872 0.6872
114 MATT TRIVETT 0.6830 0.6830
115 LELAND WALDRUP 0.6824 0.6824
116 NICHOLAS MARADEI 0.6814 0.6814
117 CHARLES THOMPSON 0.6812 0.6812
118 SHAHID NIMJEE 0.6810 0.6810
119 NICK LACARIA 0.6801 0.6801
120 JOSHUA DAVIS 0.6785 0.6785
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
==== =================== ====== ====== ====== ====== ====== ====== ====== ======
121 BEN HILINSKI 0.6785 0.6785
122 PUNEET SAPRA 0.6784 0.6784
123 WILLIAM HOLLOWAY 0.6657 0.6657
124 GEORGE PINTHER 0.6611 0.6611
125 HANK EIMER 0.6592 0.6592
126 ANDY HOOPENGARDNER 0.6582 0.6582
127 NICK VALADEZ 0.6579 0.6579
128 MAX GREER 0.6535 0.6535
129 DAVID MASON, JR. 0.6529 0.6529
130 JASON CLARK 0.6522 0.6522
131 SCOTT BODIEN 0.6520 0.6520
132 BRIAN ENGLISH 0.6515 0.6515
133 JOSHUA BAILEY 0.6445 0.6445
134 GABRIEL CADE 0.6427 0.6427
135 JOSH CHAPMAN 0.6425 0.6425
136 JASON MARCEL 0.6380 0.6380
137 GEOFF WATSON 0.6375 0.6375
138 MERRITT KOHN 0.6356 0.6356
139 MATTHEW KOENIG 0.6339 0.6339
140 JUSTIN WONG 0.6329 0.6329
141 RICK DIPAOLO 0.6322 0.6322
142 CHRIS MALLORY 0.6317 0.6317
143 NELSON FIGUEROA 0.6267 0.6267
144 JOSHUA FOWLER 0.6249 0.6249
145 JAMES LEE 0.6173 0.6173
146 RICH STRAYER 0.6165 0.6165
147 RYAN GOAD 0.6125 0.6125
148 WILLIAM O''CONNOR 0.6116 0.6116
149 TODD SPRISTER 0.6028 0.6028
150 BRAD GOLDVARG 0.6003 0.6003
151 KEVIN TEAGUE 0.6001 0.6001
152 GREG COX 0.5999 0.0000 0.5999
153 PHIL FLEISCHMANN 0.5995 0.5995
154 CHRISTOPHER BOSKEN 0.5974 0.5974
155 JOHNNY MOODY 0.5969 0.5969
156 TODD LAUGHLIN 0.5955 0.5955
157 MICHAEL MCGINNIS 0.5944 0.5944
158 CHARLES BELL 0.5942 0.5942
159 JORDAN ABRAMS 0.5926 0.5926
160 ANDREW GERSCHUTZ 0.5911 0.5911
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
==== =================== ====== ====== ====== ====== ====== ====== ====== ======
161 LEO CODDINGTON 0.5820 0.5820
162 JOHN MITCHELL 0.5796 0.5796
163 RYAN LUBBERS 0.5794 0.5794
164 DEVIN SMITH 0.5756 0.5756
165 PHILIP BUCHY 0.5750 0.5750
166 SCOTT OWENS 0.5592 0.5592
167 STEWART NICKERSON 0.5590 0.5590
168 KEITH FAQUIN 0.5563 0.5563
169 GRAHAM MORRIS 0.5534 0.5534
170 AARON LOISELLE 0.5474 0.5474
171 JEFFERSON HELFRICH 0.5232 0.5232
172 RON DEATLEY 0.5191 0.5191
173 CHARON GUFFEY 0.4900 0.4900
174 JAMES PITCAVAGE 0.4813 0.4813
175 JASON MASK 0.4391 0.4391
Age Group Female 30-39
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
==== =================== ====== ====== ====== ====== ====== ====== ====== ======
1 MELISSA DERVILLE 2.4340 0.7279 0.8280 0.8366 0.7695
2 LISA WRIGHT 2.3725 0.7231 0.8431 0.8064
3 DENISE GRZEBINSKI 2.1084 0.6932 0.6723 0.7429
4 CHERISSE CHRISTIAN 1.9896 0.5984 0.7023 0.6889
5 GRACE UENG 1.7918 0.4856 0.6015 0.7046
6 JODI CASH 1.7530 0.8771 0.8760
7 SHARON SIMPSON 1.6355 0.8061 0.8294
8 JENNIE BLACKWELDER 1.6226 0.8201 0.8025
9 BERNADETTE COX 1.6153 0.7570 0.8583
10 TERESA GARRETT 1.6064 0.7902 0.8162
11 LISA GILPIN 1.5922 0.7881 0.8041
12 JULIE HOLT 1.5577 0.7710 0.7868
13 LANI KROOPNICK-KOWAL1.5276 0.7520 0.7756
14 LEAH BACKSHALL 1.5189 0.7084 0.8105
15 SHERRY WEISS 1.4846 0.6975 0.7871
16 JULIE LANCE 1.4548 0.6889 0.7660
17 TAWNYA LOUDER-REYNOL1.4547 0.7128 0.7419
18 TAMARA LACKEY 1.4373 0.6594 0.7779
19 CATHERINE BICKLEY 1.4281 0.7209 0.7072
20 JOYCE ROGERS 1.4119 0.6605 0.7514
21 CHRISTINE DEMORAT 1.3961 0.6576 0.7385
22 GERRI HERAKOVICH 1.3769 0.6850 0.6919
23 LYNN WATERHOUSE 1.3351 0.6514 0.6837
24 KATIE HANSON 1.2980 0.6460 0.6520
25 SHARON COOKE 1.2919 0.6042 0.6878
26 JOYCE GRINER 1.2518 0.5945 0.6573
27 LORI NOURSE 1.2516 0.6174 0.6341
28 SARAH CALDWELL 1.2213 0.6247 0.5966
29 JEN STOCKS 1.1662 0.5141 0.6521
30 ALICIA PARR 0.9496 0.9496
31 ALLISON HARDY 0.9218 0.9218
32 SARAH HUNN 0.9142 0.9142
33 STACEY RICHARDSON 0.9036 0.9036
34 LORI DAWSON 0.8975 0.8975
35 MARIAN GREEN 0.8941 0.8941
36 SARAH HART 0.8862 0.8862
37 SARDRA MARSHALL 0.8846 0.8846
38 TONYA ROY 0.8746 0.8746
39 ANN MARIE DISERAFINO0.8700 0.8700
40 LIZ GUALTIERI-REED 0.8635 0.8635
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
==== =================== ====== ====== ====== ====== ====== ====== ====== ======
41 SABRINA GATLIN 0.8612 0.8612
42 JULIA BRANDON 0.8565 0.8565
43 DANY CRAGHEAD 0.8563 0.8563
44 KAREN TAYLOR 0.8540 0.8540
45 KELLEY ENG 0.8538 0.8538
46 PAMELA ROOKS 0.8498 0.8498
47 LEIGH-ANN MUELLER 0.8491 0.8491
48 FAYE YATES 0.8476 0.8476
49 CHARLOTTE TATE 0.8399 0.8399
50 KELLY MCCLUSKEY 0.8369 0.8369
51 HOPE CONCANNON 0.8357 0.8357
52 CLAUDIA GOINS 0.8268 0.8268
53 RUTH MENECHELLA 0.8253 0.8253
54 MICELLE HARRISON 0.8247 0.8247
55 STACEY BHALLA 0.8242 0.8242
56 KRISTEN KEPLER 0.8173 0.8173
57 LAURA MOORE 0.8172 0.8172
58 JACQUELINE HARE 0.8130 0.8130
59 LORI PERROW 0.8101 0.8101
60 AMANDA KOTECKI 0.8074 0.8074
61 ELIZABETH CURRAN 0.8043 0.8043
62 JULIANA WEST 0.8017 0.8017
63 CHRISTINE WHITE 0.8003 0.8003
64 DENISE GASKINS 0.7966 0.7966
65 DAWN HOOKER 0.7964 0.7964
66 ERIN DOAK 0.7943 0.7943
67 CHRISTINE ANDREWS 0.7907 0.7907
68 ERIN BLACK 0.7891 0.7891
69 KRISTY SOLOMON 0.7848 0.7848
70 TRACY WRIGHT 0.7846 0.7846
71 MARYLINE ROUX 0.7836 0.7836
72 KATHERINE KARNATZ 0.7807 0.7807
73 JENNIFER SPERI 0.7797 0.7797
74 CHERRI BAILEY 0.7795 0.7795
75 JOANNE STRAWDER 0.7788 0.7788
76 ERIN MARTIN 0.7785 0.7785
77 REBECCA GOTTBRATH 0.7782 0.7782
78 SARAH LITTLE 0.7780 0.7780
79 WENDY RUSK 0.7777 0.7777
80 DEBORAH BIGSBY 0.7772 0.7772
Overall
Rank Name Score Valdes RivrWd Cornel Hickry Swiss Mision FitAbl
