2008 Virginia Triathlon Series
Standings as of 10/08/2008
Age Group Female 19 & Under
Overall
Rank Name Score SS AR KH KS SML LPep RestSp YT Bath MCT 3Sport CulpSp LurayI LurayS PatH PatInt PatSpt OBL Acorn
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 KATHRYN BUSS 3.5773 0.8873 0.8830 0.8833 0.8945 0.9122
2 LAUREN BUSSIAN 3.4663 0.8930 0.8702 0.8529 0.8501
3 BROOKE STALLINGS 3.2022 0.8350 0.7929 0.7668 0.7917 0.7826
4 LYNDSAY MCKEEVER 3.1646 0.7825 0.7676 0.8165 0.7979
5 BILYNDA BRINKLEY 3.0491 0.7509 0.7466 0.8110 0.7406
6 TRAVERTINE ORNDORFF 2.8753 0.7385 0.7289 0.7388 0.6692
7 EMMA BETZ 2.4895 0.8220 0.8128 0.8547
8 LINDSAY BROMAN 2.1694 0.5705 0.5642 0.4388 0.5960
9 AMY MIAO 2.0257 0.6275 0.6886 0.7096
10 JANE MARTIN 1.6033 0.5154 0.5199 0.5680
11 TAMARA SWEETNAM 1.5813 0.7929 0.7884
12 MOLLY CINAK 1.5066 0.7528 0.7537
13 ASHLEY MULLINS 1.4718 0.7781 0.6937
14 ALISSA WILLIAMS 1.4690 0.7446 0.7244
15 HANNAH LOWELL 1.4420 0.7124 0.7296
16 CORRY CRAIGHILL 1.4281 0.7409 0.6872
17 CECILIA DE LA GARZA 1.3852 0.6698 0.7154
18 GRACE BISHOP 1.3657 0.6485 0.7172
19 BRIDGET WALZ 1.3619 0.7002 0.6617
20 EMILY PHILLIPS 1.2579 0.6393 0.6186
21 LIZZIE KIENLE 1.2455 0.6287 0.6168
22 MARGARET SLOCUM 1.1797 0.5983 0.5814
23 SOPHIA SANTOPIETRO 1.1650 0.5321 0.6329
24 AMY PHILLIPS 1.1462 0.5783 0.5679
25 SAMANTHA MORRISON 0.8495 0.8495
26 VICTORIA COOK 0.8295 0.8295
27 DANA FREDERICKS 0.8139 0.8139
28 ALEX WATT 0.7913 0.7913
29 JULIA FRASER 0.7760 0.7760
30 RACHEL BEAUMONT 0.7644 0.7644
31 SYDNEY SCHROEDER 0.7629 0.7629
32 AUSTIN FERGUSON 0.7584 0.7584
33 KRISTIN ULMER 0.7479 0.7479
34 KATIE SCHLIMMER 0.7474 0.7474
35 MEGHAN LOUK 0.7408 0.7408
36 MEGHANN WARANOWSKI 0.7398 0.7398
37 COURTNEY DACZKOWSKI 0.7354 0.7354
38 KELLY FOGARTY 0.7179 0.7179
39 STEPHANIE LARSON 0.7061 0.7061
40 MARIA KIENLE 0.7058 0.7058
41 JORDAN WORD 0.7033 0.7033
42 MARIA KATTMANN 0.7010 0.7010
43 SARAH WILMOT 0.6994 0.6994
44 MORGAN BARLOW 0.6988 0.6988
45 ALYSSA ZINT 0.6984 0.6984
46 EMILY SLAUGHTER 0.6918 0.6918
47 GAYLIN GLUECK 0.6905 0.6905
48 LARISSA COOKSON 0.6898 0.6898
49 KELLY WEITZEL 0.6806 0.6806
50 KATE MARTIN 0.6792 0.6792
51 JENNIFER SHUNFENTHAL0.6788 0.6788
52 LAUREN HINES 0.6735 0.6735
53 JESSICA MACKEY 0.6592 0.6592
54 AMANDA ANDERSON 0.6589 0.6589
55 KATIE MAYO 0.6531 0.6531
56 KRISTIN ELLIOTT 0.6513 0.6513
57 STEPHANIE PAYNE 0.6496 0.6496
58 EMMA LORD 0.6384 0.6384
59 SARAH GENTRY 0.6369 0.6369
60 ALICIA HOOPER 0.6347 0.6347
61 MEGAN WALZ 0.6341 0.6341
62 SARAH-LOUISE DECHOW 0.6281 0.6281
63 SARAH HASELKORN 0.6276 0.6276
64 WENDY AMADEE 0.6209 0.6209
65 ABIGAIL BLACK 0.6162 0.6162
66 LINDE GROOVER 0.6159 0.6159
67 ELIZABETH ELLOR 0.6121 0.6121
68 NORA SNEE 0.6081 0.6081
69 EMILY CASKEY 0.6037 0.6037
70 SKYLAR KLAMP 0.5984 0.5984
71 JUJU SKORCZ 0.5964 0.5964
72 KATIE SULLIVAN 0.5939 0.5939
73 RACHEL MACKEY 0.5850 0.5850
74 KEELY PORTERFIELD 0.5744 0.5744
75 MEGAN MARSILII 0.5740 0.5740
76 JENNY HOLLRAH 0.5616 0.5616
77 DOMINIQUE BURKE 0.5405 0.5405
78 ELLA RUTANEN 0.5350 0.5350
79 SOFIA LILLY 0.5304 0.5304
80 KELSEY KURDTS 0.5144 0.5144
81 JOSEPHINE BOUQUET 0.5066 0.5066
82 SARAH COLE 0.5058 0.5058
83 CRYSTAL FRENCH 0.4835 0.4835
84 MICHELLE ROWELL 0.4820 0.4820
85 RACHEL MANERI 0.4623 0.4623
86 ALEXANDRA FRITH 0.4296 0.4296
Age Group Male 19 & Under
Overall
Rank Name Score SS AR KH KS SML LPep RestSp YT Bath MCT 3Sport CulpSp LurayI LurayS PatH PatInt PatSpt OBL Acorn
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 RYAN PETERSON 3.4283 0.7988 0.8469 0.8430 0.8177 0.8328 0.8773 0.8611
2 BRENDON ADAMS 3.3358 0.7966 0.7948 0.8064 0.8607 0.8404 0.8284
3 JUSTIN SANTOPIETRO 3.3227 0.7735 0.7904 0.8362 0.8272 0.7351 0.8023 0.8569
4 MIKE MITCHELL 2.8503 0.6485 0.7055 0.7624 0.7339
5 GRAYSON COBB 2.6862 0.9025 0.8741 0.9096
6 NATHANAEL KISTNER 2.5839 0.8685 0.8794 0.8360
7 KEVIN BALDWIN 2.5667 0.6239 0.6201 0.6810 0.6417
8 NICK MITCHELL 2.3238 0.6907 0.8214 0.8117
9 MICHAEL MABEUS 2.2326 0.7262 0.7481 0.7583
10 CAMERON BUSS 2.0457 0.6528 0.6483 0.7446
11 ALEX VENNING 1.8720 0.5995 0.6585 0.6139
12 ALEX BURTON 1.7469 0.8869 0.8600
13 DYLAN MORGAN 1.6213 0.7848 0.8366
14 JEREMY FURCHTGOTT 1.5905 0.7910 0.7995
15 ZACHARY EVANS 1.5248 0.7556 0.7692
16 WESLEY DAYHOFF 1.4723 0.6756 0.7967
17 SEAN MCCORMICK 1.4635 0.7174 0.7461
18 NICK LONGAKER 1.4428 0.7205 0.7222
19 JAMES CLARK 1.4417 0.7138 0.7280
20 TAYLOR JENNINGS 1.4125 0.6627 0.7499
21 JAN GRAJKOWSKI 1.3458 0.6345 0.7113
22 JONATHAN BUTLER 1.3437 0.6298 0.7139
23 WILLIAM FRENCH 1.3401 0.6690 0.6712
24 ELIJAH SHAW 1.3354 0.6690 0.6664
25 JACK STEVENS 1.3129 0.6576 0.6554
26 FLIP BISHOP 1.3020 0.6054 0.6965
27 TIMUR STEIS 1.2928 0.6343 0.6585
28 TODD TENPAS 1.2563 0.6246 0.6317
29 REGAN BROOKS 1.2296 0.6227 0.6069
30 JOSHUA ROBSON 1.1959 0.5245 0.6713
31 THOMAS (JACK MARLOWE0.8554 0.8554
32 TROY STRAM 0.8500 0.8500
33 DANIEL CORLEY 0.8341 0.8341
34 TYLER GEHRS 0.8310 0.8310
35 NOLAN COMPTON 0.8310 0.8310
36 LOGAN COLLINS 0.8301 0.8301
37 ROBERT NELLIS 0.8264 0.8264
38 CHRISTOPHER BROWN 0.8058 0.8058
39 KEVIN WRIGHT 0.8037 0.8037
40 ADAM SKIPPER 0.7927 0.7927
41 TRAVIS VIA 0.7905 0.7905
42 DAVID HENRY 0.7818 0.7818
43 ALEXANDER HOPKINS 0.7735 0.7735
44 PETER KERKHOF 0.7718 0.7718
45 STEVEN REYNOLDS 0.7714 0.7714
46 GREG BOVE 0.7679 0.7679
47 ANDREW ALESBURY 0.7678 0.7678
48 MIKE BOCK 0.7589 0.7589
49 WILL SICKENBERGER 0.7578 0.7578
50 KEVIN MUIR 0.7569 0.7569
51 JASON JONES 0.7448 0.7448
52 BRECK LIGHT 0.7447 0.7447
53 JOEL SUTTON 0.7439 0.7439
54 DAVID POCILUYKO 0.7400 0.7400
55 DANNY FRETZ 0.7378 0.7378
56 ALEX BREEDEN 0.7364 0.7364
57 QUINLIN MCCORMICK 0.7346 0.7346
58 MATTHEW DENLINGER 0.7342 0.7342
59 KENNETH ELLIOT 0.7316 0.7316
60 CHRIS WAGNER 0.7254 0.7254
61 LUKE ONWELLER 0.7240 0.7240
62 MATHEW JEWELL 0.7226 0.7226
63 PHIL GRISDELA 0.7172 0.7172
64 CONOR CAMPBELL 0.7169 0.7169
65 CONOR BYRNE 0.7157 0.7157
66 PATRIC BURNS 0.7147 0.7147
67 TYLER COQUELIN 0.7112 0.7112
68 AARON WATERS 0.7067 0.7067
69 MICHAEL VEREB 0.7049 0.7049
70 CLAY WORD 0.7037 0.7037
71 MATTHEW BRUNDAGE 0.7020 0.7020
72 MIKE JONES 0.6987 0.6987
73 JOHN DENLINGER 0.6958 0.6958
74 PATRICK GOODMAN 0.6950 0.6950
75 SHERVIN SEPEHRI 0.6926 0.6926
76 HARRIS LIPSCOMB 0.6918 0.6918
77 NEAL FOX 0.6908 0.6908
78 COLIN GURA 0.6882 0.6882
79 TYLER PEREZ 0.6869 0.6869
80 CHRIS FERTAL 0.6858 0.6858
81 STEPHEN KRAFT 0.6800 0.6800
82 MATTHEW BRYANT 0.6787 0.6787
83 NATHANIEL ROGERS 0.6782 0.6782
84 TOBIN WEISEMAN 0.6760 0.6760
85 CORY SKINNER 0.6724 0.6724
86 MATTHEW MUNDT 0.6717 0.6717
87 ZAC HARTLESS 0.6676 0.6676
88 TYLER WELSH 0.6665 0.6665
89 SCOTT BARRIER 0.6664 0.6664
90 ERIC TUTTEROW 0.6662 0.6662
91 DANNY MULHERN 0.6648 0.6648
92 NICHOLAS NEWBERRY 0.6631 0.6631
93 CHRIS ARGUE 0.6627 0.6627
94 NOAH DELAHUNT 0.6544 0.6544
95 EVAN DAVIS 0.6527 0.6527
96 DONOVAN SEOW 0.6493 0.6493
97 EVAN WILSON 0.6458 0.6458
98 MARK HOSTUTLER 0.6456 0.6456
99 EDDIE BOYLAN 0.6430 0.6430
100 STEPHEN MATTHEWS 0.6427 0.6427
101 BRYAN SMITH 0.6427 0.6427
102 PAUL SORRELL 0.6408 0.6408
103 BRIAN LUSHER 0.6381 0.6381
104 AARON BROOKS 0.6347 0.6347
105 JOE STRATTON 0.6310 0.6310
106 SEAN LYNCH 0.6302 0.6302
107 DYLLAN GREER 0.6283 0.6283
108 WILLIAM CLARK, JR 0.6249 0.6249
109 MAX HOCKENBURY 0.6237 0.6237
110 BEAU HOUCHINS 0.6220 0.6220
111 REESE SHAW 0.6214 0.6214
112 BRYAN ARRUDA 0.6205 0.6205
113 ALEX WYMAN 0.6190 0.6190
114 JAKE MITCHELL 0.6153 0.6153
115 GARRETT SKINNER 0.6136 0.6136
116 TYLER KEEGAN 0.6105 0.6105
117 ANDRE RADEMEYER 0.6055 0.6055
118 JEFF IRWIN 0.6007 0.6007
119 ZACHERY VERGIELS 0.5982 0.5982
120 SAMUEL MURRAY 0.5939 0.5939
121 THOMAS KIMELBLATT 0.5880 0.5880
122 BENJAMIN ASHWELL 0.5821 0.5821
123 CHRISTOPHER ROCK 0.5792 0.5792
124 NICHOLAS HOSIG 0.5748 0.5748
125 NOAH BELL 0.5730 0.5730
126 CARTER BEESON 0.5723 0.5723
127 JACOB GWYNNE 0.5717 0.5717
128 CARTER GWYNNE 0.5716 0.5716
129 WILL FIGG 0.5703 0.5703
130 JIMMY HINES 0.5650 0.5650
131 CONNER MEHLER 0.5582 0.5582
132 JOSH GODBY 0.5561 0.5561
133 MATT PEREZ 0.5431 0.5431
134 SEAN OLVER 0.5400 0.5400
135 CARSON MEYER 0.5261 0.5261
136 PHIL MUMAW 0.5065 0.5065
137 KENNETH DAVIS 0.4875 0.4875
138 JASON WILKINSON 0.4585 0.4585
139 KENNY IVERSEN 0.4335 0.4335
Age Group Female 20-24
Overall
Rank Name Score SS AR KH KS SML LPep RestSp YT Bath MCT 3Sport CulpSp LurayI LurayS PatH PatInt PatSpt OBL Acorn
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 DREW SAYLOR 3.5156 0.8561 0.8736 0.8947 0.8356 0.8913
2 CLAIRE WHELAN 3.2397 0.7679 0.8011 0.8161 0.7905 0.8073 0.8151
3 DORIS STEERE 3.1736 0.7677 0.7861 0.8005 0.8193
4 KRISTEN DICARLO 3.1724 0.8328 0.7973 0.7294 0.8129
5 ERIN O'DONNELL 2.6793 0.8964 0.8983 0.8845
6 NOELLE BURGESS 2.3254 0.7588 0.7773 0.7893
7 ALLISON DYCK 2.2986 0.7485 0.7760 0.7741
8 JENNIFER CROWELL 2.2574 0.7581 0.7636 0.7357
9 KATE GRIFFIN 2.2505 0.7986 0.6843 0.7676
10 KATHERINE WOOTEN 2.1039 0.7027 0.6879 0.7133
11 CHRISTINE MORGAN 2.0150 0.6460 0.6867 0.6823
12 LAURA HAMM 1.8515 0.9523 0.8992
13 EDITH NAULT 1.7096 0.8788 0.8308
14 MEGHAN PRILLAMAN 1.6563 0.8568 0.7995
15 WHITNEY WYNN 1.6122 0.8247 0.7875
16 MEREDITH LINDGREN 1.5827 0.7787 0.8040
17 HOLLY HULL 1.5535 0.7522 0.8012
18 SARAH LATHAM 1.5105 0.7283 0.7822
19 CAITLIN WILMOT 1.4974 0.7826 0.7148
20 KATHERINE NAEHER 1.4967 0.7268 0.7699
21 ARISTA HICKMAN 1.4815 0.7268 0.7547
22 LAURA PETERSON 1.4813 0.7061 0.7752
23 ABBY LUC 1.4774 0.7222 0.7552
24 NIKKI IMRON 1.4604 0.7158 0.7446
25 JESSICA DEEGAN 1.4511 0.7087 0.7424
26 CAROLINA HERBURT-HEW1.4066 0.6592 0.7473
27 JENNIFER MCDONIE 1.3797 0.6689 0.7108
28 REBECCA KAYES 1.3450 0.6578 0.6872
29 MARIE PASCHAL 1.2431 0.6189 0.6242
30 KATHRYN SCHEFFEL 1.2192 0.6274 0.5918
31 MICHAELA ACKER 1.2098 0.5930 0.6168
32 CHELSEA COCHRAN 1.1970 0.6009 0.5961
33 EMILY PROCTOR 1.1002 0.5745 0.5257
34 SARAH BREEVOORT 0.9575 0.9575
35 JULIE RECHEL 0.9501 0.9501
36 CAROLINE WHITE 0.9273 0.9273
37 REBECCA PIERSON 0.8765 0.8765
38 MOLLY RITTER 0.8720 0.8720
39 LESLIE DIMICHELE 0.8695 0.8695
40 ALYSSA GODESKY 0.8666 0.8666
41 NICOLE PEDERSON 0.8652 0.8652
42 MADALYN TURNER 0.8630 0.8630
43 JENNIE BELT 0.8597 0.8597
44 CASSIE BROWN 0.8526 0.8526
45 STEPHANIE MELKONIAN 0.8415 0.8415
46 EMILY HARRISON 0.8372 0.8372
47 SARAH GAHAGAN 0.8367 0.8367
48 CAILIN COLLINS 0.8297 0.8297
49 DANA CORRIERE 0.8278 0.8278
50 CARRIE TROWBRIDGE 0.8270 0.8270
51 HEATHER GALLOWAY 0.8261 0.8261
52 JULIANNA LILLY 0.8257 0.8257
53 ROBERTA PARSONS 0.8204 0.8204
54 KERRY FITZ-PATRICK 0.8144 0.8144
55 KATE TUSSEY 0.8101 0.8101
56 ALLISON MCCARTHY 0.8059 0.8059
57 CHRISTINA CLARK 0.8057 0.7074 0.8057
58 LISA PARRILLO 0.8044 0.8044
59 ESTHER ERBE 0.8022 0.8022
60 PATRICIA GREEN 0.8022 0.8022
61 SAMANTHA DEALTO 0.8013 0.8013
62 PAGE FARMER 0.8001 0.8001
63 COLES IDE 0.7964 0.7964
64 JULIANNE MIATA 0.7941 0.7941
65 JENNIFER SLATER 0.7907 0.7907
66 MAGGIE FRYE 0.7904 0.7904
67 CAITLIN HAMER 0.7899 0.7899
68 MEGHAN BARRIER 0.7862 0.7862
69 ALEXANDRA MALANINA 0.7851 0.7851
70 NICOLE SCHUMACHER 0.7831 0.7831
71 JEANNETTE CHAPMAN 0.7824 0.7824
72 JULIA CRAIG 0.7778 0.7778
73 SYBILLE BAUMELER 0.7674 0.7674
74 TYLER GORDON 0.7658 0.7658
75 ROSANNA CHAPMAN 0.7652 0.7652
76 MEGHAN REYNOLDS 0.7571 0.7571
77 LINDSAY KING 0.7563 0.7563
78 GENEVIEVE HOLLAND 0.7546 0.7546
79 KELSEA NATOLI 0.7531 0.7531
80 JENNA FAVIN 0.7522 0.7522
81 KAITLYN HEMSLEY 0.7511 0.7511
82 ANIKA SIMON 0.7503 0.7503
83 ALISON WARE 0.7501 0.7501
84 AMY THOMPSON 0.7490 0.7490
85 STACY ROBINSON 0.7469 0.7469
86 EMILY GUERRA 0.7453 0.7453
87 JOHANNA SCHAFER 0.7445 0.7445
88 BRITTNEY PIERCE 0.7438 0.7438
89 ELIZABETH WALT 0.7418 0.7418
90 LARA GATES 0.7403 0.7403
91 MICHAEL FOEHRKOLB 0.7402 0.7402
92 LINDSAY JACKSON 0.7398 0.7398
93 AMANDA MOORE 0.7393 0.7393
94 AMY LANE 0.7393 0.7393
95 LINDSAY HARRISON 0.7383 0.7383
96 ERIN GRAP 0.7365 0.7365
97 CHRISTINA JAEGER 0.7356 0.7356
98 ERICA VERDIN 0.7354 0.7354
99 MARY NAYLOR 0.7321 0.7321
100 ADRIANNA WYHS 0.7320 0.7320
101 LAUREN MOORE 0.7311 0.7311
102 LINDSAY WILLIAMS 0.7308 0.7308
103 KATHERINE WELLING 0.7295 0.7295
104 SARAH DANIELS 0.7278 0.7278
105 HEATHER MEGAW 0.7268 0.7268
106 RACHEL SMITH 0.7261 0.7261
107 HEATHER MCCORMICK 0.7254 0.7254
108 STEPHANIE BIRKO 0.7241 0.7241
109 CATHERINE LATHAM 0.7239 0.7239
110 ZOE LUKIC 0.7222 0.7222
111 JESSICA SKINNER 0.7217 0.7217
112 ANNA JOHNSON 0.7196 0.7196
113 SHANNON SMITH 0.7161 0.7161
114 LEAH WOLTER 0.7152 0.7152
115 CALI HINZMAN 0.7139 0.7139
116 ELIZABETH SONNENBERG0.7137 0.7137
117 KAITLYN OAKES 0.7128 0.7128
118 JESSICA BOGACIK 0.7115 0.7115
119 STEFANIE SHERRILL 0.7103 0.7103
120 DAVID BENSON 0.7085 0.7085
121 MEREDITH SMITH 0.7033 0.7033
122 SUSAN GROSS 0.7022 0.7022
123 SARA RECHNITZER 0.7021 0.7021
124 DEVAN FITZPATRICK 0.6973 0.6973
125 LAUREN GRINDLE 0.6972 0.6972
126 JENNIFER GARROTT 0.6970 0.6970
127 MOLLY DONOHUE 0.6969 0.6969
128 CAITLIN MCDONNELL 0.6955 0.6955
129 MICHELLE ANDERSON 0.6947 0.6947
130 EMILY HALLER 0.6901 0.6901
131 MARGARET BRIDGFORTH 0.6893 0.6893
132 KATHERINE JOHNSON 0.6881 0.6881
133 JAMIE MOLCSAN 0.6858 0.6858
134 ASHLEY SLACK 0.6841 0.6841
135 SARAH GRAVES 0.6822 0.6822
136 MEGAN STATELER 0.6793 0.6793
137 AMANDA BABBITT 0.6789 0.6789
138 JENNA BRICK 0.6788 0.6788
139 JAMIE ROGAN 0.6777 0.6777
140 EMILY CRIBBS 0.6777 0.6777
141 KRISTEN JOHNSON 0.6767 0.6767
142 CARRIE UFFELMAN 0.6756 0.6756
143 CHELSEA HILL 0.6738 0.6738
144 MELISSA SMITH 0.6713 0.6713
145 ANN SHARGO 0.6709 0.6709
146 CATHERINE SHANKS 0.6680 0.6680
147 LAUREN ULLRICH 0.6669 0.6669
148 CHRISTINE PETTIT 0.6669 0.6669
149 ALEXANDRA NICOLETTI 0.6645 0.6645
150 ASHLEY HAUGH 0.6638 0.6638
151 JANINE SPROULES 0.6629 0.6629
152 ASHLEY KRAMER 0.6602 0.6602
153 CHRISTINE SCHMIDLIN 0.6600 0.6600
154 JESSIE HILL 0.6577 0.6577
155 JENNIFER RAMSEY 0.6546 0.6546
156 RACHEL LOUIK 0.6520 0.6520
157 BOBBIE LAFLEUR 0.6500 0.6500
158 TRACEY HOLMAN 0.6447 0.6447
159 STEPHANIE BROMAN 0.6432 0.6432
160 VALARIE BOCHENEK 0.6294 0.6294
161 ALEXANDRA ROBBINS 0.6274 0.6274
162 KIMBERLY SKELTON 0.6274 0.6274
163 RACHEL SHUTT 0.6266 0.6266
164 HOLLY VOZEL 0.6261 0.6261
165 JOCELYN HENDERSON 0.6123 0.6123
166 JAN HAGEDORN 0.6048 0.6048
167 REBECCA HOEHN 0.6031 0.6834 0.6031
168 ADRIENNE BARNETT 0.6011 0.6011
169 KATELYN WATSON 0.6009 0.6009
170 ANNE GALINDEZ 0.5979 0.5979
171 LAURA MORGAN 0.5974 0.5974
172 KATHRYN PITTMAN 0.5955 0.5955
173 MEG KLINE 0.5900 0.5900
174 MINDY LINK 0.5832 0.5832
175 BLISS HANLON 0.5831 0.5831
176 KATHLEEN CIVIS 0.5812 0.5812
177 STEPHANIE BROMAN 0.5733 0.5733
178 LAURA SZYMANSKI 0.5655 0.5655
179 EMILY HARRAWOOD 0.5631 0.5631
180 NOELLE RELLES 0.5588 0.5588
181 LYNN WATERHOUSE 0.5588 0.5588
182 MEGAN MARSILII 0.5493 0.5493
183 SUZANNE JONES 0.5453 0.5453
184 LINDSAY MAULDIN 0.5431 0.5431
185 DANI KASTNER 0.5352 0.5352
186 LAURA BERGEY 0.5339 0.5339
187 COLLIN THOMPSON 0.5324 0.5324
188 CARLA SWARTLEY 0.5292 0.5292
189 CARYN LESCARBEAU 0.5274 0.5274
190 LORI HODGES 0.5200 0.5200
191 STEPHANIE VAUGHN 0.5119 0.5119
192 LIZ SAMSON 0.4995 0.4995
193 HEATHER RIDER 0.4943 0.4943
194 BRIANA CALHOUN 0.4882 0.4882
195 DANA STELMOKAS 0.4691 0.4691
196 BROOKE RIDGEWAY 0.3764 0.3764
Age Group Male 20-24
Overall
Rank Name Score SS AR KH KS SML LPep RestSp YT Bath MCT 3Sport CulpSp LurayI LurayS PatH PatInt PatSpt OBL Acorn
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 JORDAN CHANG 3.5007 0.8738 0.8731 0.8354 0.8566 0.8745 0.8792
2 STEVE CARROLL 3.3708 0.8410 0.8357 0.8531 0.8410 0.8235 0.8098
3 JOSEPH STRUKL 3.3057 0.8081 0.8285 0.8430 0.8262
4 MATT COBB 3.2336 0.7894 0.7993 0.8100 0.8348
5 CHRIS TUCKER 3.1783 0.7937 0.7397 0.8073 0.8377
6 ABE SHEARER 3.1473 0.7212 0.7638 0.8344 0.8278
7 STEVEN WILES 3.0780 0.7361 0.8079 0.7897 0.7443
8 JOSHUA CHANG 2.6600 0.6234 0.6818 0.6692 0.6857
9 FRED COOK 2.5813 0.8540 0.8582 0.8691
10 ERIC JOHNSON 2.5533 0.8155 0.8621 0.8757
11 JUSTIN MORRISON 2.5303 0.8358 0.8323 0.8622
12 DANIEL GOCHENOUR 2.4463 0.5673 0.6186 0.5872 0.6264 0.6141
13 ANDREW HOWARD 2.3901 0.7956 0.7727 0.8218
14 NOAH BRAK 2.3771 0.8033 0.7535 0.8203
15 ISAAC OSTLUND 2.3681 0.7532 0.8144 0.8006
16 MATTHEW COMER 2.3212 0.7372 0.7884 0.7957
17 DAVID KIRBY 2.2907 0.6869 0.7643 0.8395
18 FRANKIE MARCINKOWSKI2.2704 0.7071 0.7768 0.7866
19 ROBERT SOLBERG 2.2118 0.7640 0.7460 0.7019
20 BRIAN JONES 2.1471 0.7450 0.6947 0.7073
21 ALEX SORTO 2.0918 0.6451 0.7232 0.7236
22 PHILIP WAGNON 2.0421 0.6789 0.6883 0.6749
23 RORY CALHOUN 1.9728 0.6633 0.6169 0.6926
24 TED POLFELT 1.9043 0.6151 0.6406 0.6486
25 RYAN WALDT 1.8667 0.6271 0.6212 0.6185
26 DAVID FARBER 1.7926 0.5206 0.6020 0.6700
27 JOSEPH DEBIASE 1.6859 0.8391 0.8468
28 MITCHELL BARTKIEWICZ1.6800 0.8559 0.8241
29 JAMES VENNING 1.6571 0.8122 0.8449
30 WILL FASTENAU 1.6101 0.0000 0.8151 0.7949
31 AARON MACGRAY 1.6030 0.8059 0.7971
32 MIKE KERN 1.5785 0.7714 0.8072
33 CHUCK FEERICK 1.5722 0.7892 0.7830
34 KYLE FOSTER 1.5689 0.7547 0.8142 0.7790 0.8504
35 BRIAN SCHOENBERGER 1.5671 0.7856 0.7815
36 ANDREW BAUMAN 1.5486 0.7577 0.7909
37 SCOTT SANN 1.5412 0.7669 0.7743
38 JOHN MURRAY 1.5341 0.7504 0.7837
39 BRETT PHILLIPS 1.5166 0.7424 0.7743
40 RYAN RYCHAK 1.5132 0.7237 0.7895
41 MARK BAUMAN 1.5033 0.7799 0.7234
42 AARON MACKENZIE 1.5030 0.7164 0.7866
43 JOHN LINFORD 1.4735 0.7361 0.7375
44 SEAN PORSE 1.4653 0.7280 0.7373
45 MARK STRICKERT 1.4592 0.7193 0.7399
46 ANDREW CRAIG 1.4487 0.7350 0.7137
47 TIM POTE 1.4371 0.7417 0.6954
48 JAIME AZUAJE 1.3795 0.6744 0.7051
49 MATTHEW MORRIS 1.3448 0.6635 0.6814
50 BENJAMIN TORGESEN 1.3226 0.6623 0.6603
51 ADAM JUDELSON 1.2993 0.6291 0.6702
52 ADAM RINKER 1.2974 0.6398 0.6576
53 JEFFREY TURNER 1.2722 0.6171 0.6551
54 SHANE FOWLER 1.2559 0.6245 0.6314
55 DYLAN FRASER 1.2411 0.6203 0.6208
56 RICKY SCHUMAKER 1.2242 0.6084 0.6158
57 DEAN LHOSPITAL 1.2205 0.6565 0.5641
58 RUDY KAHSAR 0.9843 0.9843
59 MARC PAULHAMUS 0.9537 0.9537
60 SAM FROELICH 0.9330 0.9330
61 ANDREW HAUGHTON 0.8921 0.8921
62 IRA GALLAGHER 0.8637 0.8637
63 MATTHEW MILLER 0.8555 0.8555
64 ERIC GARMON 0.8471 0.8471
65 JAMES HAYCRAFT 0.8381 0.8381
66 KYLE KNOTT 0.8354 0.8354
67 MARK WOODALL 0.8326 0.8326
68 ANDREW BOUDREAU 0.8259 0.8259
69 RYAN WARNER 0.8254 0.8254
70 COLLIN FOX 0.8177 0.8177
71 RYAN SHEA 0.8160 0.8160
72 RICHARD DEVENNISH 0.8155 0.8155
73 PRESTON CAMPBELL 0.8135 0.8135
74 JASON CONDON 0.8122 0.8122
75 PIERCE HODGES 0.8101 0.7423 0.8101
76 BLAINE O'REILLY 0.8092 0.8092
77 STAFFORD CRAYMER 0.8017 0.8017
78 BRENT KRECKMAN 0.7995 0.7995
79 JOZEF GALLOT 0.7938 0.7938
80 ROB COTTRELL 0.7928 0.7928
81 KEVIN WALTON 0.7911 0.7911
82 WILLIAM MIKOLAJCZAK 0.7910 0.7910
83 AARON BRADNER 0.7866 0.7866
84 ALAN KIPPING-RUANE 0.7848 0.7848
85 THOMAS IMRON 0.7774 0.7774
86 STEPHEN REED 0.7768 0.7768
87 LEV OSINOVSKY 0.7762 0.7762
88 JAMES GAUGHAN 0.7759 0.7759
89 DEVON MINARIK 0.7745 0.7745
90 ALEXANDER POMBAR 0.7739 0.7739
91 ALEX KNUTSEN 0.7725 0.7725
92 PATRICK CAVAZOS 0.7678 0.7678
93 JAIME AZUAIE 0.7659 0.7659
94 BOBBY BARRETT 0.7632 0.7632
95 WILL CALHOUN 0.7625 0.7625
96 DAVID KRAFT 0.7622 0.7622
97 AUSTIN DAVIS 0.7582 0.7582
98 ZACHARY FITCH 0.7556 0.7556
99 TOMMY LYONS 0.7526 0.7526
100 ANDREW WATSON 0.7522 0.7522
