Participants for Lake Logan International Triathlon 2012
Total number of participants shown does not include registrations that are pending based on final credit card approval.
Age displayed is calculated using USAT age-up rules.
| # | Name | Category | Gender | Age | Location |
|---|---|---|---|---|---|
| 1 | Abramson, Andy | Age Group Male | M | 42 | Salisbury, NC |
| 2 | adamson, jon | Age Group Male | M | 75 | alpharetta, GA |
| 3 | Addison, Janice | Masters Open Female | F | 52 | Columbia, SC |
| 4 | Adkins, Bruce | Age Group Male | M | 69 | Charlotte, NC |
| 5 | Aguirre-Rivera, Diego | Age Group Male | M | 38 | Winston Salem , NC |
| 6 | Alligood, Tyndall | Age Group Male | M | 52 | King, NC |
| 7 | anderson, rob | Age Group Male | M | 53 | cumming, GA |
| 8 | Andrews, James | Age Group Male | M | 65 | Hickory, NC |
| 9 | Anile, Teresa | Age Group Female | F | 45 | Hillsborough, NC |
| 10 | Avery, Connie Ruble | Age Group Female | F | 60 | Hendersonville, NC |
| 11 | Barcay, Christine | Age Group Female | F | 35 | Fuquay Varina, NC |
| 12 | Barrett, Bradley | Age Group Male | M | 40 | Leicester, NC |
| 13 | Barron, Melanie | Age Group Female | F | 35 | Ruther Glen, VA |
| 14 | Baulieu, Jill | Age Group Female | F | 51 | Huntersville, NC |
| 15 | Benson, Edward | Age Group Male | M | 41 | Gainesville, GA |
| 16 | Beson, Jim | Age Group Male | M | 28 | Charlotte, NC |
| 17 | Blackburn, Robin | Age Group Female | F | 40 | Simpsonville, SC |
| 18 | Blackburn, Scott | Age Group Male | M | 43 | Simpsonville, SC |
| 19 | Bocian, Brandon | Age Group Male | M | 25 | Hubert, NC |
| 20 | Bonneau, Kara | Age Group Female | F | 33 | Durham, NC |
| 21 | Boroughs, Paul | Age Group Male | M | 43 | Charlotte, NC |
| 22 | Borter, Ashley | Age Group Female | F | 41 | Raleigh, NC |
| 23 | boyer, justin | Age Group Male | M | 32 | huntersville, NC |
| 24 | Bradshaw, Patrick | Age Group Male | M | 45 | Morganton, NC |
| 25 | brandes, steven | Age Group Male | M | 26 | brevard, NC |
| 26 | Branson, Bill | Age Group Male | M | 54 | Biltmore Lake, NC |
| 27 | Brinskelle, Ed | Age Group Male | M | 36 | Salisbury, NC |
| 28 | Brison, Randall | Age Group Male | M | 54 | Dickson, TN |
| 29 | Brockman, Kevin | Master Clydesdale | M | 42 | Winston-Salem, NC |
| 30 | Brown, Kevin | Age Group Male | M | 37 | Charlotte, NC |
| 31 | Brown, Lauren | Age Group Female | F | 26 | Raleigh, NC |
| 32 | Brown, Todd | Age Group Male | M | 48 | Gainesville, GA |
| 33 | brumels, shayna | Age Group Female | F | 29 | charlotte, NC |
| 34 | Bryer, Julie | Age Group Female | F | 32 | Raleigh, NC |
| 35 | Bryson, Amy | Age Group Female | F | 38 | Holly Springs, NC |
| 36 | Bryson, Vance Team Name : Here for Beer |
Mixed Relay | M | 41 | Holly Springs, NC |
| 37 | Buben, Phil | Age Group Male | M | 28 | Douglasville, GA |
| 38 | Byrne, Meredith | Age Group Female | F | 28 | Charlotte, NC |
| 39 | Calabrese, Evan | Age Group Male | M | 26 | Durham, NC |
| 40 | Campbell, Natalia | Age Group Female | F | 30 | Raleigh, NC |
| 41 | Canon, Charlie | Age Group Male | M | 35 | Nashville, TN |
| 42 | Carlan, Kurt | Age Group Male | M | 48 | Winston-Salem, NC |
| 43 | Carver, Keri | Age Group Female | F | 41 | Charlotte, NC |
| 44 | Casey, Kevin | Age Group Male | M | 43 | Charlotte, NC |
| 45 | Cates, Ken | Master Clydesdale | M | 40 | Raleigh, NC |
| 46 | Chiappini, Theodore | Age Group Male | M | 44 | Biltmore Lake, NC |
| 47 | Claggett, Peter | Age Group Male | M | 46 | Stevensville, MD |
| 48 | Combs, Brian | Age Group Male | M | 35 | Asheville, NC |
| 49 | Cook, Glenn | Age Group Male | M | 57 | Decatur, GA |
| 50 | Cook, Kaye Frances (Fran) | Age Group Female | F | 48 | Charlotte, NC |
| 51 | Cook, Matt | Age Group Male | M | 20 | Newton, NC |
| 52 | cook, stewart | Master Clydesdale | M | 50 | newton, NC |
| 53 | Cooper, Kari | Age Group Female | F | 26 | Lexington, SC |
| 54 | Cordora, Michael | Age Group Male | M | 40 | Hickory, NC |
| 55 | Coulson, Carrie | Age Group Female | F | 35 | Charlotte, NC |
| 56 | Cove, Laura | Age Group Female | F | 44 | Raleigh, NC |
| 57 | Cramsie, Jennifer | Age Group Female | F | 40 | Raleigh, NC |
| 58 | Crawford, Randy | Age Group Male | M | 47 | Cedar Rapids, IA |
| 59 | Craymer, Pete | Age Group Male | M | 56 | Hickory, NC |
| 60 | Crews, Amber | Age Group Female | F | 27 | Durham, NC |
| 61 | Curis, Maureen | Age Group Female | F | 41 | Wilmington, NC |
| 62 | Daggett, David | Age Group Male | M | 52 | Winston Salem, NC |
| 63 | Davidson, John | Age Group Male | M | 47 | greenville, SC |
| 64 | davis, charity | Age Group Female | F | 27 | Kannapolis, NC |
| 65 | davis, scott | Age Group Male | M | 38 | charlotte, NC |
| 66 | Davis, Todd | Age Group Male | M | 28 | Apex, NC |
| 67 | Detwiler, Kris | Age Group Female | F | 53 | Cornelius, NC |
| 68 | di giovine, holly | Age Group Female | F | 34 | Greenville, SC |
| 69 | Diaz, Brian | Age Group Male | M | 36 | Chapel Hill, NC |
| 70 | diaz, Jennifer | Age Group Female | F | 39 | Charlotte, NC |
| 71 | dollar, joe | Age Group Male | M | 31 | Canton, GA |
| 72 | Donahue, Meg | Age Group Female | F | 32 | Asheville, NC |
| 73 | Dotson, Heath | Masters Open Male | M | 40 | Asheville, NC |
| 74 | Dowden, Mary Elaine | Age Group Female | F | 69 | Hilton Head Island, SC |
| 75 | Downey, Katie | Age Group Female | F | 24 | Kennesaw, GA |
| 76 | Dugger, Tommy | Age Group Male | M | 69 | Brevard, NC |
| 77 | Duncan-Koontz, Sharon | Age Group Female | F | 69 | Charlotte, NC |
| 78 | Eason, AnaRita | Age Group Female | F | 49 | Raleigh, NC |
| 79 | Ellsworth, Shaun | Age Group Male | M | 48 | Gaston, SC |
| 80 | Erwin, Lex | Age Group Male | M | 38 | Charlotte, NC |
| 81 | Estrada, Michael | Age Group Male | M | 48 | Acworth, GA |
| 82 | Farwell, Patrick | Open Male | M | 31 | Wilmington, NC |
| 83 | fiocco, michael | Age Group Male | M | 50 | pittsboro, NC |
| 84 | Fisher, Adam | Age Group Male | M | 29 | Hendersonville, NC |
| 85 | Fitzgerald, Karen | Age Group Female | F | 33 | McLean, VA |
| 86 | FitzGerald, Kevin | Masters Open Male | M | 54 | Sevierville, TN |
| 87 | Flynn, John | Age Group Male | M | 37 | Raleigh, NC |
| 88 | Foust, Laura | Athena | F | 50 | Charlotte, NC |
| 89 | Frank, Bryan | Age Group Male | M | 37 | Gaithersburg, MD |
| 90 | Furman, Kathryn | Age Group Female | F | 43 | Atlanta, GA |
| 91 | Furman, Russ | Age Group Male | M | 46 | Atlanta, GA |
| 92 | Gaal, Brianne | Open Female | F | 33 | Cary, NC |
| 93 | Gallup, Bob | Age Group Male | M | 54 | Smyrna, GA |
| 94 | Gance, David | Age Group Male | M | 39 | Asheville, NC |
| 95 | Gandee, Katie | Age Group Female | F | 17 | Efland, NC |
| 96 | Garbarino, Judson | Age Group Male | M | 37 | Asheville, NC |
| 97 | Garrett, Chad | Age Group Male | M | 28 | Fort Mill, SC |
| 98 | Garrett, Kendra | Age Group Female | F | 30 | Greenville, SC |
| 99 | Garrick, Beth | Age Group Female | F | 46 | Columbia, SC |
| 100 | Gartin, Ryan | Age Group Male | M | 25 | Marietta, GA |
| 101 | Gaw, Mike | Age Group Male | M | 43 | Decatur, GA |
| 102 | Gelineau, Melissa | Age Group Female | F | 49 | Mills River, NC |
| 103 | Gentry, Cary | Age Group Male | M | 43 | Summerfield, NC |
| 104 | Gibson, Hannah | Age Group Female | F | 22 | Waynesville, NC |
| 105 | Gibson, Thomas | Age Group Male | M | 24 | Waynesville, NC |
| 106 | gilley, keith | Age Group Male | M | 41 | fletcher, NC |
| 107 | gonzalez, jose | Age Group Male | M | 41 | wilmington, NC |
| 108 | Gonzalez, Jose Rafael | Age Group Male | M | 35 | Fletcher, NC |
| 109 | Goodacre, Ross | Age Group Male | M | 34 | Easley, SC |
| 110 | Goodman , Samantha | Age Group Female | F | 19 | Leiceater, NC |
| 111 | Graboski, Brian | Age Group Male | M | 37 | Charlotte, NC |
| 112 | Graboski, Karen | Age Group Female | F | 35 | Charlotte, NC |
| 113 | Grant, Christine | Age Group Female | F | 44 | Gainesville, GA |
| 114 | Gray, Allen | Age Group Male | M | 47 | Asheville, NC |
| 115 | Gray, M.E. | Age Group Female | F | 49 | Asheville, NC |
| 116 | Gunn, John | Age Group Male | M | 49 | Dickson, TN |
| 117 | Hall, David | Masters Open Male | M | 42 | Greer, SC |
| 118 | Hand, Greg | Age Group Male | M | 26 | Arden, NC |
| 119 | Hardin, geoffrey | Clydesdale | M | 37 | Forest City, NC |
| 120 | Harrison, Johnny | Age Group Male | M | 52 | Fairhope, AL |
| 121 | Harrison, Kevin | Age Group Male | M | 34 | N Bellmore, NY |
| 122 | Harrison, Lisa | Age Group Female | F | 48 | Fairhope, AL |
| 123 | Hart, Greg Team Name : It's 5 o'clock somewhere |
Mixed Relay | M | 41 | Huntersville, NC |
| 124 | Hart, Sarah | Masters Open Female | F | 41 | Huntersville, NC |
| 125 | Harvan, Patrick | Age Group Male | M | 43 | Raleigh, NC |
| 126 | Hatcher, Kelly | Age Group Female | F | 46 | Wilmington, NC |
| 127 | Hatcher, Philip | Masters Open Male | M | 52 | Wilmington, NC |
| 128 | hayball, grant | Open Male | M | 33 | Grants Pass, OR |
| 129 | Hayes, Kit | Age Group Female | F | 34 | Weaverville, NC |
| 130 | Heck, Don | Age Group Male | M | 46 | Winston-Salem, NC |
| 131 | Helmers, Stephanie Sue | Age Group Female | F | 39 | Cullowhee, NC |
| 132 | Helms, April | Age Group Female | F | 34 | Raleigh, NC |
| 133 | Henrie, Erin | Age Group Female | F | 30 | Richmond, VA |
| 134 | Hibbs, David | Age Group Male | M | 34 | Fletcher, NC |
| 135 | Hibbs, Tony | Age Group Male | M | 32 | Horse Shoe, NC |
| 136 | Hileman, Lori | Age Group Female | F | 40 | Charlotte, NC |
| 137 | Hill, Alison | Age Group Female | F | 47 | San Francisco, CA |
| 138 | Hillen, Timothy | Age Group Male | M | 32 | Winston Salem, NC |
| 139 | Hinson, Marion | Age Group Male | M | 41 | Irmo, SC |
| 140 | Hinson, Shelley | Age Group Female | F | 44 | Irmo, SC |
| 141 | Hipps, Lou | Age Group Female | F | 55 | Candler, NC |
| 142 | Hoffmann, Mark | Age Group Male | M | 33 | Asheville , NC |
| 143 | Holaday, Chris | Master Clydesdale | M | 46 | Leasburg, NC |
| 144 | Holaday, Sue | Age Group Female | F | 44 | Leasburg, NC |
| 145 | Hoover, John | Age Group Male | M | 52 | Charlotte, NC |
| 146 | Horne, Brandon | Age Group Male | M | 32 | Asheville, NC |
| 147 | Horne, Phillip | Age Group Male | M | 33 | Durham, NC |
| 148 | Hornkohl, Dana | Master Clydesdale | M | 44 | Durham, NC |
| 149 | Houston, Keith | Age Group Male | M | 47 | Marietta, SC |
| 150 | Huffman, Mandy | Age Group Female | F | 43 | Rutherfordton, NC |
| 151 | Hulme, Paul | Age Group Male | M | 49 | Asheville, NC |
| 152 | Hurt, Jed | Age Group Male | M | 35 | Winston Salem, NC |
| 153 | Hutto, Matt | Age Group Male | M | 34 | Fort Mill, SC |
| 154 | Imes, Jeff | Master Clydesdale | M | 48 | Asheville, NC |
| 155 | Jackson, Rodney | Master Clydesdale | M | 46 | Marion, NC |
| 156 | Jacobson, Jennifer | Age Group Female | F | 31 | Clyde, NC |
| 157 | Jerina, RJ | Age Group Male | M | 14 | Greenville, SC |
| 158 | Jerina, Ron | Age Group Male | M | 44 | Greenville, SC |
| 159 | Jones, Chuck | Master Clydesdale | M | 44 | Newells Station, TN |
| 160 | Jones, Melanie Team Name : First Tri-mers |
Mixed Relay | F | 37 | Greensboro, NC |
| 161 | JOSLIN, BRIAN | Age Group Male | M | 41 | SEYMOUR, TN |
| 162 | Judson, Tom | Age Group Male | M | 48 | Asheville, NC |
| 163 | Justice, Izzy | Age Group Male | M | 43 | Cornelius, NC |
| 164 | Kattouf, Gail | Open Female | F | 39 | Greenville, SC |
| 165 | Keil, Kathy | Age Group Female | F | 48 | Mills River, NC |
| 166 | Kelada, Julie | Age Group Female | F | 44 | Waxhaw, NC |
| 167 | Kelly, Patrick | Master Clydesdale | M | 46 | Melbourne, FL |
| 168 | Kelly-Jones, Alyse | Athena | F | 48 | Charlotte, NC |
| 169 | Kirby, Lem | Age Group Male | M | 48 | Asheville, NC |
| 170 | Kirchner, Louis | Open Male | M | 30 | Buford, GA |
| 171 | Klindworth, Rich | Age Group Male | M | 34 | Greenville,, NC |
| 172 | Koesel, Brady | Master Clydesdale | M | 41 | Charlotte, NC |
| 173 | Koesel, Niki | Age Group Female | F | 36 | Charlotte, NC |
| 174 | Kongruengkit, Jip | Age Group Male | M | 37 | Charlotte, NC |
| 175 | Koontz, Dave | Age Group Male | M | 55 | Charlotte, NC |
| 176 | Kovach, Brian | Age Group Male | M | 32 | Flowery Branch, GA |
| 177 | Kovach, Jennifer | Athena | F | 32 | Flowery Branch, GA |
| 178 | Lamont, Susan | Age Group Female | F | 45 | Stevensville, MD |
| 179 | Lamperski, Chris | Age Group Male | M | 30 | charlotte, NC |
| 180 | Landolfi, Kelly Team Name : Team Prestige Subaru - Asheville Women's Cycling |
Mixed Relay | F | 44 | asheville, NC |
| 181 | Langdale, Danny | Age Group Male | M | 53 | Waynesville, NC |
| 182 | Langdale, Ryan | Age Group Male | M | 27 | atlanta, GA |
| 183 | Lauten, Russell | Age Group Male | M | 31 | Winston-Salem, NC |
| 184 | Lawrence, Katherine | Age Group Female | F | 52 | Hillsborough, NC |
| 185 | LeClair, Rachael Team Name : JDMDJD |
Mixed Relay | F | 43 | Hickory, NC |
| 186 | Leonetti, Luiz | Age Group Male | M | 38 | Asheville, NC |
| 187 | Leonetti, Paola | Age Group Female | F | 41 | Miami, FL |
| 188 | Little, Robert | Age Group Male | M | 46 | Chicago, IL |
| 189 | Long, Cindy | Age Group Female | F | 49 | Columbia, SC |
| 190 | Lonis, Kate | Age Group Female | F | 33 | Decatur, GA |
| 191 | Luckett, John | Age Group Male | M | 44 | Asheville, NC |
| 192 | Lude, Joe | Age Group Male | M | 27 | Arden, NC |
| 193 | MacNair, Rebekah | Age Group Female | F | 22 | Asheville, NC |
| 194 | Madamba, Ryan | Masters Open Male | M | 41 | Asheville, NC |
| 195 | Maguire, Tom | Age Group Male | M | 49 | Hickory, NC |
| 196 | Mall, Julie | Age Group Female | F | 39 | Waxhaw, NC |
| 197 | Mansfield, Missie | Age Group Female | F | 46 | matthews, NC |
| 198 | Mansfield, Russell Team Name : M&R racing |
Mixed Relay | M | 49 | Matthews, NC |
| 199 | Marshall, Elizabeth | Age Group Female | F | 36 | Raleigh, NC |
| 200 | Mason, Angela | Age Group Female | F | 50 | Matthews, NC |
| 201 | Mason, Brian | Age Group Male | M | 48 | Matthews, NC |
| 202 | Mattern, Christopher | Age Group Male | M | 40 | Greensboro, NC |
| 203 | Mayo, Jason | Age Group Male | M | 39 | Charlotte, NC |
| 204 | McClintock, Dinah | Age Group Female | F | 51 | Decatur, GA |
| 205 | McClure, Charles | Age Group Male | M | 27 | Durham, NC, NC |
| 206 | McCourt, Dale | Age Group Male | M | 49 | Fletcher, NC |
| 207 | McCourt, Willie | Age Group Female | F | 59 | Fletcher, NC |
| 208 | McGee, Donovan | Age Group Male | M | 40 | Tucker, GA |
| 209 | Medford, Kathy | Age Group Female | F | 59 | Winston Salem, NC |
| 210 | Meeks, Ron | Age Group Male | M | 53 | Leesville, SC |
| 211 | Melnyk, Jo | Age Group Female | F | 30 | Washington, DC |
| 212 | Melnyk, Richard | Age Group Male | M | 32 | Washington, DC |
| 213 | Michael, Chad | Age Group Male | M | 34 | Salisbury, NC |
| 214 | Mills, Jae | Age Group Male | M | 35 | Dallas, GA |
| 215 | moore, jameson | Age Group Male | M | 27 | west lakeland , MN |
| 216 | Morrissey, Mike | Age Group Male | M | 61 | Decatur, GA |
| 217 | Mosher, Dale | Age Group Male | M | 60 | Anderson, SC |
| 218 | Munsat, Steve | Age Group Male | M | 48 | Chapel Hill, NC |
| 219 | Myers, Valerie | Age Group Female | F | 45 | Burlington, NC |
| 220 | Myers-Davis, Alan | Age Group Male | M | 27 | Asheville, NC |
| 221 | Naelon, Ashley | Masters Open Female | F | 43 | Davidson, NC |
| 222 | Naelon, David | Age Group Male | M | 40 | Davidson, NC |
| 223 | Newland, Matthew | Age Group Male | M | 19 | Cary, NC |
| 224 | newman, jodi | Age Group Female | F | 40 | monroe, NC |
| 225 | NICHOLSON, ROB | Master Clydesdale | M | 44 | UNION MILLS, NC |
| 226 | Nolan, Jeff | Age Group Male | M | 30 | North Charleston, SC |
| 227 | noll, ali | Age Group Female | F | 38 | asheville, NC |
| 228 | North, Alexandra | Age Group Female | F | 18 | Easley, SC |
| 229 | O'Tuel, John | Age Group Male | M | 42 | Chapel Hill, NC |
| 230 | Oakley, Liz | Age Group Female | F | 45 | Rutherfordton, NC |
| 231 | Olivier, Andre | Master Clydesdale | M | 50 | Cary, NC |
| 232 | Olivier, Joanie | Age Group Female | F | 47 | Cary, NC |
| 233 | Owen, Greg | Master Clydesdale | M | 42 | Fletcher, NC |
| 234 | Parker, Corey | Age Group Female | F | 32 | Greenville, SC |
| 235 | Passarelli, Danny | Age Group Male | M | 55 | Candler, NC |
| 236 | Pate, Peter | Age Group Male | M | 57 | Atlanta, GA |
| 237 | Patterson, Rob | Age Group Male | M | 39 | Fort Mill, SC |
| 238 | Perry, Valerie | Age Group Female | F | 43 | Gray, TN |
| 239 | Peterson, Nathan | Age Group Male | M | 33 | Fort Mill, SC |
| 240 | Petrosky, James | Age Group Male | M | 36 | Huntersville, NC |
| 241 | Pettyjohn, Evan | Age Group Male | M | 43 | Atlanta, GA |
| 242 | Piekarski, Joseph | Clydesdale | M | 37 | Keauhou, HI |
| 243 | pierce, gary | Age Group Male | M | 39 | fort mill, SC |
| 244 | Piercy, Alan | Age Group Male | M | 40 | Raleigh, NC |
| 245 | Piercy, Melissa | Age Group Female | F | 43 | Raleigh, NC |
| 246 | Pierpont, Beth | Age Group Female | F | 48 | Charlotte, NC |
| 247 | Pigman, Anna | Open Female | F | 31 | Asheville, NC |
| 248 | Pinner, Patricia | Age Group Female | F | 48 | Asheville, NC |
| 249 | Pinsker, Mitch | Age Group Male | M | 28 | Charlotte, NC |
| 250 | Piscitelli, Joanne | Age Group Female | F | 56 | Durham, NC |
| 251 | pitts, Eric | Age Group Male | M | 31 | Asheville, NC |
| 252 | Pleasant, Janine | Age Group Female | F | 51 | Johnson City, TN |
| 253 | Plunkett, Karen | Age Group Female | F | 53 | Raleigh, NC |
| 254 | Preli, Karen | Age Group Female | F | 44 | Winston-Salem, NC |
| 255 | Preli, Robert | Age Group Male | M | 46 | Winston-Salem, NC |
| 256 | proctor, robin | Age Group Female | F | 52 | lake lure, NC |
| 257 | Randolph, Tim | Clydesdale | M | 32 | Huntersville, NC |
| 258 | Ratliff, James | Age Group Male | M | 50 | Rutherford College, NC |
| 259 | Rexford, Frank | Age Group Male | M | 53 | Chapel Hill, NC |
| 260 | Reynolds, Bradley | Age Group Male | M | 32 | Raleigh, NC |
| 261 | Rikard, Rick | Age Group Male | M | 54 | Leesville, SC |
| 262 | Rimron, Patrick | Masters Open Male | M | 46 | Winston Salem, NC |
| 263 | Ripple, Erik | Age Group Male | M | 42 | Mount Pleasant, SC |
| 264 | Rivera, R Alex | Age Group Female | F | 42 | Matthews, NC |
| 265 | Robbins, Mary | Open Female | F | 28 | Durham, NC |
| 266 | Roberts, Chad | Age Group Male | M | 38 | Winston Salem, NC |
| 267 | Roberts, Judd | Age Group Male | M | 32 | Mount Pleasant, SC |
| 268 | Robinson, Doug | Age Group Male | M | 47 | Connelly Springs, NC |
| 269 | Roggenbuck, Sharon | Age Group Female | F | 74 | Hillsborough, NC |
| 270 | rose, adam | Age Group Male | M | 35 | Wilmington, NC |
| 271 | Rose, David | Clydesdale | M | 38 | Germantown, TN |
| 272 | Royall, Caroline | Age Group Female | F | 32 | Richmond, VA |
| 273 | rudy, michelle | Age Group Female | F | 35 | mechanicsburg, PA |
| 274 | Ruth, James | Age Group Male | M | 42 | Charlotte, NC |
| 275 | Sanborn, Kay | Age Group Female | F | 53 | Huntersville, NC |
| 276 | Sanborn, Tim Team Name : It's 5 o'clock somewhere |
Mixed Relay | M | 49 | Huntersville, NC |
| 277 | Sansbury, Mary Team Name : M&R racing |
Mixed Relay | F | 59 | Matthews, NC |
| 278 | Schneider, julia | Age Group Female | F | 36 | Asheville, NC |
| 279 | schwab, jodi | Athena | F | 40 | Asheville, NC |
| 280 | Schwartz, Ann | Age Group Female | F | 43 | Tucker, GA |
| 281 | Schwartz, Steve | Age Group Male | M | 44 | Tucker, GA |
| 282 | serio, joseph | Age Group Male | M | 60 | marietta, GA |
| 283 | Shea, Tim | Age Group Male | M | 50 | Pisgah Forest, NC |
| 284 | Shores, Thomas | Age Group Male | M | 46 | Hickory, NC |
| 285 | shorts, barry | Age Group Male | M | 46 | mechanicsburg, PA |
| 286 | Sia, Rommel | Age Group Male | M | 45 | Morristown, TN |
| 287 | Simica, Paul | Age Group Male | M | 48 | Huntersville, NC |
| 288 | Skarda, John | Age Group Male | M | 55 | Archdale, NC |
| 289 | Smith, Brian | Masters Open Male | M | 41 | Durham, NC |
| 290 | Smith, Kelsey | Age Group Female | F | 20 | Asheville, NC |
| 291 | Smith, Sumner Team Name : Team Prestige Subaru - Asheville Women's Cycling |
Mixed Relay | F | 40 | Asheville, NC |
| 292 | Soleo, Cari | Masters Open Female | F | 44 | Cary, NC |
| 293 | Soleo, Louis | Age Group Male | M | 46 | Cary, NC |
| 294 | Soper, Brian | Age Group Male | M | 44 | Winston-Salem, NC |
| 295 | Spizzo, Tanya | Athena | F | 45 | Waxhaw, NC |
| 296 | Springsteen, Julie | Age Group Female | F | 38 | Asheville, NC |
| 297 | Stalowy, Lindsay | Age Group Female | F | 31 | Asheville, NC |
| 298 | Stapanowich, Frank | Age Group Male | M | 57 | Virginia Beach, VA |
| 299 | Stapanowich, Peter | Age Group Male | M | 55 | Asheville, NC |
| 300 | steadman, ryan | Age Group Male | M | 28 | McLean, VA |
| 301 | Steinhilber, Darren | Age Group Male | M | 38 | Charlotte, NC |
| 302 | Stensvad, Bryan | Age Group Male | M | 42 | Chapel Hill, NC |
| 303 | Stevens, Sarah | Age Group Female | F | 36 | Winston Salem, NC |
| 304 | Stien, John | Age Group Male | M | 45 | Eau Claire, WI |
| 305 | Susong, Matthew | Age Group Male | M | 31 | CHARLOTTE, NC |
| 306 | Szymanski, mark | Age Group Male | M | 51 | Gainesville, FL |
| 307 | Taffet, Laura | Athena | F | 43 | Huntersville, NC |
| 308 | Tarleton, Allan | Age Group Male | M | 60 | Asheville, NC |
| 309 | Temple, Austin | Age Group Male | M | 48 | Winston salem, NC |
| 310 | Temple, Lucie | Age Group Female | F | 47 | Winston salem, NC |
| 311 | Terry, Jeremy | Age Group Male | M | 31 | Shelby, NC |
| 312 | Thompson, Lisa | Age Group Female | F | 28 | Charlotte, NC |
| 313 | Thune, Shaun | Age Group Male | M | 35 | Charlotte, NC |
| 314 | Tinsley, Tim | Age Group Male | M | 34 | Matthews, NC |
| 315 | Totaro, Patty | Age Group Female | F | 54 | Smyrna, GA |
| 316 | Tucker, Frank | Age Group Male | M | 54 | Greenville, SC |
| 317 | Turner, Jay | Age Group Male | M | 43 | Winston-Salem, NC |
| 318 | Tuttle, Sally | Age Group Female | F | 45 | Sherrills Ford, NC |
| 319 | Tygh, Mark | Age Group Male | M | 45 | Charlotte, NC |
| 320 | Uberseder, Beth | Age Group Female | F | 52 | Lewisville, NC |
| 321 | Ude, Steve | Age Group Male | M | 54 | Mills River, NC |
| 322 | Underhill, Thomas | Age Group Male | M | 57 | Fancy Gap, VA |
| 323 | Van Praag, Pamela | Age Group Female | F | 54 | Asheville, NC |
| 324 | Van Praag, Ralph | Age Group Male | M | 50 | Asheville, NC |
| 325 | Varner, Jordan | Age Group Female | F | 25 | Kennesaw, GA |
| 326 | Verwoerdt, Chris | Age Group Male | M | 46 | Winston-Salem, NC |
| 327 | Vidal-Collazo, Raul | Age Group Male | M | 28 | Asheville, NC |
| 328 | Vondette, Brian | Age Group Male | M | 45 | Apex, NC |
| 329 | Voshell, Joe | Age Group Male | M | 54 | Durham, NC |
| 330 | Waerness, Judy | Age Group Female | F | 47 | Raleigh, NC |
| 331 | wallace, duncan | Age Group Male | M | 57 | Graham, NC |
| 332 | Ward, Kendra | Age Group Female | F | 33 | Charlotte, NC |
| 333 | Wells, Jennifer | Age Group Female | F | 39 | Raleigh, NC |
| 334 | west, josh | Open Male | M | 30 | Carrboro, NC |
| 335 | Wexler, Joshua | Clydesdale | M | 34 | arden, NC |
| 336 | Whalen, Scott | Age Group Male | M | 44 | Cary, NC |
| 337 | White, Jacqui | Age Group Female | F | 45 | Wilmington, NC |
| 338 | White, Steve | Age Group Male | M | 48 | Wilmington, NC |
| 339 | Wilke, Mark | Age Group Male | M | 46 | Lexington, SC |
| 340 | Wilkinson, Kari | Age Group Female | F | 51 | Mebane, NC |
| 341 | Williams, Rusty | Age Group Male | M | 43 | Greer, SC |
| 342 | Williams, Trina | Age Group Female | F | 44 | Greer, SC |
| 343 | Wills, Anjana Team Name : Here for Beer |
Mixed Relay | F | 36 | Cary, NC |
| 344 | wimmer, Rick | Age Group Male | M | 58 | Winston-Salem, NC |
| 345 | wise, donna | Age Group Female | F | 51 | Johns Creek, GA |
| 346 | Woodward, Jenna | Open Female | F | 31 | Fort Myers, FL |
| 347 | Yelton, Scott | Age Group Male | M | 46 | Raleigh, NC |
| 348 | Young, Janet | Athena | F | 41 | Roanoke, VA |
| 349 | Young, Tracy | Age Group Male | M | 43 | Roanoke, VA |
| 350 | younts, amy | Age Group Female | F | 32 | charlotte, NC |
| 351 | Zelenski, Nicki | Age Group Female | F | 27 | Durham, NC |
Age displayed is calculated using USAT age-up rules.
* Total number of participants shown does not include registrations that are pending based on final credit card approval. Participant list shows the all people who have registered for a relay team.