Participants for Pier 2 Pier Swim 2012
Total number of participants shown does not include registrations that are pending based on final credit card approval.
Age displayed is age at event date.
| # | Name | Category | Gender | Age | Location |
|---|---|---|---|---|---|
| 1 | Aberle, BrianJA | Age Group Male | M | 14 | NEWTON, NC |
| 2 | Adams, Taylor | Age Group Male | M | 20 | Walkertown, NC |
| 3 | alexander, william | Age Group Male | M | 69 | oak island, NC |
| 4 | Allen, Jason | Age Group Male | M | 35 | Wilmington, NC |
| 5 | Almond Jr, Larry | Age Group Male | M | 45 | Waxhaw, NC |
| 6 | Austin, Bill | Age Group Male | M | 65 | Evergreen, CO |
| 7 | Baric, Michael | Age Group Male | M | 20 | Haw River, NC |
| 8 | Baron, Paul | Age Group Male | M | 61 | Wilmington, NC |
| 9 | Barriger, Jessy | Age Group Female | F | 24 | Taylorsville, NC |
| 10 | Basquill, Mark | Age Group Male | M | 51 | Wilmington, NC |
| 11 | Beck, Kaitlin | Age Group Female | F | 25 | Washington DC, DC |
| 12 | Beck, Pam | Age Group Female | F | 55 | Chillicothe, OH |
| 13 | Beck, Thomas | Age Group Male | M | 48 | Raleigh, NC |
| 14 | Bell, Andrea | Age Group Female | F | 37 | Cary, NC |
| 15 | Bender, Thomas John | Age Group Male | M | 36 | Durham, NC |
| 16 | Bilden, Thomas | Age Group Male | M | 15 | Chapel Hill, NC |
| 17 | Blalock, Cari | Age Group Female | F | 20 | Wilmington, NC |
| 18 | Blue, Laura | Age Group Female | F | 33 | Wilmington, DE |
| 19 | brady, robert | Age Group Male | M | 53 | wrightsville beach, NC |
| 20 | brennan, peter | Age Group Male | M | 51 | wrightsville beach, NC |
| 21 | Brewer, Douglas | Age Group Male | M | 65 | Wilson, NC |
| 22 | Brier, Jennifer | Age Group Female | F | 35 | Wilmington, NC |
| 23 | Buchanan, Bill | Age Group Male | M | 52 | Wrightsville Beach, NC |
| 24 | Bucierka, Suzanne | Age Group Female | F | 33 | Wilmington, NC |
| 25 | Bullock, Anna Blair | Age Group Female | F | 19 | Winston-Salem, NC |
| 26 | Bunner, Colin | Age Group Male | M | 14 | Efland, NC |
| 27 | Burrell, Nina | Age Group Female | F | 54 | Wilmington, NC |
| 28 | Burroughs, Bruce | Age Group Male | M | 48 | Wilmington, NC |
| 29 | Burton, Luke | Age Group Male | M | 18 | Kennesaw, GA |
| 30 | Cairns, Adelaide | Age Group Female | F | 13 | Pittsboro, NC |
| 31 | Cairns, David | Age Group Male | M | 15 | Durham, NC |
| 32 | Cairns, John | Age Group Male | M | 13 | Durham, NC |
| 33 | Cairns, Noah | Age Group Male | M | 15 | Pittsboro, NC |
| 34 | Calhoun, Reid | Age Group Male | M | 13 | Raleigh, NC |
| 35 | Callahan , Bridget | Age Group Female | F | 18 | Silver Spring, MD |
| 36 | Carpenter, Rich | Age Group Male | M | 60 | Wilmington, NC |
| 37 | Carrig, David | Age Group Male | M | 43 | New Bern, NC |
| 38 | Carson, Marcus | Age Group Male | M | 21 | Woodstock, GA |
| 39 | Caruth, Nick | Age Group Male | M | 27 | Durham, NC |
| 40 | Chinni, Laura | Age Group Female | F | 24 | Wilmington, NC |
| 41 | Christensen, Erica | Age Group Female | F | 33 | Wilmington, NC |
| 42 | Coates, J. Todd | Age Group Male | M | 48 | Charlotte, NC |
| 43 | Columbus, Paul | Age Group Male | M | 15 | Wilmington, NC |
| 44 | connett, ginger | Age Group Female | F | 54 | wrightsville beach, NC |
| 45 | Cooper, Wills | Age Group Male | M | 21 | Davidson, NC |
| 46 | Costy, Joe | Age Group Male | M | 57 | Cary, NC |
| 47 | Cottle, Allison | Age Group Female | F | 21 | Davidson, NC |
| 48 | Covert, Emily | Age Group Female | F | 18 | Indian Trail, NC |
| 49 | Cox, Ashley | Age Group Female | F | 20 | Greensboro, NC |
| 50 | Craciunescu, Eugen | Age Group Male | M | 13 | Hillsborough, NC |
| 51 | cramond, elizabeth | Age Group Female | F | 28 | Wilmington, NC |
| 52 | Crankshaw, Erik | Age Group Male | M | 40 | Durham, NC |
| 53 | Cuddy, Ann | Age Group Female | F | 61 | Durham, NC |
| 54 | Cummings, Kelsey | Age Group Female | F | 19 | El Segundo, CA |
| 55 | Dagon, Russ | Age Group Male | M | 45 | Orlando, FL |
| 56 | Darnell, Taylor | Age Group Male | M | 15 | Rural Hall, NC |
| 57 | davenport, bert | Age Group Male | M | 55 | wilson, NC |
| 58 | Day, Sam | Age Group Male | M | 16 | Lexington, NC |
| 59 | DeSelm, Claire | Age Group Female | F | 14 | Chapel Hill, NC |
| 60 | Devine, Francesca | Age Group Female | F | 19 | Geneva, IL |
| 61 | Dimsdale, Callie | Age Group Female | F | 26 | Durham, NC |
| 62 | Dimsdale, Todd | Age Group Male | M | 55 | Durham, NC |
| 63 | Dolina, Peter | Age Group Male | M | 36 | Durham, NC |
| 64 | Duffy, Helen | Age Group Female | F | 15 | Wilmington, NC |
| 65 | Dupuis, Bobbie | Age Group Female | F | 21 | Jacksonville, NC |
| 66 | Dyer, Alden | Age Group Female | F | 23 | Carrboro, NC |
| 67 | Eckel, Brian | Age Group Male | M | 38 | Wrightsville Beach, NC |
| 68 | Eggleston, Michele | Age Group Female | F | 42 | Wilmington, NC |
| 69 | Estep, Caroline | Age Group Female | F | 16 | WILMINGTON, NC |
| 70 | Evans, william | Age Group Male | M | 13 | summerfield, NC |
| 71 | farrell, sean | Age Group Male | M | 22 | Wilmington, NC |
| 72 | Fishler , Madison | Age Group Female | F | 16 | Chapel Hill, NC |
| 73 | Fletcher, Doug | Age Group Male | M | 70 | Youngsville, NC |
| 74 | Flynn, Maureen | Age Group Female | F | 34 | Wilmington, NC |
| 75 | fore, dylan | Age Group Male | M | 12 | tobaccoville, NC |
| 76 | Frohlich, Jon | Age Group Male | M | 40 | Sandy, UT |
| 77 | Fry, Skip | Age Group Male | M | 66 | Winnabow, NC |
| 78 | Galarneau, Jason | Age Group Male | M | 43 | Holly Springs, NC |
| 79 | Gaylor, John Paul | Age Group Male | M | 19 | Knoxville, TN |
| 80 | Georges, Gregory | Age Group Male | M | 58 | Chapel Hill, NC |
| 81 | Greeley, Nathaniel | Age Group Male | M | 15 | Durham, NC |
| 82 | Greeley, Sarah | Age Group Female | F | 48 | Durham, NC |
| 83 | Guest, Thomas | Age Group Male | M | 17 | Chapel Hill, NC |
| 84 | Hagood, Craig | Age Group Male | M | 50 | Apex, NC |
| 85 | Hannum, Meghan | Age Group Female | F | 15 | Wilmington, NC |
| 86 | Hartwiger, Chris | Age Group Male | M | 47 | Birmingham, AL |
| 87 | Healy, Angie | Age Group Female | F | 18 | New Bern, NC |
| 88 | Hedgecock, Hannah | Age Group Female | F | 24 | Raleigh, NC |
| 89 | hedgepeth, Scott | Age Group Male | M | 38 | charlotte, NC |
| 90 | Hefner, Susan | Age Group Female | F | 42 | Claremont, NC |
| 91 | Heist, Paul | Age Group Male | M | 47 | Greensboro, NC |
| 92 | Henry, Angela | Age Group Female | F | 43 | High Point, NC |
| 93 | henry, sharon | Age Group Female | F | 53 | cary, NC |
| 94 | herndon, dana | Age Group Female | F | 42 | greensboro, NC |
| 95 | Hesmer, Ron | Age Group Male | M | 53 | Wilmington, NC |
| 96 | High, Carter Leigh | Age Group Female | F | 14 | Wilmington, NC |
| 97 | hoffman, conor | Age Group Male | M | 17 | DURHAM, NC |
| 98 | Hollingsworth, Erika | Age Group Female | F | 26 | Summerfield, NC |
| 99 | Holt, Candace | Age Group Female | F | 27 | Durham, NC |
| 100 | Hromiak, Amy | Age Group Female | F | 39 | Wilmington, NC |
| 101 | Hromiak, Maksim | Age Group Male | M | 40 | Wilmington, NC |
| 102 | Hubbard, Becca | Age Group Female | F | 25 | Wake Forest, NC |
| 103 | Huff, Katrina | Age Group Female | F | 16 | Durham, NC |
| 104 | Humphrey, Julie | Age Group Female | F | 37 | Durham, NC |
| 105 | hunsucker, katie | Age Group Female | F | 41 | colfax, NC |
| 106 | hunsucker, lars | Age Group Male | M | 12 | colfax, NC |
| 107 | Hunter, Adam | Age Group Male | M | 19 | Davidson, NC |
| 108 | Ira, Dalton | Age Group Male | M | 12 | Goldsboro, NC |
| 109 | Jacobs, Matthew | Age Group Male | M | 16 | Durham, NC |
| 110 | James, Olga | Age Group Female | F | 27 | Fayetteville, NC |
| 111 | Jenko, Kim | Age Group Female | F | 29 | Washington, DC |
| 112 | Jewell, John | Age Group Male | M | 48 | Wilmington, NC |
| 113 | Johnson, Karen | Age Group Female | F | 53 | Cary, NC |
| 114 | Joram, Meghan | Age Group Female | F | 15 | Winston-Salem, NC |
| 115 | Kayye, Annabelle | Age Group Female | F | 16 | Chapel Hill, NC |
| 116 | Keaney, Alice | Age Group Female | F | 30 | chapel hill , NC |
| 117 | Kingry, Robert | Age Group Male | M | 54 | Charlotte, NC |
| 118 | Kirby Jr., Edward | Age Group Male | M | 19 | Fairview, NC |
| 119 | Kirincic, Suzanne | Age Group Female | F | 44 | Pikesville, MD |
| 120 | Kloetzer, Hannah | Age Group Female | F | 13 | Hillsborough, NC |
| 121 | Knaven, Uma | Age Group Female | F | 12 | Chapel Hill, NC |
| 122 | knorr, Ethan | Age Group Male | M | 11 | salisbury, NC |
| 123 | knorr, stefan | Age Group Male | M | 15 | salisbury, NC |
| 124 | Konrady, Holly | Age Group Female | F | 55 | Wrightsville Beach, NC |
| 125 | Lang, Richard | Age Group Male | M | 14 | Clemmons, NC |
| 126 | Leddy, Holly | Age Group Female | F | 37 | Durham, NC |
| 127 | Leeds, Jenny | Age Group Female | F | 42 | Wilmington, NC |
| 128 | Ludwick, Dylan | Age Group Male | M | 19 | Yardley, PA |
| 129 | Luthe, Ji | Age Group Male | M | 49 | Raleigh, NC |
| 130 | Mace, Liz | Age Group Female | F | 20 | Davidson, NC |
| 131 | MacKay, Colin | Age Group Male | M | 18 | Vero Beach, FL |
| 132 | macnamara, paul | Age Group Male | M | 50 | mechanicsburg, PA |
| 133 | Madden, Harmony | Age Group Female | F | 34 | Portsmouth, VA |
| 134 | Malachowski, Lauren | Age Group Female | F | 18 | Austin, TX |
| 135 | maloney, sarah | Age Group Female | F | 26 | kinston, NC |
| 136 | martin, chris | Age Group Male | M | 46 | Hampstead, NC |
| 137 | Marzinsky, CeCe | Age Group Female | F | 15 | Chapel Hill, NC |
| 138 | Mathes, Ryan | Age Group Male | M | 15 | Cary, NC |
| 139 | Matthews, Mark | Age Group Male | M | 56 | Wilson, NC |
| 140 | Matysek, Carl | Age Group Male | M | 18 | Wilmington, NC |
| 141 | Matysek, Joseph | Age Group Male | M | 55 | Huntersville, NC |
| 142 | McAvoy, Kayla | Age Group Female | F | 18 | Davidson, NC |
| 143 | McBride, David | Age Group Male | M | 40 | Morrisville, NC |
| 144 | McCall, Catherine | Age Group Female | F | 51 | Wilmington, NC |
| 145 | McClellan, Ellen | Age Group Female | F | 61 | Englewood, OH |
| 146 | McCullough, Keira | Age Group Female | F | 17 | Chapel Hill, NC |
| 147 | McCullough, Liam | Age Group Male | M | 16 | Chapel Hill, NC |
| 148 | McDaniels, Emily | Age Group Female | F | 16 | Carrboro, NC |
| 149 | McDonald, Miriam | Age Group Female | F | 22 | Hickory, NC |
| 150 | McDonald, Scott | Age Group Male | M | 46 | Fuquay Varina, NC |
| 151 | McGovern, Hank | Age Group Male | M | 58 | New London, NC |
| 152 | MCQUAID, LAUREN | Age Group Female | F | 38 | baltimore, MD |
| 153 | Mellor, Charles | Age Group Male | M | 37 | Wilmington, NC |
| 154 | Mellor, Colin | Age Group Male | M | 42 | Mebane, NC |
| 155 | mendelson, Jacob | Age Group Male | M | 16 | greensboro, NC |
| 156 | Miller, Bill | Age Group Male | M | 55 | Ft Mill, SC |
| 157 | Miller, Jessica | Age Group Female | F | 18 | Upper Arlington, OH |
| 158 | Montoya, Nicolas | Age Group Male | M | 38 | Wilmington, NC |
| 159 | Monuszko, Karen | Age Group Female | F | 19 | Davidson, NC |
| 160 | Moore, Sara | Age Group Female | F | 16 | Wilmington, NC |
| 161 | Moxey, Brian | Age Group Male | M | 52 | Surf City, NC |
| 162 | mulligan, sarah | Age Group Female | F | 48 | raleigh, NC |
| 163 | Murray, Melissa | Age Group Female | F | 52 | Stephens City, VA |
| 164 | Murtagh, Henry | Age Group Male | M | 11 | Wilmington, NC |
| 165 | Myers, Gina | Age Group Female | F | 12 | Yadkinville, NC |
| 166 | Naing, Than | Age Group Male | M | 35 | Jacksonville , NC |
| 167 | Nakano, Meredith | Age Group Female | F | 19 | Davidson, NC |
| 168 | Narayan, Abbey | Age Group Female | F | 15 | Wilmington, NC |
| 169 | Neumann, Lindsey | Age Group Female | F | 25 | wilmington, NC |
| 170 | Nunn, Emma | Age Group Female | F | 18 | Richmond , VA |
| 171 | O'Brien, Katherine | Age Group Female | F | 32 | Durham, NC |
| 172 | O'Brien, Megan | Age Group Female | F | 23 | High Point, NC |
| 173 | O'Connor, Dan | Age Group Male | M | 20 | Syracuse, NY |
| 174 | O'Dell, Rory | Age Group Female | F | 15 | Chapel Hill, NC |
| 175 | ODonnell, Patrick | Age Group Male | M | 15 | Carrboro, NC |
| 176 | olalde, jorge | Age Group Male | M | 35 | stella, TX |
| 177 | Onken, Drew | Age Group Male | M | 21 | Davidson, NC |
| 178 | Osada, Koya | Age Group Male | M | 16 | Chapel Hill, NC |
| 179 | palma, michele | Age Group Female | F | 42 | raleigh, NC |
| 180 | Parker, Chris | Age Group Male | M | 34 | Wrightsville Beach, NC |
| 181 | parker, christine | Age Group Female | F | 59 | wilmington, NC |
| 182 | Patetta, Jennifer | Age Group Female | F | 18 | Cary, NC |
| 183 | Pennington, Barbara | Age Group Female | F | 53 | Wilmington, NC |
| 184 | Perez, Sophia | Age Group Female | F | 12 | Chapel Hill, NC |
| 185 | perio, kenneth | Age Group Male | M | 27 | sneads ferry, NC |
| 186 | Perry, Fraser | Age Group Male | M | 82 | Wrightsville Beach, NC |
| 187 | Peterson, Erik | Age Group Male | M | 38 | Wilmington, NC |
| 188 | Pfau, Lauren | Age Group Female | F | 13 | Chapel Hill, NC |
| 189 | Pittman, Zan | Age Group Male | M | 12 | Snow Hill, NC |
| 190 | Pletcher, Todd | Age Group Male | M | 42 | wilmington, NC |
| 191 | portillo, serena | Age Group Female | F | 41 | fredericksburg, VA |
| 192 | Primm, Mike | Age Group Male | M | 59 | Cary, NC |
| 193 | pulaski, jonathan | Age Group Male | M | 13 | oak ridge, NC |
| 194 | Quinn-Gato, Nicole | Age Group Female | F | 38 | Hampstead, NC |
| 195 | Quitasol, Wendy | Age Group Female | F | 50 | Baltimore, MD |
| 196 | Rachlin, Benjamin | Age Group Male | M | 25 | Wilmington, NC |
| 197 | Reavey, Peter | Age Group Male | M | 43 | Cary, NC |
| 198 | Rodenhuis, Taylor | Age Group Male | M | 16 | Salisbury, NC |
| 199 | Rohner, Patricia | Age Group Female | F | 52 | Raleigh, NC |
| 200 | Romine, Olivia | Age Group Female | F | 12 | Greensboro, NC |
| 201 | Royal, Scott | Age Group Male | M | 23 | Durham, NC |
| 202 | Ruttkay, Sean | Age Group Male | M | 31 | Wrightsville Beach, NC |
| 203 | Samuel, Ray | Age Group Male | M | 49 | Wilimington, NC |
| 204 | Sanchez, Greg | Age Group Male | M | 54 | Cary, NC |
| 205 | Sanchez, Sarah | Age Group Female | F | 14 | Cary, NC |
| 206 | Sarratt, Emily | Age Group Female | F | 16 | Hillsborough, NC |
| 207 | Schammel, Josh | Age Group Male | M | 18 | Greenville, SC |
| 208 | Schimanski, Max | Age Group Male | M | 18 | Davidson, NC, NC |
| 209 | Seifart, Lillie | Age Group Female | F | 21 | Charlotte , NC |
| 210 | Sept, Connor | Age Group Male | M | 12 | Chapel Hill, NC |
| 211 | Sept, Corri | Age Group Female | F | 14 | Chapel Hill, NC |
| 212 | Sept, Doug | Age Group Male | M | 43 | Chapel Hill, NC |
| 213 | Shaw, Rodney | Age Group Male | M | 60 | Durham, NC |
| 214 | Siemens, Sara | Age Group Female | F | 16 | Hillsborough, NC |
| 215 | Simmons, Cameron | Age Group Male | M | 41 | Wilmington, NC |
| 216 | Simon, John F | Age Group Male | M | 43 | Chapel Hill, NC |
| 217 | Singletary, Henry | Age Group Male | M | 51 | Wilmington, NC |
| 218 | Siverling, Danielle | Age Group Female | F | 19 | Chester Springs, PA |
| 219 | Slocum, Ashley | Age Group Female | F | 13 | Chapel Hill, NC |
| 220 | Smith, Ashley | Age Group Female | F | 20 | Lindenhurst , NY |
| 221 | Smith, Grant | Age Group Male | M | 18 | Wilmette, IL |
| 222 | Smith, Morgan | Age Group Female | F | 15 | Chapel Hill, NC |
| 223 | Smith, Stephanie | Age Group Female | F | 16 | wilmington, NC |
| 224 | Smith, Terry | Age Group Male | M | 55 | Wilmington, NC |
| 225 | Soloe, Newton | Age Group Male | M | 42 | Durham, NC |
| 226 | Southerland, Brad | Age Group Male | M | 43 | Wilmington, NC |
| 227 | Southerland, Mickey | Age Group Male | M | 67 | Wilmington, NC |
| 228 | Spake, Garrett | Age Group Male | M | 18 | Lexington, NC |
| 229 | Sprenger, Petie | Age Group Male | M | 49 | Wilmington, NC |
| 230 | Sprunt, David | Age Group Male | M | 45 | Wilmington, NC |
| 231 | St.Clair, Jason | Age Group Male | M | 29 | Wilmington, NC |
| 232 | Stacy, Molly | Age Group Female | F | 27 | Greensboro, NC |
| 233 | stanley, alfred | Age Group Male | M | 63 | wilmington, NC |
| 234 | Stanley, Jon | Age Group Male | M | 27 | Wilmington, NC |
| 235 | Starcher, Robert | Age Group Male | M | 42 | Whispering Pines, NC |
| 236 | Stevens, Gary | Age Group Male | M | 38 | Wilmington, NC |
| 237 | Stewart-Bates, Ben | Age Group Male | M | 20 | Moreland Hills, OH |
| 238 | Surhoff, Kendall | Age Group Female | F | 18 | Cockeysville, MD |
| 239 | surhoff, polly | Age Group Female | F | 48 | Cockeysville , MD |
| 240 | Tacik, Morgan | Age Group Female | F | 14 | Lewisville, NC |
| 241 | Taylor, Walker | Age Group Male | M | 50 | Wilmington, NC |
| 242 | Tobey, Emma | Age Group Female | F | 18 | Davidson, NC |
| 243 | Tozer, Bob | Age Group Male | M | 47 | Bedford, PA |
| 244 | trecco, joao | Age Group Male | M | 47 | wrightsville beach, NC |
| 245 | Treman, Michael | Age Group Male | M | 55 | wilmington, NC |
| 246 | Vanderburgh, CAtherine | Age Group Female | F | 67 | Durham, NC |
| 247 | Vanderburgh-Wertz, Darrow | Age Group Female | F | 28 | Durham, NC |
| 248 | Vawter, Joseph | Age Group Male | M | 47 | Rocky Point, NC |
| 249 | Vlahos, Geoge | Age Group Male | M | 15 | Winston Salem, NC |
| 250 | Vosburgh, Jacob | Age Group Male | M | 16 | Durham, NC |
| 251 | Vrana, Caroline | Age Group Female | F | 19 | Hummelstown, PA |
| 252 | Walters, Shannon | Age Group Female | F | 28 | Mc Leansville, NC |
| 253 | Warnimont, Allison | Age Group Female | F | 15 | Winston Salem, NC |
| 254 | WASHBURN, JONATHAN W | Age Group Male | M | 54 | Wilmington, NC |
| 255 | Watkins, Brent | Age Group Male | M | 32 | Durham, NC |
| 256 | Watts, Michael | Age Group Male | M | 15 | Germanton, NC |
| 257 | Webber, Brannin | Age Group Male | M | 15 | Burlington, NC |
| 258 | Weiss, Ronald | Age Group Male | M | 64 | Oak Island, NC |
| 259 | Wells, Bruce | Age Group Male | M | 64 | Chapel Hill, NC |
| 260 | Westra, Igor | Age Group Male | M | 56 | Wilmington, NC |
| 261 | Westra, Sydney | Age Group Female | F | 14 | Wilmington, NC |
| 262 | White, Ron | Age Group Male | M | 63 | Sharpsburg, MD |
| 263 | Wilkinson, Mike | Age Group Male | M | 57 | Wilmington, NC |
| 264 | Williams, Connor | Age Group Male | M | 16 | Durham, NC |
| 265 | Williams, Heidi | Age Group Female | F | 43 | Durham, NC |
| 266 | Williams, Larke | Age Group Female | F | 32 | Washington, DC |
| 267 | Wilson, Loyd | Age Group Male | M | 34 | Wake Forest, NC |
| 268 | Wise, Michael | Age Group Male | M | 54 | Mount Pleasant, SC |
| 269 | Wofford, Taylor | Age Group Female | F | 32 | Durham, NC |
| 270 | Wohl, Michael | Age Group Male | M | 15 | Chapel hill, NC |
| 271 | Wolff, Celia | Age Group Female | F | 46 | Fayetteville, NC |
| 272 | Wood, Abbey | Age Group Female | F | 14 | Durham, NC |
| 273 | Xu, Jennifer | Age Group Female | F | 14 | Durham, NC |
| 274 | YAHI, ANIS | Age Group Male | M | 14 | greensboro, NC |
| 275 | Yates, Tammy | Age Group Female | F | 30 | Goldsboro, NC |
| 276 | Young, Glenn | Age Group Male | M | 55 | Mattaponi, VA |
| 277 | Young, Mathew | Age Group Male | M | 29 | Fayetteville, NC |
Age displayed is age at event date.
* Total number of participants shown does not include registrations that are pending based on final credit card approval. Participant list shows the all people who have registered for a relay team.