2005  Endurance Developmental Triathlon Series         
                      Standings as of 12/05/2005                   
                                                                   
                      Age Group Female 19 & Under
                         Overall
Rank  Name                Score   RivrWd Cornel Valdes KerrL  Hickry Swiss  Mision UNC    EndChl Angel  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  SHERRI MOORE        2.4563                                                   0.8469 0.8202 0.7891 
   2  KATHRYN SAUER       2.4017  0.7734        0.7361                             0.8177        0.8106 
   3  CHARLOTTE RANDOLPH  2.2717  0.6873        0.7189                             0.7433 0.7419 0.7865 
   4  ANNA ALMEKINDERS    2.1538  0.7529        0.7077                             0.6931               
   5  KRISTINA WITCHER    1.6927                0.8271                             0.8656               
   6  MONICA POSTAGE      1.5334                                            0.7868               0.7466 
   7  JENNA CHRISTENSEN   1.4421                                                          0.7137 0.7284 
   8  CAROLINE WELLES     1.4219                                                   0.7151        0.7069 
   9  ANN MARIE LANDAUER  1.3467  0.6367        0.7100                                                  
  10  JENNIFER HOOK       1.2794                                                   0.6134        0.6660 
  11  KELSEY TUCKER       0.9024                                                          0.9024        
  12  MARY PREBLE         0.8681  0.8681                                                                
  13  JAMIE WHITE         0.8408                                     0.8408                             
  14  MORGAN ALLEN        0.8171  0.8171                                                                
  15  ARIANE ANDREACO     0.8041                                                                 0.8041 
  16  ALLISON FORKNER     0.7949                                                                 0.7949 
  17  AMANDA SELLERS      0.7854  0.7854                                                                
  18  MARISA GRAY         0.7852                                                   0.7852               
  19  LARA PANTLIN        0.7792  0.7792                                                                
  20  COLLEEN ESTES       0.7792  0.7792                                                                
  21  HAYDEN HUGHES       0.7784                                     0.7784                             
  22  CATHERINE LATOUR    0.7670                                                   0.7670               
  23  STEPHANIE GRAY      0.7644                                                   0.7644               
  24  AMBER ROMEO         0.7607                0.7607                                                  
  25  MICHELLE GOSSELIN   0.7543                                            0.7543                      
  26  KELSEY RYAN         0.7533                                            0.7533                      
  27  CAROLINE BYRD       0.7382                0.7382                                                  
  28  PAMELA POSTAGE      0.7216                                                   0.7216               
  29  BETH PETERSON       0.7063  0.7063                                                                
  30  ALISON CHERMAK      0.6989                                                   0.6989               
  31  SYDNEY SHIRLEY      0.6871                                                   0.6871               
  32  KELSEY BOYKIN       0.6746  0.6746                                                                
  33  RACHAEL WHITTEMORE  0.6703                0.6703                                                  
  34  MARIAH BUNTON       0.6562                                            0.6562                      
  35  STERLING BATTLE     0.6527                                                   0.6527               
  36  PATRICE DASON       0.6520  0.6520                                                                
  37  MARY JONES          0.6399                                                   0.6399               
  38  DEE TRIVETTE        0.5971                                                                 0.5971 
  39  LEAH BELDEN         0.5896                                                   0.5896               
  40  MARY WILLINGHAM     0.5888  0.5888                                                                
                         Overall
Rank  Name                Score   RivrWd Cornel Valdes KerrL  Hickry Swiss  Mision UNC    EndChl Angel  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
  41  MARY MILLER         0.5715                                                                 0.5715 
  42  ALEXA MENDES        0.5393                                                   0.5393               
  43  JANELLE HUFF        0.5238                       0.5238                                           
  44  MEGAN WILLINGHAM    0.4970                                                   0.4970               
  45  CHLOE MUTZ          0.4884                                            0.4884                      
  46  SIERRA COLE         0.4883                                                   0.4883               
  47  REBECCA COLE        0.4677                                                   0.4677               
  48  EMMA CONLEY         0.0000                                                   0.0000               
                                                                   
                      Age Group Male 19 & Under
                         Overall
Rank  Name                Score   RivrWd Cornel Valdes KerrL  Hickry Swiss  Mision UNC    EndChl Angel  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  IVAN ALMEKINDERS    2.6290  0.8575        0.8053                             0.9078        0.8637 
   2  SCOTT ELKINS        2.3311  0.7389        0.7107                             0.8071        0.7851 
   3  ANGELO SHARP        1.9702                                            0.6151 0.6860        0.6691 
   4  NICK NESBITT        1.7145  0.5565        0.5812                             0.5769               
   5  MICHAEL BADEN       1.5611  0.7849        0.7762                                                  
   6  BRYCE MENDES        1.5287                                                   0.7195 0.8092        
   7  KEVIN GRAYBEAL      1.4661                                     0.7299 0.7362                      
   8  BEN DONNALLEY       1.4366         0.7019        0.7347                                           
   9  CHRISTIAN MARTINEZ  1.4050                                                          0.6789 0.7261 
  10  AUSTIN AIKEN        1.3641                                                          0.6934 0.6707 
  11  DEON KENDALL        1.1741                                                   0.5870 0.5871        
  12  MATTHEW WHITE       1.1495         0.5436 0.6059                                                  
  13  SAM BOYLSTON        1.0312  0.5157                                           0.5155               
  14  SEAN DOUGHTY        0.9760                0.4784                                    0.4975        
  15  NICK INABINET       0.9376                                                          0.9376        
  16  SAMUEL DANNENBRING  0.8966                                            0.8966                      
  17  ROSS HUGHES         0.8628                                     0.8628                             
  18  JESSE MENDES        0.8301                                                   0.8301               
  19  WILLIAM HARRIS      0.8265                                                   0.8265               
  20  MOORE PHILLIPS      0.8198                                                   0.8198               
  21  ANDREW D'IGNAZIO    0.8107                                            0.8107                      
  22  ZACK CAPETS         0.8051         0.8051                                                         
  23  DREW SILTON         0.7922                                                   0.7922               
  24  GEOFFREY CLARK      0.7823                                            0.7823                      
  25  GRAHAM MCGINNIS     0.7772                                                                 0.7772 
  26  GRAHAM MCGINNIS     0.7730                                     0.7730                             
  27  LAWSON KUEHNERT     0.7717                0.7717                                                  
  28  MATTHEW SCHAEFER    0.7647                       0.7647                                           
  29  CHARLES SUSLOWICZ   0.7608  0.7608                                                                
  30  MICHAEL DICKERSON   0.7555                                     0.7555                             
  31  JACOB ZARICK        0.7546         0.7546                                                         
  32  MATTHEW WOOD        0.7543                                                                 0.7543 
  33  SAM SAVITZ          0.7465                                                   0.7465               
  34  GEORGE KUEHNERT     0.7448                                            0.7448                      
  35  JOSHUA LURIA        0.7115                                            0.7115                      
  36  JED METGE           0.7083                                                                 0.7083 
  37  CURTIS PROMISLOW    0.7046                                                                 0.7046 
  38  SAMUEL CURLEE       0.7043                       0.7043                                           
  39  ROBERT DOUGH        0.6961                                            0.6961                      
  40  JUSTIN MORRISON     0.6958                                                                 0.6958 
                         Overall
Rank  Name                Score   RivrWd Cornel Valdes KerrL  Hickry Swiss  Mision UNC    EndChl Angel  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
  41  HUGH PALMER         0.6849         0.6849                                                         
  42  EDWARD LEBLANC      0.6745  0.6745                                                                
  43  SETH CROWELL        0.6645                                                                 0.6645 
  44  JONATHAN ANDERSON   0.6504                       0.6504                                           
  45  JEFFERSON SHIRLEY   0.6388                                                   0.6388               
  46  ERIK BIGGS          0.6270  0.6270                                                                
  47  NATE VERNON         0.6229                                                                 0.6229 
  48  DREW MOSSMAN        0.6193                                                                 0.6193 
  49  DAVID CHERMAK       0.6109                                                          0.6109        
  50  DANIEL MASSE        0.6014                                                   0.6014               
  51  DANIEL GLENISTER    0.6006  0.6006                                                                
  52  DANIEL HIBBITTS     0.5980                0.5980                                                  
  53  SILAS HILL          0.5884                                                                 0.5884 
  54  BRENT SANDERSON     0.5781                                            0.5781                      
  55  JACOB FARLOW        0.5616                                                                 0.5616 
  56  WILSON DAY          0.5572  0.5572                                                                
  57  BO NEWCOMB          0.5526  0.5526                                                                
  58  CHARLIE HARRIS      0.5311                                                   0.5311               
  59  MATT GRAY           0.5244                                                   0.5244               
  60  EVAN DOUGHTY        0.5204                0.5204                                                  
  61  CHRISTOPHER LEBLANC 0.4981  0.4981                                                                
  62  CHRIS ROGERS        0.4937                                                   0.4937               
  63  CHAZ NELSON         0.3839                                                                 0.3839 
                                                                   
                        Age Group Female 20-29
                         Overall
Rank  Name                Score   RivrWd Cornel Valdes KerrL  Hickry Swiss  Mision UNC    EndChl Angel  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  REBECCA LAYTON      2.6304                0.8831               0.8793                      0.8680 
   2  CHRISTINE SCHMIDLIN 2.5510  0.8728        0.8375               0.8170               0.8071 0.8408 
   3  BARBARA ANN YARBROUG2.3553  0.7598        0.7527                             0.8429 0.7206 0.7011 
   4  JENNY SHIGLEY       2.3245  0.7564               0.6912               0.7702        0.7979        
   5  SARA KANAR          2.3057                                                   0.7589 0.7453 0.8014 
   6  TRACY SLAGER        2.2028  0.7609        0.7153                      0.7266                      
   7  ANGELA BARNES       2.1371         0.6459                             0.7316        0.7596        
   8  JANIESE MCKENZIE    2.0991                                            0.6800        0.7123 0.7067 
   9  KELLY MCLAUGHLIN    1.8269                                            0.9345        0.8924        
  10  KATHRYN HAYES       1.7273                                     0.8983 0.8290                      
  11  IVY POINTER         1.7084                       0.8318               0.8766                      
  12  MICHELLE ZIEGLER    1.6234                              0.7996 0.8238                             
  13  MELANIE CASTON      1.5755  0.8626               0.7129                                           
  14  CORRI FAQUIN        1.5706                       0.7060                      0.8646               
  15  RACHEL LOUGHRAN     1.5421                                            0.7622        0.7799        
  16  JOANNA MULLEN       1.5335  0.7187                                                         0.8149 
  17  SABRA SHELLY        1.5232                0.7485                                           0.7746 
  18  JENNIFER REVELLE    1.5045                       0.7185               0.7860                      
  19  HEATHER ANGEL       1.5015  0.7876        0.7139                                                  
  20  KELLY BERG          1.4756  0.8267               0.6489                                           
  21  AMIKA OLCHOVIK      1.4714  0.7878                                    0.6837                      
  22  LINDSAY MOODY       1.4621                0.7178               0.7443                             
  23  KEDRON HENDLEY      1.4425                0.7506               0.6919                             
  24  AMY HILAMAN         1.4223  0.7191                                           0.7032               
  25  AMY SOMMER          1.3588                                            0.6595        0.6993        
  26  ERIN JONES          1.3507                                                   0.6672        0.6835 
  27  DENISE BOSTIC       1.2822                                                   0.6283        0.6539 
  28  JESSICA FREAS       1.1647                       0.5420               0.6227                      
  29  AMY PERSCHALL       1.1002                                                   0.5342        0.5660 
  30  KATHRYN MARTIN      0.9627  0.9627                                                                
  31  LEE MURPHY          0.9503                              0.9503                                    
  32  ANNIE LUX           0.9243                                                          0.9243        
  33  KRISTIN PRICE       0.9070                       0.9070                                           
  34  EMILY CAMPBELL      0.8990                                            0.8990                      
  35  CHRISTINA FIUMARA   0.8863  0.8863                                                                
  36  LAURIE ZACK         0.8858                                                          0.8858        
  37  EHRIN IRVIN         0.8817                0.8817                                                  
  38  CORRIE MOSTELLER    0.8795                                                   0.8795               
  39  LEIGH JANIA         0.8751                                                   0.8751               
  40  KELLY FRENCH        0.8604                              0.8604                                    
                         Overall
Rank  Name                Score   RivrWd Cornel Valdes KerrL  Hickry Swiss  Mision UNC    EndChl Angel  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
  41  MELISSA LUKSIS      0.8602  0.8602                                                                
  42  VICKY MANESS        0.8567                                                                 0.8567 
  43  JENNIFER BAUER      0.8557  0.8557                                                                
  44  NICOLE LONGA        0.8410                                                                 0.8410 
  45  JESSICA CARROLL     0.8358                0.8358                                                  
  46  JENNY KLUCHUROSKY   0.8312         0.8312                                                         
  47  AMANDA ZEHNER       0.8302                0.8302                                                  
  48  JULIE SETLIFF       0.8254                                                                 0.8254 
  49  EVA CURRIN          0.8236  0.8236                                                                
  50  SELENA STALEY       0.8234  0.8234                                                                
  51  EMILY SNYDER        0.8219                                                   0.8219               
  52  LEIGH HAYES         0.8200                0.8200                                                  
  53  KELLY HANKINS       0.8185                                            0.8185                      
  54  ALISON MCGLINN      0.8144                                            0.8144                      
  55  TONYA WINFIELD      0.8106                                                          0.8106        
  56  GINA ONDRESKY       0.8078         0.8078                                                         
  57  LAURA KASSLER       0.8061  0.8061                                                                
  58  MARIT CHRISLOCK-LAUT0.8058                       0.8058                                           
  59  MICHELLE RIPKA      0.8041                                                   0.8041               
  60  KARA PRICE          0.8013                       0.8013                                           
  61  ANDREIA RICHARDSON  0.7999  0.7999                                                                
  62  JENNIFER SCHNEIDER  0.7935  0.7935                                                                
  63  KATIE RHODES        0.7921                              0.7921                                    
  64  CATHERINE D'IGNAZIO 0.7905                0.7905                                                  
  65  RACHEL BARCIO       0.7884                                            0.7884                      
  66  JENNIFER FISKIN     0.7857                                                          0.7857        
  67  MELISSA BETTCHER    0.7800                                            0.7800                      
  68  VIVIANE JOHNSON     0.7798                                                                 0.7798 
  69  TINA MCCLOSKEY      0.7767         0.7767                                                         
  70  ANDRIANA SCHIRACK   0.7739                                                   0.7739               
  71  ELEANOR PETERSON    0.7739                                                          0.7739        
  72  EMILY DAVIS         0.7724                                                                 0.7724 
  73  KELLY LAARMAN       0.7688                                            0.7688                      
  74  BETH SYWULKA        0.7675                              0.7675                                    
  75  NADINE JACOBS       0.7670                                            0.7670                      
  76  CAITLYN SHORES      0.7658                                     0.7658                             
  77  KATIE SMITH         0.7642         0.7642                                                         
  78  KATHERINE KOLLINS   0.7639                       0.7639                                           
  79  ABIGAIL GOWARD      0.7626                                                   0.7626               
  80  JENNIFER PATZA      0.7609         0.7609                                                         
                         Overall
Rank  Name                Score   RivrWd Cornel Valdes KerrL  Hickry Swiss  Mision UNC    EndChl Angel  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
  81  RHONDA PHILLIPS     0.7590                                                                 0.7590 
  82  MEGAN MIEDEMA       0.7586                                                   0.7586               
  83  MARJORIE WILSON     0.7584                                                                 0.7584 
  84  CHRISTINA YOUNG     0.7568                                            0.7568                      
  85  JESSICA MCCLAY      0.7547                                            0.7547                      
  86  ERICA COLLIS        0.7532                                                   0.7532               
  87  KATIE BUECKSLER     0.7525                       0.7525                                           
  88  CHRISTINA SMITH     0.7518                                                                 0.7518 
  89  ERIN MORRIS         0.7492  0.7492                                                                
  90  CHRISTINE BARCAY    0.7487  0.7487                                                                
  91  GINA WARD           0.7468                                                                 0.7468 
  92  MELISSA VESS        0.7444                                                          0.7444        
  93  ELIZABETH FERRILL   0.7442                                                                 0.7442 
  94  MARY SCHULTEA       0.7433                                                                 0.7433 
  95  JANE STEVENS        0.7417                                            0.7417                      
  96  JENNY LEMOINE       0.7409                                            0.7409                      
  97  AMBER COLEY         0.7380  0.7380                                                                
  98  JERRYANN WEDDLE     0.7352                                                                 0.7352 
  99  ERIN PENDLETON      0.7331  0.7331                                                                
 100  CAROLYN ROCCO       0.7328                       0.7328                                           
 101  TIFFANY MATHEWS     0.7317                                                                 0.7317 
 102  EMILY MCGREGOR      0.7291                                                          0.7291        
 103  HEATHER O''DAY      0.7284  0.7284                                                                
 104  SHIELDS CARSTARPHEN 0.7278                                                          0.7278        
 105  MEGHAN GAROFALO     0.7268                       0.7268                                           
 106  STEPHANIE URBIN     0.7252                                                   0.7252               
 107  KATHRYN KEEN        0.7240  0.7240                                                                
 108  AMANDA WHITMAN      0.7236                              0.7236                                    
 109  EMILY KEIFER        0.7216                                                          0.7216        
 110  ELIZABETH CHATHAM   0.7178  0.7178                                                                
 111  BLAIR HAGAN         0.7176                                                                 0.7176 
 112  RHONDA RATAJCZAK    0.7161                                            0.7161                      
 113  JEN KIRK            0.7154  0.7154                                                                
 114  LORENA FOX          0.7142                                                                 0.7142 
 115  MARANDA MAXEY       0.7140                                                                 0.7140 
 116  BRYNNE ZUCCARO      0.7135         0.7135                                                         
 117  ZOE LEE             0.7135         0.7135                                                         
 118  AMY EULISS          0.7114                                     0.7114                             
 119  MARGARET DETRINIS   0.7102  0.7102                                                                
 120  EMILY OLIVER        0.7099                                                   0.7099               
                         Overall
Rank  Name                Score   RivrWd Cornel Valdes KerrL  Hickry Swiss  Mision UNC    EndChl Angel  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
 121  CARYN HELDT         0.7085                                                   0.7085               
 122  SARAH MARTIN        0.7083                                            0.7083                      
 123  ASHLEY FRONEBERGER  0.7082         0.7082                                                         
 124  SUSANNA STEVENS     0.7073                                                   0.7073               
 125  SHANNON STEFANSKY   0.7053  0.7053                                                                
 126  MANDY HITCHCOCK     0.7048                                                   0.7048               
 127  CLARA CLOANINGER    0.7042                                                          0.7042        
 128  MELISSA LONGPRE     0.6990                                                   0.6990               
 129  MAGGIE SNYDER       0.6979         0.6979                                                         
 130  ELLEN WHITEMAN      0.6966                                                                 0.6966 
 131  ERIN SCHRYVER       0.6961                       0.6961                                           
 132  NICOLE PRICE        0.6947  0.6947                                                                
 133  PAIGE WALKER        0.6937                                                          0.6937        
 134  CHRISTINE BURCHETT  0.6926  0.6926                                                                
 135  TEREZINA JOHNSON    0.6926                                            0.6926                      
 136  CRYSTAL RHODES      0.6925                              0.6925                                    
 137  DANA TEAT           0.6924                                            0.6924                      
 138  TESS HUSSEY         0.6914                                                                 0.6914 
 139  ASHLEY FUNDERBURK   0.6908         0.6908                                                         
 140  LAURA MONTGOMERY    0.6902         0.6902                                                         
 141  STACY LUTZ          0.6899                                                   0.6899               
 142  KATIE HERRING       0.6877  0.6877                                                                
 143  HEATHER DUXBURY     0.6853  0.6853                                                                
 144  AMY POOL            0.6834                                                                 0.6834 
 145  KIMBERLY BUSHNELL   0.6821                                                   0.6821               
 146  KANAKO OSHIMURA     0.6813                                                   0.6813               
 147  TARYN GOEBEL        0.6810                                            0.6810                      
 148  MARIA ZEIPEKKIS     0.6791  0.6791                                                                
 149  KRISTINA MURRAY     0.6791  0.6791                                                                
 150  AMANDA ROBERTS      0.6755  0.6755                                                                
 151  ELIZABETH MILLER    0.6752  0.6752                                                                
 152  GINA KIMBLE         0.6746         0.6746                                                         
 153  COURTNEY LOCKEMER   0.6739                                            0.6739                      
 154  JILL LEWIN          0.6732                0.6732                                                  
 155  MEGHAN CLAFFEY      0.6726                                                                 0.6726 
 156  MEG SHEARIN         0.6704                                                          0.6704        
 157  CHARITY RIDDLECHAPMA0.6688  0.6688                                                                
 158  STACY HUTTON        0.6671                       0.6671                                           
 159  AMBER KHANNA        0.6661                                                   0.6661               
 160  SARA JORDAN         0.6599                                                                 0.6599 
                         Overall
Rank  Name                Score   RivrWd Cornel Valdes KerrL  Hickry Swiss  Mision UNC    EndChl Angel  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
 161  JENNIFER MCCULLEY   0.6567                       0.6567                                           
 162  GINA MANIERI        0.6558                                                   0.6558               
 163  MARY ELLEN O'DONNELL0.6547                                                          0.6547        
 164  ALYSE DASON         0.6504  0.6504                                                                
 165  NICOLE BRANNOCK     0.6495         0.6495                                                         
 166  KAYCE OWENS         0.6462                                                                 0.6462 
 167  APRILL WILLIAMS     0.6443                                     0.6443                             
 168  AMY COOKE           0.6406                                                                 0.6406 
 169  CATHERINE GORRELL   0.6390                                                   0.6390               
 170  EMILY LAND          0.6373                       0.6373                                           
 171  JENNIFER WABER      0.6365         0.6365                                                         
 172  ASHLEY EDMONDSON    0.6340                                            0.6340                      
 173  AMY PENWELL         0.6339         0.6339                                                         
 174  DIEDRA COLES        0.6323                                                   0.6323               
 175  ALLISON MISTLER     0.6308                                            0.6308                      
 176  ELIZABETH COGGINS   0.6296                                                                 0.6296 
 177  ANGELA SALAMANCA    0.6267                                                   0.6267               
 178  CAROLYN MOHR        0.6246         0.6246                                                         
 179  KACIE INMAN         0.6240                       0.6240                                           
 180  MYRA HUPFELD-COUSINE0.6205                                            0.6205                      
 181  ERIN O''CONNOR      0.6136  0.6136                                                                
 182  MELISSA WEAVIL      0.6112                0.6112                                                  
 183  JULIE COVELESKI     0.6051                                                          0.6051        
 184  DARCY NAYLOR        0.6044                                            0.6044                      
 185  CAPRI SMITH         0.6018                                            0.6018                      
 186  SHANI COHEN         0.6017                                                   0.6017               
 187  ELIZABETH WOODRUFF  0.5991                                                                 0.5991 
 188  JENNIFER JUDY       0.5943                                                                 0.5943 
 189  ANGELA SHEPHERD     0.5941                                            0.5941                      
 190  KARA FOLAN          0.5787                0.5787                                                  
 191  ELIZABETH GRIER     0.5672         0.5672                                                         
 192  STEPHANIE WALDEN    0.5624         0.5624                                                         
 193  SHANNON BUSH        0.5473                                            0.5473                      
 194  WHITNEY DIEBOLT     0.3886                                                                 0.3886 
                                                                   
                         Age Group Male 20-29
                         Overall
Rank  Name                Score   RivrWd Cornel Valdes KerrL  Hickry Swiss  Mision UNC    EndChl Angel  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  SCOTT MALZAHN       2.3754  0.7391        0.7438        0.7913        0.7224 0.7664 0.8177        
   2  CHRISTOPHER CHAVIS  2.3496  0.8225               0.7354               0.7917                      
   3  DAVID HERRING       2.2689                       0.6999               0.7641        0.8049        
   4  LEMUEL WHITSETT     2.1392                                            0.6686        0.7616 0.7090 
   5  CLINTON CAUDLE      2.1108  0.7182                      0.6930                             0.6996 
   6  ERIC ZACK           1.8228                       0.9057               0.9171                      
   7  BENJI JONES         1.8017                       0.9045               0.8972                      
   8  CHAD HOFF           1.7686                                     0.7245        0.5191        0.5249 
   9  RICHARD ROBINSON    1.7398                                                          0.9155 0.8243 
  10  JIM NOWAK           1.6689  0.8033                                                  0.8655        
  11  DAVE LUBITZ         1.6375                                            0.7825 0.8550               
  12  ERIC KENNEDY        1.6240                              0.8278 0.7962                             
  13  FLETCHER GARNER     1.5427                       0.7417               0.8010                      
  14  JOHN DURAY          1.5306  0.7754                                                         0.7552 
  15  HANK EIMER          1.5253         0.7208               0.8044                                    
  16  DAVID MARTIN JR     1.5227  0.7667        0.7560                                                  
  17  DENNIS PIKE         1.4957                       0.7303               0.7655                      
  18  BRYAN RONEY         1.4945                                            0.7176        0.7768        
  19  VICTOR SNESAREV     1.4611                                                   0.6514 0.8096        
  20  BRADLEY BLACKMON    1.4433         0.7297 0.7136                                                  
  21  LAWRENCE THOMPSON   1.4378         0.6792               0.7586                                    
  22  JACOB NEWHOUSE      1.3445                              0.6323                      0.7122        
  23  JOHN TAUZIN         1.3444         0.6110               0.7334                                    
  24  KYLE HANKINSON      1.3303         0.6927 0.6376                                                  
  25  DOUG PHILIP         1.3235  0.6259                                                  0.6976        
  26  BILL NEWTON         1.3169                                            0.6271        0.6898        
  27  ALEX HARWELL        1.2738                                                   0.6318        0.6420 
  28  BENJAMIN GRAFF      1.1905  0.6415                                    0.5491                      
  29  ADAM POMERANTZ      0.9465                                                   0.9465               
  30  TRENT KICK          0.9172         0.9172                                                         
  31  PATRICK STROTHMANN  0.9101                0.9101                                                  
  32  JOHN SHILT          0.9055                                                                 0.9055 
  33  RICHARD ARMSTRONG   0.9049         0.9049                                                         
  34  AARON KIEFER        0.9015                       0.9015                                           
  35  NICK FRANK          0.8919                       0.8919                                           
  36  NATHAN COLE         0.8868                                                          0.8868        
  37  SEAN JOYCE          0.8867         0.8867                                                         
  38  BRYAN PELLEGRIN     0.8808         0.8808                                                         
  39  JOEY POINTER        0.8792                                                   0.8792               
  40  ZACHARY BRADDY      0.8771                                                          0.8771        
                         Overall
Rank  Name                Score   RivrWd Cornel Valdes KerrL  Hickry Swiss  Mision UNC    EndChl Angel  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
  41  JAMIE COLLINS       0.8741                       0.8741                                           
  42  NICK NOTHOFF        0.8609                                            0.8609                      
  43  ELIAS GUERRA        0.8545                0.8545                                                  
  44  BRIAN DAMORE        0.8507                              0.8507                                    
  45  KEVIN BURLESON      0.8404  0.8404                                                                
  46  ANTHONY SANTAGO     0.8344                                                          0.8344        
  47  JIM RHODES          0.8301                              0.8301                                    
  48  SAMUEL CROCKER      0.8291                                                   0.8291               
  49  ADAM PEREZ          0.8279  0.8279                                                                
  50  MAXIMILIAN OPHEIM   0.8267                0.8267                                                  
  51  MICHAEL KEPLEY      0.8221  0.8221                                                                
  52  JOSEPH CORNWELL     0.8221                0.8221                                                  
  53  OWEN BARROW         0.8187         0.8187                                                         
  54  BRIAN STEWART       0.8130                                                          0.8130        
  55  STEPHEN HUNTER      0.8071                                     0.8071                             
  56  JASON CHILDERS      0.8069                0.8069                                                  
  57  NICK CINDRICH       0.8059  0.8059                                                                
  58  GEOFFREY NUSS       0.8055                       0.8055                                           
  59  MATT WOOD           0.8054                              0.8054                                    
  60  KYLE SORENSEN       0.8048                0.8048                                                  
  61  KEVIN HIMBERGER     0.8037                                                   0.8037               
  62  JAVIER RODRIGUEZ    0.8006                                     0.8006                             
  63  KEVIN BURLESON      0.8002                                                                 0.8002 
  64  SETH HUFFSTETLER    0.8001                                     0.8001                             
  65  MATTHEW TRUMP       0.7988                                                                 0.7988 
  66  TERRENCE MANN       0.7913  0.7913                                                                
  67  GEORGE KELLY        0.7908         0.7908                                                         
  68  BENJAMIN SPAIN      0.7825                                                                 0.7825 
  69  TOM TSOU            0.7788                0.7788                                                  
  70  DANIEL GIBSON       0.7783                                                          0.7783        
  71  GEOFFREY SIMMONS    0.7766                       0.7766                                           
  72  PATRICK HARPRING    0.7758                                                   0.7758               
  73  WILLIAM FAUCETTE    0.7745                                            0.7745                      
  74  GEORGE PETRUSH      0.7739                                                          0.7739        
  75  ASHLEY WALDRIDGE    0.7676         0.7676                                                         
  76  STEVE COWIE         0.7660                                            0.7660                      
  77  S MIKE FINNERAN     0.7658  0.7658                                                                
  78  ERIC BILBREY        0.7583                0.7583                                                  
  79  WILLIAM LENTZ       0.7550                              0.7550                                    
  80  JASON GILMORE       0.7541                              0.7541                                    
                         Overall
Rank  Name                Score   RivrWd Cornel Valdes KerrL  Hickry Swiss  Mision UNC    EndChl Angel  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
  81  JESSE WALTERS       0.7530         0.7530                                                         
  82  JAMES ELLINGER      0.7520                                                          0.7520        
  83  JEREMY SWOFFORD     0.7513                                                   0.7513               
  84  R HAVNER            0.7498                       0.7498                                           
  85  JASON SMITH         0.7489                                                                 0.7489 
  86  MICHAEL WEIGER      0.7478                                                                 0.7478 
  87  JESSE WILBUR        0.7461                       0.7461                                           
  88  FRANK BALENTINE     0.7459                              0.7459                                    
  89  TIM SPAULDING       0.7458  0.7458                                                                
  90  JI KANG             0.7448                                                          0.7448        
  91  ROBERT CRISTMAN     0.7448                                            0.7448                      
  92  JOSHUA COHEN        0.7430                                                   0.7430               
  93  ALLAN SOMMER        0.7426  0.7426                                                                
  94  DAN STARK           0.7406                                     0.7406                             
  95  PHILIP WOODWARD     0.7402  0.7402                                                                
  96  MICHAEL GROSS       0.7402         0.7402                                                         
  97  ADAM SHARPE         0.7399  0.7399                                                                
  98  MARK POWERS         0.7381                              0.7381                                    
  99  JASON COSTA         0.7370                                                          0.7370        
 100  PETER CLARK         0.7361                                            0.7361                      
 101  CHRIS ROUISSE       0.7337         0.7337                                                         
 102  JAMES CALLIS        0.7287                                                                 0.7287 
 103  DAVID RABINOWITZ    0.7276                                                   0.7276               
 104  TODD GALAIDA        0.7249  0.7249                                                                
 105  LLOYD ABRAMSON      0.7248                       0.7248                                           
 106  DAVID FOSTER        0.7231                       0.7231                                           
 107  JOHN RHODEN         0.7230                                                                 0.7230 
 108  RICHARD CUNNINGHAM  0.7230                       0.7230                                           
 109  TIM CUMMINGS        0.7215                              0.7215                                    
 110  ED ROBERSON         0.7196         0.7196                                                         
 111  CHRISTIAN LOFTIS    0.7193                              0.7193                                    
 112  JEFF FOLEY          0.7190  0.7190                                                                
 113  MATT VANDERMEID     0.7189         0.7189                                                         
 114  JESSE MCKAY         0.7178                                                   0.7178               
 115  SCOTT THOMAS        0.7123                                                                 0.7123 
 116  DAN STARK           0.7093                                                                 0.7093 
 117  NATHAN GRAY         0.7078                0.7078                                                  
 118  RAYMOND HARTSFIELD  0.7077                                                                 0.7077 
 119  ADAM DEWITT         0.7074                       0.7074                                           
 120  MARK GREENE         0.7067                                     0.7067                             
                         Overall
