2006 Endurance Developmental Triathlon Series
Standings as of 10/30/2006
Age Group Female 19 & Under
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Hickry Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 JENNA CHRISTENSEN 3.1465 0.7207 0.7474 0.8292 0.7911 0.7789
2 JAMIE SCHAEFER 3.0908 0.7765 0.7561 0.7654 0.7778 0.7711
3 CHARLOTTE RANDOLPH 3.0417 0.7760 0.7237 0.7374 0.7783 0.7500
4 SHANNON SCOVEL 2.6589 0.5694 0.6542 0.6714 0.6568 0.6766
5 KRISTINA WITCHER 2.5490 0.8634 0.7922 0.8934
6 SARA THORN 1.4490 0.7244 0.7246
7 CAROLINE WELLES 1.4086 0.7066 0.7020
8 EMMA CONLEY 1.1988 0.5963 0.6025
9 CHLOE MUTZ 1.1266 0.5790 0.5476
10 MARY PREBLE 0.8763 0.8763
11 LYDIA KIEFER 0.8443 0.8443
12 AMBER ROMEO 0.8022 0.8022
13 MARISSA GRAY 0.7969 0.7969
14 JAMIE WHITE 0.7889 0.7889
15 HAYDEN HUGHES 0.7761 0.7761
16 LAUREN CASEY 0.7681 0.7681
17 MAUREEN O''''''''DON0.7671 0.7671
18 ANNE CLARK 0.7491 0.7491
19 DENA GRAEUB 0.7440 0.7440
20 MONICA POSTAGE 0.7436 0.7436
21 JESSICA FALLON 0.7408 0.7408
22 REENA PATEL 0.7368 0.7368
23 MONICA LITSAS 0.7356 0.7356
24 BREANNA GAWRYS 0.7289 0.7289
25 MORGAN STEPHENSON 0.7257 0.7257
26 KIMBERLY CHEKAN 0.7144 0.7144
27 KATHERINE SHIELDS 0.7103 0.7103
28 KELSEY BOYKIN 0.7092 0.7092
29 MACKENZIE ROBINSON 0.7081 0.7081
30 CATHERINE LATOUR 0.7034 0.7034
31 HALEY PRATT 0.6986 0.6986
32 LISA CHAMBERLIN 0.6805 0.6805
33 EMILY CHAPIN 0.6779 0.6779
34 EMILY SHIELDS 0.6758 0.6758
35 ERIN SANDS 0.6686 0.6686
36 MARYCATHERIN PETERS 0.6597 0.6597
37 REBECCA JONES 0.6477 0.6477
38 LORINE JACOBS 0.6390 0.6390
39 KATIE WIEBKE 0.6329 0.6329
40 ERICA PETERS 0.6303 0.6303
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Hickry Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
41 JULIE HAGAN 0.6298 0.6298
42 JACKIE WELLES 0.6293 0.6293
43 MARIAH BUNTON 0.6039 0.6039
44 SAMANTHA MERTA 0.6010 0.6010
45 NANCY WARLICK 0.5986 0.5986
46 ANGELA PAGE 0.5937 0.5937
47 THERESA MEYER 0.5923 0.5923
48 ALEXANDRA WERNER 0.5830 0.5830
49 MADELEINE GAFFANEY 0.5794 0.5794
50 ELIZA KOHRMAN 0.5748 0.5748
51 ANN SOLTAN 0.5351 0.5351
52 HANNAH THORN 0.5319 0.5319
53 RANJITHA ANANTHAN 0.4987 0.4987
54 ALICIA CZERW 0.4939 0.4939
55 KATHLEENA ATKINS 0.4103 0.4103
56 LINDSAY BROMAN 0.3931 0.3931
Age Group Male 19 & Under
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Hickry Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 IVAN ALMEKINDERS 3.2552 0.8022 0.8088 0.8298 0.8143
2 ADAM GILMORE 2.5409 0.5750 0.6236 0.6772 0.6652
3 KARSTEN BENCH 2.3020 0.7589 0.7385 0.8046
4 NAVEEN PENMETSA 2.2454 0.8003 0.7021 0.7430
5 CURTIS PROMISLOW 2.1428 0.6913 0.7247 0.7268
6 TYLER BENCH 2.1215 0.6812 0.7085 0.7318
7 ERIK BIGGS 2.0253 0.6550 0.6970 0.6732
8 CHAD HOFF 1.8661 0.6321 0.6076 0.6265
9 AUSTIN AIKEN 1.8657 0.6007 0.6334 0.6316
10 QUENTIN READ 1.6494 0.8119 0.8376
11 GEORGE KUEHNERT 1.6008 0.7830 0.8178
12 RICHARD BONDI 1.5890 0.7863 0.8028
13 MARK PRATT 1.5831 0.8131 0.7700
14 SAM SAVITZ 1.5280 0.7384 0.7896
15 MATTHEW WHITE 1.2708 0.6635 0.6073
16 THOMAS MEYER 1.2613 0.6541 0.6072
17 IAIN CUNNINGHAM 1.2459 0.6031 0.6428
18 CHASE POWLEY 1.2024 0.5973 0.6051
19 NICK NESBITT 1.1660 0.5901 0.5759
20 COY LYNCH 1.1082 0.4814 0.6267
21 CONNOR RANDOLPH 1.0468 0.5462 0.5006
22 WILLIAM HARRISON 0.8820 0.8820
23 ROSS HUGHES 0.8766 0.8766
24 ISAIAH SHIRLEN 0.7960 0.7960
25 NICHOLAS SCHILLY 0.7706 0.7706
26 SCOTT ELKINS 0.7643 0.7643
27 GRANT GARLAND 0.7530 0.7530
28 STEPHEN PRINCE 0.7517 0.7517
29 RYAN PETERSON 0.7482 0.7482
30 PETER SMUTKO 0.7405 0.7405
31 BEN BUCK 0.7397 0.7397
32 JOSEPH NEWMAN 0.7352 0.7352
33 ZACH SPRAU 0.7290 0.7290
34 TYLER COPE 0.7251 0.7251
35 JASON MIDKIFF 0.7195 0.7195
36 HUGH PALMER 0.7165 0.7165
37 KONSTANTIN KAZMIERSK0.7137 0.7137
38 RYAN PATEL 0.7084 0.7084
39 ZACH MCMICHAEL 0.7043 0.7043
40 ALLEN RAY 0.6979 0.6979
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Hickry Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
41 MARK VAN HOEVER 0.6795 0.6795
42 SCOTT MCELVEEN 0.6789 0.6789
43 ROBERT KOBET 0.6786 0.6786
44 LIAM MACDOUGALL 0.6660 0.6660
45 KYLE KONRAD 0.6618 0.6618
46 MATTHEW EVANS 0.6606 0.6606
47 DAVID CHERMAK 0.6564 0.6564
48 WILL STRAYHORN 0.6523 0.6523
49 DAVID HERZOG 0.6510 0.6510
50 DANIEL MASSE 0.6493 0.6493
51 CHRIS LANGE 0.6461 0.6461
52 CODY BUCHANAN 0.6455 0.6455
53 LOGAN SHIVELY 0.6449 0.6449
54 JEREMIAH O''''DONNEL0.6432 0.6432
55 CHARLIE HARRIS 0.6402 0.6402
56 DANIEL HIBBITTS 0.6395 0.6395
57 NATE VERNON 0.6273 0.6273
58 DANIEL BOWDEN 0.6247 0.6247
59 WILLIAM HOOKER 0.6190 0.6190
60 ASHER HERTZBERG 0.6180 0.6180
61 MATT LOWER 0.6038 0.6038
62 JOSEPH JACOMINE 0.6023 0.6023
63 LELAND RAYNER 0.6010 0.6010
64 MICHAEL BRIENZA 0.5988 0.5988
65 MARK HELMS 0.5978 0.5978
66 ALEX DAYTON 0.5969 0.5969
67 BENJAMIN ROBERTS 0.5945 0.5945
68 AUSTIN RICHARDSON 0.5932 0.5932
69 DREW MCKENZIE 0.5927 0.5927
70 KEVIN AUTREY 0.5914 0.5914
71 CHRISTOPHER MANCHIGI0.5843 0.5843
72 MATTHEW GRAY 0.5765 0.5765
73 CHRISTOPHER MAUCH 0.5689 0.5689
74 KYLE VILLEMAIN 0.5667 0.5667
75 PHILIP HOOVER 0.5587 0.5587
76 MICHAEL BRIENZA 0.5558 0.5558
77 CORY FOSTER 0.5552 0.5552
78 TREVOR GAIL 0.5534 0.5534
79 JESSE NOBLES 0.5415 0.5415
80 AUSTIN AIKEN 0.5325 0.5325
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Hickry Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
81 THOMAS STRAYHORN 0.5317 0.5317
82 RONEY ALLEN 0.5277 0.5277
83 WILL WARWICK 0.5259 0.5259
84 CHRIS ROGERS 0.5076 0.5076
85 EVAN DOUGHTY 0.4859 0.4859
86 SAM DAY 0.4829 0.4829
87 WILLIAM BALL 0.4346 0.4346
88 WILLIAM ORMOND 0.3928 0.3928
Age Group Female 20-29
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Hickry Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 KATHRYN CLEWLEY 3.7881 0.9425 0.9412 0.9177 0.9867
2 REBECCA LAYTON 3.3195 0.8669 0.8302 0.8198 0.8026
3 HOLLIE GROSS 2.9207 0.7549 0.7220 0.7075 0.7363 0.7065
4 TAMMY ALEXANDER 2.5502 0.8696 0.8536 0.8271
5 KATHRYN HAYES 2.5477 0.8073 0.8894 0.8510
6 REAGAN COURLISS 2.5170 0.8813 0.8495 0.7861
7 SARA KANAR 2.3503 0.7823 0.7955 0.7725
8 MELANIE CASTON 2.2553 0.7527 0.7317 0.7709
9 TIFFANY PETERS 2.2362 0.7141 0.7813 0.7409
10 CLAUDIA WILLIAMS 2.1525 0.7115 0.7372 0.7038
11 ANDREINA PEREZ-GREEN2.1266 0.7419 0.7018 0.6828
12 HAYES FERGUSON 2.0969 0.7026 0.6994 0.6949
13 KATHERINE JONES 2.0162 0.6409 0.6926 0.6828
14 LIZ AUSTIN 2.0035 0.7102 0.5192 0.7741
15 PATRICIA BREWER 1.8520 0.9426 0.9095
16 EMILY CAMPBELL 1.7688 0.9020 0.8669
17 ELEANOR TREFZGER 1.7537 0.8877 0.8660
18 KATHRYN SAUER 1.6693 0.8248 0.8446
19 NICOLE LONGA 1.6686 0.8318 0.8368
20 JENNIFER REVELLE 1.6415 0.8305 0.8111
21 STEPHANIE PORTER 1.6266 0.8299 0.7966
22 LAURENCE WILKINSON 1.6157 0.7692 0.8466
23 STEFANIE MORTIMER 1.5912 0.7652 0.8260
24 SHIELDS CARSTARPHEN 1.5782 0.7969 0.7813
25 ANNE LIEBERMAN 1.5656 0.7543 0.8112
26 CASSIE RHODES 1.5524 0.7782 0.7743
27 JOY HANSON 1.5438 0.7840 0.7598
28 JENNIFER COON 1.5404 0.7171 0.8233
29 SAUNDRA HARDY 1.5273 0.8088 0.7185
30 ELIZABETH LADUKE 1.4915 0.7308 0.7607
31 AMY SOMMER 1.4754 0.7090 0.7664
32 JESSICA BUMGARNER 1.4673 0.7494 0.7179
33 ELIZABETH MILLER 1.4351 0.6917 0.7435
34 CASANDRA SHALEULY 1.3811 0.6694 0.7117
35 AMANDA ALLSHOUSE 1.3516 0.6654 0.6862
36 GRACE MCCARTHY 1.3502 0.6523 0.6979
37 ROBYN FEHRMAN 1.3333 0.6943 0.6390
38 HEATHER BACHMAN 1.2844 0.6349 0.6496
39 GAIL VANMATRE 1.2492 0.6018 0.6474
40 DEANNA HAYNES 1.2175 0.6220 0.5955
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Hickry Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
41 E RINEY 1.1436 0.5947 0.5489
42 MELISSA BELL 0.9747 0.9747
43 SARAH TUSSEY 0.9703 0.9703
44 KRISTIN PRICE 0.9435 0.9435
45 DIANE LEWIS 0.9072 0.9072
46 CARRIE ANDREWS 0.9065 0.9065
47 MARIT CHRISLOCK-LAUT0.9002 0.9002
48 KELLY FILLNOW 0.8842 0.8842
49 LEIGH JANIA 0.8824 0.8824
50 KELLY MCLAUGHLIN 0.8813 0.8813
51 LEANNE ESLER 0.8794 0.8794
52 JENNIFER MCCULLEY 0.8735 0.8735
53 KELLY FULK 0.8594 0.8594
54 ANIELA NEUBERGER 0.8439 0.8439
55 NICOLE BRANNOCK 0.8437 0.8437
56 CAROLE WILLIAMS 0.8408 0.8408
57 ANNE HAY 0.8393 0.8393
58 SARAH UTZ 0.8347 0.8347
59 JENNY LEMOINE 0.8287 0.8287
60 GRACE WALLENBORN 0.8234 0.8234
61 KATHERINE KOLLINS 0.8196 0.8196
62 AMY PAXTON 0.8099 0.8099
63 ALI DICKSON 0.8080 0.8080
64 SUZY BORGSCHULTE 0.8055 0.8055
65 GAIL KOMM 0.8033 0.8033
66 JULIE BEALL 0.8030 0.8030
67 STEPHANIE URBIN 0.8029 0.8029
68 ASHLEY GARNER 0.8017 0.8017
69 DEANNA BABCOCK 0.8010 0.8010
70 PAMELA SINEL 0.7977 0.7977
71 STEPHANIE SALKOW 0.7954 0.7954
72 JENNIFER BREWER 0.7950 0.7950
73 HOLLY MACKIN 0.7945 0.7945
74 JENNIFER ANDREWS 0.7938 0.7938
75 JENNIFER SCHNEIDER 0.7897 0.7897
76 JENNY BARRY-LENGER 0.7879 0.7879
77 KARMA EDWARDS 0.7859 0.7859
78 JOANNA MULLEN 0.7831 0.7831
79 CHRISTINE WALKERWICZ0.7828 0.7828
80 MOLLY GRABOW 0.7800 0.7800
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Hickry Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
81 JAMIE BROWN 0.7794 0.7794
82 BONNIE PEDERSEN 0.7780 0.7780
83 SONYA ADAMS 0.7772 0.7772
84 MARY BRUCE CARTNER 0.7766 0.7766
85 JULEA WOOD 0.7746 0.7746
86 KELLY LAARMAN 0.7705 0.7705
87 CHRISSY CURRY 0.7697 0.7697
88 JOIE MARSHALL 0.7692 0.7692
89 DEBORAH BOUCHER 0.7690 0.7690
90 HOLLY DI GIOVINE 0.7670 0.7670
91 JULIE STEFANO 0.7645 0.7645
92 NADINE JACOBS 0.7608 0.7608
93 JESSICA FREAS 0.7579 0.7579
94 LAUREN DUFFY 0.7567 0.7567
95 BETH SHEPPARD 0.7565 0.7565
96 KRISTYN HOFFMAN 0.7536 0.7536
97 MARY MCCALL 0.7528 0.7528
98 CAROLINE INAZU 0.7519 0.7519
99 MELANIE JEFFRIES 0.7502 0.7502
100 BARBARA ANN YARBROUG0.7497 0.7497
101 JENNY FERLAND 0.7465 0.7465
102 AMANDA MYERS 0.7465 0.7465
103 JUNE LOHNER 0.7463 0.7463
104 AMIKA OLCHOVIK 0.7462 0.7462
105 CHRISTINE SHEPHERD 0.7426 0.7426
106 LAURA MOORE 0.7423 0.7423
107 JAMIE SHARPE 0.7422 0.7422
108 CHRISTINE VENN 0.7401 0.7401
109 KRISTEN FORD 0.7385 0.7385
110 JAMI PEETS 0.7377 0.7377
111 JULIE LANFORD 0.7377 0.7377
112 TAISSA KACHALA 0.7377 0.7377
113 MADELEINE VANSTORY 0.7338 0.7338
114 LYDIA RUTH EASTER 0.7333 0.7333
115 LAURA SIMONSON 0.7315 0.7315
116 JENNIFER TACKETT 0.7310 0.7310
117 JENNIFER SMITH 0.7300 0.7300
118 JOANNA BENNEK 0.7300 0.7300
119 ZANETA SHATLEY 0.7285 0.7285
120 NICOLE SLOCUMB 0.7271 0.7271
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Hickry Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
121 RACHEL LEWIS 0.7263 0.7263
122 ANDREA STAMM 0.7262 0.7262
123 COURTNEY HATCHER 0.7254 0.7254
124 CATHERINE DELEAL 0.7233 0.7233
125 HANNAH LEE 0.7225 0.7225
126 LAURA WENNEMER 0.7223 0.7223
127 SARAH HANEY 0.7174 0.7174
128 TRACI KULZER 0.7155 0.7155
129 STACY SANDERS 0.7150 0.7150
130 JENNY NICHOLSON 0.7147 0.7147
131 AMY HILAMAN 0.7143 0.7143
132 MARY CORRINGTON 0.7103 0.7103
133 SARAH EARLE 0.7103 0.7103
134 MARY MORROW 0.7092 0.7092
135 ELIZABETH BOLICK 0.7071 0.7071
136 ELEANOR PETERSON 0.7064 0.7064
137 ELISABETH HONEYCUTT 0.7064 0.7064
138 ANNE HOGAN 0.7061 0.7061
139 KATE DAVIS 0.7060 0.7060
140 DOROTHY SCHEIDT 0.7043 0.7043
141 JENNY ALDERMAN 0.6970 0.6970
142 SALLY JENKINS 0.6950 0.6950
143 BETH HAGLE 0.6948 0.6948
144 APRIL HELMS 0.6933 0.6933
145 TERESA NELSON 0.6929 0.6929
146 LINDSEY HATCH 0.6928 0.6928
147 TRACY BENFIELD 0.6917 0.6917
148 KATIE BALDELLI 0.6913 0.6913
149 ABIGAIL GOWARD 0.6905 0.6905
150 WHITNEY WATERS 0.6842 0.6842
151 ALLISON AIKEN 0.6841 0.6841
152 JAMISUE SHARP 0.6840 0.6840
153 JENNIFER LABRECQUE 0.6835 0.6835
154 KRISTIN MALONEY 0.6827 0.6827
155 KEDRON HENDLEY 0.6804 0.6804
156 JANA POSCHARSKY 0.6798 0.6798
157 CASEY DAVIDSON 0.6794 0.6794
158 RACHEL PENCE 0.6778 0.6778
159 WHITNEY WILKERSON 0.6763 0.6763
160 HEATHER O'DAY 0.6762 0.6762
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Hickry Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
161 ALISON CHERMAK 0.6757 0.6757
162 JAIME JEWETT 0.6738 0.6738
163 AMANDA THOMAS 0.6737 0.6737
164 BROOKE WHEELER 0.6692 0.6692
165 KAJAL DESAI 0.6675 0.6675
166 EMILY DORN 0.6670 0.6670
167 KYLA BLOCK 0.6660 0.6660
168 LIZ PEMPE 0.6642 0.6642
169 KATIE CANNON 0.6641 0.6641
170 CAROLYN MOORE 0.6640 0.6640
171 REGAN SPILLMAN 0.6621 0.6621
172 LANI KOONTZ 0.6563 0.6563
173 SUZANNE CLARK 0.6560 0.6560
174 LEAH BOULTER 0.6542 0.6542
175 ALISON SCALVINI 0.6541 0.6541
176 JENNIFER TODD 0.6539 0.6539
177 AMBER MANN 0.6535 0.6535
178 MELISSA COVO 0.6520 0.6520
179 JENNIFER KINER 0.6508 0.6508
180 ASHLEY GREENE 0.6487 0.6487
181 MELISSA KRASKOUSKAS 0.6487 0.6487
182 BRIANNA BRIDGES 0.6486 0.6486
183 LAURISSA HOYLE 0.6482 0.6482
184 MEGHAN HEGARTY 0.6470 0.6470
185 STEPHANIE TRAMONTANA0.6436 0.6436
186 KRISTINE MARKATOS-SO0.6424 0.6424
187 JOELLE KARCH 0.6401 0.6401
188 HEATHER KNORR 0.6363 0.6363
189 JENNIFER HUITSING 0.6355 0.6355
190 KIRBY LATTWEIN 0.6329 0.6329
191 KATHERINE KELLY 0.6310 0.6310
192 ELISE HEWETT 0.6308 0.6308
193 LAUREN WEINSTEIN 0.6307 0.6307
194 CHERYL FISHMAN 0.6294 0.6294
195 DANA COATS 0.6290 0.6290
196 ALLISON PRICE 0.6258 0.6258
197 MARIACARMEN DOHERTY 0.6247 0.6247
198 HALEY WILD 0.6238 0.6238
199 ALISON PARPAL 0.6232 0.6232
200 KARA FOLAN 0.6209 0.6209
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Hickry Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
201 SUMMER BUSTO 0.6195 0.6195
202 ELIZABETH PAPA 0.6151 0.6151
203 HEATHER POLLEI 0.6081 0.6081
204 STEPHANIE LARGE 0.6077 0.6077
205 ANDREA GWINN 0.6074 0.6074
206 KATHRYN CALLAN 0.6067 0.6067
207 MINDY MELOTT 0.6059 0.6059
208 SARAH DAVIS 0.6048 0.6048
209 BETH YOST 0.5969 0.5969
210 VANESSA MOLNAR 0.5945 0.5945
211 BETHANY BROWN 0.5927 0.5927
212 ASHLEY EDMONDSON 0.5918 0.5918
213 JENNIFER STRIBLING 0.5877 0.5877
214 NAYO TOBIN 0.5792 0.5792
215 ERIN STARR 0.5790 0.5790
216 CAROLYN BARRINGER 0.5751 0.5751
217 BOBBI ROWLEY 0.5742 0.5742
218 REBECCA MYER 0.5736 0.5736
219 CHARLOTTE STEIN 0.5726 0.5726
220 KATHERINE CIURYLA 0.5658 0.5658
221 AIMEE LINDNER 0.5643 0.5643
222 CATHERINE FINE 0.5618 0.5618
223 CHARITY RIDDLE-CHAPM0.5597 0.5597
224 HEATHER BROOKS 0.5564 0.5564
225 SUSAN JACOBS 0.5478 0.5478
226 CAROLINE FLORY 0.5406 0.5406
227 AMY STARNES 0.5400 0.5400
228 JESSICA WOLFF 0.5399 0.5399
229 JILL PAYNE 0.5308 0.5308
230 DANETTE MINTON 0.5191 0.5191
231 LINDSEY GUNTER 0.5172 0.5172
232 NATALIA APONTE 0.5165 0.5165
233 ERIN BOGORAD 0.5007 0.5007
234 MORGAN TWIST 0.4909 0.4909
235 KRISTI KELLEY 0.4903 0.4903
236 DARA FOX 0.4775 0.4775
237 STACEY ADAM 0.4668 0.4668
238 LORI MEANS 0.4638 0.4638
239 KERRY SHERRILL 0.4595 0.4595
Age Group Male 20-29
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Hickry Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 NICK LEHECKA 3.6033 0.9166 0.8885 0.9043 0.8938
2 JASON SMITH 3.1191 0.7916 0.7470 0.8301 0.7505
3 ANTHONY VANCE 2.7533 0.6619 0.6581 0.6674 0.6847 0.7006 0.7006
4 PATRICK STROTHMANN 2.5278 0.8037 0.8647 0.8594
5 KEVIN HERLIHY 2.5010 0.8083 0.8378 0.8548
6 T. ABBOTT 2.2349 0.7068 0.7581 0.7699
7 KRISTOFER THOMPSON 2.0907 0.6615 0.7035 0.7258
8 DAVID SOMMER 1.8188 0.6046 0.6028 0.6114
9 ADAM POMERANTZ 1.7986 0.8893 0.9093
10 CHARLES RIVERS 1.7111 0.8497 0.8614
11 TODD WILKINSON 1.6595 0.7891 0.8704
12 AUBREY ALDY 1.6375 0.8110 0.8265
13 GRAHAM MCGINNIS 1.6145 0.7848 0.8297
14 LONI VENN 1.6118 0.7921 0.8197
15 MATTHEW MCARTHUR 1.6038 0.8102 0.7936
16 TREY MILLER 1.5569 0.7461 0.8108
17 TREVOR JENSEN 1.5568 0.7731 0.7837
18 KRIS WOODARD 1.5074 0.7601 0.7473
19 SHANE BECHTOLD 1.4889 0.7402 0.7486
20 JOHN BURKHARDT 1.4782 0.6831 0.7951
21 BRADLEY BOGGS 1.4488 0.6766 0.7722
22 ELMAR FLADISCHER 1.4458 0.7094 0.7365
23 PATRICK MILLS 1.4306 0.7223 0.7083
24 BRYAN DAVIS 1.4258 0.7174 0.7084
25 THOMAS BOUWENS 1.3995 0.6962 0.7033
26 DANNY GROBE 1.3740 0.6539 0.7201
27 MICHAEL BANKS 1.3349 0.6156 0.7193
28 PETER DUNLAP 1.2848 0.6320 0.6528
29 GABE JONES 1.2709 0.6273 0.6437
30 JOSH COLE 1.2479 0.6341 0.6138
31 MICHAEL HOLT JR 1.2149 0.5788 0.6361
32 RYAN HILL 1.2036 0.5906 0.6130
33 RUSSELL BURNS 1.1827 0.6199 0.5628
34 SCOTT BURGESS 1.1672 0.6187 0.5485
35 ALEX HARWELL 1.1595 0.5886 0.5709
36 PATRICK RIDGEWAY 1.1559 0.5404 0.6155
37 KEVIN LISSKA 0.9320 0.9320
38 AARON KIEFER 0.9276 0.9276
39 CHRIS DIRITO 0.9262 0.9262
40 AARON KEIFER 0.9238 0.9238
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Hickry Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
41 GARRETT COX 0.9169 0.9169
42 DUSTIN SHINHOLSER 0.9146 0.9146
43 ANDREW STROHOFER 0.9058 0.9058
44 JOHN SHILT 0.9057 0.9057
45 DAN YOUNG 0.8928 0.8928
46 DAN FRONHOFER 0.8865 0.8865
47 GEOFFREY CLARK 0.8588 0.8588
48 JASON WILLIS 0.8568 0.8568
49 DAVID DIRITO 0.8492 0.8492
50 CHRISTOPHER WEBER 0.8465 0.8465
51 CRISP MCDONALD 0.8457 0.8457
52 ADAM DEWITT 0.8398 0.8398
53 MOORE PHILLIPS 0.8360 0.8360
54 PAUL MCCALL 0.8272 0.8272
55 BO SLOTT 0.8267 0.8267
56 JOEY POINTER 0.8262 0.8262
57 BRYAN FOSTER 0.8202 0.8202
58 MATTHEW WEIRATH 0.8192 0.8192
59 THOMAS JOHNSTON 0.8165 0.8165
60 DAVE LUBITZ 0.8159 0.8159
61 KEVIN HIMBERGER 0.8152 0.8152
62 NATHAN DRESSEL 0.8131 0.8131
63 ZACHARY BRADDY 0.8064 0.8064
64 KEVIN BURLESON 0.8036 0.8036
65 REED GRIFFITH 0.8001 0.8001
66 MICHAEL SEREFINE 0.7976 0.7976
67 CRAIG RINGSVEN 0.7961 0.7961
68 GEOFFREY CLARK 0.7918 0.7918
69 ANDREW SHOAF 0.7915 0.7915
70 SCOTT FARRAR 0.7890 0.7890
71 SETH HUFFSTETLER 0.7875 0.7875
72 MICHAEL PIET 0.7860 0.7860
73 MATTHEW WOOD 0.7853 0.7853
74 MARK GREENE 0.7838 0.7838
75 MATT ROTHWEL ROTHWEL0.7838 0.7838
76 PAUL POWERS 0.7824 0.7824
77 ERIC KENNEDY 0.7778 0.7778
78 SAM CURLEE 0.7767 0.7767
79 ANTHONY SANTAGO 0.7736 0.7736
80 TIM SCHWANTES 0.7725 0.7725
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Hickry Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
81 ANTHONY SCHMITT 0.7722 0.7722
82 DANIEL MCLAUGHLIN 0.7711 0.7711
83 BENJAMIN SPAIN 0.7697 0.7697
84 CLINTON PRITCHARD 0.7696 0.7696
85 RAYMOND KOZIKOWSKI 0.7694 0.7694
86 JOSHUA CARROLL 0.7691 0.7691
87 JAMES ELLINGER 0.7689 0.7689
88 DANIEL WILLIAMS 0.7686 0.7686
89 MARK TUGGLE 0.7681 0.7681
90 S MIKE FINNERAN 0.7674 0.7674
91 WILLIAM EATON 0.7636 0.7636
92 JOHN RHODEN 0.7628 0.7628
93 ERIC ALDRICH 0.7626 0.7626
94 JOHN DURAY 0.7601 0.7601
95 MICHAEL WEIGER 0.7601 0.7601
96 JACK DONOVAN 0.7560 0.7560
97 JAKE LAWRENCE 0.7548 0.7548
98 MATHEW HENDERSON 0.7532 0.7532
99 DREW SILTON 0.7525 0.7525
100 MATTHEW WISE 0.7513 0.7513
101 TOM CHAPPELL 0.7512 0.7512
102 PRESTON DAVIS 0.7511 0.7511
103 ANDREW STEEN 0.7509 0.7509
104 EVAN HALLADAY 0.7482 0.7482
105 DANIEL ADAMS 0.7477 0.7477
106 MICHAEL BREWER 0.7469 0.7469
107 KYLE MOODY 0.7461 0.7461
108 ERIC HAY 0.7448 0.7448
109 BRENDAN BULL 0.7417 0.7417
110 ASHLEY PERDUE 0.7415 0.7415
111 BRENT ANDERSON 0.7410 0.7410
112 DAVID PASCOE 0.7368 0.7368
113 CHRIS BOOKHOLT 0.7343 0.7343
114 JONATHAN ANDERSON 0.7342 0.7342
115 JOHN COLLINS 0.7330 0.7330
116 TIM HYER 0.7319 0.7319
117 DAVIS STUBBS 0.7300 0.7300
118 JUSTIN ALEXANDER 0.7281 0.7281
119 ABRAHAM MOYER 0.7281 0.7281
120 JONATHAN BARNES 0.7272 0.7272
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Hickry Swiss Mision Logan UNC EC Angel
