TRIANGLE Triathlon
MALE AGE GROUP RESULTS
MALE AGE GROUP: 10 - 15
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 382 MICHAEL MEBEL ADVANCE NC 1 11:19 3:02 1 53:22 1:19 2 23:55 1:32:55
2. 525 CHRIS POLLENZ RALEIGH NC 2 11:27 2:51 3 54:30 2:08 3 25:44 1:36:38
3. 802 HANS LOEWEN HAMPSTEAD NC 4 17:04 2:36 2 53:25 1:25 1 23:52 2:00 1:40:21
4. 814 WILL CLARK NEW BERN NC 5 17:50 2:45 4 1:00:45 1:48:59
5. 705 JAROD NIZEN RALEIGH NC 3 16:45 3:59 6 1:11:02 1:41 4 41:02 2:14:27
6. 100 WATSON DOLHARE CHARLOTTE NC 6 20:21 3:35 5 1:06:00 4:33
MALE AGE GROUP: 16 - 19
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 180 ERIK BIGGS CLAYTON NC 1 12:52 2:22 1 51:37 1:34 3 23:03 1:31:28
2. 155 NATHAN AARONSON DURHAM NC 3 17:03 2:42 3 53:27 1:13 2 22:27 1:36:50
3. 347 COREY LERCH RALEIGH NC 2 16:41 3:59 2 51:54 2:00 1 21:57 2:00 1:38:28
4. 774 DAVID BRADWAY DURHAM NC 4 17:06 3:30 5 58:53 1:45 5 24:21 1:45:34
5. 376 CHRIS ZINO APEX NC 7 21:25 2:26 4 57:08 1:36 4 24:02 1:46:35
6. 898 ZACHARY COX RALEIGH NC 6 17:59 3:12 7 1:00:33 1:50:17
7. 706 MIKE LANGSTON DURHAM NC 5 17:54 3:56 6 1:00:21 1:17 6 27:06 1:50:32
MALE AGE GROUP: 20 - 24
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 458 BRAD PERRY CHARLOTTE NC 1 11:05 2:08 2 45:11 1:17:53
2. 673 JONATHAN ANDERSON HENDERSON NC 4 12:53 1:48 1 44:19 1:07 10 21:41 1:21:46
3. 670 MARK CHANDLER DURHAM NC 2 12:44 1:58 4 48:11 0:58 2 20:10 1:23:59
4. 830 MARK KOHLER DURHAM NC 15 16:32 2:21 3 46:30 1:26:34
5. 573 DURAN PARDUE RALEIGH NC 5 12:54 2:43 7 50:27 1:49 3 20:20 1:28:10
6. 532 KORY GRAY RALEIGH NC 9 14:09 2:39 6 49:51 1:27 4 20:21 1:28:25
7. 807 EUGENE KORSUNSKIY CHAPEL HILL NC 3 12:51 2:27 10 50:32 1:25 11 23:53 1:31:06
8. 46 CHRISTOPHER CHAUVIN CORNELIUS NC 14 16:24 2:00 8 50:27 1:10 9 21:26 1:31:26
9. 614 JAMES LAVIN RALEIGH NC 7 13:34 2:32 17 53:23 1:18 6 20:50 1:31:36
10. 809 ALAN STARNES CHAPEL HILL NC 16 18:13 2:43 5 49:19 1:16 5 20:32 1:32:00
11. 488 GREGORY BLUM RALEIGH NC 8 14:08 2:20 11 50:52 1:27 12 24:07 1:32:52
12. 557 IVAN ALMEKINDERS CHAPEL HILL NC 11 15:16 2:00 18 55:06 1:33:19
13. 844 CAMERON COOPER RANDLEMAN NC 10 15:13 2:40 13 52:41 1:34:30
14. 169 BEN DONNALLEY RALEIGH NC 6 13:34 2:11 14 52:52 1:13 13 25:53 1:35:41
15. 736 DONALD KATZ RALEIGH NC 13 16:21 3:26 15 52:56 1:40 8 21:22 1:35:43
16. 717 MICHAEL ARCIDIACONO CHARLOTTE NC 19 20:22 2:25 9 50:32 1:27 7 21:01 1:35:45
17. 859 ADAM WARD HAMPSTEAD NC 22 23:39 2:10 12 51:32 1:24 1 19:39 2:00 1:40:20
18. 772 STEPHEN MARKS CARY NC 17 18:45 2:51 16 53:05 1:23 14 27:05 1:43:06
19. 910 JEFF HELMS CARRBORO NC 12 15:20 3:38 21 1:03:23 3:03 16 28:53 1:54:14
20. 457 CARVUS BYRD RALEIGH NC 20 22:13 4:05 19 1:00:04 2:25 15 27:39 1:56:23
21. 657 MICHAEL NEELY CARY NC 21 22:26 3:16 20 1:00:43 2:11 19 34:03 2:02:37
22. 734 JONATHAN SCHWARTZ CHARLOTTE NC 18 20:13 2:46 23 1:10:58 1:33 18 34:00 2:09:29
23. 911 DEVLIN HORTON GREENVILLE NC 22 1:10:53 2:07 17 29:49 2:11:52 DC
MALE AGE GROUP: 25 - 29
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 863 DMITRI BROWN WILMINGTON NC 6 13:40 2:27 1 47:34 1:42 1 19:17 1:24:38
2. 469 GREG TURMEL MORRISVILLE NC 4 13:00 1:58 8 50:04 1:24:39
3. 769 JUSTIN SMITH MEBANE NC 10 14:34 2:06 2 47:36 1:17 17 22:51 1:28:23
4. 868 KEVIN HENDERSON CONCORD NC 2 12:08 2:31 16 51:23 1:10 10 21:57 1:29:07
5. 845 MATT KING DURHAM NC 12 15:19 2:32 10 50:41 1:35 2 19:27 1:29:31
6. 795 BRENDAN BULL DURHAM NC 35 17:44 2:41 3 47:46 1:44 6 20:31 1:30:25
7. 406 CHRIS AYCOCK RALEIGH NC 9 14:22 2:05 22 52:17 1:04 7 20:40 1:30:25
8. 810 MATT LAVIN RALEIGH NC 7 13:46 2:25 9 50:35 1:33 15 22:32 1:30:48
9. 54 MATT GREENAN RALEIGH NC 3 12:34 2:30 13 51:05 1:07 25 24:01 1:31:15
10. 842 ANDREW BAUMAN ROANOKE VA 1 11:41 2:41 5 49:03 1:40 29 26:15 1:31:19
11. 881 CHAD WATHEN FAYETTEVILLE NC 8 14:05 2:37 18 51:52 2:00 8 21:02 1:31:34
12. 878 ERIC SMITH CHAPEL HILL NC 24 16:29 2:18 6 49:53 1:35 14 22:26 1:32:39
13. 897 BRADLEY REYNOLDS RALEIGH NC 28 17:11 2:43 7 49:55 1:19 11 21:58 1:33:04
14. 503 GREG SIRINEK RALEIGH NC 18 15:57 2:47 23 52:42 1:36 5 20:15 1:33:15
15. 827 BEN HOUCK CARRBORO NC 16 15:40 2:51 12 51:04 1:29 18 22:53 1:33:54
16. 553 ZACH WURZ MORRISVILLE NC 17 15:42 2:53 15 51:16 1:14 24 23:57 1:35:01
17. 498 JASON BISHOP CARY NC 14 15:29 2:21 21 52:05 1:31 23 23:52 1:35:16
18. 839 BRIAN KARIM RALEIGH NC 19 16:02 2:27 17 51:50 1:16 26 24:13 1:35:46
19. 478 TERENCE COSTELLO DURHAM NC 21 16:05 3:57 14 51:14 1:39 22 23:38 1:36:30
20. 229 DANIEL BEDARD CARY NC 36 18:14 3:29 19 51:58 2:19 9 21:08 1:37:06
21. 743 SHANE REYNOLDS FORT BRAGG NC 13 15:27 3:14 32 56:36 1:49 4 20:06 1:37:10
22. 410 BRIAN JOHNSON CARY NC 32 17:23 2:23 27 53:50 1:11 16 22:39 1:37:23
23. 160 AJ MELOY RALEIGH NC 41 25:07 2:32 4 48:59 1:11 3 20:02 1:37:49
24. 925 BRYANT SPENCER KINGWOOD TX 29 17:16 3:11 28 54:27 1:04 13 22:08 1:38:03
25. 510 DEREK PLATOW WILMINGTON NC 38 18:31 2:38 11 50:41 1:26 28 25:40 1:38:55
26. 520 WILLIAM HIGHSMITH FAYETTEVILLE NC 25 16:50 3:23 26 53:35 1:58 20 23:11 1:38:55
27. 606 JOHN HAYWOOD DURHAM NC 11 15:07 3:44 35 58:48 1:38:59
28. 950 BRANDON COOK SANFORD NC 37 18:19 2:48 24 53:23 1:26 21 23:24 1:39:18
29. 554 ROBERT HORNER TEMPE AZ 5 13:39 2:46 29 54:46 1:54 30 26:43 1:39:46
30. 552 ABRAHAM MOYER RALEIGH NC 26 17:05 2:48 30 54:49 1:21 27 25:29 1:41:30
31. 650 DOYLE MIDGETTE RALEIGH NC 40 22:40 2:15 25 53:29 1:13 19 22:56 1:42:31
32. 765 JON BACKUS DURHAM NC 33 17:26 3:16 20 52:04 3:20 38 29:21 1:45:24
33. 941 DANIEL KUENZIG ARLINGTON VA 20 16:02 3:49 31 56:35 2:30 32 27:36 1:46:30
34. 798 CHRIS TENNANT WILMINGTON NC 27 17:09 3:59 33 57:01 1:56 33 27:47 1:47:50
35. 847 REED NELSON CHAMPAIGN IL 22 16:17 4:25 38 1:01:29 1:47 31 26:48 1:50:45
36. 316 DAN DELEO RALEIGH NC 15 15:34 3:27 37 1:00:54 2:02 39 29:26 1:51:21
37. 527 WILLIAM SMITH DURHAM NC 39 20:16 3:15 34 58:47 1:45 36 28:10 1:52:11
38. 940 CHRIS VODILA RAEFORD NC 42 25:11 3:36 36 59:45 2:16 12 22:07 1:52:53
39. 491 JONATHAN MILLER RALEIGH NC 30 17:22 3:16 41 1:04:22 1:28 35 28:08 1:54:34
40. 589 DAVE COCHRAN CLAYTON NC 31 17:23 3:35 40 1:04:09 1:32 34 28:07 1:54:44
41. 603 KENNETH HELMS CHESAPEAKE VA 34 17:39 3:11 39 1:03:10 2:08 41 32:00 1:58:06
42. 857 SHANNON SMITH RALEIGH NC 2:03:07
43. 348 BRADLEY HEARN RALEIGH NC 23 16:23 5:23 43 1:12:42 2:43 40 29:30 2:06:38
44. 113 BLAKE FACKLER WASHINGTON DC 43 28:52 5:26 42 1:05:28 1:17 37 29:08 2:10:09
MALE AGE GROUP: 30 - 34
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 133 DAN MCGOWAN RALEIGH NC 15 15:24 1:53 1 44:49 0:53 1 18:51 1:21:49
2. 109 ROBERT CRISTMAN SALISBURY NC 6 13:45 2:02 4 46:23 1:22:11
3. 748 TODD MIDGETT WILMINGTON NC 4 12:56 2:00 5 46:34 1:02 4 19:47 1:22:17
4. 462 TAYLOR MARKS RALEIGH NC 1 11:56 1:57 9 48:25 1:01 2 19:07 1:22:25
5. 300 JUSTIN ANDREWS MATTHEWS NC 5 13:36 1:51 2 45:50 1:02 10 20:49 1:23:06
6. 872 KEVIN BARTLETT PINEHURST NC 10 14:19 1:46 3 45:59 1:01 8 20:24 1:23:28
7. 549 TIM LAYLAND DURHAM NC 13 14:53 1:51 6 46:39 1:23:51
8. 50 ALEX PEARCE RALEIGH NC 11 14:29 2:10 10 48:46 1:31 3 19:22 1:26:16
9. 961 NICHOLAS TRUEMAN HOLLY SPRINGS NC 8 13:53 1:57 7 48:01 1:05 17 21:31 1:26:25
10. 248 DOUG HAIRFIELD CARY NC 9 14:18 2:19 14 49:43 1:32 9 20:24 1:28:16
11. 409 GREG CAPPS RALEIGH NC 7 13:47 2:16 15 49:54 1:10 16 21:30 1:28:35
12. 112 JOHN BLAUSEY WILLOW SPRING NC 3 12:50 2:13 8 48:21 1:53 25 23:21 1:28:37
13. 122 THOMAS WOODRUM WILMINGTON NC 14 15:10 2:15 13 49:17 1:31 13 21:13 1:29:24
14. 284 KRISTOPHER CLINARD FUQUAY VARINA NC 17 15:56 2:06 18 50:19 1:09 6 20:03 1:29:31
15. 280 ROBERT MOSCATO RALEIGH NC 20 16:01 1:59 22 50:59 1:10 7 20:13 1:30:20
16. 635 ADAM BURKE RALEIGH NC 38 19:02 2:06 20 50:38 1:32:58
17. 942 TEERADEJ KONGRUENGKIT CHARLOTTE NC 21 16:05 2:27 17 50:11 1:33:11
18. 262 STEFFEN SCHAIRER RALEIGH NC 27 17:52 2:09 11 49:00 1:43 14 21:16 2:00 1:33:59
19. 470 PAUL MCKEITHAN RALEIGH NC 40 19:14 1:48 24 51:40 1:03 11 20:49 1:34:33
20. 787 GLEN TOOMAYAN DURHAM NC 24 17:29 2:18 23 51:12 1:39 20 22:36 1:35:12
21. 298 NATHAN TREIBLE DURHAM NC 16 15:30 2:46 28 53:11 2:04 22 22:49 1:36:18
22. 183 CLAYTON ROBERTS RALEIGH NC 23 17:18 3:32 16 50:08 1:26 28 23:59 1:36:21
23. 602 KYLE HABECKER DURHAM NC 19 16:00 2:25 19 50:33 1:29 34 26:20 1:36:45
24. 742 ROBERT BRAD""" BELL RALEIGH NC 52 21:21 2:34 12 49:07 1:31 21 22:38 1:37:09
25. 709 STEPHEN MOSS APEX NC 26 17:49 2:40 35 55:14 1:49 5 19:57 1:37:26
26. 711 NATHAN HANGEN FAYETTEVILLE NC 25 17:32 2:49 29 53:23 1:43 23 22:51 1:38:17
27. 414 GREGORY MCGOWAN CORNELIUS NC 34 18:27 2:03 26 52:45 1:29 26 23:50 1:38:32
28. 628 MARTIN ONDRUS RALEIGH NC 46 20:32 2:09 25 52:14 1:11 27 23:55 1:39:59
29. 377 ANDREW MOSER RALEIGH NC 28 18:10 3:14 27 53:10 1:34 29 24:15 1:40:21
30. 214 FELIPE WELLS RALEIGH NC 47 20:40 2:44 21 50:57 1:42 30 24:24 1:40:25
31. 612 RYAN WELCH CARY NC 51 21:08 3:14 31 53:50 1:37 12 21:04 1:40:51
32. 638 MICHAEL SMITH RALEIGH NC 2 12:32 4:09 41 59:14 1:41:02
33. 938 VERN THEIS ABERDEEN NC 39 19:11 2:30 36 57:15 1:19 18 22:12 2:00 1:44:26
34. 130 NATHANIEL PARKER CARY NC 36 18:57 3:07 32 54:35 1:57 33 26:07 1:44:40
35. 468 ERIC CLEMENTE RALEIGH NC 48 20:51 4:06 34 55:12 1:44:52
36. 574 ROBERT PLUNKET DURHAM NC 12 14:32 3:08 44 1:01:14 2:02 35 26:25 1:47:20
37. 698 CRAIG FORTNER APEX NC 41 19:22 3:40 39 58:34 1:21 24 23:02 2:00 1:47:57
38. 543 JOSEPH DUPREY CARY NC 33 18:26 2:19 51 1:04:31 1:29 15 21:21 1:48:05
39. 727 AARON SINGH RALEIGH NC 22 16:48 4:05 46 1:01:26 1:18 31 24:41 1:48:16
40. 107 JEFF SCHROEDER RALEIGH NC 18 15:57 3:40 37 57:46 1:52 41 30:16 1:49:29
41. 659 MATT PRICE WILLOW SPRING NC 30 18:12 3:10 42 59:32 2:19 36 26:54 1:50:06
42. 732 WILLIAM TAYLOR CORNELIUS NC 44 20:01 3:37 30 53:38 2:13 39 28:38 2:00 1:50:06
43. 482 RICK RECTENWALD RALEIGH NC 29 18:11 4:26 48 1:02:47 2:12 19 22:34 1:50:09
44. 550 SHAWN SPENCE HENDERSON NC 45 20:06 3:27 33 55:06 2:01 42 30:45 1:51:22
45. 943 DEREK SHERMAN DURHAM NC 37 18:58 3:01 45 1:01:14 1:21 44 31:22 1:55:54
46. 451 KEITH OVERFIELD RALEIGH NC 35 18:32 5:42 47 1:01:29 3:01 37 27:46 1:56:28
47. 662 TERRANCE HENRY RALEIGH NC 53 21:53 6:46 38 58:26 1:56 32 25:55 2:00 1:56:54
48. 251 ADAM COVATI DURHAM, NC NC 31 18:13 3:41 40 58:57 1:58 48 34:08 1:56:55
49. 538 JONATHAN EVANS DURHAM NC 49 20:53 3:04 43 1:00:35 2:56 40 30:04 1:57:29
50. 389 KRIS SWINSON FUQUAY VARINA NC 50 20:59 4:12 50 1:03:19 2:06 45 31:27 2:02:02
51. 862 PATRICK COLLINS WENDELL NC 32 18:15 4:28 54 1:10:43 1:53 38 28:06 2:03:22
52. 362 MARK CADY FUQUAY VARINA NC 42 19:23 3:30 52 1:05:41 1:58 46 33:05 2:03:35
53. 213 JEFFREY BRADFORD CARY NC 54 24:09 4:05 49 1:03:02 2:31 43 31:10 2:04:54
54. 779 MICHAEL LARUE RALEIGH NC 43 19:56 4:58 53 1:09:35 1:27 47 33:34 2:09:28
MALE AGE GROUP: 35 - 39
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 876 DREW BRASHEAR CHARLOTTE NC 1 12:04 2:02 2 46:01 0:59 2 19:23 1:20:28
2. 973 STEVEN LEWIS WILMINGTON NC 6 13:51 1:49 1 45:46 0:56 1 18:14 1:20:34
3. 123 SETH BOTWICK HOLLY SPRINGS NC 2 12:22 2:06 5 46:20 1:05 5 20:28 1:22:19
4. 715 JIM MOLNAR CARY NC 38 16:18 2:22 4 46:08 1:20 3 19:59 1:26:06
5. 882 GABE SALINAS WILMINGTON NC 20 14:54 2:20 7 46:50 1:22 12 21:20 1:26:45
6. 68 PAUL KELLY APEX NC 40 16:22 2:11 3 46:02 1:16 9 21:09 1:26:58
7. 420 WILLIAM EVERITT CARY NC 18 14:44 2:18 11 48:04 1:24 11 21:19 1:27:47
8. 689 LOUIS HOLDSTOCK CARY NC 7 13:51 2:28 13 48:57 1:05 14 21:30 1:27:49
9. 278 W. PATRICK GALE CHAPEL HILL NC 15 14:25 2:14 12 48:33 1:09 16 21:40 1:28:00
10. 492 JAMES WRAGGE WAKE FOREST NC 21 14:58 2:05 20 50:13 0:58 4 20:06 1:28:19
11. 960 JASON BIGGS CARY NC 32 15:58 1:57 9 47:13 1:01 21 22:13 1:28:21
12. 490 GRANT LEWIS WILLOW SPRING NC 19 14:46 1:49 18 49:20 1:05 17 21:44 1:28:41
13. 417 SAM EMRICH RALEIGH NC 24 15:25 2:20 6 46:50 1:30 29 23:27 1:29:29
14. 613 ERIC MAGNUSON HUNTERSVILLE NC 4 13:28 2:01 14 48:57 1:14 36 23:57 1:29:36
15. 692 ANTHONY FARANDA RALEIGH NC 52 17:11 2:22 10 47:51 1:47 13 21:21 1:30:31
16. 56 BILL BASS APEX NC 90 20:04 2:24 8 47:07 1:05 6 20:35 1:31:14
17. 892 TROY KNIGHT RALEIGH NC 16 14:35 2:56 22 50:51 1:22 23 22:33 1:32:15
18. 902 JIM HALLEY RALEIGH NC 35 16:07 2:37 15 49:03 1:30 38 24:12 1:33:27
19. 1083 CHRIS SCOTT RALEIGH NC 55 17:14 2:18 27 51:13 1:17 15 21:32 1:33:32
20. 887 JASON ADAMS WRIGHTSVILLE BEACH NC 37 16:12 2:09 40 53:19 1:14 7 20:50 1:33:42
21. 303 JOHN MITCHELL HOLLY SPRINGS NC 5 13:31 3:21 24 50:59 1:42 41 24:25 1:33:55
22. 105 MARVIN SHERRON WINSTON-SALEM NC 29 15:53 2:38 31 51:33 1:28 28 22:59 1:34:29
23. 515 JUDD MEECE HOLLY SPRINGS NC 43 16:41 3:12 16 49:10 1:44 32 23:45 1:34:31
24. 189 RUSSELL HOCH RALEIGH NC 53 17:12 2:14 35 52:12 1:32 19 21:58 1:35:05
25. 174 KEVIN COLLINS RALEIGH NC 42 16:36 2:16 26 51:11 1:21 34 23:48 1:35:09
26. 953 RANDALL RINE CARY NC 47 16:53 2:38 28 51:13 1:47 26 22:53 1:35:22
27. 747 JONATHAN VALBUENA APEX NC 11 14:20 2:29 30 51:28 2:01 49 25:19 1:35:35
28. 1084 TODD STYLES WILMINGTON NC 50 17:02 2:47 23 50:51 1:23 31 23:43 1:35:45
29. 333 JAY VOLK HOLLY SPRINGS NC 9 13:56 3:45 62 55:31 2:03 10 21:14 1:36:27
30. 904 MICHAEL FOERSTER RALEIGH NC 33 15:59 2:48 17 49:12 2:03 67 26:29 1:36:30
31. 981 SHAWN POWELL CONCORD NC 44 16:42 2:41 19 50:12 1:20 58 25:56 1:36:49
32. 404 HEATH RUSHING RALEIGH NC 27 15:45 2:06 32 51:35 1:24 59 26:01 1:36:50
33. 918 DOUG BROWN RALEIGH NC 1:37:13
34. 392 DON ZELNA CARY NC 25 15:28 3:12 65 55:52 1:22 18 21:57 1:37:48
35. 618 SCOTT DEBERNARDO HOLLY SPRINGS NC 51 17:10 2:35 34 51:51 1:54 40 24:21 1:37:49
36. 267 ERIK STAUB MORRISVILLE NC 71 18:41 2:48 29 51:17 1:27 35 23:48 1:37:58
37. 782 BRIAN EITZEN GREENSBORO NC 92 20:15 3:44 33 51:46 1:36 8 20:53 1:38:12
38. 411 GRAHAM SCHILLMOLLER RALEIGH NC 13 14:22 2:35 58 55:17 1:32 42 24:29 1:38:13
39. 680 MARCELO VASCONCELOS CARY NC 23 15:07 2:57 74 56:53 1:38:41
40. 750 JOHN COBURN RALEIGH NC 8 13:55 2:54 51 54:55 1:42 51 25:23 1:38:48
41. 874 HUNTER BOYD LINCOLNTON NC 36 16:08 2:20 43 53:47 1:39 48 25:06 1:38:57
42. 634 JOSH DALTON RALEIGH NC 12 14:21 2:39 39 53:15 1:39:12
43. 352 CHADWICK TEEL FUQUAY-VARINA NC 80 19:17 3:02 21 50:31 1:46 25 22:51 2:00 1:39:25
44. 243 KEVIN SCANLON HOLLY SPRINGS NC 45 16:48 2:34 69 56:14 1:59 24 22:38 1:40:11
45. 768 KEITH MCKEE FUQUAY VARINA NC 49 16:59 2:52 41 53:19 1:29 60 26:08 1:40:46
46. 253 BLAKE HARDIN DURHAM NC 58 17:23 2:21 38 52:44 1:44 69 26:40 1:40:48
47. 853 SCOTT WELLS CARY NC 61 17:52 3:18 46 54:05 2:04 37 24:00 1:41:17
48. 171 MIKE HERB RALEIGH NC 85 19:45 3:46 25 50:59 2:04 46 25:00 1:41:31
49. 176 CHAZ FELIX RALEIGH NC 62 17:57 2:20 59 55:25 1:47 20 22:10 2:00 1:41:38
50. 609 MATTHEW PEARSON WILLOW SPRING NC 34 16:01 2:41 63 55:35 2:26 57 25:53 1:42:35
51. 250 MATT VERTREES CARY NC 68 18:35 3:11 42 53:27 2:03 50 25:22 1:42:36
52. 620 CHRIS CLAYTON RALEIGH NC 83 19:30 3:08 70 56:34 1:24 22 22:26 1:43:00
53. 812 JASON LIEB CARRBORO NC 54 17:13 2:44 57 55:16 1:47 61 26:09 1:43:07
54. 585 RYAN SPROWL CLAYTON NC 59 17:27 2:43 52 54:56 1:33 68 26:31 1:43:09
55. 677 CHRIS BOGART FUQUAY VARINA NC 28 15:51 2:36 49 54:21 1:36 86 29:32 1:43:54
56. 920 JEFF BRADBURN WINSTON SALEM NC 48 16:55 3:39 68 56:11 2:04 53 25:28 1:44:14
57. 275 GREGORY SCHMID WAKE FOREST NC 46 16:52 2:45 75 57:07 1:08 66 26:25 1:44:14
58. 287 PATRICK PETERSON HOLLY SPRINGS NC 3 13:27 4:16 78 57:25 2:58 63 26:16 1:44:20
59. 962 PAUL DITTNER APEX NC 64 18:10 4:25 55 55:12 1:18 56 25:50 1:44:54
60. 321 ERIC SIMPSON CARY NC 81 19:21 3:58 45 54:05 1:52 54 25:41 1:44:57
61. 666 KEVIN MORENO CARY NC 79 19:16 2:56 72 56:44 1:54 43 24:32 1:45:21
62. 836 DAN GIROUARD CARY NC 84 19:40 3:55 54 55:10 1:55 44 24:47 1:45:25
63. 205 WILLIAM GRIFFIN HOLLY SPRINGS NC 63 18:05 3:28 77 57:24 1:58 45 24:55 1:45:49
64. 799 GARY CORRADO CHARLOTTE NC 31 15:58 3:32 53 55:04 1:50 88 29:47 1:46:09
65. 326 RICKY PONTELLO APEX NC 22 15:06 3:48 83 58:27 1:19 77 27:37 1:46:15
66. 687 CHRIS GROSSMANN RALEIGH NC 14 14:24 3:51 86 59:03 2:01 74 27:14 1:46:30
67. 440 MICHAEL MUSOLF APEX NC 67 18:34 3:31 76 57:12 1:51 55 25:43 1:46:49
68. 167 ANDREW PEAT FUQUAY VARINA NC 60 17:30 2:43 82 58:21 1:37 70 26:44 1:46:52
69. 725 JOHN APPLEBY RALEIGH NC 56 17:17 3:00 80 58:16 2:04 65 26:24 1:46:58
70. 691 DAVID ARNETTE GARNER NC 66 18:23 3:34 44 54:00 1:48 78 27:46 2:00 1:47:30
71. 218 DREW ALEXANDER WAKE FOREST NC 30 15:55 5:29 48 54:13 2:04 89 30:03 1:47:42
72. 969 JAMES GERDTS RALEIGH NC 104 26:29 4:22 36 52:16 1:47 27 22:57 1:47:49
MALE AGE GROUP: 35 - 39
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
73. 187 ASHBY RAY RALEIGH NC 96 21:08 2:59 56 55:14 1:32 73 27:13 1:48:05
74. 493 JASON KUHLEMEIER RALEIGH NC 99 23:35 2:53 73 56:51 1:30 30 23:40 1:48:27
75. 399 SCOTT JOHNSON LELAND NC 26 15:41 3:17 64 55:36 2:01 97 31:59 1:48:33
76. 555 TOMAS HANSON APEX NC 103 25:47 4:27 37 52:40 2:05 33 23:46 1:48:42
77. 566 KEVIN HICKEY RALEIGH NC 88 19:51 3:21 61 55:28 2:17 81 27:59 1:48:54
78. 396 JOHN SOUTHEY NEWNAN GA 75 19:03 2:53 67 56:05 1:50 85 29:08 1:48:57
79. 274 JOHN ERHART RALEIGH NC 77 19:07 3:46 85 58:41 1:34 62 26:12 1:49:17
80. 936 JESSE ERVIN MORRISVILLE NC 95 20:52 3:03 89 1:00:23 1:08 39 24:16 1:49:41
81. 707 SCOTT SHIELDS FUQUAY VARINA NC 78 19:13 4:16 66 56:03 2:16 84 28:37 1:50:23
82. 276 CHRIS ADAMS APEX NC 73 18:53 3:48 60 55:28 2:22 90 30:05 1:50:34
83. 924 IAIN STAUFFER APEX NC 98 23:30 4:01 47 54:07 2:04 72 27:02 1:50:42
84. 53 DANIEL POPHAM APEX NC 74 19:02 4:11 71 56:39 1:26 92 30:24 1:51:40
85. 336 DAVID BRYAN HOLLY SPRINGS NC 17 14:39 4:11 84 58:39 2:11 99 32:51 1:52:29
86. 435 THOMAS DUNN WESTFIELD NJ 100 23:46 3:08 50 54:24 1:33 80 27:58 2:00 1:52:47
87. 237 SCOTT PEACOCK YOUNGSVILLE NC 39 16:20 3:40 90 1:00:36 1:54 91 30:21 1:52:49
88. 544 MICHAEL KEILHOLZ APEX NC 70 18:39 4:08 81 58:17 1:53:06
89. 631 CHRIS SIMPSON RALEIGH NC 87 19:50 4:15 79 58:04 2:49 87 29:42 1:54:39
90. 344 GREG THOMPSON RALEIGH NC 86 19:48 3:46 95 1:02:33 2:19 64 26:23 1:54:46
91. 674 SEAN MCCABE APEX NC 65 18:14 5:28 93 1:01:07 1:36 82 28:28 1:54:51
92. 651 CHARLES CLIFT RALEIGH NC 89 19:58 4:27 98 1:03:59 1:35 47 25:02 1:55:01
93. 328 MICHAEL SHARP RALEIGH NC 93 20:36 4:45 94 1:02:05 2:11 52 25:27 1:55:03
94. 640 JAMES GARRIS LILLINGTON NC 76 19:06 3:39 88 59:57 1:41 93 30:55 1:55:15
95. 679 RYAN STEVENS RALEIGH NC 57 17:20 4:00 96 1:02:39 4:17 75 27:14 1:55:28
96. 450 GARY MILLICHIP CARY NC 10 14:07 3:59 103 1:08:15 1:41 83 28:31 1:56:30
97. 255 TODD STUYVESANT MORRISVILLE NC 102 24:10 4:01 91 1:00:51 2:31 79 27:57 1:59:27
98. 710 JAMES HASKELL HOLLY SPRINGS NC 105 27:56 4:01 87 59:31 1:36 71 27:00 2:00:02
99. 639 ALAIN BRAINOS ASHBURN VA 97 22:43 3:24 92 1:00:57 1:58 94 31:13 2:00:13
100. 163 HUGH BAILEY RALEIGH NC 82 19:26 3:57 97 1:03:04 2:06 96 31:45 2:00:16
101. 259 MATTHEW WILLIAMSON DURHAM NC 72 18:50 5:10 102 1:07:05 1:48 76 27:35 2:00:26
102. 425 ERIC THOMSON DURHAM NC 69 18:37 4:47 101 1:05:50 2:38 95 31:18 2:03:08
