Azalea Triathlon
MALE AGE GROUP RESULTS
MALE AGE GROUP: 10 - 15
Place Bib NAME CITY/STATE Rank SWIM Rank Bike Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 186 WATSON DOLHARE CHARLOTTE NC 3 6:36 1 39:53 1 23:51 1:10:20
2. 39 CHRIS POLLENZ RALEIGH NC 1 3:50 2 40:06 2 27:56 1:11:51
3. 287 JAROD NIZEN RALEIGH NC 2 5:30 3 47:51 3 30:56 1:24:16
4. 526 COLE BOYEA DURHAM NC 4 7:25 4 50:04 4 36:28 1:33:56
MALE AGE GROUP: 16 - 19
Place Bib NAME CITY/STATE Rank SWIM Rank Bike Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 33 DAVID HOPTON ANCASTER XX 2 3:55 2 29:00 1 17:40 0:50:35
2. 31 DEREK QUICK ST. GEORGE, ON, XX 1 3:39 1 28:45 4 19:13 0:51:36
3. 38 DEREK HAMBLY DUNDAS XX 3 4:00 3 31:51 3 19:06 0:54:56
4. 59 ERIC SCHEIER RALEIGH NC 5 4:23 5 32:48 5 20:13 0:57:23
5. 318 HANK JOHNSON SMITHFIELD NC 10 5:46 4 32:20 6 21:11 0:59:17
6. 236 NICHOLAS CARIELLO DURHAM NC 11 6:45 7 35:22 2 19:06 1:01:12
7. 42 BRENDAN CARR WINNABOW NC 4 4:05 6 34:08 9 23:51 1:02:04
8. 68 TAYLOR MILLESON ADVANCE NC 8 5:13 9 36:42 7 22:29 1:04:24
9. 231 NATHAN AARONSON DURHAM NC 7 5:04 8 36:19 8 23:16 1:04:38
10. 573 PHILLIP MARAVEYIAS WILMINGTON NC 12 7:02 11 42:41 10 26:00 1:15:42
11. 152 SEAN DOUGHTY CHAPEL HILL NC 9 5:29 12 43:21 11 27:41 1:16:30
12. 460 GABRIEL REICH GERMANTON NC 13 9:46 10 42:15 12 28:37 1:20:37
13. 84 EVAN DOUGHTY CHAPEL HILL NC 6 4:44 13 50:38 13 31:52 1:27:14
MALE AGE GROUP: 20 - 24
Place Bib NAME CITY/STATE Rank SWIM Rank Bike Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 74 JONATHAN ANDERSON HENDERSON NC 3 4:10 1 26:37 3 21:41 0:52:28
2. 32 DAVID GUTHMANN ANNAPOLIS MD 1 3:34 2 29:59 2 21:38 0:55:09
3. 83 CAMERON COOPER RANDLEMAN NC 5 5:06 3 33:18 1 21:02 0:59:25
4. 35 MARK ROYER SEVERNA PARK MD 2 3:54 6 34:35 4 22:10 1:00:38
5. 241 WILLIAM HART WILMINGTON NC 6 5:06 4 33:40 6 24:14 1:03:00
6. 399 GARRY MOYERS KING NC 8 5:56 5 34:14 5 23:33 1:03:42
7. 204 AARON SITTON FAYETTEVILLE NC 7 5:40 7 35:02 9 25:14 1:05:54
8. 497 CODY SCHWARTZ CHAPEL HILL NC 10 6:48 9 36:15 10 25:42 1:08:43
9. 239 DOUG FLANAGAN ARLINGTON VA 4 5:02 10 38:45 8 25:06 1:08:51
10. 459 CHRIS MAVROGORDATO CHAPEL HILL NC 9 6:18 11 40:07 7 25:03 1:11:27
11. 104 COVI HAZELWOOD WILMINGTON NC 11 9:48 8 35:08 11 31:13 1:16:08 Y
MALE AGE GROUP: 25 - 29
Place Bib NAME CITY/STATE Rank SWIM Rank Bike Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 100 CHRIS ROUISSE PINEVILLE NC 2 4:34 1 27:15 2 19:52 0:51:40
2. 254 JEFF STATON GREENSBORO NC 11 6:01 3 29:20 1 19:05 0:54:25
3. 280 THOMAS JOHNSTON WRIGHTSVILLE BEACH NC 4 5:01 2 29:06 3 20:44 0:54:50
4. 41 MATT GREENAN RALEIGH NC 1 3:52 4 31:15 8 23:10 0:58:16
5. 119 DOYLE MIDGETTE RALEIGH NC 10 5:36 5 31:35 7 22:39 0:59:49
6. 194 BEN HOUCK CARRBORO NC 3 4:59 7 33:45 4 21:43 1:00:25
7. 213 SCOTT VAN HOEVER NEW BERN NC 12 6:02 6 32:42 5 21:58 1:00:40
8. 253 MATT SPICER WILMINGTON NC 7 5:09 9 34:58 10 23:47 1:03:53
9. 319 BRIAN KARIM RALEIGH NC 9 5:36 8 33:47 12 24:43 1:04:05
10. 238 JARED CHANOWSKY HAMPSTEAD NC 8 5:16 12 36:29 6 22:33 1:04:17
11. 154 JESS FRANK WILMINGTON NC 5 5:03 13 36:33 9 23:32 1:05:07
12. 370 MARK ADAMS RALEIGH NC 13 6:35 10 36:03 13 26:38 1:09:16
13. 166 CHRISTOPHER PIPAS HUNTERSVILLE NC 6 5:09 11 36:21 15 30:19 1:11:49
14. 60 JONATHAN TODD CHAPEL HILL NC 11 24:34 1:18:31
15. 398 JOSIAH MORGAN WILMINGTON NC 15 8:22 14 42:24 14 29:44 1:20:30
16. 458 JOHN JORDAN SMITHFIELD NC 14 6:50 15 44:50 16 43:17 1:34:56
MALE AGE GROUP: 30 - 34
Place Bib NAME CITY/STATE Rank SWIM Rank Bike Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 46 JUSTIN ANDREWS MATTHEWS NC 3 4:04 1 26:23 2 19:38 0:50:04
2. 79 ROBERT CRISTMAN SALISBURY NC 5 4:24 4 28:55 1 18:58 0:52:16
3. 63 TODD MIDGETT WILMINGTON NC 4 4:09 3 28:34 4 20:06 0:52:48
4. 66 JOSHUA KOLLMANN WAXHAW NC 10 4:47 2 28:00 5 20:16 0:53:02
5. 34 SEAN CURTIS WILMINGTON NC 1 3:37 5 29:06 6 20:27 0:53:10
6. 165 ALEX PEARCE RALEIGH NC 9 4:38 8 31:09 7 20:49 0:56:35
7. 116 DANIEL HALVORSON WILMINGTON NC 6 4:25 12 33:13 3 19:54 0:57:31
8. 95 NICHOLAS TRUEMAN HOLLY SPRINGS NC 7 4:28 9 31:16 10 22:02 0:57:45
9. 157 JASON HOOVEN CHARLOTTE NC 15 5:07 7 31:05 11 22:21 0:58:32
10. 286 SHANE NABER NEW BERN NC 22 5:46 6 30:17 15 23:43 0:59:46
11. 549 MICHAEL SOUTHERN RALEIGH NC 21 5:43 15 33:36 8 21:25 1:00:44
12. 133 RUSSELL BURNS JAMESTOWN NC 8 4:29 10 32:32 17 23:58 1:00:58
13. 325 JASON MOSS RALEIGH NC 14 5:02 11 32:59 14 23:05 1:01:05
14. 500 MATT ZUMMO SNEADS FERRY NC 27 6:08 16 34:07 9 21:27 1:01:40
15. 260 MATTHEW BURNS WILMINGTON NC 17 5:14 14 33:25 18 24:08 1:02:45
16. 313 PATRICK CHARLAND GREENVILLE NC 20 5:39 17 34:47 12 22:31 1:02:56
17. 556 MATT HENRIE WILMINGTON NC 13 4:58 18 34:54 21 25:04 1:04:55
18. 219 BRIAN FRANKO NEW BERN NC 25 6:07 13 33:23 22 25:50 1:05:18
19. 354 MICHAEL SNYDER WILMINGTON NC 24 5:49 24 37:08 13 22:36 1:05:32
20. 171 JEFF SOPLOP RALEIGH NC 16 5:09 25 37:14 16 23:49 1:06:11
21. 427 BRAD YARBROUGH APEX NC 23 5:48 20 35:42 20 25:01 1:06:29
22. 188 MYLES GORDON WEDDINGTON NC 11 4:48 21 35:51 24 26:02 1:06:40
23. 203 ZACH SCHABOT RALEIGH NC 12 4:48 22 36:12 25 27:16 1:08:15
24. 387 DEREK GREEN SNEADS FERRY NC 31 7:38 23 36:37 19 24:45 1:08:59
25. 43 ERIK MCFETTERS WILMINGTON NC 2 4:04 19 35:09 31 32:03 1:11:14
26. 574 SCOTT BALABAN WRIGHTSVILE BEACH NC 33 7:57 26 38:57 27 28:48 1:15:42
27. 394 GEOFFREY LEVINE KNIGHTDALE NC 34 10:03 27 41:20 23 25:52 1:17:15
28. 543 JOHN BRYANT CARY NC 26 6:07 28 41:45 29 29:35 1:17:26
29. 44 JOHN MIRA-KNIPPEL FRANKLIN NC 28 6:51 30 42:43 26 28:08 1:17:40
30. 322 MICHAEL LARUE RALEIGH NC 19 5:32 29 42:24 30 30:49 1:18:44
31. 564 MIGUEL LONDONO WINSTON-SALEM NC 32 7:45 32 46:48 32 32:59 1:27:30
32. 481 SCOTT TERRY CLAYTON NC 29 7:01 31 43:40 33 38:44 1:29:24
33. 473 JON TSCHUDIN RALEIGH NC 30 7:09 33 54:27 28 29:33 1:31:08
34. 163 PAUL MCKEITHAN RALEIGH NC 18 5:17
MALE AGE GROUP: 35 - 39
Place Bib NAME CITY/STATE Rank SWIM Rank Bike Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 151 KEVIN DELANEY WILMINGTON NC 6 4:43 2 27:09 1 18:43 0:50:34
2. 206 SHAWN SPENCER WILMINGTON NC 15 5:01 1 26:51 4 20:10 0:52:02
3. 61 JOHN WORDEN CARY NC 3 4:37 4 27:50 3 19:58 0:52:24
4. 105 STEVEN LEWIS WILMINGTON NC 2 4:35 6 28:39 2 19:27 0:52:40
5. 511 MICHAEL OLIVEIRA WASHINGTON DC 10 4:55 3 27:44 7 20:59 0:53:37
6. 91 GREGORY KOENIG WILMINGTON NC 8 4:50 9 28:59 5 20:50 0:54:38
7. 223 BRENT GEORGE CLAYTON NC 24 5:32 5 28:37 6 20:53 0:55:01
8. 99 WILLIAM PRICE WINSTON-SALEM NC 7 4:47 7 28:39 13 22:29 0:55:54
9. 94 GABE SALINAS WILMINGTON NC 23 5:30 8 28:51 10 21:52 0:56:13
10. 273 THANE BOYSEN CARY NC 5 4:43 10 29:46 15 22:43 0:57:11
11. 107 BRIAN RIOUX WILMINGTON NC 20 5:18 17 31:06 9 21:31 0:57:54
12. 182 TOM VASILIAUSKAS CHAPEL HILL NC 9 4:53 14 30:43 12 22:23 0:57:58
13. 129 GREG MANSON WILMINGTON NC 4 4:42 12 30:15 18 23:07 0:58:03
14. 217 BRIAN CAUSEY WILMINGTON NC 19 5:13 15 30:55 11 22:21 0:58:27
15. 172 TODD STYLES WILMINGTON NC 11 4:56 16 30:56 16 22:44 0:58:35
16. 176 BRIAN WARREN GREENVILLE NC 17 5:04 13 30:36 22 23:17 0:58:57
17. 78 PARRISH MATTHEWS HUNTERSVILLE NC 1 4:34 19 31:29 21 23:17 0:59:19
18. 147 MATT CIANCARELLI APEX NC 18 5:06 18 31:26 17 22:49 0:59:20
19. 224 ANTHONY INTEGLIA RALEIGH NC 21 5:19 20 31:30 14 22:37 0:59:25
20. 326 MARK OLIVER WILMINGTON NC 26 5:45 11 30:11 25 23:52 0:59:47
21. 425 RON STEVE WILMINGTON NC 36 6:36 21 31:55 23 23:21 1:01:51
22. 181 BRIAN ENNIS LELAND NC 12 4:57 27 35:38 8 21:25 1:01:59
23. 149 JONATHAN CRUMPLER CHARLOTTE NC 16 5:04 24 33:58 20 23:10 1:02:10
24. 118 GRANT MEYERS WILMINGTON NC 13 4:57 23 33:24 26 23:58 1:02:19
25. 328 SHAWN POWELL CONCORD NC 25 5:37 22 32:16 28 25:34 1:03:26
26. 350 RANDALL RINE CARY NC 27 5:49 28 35:48 24 23:39 1:05:15
27. 249 KENDALL MCGOWAN WILMINGTON NC 29 5:57 25 34:15 27 25:25 1:05:36
28. 145 BRENT BUSH WILMINGTON NC 22 5:25 26 34:49 29 25:44 1:05:57
29. 324 ROD MCLEAN FORT MILL SC 32 6:03 33 37:40 19 23:08 1:06:50
30. 227 ROBERT WRIGHT GREENSBORO NC 14 5:00 32 37:30 31 26:11 1:08:40
31. 218 SAM DELIO COLUMBUS OH 34 6:11 31 37:07 30 25:55 1:09:12
32. 316 KEVIN HICKEY RALEIGH NC 38 6:39 30 36:51 34 27:47 1:11:16
33. 429 DANIEL POPHAM APEX NC 31 5:58 34 37:52 37 28:49 1:12:38
34. 331 JEFF ZILLMER CARY NC 33 6:07 35 39:21 36 28:19 1:13:46
35. 435 JAY WOODY CHARLOTTE NC 37 6:38 37 40:41 33 27:06 1:14:25
36. 314 ARTHUR DUNCKEL GREENSBORO NC 28 5:55 38 40:50 35 27:52 1:14:36
37. 134 ANTHONY CAPOZZOLI CARY NC 30 5:58 29 36:32 39 32:32 1:15:01
38. 53 BRIAN FESTA RALEIGH NC 39 8:11 39 40:58 32 27:02 1:16:11
39. 424 JON DAVID LELAND NC 35 6:14 36 39:44 38 31:14 1:17:10
40. 525 MATTHEW BAKER RALEIGH NC 40 9:42 40 55:00 40 56:39 2:01:21
MALE AGE GROUP: 40 - 44
Place Bib NAME CITY/STATE Rank SWIM Rank Bike Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 101 SCOTT BOYLES WILMINGTON NC 2 4:26 4 28:33 2 19:25 0:52:23
2. 127 JERRY CODY DURHAM NC 8 4:49 2 28:08 3 20:02 0:52:58
3. 82 DAVE BABSON RALEIGH NC 3 4:27 1 27:53 4 20:41 0:53:00
4. 115 GENE FALLER SALISBURY NC 6 4:41 6 29:42 1 19:22 0:53:44
5. 130 DAVID SOLIDAY HARRISBURG NC 4 4:33 3 28:10 10 21:45 0:54:27
6. 226 JIM URBEC CAMERON NC 17 5:11 5 29:23 7 21:05 0:55:37
7. 50 MARTIN TETREAULT SMITHFIELD NC 7 4:44 10 30:56 5 20:47 0:56:26
8. 167 RICHARD PUCKETT RALEIGH NC 11 5:00 7 30:19 8 21:08 0:56:26
9. 201 JOHN MOEHNKE WILMINGTON NC 14 5:03 11 30:56 12 21:57 0:57:56
10. 199 EDWARD MCDERMOTT JACKSONVILLE NC 10 5:00 9 30:54 13 22:23 0:58:16
11. 411 WILL STEVENS GREENSBORO NC 5 4:40 13 31:59 11 21:53 0:58:32
12. 135 MARTY DEJOSEPH CASTLE HAYNE NC 20 5:22 14 32:01 9 21:13 0:58:35
13. 169 SCOTT SCHMOLESKY WILMINGTON NC 21 5:24 17 32:48 6 20:55 0:59:06
14. 315 G.K. FLEMING DURHAM NC 12 5:02 12 31:44 16 23:28 1:00:14
15. 85 JONATHAN DUBEL WILMINGTON NC 1 4:23 8 30:53 25 25:49 1:01:05
16. 89 MICHAEL JONES WILMINGTON NC 9 4:57 20 34:00 17 23:30 1:02:27
17. 297 J.T. YOUNG III JACKSONVILLE NC 13 5:02 15 32:33 22 25:26 1:03:01
18. 190 D.J. SPRICIGO WILMINGTON NC 19 5:19 19 33:53 20 24:42 1:03:53
19. 441 ERIC BARNA WARRENTON VA 35 6:37 16 32:44 26 25:53 1:05:14
20. 320 MATTHEW KENNEY RALEIGH NC 24 5:35 18 33:46 27 26:03 1:05:23
21. 161 JIM LASSITER WILMINGTON NC 16 5:10 22 34:14 28 26:10 1:05:34
22. 177 WOODY WHITE WILMINGTON NC 15 5:07 21 34:05 31 26:38 1:05:48
23. 403 EVAN PATTERSON CHAPEL HILL NC 31 6:23 30 36:57 14 22:48 1:06:07
24. 168 PATRICK PUNZALAN WILMINGTON NC 29 6:08 39 38:03 15 22:55 1:07:05
25. 345 SEAN KERNS CARY NC 32 6:28 26 36:11 21 24:46 1:07:24
26. 396 DAVID MAINELLA RALEIGH NC 39 7:05 25 36:06 19 24:38 1:07:47
27. 323 ANDRE LEONARD WILMINGTON NC 18 5:18 29 36:57 30 26:37 1:08:50
28. 344 KEN HOLLOWAY MATTHEWS NC 23 5:33 23 34:56 37 28:26 1:08:54
29. 311 TOBY BARBOUR GARNER NC 26 5:36 32 37:01 29 26:32 1:09:09
30. 474 STUART GRANT CHAPEL HILL NC 36 6:51 27 36:44 24 25:49 1:09:23
31. 524 STEPHEN KENNY WILMINGTON NC 44 7:51 35 37:40 18 24:23 1:09:53
32. 250 JOHN MOORE WILMINGTON NC 28 5:58 24 35:49 36 28:25 1:10:11
33. 506 JOSEPH DOUGHTY CHAPEL HILL NC 42 7:20 38 37:50 23 25:34 1:10:43
34. 267 DAVID MOTSINGER RALEIGH NC 22 5:26 33 37:18 39 28:48 1:11:31
35. 362 RUSS SCHROTER CARY NC 34 6:32 31 37:00 35 28:21 1:11:52
36. 443 TODD COMBS HIGH POINT NC 30 6:17 36 37:47 33 27:50 1:11:53
37. 413 CHESTER TYSON WILMINGTON NC 25 5:36 34 37:39 38 28:40 1:11:55
38. 363 CURTIS STANSBURY WILMINGTON NC 27 5:39 40 38:18 34 28:10 1:12:06
39. 428 STAFFORD BRISTER WILMINGTON NC 33 6:31 28 36:54 41 29:15 1:12:38
40. 210 MIKE WORSLEY WRIGHTSVILLE BEACH NC 41 7:19 41 38:47 32 26:43 1:12:49
41. 478 CRAIG WOOD CHAPEL HILL NC 37 6:55 37 37:48 40 29:11 1:13:53
42. 409 BEN SALEMI DURHAM NC 40 7:12 42 41:19 44 31:33 1:20:03
43. 438 MICHAEL KOONCE CARY NC 38 7:01 44 43:37 43 31:21 1:21:58
44. 240 WILLIAM GIERIE WILMINGTON NC 43 7:36 46 46:44 42 30:48 1:25:07
45. 535 CHARLES MILLARD GOLDSBORO NC 45 8:34 43 42:11 45 34:58 1:25:41
46. 108 ROBERT SQUIRES BURGAW NC 46 15:30 45 45:36 46 42:43 1:43:48
MALE AGE GROUP: 45 - 49
Place Bib NAME CITY/STATE Rank SWIM Rank Bike Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 125 JOHN WILKINS RALEIGH NC 4 4:45 6 30:06 1 21:01 0:55:52
2. 296 MARK WICKER DUNN NC 13 5:26 1 28:43 6 22:01 0:56:09
3. 123 PAUL TABER WRIGHTSVILLE BEACH NC 5 4:53 4 29:48 5 21:46 0:56:27
4. 232 MARK BLASHAW RALEIGH NC 12 5:19 5 29:50 3 21:28 0:56:35
5. 284 ROBERT MOODY DURHAM NC 19 5:46 3 29:45 4 21:38 0:57:09
6. 140 TOM ARMOUR WILMINGTON NC 3 4:44 7 30:06 12 23:06 0:57:55
7. 110 NICK TOFFOLON WILMINGTON NC 9 5:04 9 31:08 7 22:10 0:58:21
8. 156 ROD HOOKER WILMINGTON NC 6 4:58 11 31:25 9 22:30 0:58:51
9. 128 LOWELL GOULD ROCKY POINT NC 2 4:36 8 30:32 15 24:05 0:59:12
10. 96 DAVID WEATHERFORD WILMINGTON NC 18 5:30 12 31:37 8 22:24 0:59:30
11. 136 CHRISTOPHER DIEHL WILMINGTON NC 8 5:03 13 31:54 10 22:49 0:59:44
12. 131 GARY ZUCKERMAN RALEIGH NC 11 5:16 16 33:54 2 21:25 1:00:34
13. 209 VIC TURNER APEX NC 10 5:07 10 31:23 17 24:15 1:00:43
14. 283 GREG MILLER WILMINGTON NC 32 6:49 2 29:41 19 24:35 1:01:04
15. 211 KEITH HOLDER OAK RIDGE NC 14 5:28 14 33:27 13 23:18 1:02:12
16. 47 PAUL D'ENGLERE CLIMAX NC 1 3:38 15 33:46 25 26:04 1:03:27
17. 159 FRAZIER KECK CHAPEL HILL NC 15 5:29 19 34:21 16 24:08 1:03:56
18. 384 PHIL GODWIN WILLIAMSBURG VA 30 6:40 21 35:47 11 22:57 1:05:23
19. 120 MICHAEL MINOGUE CHAPEL HILL NC 16 5:29 22 36:25 14 23:41 1:05:33
20. 392 DAVID JOHNSON SMITHFIELD NC 33 6:52 20 34:26 22 25:56 1:07:14
21. 405 MIKE PRENTICE RALEIGH NC 17 5:30 18 34:18 31 27:40 1:07:27
22. 349 KARL MOLNAR CARY NC 22 6:08 23 37:00 26 26:09 1:09:16
23. 282 RICK LEVER CARY NC 27 6:35 25 37:26 27 26:15 1:10:15
24. 436 JOHN BOWSER DURHAM NC 21 6:02 32 39:39 18 24:35 1:10:15
25. 347 TOM LEMLEY WILMINGTON NC 20 5:57 26 37:55 28 26:45 1:10:36
26. 378 DAVID CLARK WILSON NC 23 6:08 34 39:41 21 25:25 1:11:13
27. 274 JAMES BULLOCK WINSTON-SALEM NC 24 6:13 29 38:18 30 27:01 1:11:31
28. 279 KEVIN HOOVER LEXINGTON NC 28 6:36 33 39:40 23 25:56 1:12:11
29. 572 STEPHEN CHAPPELL WILMINGTON NC 38 13:29 17 33:59 20 25:07 1:12:34
30. 233 JAMES BORLING POWELL OH 26 6:30 35 40:34 24 25:57 1:13:00
31. 552 K WOOLEY JACKSONVILLE NC 36 7:44 31 39:24 29 26:51 1:13:58
32. 479 CHRIS O'KEEFE WILMINGTON NC 35 7:36 28 38:15 32 30:09 1:15:59
33. 338 BRUCE BOKISH RALEIGH NC 29 6:39 30 38:55 34 31:36 1:17:09
34. 447 DANA MAULDIN SHALLOTTE NC 34 7:01 24 37:09 37 34:38 1:18:48
35. 143 TOM BOYEA DURHAM NC 7 5:00 38 44:30 33 31:31 1:21:00
36. 515 LARRY WARNER RALEIGH NC 37 8:21 36 40:56 35 32:21 1:21:36
37. 336 SCOTT MYERS ATLANTA GA 25 6:24 37 43:55 36 33:05 1:23:24
38. 329 SCOTT REID CARY NC 31 6:40 27 38:05
MALE AGE GROUP: 50 - 54
Place Bib NAME CITY/STATE Rank SWIM Rank Bike Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 51 LOUIS ALMEKINDERS CHAPEL HILL NC 1 4:14 2 29:20 1 19:32 0:53:06
2. 77 FRANK HARGETT HUNTERSVILLE NC 2 4:35 1 27:40 2 21:21 0:53:35
3. 122 RICH REDDING RALEIGH NC 0:59:37
4. 292 MARK SALE RALEIGH NC 5 5:34 3 31:32 5 24:05 1:01:10
5. 246 W. KARL LEHMANN RALEIGH NC 3 5:04 6 35:26 3 22:21 1:02:50
6. 431 KENNY CONTI CHARLOTTE NC 13 7:34 4 32:36 4 23:35 1:03:45
7. 305 BRUCE BROWN WILMINGTON NC 7 5:57 5 34:59 7 26:34 1:07:29
8. 310 JOEY ANDERSON ZEBULON NC 8 6:11 7 37:11 6 24:21 1:07:41
9. 173 PAUL SWEARINGEN HARRISBURG NC 4 5:24 9 39:04 8 28:58 1:13:25
10. 414 SAM VERALDI RALEIGH NC 6 5:50 8 38:41 11 31:47 1:16:17
11. 472 DOCK SAWYER MANTEO NC 12 7:20 10 41:27 9 30:19 1:19:04
12. 312 CARLOS CHAPEK WAKE FOREST NC 9 6:11 11 45:56 10 30:26 1:22:32
13. 293 EDD SHOPE RALEIGH NC 11 7:13 13 48:25 12 32:46 1:28:22
14. 433 EDDIE JORDAN SMITHFIELD NC 10 7:07 12 46:07 13 38:12 1:31:26
MALE AGE GROUP: 55 - 59
Place Bib NAME CITY/STATE Rank SWIM Rank Bike Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 192 JOHN AUSTIN WAKE FOREST NC 3 5:22 1 29:50 1 20:32 0:55:43
2. 106 JIM MINCHER WRIGHTSVILLE BEACH NC 1 5:08 2 31:04 2 22:28 0:58:38
3. 102 BILL CURRY WRIGHTSVILLE BEACH NC 4 5:26 3 32:32 3 24:42 1:02:39
4. 261 RICHARD MCLAUGHLIN WILMINGTON NC 2 5:16 4 37:00 4 26:33 1:08:48
MALE AGE GROUP: 60 - 64
Place Bib NAME CITY/STATE Rank SWIM Rank Bike Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 244 DAN HYRE WINSTON-SALEM NC 1 5:35 2 34:09 1 21:19 1:01:02
2. 215 PAUL BLOOM DURHAM NC 2 5:41 1 33:24 2 23:24 1:02:28
3. 466 IVA ANDERSON RALEIGH NC 7 6:49 4 35:02 3 25:04 1:06:54
4. 339 DAVID MASON WILMINGTON NC 4 6:14 3 34:17 5 27:49 1:08:20
5. 562 NICHOLAS COSTANTINO RALEIGH NC 5 6:40 5 35:16 4 26:53 1:08:48
6. 461 MICHEL TRAVERS MURFREESBORO TN 8 7:02 6 36:31 6 29:36 1:13:08
7. 540 HARTNEY YEAGER WILMINGTON NC 6 6:40 9 40:31 7 29:42 1:16:52
8. 383 JACK FORD WILMINGTON NC 9 7:04 7 38:52 9 31:58 1:17:53
9. 538 JOHN SEXTON WILMINGTON NC 11 8:44 11 42:29 8 31:05 1:22:16
10. 509 JIM BOSTON SHALLOTTE NC 3 6:06 8 40:24 11 37:17 1:23:46
11. 516 JAMES S WEIDNER JR CHARLOTTE NC 12 9:38 10 41:54 10 33:59 1:25:30
12. 529 JACK DEMAO CHARLOTTE NC 10 7:31 12 49:41 12 37:23 1:34:34
MALE AGE GROUP: 65 - 69
Place Bib NAME CITY/STATE Rank SWIM Rank Bike Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 437 ALAN MCGILLIVRAY CHAPEL HILL NC 3 6:49 1 33:58 1 24:23 1:05:09
2. 527 CID CARDOSO CARY NC 7 9:01 2 35:06 2 25:46 1:09:53
3. 304 JOHN GIOFFRE CORNELIUS NC 2 6:34 3 35:27 3 29:08 1:11:08
4. 368 THOMAS VICKERS WILMINGTON NC 6 8:39 5 39:55 4 32:19 1:20:52
5. 158 FRED JAMISON WAKE FOREST NC 1 5:35 4 37:35 7 39:10 1:22:19
6. 523 JAMES STRANDQUIST OCEAN ISLE BEACH NC 5 8:37 6 43:48 6 35:43 1:28:08
7. 465 GENE AMEDY WILMINGTON NC 4 8:31 7 47:22 5 32:38 1:28:31
MALE AGE GROUP: 70 - 74
Place Bib NAME CITY/STATE Rank SWIM Rank Bike Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 265 GORDON CARBERRY ARAPAHOE NC 1 6:26 1 40:14 1 29:46 1:16:25
2. 570 TOM SPENCER HAMPSTEAD NC 2 8:22 2 51:53 2 34:11 1:34:25
MALE AGE GROUP: 75 - 79 (NONE)
MALE AGE GROUP: 80 - 84
Place Bib NAME CITY/STATE Rank SWIM Rank Bike Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 531 GRADY GASKILL GRANDY NC 1 11:08 1 56:00 1 43:13 1:50:19
MALE AGE GROUP: 85 - 99 (NONE)