| ATHENA |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 77 | Dianne Fladung | Little Mountain SC | 1 | 26:24 | 1:27 | 1 | 1:10:25 | 0:57 | 3 | 58:40 | 2:37:50 | ||
| 2. | 414 | Hunter Cardinal | Taylors SC | 3 | 35:58 | 2:07 | 3 | 1:21:20 | 1:39 | 1 | 55:22 | 2:56:23 | ||
| 3. | 417 | Lisa Griffin | Nebo NC | 4 | 36:28 | 2:41 | 2 | 1:19:54 | 1:00 | 2 | 57:15 | 2:00 | 2:59:16 | |
| 4. | 128 | Becky Davis | Asheville NC | 2 | 34:04 | 1:38 | 4 | 1:25:27 | 0:58 | 4 | 1:03:18 | 3:05:24 | ||
| 5. | 362 | Heather Taylor | Greer SC | 5 | 45:36 | 2:15 | 5 | 1:46:31 | 1:54 |
| CLYDESDALES |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 116 | DAVID HOLLOWELL | CANDLER NC | 5 | 30:54 | 1:32 | 1 | 1:09:17 | 0:49 | 1 | 52:28 | 2:34:59 | ||
| 2. | 49 | JAY WILLIFORD | HIGH POINT NC | 2 | 29:08 | 1:22 | 3 | 1:10:56 | 0:56 | 2 | 56:01 | 2:38:21 | ||
| 3. | 452 | DAVID ROSE | GERMANTOWN TN | 6 | 31:33 | 2:31 | 4 | 1:13:37 | 2:21 | 3 | 56:22 | 2:46:21 | ||
| 4. | 35 | DUSTY HOLCOMB | CONCORD NC | 8 | 34:53 | 2:03 | 2 | 1:10:51 | 2:14 | 7 | 1:05:33 | 2:55:33 | ||
| 5. | 101 | BRIAN DEBOLD | CANDLER NC | 1 | 28:49 | 1:49 | 6 | 1:14:49 | 2:59 | 9 | 1:07:11 | 2:55:35 | ||
| 6. | 41 | STEVE DECKER | ROBESONIA PA | 7 | 34:50 | 3:20 | 7 | 1:18:02 | 1:13 | 4 | 58:43 | 2:56:07 | ||
| 7. | 160 | SHANE HOLT | NEWBERRY FL | 4 | 30:17 | 1:33 | 9 | 1:21:59 | 1:02 | 6 | 1:01:37 | 2:56:27 | ||
| 8. | 58 | JOSHUA WEXLER | ASHEVILLE NC | 3 | 29:20 | 1:56 | 8 | 1:21:11 | 0:57 | 8 | 1:05:55 | 2:59:17 | ||
| 9. | 366 | ZACK MILLER | CANDLER NC | 9 | 43:09 | 2:27 | 5 | 1:14:37 | 1:28 | 5 | 1:01:22 | 3:03:01 |
| MASTER CLYDESDALES |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 435 | TONY BENTON | PINEY FLATS TN | 10 | 35:37 | 1:31 | 1 | 1:05:23 | 1:15 | 1 | 46:28 | 2:30:11 | ||
| 2. | 357 | BRAD HARVEY | RALEIGH NC | 1 | 23:58 | 1:37 | 3 | 1:10:38 | 1:09 | 6 | 57:25 | 2:34:44 | ||
| 3. | 388 | CHRIS HOLADAY | LEASBURG NC | 2 | 25:27 | 1:59 | 7 | 1:15:02 | 1:35 | 3 | 52:37 | 2:36:39 | ||
| 4. | 254 | DANA HORNKOHL | DURHAM NC | 5 | 32:38 | 2:11 | 4 | 1:12:19 | 1:43 | 2 | 49:01 | 2:37:49 | ||
| 5. | 238 | BRADY KOESEL | CHARLOTTE NC | 8 | 33:40 | 2:49 | 2 | 1:09:20 | 1:38 | 7 | 59:27 | 2:46:53 | ||
| 6. | 404 | SCOTT HELMS | CHARLOTTE NC | 4 | 32:07 | 2:46 | 9 | 1:17:24 | 2:21 | 4 | 52:49 | 2:47:25 | ||
| 7. | 337 | GREG OWEN | FLETCHER NC | 6 | 32:43 | 3:42 | 6 | 1:15:00 | 1:11 | 5 | 56:09 | 2:48:42 | ||
| 8. | 295 | DAVID SPEIGHT | MAULDIN SC | 3 | 29:54 | 1:56 | 5 | 1:14:01 | 1:23 | 10 | 1:08:13 | 2:55:25 | ||
| 9. | 88 | RODNEY JACKSON | ABINGDON VA | 9 | 35:16 | 2:51 | 8 | 1:16:58 | 2:15 | 9 | 1:02:24 | 2:59:42 | ||
| 10. | 410 | DAVID MISENHEIMER | PITTSBORO NC | 12 | 41:23 | 2:00 | 13 | 1:44:32 | 1:53 | 8 | 1:01:02 | 3:30:48 | ||
| 11. | 291 | SCOTT TAFFAR | CARY NC | 11 | 36:08 | 3:39 | 11 | 1:33:00 | 2:05 | 11 | 1:17:15 | 3:32:04 | ||
| 12. | 212 | BO DOWNEY | MATTHEWS NC | 7 | 33:25 | 8:36 | 10 | 1:31:58 | 3:35 | 12 | 1:18:38 | 3:36:11 | ||
| 13. | 257 | BOB ANDREWS JR | FT. MILL SC | 13 | 50:27 | 2:05 | 12 | 1:42:00 | 2:33 |