---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE M5.5 M10 M12.25 M17.1 M21.5 CTime CPace GTime GPace DQ
1. 246 F 33 Karen Ostergaard Asheville NC 41:15 1:19:17 1:38:47 2:17:40 2:53:34 3:30:09 8:01 3:30:14 8:02
2. 340 F 39 Beni Thompson Roanoke VA 41:08 1:18:11 1:36:48 2:14:36 2:51:15 3:34:02 8:10 3:34:06 8:10
3. 384 F 34 Sarah Zaragoza Roanoke VA 44:08 1:22:32 1:41:39 2:21:05 2:59:27 3:38:57 8:22 3:39:11 8:22
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE M5.5 M10 M12.25 M17.1 M21.5 CTime CPace GTime GPace DQ
1. 286 F 41 Julie Roach Roanoke VA 50:50 1:38:36 2:03:17 2:51:59 3:37:28 4:24:38 10:06 4:25:08 10:07
2. 102 F 54 Nancy Ferris Goode VA 53:04 1:41:32 2:06:24 2:56:07 3:40:06 4:24:36 10:06 4:25:31 10:08
3. 221 F 46 Lesley McPhatter Madison Heights VA 53:01 1:41:31 2:06:24 2:56:06 3:40:08 4:24:35 10:06 4:25:32 10:08
FEMALE AGE GROUP RESULTS

FEMALE AGE GROUP: 11 - 21

Place Bib Sex Age NAME CITY/STATE M5.5 M10 M12.25 M17.1 M21.5 CTime CPace GTime GPace DQ
1. 289 F 21 Christine Rolfe Roanoke VA 47:55 1:33:57 1:55:47 2:39:13 3:16:51 3:55:18 8:59 3:56:05 9:01
2. 37 F 21 Lauren Brown Troy NY 59:31 1:43:09 2:06:31 2:52:23 3:37:38 4:22:56 10:02 4:23:53 10:04
3. 105 F 18 Amie Fleming-Haddock Roanoke VA 50:48 1:39:27 2:02:46 2:51:09 3:38:22 4:33:09 10:26 4:33:22 10:26
4. 135 F 20 Melissa Hammond Roanoke VA 55:07 1:48:26 2:15:19 3:11:50 4:02:42 4:59:46 11:26 4:59:57 11:27
5. 405 F 19 Julie Kittel Ellicott City MD 57:53 1:49:11 2:14:39 3:10:46 4:05:23 5:03:28 11:35 5:03:58 11:36
6. 20 F 20 Margaret Beckwith Fredericksburg VA 59:26 1:51:00 2:18:08 3:14:19 4:08:01 5:03:06 11:34 5:04:06 11:36
7. 259 F 21 Sarah Phelan Rensselaer NY 1:04:18 2:02:41 2:30:54 3:27:41 4:21:54 5:20:54 12:15 5:21:49 12:17
8. 351 F 21 Sarah Uzel Radford VA 1:07:49 2:18:43 2:55:53 4:10:49 5:25:32 6:30:18 14:54 6:31:22 14:56
9. 330 F 18 Elizabeth Surat Roanoke VA 1:06:30 2:09:37 2:42:45
FEMALE AGE GROUP: 22 - 29

Place Bib Sex Age NAME CITY/STATE M5.5 M10 M12.25 M17.1 M21.5 CTime CPace GTime GPace DQ
1. 196 F 28 Ashley Long Greenville SC 46:53 1:28:29 1:49:07 2:31:02 3:07:53 3:43:55 8:33 3:44:13 8:34
2. 404 F 26 Jessica Kennedy Morristown NJ 44:42 1:26:03 1:48:19 2:35:08 3:13:12 3:51:40 8:51 3:51:46 8:51
3. 354 F 28 Renee Vanartsdalen Greer SC 48:18 1:34:35 1:56:28 2:42:43 3:26:45 4:14:03 9:42 4:14:18 9:42
4. 115 F 26 Melanie Gehrmann Lincoln University PA 50:51 1:37:20 1:59:33 2:46:51 3:30:59 4:18:36 9:52 4:19:06 9:53
5. 257 F 23 Emily Peterson Washington DC 45:48 1:29:41 1:50:09 2:33:20 3:21:35 4:19:23 9:54 4:19:31 9:54
6. 204 F 28 Christy Martin Cumming GA 48:20 1:38:32 2:02:10 2:55:56 3:42:21 4:29:10 10:16 4:29:12 10:17
7. 43 F 26 Diane Buonpane Freeport NY 53:41 1:44:54 2:09:26 3:00:06 3:46:03 4:39:41 10:41 4:40:04 10:41
8. 2 F 22 Colleen Ackermann Blacksburg VA 54:11 1:44:52 2:09:27 3:02:24 3:56:52 4:51:38 11:08 4:52:00 11:09
9. 206 F 28 Amelia Martinez Greenville SC 59:30 1:54:17 2:19:05 3:11:45 4:02:04 4:57:25 11:21 4:58:38 11:24
10. 232 F 29 Julie Moore Roanoke VA 49:28 1:34:37 1:58:19 2:51:58 3:53:26 5:01:17 11:30 5:01:48 11:31
11. 53 F 22 Debbie Chow Roanoke VA 54:03 1:42:16 2:08:12 3:04:06 4:04:57 5:05:43 11:40 5:05:51 11:40
12. 75 F 23 Dani Derringer Blue Ridge VA 58:35 1:51:03 2:17:34 3:14:37 4:08:11 5:05:42 11:40 5:07:02 11:43
13. 140 F 29 Brady Haycock Washington DC 1:01:04 1:54:56 2:24:06 3:21:48 4:15:15 5:09:37 11:49 5:11:02 11:52
14. 16 F 28 Catherine Barber Roanoke VA 1:00:06 1:51:00 2:17:32 3:15:47 4:12:23 5:16:54 12:06 5:18:03 12:08
15. 333 F 29 Nikole Swaney Bedford VA 1:06:25 2:09:32 2:38:55 3:38:08 4:30:29 5:21:39 12:17 5:23:07 12:20
16. 277 F 25 Cristina Raszewski Raleigh NC 1:01:24 1:59:55 2:29:50 3:31:04 4:28:07 5:30:47 12:37 5:31:41 12:40
17. 71 F 23 Caroline Davis Radford VA 58:33 1:53:38 2:21:31 3:26:51 4:31:55 5:34:46 12:47 5:35:27 12:48
18. 288 F 25 Cristina Robles Arlington VA 1:02:14 1:58:25 2:27:12 3:33:20 4:37:43 5:51:07 13:24 5:51:14 13:24
19. 225 F 29 Kimberly Meitzen Cayce SC 55:21 1:46:09 2:12:31 3:02:07 3:48:00 5:55:06 13:33 5:56:31 13:36
FEMALE AGE GROUP: 30 - 34

Place Bib Sex Age NAME CITY/STATE M5.5 M10 M12.25 M17.1 M21.5 CTime CPace GTime GPace DQ
1. 229 F 30 Carrie Milner Lexington KY 45:37 1:26:30 1:47:11 2:26:57 3:06:05 3:47:26 8:41 3:47:32 8:41
2. 38 F 30 Lauren Brown Roanoke VA 45:34 1:29:38 1:51:00 2:35:28 3:17:29 4:00:15 9:10 4:00:24 9:11
3. 161 F 30 Kristin Hunt Roanoke VA 47:02 1:32:36 1:54:39 2:39:12 3:19:43 4:01:19 9:13 4:01:30 9:13
4. 215 F 32 Allison McGuire Palmyra VA 48:34 1:32:23 1:54:07 2:39:13 3:22:46 4:07:34 9:27 4:08:03 9:28
5. 4 F 30 Rebecca Adcock Stuart VA 50:46 1:39:25 2:02:43 2:50:57 3:34:14 4:20:49 9:57 4:21:04 9:58
6. 1 F 34 Allison Abbe Leesburg VA 52:27 1:39:07 2:02:15 2:49:25 3:36:32 4:25:58 10:09 4:26:32 10:10
7. 237 F 33 Charlotte Myers Lexington KY 51:47 1:42:04 2:06:01 2:58:35 3:44:30 4:34:11 10:28 4:34:34 10:29
8. 113 F 31 Jill Garrett New York NY 56:44 1:53:37 2:19:24 3:11:03 3:59:56 4:52:16 11:09 4:53:45 11:13
9. 265 F 33 Shaleen Powell Roanoke VA 58:28 1:54:13 2:20:32 3:14:39 4:05:34 4:56:37 11:19 4:57:02 11:20
10. 336 F 30 Lindsey Tethal London XX 58:22 1:54:13 2:20:30 3:14:38 4:05:33 4:56:37 11:19 4:57:02 11:20
11. 371 F 30 Sara Whittington Blacksburg VA 1:02:31 1:57:28 2:24:38 3:21:24 4:16:31 5:14:38 12:00 5:15:54 12:03
12. 300 F 32 Sarah Schwartz Columbia SC 55:21 1:46:08 2:12:31 3:02:07 3:47:59 5:55:06 13:33 5:56:31 13:36
FEMALE AGE GROUP: 35 - 39

Place Bib Sex Age NAME CITY/STATE M5.5 M10 M12.25 M17.1 M21.5 CTime CPace GTime GPace DQ
1. 334 F 36 Kimberly Sweetland Arden NC 44:19 1:23:10 1:42:46 2:22:23 3:01:11 3:42:00 8:29 3:42:05 8:29
2. 144 F 35 Beth Haynes Roanoke VA 51:42 1:33:12 1:53:48 2:35:13 3:13:58 3:55:37 9:00 3:56:38 9:02
3. 44 F 38 Grandison Burnside Richmond VA 53:06 1:38:22 2:00:52 2:48:25 3:28:08 4:08:28 9:29 4:09:07 9:31
4. 24 F 38 Laurie Benton Richmond VA 53:06 1:38:23 2:00:53 2:48:26 3:28:09 4:08:44 9:30 4:09:22 9:31
5. 240 F 38 Ashley Nichols Roanoke VA 55:37 1:45:37 2:10:41 3:00:33 3:45:23 4:29:05 10:16 4:29:50 10:18
6. 167 F 39 Erika Johnson Pilot VA 58:43 1:53:44 2:22:20 3:17:00 4:06:15 4:53:44 11:13 4:54:36 11:15
7. 111 F 39 Jennifer Gagnon Christiansburg VA 57:51 1:51:57 2:22:22 3:22:49 4:18:11 5:16:43 12:05 5:17:58 12:08
8. 226 F 39 Shay Mendes Drexel Hill PA 1:03:28 2:04:26 2:31:26 3:29:33 4:20:25 5:19:03 12:11 5:20:04 12:13
9. 41 F 36 Julie Buchikos Vinton VA 59:31 1:53:24 2:24:39 3:25:59 4:24:41 5:30:58 12:38 5:31:51 12:40
10. 123 F 37 Denise Gonzalez Hockessin DE 1:01:18 1:59:28 2:28:10 3:29:49 4:29:28 5:36:11 12:50 5:37:10 12:52
FEMALE AGE GROUP: 40 - 44

Place Bib Sex Age NAME CITY/STATE M5.5 M10 M12.25 M17.1 M21.5 CTime CPace GTime GPace DQ
1. 118 F 44 Betty Gillespie Roanoke VA 56:28 1:46:27 2:12:07 3:02:32 3:49:24 4:38:32 10:38 4:39:18 10:40
2. 212 F 40 Alexandra McCollister Charlotte NC 54:55 1:45:05 2:10:27 3:02:18 3:50:56 4:41:21 10:44 4:42:40 10:47
3. 373 F 40 Sara Willard Roanoke VA 52:40 1:40:48 2:04:46 2:58:39 3:51:05 4:42:32 10:47 4:43:30 10:49
4. 143 F 44 Suzannah Hayes Columbia SC 53:43 1:44:10 2:10:50 3:01:05 3:50:12 4:46:24 10:56 4:47:45 10:59
5. 220 F 44 Elizabeth McMichael Leonardtown MD 1:00:19 1:55:52 2:24:06 3:23:45 4:16:15 5:09:41 11:49 5:10:47 11:52
6. 346 F 44 Mary Turner St. Marys GA 53:58 1:50:10 2:15:17 3:12:09 4:09:45 5:14:49 12:01 5:15:30 12:02
7. 337 F 44 Lisa Tew Fuquay Varina NC 1:04:20 2:06:40 2:36:08 3:39:58 4:38:19 5:39:33 12:58 5:40:35 13:00
8. 146 F 40 Julie Hein Morrisville NC 1:08:46 2:18:36 2:51:08 3:59:27 5:04:05 6:14:33 14:18 6:15:57 14:21
9. 349 F 42 Samantha Urquhart-Foster Lilburn GA 1:07:20 2:12:30 2:45:36 3:57:03 5:03:26 6:16:29 14:22 6:17:06 14:23
FEMALE AGE GROUP: 45 - 49

Place Bib Sex Age NAME CITY/STATE M5.5 M10 M12.25 M17.1 M21.5 CTime CPace GTime GPace DQ
1. 34 F 45 Lisa Briscoe Rockville MD 1:00:14 1:54:14 2:22:09 3:18:14 4:09:21 5:02:21 11:32 5:02:59 11:34
2. 327 F 46 Jill Storm Asheville NC 56:10 1:51:32 2:18:19 3:14:08 4:04:12 5:03:08 11:34 5:03:25 11:35
3. 217 F 45 Carolyn McKann Maidens VA 1:00:47 2:02:52 2:31:39 3:34:16 4:30:27 5:29:55 12:35 5:30:57 12:38
4. 381 F 47 Fiona Wright Melbourne FL 1:13:08 2:14:02 2:41:57 3:40:51 4:35:58 5:31:35 12:39 5:32:13 12:41
5. 251 F 49 Mona Parker Huntsville AL 59:34 1:56:04 2:25:25 3:27:28 4:27:11 5:31:27 12:39 5:32:35 12:42
6. 214 F 45 Charity McDaniel Tazewell VA 1:02:25 2:03:23 2:34:15 3:42:42 4:52:31 6:02:19 13:50 6:02:41 13:50
7. 197 F 49 Teri Lovelace Richmond, VA 1:11:26 2:20:57 2:54:31 4:03:06 5:11:24 6:19:35 14:29 6:20:55 14:32
FEMALE AGE GROUP: 50 - 54

Place Bib Sex Age NAME CITY/STATE M5.5 M10 M12.25 M17.1 M21.5 CTime CPace GTime GPace DQ
1. 328 F 52 Joanne Studer Arlington VA 59:10 1:52:33 2:18:30 3:11:32 4:02:36 4:54:46 11:15 4:54:53 11:15
2. 363 F 51 Dawn Weeks Floyd VA 59:49 1:53:26 2:20:33 3:13:07 4:03:24 4:59:56 11:27 5:00:17 11:28
3. 56 F 50 Deblyn Clark Wirtz VA 1:07:02 2:02:24 2:29:44 3:28:14 4:19:36 5:12:41 11:56 5:14:06 11:59
4. 93 F 52 Lynne Evans Etowah NC 59:49 1:57:19 2:24:49 3:22:01 4:17:11 5:15:57 12:04 5:16:41 12:05
5. 219 F 50 Anne McMahon McGaheysville VA 1:01:33 1:58:33 2:26:59 3:26:28 4:20:02 5:17:08 12:06 5:18:16 12:09
6. 293 F 52 Patricia Sadler Chapin SC 1:03:01 1:59:20 2:28:39 3:27:56 4:21:45 5:19:26 12:11 5:20:14 12:13
7. 69 F 51 Mary Damon Richmond VA 1:11:27 2:19:29 2:54:31 4:03:02 5:11:25 6:20:03 14:30 6:21:22 14:33
FEMALE AGE GROUP: 55 - 59

Place Bib Sex Age NAME CITY/STATE M5.5 M10 M12.25 M17.1 M21.5 CTime CPace GTime GPace DQ
1. 35 F 59 Patricia Brooks Ellicott City MD 57:38 1:49:03 2:14:24 3:06:21 3:52:41 4:38:32 10:38 4:38:41 10:38
2. 192 F 56 Sarah Lavoie Christmas FL 1:01:24 1:59:34 2:29:42 3:28:13 4:29:03 5:26:39 12:28 5:27:48 12:31
FEMALE AGE GROUP: 60 - 64

Place Bib Sex Age NAME CITY/STATE M5.5 M10 M12.25 M17.1 M21.5 CTime CPace GTime GPace DQ
1. 110 F 60 Sarah Funk Radford VA 1:02:05 2:00:36 2:29:57 3:32:54 4:30:03 5:32:43 12:42 5:34:00 12:45
2. 294 F 61 Margie Sanders Hardy VA 1:05:43 2:12:58 2:45:49 4:00:54 5:19:38 6:35:54 15:06 6:36:54 15:09
FEMALE AGE GROUP: 65 - 99 (NONE)