| MALE AGE GROUP RESULTS |
| 2010 Commonwealth Sports Medicine Twin Hickory Youth Triathlon |
| Glen Allen, VA 08/21/2010 8:00am |
| Directed By Commonwealth Sports Medicine and SetUp Events, Inc |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 1 - 6 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 102 | 5 | Henry Berger | Richmond VA | 1 | 1:55 | 1 | 0:51 | 3 | 9:56 | 4 | 0:43 | 1 | 4:34 | | 17:57 | |
| 2. | 111 | 6 | Jacob Dew | Fredericksburg VA | 6 | 2:28 | 6 | 2:39 | 1 | 8:11 | 3 | 0:38 | 2 | 4:47 | | 18:40 | |
| 3. | 107 | 6 | Ian Hochstetler | Chesterfield VA | 4 | 2:19 | 3 | 1:38 | 2 | 9:04 | 6 | 0:44 | 4 | 5:00 | | 18:43 | |
| 4. | 113 | 6 | Sebastian Gratson | Glen Allen VA | 2 | 2:00 | 2 | 1:36 | 5 | 11:07 | 2 | 0:37 | 7 | 5:25 | | 20:42 | |
| 5. | 103 | 5 | Tate Frost | Suffolk VA | 7 | 2:40 | 5 | 1:55 | 4 | 10:47 | 5 | 0:43 | 5 | 5:17 | | 21:19 | |
| 6. | 110 | 6 | Lincoln Bayse | Richmond VA | 5 | 2:26 | 7 | 3:32 | 6 | 13:55 | 7 | 0:46 | 6 | 5:18 | | 25:54 | |
| 7. | 104 | 5 | Alem Dubcak | Richmond VA | 8 | 2:42 | 8 | 4:23 | 7 | 19:00 | 8 | 1:16 | 8 | 7:25 | | 34:43 | |
| 8. | 109 | 6 | Zachary Stevens | Midlothian VA | 3 | 2:11 | 4 | 1:52 | 8 | 31:03 | 1 | 0:21 | 3 | 4:51 | | 40:16 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 7 - 8 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 121 | 8 | Caden Cowart | Glen Allen VA | 1 | 1:01 | 16 | 1:51 | 2 | 7:04 | 2 | 0:31 | 9 | 4:24 | | 14:50 | |
| 2. | 167 | 8 | Ethan Fraser | Mechanicsville VA | 18 | 1:46 | 9 | 1:33 | 1 | 6:36 | 12 | 0:37 | 12 | 4:31 | | 15:02 | |
| 3. | 132 | 8 | Ethan Lyons | Glen Allen VA | 11 | 1:27 | 2 | 1:12 | 4 | 7:32 | 11 | 0:37 | 5 | 4:22 | | 15:08 | |
| 4. | 124 | 7 | Brooks Cowart | Glen Allen VA | 14 | 1:32 | 5 | 1:21 | 3 | 7:14 | 5 | 0:33 | 16 | 4:41 | | 15:18 | |
| 5. | 140 | 8 | Aidan Magee | Midlothian VA | 5 | 1:17 | 1 | 1:02 | 9 | 8:11 | 16 | 0:39 | 3 | 4:16 | | 15:24 | |
| 6. | 123 | 8 | Noah Isaacs | Chesterfield VA | 4 | 1:17 | 3 | 1:13 | 10 | 8:14 | 24 | 0:47 | 1 | 4:03 | | 15:32 | |
| 7. | 125 | 8 | Mark Autry | Midlothian VA | 3 | 1:09 | 8 | 1:32 | 5 | 7:34 | 20 | 0:43 | 17 | 4:43 | | 15:40 | |
| 8. | 135 | 8 | Quinn Kehoe | Richmond VA | 12 | 1:29 | 7 | 1:28 | 6 | 7:49 | 6 | 0:34 | 6 | 4:22 | | 15:40 | |
| 9. | 130 | 7 | Ethan Smith | Midlothian VA | 10 | 1:24 | 10 | 1:35 | 11 | 8:16 | 4 | 0:32 | 7 | 4:24 | | 16:10 | |
| 10. | 129 | 8 | Conrad Tan | Glen Allen VA | 2 | 1:06 | 15 | 1:45 | 14 | 8:28 | 8 | 0:36 | 19 | 4:49 | | 16:41 | |
| 11. | 128 | 8 | Nolan Svoboda | Richmond VA | 7 | 1:19 | 22 | 2:15 | 8 | 8:05 | 7 | 0:35 | 14 | 4:36 | | 16:47 | |
| 12. | 122 | 7 | Christopher Tarczynski | Moseley VA | 6 | 1:18 | 24 | 2:19 | 7 | 8:04 | 13 | 0:38 | 13 | 4:34 | | 16:52 | |
| 13. | 147 | 7 | Patrick Carr | Glen Allen VA | 22 | 2:03 | 6 | 1:22 | 13 | 8:18 | 9 | 0:36 | 20 | 4:54 | | 17:11 | |
| 14. | 137 | 8 | Jack Dejohn | Springfield VA | 13 | 1:30 | 25 | 2:24 | 16 | 8:36 | 3 | 0:31 | 2 | 4:12 | | 17:12 | |
| 15. | 145 | 7 | Tanner Carlson | Glen Allen VA | 9 | 1:23 | 27 | 2:36 | 15 | 8:33 | 23 | 0:46 | 4 | 4:16 | | 17:33 | |
| 16. | 149 | 7 | Michael Tull | Richmond VA | 20 | 1:56 | 12 | 1:39 | 21 | 9:22 | 1 | 0:31 | 10 | 4:25 | | 17:52 | |
| 17. | 153 | 7 | Henry Mountcastle | Richmond VA | 19 | 1:53 | 30 | 2:41 | 18 | 9:12 | 14 | 0:39 | 11 | 4:26 | | 18:48 | |
| 18. | 150 | 8 | Michael Poole | Glen Allen VA | 24 | 2:04 | 26 | 2:31 | 17 | 9:04 | 25 | 0:49 | 15 | 4:37 | | 19:04 | |
| 19. | 151 | 8 | Brendan Kelley | Richmond VA | 8 | 1:21 | 32 | 3:13 | 19 | 9:13 | 21 | 0:43 | 23 | 5:20 | | 19:49 | |
| 20. | 158 | 7 | Connor Long | Richmond VA | 26 | 2:12 | 20 | 2:11 | 22 | 9:39 | 27 | 0:52 | 22 | 5:07 | | 20:00 | |
| 21. | 127 | 8 | Zachary Ahmed | Glen Allen VA | 23 | 2:03 | 13 | 1:40 | 23 | 10:04 | 19 | 0:43 | 24 | 5:37 | | 20:05 | |
| 22. | 164 | 7 | Simon Nagi | Richmond VA | 29 | 2:35 | 19 | 2:04 | 12 | 8:17 | 29 | 0:56 | 29 | 6:24 | | 20:14 | |
| 23. | 139 | 8 | Myles King | Chester VA | 27 | 2:15 | 11 | 1:37 | 25 | 11:33 | 17 | 0:40 | 18 | 4:46 | | 20:49 | |
| 24. | 133 | 7 | Andrew Swenson | Midlothian VA | 15 | 1:34 | 18 | 2:04 | 24 | 11:14 | 15 | 0:39 | 28 | 6:19 | | 21:47 | |
| 25. | 163 | 8 | Ben Poling | Manakin Sabot VA | 16 | 1:38 | 4 | 1:19 | 27 | 12:08 | 28 | 0:53 | 27 | 6:14 | | 22:10 | |
| 26. | 154 | 8 | Avish Chiranth | Glen Allen VA | 32 | 3:41 | 17 | 2:00 | 20 | 9:15 | 26 | 0:52 | 30 | 6:27 | | 22:13 | |
| 27. | 148 | 7 | Truman Collins | Roanoke VA | 28 | 2:17 | 23 | 2:16 | 29 | 12:20 | 10 | 0:36 | 21 | 4:54 | | 22:21 | |
| 28. | 152 | 7 | Declan Houchins | Yorktown VA | 25 | 2:12 | 31 | 2:50 | 26 | 12:06 | 31 | 0:58 | 8 | 4:24 | | 22:28 | |
| 29. | 146 | 7 | Reece Stadler | Glen Allen VA | 17 | 1:46 | 14 | 1:42 | 30 | 12:22 | 18 | 0:42 | 26 | 6:08 | | 22:37 | |
| 30. | 157 | 7 | Gabriel Rose | Glen Allen VA | 31 | 3:13 | 29 | 2:40 | 31 | 13:32 | 22 | 0:44 | 25 | 5:51 | | 25:59 | |
| 31. | 143 | 7 | Ethan Groome | Glen Allen VA | 30 | 2:54 | 28 | 2:37 | 28 | 12:17 | 32 | 1:15 | 32 | 10:08 | | 29:09 | |
| 32. | 159 | 7 | Scott Fellin | Glen Allen VA | 21 | 2:00 | 21 | 2:13 | 32 | 17:05 | 30 | 0:56 | 31 | 8:44 | | 30:56 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 9 - 10 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 181 | 9 | Reid Hutcherson | Glen Allen VA | 1 | 0:51 | 2 | 0:45 | 2 | 6:57 | 4 | 0:30 | 3 | 3:51 | | 12:52 | |
| 2. | 194 | 10 | Cooper Yurish | Staunton VA | 4 | 1:13 | 3 | 1:15 | 1 | 6:22 | 1 | 0:26 | 4 | 3:55 | | 13:09 | |
| 3. | 208 | 10 | Hayden Sharpe | Glen Allen VA | 8 | 1:25 | 8 | 1:44 | 4 | 7:27 | 2 | 0:26 | 2 | 3:51 | | 14:50 | |
| 4. | 192 | 9 | Dylan McCarty | Moseley VA | 3 | 1:09 | 6 | 1:34 | 5 | 7:36 | 8 | 0:34 | 8 | 4:49 | | 15:41 | |
| 5. | 190 | 9 | Hayden Chewning | Glen Allen VA | 9 | 1:28 | 5 | 1:27 | 3 | 7:24 | 10 | 0:35 | 7 | 4:49 | | 15:41 | |
| 6. | 205 | 10 | Jack Otero | Richmond VA | 2 | 0:58 | 10 | 1:48 | 8 | 8:22 | 3 | 0:29 | 5 | 4:38 | | 16:13 | |
| 7. | 197 | 9 | Brennan Stadler | Glen Allen VA | 6 | 1:18 | 7 | 1:39 | 7 | 8:07 | 9 | 0:34 | 6 | 4:41 | | 16:17 | |
| 8. | 199 | 10 | Caleb Long | Glen Allen VA | 5 | 1:16 | 9 | 1:46 | 6 | 7:56 | 6 | 0:32 | 10 | 5:57 | | 17:26 | |
| 9. | 204 | 9 | Bailey Hobbs | Midlothian VA | 10 | 1:30 | 1 | 0:40 | 10 | 13:06 | 5 | 0:30 | 9 | 5:12 | | 20:57 | |
| 10. | 207 | 10 | Alexander Lilly | Midlothian VA | 7 | 1:20 | 4 | 1:22 | 9 | 9:00 | 7 | 0:33 | 1 | 1:51 | | 14:04 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 11 - 12 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 325 | 11 | Kieran Fraser | Mechanicsville VA | 2 | 1:56 | 1 | 0:39 | 1 | 11:02 | 3 | 0:30 | 1 | 6:48 | | 20:54 | |
| 2. | 315 | 12 | Collin Yurish | Staunton VA | 6 | 2:19 | 8 | 1:27 | 4 | 13:44 | 1 | 0:25 | 2 | 7:22 | | 25:14 | |
| 3. | 314 | 12 | Cooper Godkin | Richmond VA | 8 | 2:20 | 6 | 1:23 | 3 | 13:41 | 4 | 0:30 | 4 | 7:51 | | 25:44 | |
| 4. | 324 | 11 | Mason Starling | Moseley VA | 9 | 2:28 | 2 | 0:50 | 2 | 12:54 | 10 | 0:42 | 9 | 10:23 | | 27:16 | |
| 5. | 321 | 12 | Noah Poling | Manakin Sabot VA | 1 | 1:36 | 5 | 1:15 | 9 | 16:26 | 5 | 0:32 | 3 | 7:43 | | 27:29 | |
| 6. | 304 | 11 | Ryan Walsh | Flemington NJ | 5 | 2:19 | 7 | 1:26 | 8 | 15:58 | 2 | 0:26 | 5 | 8:09 | | 28:17 | |
| 7. | 306 | 11 | Fisher Mountcastle | Richmond VA | 7 | 2:20 | 10 | 2:02 | 5 | 14:55 | 9 | 0:42 | 6 | 8:59 | | 28:55 | |
| 8. | 307 | 11 | Jake Petrillo | Midlothian VA | 4 | 2:09 | 4 | 1:11 | 6 | 14:57 | 6 | 0:35 | 7 | 10:14 | | 29:04 | |
| 9. | 316 | 12 | Zach Long | Glen Allen VA | 3 | 2:08 | 9 | 1:45 | 7 | 15:56 | 8 | 0:38 | 8 | 10:22 | | 30:46 | |
| 10. | 311 | 11 | Shawn Fellin | Glen Allen VA | 10 | 2:48 | 3 | 1:07 | 10 | 20:50 | 7 | 0:37 | 10 | 12:40 | | 38:00 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 13 - 14 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 323 | 13 | Robbie Starling | Moseley VA | 1 | 1:38 | 1 | 0:33 | 1 | 10:10 | 2 | 0:30 | 1 | 6:02 | | 18:51 | |
| 2. | 319 | 14 | Dillon Sykes | Chesterfield VA | 2 | 1:42 | 3 | 1:17 | 2 | 12:05 | 1 | 0:21 | 2 | 6:20 | | 21:42 | |
| 3. | 322 | 13 | Daniel Kipp | Moseley MA | 3 | 1:52 | 2 | 0:36 | 3 | 12:12 | 3 | 0:34 | 3 | 7:37 | | 22:48 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 15 - 99 (** NONE **) |
| --------------------------------------------------------------------------- |
|
|
|
|
|
|
|