| FEMALE AGE GROUP RESULTS |
| 2010 Commonwealth Sports Medicine Twin Hickory Youth Triathlon |
| Glen Allen, VA 08/21/2010 8:00am |
| Directed By Commonwealth Sports Medicine |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 1 - 6 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 112 | 6 | Taryn White | Alexandria VA | 2 | 2:18 | 5 | 3:36 | 1 | 10:56 | 1 | 0:36 | 2 | 5:58 | | 23:23 | |
| 2. | 108 | 6 | Ally Placide | Midlothian VA | 3 | 2:27 | 3 | 3:28 | 2 | 12:14 | 5 | 0:58 | 1 | 5:32 | | 24:36 | |
| 3. | 106 | 6 | Gracie Mabry | Waynesboro PA | 1 | 1:50 | 2 | 2:57 | 3 | 12:38 | 4 | 0:52 | 3 | 6:50 | | 25:05 | |
| 4. | 105 | 5 | Marysa Ray | Richmond VA | 5 | 4:14 | 1 | 2:22 | 4 | 31:38 | 3 | 0:48 | 5 | 8:21 | | 47:22 | |
| 5. | 101 | 3 | Alexa Stadler | Glen Allen VA | 4 | 3:34 | 4 | 3:32 | 5 | 34:36 | 2 | 0:47 | 4 | 8:06 | | 50:33 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 7 - 8 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 126 | 7 | Hope Frost | Suffolk VA | 5 | 1:29 | 2 | 1:08 | 1 | 8:33 | 6 | 0:42 | 7 | 4:54 | | 16:45 | |
| 2. | 138 | 7 | Cailyn McAfee | Glen Allen VA | 2 | 1:27 | 6 | 2:03 | 2 | 9:04 | 2 | 0:36 | 11 | 5:54 | | 19:03 | |
| 3. | 142 | 8 | Sara Placide | Midlothian VA | 7 | 1:39 | 5 | 2:03 | 5 | 10:07 | 15 | 0:58 | 1 | 4:29 | | 19:14 | |
| 4. | 165 | 8 | Rylee Dambacher | Chesterfield VA | 1 | 1:13 | 1 | 1:03 | 8 | 10:34 | 8 | 0:45 | 14 | 6:25 | | 19:58 | |
| 5. | 162 | 7 | Kaitlyn Correll | Glen Allen VA | 11 | 2:02 | 10 | 2:28 | 7 | 10:28 | 1 | 0:34 | 5 | 4:50 | | 20:19 | |
| 6. | 161 | 7 | Ila Hales | Glen Allen VA | 8 | 1:46 | 14 | 3:11 | 4 | 10:04 | 10 | 0:48 | 2 | 4:32 | | 20:20 | |
| 7. | 166 | 8 | Sarah Ruotolo | Midlothian VA | 9 | 1:54 | 8 | 2:10 | 6 | 10:23 | 4 | 0:42 | 10 | 5:20 | | 20:27 | |
| 8. | 155 | 8 | Trinity Wells | Gloucester VA | 10 | 1:58 | 3 | 1:40 | 12 | 11:26 | 5 | 0:42 | 3 | 4:44 | | 20:29 | |
| 9. | 134 | 8 | Hannah Kehoe | Richmond VA | 6 | 1:37 | 9 | 2:20 | 10 | 10:59 | 7 | 0:44 | 8 | 5:01 | | 20:39 | |
| 10. | 144 | 8 | Hannah Ray | Richmond VA | 13 | 2:13 | 4 | 1:49 | 3 | 9:43 | 12 | 0:50 | 13 | 6:15 | | 20:50 | |
| 11. | 131 | 7 | Mia Tan | Glen Allen VA | 4 | 1:29 | 7 | 2:07 | 15 | 12:12 | 11 | 0:50 | 6 | 4:51 | | 21:27 | |
| 12. | 160 | 7 | Lily Walsh | Glen Allen VA | 14 | 2:18 | 12 | 2:55 | 9 | 10:52 | 3 | 0:38 | 4 | 4:47 | | 21:28 | |
| 13. | 141 | 8 | Hana Dubcak | Richmond VA | 3 | 1:27 | 11 | 2:52 | 11 | 11:10 | 13 | 0:53 | 12 | 6:10 | | 22:30 | |
| 14. | 156 | 7 | Ainsley Berney | Midlothian VA | 15 | 2:55 | 15 | 3:31 | 13 | 11:45 | 14 | 0:54 | 9 | 5:05 | | 24:08 | |
| 15. | 136 | 7 | Brin Hause | Richmond VA | 12 | 2:03 | 13 | 3:00 | 14 | 11:51 | 9 | 0:47 | 15 | 6:34 | | 24:13 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 9 - 10 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 185 | 10 | Anna Immaneni | Glen Allen VA | 1 | 0:57 | 1 | 0:51 | 1 | 6:34 | 2 | 0:27 | 10 | 5:02 | | 13:48 | |
| 2. | 191 | 9 | Lauren Massey | Glen Allen VA | 11 | 1:10 | 2 | 1:01 | 5 | 7:46 | 9 | 0:33 | 4 | 4:12 | | 14:40 | |
| 3. | 196 | 9 | Allie Crawford | Glen Allen VA | 14 | 1:13 | 15 | 2:00 | 3 | 7:30 | 3 | 0:27 | 6 | 4:44 | | 15:51 | |
| 4. | 189 | 9 | Lindsey Stevens | Midlothian VA | 6 | 1:07 | 5 | 1:13 | 7 | 8:10 | 4 | 0:28 | 12 | 5:11 | | 16:06 | |
| 5. | 195 | 9 | Audrey Thornton | Glen Allen VA | 17 | 1:25 | 6 | 1:14 | 2 | 7:21 | 18 | 0:50 | 14 | 5:24 | | 16:11 | |
| 6. | 202 | 10 | Marisa Ruotolo | Midlothian VA | 18 | 1:29 | 10 | 1:42 | 6 | 8:01 | 5 | 0:28 | 7 | 4:47 | | 16:24 | |
| 7. | 203 | 9 | Anna Kelley | Richmond VA | 9 | 1:08 | 3 | 1:08 | 9 | 8:41 | 1 | 0:24 | 11 | 5:09 | | 16:28 | |
| 8. | 193 | 9 | Emily Swenson | Midlothian VA | 10 | 1:09 | 8 | 1:22 | 8 | 8:34 | 12 | 0:36 | 15 | 5:24 | | 17:05 | |
| 9. | 187 | 10 | Elizabeth Butler | Henrico VA | 2 | 0:59 | 7 | 1:20 | 16 | 10:00 | 8 | 0:33 | 5 | 4:15 | | 17:05 | |
| 10. | 201 | 10 | Helen Poole | Glen Allen VA | 16 | 1:22 | 17 | 2:12 | 11 | 9:02 | 17 | 0:48 | 3 | 3:56 | | 17:17 | |
| 11. | 186 | 9 | Molly Shand | Chesterfield VA | 4 | 1:03 | 12 | 1:47 | 13 | 9:21 | 16 | 0:43 | 8 | 4:52 | | 17:44 | |
| 12. | 198 | 10 | Emily Smith | Midlothian VA | 13 | 1:11 | 11 | 1:42 | 14 | 9:29 | 7 | 0:29 | 17 | 5:48 | | 18:37 | |
| 13. | 200 | 10 | Riley Magee | Midlothian VA | 7 | 1:08 | 18 | 2:37 | 10 | 8:54 | 10 | 0:34 | 16 | 5:40 | | 18:52 | |
| 14. | 188 | 9 | Kathryn Phillips | Midlothian VA | 5 | 1:04 | 16 | 2:11 | 15 | 9:30 | 6 | 0:29 | 18 | 5:53 | | 19:05 | |
| 15. | 184 | 10 | Iksita Nallapaneni | Glen Allen VA | 8 | 1:08 | 14 | 1:58 | 17 | 10:51 | 14 | 0:40 | 13 | 5:22 | | 19:56 | |
| 16. | 183 | 9 | Morgan Tarczynski | Moseley VA | 12 | 1:10 | 13 | 1:54 | 18 | 12:46 | 13 | 0:39 | 9 | 4:57 | | 21:25 | |
| 17. | 182 | 10 | Bailey Wilson | Glen Allen VA | 3 | 1:01 | 4 | 1:11 | 4 | 7:32 | 11 | 0:35 | 1 | 2:36 | | 12:53 | |
| 18. | 206 | 9 | Chloe March | Centerville VA | 15 | 1:16 | 9 | 1:23 | 12 | 9:05 | 15 | 0:41 | 2 | 2:51 | | 15:15 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 11 - 12 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 313 | 12 | Kayla Panella | Midlothian VA | 2 | 1:37 | 10 | 2:07 | 1 | 13:57 | 2 | 0:28 | 2 | 7:46 | | 25:53 | |
| 2. | 302 | 11 | Sophie Svoboda | Richmond VA | 3 | 1:45 | 7 | 1:33 | 2 | 14:02 | 5 | 0:30 | 3 | 8:49 | | 26:37 | |
| 3. | 301 | 11 | Frances Heller | Richmond VA | 4 | 1:53 | 1 | 1:02 | 3 | 14:26 | 3 | 0:29 | 6 | 9:14 | | 27:03 | |
| 4. | 317 | 12 | Justina Sykes | Chesterfield VA | 10 | 2:32 | 5 | 1:30 | 5 | 15:27 | 4 | 0:29 | 1 | 7:33 | | 27:30 | |
| 5. | 310 | 11 | Julia Placide | Midlothian VA | 6 | 2:10 | 8 | 1:34 | 4 | 14:31 | 9 | 0:44 | 4 | 8:50 | | 27:47 | |
| 6. | 309 | 11 | Hannah Baly | Midlothian VA | 5 | 2:05 | 6 | 1:31 | 6 | 16:11 | 8 | 0:42 | 5 | 8:50 | | 29:17 | |
| 7. | 303 | 11 | Annie Tynes | Glen Allen VA | 9 | 2:25 | 2 | 1:16 | 7 | 16:15 | 1 | 0:27 | 8 | 10:44 | | 31:04 | |
| 8. | 305 | 11 | Lauren Tull | Richmond VA | 7 | 2:11 | 3 | 1:28 | 8 | 17:32 | 6 | 0:31 | 7 | 9:51 | | 31:31 | |
| 9. | 320 | 11 | Bailey Butler | Henrico VA | 1 | 1:34 | 4 | 1:29 | 9 | 19:07 | 7 | 0:32 | 9 | 11:06 | | 33:47 | |
| 10. | 308 | 11 | Caitlin Fitzpatrick | Glen Allen VA | 8 | 2:21 | 9 | 2:03 | 10 | 22:50 | 10 | 0:48 | 10 | 14:39 | | 42:39 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 13 - 14 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 15 - 99 (** NONE **) |
| --------------------------------------------------------------------------- |
|
|
|
|
|
|
|