---------------------------------------------------------------------------

TOP 1 MASTERS MALES ---------------------------------------------------------------------------
Place  Bib Sex NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== === ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.  303 M   JOHN PETERS                 46 JOHNS ISLAND SC            2    8:29    1:41    3   30:23    0:48    4    21:32         1:02:51   

MALE AGE GROUP RESULTS

2009 Charleston Sprint Triathlon Series Race #4
Charleston, SC 08/16/2009 7:30 am
Directed By Paul King

---------------------------------------------------------------------------

MALE AGE GROUP: 10 - 15 (90) ---------------------------------------------------------------------------
Place  Bib Sex NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== === ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.  419 M   IAN WEST                    15 LIBERTY TOWNSHIP OH        1    7:06    1:08    1   34:31    0:35    1    21:18         1:04:36   

---------------------------------------------------------------------------

MALE AGE GROUP: 16 - 19 (90) ---------------------------------------------------------------------------
Place  Bib Sex NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== === ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.  306 M   THOMAS PITTMAN              18 GEORGETOWN SC              3   10:58    1:05    1   31:49    0:32    2    21:54         1:06:17   
   2.   78 M   ALLAN DAPORE                18 CHARLESON SC               2   10:05    2:22    3   34:49    0:34    1    18:43         1:06:32   
   3.  176 M   JOHN HUMPHRIES              16 CHARLOTTE NC               1    8:46    2:10    2   34:16    1:00    3    24:49         1:11:00   
   4.  299 M   JOEL PELLICCI               19 COLUMBIA SC                4   11:27    4:28    5   41:05    1:24    4    26:34         1:24:56   
   5.   40 M   TREY BRUFFEY                16 SUMMERVILLE, SC SC         5   13:10    2:28    4   37:57    1:38    6    30:42         1:25:53   
   6.  296 M   DIL PATEL                   18 LADSON SC                  6   18:24    1:57    6   43:21    1:21    5    28:37         1:33:39   

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 24 (90) ---------------------------------------------------------------------------
Place  Bib Sex NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== === ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.  184 M   DAVID JOHANNESMEYER         23 SUMMERVILLE SC             3    9:06    1:35    2   31:15    0:52    1    19:52         1:02:39   
   2.  208 M   CHARLES KREUZBERGER         22 NORTH CHARLESTON SC        7   11:19    1:02    1   30:34    0:40    6    22:17         1:05:50   
   3.  312 M   JONATHAN PUZA               21 CHARLESTON SC              2    8:41    1:31    3   32:05    0:52    7    22:47         1:05:55   
   4.  281 M   TREY NASH                   21 CHARLESTON SC              8   11:28    0:56    7   34:40    0:38    2    20:42         1:08:22   
   5.   95 M   MICHAEL DOLE                24 CHARLESTON SC              1    8:23    1:40    5   33:51    0:45    8    25:06         1:09:44   
   6.  261 M   JEFFREY METZLER             24 MT. PLEASANT SC           10   13:00    2:00    4   32:13    1:06    4    22:14         1:10:32   
   7.  326 M   CARTER RIDGEWAY             24 COWPENS SC                 6   11:04    1:27    8   34:42    1:44    3    22:14         1:11:09   
   8.  412 M   ANDREW VORIS                23 CHARLESTON SC              5   10:43    2:23    6   34:09    1:01   10    25:35         1:13:49   
   9.  198 M   SCOTT KESSLER               24 BLACK MOUNTAIN NC          9   11:29    2:07   10   38:43    0:25    9    25:20         1:18:03   
  10.  171 M   ADDISON HOWARD              20 GREENVILLE SC             11   13:14    2:18   11   39:34    0:48    5    22:15         1:18:07   
  11.  151 M   CARLMICHAEL HARRISON        24 SUMMERVILLE SC             4   10:32    3:10    9   35:37    0:50   11    28:23         1:18:30   
  12.  213 M   WILLIAM LAKE                22 CHARLESTON SC             12   13:21    2:01   12   39:44    1:40   12    31:31         1:28:15   
  13.  442 M   JEFFREY STETTAR             23 SUMMERVILLE SC            13   13:25    1:41   13   42:31    0:35   13    34:41         1:32:51   

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (90) ---------------------------------------------------------------------------
Place  Bib Sex NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== === ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.  374 M   STEPHEN SPRINKLE            28 SUMMERVILLE SC             4    8:34    1:12    3   31:28    0:34    1    19:03         1:00:49   
   2.  390 M   ADAM TEPE                   29 COLUMBIA SC                1    7:24    1:07    2   30:56    0:43    2    21:26         1:01:35   
   3.   76 M   JOHN CURWEN                 25 BLUFFTON SC                2    7:29    1:21    1   30:36    0:38    7    23:27         1:03:29   
   4.  328 M   WILL RISHOVD                27 GOOSE CREEK SC             9   10:08    1:32    4   31:43    0:52    3    22:45         1:06:59   
   5.   29 M   CHRIS BONNER                28 CHARLESTON SC              3    8:23    1:33    7   32:50    0:24   16    25:05         1:08:12   
   6.  212 M   JOHN LAKE                   26 WARE SHOALS SC            13   10:34    2:11    5   31:59    0:25    6    23:21         1:08:29   
   7.  139 M   MICHAEL GRUENEBERGER        28 CHARLESTON SC             10   10:11    1:33    6   32:18    1:37    5    23:09         1:08:46   
   8.   22 M   MARK BERGLIND               29 BLUFFTON SC                5    9:14    1:45   13   34:09    1:15    4    23:02         1:09:23   
   9.  108 M   LUCAS FAULKENBERRY          26 COLUMBIA SC               16   10:45    1:04    9   33:19    0:31   11    24:11         1:09:47   
  10.   70 M   JAKE COSTNER                25 CHARLESTON SC              8   10:05    1:46    8   33:13    1:05   10    23:40         1:09:48   
  11.  399 M   JOHN TREPEN                 25 SUMMERVILLE SC            17   10:52    1:12   10   33:19    0:45   18    25:21         1:11:27   
  12.  434 M   MICHAEL ZOLTANSKI           29 SUMMERVILLE SC            24   13:12    1:10   11   33:22    0:47    8    23:28         1:11:57   
  13.  250 M   CARTER MCCRARY              28 MT. PLEASANT SC           18   10:57    2:10   12   34:06    0:39   12    24:36         1:12:25   
  14.  273 M   HEATH MORLOK                25 ASHEVILLE NC               7    9:51    2:00   16   35:40    1:03   15    24:54         1:13:26   
  15.  381 M   CHRIS SUMNER                26 MOUNT PLEASANT SC         23   11:59    1:48   19   35:53    0:50    9    23:36         1:14:03   
  16.  146 M   CHAPPELL HALSTEAD           26 CHARLESTON SC             19   11:09    1:13   21   36:10    0:56   19    25:22         1:14:49   
  17.  189 M   DYLAN JONES                 28 CHARLESTON SC             11   10:26    1:48   14   35:00    0:51   21    26:59         1:15:02   
  18.  111 M   CARLL FIELD                 29 SUMTER SC                 27   14:42    2:05   18   35:49    0:44   14    24:49         1:18:07   
  19.  426 M   DEREK WORKMAN               26 CHARLESTON SC             22   11:39    1:54   15   35:33    1:13   24    28:36         1:18:53   
  20.  331 M   CLIFTON ROBERTS             29 LADSON SC                 15   10:40    2:50   22   36:18    1:30   25    29:32         1:20:48   
  21.  259 M   MATTHEW MEEHAN              26 ST AUGUSTINE FL           14   10:35    1:43   24   39:16    1:03   23    28:35         1:21:11   
  22.  254 M   KEVIN MCMAHAN               27 ANDERSON SC               20   11:35    1:59   20   36:10    0:50   26    31:36         1:22:08   
  23.  168 M   MILES HOPKINS               26 MOUNT PLEASANT SC         21   11:38    2:39   25   41:33    1:36   20    25:32         1:22:56   
  24.  438 M   ROBERT MONDAY               26 ATLANTA GA                28   17:05    2:14   23   38:35    0:26   17    25:06         1:23:24   
  25.  117 M   NATHAN FORB                 27 CHARLOTTE NC              12   10:32    3:19   27   43:47    1:10   13    24:44         1:23:31   
  26.  414 M   SHAUN WAHL                  25 CHARLESTON SC              6    9:42    2:07   17   35:44    2:06   28    33:55         1:23:32   
  27.  304 M   KENNETH PIFER II            27 SANTEE SC                 25   13:52    3:49   28   45:17    2:20   22    28:11         1:33:26   
  28.  193 M   LANDON KANNER               27 CHARLOTTE NC              26   14:36    4:06   26   42:18    2:00   27    32:01         1:34:58   

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 34 (90) ---------------------------------------------------------------------------
Place  Bib Sex NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== === ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.  101 M   JACOB DRIGGERS              34 LOUISVILLE KY              3    9:20    1:11    3   31:07    0:38    2    20:32         1:02:46   
   2.   82 M   JUSTIN DAVIS                33 MT. PLEASANT SC           16   11:23    1:09    2   30:57    0:39    1    20:15         1:04:22   
   3.  387 M   MATTHEW TAYLOR              33 ISLE OF PALMS SC          13   11:08    1:12    4   31:09    0:32    3    20:33         1:04:32   
   4.  104 M   HEIKO ERLENKEUSER           32 ANDERSON SC                4    9:26    1:25    1   28:37    0:52   13    24:21         1:04:38   
   5.  360 M   JOSH SHERROD                31 MT PLEASANT SC             2    8:25    1:38    6   31:54    0:57    6    21:47         1:04:40   
   6.  183 M   MATTHEW JARRETT             30 CHARLESTON SC             12   11:07    1:30    5   31:13    1:08    4    20:54         1:05:51   
   7.  162 M   MATTHEW HOFFMEIER           30 GREEN POND SC              5   10:03    1:20    7   32:53    0:29   12    24:19         1:09:01   
   8.  402 M   CHARLES TURNER              30 CHARLESTON SC              1    8:02    2:00    8   33:54    1:06   15    24:34         1:09:34   
   9.  427 M   SCOT WORLEY                 32 CLYDE NC                   6   10:08    1:59   13   34:20    1:07    8    22:38         1:10:10   
  10.   20 M   BEAU BENICH                 30 MARIETTA GA                8   10:24    2:14   12   34:12    0:42    9    23:01         1:10:31   
  11.  150 M   ANDREW HARRIS               32 MOUNT PLEASANT SC          7   10:23    1:29   11   34:06    0:42   11    24:05         1:10:43   
  12.  354 M   TJ SCOTT                    32 CHARLESTON SC             21   11:46    2:36    9   33:58    1:08    7    22:24         1:11:50   
  13.   24 M   SCOTT BERRY                 34 SUMMERVILLE SC            11   11:04    2:00   15   35:07    0:49   16    24:36         1:13:33   
  14.  421 M   SHAWN WEST                  33 JOHNS ISLAND SC           14   11:13    1:36   16   35:30    0:57   17    24:49         1:14:04   
  15.  380 M   VINSE SULLIVAN              31 MT PLEASANT SC            15   11:18    1:42   25   39:24    0:34    5    21:22         1:14:18   
  16.  309 M   ERIC PRESTRIDGE             32 MOUNT PLEASANT RI          9   10:49    1:08   14   34:56    1:02   20    26:34         1:14:27   
  17.  255 M   RICHARD MCNEESE             33 SUMMERVILLE SC            23   12:56    1:20   10   33:59    0:52   19    26:01         1:15:05   
  18.  164 M   AARON HOLLADAY              32 MOUNT PLEASANT SC         18   11:29    2:24   17   35:42    0:39   24    27:07         1:17:19   
  19.  129 M   MATTHEW GAYLER              32 BEAUFORT SC               20   11:40    3:20   18   37:19    1:12   14    24:31         1:18:00   
  20.  382 M   MATT SUMNER                 30 MT PLEASANT SC            24   13:03    1:54   19   38:04    0:56   18    25:13         1:19:08   
  21.  156 M   JOSH HAYES                  33 GOOSE CREEK SC            19   11:32    2:17   23   39:19    0:42   21    27:05         1:20:53   
  22.    3 M   TREY ADAMS                  32 CHARLESTON SC             22   12:51    2:04   21   39:02    0:35   23    27:05         1:21:36   
  23.  258 M   ROB MEDLOCK                 34 MT PLEASANT SC            28   14:06    2:06   27   41:49    0:51   10    23:35         1:22:27   
  24.  289 M   DAVID OPPENHEIM             32 BEAUFORT SC               25   13:08    2:06   20   38:42    1:03   27    28:00         1:22:57   
  25.  337 M   THOMAS ROUNTREE             34 CHARLESTON SC             27   13:41    2:28   24   39:22    0:42   22    27:05         1:23:17   
  26.   61 M   BRIAN COHEN                 33 CHARLESTON SC             17   11:26    2:08   26   41:12    1:52   26    27:54         1:24:31   
  27.  342 M   BRADLEY SALE                30 MONCKS CORNER SC          29   14:35    2:48   22   39:05    1:35   25    27:37         1:25:38   
  28.  241 M   SHANNON MAREK               31 EVANS GA                  26   13:39    3:46   28   42:18    1:00   28    31:01         1:31:42   
  29.  397 M   CHAD TOWNE                  30 CHARLESTON SC             10   11:01    2:29   29   42:55    1:38   30    36:09         1:34:11   
  30.  275 M   RICHARD MORRIS              31 MT PLEASANT SC            30   21:19    4:30   30   55:31    1:10   29    31:10         1:53:38   

---------------------------------------------------------------------------

MALE AGE GROUP: 35 - 39 (90) ---------------------------------------------------------------------------
Place  Bib Sex NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== === ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.   90 M   DIRK DEWITT                 36 DANIEL ISLAND SC           3    9:25    1:03    2   30:59    0:29    1    18:58         1:00:53   
   2.  105 M   BOBBY FANCHER               39 MT PLEASANT SC             1    8:21    1:17    9   33:29    0:34    2    21:05         1:04:43   
   3.  336 M   DAVID ROOT                  39 CHARLESTON SC              7   10:27    1:24    1   30:31    0:38    4    22:26         1:05:25   
   4.  441 M   KEENAN RIORDAN              35 LIBERTY OH                 9   10:44    1:16    5   32:34    0:31    5    22:27         1:07:30   
   5.  217 M   ROBERT LANT                 38 CHARLESTON SC              6   10:26    1:14    7   32:42    0:29    6    23:15         1:08:05   
   6.  165 M   BRAD HOLMES                 39 CAMERON SC                 5   10:23    1:33    6   32:40    0:31    9    23:57         1:09:02   
   7.  135 M   STEVE GLOVER                35 ISLE OF PALMS SC          18   12:16    1:43   10   33:34    1:47    3    21:14         1:10:32   
   8.    7 M   JASON ANDREWS               38 MOUNT PLEASANT SC         17   11:55    1:38    8   33:02    0:52    7    23:27         1:10:52   
   9.  383 M   BRAD SUTTON                 38 MT. PLEASANT SC           16   11:40    1:48   13   33:59    0:48   10    24:35         1:12:48   
  10.  207 M   TOMMY KORVER                38 ANDERSON SC               19   12:23    1:41    3   31:14    1:59   17    26:30         1:13:45   
  11.  236 M   DAMIAN MACLEOD              35 STATESBORO GA             11   10:50    3:03   16   34:56    0:34   11    24:37         1:13:58   
  12.   46 M   WILLIAM CANTEY              36 MOUNT PLEASANT SC          2    9:23    1:33   14   34:42    1:22   21    28:47         1:15:45   
  13.  196 M   JIM KEMPERT                 39 CHARLESTON SC             12   10:55    1:49   23   38:14    1:29    8    23:29         1:15:54   
  14.  256 M   ALLEN MCWHIRT               35 MT. PLEASANT SC           25   13:30    1:51   12   33:53    0:52   15    25:53         1:15:57   
  15.  450 M   JEREMY MCCAULEY             35 SUMMERVILLE SC            15   11:06    1:44   18   35:46    0:51   18    26:37         1:16:01   
  16.  376 M   MICHAEL STRATTON            37 CHARLESTON SC             13   10:59    2:03   21   37:27    0:50   14    25:43         1:17:00   
  17.   83 M   STEPHEN DAVIS               38 DANIEL ISLAND SC          14   11:03    1:56   17   35:41    0:54   19    27:35         1:17:07   
  18.  228 M   JASON LIVINGSTONE           35 SUMMERVILLE SC            21   12:32    2:27   19   36:35    1:03   12    24:56         1:17:31   
  19.  190 M   GREG JONES                  35 CHARLESTON SC             28   14:46    2:14    4   31:21    1:59   24    29:24         1:19:42   
  20.  246 M   CHARLES MATTINGLY           35 CHARLESTON SC             20   12:30    3:09   22   38:03    0:48   13    25:26         1:19:54   
  21.  366 M   DREW SINEATH                36 GOOSE CREEK SC            22   12:34    2:21   11   33:52    1:26   27    31:17         1:21:29   
  22.  375 M   MATT STEPHENS               35 BIRMINGHAM AL             10   10:49    2:34   20   37:09    1:42   25    29:28         1:21:40   
  23.  239 M   KEITH MARAVICH              35 CHARLOTTE NC              27   14:27    2:46   29   42:20    1:19   16    26:14         1:27:04   
  24.  418 M   SEAN WEEKS                  39 CHARLESTON SC              8   10:32    3:07   31   42:40    1:29   26    29:29         1:27:15   
  25.  425 M   SCOTT WINDSOR               37 CHARLESTON SC             26   14:17    3:15   24   38:45    1:55   23    29:17         1:27:27   
  26.  335 M   PAUL ROOF                   37 CHARLESTON SC             30   15:20    3:14   25   38:50    1:42   22    28:49         1:27:53   
  27.  322 M   PENN RICE                   35 CHARLESTON SC             23   12:53    1:47   15   34:45    1:21   29    37:50         1:28:33   
  28.   86 M   DAVID DEKLEVA               39 MYRTLE BEACH SC           24   13:12    3:39   30   42:32    1:44   20    28:14         1:29:20   
  29.  301 M   JEFF PERCY                  38 CHARLESTON SC             32   15:57    2:34   26   38:51    0:53   30    39:10         1:37:24   
  30.  293 M   RAYMOND ORZECHOWSKI         38 ANDERSON SC               29   15:12    4:36   28   40:34    1:58   28    36:06         1:38:24   
  31.   88 M   BRYAN DEREMER               38 MOUNT PLEASANT SC         31   15:49    3:05   32   43:53    1:50   31    44:48         1:49:23   
  32.  422 M   MATT WHISNANT               35 CHARLESTON SC              4    9:46    2:52   27   38:54    1:59                                 

---------------------------------------------------------------------------

MALE AGE GROUP: 40 - 44 (90) ---------------------------------------------------------------------------
Place  Bib Sex NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== === ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.  388 M   ROBERT TEACHMAN             42 MT. PLEASANT SC            2    8:51    1:20    1   30:20    0:40    2    21:45         1:02:55   
   2.  392 M   STEPHEN THOMPSON            44 LADSON SC                  5   10:36    1:20    4   30:56    0:27    5    22:31         1:05:48   
   3.  169 M   RANDY HOUSE                 43 BLUFFTON SC                9   11:18    1:22    3   30:42    0:45    6    22:45         1:06:51   
   4.  285 M   MARK NOWLING                41 CHARLESTON SC              4   10:01    1:21    7   33:45    0:46    3    21:49         1:07:41   
   5.  103 M   TODD ERICSSON               40 CHARLESTON SC             20   13:18    1:58    2   30:31    1:30    4    22:03         1:09:18   
   6.   37 M   BILL BRUFFEY                43 SUMMERVILLE SC            11   11:29    2:03    5   33:00    1:25    7    22:46         1:10:41   
   7.  174 M   RANDALL HRECHKO             41 COLUMBIA SC               12   11:30    1:43   18   36:02    0:47    1    20:43         1:10:44   
   8.  182 M   PERRY JAMESON               43 JOHNS ISLAND RI            8   11:13    1:39   10   34:12    0:47    8    23:37         1:11:26   
   9.  344 M   JONATHON SANTILLI           42 MOUNT PLEASANT SC         13   11:42    1:20    9   34:04    0:53    9    23:43         1:11:39   
  10.   73 M   PAUL CREIGHTON              44 GOOSE CREEK SC             1    8:06    1:38   22   36:54    0:43   11    24:50         1:12:09   
  11.   19 M   EDDIE BELLO                 44 CHARLESTON SC              3    9:44    1:32   19   36:05    0:59   12    24:52         1:13:10   
  12.  446 M   EDDIE STREET                40 MT PLEASANT SC            10   11:20    1:37   12   34:25    1:29   17    25:42         1:14:32   
  13.    1 M   ALAN ADAMS                  41 MT. PLEASANT SC           21   13:31    1:55    8   33:54    1:11   14    24:58         1:15:28   
  14.  244 M   TREY MATHISEN               40 MT. PLEASANT SC            7   10:46    1:48   21   36:44    1:11   15    25:14         1:15:41   
  15.  154 M   HAL HATCHETT                42 SUMMERVILLE SC            19   13:07    2:10   15   34:56    0:52   10    24:40         1:15:42   
  16.  270 M   MIKE MORABITO               40 CHARLESTON SC             14   12:24    2:06   13   34:33    1:01   18    26:30         1:16:32   
  17.  432 M   JOHNNY ZECOPOULOS           43 JOHNS ISLAND SC           16   12:32    1:53    6   33:44    1:26   19    27:01         1:16:35   
  18.  348 M   JAMES SCHNELL               43 DANIEL ISLAND SC          15   12:26    2:27   17   35:35    1:05   16    25:19         1:16:50   
  19.  269 M   CHRIS MORABITO              44 ROCK HILL SC              17   12:39    2:56   23   37:12    1:28   13    24:54         1:19:06   
  20.  325 M   JOHN RIDER                  40 MT. PLEASANT SC           22   13:37    3:43   11   34:13    2:01   20    27:40         1:21:13   
  21.  131 M   JOHN GENTLE                 42 MT. PLEASANT SC           26   14:52    2:37   14   34:51    1:19   21    29:30         1:23:08   
  22.  291 M   JOHN ORR                    40 CHARLESTON SC             24   13:52    2:08   16   35:19    1:13   23    31:46         1:24:16   
  23.  433 M   ROBERT ZETROUER             44 CHARLESTON SC             18   13:02    2:09   24   38:58    1:20   24    32:09         1:27:36   
  24.  219 M   ERIC LARSON                 40 MT PLEASANT SC            23   13:45    3:10   26   39:48    3:01   22    30:06         1:29:48   
  25.  127 M   JAMES GALLAGHER             40 SUMMERVILLE SC            25   14:16    2:52   25   39:40    1:49   25    34:26         1:33:02   
  26.  234 M   KENTON LOWRY                43 COLUMBIA SC                6   10:42    1:34   20   36:28    0:57                                 

---------------------------------------------------------------------------

MALE AGE GROUP: 45 - 49 (90) ---------------------------------------------------------------------------
Place  Bib Sex NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== === ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.  313 M   DAVID QUICK                 45 MT. PLEASANT SC           17   12:30    1:17    2   31:01    0:35    1    18:25         1:03:45   
   2.  268 M   DANNY MOORE                 47 GOOSE CREEK SC             2    9:01    1:19    1   30:12    0:27    4    22:48         1:03:45   
   3.  355 M   MICHAEL SEEKINGS            49 CHARLESTON SC             13   11:51    1:45    6   32:08    0:51    2    19:37         1:06:10   
   4.  178 M   BILL HUNT                   45 MT PLEASANT SC             4   10:54    1:26    5   31:49    0:45    5    23:21         1:08:14   
   5.  389 M   DOUG TEDFORD                48 GOOSE CREEK SC             3   10:44    1:34    9   32:30    0:44    7    23:57         1:09:28   
   6.   81 M   M DAVENPORT                 45 SUMMERVILLE SC            11   11:44    1:27    8   32:25    0:52    8    24:26         1:10:52   
   7.  211 M   JOHN KUCKLICK               48 CHARLESTON SC              8   11:25    2:08    4   31:46    0:46   11    25:00         1:11:03   
   8.  333 M   JOE ROOF                    45 CHAPIN SC                 10   11:41    1:48    7   32:11    0:49   10    24:55         1:11:22   
   9.  294 M   DONALD OSWALT               45 N CHARLESTON SC           18   12:35    1:46   11   33:53    1:21    6    23:29         1:13:01   
  10.  215 M   RANDE LANE                  46 CHARLESTON SC             16   12:12    1:47   12   34:11    0:22    9    24:37         1:13:07   
  11.   15 M   TONY BARTELME               46 CHARLESTON SC              9   11:39    1:59   15   35:32    1:29   12    25:30         1:16:06   
  12.  452 M   TRACY SCHOOLER              46 MT PLEASANT SC            20   12:44    1:29   22   39:40    0:30    3    22:26         1:16:47   
  13.   26 M   NORMAN BISHOP               49 NORTH CHARLESTON SC       14   12:05    2:15   14   35:20    0:51   13    26:33         1:17:02   
  14.  195 M   WARD KATSANIS               45 SUMMERVILLE SC            15   12:08    2:52   13   35:06    1:30   15    27:35         1:19:10   
  15.   87 M   MALCOLM DENNIS              46 HOLLYWOOD SC               6   11:06    2:45   16   35:47    0:42   17    29:23         1:19:41   
  16.  318 M   MARK REED                   45 MOUNT PLEASANT SC          5   11:00    1:43   17   36:21    1:19   20    31:03         1:21:23   
  17.  358 M   GORDON JONES                47 AUGUSTA GA                12   11:49    1:48   10   33:41    1:24   21    33:41         1:22:21   
  18.  177 M   SCOTT HUMPHRIES             49 CHARLOTTE NC              21   12:57    2:18   18   36:50    1:10   18    29:52         1:23:06   
  19.  102 M   MARK ELLISON                47 CHARLESTON SC             19   12:37    2:01   19   37:57    1:16   19    30:13         1:24:02   
  20.  300 M   JOSEPH PELLICCI             49 COLUMBIA SC               26   14:57    3:59   23   40:14    2:14   14    26:34         1:27:56   
  21.  132 M   CHRISTOPHER GERTH           45 CHARLESTON SC             24   14:00    2:56   26   42:24    0:57   16    28:16         1:28:31   
  22.  122 M   LEONARD FRENKIL JR          46 OWINGS MILLS MD           22   13:35    1:55   20   38:34    0:59   24    36:20         1:31:21   
  23.  201 M   PETER KINSLOW               45 MT. PLEASANT SC            7   11:14    3:14   24   41:44    1:28   23    36:12         1:33:51   
  24.  403 M   LARRY TUTTLE                46 SURFSIDE BEACH SC         25   14:54    3:48   25   42:05    1:16   22    35:41         1:37:42   
  25.  339 M   HENRY ROYCROFT              47 REMBERT SC                23   13:49    3:25   21   39:16    1:38   26    45:30         1:43:36   
  26.   48 M   DAVE CARUSO                 48 CHARLESTON SC             27   19:18    3:21   27   47:35    1:27   25    40:43         1:52:22   
  27.  138 M   MARK GREENSLIT              46 SUMMERVILLE SC             1    8:40    1:14    3   31:26    1:00                                 

---------------------------------------------------------------------------

MALE AGE GROUP: 50 - 54 (90) ---------------------------------------------------------------------------
Place  Bib Sex NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== === ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.  379 M   STEVE STUBBS                50 ISLE OF PALMS SC           1    8:58    1:38    2   31:32    0:37    1    22:17         1:05:01   
   2.  362 M   KENDALL SHOWS               50 SUMMERVILLE SC             8   10:28    0:51    1   30:58    0:36    2    22:55         1:05:47   
   3.  188 M   DAVID JONES                 53 GOOSE CREEK SC             3    9:36    1:29    3   32:54    0:52    4    23:16         1:08:05   
   4.  116 M   TONY FONSECA                50 COLUMBIA SC                5    9:48    1:15    7   33:36    0:51    5    23:18         1:08:46   
   5.  125 M   BEN FUTRELL                 51 MONCKS CORNER SC           2    9:34    1:54    5   33:04    0:46   10    25:17         1:10:33   
   6.  436 M   MIKE LOGGINS                54 CHARLESTON SC              4    9:43    1:50   10   34:15    0:52    8    24:44         1:11:22   
   7.  410 M   DALE VANSLAMBROOK           50 GOOSE CREEK SC            12   12:27    1:25    6   33:29    0:33    6    23:40         1:11:31   
   8.  173 M   LUKE HOWARD                 51 MT. PLEASANT SC            7   10:00    2:13   15   36:29    0:56    3    23:07         1:12:43   
   9.   67 M   GLENN COOK                  54 DECATUR GA                 6    9:49    1:45    4   32:59    1:11   12    27:43         1:13:27   
  10.   41 M   RIC BRYANT                  50 HANAHAN SC                10   10:58    1:58   11   34:38    0:48    9    25:15         1:13:35   
  11.  431 M   REVILO ZANTAR               52 JAMES IS. SC               9   10:50    3:40    9   33:58    0:53   11    26:41         1:16:01   
  12.   32 M   RICK BOUSQUET               50 CHARLESTON SC             15   13:56    1:47   14   36:11    1:16    7    24:40         1:17:49   
  13.   23 M   KENT BERRY                  52 BLUFFTON SC               11   11:36    1:43   12   35:28    0:59   14    28:32         1:18:16   
  14.   94 M   VINCENT DIOSES              53 MOUNT PLEASANT SC         16   14:58    1:49    8   33:37    1:23   13    28:09         1:19:54   
  15.   13 M   DONALD BANTZ                54 NORTH CHARLESTON SC       14   12:47    2:28   13   35:34    2:00   15    28:40         1:21:27   
  16.  416 M   PATRICK WALKER              54 GLEN ROCK PA              13   12:32    3:41   16   42:01    2:20   16    35:04         1:35:35   
  17.  448 M   JACOB MINTZER               54 SULLIVANS ISLAND SC                                                                     1:39:29   

---------------------------------------------------------------------------

MALE AGE GROUP: 55 - 59 (90) ---------------------------------------------------------------------------
Place  Bib Sex NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== === ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.  147 M   KENNETH HANGER              58 CHARLESTON SC              3   10:24    1:44    1   32:31    1:05    1    24:41         1:10:22   
   2.  229 M   BOB LLOYD                   57 MOUNT PLEASANT SC          5   12:06    1:51    2   33:56    0:50    2    25:55         1:14:37   
