| --------------------------------------------------------------------------- |
| TOP 3 MALES |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 117 | 29 | Peter Hufnagel | Crozet VA | 15 | 9:29 | 13 | 0:55 | 1 | 43:15 | 5 | 0:32 | 2 | 19:32 | | 1:13:40 | |
| 2. | 311 | 29 | Dustin Walters | Charlottesville VA | 3 | 7:34 | 18 | 1:02 | 2 | 43:33 | 4 | 0:32 | 14 | 22:21 | | 1:14:58 | |
| 3. | 303 | 34 | Wes Radestsky | Charlottesville VA | 10 | 9:12 | 1 | 0:31 | 7 | 45:53 | 1 | 0:24 | 5 | 20:13 | | 1:16:12 | |
| MALE AGE GROUP RESULTS |
| 2010 Charlottesville Sprint Triathlon |
| Charlottesville, VA 06/27/2010 7:30am |
| Directed By SetUp Events, Inc |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 291 | 15 | Michael Given | Charlottesville VA | 1 | 8:36 | 1 | 1:14 | 1 | 53:39 | 2 | 0:50 | 1 | 25:09 | | 1:29:27 | |
| 2. | 18 | 13 | Gabriel Bennett | Blacksburg VA | 2 | 12:31 | 2 | 1:15 | 2 | 1:16:16 | 1 | 0:26 | 2 | 36:15 | | 2:06:41 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 147 | 18 | Patrick Leisure | Crozet VA | 1 | 12:20 | 3 | 1:48 | 2 | 56:45 | 1 | 0:34 | 1 | 20:39 | | 1:32:03 | |
| 2. | 133 | 18 | Robert Kidby | Stafford VA | 2 | 14:10 | 2 | 1:48 | 1 | 54:11 | 3 | 0:55 | 2 | 22:24 | | 1:33:25 | |
| 3. | 96 | 18 | Jose Gonzalez | Stafford VA | 3 | 16:10 | 1 | 1:19 | 3 | 1:02:18 | 2 | 0:45 | 4 | 25:57 | | 1:46:27 | |
| 4. | 16 | 16 | Charlie Batt | Stafford VA | 4 | 16:26 | 4 | 2:01 | 4 | 1:12:55 | 4 | 1:08 | 3 | 25:55 | | 1:58:23 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 195 | 20 | Evan Reynolds | Tallahassee FL | 3 | 9:58 | 1 | 1:05 | 1 | 49:08 | 1 | 0:33 | 2 | 21:15 | | 1:21:58 | |
| 2. | 204 | 22 | Matt Satterwhite | Charlottesville VA | 5 | 10:27 | 3 | 1:15 | 5 | 54:26 | 4 | 0:43 | 1 | 19:32 | | 1:26:21 | |
| 3. | 231 | 23 | Aaron Smith | Charlottesville VA | 2 | 9:55 | 5 | 1:29 | 2 | 52:22 | 5 | 0:54 | 5 | 23:49 | | 1:28:27 | |
| 4. | 228 | 21 | Tyler Skinner | Lynchburg VA | 6 | 11:04 | 2 | 1:13 | 3 | 53:14 | 8 | 1:12 | 4 | 23:11 | | 1:29:52 | |
| 5. | 90 | 23 | Chris Garay | Charlottesville VA | 8 | 12:59 | 6 | 1:36 | 6 | 55:00 | 6 | 0:55 | 3 | 21:31 | | 1:31:59 | |
| 6. | 136 | 24 | David Kraft | Vienna VA | 1 | 7:32 | 4 | 1:20 | 4 | 54:07 | 7 | 1:03 | 8 | 28:21 | | 1:32:21 | |
| 7. | 191 | 22 | Luke Pickett | Blacksburg VA | 7 | 12:11 | 8 | 2:22 | 7 | 57:08 | 2 | 0:40 | 6 | 24:41 | | 1:37:00 | |
| 8. | 67 | 24 | Gene Donovan | Charlottesville VA | 4 | 10:26 | 7 | 2:04 | 8 | 1:03:51 | 3 | 0:41 | 7 | 26:19 | | 1:43:19 | |
| 9. | 12 | 21 | Jonathan Barber | Sewell NJ | 9 | 20:50 | 9 | 4:12 | 9 | 1:13:39 | 9 | 1:36 | 9 | 44:48 | | 2:25:03 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 151 | 25 | Kyle Lester | Blacksburg VA | 5 | 10:50 | 6 | 1:23 | 2 | 52:26 | 10 | 1:02 | 1 | 20:16 | | 1:25:54 | |
| 2. | 155 | 25 | Bryce Lowrey | Charlottesville VA | 6 | 10:57 | 1 | 0:51 | 1 | 48:35 | 11 | 1:06 | 6 | 25:24 | | 1:26:52 | |
| 3. | 172 | 28 | Keith Moored | Charlottesville VA | 4 | 10:43 | 3 | 1:09 | 9 | 55:29 | 13 | 1:08 | 3 | 23:42 | | 1:32:09 | |
| 4. | 44 | 25 | Chris Cook | Falls Church VA | 9 | 11:13 | 4 | 1:10 | 3 | 52:59 | 9 | 0:55 | 9 | 26:08 | | 1:32:23 | |
| 5. | 272 | 27 | Charles Werderman | Richmond VA | 3 | 10:37 | 2 | 1:04 | 7 | 55:16 | 6 | 0:49 | 5 | 25:01 | | 1:32:45 | |
| 6. | 135 | 28 | Craig Kotarski | Charlottesville VA | 10 | 11:23 | 10 | 1:31 | 6 | 54:36 | 4 | 0:43 | 13 | 27:30 | | 1:35:41 | |
| 7. | 66 | 27 | Devin Donovan | Bethlehem PA | 7 | 10:58 | 14 | 1:52 | 11 | 58:42 | 1 | 0:36 | 2 | 23:34 | | 1:35:41 | |
| 8. | 42 | 28 | Timothy Cobb | Charlottesville VA | 11 | 11:50 | 8 | 1:29 | 8 | 55:17 | 12 | 1:08 | 8 | 26:00 | | 1:35:41 | |
| 9. | 119 | 25 | Henry Huttinger | Washington DC | 17 | 13:14 | 13 | 1:52 | 4 | 53:39 | 14 | 1:08 | 10 | 26:21 | | 1:36:13 | |
| 10. | 253 | 27 | Steven Tennyson | Bridgewater VA | 2 | 10:35 | 7 | 1:28 | 12 | 59:09 | 8 | 0:52 | 11 | 26:41 | | 1:38:42 | |
| 11. | 266 | 27 | Michael Wade | Alexandria VA | 1 | 9:41 | 17 | 2:23 | 14 | 59:45 | 22 | 1:37 | 7 | 25:34 | | 1:38:58 | |
| 12. | 19 | 28 | Bob Benoit | Charlottesville VA | 8 | 11:07 | 20 | 3:00 | 5 | 54:35 | 18 | 1:28 | 14 | 29:06 | | 1:39:14 | |
| 13. | 38 | 25 | Drew Carroll | Salem VA | 18 | 13:26 | 5 | 1:13 | 10 | 58:16 | 7 | 0:52 | 12 | 27:11 | | 1:40:57 | |
| 14. | 162 | 29 | Jon McDaniels | Blacksburg VA | 13 | 12:06 | 11 | 1:38 | 13 | 59:21 | 3 | 0:43 | 16 | 30:15 | | 1:44:02 | |
| 15. | 72 | 25 | Sam Dupont | Washington DC | 16 | 13:09 | 15 | 1:53 | 15 | 1:00:07 | 21 | 1:34 | 17 | 30:43 | | 1:47:24 | |
| 16. | 251 | 28 | Justin Tanner | Blacksburg VA | 19 | 13:37 | 12 | 1:40 | 16 | 1:00:49 | 5 | 0:44 | 18 | 30:53 | | 1:47:41 | |
| 17. | 192 | 26 | Mark Pittman | Charlottesville VA | 20 | 15:56 | 19 | 2:53 | 18 | 1:03:26 | 20 | 1:33 | 4 | 24:55 | | 1:48:41 | |
| 18. | 103 | 27 | Daniel Harlan | Arlington VA | 14 | 12:19 | 16 | 2:16 | 19 | 1:05:21 | 15 | 1:09 | 22 | 33:25 | | 1:54:28 | |
| 19. | 25 | 26 | Aaron Bowman | Blacksburg VA | 12 | 11:51 | 18 | 2:35 | 22 | 1:10:48 | 23 | 1:50 | 15 | 29:10 | | 1:56:12 | |
| 20. | 186 | 28 | Josh Passer | Blacksburg VA | 22 | 17:11 | 9 | 1:31 | 20 | 1:07:29 | 2 | 0:38 | 21 | 32:18 | | 1:59:04 | |
| 21. | 98 | 27 | Miles Gornto | Washington DC | 15 | 12:55 | 22 | 3:58 | 23 | 1:13:14 | 17 | 1:13 | 20 | 31:59 | | 2:03:17 | |
| 22. | 171 | 28 | Steven Miller | Charlottesville VA | 21 | 16:30 | 21 | 3:41 | 21 | 1:10:31 | 16 | 1:12 | 19 | 31:38 | | 2:03:30 | |
| 23. | 114 | 28 | Reuben Hooley | Potomac MD | 23 | 24:12 | 23 | 4:51 | 17 | 1:02:09 | 19 | 1:28 | 23 | 34:08 | | 2:06:47 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 116 | 34 | Timothy Hough | Fredericksburg VA | 1 | 8:39 | 2 | 0:54 | 1 | 46:17 | 2 | 0:34 | 3 | 24:09 | | 1:20:31 | |
| 2. | 95 | 32 | Adam Goerge | Charlottesville VA | 4 | 10:30 | 3 | 1:13 | 3 | 49:56 | 5 | 0:50 | 2 | 22:05 | | 1:24:32 | |
| 3. | 218 | 30 | Charles Shepard | Staunton VA | 5 | 10:32 | 1 | 0:49 | 2 | 48:11 | 9 | 1:04 | 6 | 25:00 | | 1:25:34 | |
| 4. | 271 | 33 | Patrick Weaver | Charlottesville VA | 9 | 12:00 | 9 | 1:54 | 4 | 51:16 | 1 | 0:34 | 1 | 20:05 | | 1:25:47 | |
| 5. | 277 | 32 | Craig Williamson | Troy VA | 3 | 9:41 | 6 | 1:29 | 7 | 53:12 | 3 | 0:35 | 4 | 24:25 | | 1:29:20 | |
| 6. | 81 | 33 | Michael Fox | New York NY | 2 | 9:19 | 4 | 1:20 | 6 | 52:53 | 18 | 1:58 | 9 | 26:05 | | 1:31:33 | |
| 7. | 20 | 30 | Russell Biagi | Charlottesville VA | 6 | 11:19 | 5 | 1:27 | 9 | 57:33 | 13 | 1:22 | 5 | 24:54 | | 1:36:33 | |
| 8. | 82 | 30 | Brad Frey | Sterling VA | 10 | 12:03 | 11 | 2:08 | 8 | 54:12 | 11 | 1:12 | 13 | 28:46 | | 1:38:19 | |
| 9. | 265 | 34 | Kevin Vorenkamp | Keswick VA | 18 | 16:14 | 16 | 2:53 | 5 | 51:56 | 12 | 1:22 | 8 | 26:00 | | 1:38:23 | |
| 10. | 254 | 34 | Tim Tessier | Charlottesville VA | 11 | 12:11 | 7 | 1:30 | 10 | 57:37 | 15 | 1:31 | 11 | 27:31 | | 1:40:18 | |
| 11. | 221 | 34 | Jeffrey Shih | Washington DC | 12 | 12:28 | 17 | 2:54 | 12 | 1:01:27 | 7 | 0:58 | 10 | 27:30 | | 1:45:16 | |
| 12. | 262 | 34 | Michael Vasiliadis | Washington DC | 17 | 15:39 | 10 | 2:04 | 11 | 1:00:14 | 6 | 0:52 | 12 | 28:11 | | 1:46:59 | |
| 13. | 263 | 34 | Eric Vazquez | Leesburg VA | 7 | 11:29 | 12 | 2:35 | 15 | 1:06:05 | 4 | 0:48 | 15 | 29:20 | | 1:50:15 | |
| 14. | 61 | 33 | Christopher Demski | Baltimore MD | 13 | 13:16 | 13 | 2:36 | 13 | 1:02:02 | 10 | 1:07 | 17 | 31:17 | | 1:50:16 | |
| 15. | 36 | 34 | Joe Canney | West Sand Lake NY | 14 | 13:35 | 18 | 3:22 | 16 | 1:06:45 | 14 | 1:29 | 7 | 25:45 | | 1:50:54 | |
| 16. | 122 | 34 | Luke Jones | Charlottesville VA | 16 | 15:16 | 20 | 4:12 | 14 | 1:04:55 | 20 | 3:33 | 16 | 31:00 | | 1:58:54 | |
| 17. | 248 | 34 | Benjamin Summers | Forest VA | 15 | 14:37 | 14 | 2:41 | 17 | 1:10:28 | 19 | 2:12 | 20 | 39:25 | | 2:09:21 | |
| 18. | 139 | 34 | Matthew Kurylo | Fredericksburg VA | 8 | 11:59 | 8 | 1:36 | 18 | 1:17:35 | 16 | 1:40 | 19 | 37:35 | | 2:10:23 | |
| 19. | 183 | 32 | Kevin Palm | Charlottesville VA | 19 | 20:09 | 15 | 2:45 | 19 | 1:18:40 | 8 | 0:59 | 14 | 29:14 | | 2:11:45 | |
| 20. | 252 | 34 | Jody Taylor | Stanardsville VA | 20 | 28:44 | 19 | 3:47 | 20 | 1:28:09 | 17 | 1:58 | 18 | 37:26 | | 2:40:01 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 278 | 35 | Jeff Wilson | Charlottesville VA | 6 | 10:58 | 4 | 1:06 | 2 | 47:30 | 11 | 1:20 | 1 | 20:12 | | 1:21:04 | |
| 2. | 148 | 36 | Scotland Leman | Blacksburg VA | 5 | 10:33 | 7 | 1:28 | 1 | 44:44 | 6 | 0:55 | 4 | 24:41 | | 1:22:20 | |
| 3. | 28 | 37 | Grant Brown | Charlottesville VA | 2 | 9:17 | 3 | 1:01 | 4 | 51:44 | 3 | 0:39 | 2 | 24:06 | | 1:26:46 | |
| 4. | 54 | 39 | Brice D Cunningham | Charlottesville VA | 3 | 9:26 | 2 | 0:56 | 5 | 52:53 | 5 | 0:46 | 6 | 25:34 | | 1:29:32 | |
| 5. | 4 | 38 | Geoff Alms | Earlysville VA | 1 | 8:52 | 5 | 1:13 | 3 | 51:37 | 1 | 0:33 | 10 | 28:05 | | 1:30:18 | |
| 6. | 58 | 38 | Tracy Darensbourg | Spotsylvania VA | 10 | 11:52 | 1 | 0:52 | 7 | 53:33 | 2 | 0:37 | 5 | 25:11 | | 1:32:02 | |
| 7. | 256 | 35 | Aaron Thompson | Advance NC | 7 | 11:18 | 6 | 1:23 | 8 | 56:22 | 9 | 1:07 | 3 | 24:15 | | 1:34:23 | |
| 8. | 154 | 37 | William Lorson | Charlottesville VA | 8 | 11:19 | 9 | 2:08 | 6 | 53:25 | 14 | 1:53 | 9 | 27:35 | | 1:36:19 | |
| 9. | 216 | 35 | Brion Shaw | Palmyra VA | 11 | 12:06 | 8 | 1:56 | 10 | 59:31 | 4 | 0:45 | 7 | 25:58 | | 1:40:13 | |
| 10. | 301 | 39 | Matthew Cutts | Washington DC | 9 | 11:30 | 10 | 2:28 | 11 | 1:00:53 | 12 | 1:45 | 11 | 28:14 | | 1:44:49 | |
| 11. | 212 | 37 | Jason Schneehagen | Charlottesville VA | 15 | 18:53 | 11 | 2:34 | 9 | 57:32 | 8 | 1:00 | 8 | 26:28 | | 1:46:24 | |
| 12. | 224 | 35 | Steven Shuman | Charlottesville VA | 4 | 10:06 | 13 | 3:08 | 12 | 1:03:31 | 13 | 1:47 | 13 | 29:22 | | 1:47:52 | |
| 13. | 99 | 35 | Josh Gottheimer | Washington OH | 12 | 13:49 | 12 | 2:47 | 13 | 1:03:36 | 10 | 1:07 | 12 | 29:02 | | 1:50:20 | |
| 14. | 297 | 39 | Rhett Bigler | Chapel Hill NC | 14 | 17:43 | 14 | 4:24 | 14 | 1:09:18 | 7 | 0:58 | 14 | 39:33 | | 2:11:54 | |
| 15. | 240 | 36 | Tim Stanley | Palmyra VA | 13 | 14:36 | 15 | 5:28 | 15 | 1:35:34 | 15 | 2:21 | 15 | 40:15 | | 2:38:14 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 40 - 44 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 298 | 40 | Barry Young | Ruckersville VA | 1 | 9:30 | 2 | 0:47 | 1 | 45:15 | 1 | 0:32 | 1 | 20:54 | | 1:16:56 | |
| 2. | 299 | 44 | Eric Moore | Charlottesville VA | 4 | 9:47 | 6 | 1:12 | 2 | 46:02 | 5 | 0:40 | 3 | 22:15 | | 1:19:56 | |
| 3. | 73 | 40 | Thomas Eagleson | Charlottesville VA | 7 | 10:20 | 11 | 1:53 | 3 | 47:51 | 10 | 0:53 | 2 | 21:13 | | 1:22:09 | |
| 4. | 149 | 40 | Mark Lepsch | Charlottesville VA | 8 | 10:22 | 5 | 1:01 | 4 | 48:21 | 2 | 0:36 | 4 | 22:31 | | 1:22:49 | |
| 5. | 83 | 43 | Baucum Fulk | Little Rock AR | 3 | 9:39 | 1 | 0:42 | 5 | 50:33 | 8 | 0:46 | 5 | 22:45 | | 1:24:23 | |
| 6. | 159 | 40 | Travis Mawyer | Charlottesville VA | 6 | 10:14 | 7 | 1:20 | 7 | 51:15 | 3 | 0:36 | 6 | 24:02 | | 1:27:26 | |
| 7. | 129 | 43 | Michael Kennedy | Charlottesville VA | 9 | 11:08 | 3 | 0:53 | 8 | 51:35 | 7 | 0:44 | 9 | 25:13 | | 1:29:32 | |
| 8. | 47 | 44 | Richard Cook | Santa Fe NM | 5 | 10:10 | 10 | 1:52 | 6 | 51:04 | 12 | 1:02 | 11 | 25:36 | | 1:29:42 | |
| 9. | 163 | 42 | Andrew McDonald | Charlottesville VA | 2 | 9:32 | 13 | 2:03 | 10 | 56:53 | 15 | 1:29 | 12 | 26:31 | | 1:36:27 | |
| 10. | 142 | 43 | Michael Labson | Chevy Chase MD | 12 | 12:28 | 4 | 0:54 | 11 | 58:40 | 4 | 0:37 | 10 | 25:28 | | 1:38:05 | |
| 11. | 259 | 44 | Michael Tranquill | Rockville MD | 13 | 12:29 | 15 | 2:27 | 9 | 53:18 | 14 | 1:18 | 15 | 29:52 | | 1:39:23 | |
| 12. | 166 | 42 | Paul McKee | Charlottesville VA | 17 | 14:28 | 14 | 2:20 | 13 | 1:00:02 | 17 | 1:56 | 7 | 24:43 | | 1:43:28 | |
| 13. | 43 | 42 | Scott Collins | Fredericksburg VA | 15 | 14:02 | 9 | 1:44 | 16 | 1:02:36 | 6 | 0:44 | 8 | 24:52 | | 1:43:55 | |
| 14. | 33 | 42 | Roy Cadoff | Charlottesville VA | 11 | 11:37 | 16 | 3:26 | 15 | 1:02:10 | 9 | 0:47 | 13 | 27:53 | | 1:45:51 | |
| 15. | 290 | 41 | Mark Mascotte | Charlottesville VA | 10 | 11:28 | 8 | 1:25 | 12 | 58:48 | 16 | 1:42 | 19 | 36:52 | | 1:50:14 | |
| 16. | 175 | 40 | Zachary Munzenrider | Scottsville VA | 14 | 12:32 | 12 | 2:01 | 14 | 1:01:47 | 13 | 1:14 | 17 | 33:52 | | 1:51:25 | |
| 17. | 229 | 42 | Steven Sloan | Gaithersburg MD | 18 | 14:46 | 18 | 4:06 | 17 | 1:05:14 | 20 | 3:27 | 14 | 28:58 | | 1:56:28 | |
| 18. | 283 | 44 | Nathan Younge | Falls Church VA | 20 | 25:13 | 17 | 3:43 | 18 | 1:14:59 | 11 | 0:59 | 16 | 30:23 | | 2:15:15 | Y |
| 19. | 199 | 43 | Christopher Root | Stanardsville VA | 16 | 14:17 | 20 | 12:00 | 19 | 1:20:27 | 18 | 1:58 | 18 | 36:26 | | 2:25:06 | |
| 20. | 268 | 43 | James Ward | Stoneville NC | 19 | 22:51 | 19 | 5:36 | 20 | 1:34:26 | 19 | 1:59 | 20 | 50:46 | | 2:55:36 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 45 - 49 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 198 | 49 | Mark Robbins | Charlottesville VA | 3 | 8:48 | 8 | 1:14 | 2 | 47:12 | 1 | 0:33 | 2 | 22:54 | | 1:20:38 | |
| 2. | 215 | 48 | Ray Selig | Charlottesville VA | 5 | 9:48 | 2 | 0:54 | 1 | 45:35 | 3 | 0:38 | 4 | 24:27 | | 1:21:20 | |
| 3. | 124 | 45 | Rob Jones | Charlottesville VA | 1 | 6:51 | 1 | 0:37 | 3 | 48:25 | 2 | 0:36 | 9 | 25:55 | | 1:22:23 | |
| 4. | 7 | 47 | Rob Anderson | Farmville VA | 2 | 8:40 | 5 | 1:09 | 4 | 49:02 | 11 | 1:12 | 6 | 24:48 | | 1:24:49 | |
| 5. | 220 | 48 | Richard Shigo | Erie PA | 9 | 11:44 | 6 | 1:11 | 5 | 50:47 | 6 | 0:53 | 1 | 22:24 | | 1:26:59 | |
| 6. | 100 | 47 | Tim Gould | Charlottesville VA | 6 | 11:07 | 7 | 1:12 | 9 | 55:14 | 4 | 0:44 | 5 | 24:35 | | 1:32:49 | |
| 7. | 281 | 49 | Tom Wolanski | Charlottesville VA | 10 | 12:38 | 13 | 1:59 | 8 | 54:26 | 5 | 0:45 | 3 | 24:06 | | 1:33:52 | |
| 8. | 178 | 47 | Tom Noelke | Charlottesville VA | 11 | 12:43 | 3 | 1:04 | 7 | 54:05 | 7 | 0:58 | 7 | 25:19 | | 1:34:08 | |
| 9. | 9 | 47 | Jeff Arco | Mechanicsville VA | 12 | 12:46 | 10 | 1:35 | 12 | 56:31 | 8 | 1:00 | 11 | 26:45 | | 1:38:34 | |
| 10. | 118 | 47 | John Hughes | Cabin John MD | 8 | 11:43 | 14 | 2:13 | 10 | 55:45 | 14 | 1:19 | 13 | 31:11 | | 1:42:09 | |
| 11. | 50 | 49 | Pete Coughlin | Centreville VA | 19 | 16:53 | 15 | 2:15 | 11 | 55:55 | 15 | 1:20 | 10 | 26:02 | | 1:42:24 | |
| 12. | 45 | 46 | Chris Cook | McLean VA | 13 | 12:52 | 9 | 1:30 | 13 | 57:56 | 16 | 1:33 | 12 | 28:59 | | 1:42:48 | |
| 13. | 237 | 45 | Eric Spooner | Charlottesville VA | 18 | 14:06 | 11 | 1:50 | 15 | 1:00:20 | 12 | 1:17 | 8 | 25:54 | | 1:43:25 | |
| 14. | 282 | 48 | Brad Yoder | Charlottesville VA | 14 | 13:03 | 12 | 1:55 | 6 | 52:46 | 10 | 1:06 | 19 | 37:32 | | 1:46:20 | |
| 15. | 63 | 45 | Bill Dister | Norfolk VA | 17 | 13:28 | 16 | 2:28 | 14 | 58:17 | 9 | 1:03 | 18 | 36:07 | | 1:51:20 | |
| 16. | 300 | 46 | Tony O'Brien | Palmyra VA | 16 | 13:25 | 4 | 1:05 | 16 | 1:05:44 | 17 | 1:38 | 14 | 32:43 | | 1:54:32 | |
| 17. | 201 | 46 | Evelio Rubiella | Arlington VA | 4 | 9:37 | 18 | 2:44 | 18 | 1:09:37 | 18 | 1:57 | 16 | 33:36 | | 1:57:29 | |
| 18. | 293 | 45 | Paul Given | Charlottesville VA | 7 | 11:21 | 19 | 3:02 | 20 | 1:17:38 | 13 | 1:17 | 17 | 33:38 | | 2:06:53 | |
| 19. | 295 | 47 | Mohan Nadkarni | Charlottesville VA | 15 | 13:21 | 17 | 2:31 | 17 | 1:07:06 | 20 | 2:38 | 20 | 45:01 | | 2:10:36 | |
| 20. | 208 | 46 | Victor Schaff | Barboursville VA | 20 | 20:14 | 20 | 4:30 | 19 | 1:14:35 | 19 | 2:38 | 15 | 33:27 | | 2:15:22 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 50 - 54 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 177 | 51 | Ken Nail | Charlottesville VA | 2 | 10:39 | 2 | 1:03 | 3 | 51:41 | 4 | 0:50 | 1 | 23:59 | | 1:28:10 | |
| 2. | 64 | 51 | Alan Dixon | Washington DC | 3 | 10:42 | 3 | 1:09 | 2 | 49:54 | 1 | 0:30 | 3 | 26:00 | | 1:28:13 | |
| 3. | 302 | 53 | Chris Lahiff | Fairfax VA | 7 | 12:59 | 7 | 2:27 | 4 | 52:48 | 9 | 1:44 | 2 | 24:28 | | 1:34:24 | |
| 4. | 35 | 53 | Paul Cannell | Charlottesville VA | 1 | 8:39 | 8 | 2:39 | 5 | 53:31 | 11 | 1:47 | 5 | 29:26 | | 1:36:00 | |
| 5. | 21 | 53 | John Blankenship | Richmond VA | 4 | 11:20 | 4 | 1:27 | 7 | 55:23 | 5 | 0:58 | 4 | 27:37 | | 1:36:44 | |
| 6. | 6 | 54 | Jacob The Crus Anderson | Virginia Beach VA | 6 | 11:53 | 1 | 0:51 | 6 | 55:12 | 3 | 0:48 | 9 | 35:57 | | 1:44:40 | |
| 7. | 233 | 54 | Gregory Smith | Laurel MD | 9 | 14:16 | 10 | 3:01 | 1 | 45:26 | 8 | 1:41 | 13 | 41:51 | | 1:46:13 | |
| 8. | 57 | 51 | Paul Danielsen | Virginia Beach VA | 8 | 13:40 | 5 | 1:36 | 8 | 1:02:58 | 7 | 1:38 | 8 | 35:45 | | 1:55:35 | |
| 9. | 108 | 53 | Jacinto Hernandez | Harrisonburg VA | 5 | 11:41 | 12 | 4:35 | 11 | 1:10:30 | 10 | 1:47 | 6 | 32:28 | | 2:00:59 | |
| 10. | 211 | 54 | Pete Schmitthenner | Blacksburg VA | 13 | 17:19 | 6 | 1:52 | 9 | 1:07:07 | 6 | 1:01 | 7 | 35:12 | | 2:02:30 | |
| 11. | 146 | 50 | George Leisure | Crozet VA | 10 | 14:18 | 9 | 2:51 | 10 | 1:09:11 | 2 | 0:48 | 10 | 36:05 | | 2:03:11 | |
| 12. | 30 | 53 | Ralph Burroughs | Fairfax VA | 12 | 16:37 | 13 | 4:44 | 13 | 1:14:59 | 13 | 2:21 | 11 | 36:30 | | 2:15:09 | |
| 13. | 76 | 51 | Charles Evans | Reston VA | 11 | 14:22 | 11 | 3:07 | 12 | 1:14:47 | 12 | 1:51 | 12 | 41:30 | | 2:15:36 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 55 - 59 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 125 | 55 | Charles Joscelyne | Manakin Sabot VA | 3 | 11:45 | 2 | 1:57 | 1 | 52:06 | 3 | 1:34 | 1 | 26:01 | | 1:33:21 | |
| 2. | 53 | 59 | Paul Crowther | Palmyra VA | 2 | 11:38 | 1 | 1:08 | 2 | 58:15 | 1 | 1:06 | 3 | 29:21 | | 1:41:27 | |
| 3. | 270 | 56 | Charlie Watkins | Norfolk VA | 1 | 9:20 | 3 | 2:48 | 3 | 59:00 | 4 | 2:09 | 4 | 30:45 | | 1:44:00 | |
| 4. | 40 | 59 | David Chojnacky | Falls Church VA | 4 | 13:17 | 4 | 4:15 | 4 | 1:00:19 | 2 | 1:24 | 2 | 26:51 | | 1:46:05 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 60 - 64 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
