DUKE LIVER CENTER HALF
MALE AGE GROUP RESULTS
MALE AGE GROUP: 10 - 15 (NONE)
MALE AGE GROUP: 16 - 19
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 27 KYLE WILSON HENDERSONVILLE NC 1 33:01 2:05 1 3:03:09 1:15 1 1:58:17 5:37:45
MALE AGE GROUP: 20 - 24
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 181 ALAN STARNES CHAPEL HILL NC 4 35:16 1:55 2 2:32:30 1:20 1 1:35:56 4:46:54
2. 301 KONSTANTIN KAZMIERSKI RALEIGH NC 7 41:42 1:49 1 2:29:08 1:25 3 1:41:28 4:55:30
3. 171 MATT JASKOT CHARLOTTE NC 5 39:50 3:42 6 3:03:13 1:58 2 1:36:11 5:24:52
4. 234 ERWANN DOMALAIN RALEIGH NC 6 39:57 3:42 7 3:03:50 4:19 4 1:43:04 2:00 5:36:49
5. 278 GEOFFREY CLARK BOONE NC 1 33:19 1:52 5 3:02:33 4:47 6 2:18:00 2:00 6:02:30
6. 103 GREGORY BLUM RALEIGH NC 3 34:59 4:01 4 3:01:00 5:07 7 2:19:49 6:04:54
7. 17 CHARLES KENT PALM BEACH FL 8 45:20 3:26 9 3:25:19 1:56 5 2:17:17 6:33:16
8. 237 DEREK MOULTON CAMP LEJEUNE NC 9 47:00 2:04 8 3:16:21 2:41 8 2:31:31 6:39:35
9. 125 GRAHAM MCGINNIS CHAPEL HILL NC 2 33:43 2:15 3 2:48:17
MALE AGE GROUP: 25 - 29
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 243 STEPHEN SPRINKLE SUMMERVILEL SC 4 34:06 1:07 1 2:36:37 0:56 2 1:37:13 4:49:57
2. 219 DMITRI BROWN WILMINGTON NC 12 37:46 1:09 2 2:37:28 1:19 1 1:37:09 4:54:50
3. 382 ANDREW COLEMAN DURHAM NC 5 35:11 1:44 4 2:38:04 2:15 6 1:45:43 5:02:54
4. 208 BRENDAN BULL DURHAM NC 18 42:48 2:22 3 2:37:54 1:51 4 1:38:24 5:03:17
5. 48 RYAN SAUER WINSTON-SALEM NC 8 35:47 1:53 6 2:41:16 2:20 5 1:42:34 5:03:48
6. 206 PATRICK MCLOUGHLIN BALTIMORE MD 1 30:47 1:43 12 2:54:33 1:24 3 1:37:21 5:05:47
7. 34 JOHN CRISTIANO CHARLOTTE NC 15 41:29 1:26 7 2:42:09 1:36 8 1:56:03 5:22:41
8. 375 BRADLEY REYNOLDS RALEIGH NC 10 36:43 1:59 5 2:40:57 1:31 10 2:00:04 2:00 5:23:12
9. 275 MATT LAVIN RALEIGH NC 7 35:26 2:49 11 2:51:19 1:34 7 1:54:37 5:25:43
10. 221 AARON WERNER MOUTAIN HOME TN 19 43:40 1:59 10 2:49:40 0:58 9 1:56:55 5:33:10
11. 187 TRENT JOHNSON CHAPEL HILL NC 6 35:21 2:30 9 2:48:59 1:44 12 2:09:31 5:38:04
12. 98 CHRIS AYCOCK RALEIGH NC 11 37:12 1:15 8 2:44:46 3:56 13 2:10:24 2:00 5:39:32
13. 285 DAVID KAHLER DURHAM NC 2 32:26 2:01 15 2:54:42 1:42 14 2:11:06 5:41:55
14. 97 BRIAN JOHNSON CARY NC 23 46:52 2:09 14 2:54:40 3:20 11 2:03:01 5:50:00
15. 242 KYLE WYATT WASHINGTON DC 9 36:07 2:55 19 2:56:55 5:39 18 2:19:13 6:00:48
16. 148 SHANE DANAHER PORTSMOUTH VA 13 38:21 2:43 17 2:56:15 1:45 20 2:22:16 6:01:18
17. 190 WILLIAM CARPER CHARLOTTE NC 14 38:40 2:39 18 2:56:53 2:21 22 2:24:15 6:04:45
18. 250 ANDREW CORBIN HIGH POINT NC 17 42:33 2:46 13 2:54:38 6:49 15 2:18:11 6:04:54
19. 99 WILLIAM HIGHSMITH FAYETTEVILLE NC 22 44:23 3:45 16 2:54:54 2:43 23 2:25:59 6:11:42
20. 62 BRIAN KARIM RALEIGH NC 16 42:00 2:07 20 3:06:46 1:15 21 2:24:15 6:16:21
21. 262 ANDREW DOBBERFUHL CHAPEL HILL NC 20 43:42 4:52 21 3:07:00 3:28 16 2:19:06 6:18:06
22. 255 TAYLOR RAMIREZ RALEIGH NC 21 43:47 3:49 22 3:14:46 3:47 19 2:21:33 6:27:41
23. 92 JESSE PARKS FORT BRAGG NC 24 47:20 6:54 25 3:52:23 7:42 17 2:19:13 7:13:30
24. 263 MIKE WINTERS RALEIGH NC 25 49:45 5:10 24 3:44:15 2:25 24 2:52:05 7:33:38
25. 292 JUSTIN SMITH MEBANE NC 3 33:22 1:33 23 3:40:52
MALE AGE GROUP: 30 - 34
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 69 DENNIS PIKE CARRBORO NC 1 29:48 1:55 2 2:35:04 0:58 3 1:42:49 4:50:32
2. 379 JIM RHODES INDIAN TRAIL NC 5 33:03 1:48 1 2:34:46 0:48 1 1:40:51 4:51:13
3. 293 DAN MCGOWAN RALEIGH NC 8 34:32 1:27 3 2:35:42 0:55 2 1:42:15 4:54:49
4. 238 TODD SPANISH MOUNT HOLLY NC 4 32:43 1:27 7 2:44:57 1:10 4 1:46:06 5:06:21
5. 63 STEFFEN SCHAIRER RALEIGH NC 9 38:33 2:44 4 2:37:07 1:30 7 1:51:21 5:11:13
6. 191 STEPHEN FRAZIER WONG CARRBORO NC 6 33:31 2:30 11 2:54:19 4:19 6 1:47:56 5:22:33
7. 215 ADAM ROSE WILMINGTON NC 2 31:12 1:23 9 2:52:37 0:46 10 1:57:49 5:23:44
8. 37 JOHN BLAUSEY WILLOW SPRING NC 3 32:09 1:45 6 2:43:17 1:59 14 2:06:19 5:25:28
9. 185 JEREMY JOHNSON CHARLOTTE NC 10 38:59 3:54 12 2:55:59 2:23 5 1:46:44 5:27:56
10. 177 JOEL IVASKA APEX NC 14 41:20 3:32 8 2:49:57 2:36 8 1:57:03 5:34:26
11. 196 JAMIE CLEMENT RALEIGH NC 15 42:00 1:40 10 2:53:41 1:14 11 1:59:22 5:37:56
12. 91 DAN LEBLANC CHARLOTTE NC 11 39:31 1:44 13 2:56:27 1:05 13 2:05:42 5:44:28
13. 49 CLAYTON ROBERTS RALEIGH NC 13 40:59 5:22 14 2:59:10 7:04 9 1:57:14 5:49:48
14. 46 JEFF KERN JACKSON SPRINGS NC 16 42:53 2:33 15 3:05:37 2:38 12 2:00:47 5:54:27
15. 157 TROY ROSE SUWANEE GA 12 40:05 3:49 17 3:29:03 2:56 16 2:45:50 7:01:41
16. 321 JOHN ADAMS DURHAM NC 19 54:57 4:04 19 3:51:10 5:27 15 2:11:56 7:07:32
17. 264 JASON KACZOR RALEIGH NC 18 52:09 4:18 16 3:25:48 3:32 18 2:55:58 7:21:42
18. 45 PETER STEENLAND DURHAM NC 17 50:09 4:24 18 3:45:03 4:01 17 2:52:21 7:35:57
19. 150 AARON MAJOR NEW LONDON NH 7 33:54 1:15 5 2:37:32 1:16
MALE AGE GROUP: 35 - 39
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 249 JOHN WORDEN CARY NC 6 33:49 1:09 1 2:30:51 1:20 1 1:36:26 4:43:33
2. 296 BARRY YOUNG RUCKERSVILLE VA 11 36:22 1:40 3 2:32:46 1:02 3 1:42:23 4:54:11
3. 201 TIM LOWE DES MOINES IA 4 32:59 1:32 2 2:32:22 0:53 8 1:51:00 4:58:44
4. 235 TOMMY MITCHELL DAVIDSON NC 25 38:20 1:48 4 2:33:56 1:36 4 1:46:48 5:02:27
5. 113 ED DIXON GREENSBORO NC 12 36:46 0:47 5 2:35:43 1:18 7 1:49:21 5:03:54
6. 273 BRAD HERNDON GREENSBORO NC 1 28:22 1:32 12 2:45:57 1:19 5 1:47:05 5:04:13
7. 137 PAUL SCOTT RALEIGH NC 16 37:25 1:53 6 2:41:01 1:28 6 1:47:10 5:08:55
8. 253 GABE SALINAS WILMINGTON NC 21 37:40 2:41 8 2:41:28 1:39 9 1:51:19 5:14:45
9. 287 ANDREW FLETCHER DAVIDSON NC 3 30:00 8:50 25 2:56:36 2:38 2 1:38:42 5:16:44
10. 228 DIETRICH GLAS CHARLOTTE NC 22 37:40 3:59 7 2:41:19 1:58 16 1:57:26 5:22:19
11. 128 BRIAN LOGGINS HIGH POINT NC 8 35:51 2:00 9 2:43:33 1:59 19 2:00:10 5:23:32
12. 156 BRIAN SIMPSON TULSA OK 14 37:08 3:05 14 2:47:38 1:41 13 1:54:12 5:23:43
13. 209 HEATH RODGERS PINEHURST NC 5 33:41 1:43 17 2:50:58 2:21 20 2:00:44 5:29:24
14. 163 CHAD LONG CAMDEN SC 19 37:37 2:40 21 2:53:09 2:45 12 1:53:46 5:29:55
15. 366 JASON DOOM CLEMMONS NC 17 37:31 2:14 31 2:58:32 2:59 10 1:52:43 5:33:57
16. 132 JAMES LOEBACH RALEIGH NC 7 34:58 2:08 19 2:52:00 1:55 22 2:05:30 5:36:30
17. 139 STEVEN BERNSTEIN PALM BEACH GARDENS FL 9 36:07 2:18 15 2:48:08 1:59 26 2:10:03 5:38:33
18. 118 PAUL DAYTON CARRBORO NC 34 41:47 2:30 10 2:44:07 1:18 27 2:10:16 5:39:56
19. 176 ERIC HALVORSON CHAPEL HILL NC 26 38:52 5:31 13 2:46:18 3:38 24 2:07:18 5:41:35
20. 214 RANDALL RINE CARY NC 30 41:00 2:59 23 2:54:59 1:38 21 2:02:14 5:42:48
21. 272 CHRIS HOOVER CHAPEL HILL NC 29 40:57 4:00 30 2:58:32 2:59 15 1:56:55 5:43:21
22. 129 ROD BREWSTER CEDAR POINT NC 20 37:39 2:17 43 3:09:45 1:22 11 1:53:16 5:44:17
23. 80 THANE BOYSEN CARY NC 24 38:00 2:36 22 2:54:32 2:13 23 2:07:12 5:44:31
24. 159 MICHAEL FOERSTER RALEIGH NC 15 37:14 2:11 11 2:45:56 1:34 32 2:19:06 5:45:59
25. 202 KENT FORDE WASHINGTON DC 42 47:25 3:08 27 2:56:53 1:49 17 1:58:36 5:47:50
26. 371 NET PAYNE CHAPEL HILL NC 27 40:31 2:59 34 3:02:16 4:32 18 1:59:35 5:49:50
27. 194 SCOTT WELLS CARY NC 18 37:34 4:25 24 2:55:08 3:04 28 2:12:43 5:52:51
28. 144 JOSHUA WILLIAMSON WINSTON-SALEM NC 31 41:25 2:55 29 2:57:23 1:50 29 2:15:01 5:58:32
29. 313 JASON WHITENER STUARTS DRAFT VA 45 51:57 4:20 42 3:09:01 3:20 14 1:56:46 6:05:22
30. 305 CHRIS GRAVES KERNERSVILLE NC 28 40:56 3:30 40 3:07:14 3:06 31 2:16:27 6:11:11
31. 114 PATRICK PEARSON DURHAM NC 38 45:36 3:13 18 2:51:54 3:02 35 2:30:00 6:13:44
32. 233 JOHN MORRIS WINSTON-SALEM NC 23 37:52 3:10 33 3:01:12 2:34 34 2:29:13 6:13:59
33. 78 JAMES GERDTS RALEIGH NC 43 51:22 7:13 38 3:05:18 2:53 25 2:08:35 6:15:20
34. 184 MATTHEW SCHONWALDER DURHAM NC 2 29:13 3:19 37 3:05:11 2:07 38 2:36:23 6:16:11
35. 164 ERNIE CHILCOTT DURHAM NC 46 53:38 3:39 26 2:56:46 4:32 33 2:19:18 6:17:52
36. 136 ADAM BUSH POLLOCKSVILLE NC 44 51:54 4:51 16 2:50:43 2:07 37 2:34:23 6:23:56
37. 44 BRIAN LEWIS CARY NC 32 41:32 5:36 35 3:03:35 5:38 36 2:33:53 6:30:13
38. 230 GARY MILLICHIP CARY NC 13 36:58 1:51 44 3:12:27 4:47 41 2:43:20 6:39:22
39. 112 DARRYL GROSS CHAPEL HILL NC 35 42:35 2:59 39 3:05:56 3:53 42 2:44:26 6:39:49
40. 370 GREG PAPPANASTOS CHARLOTTE NC 37 44:07 2:57 28 2:57:18 2:34 43 2:51:03 2:00 6:39:56
41. 89 STEVE MALIK CINCINNATI OH 41 47:25 2:21 32 3:00:12 2:19 45 3:00:59 6:53:13
42. 229 ED SCHULTHEIS WAKE FOREST NC 39 45:49 3:55 48 3:47:03 3:17 30 2:16:06 6:56:07
43. 122 MARK CRAGO SPRING LAKE NC 36 43:18 3:48 46 3:30:11 2:40 39 2:38:19 6:58:13
44. 257 MICHAEL JORDAN CARY NC 48 1:00:05 2:58 41 3:07:30 2:45 44 2:55:14 7:08:29
45. 161 GREG HALBROOK DURHAM NC 33 41:36 7:06 47 3:37:04 6:03 40 2:41:32 7:13:20
46. 266 SCOTT JONES CLEMMONS NC 10 36:11 1:42 20 2:52:50 2:21
47. 90 MARK MALIK DAYTON KY 47 55:06 3:42 45 3:27:07 3:12
48. 104 MATT FRITZ ROCKY RIVER OH 40 46:07 4:41 36 3:05:10
MALE AGE GROUP: 40 - 44
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 199 SCOTT BOYLES WILMINGTON NC 4 33:47 1:28 2 2:35:31 1:11 1 1:38:11 4:50:06
2. 290 DOUG COWELL PITTSBORO NC 11 37:27 1:48 1 2:34:55 1:24 3 1:43:26 2:00 5:00:58
3. 251 GARY GREEN CHARLOTTE NC 2 31:22 1:57 6 2:42:43 1:43 4 1:46:51 5:04:34
4. 211 ANDREW WOOSTER RALEIGH NC 9 35:40 1:51 3 2:36:01 1:33 7 1:50:38 5:05:42
5. 108 MARK LUCKINBILL RALEIGH NC 16 38:31 1:40 5 2:41:42 1:08 2 1:42:55 5:05:54
6. 197 DAN SULLIVAN CHARLOTTE NC 10 36:18 2:13 11 2:47:18 1:59 6 1:48:11 5:15:56
7. 105 ROBERT WILLIAMS HOLLY SPRINGS NC 13 37:42 1:53 7 2:43:24 2:23 8 1:51:13 5:16:34
8. 260 SCOTT MUSSON CHAPEL HILL NC 1 31:06 2:09 4 2:40:48 1:10 16 2:07:35 5:22:46
9. 41 JOHN LAWLOR RALEIGH NC 21 41:05 2:29 9 2:46:25 1:40 9 1:56:22 5:27:59
10. 95 HERBERT KRABEL CHATTANOOGA TN 26 41:35 2:02 10 2:46:41 1:29 12 1:59:59 5:31:43
11. 123 STEVEN DIACUMAKOS APEX NC 12 37:32 3:20 16 2:54:50 2:25 10 1:58:37 5:36:42
12. 32 GREG SOUSA DURHAM NC 6 33:52 2:46 12 2:49:22 1:30 19 2:10:26 5:37:53
13. 52 KELLY RAMSHUR BEAUFORT NC 19 40:06 4:56 23 3:03:50 3:42 5 1:47:37 5:40:09
14. 258 TODD HENRY CARY NC 8 34:40 3:15 15 2:53:04 1:04 17 2:08:31 5:40:32
15. 142 SCOTT SCHMOLESKY WILMINGTON NC 14 37:59 2:59 20 2:59:33 2:04 11 1:58:48 5:41:21
16. 299 DANIEL MARKS FUQUAY VARINA NC 22 41:07 3:07 13 2:51:53 2:51 14 2:04:11 5:43:08
17. 149 LARRY KAMINSKI CARY NC 18 39:34 4:32 17 2:56:12 2:21 13 2:00:51 5:43:27
18. 192 BOB WILLIX RALEIGH NC 17 39:06 3:07 8 2:43:55 2:06 24 2:22:05 5:50:17
19. 178 KEITH FLOWE BROWNS SUMMIT NC 7 34:34 2:32 25 3:07:10 2:07 15 2:04:12 5:50:32
20. 166 STEPHEN DUFFY RALEIGH NC 5 33:52 3:17 22 3:03:06 3:00 20 2:13:57 5:57:10
21. 180 TOM LASKEY RALEIGH NC 3 33:07 18 2:10:18 6:05:47
22. 169 LOUIS SOLEO CARY NC 24 41:14 3:47 19 2:58:21 4:01 23 2:22:03 6:09:24
23. 160 SCOTT SADIS TAMPA FL 23 41:11 2:21 21 2:59:34 7:15 22 2:21:50 6:12:08
24. 265 MARTIN TETREAULT SMITHFIELD NC 25 41:29 3:23 24 3:04:53 2:45 25 2:22:23 6:14:51
25. 127 ROBERT VAN MEIR GOLDSBORO NC 15 38:06 1:37 26 3:09:05 2:35 26 2:25:09 6:16:30
26. 134 PATRICK PUNZALAN WILMINGTON NC 28 49:08 1:48 27 3:11:08 1:37 21 2:16:02 6:19:41
27. 289 WADE PETTENGILL CARY NC 20 40:31 3:03 14 2:52:18 3:19 29 2:51:52 6:31:01
28. 241 MICHAEL DERR CHARLOTTE NC 30 52:12 2:18 18 2:57:02 2:17 28 2:39:19 6:33:07
29. 188 TOM CAWLEY CHAPEL HILL NC 29 49:37 4:59 28 3:16:11 4:58 27 2:29:24 6:45:08
30. 311 SHANNON YOUNG WAKE FOREST NC 27 48:31 3:36 29 3:31:43 2:44 30 3:12:17 7:38:50
MALE AGE GROUP: 45 - 49
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 303 BOBBY DIXON APEX NC 2 31:08 1:22 1 2:32:29 1:10 2 1:44:38 4:50:45
2. 203 DOUG STRICKLAND KINGSPORT TN 13 39:24 2:09 2 2:34:43 2:23 4 1:46:52 5:05:28
3. 167 TODD WILLIS CARY NC 10 36:54 2:07 4 2:40:51 1:30 1 1:44:22 5:05:41
4. 310 ALI ARASTA ASHEBORO NC 12 39:06 1:24 5 2:42:07 1:30 3 1:46:24 5:10:29
5. 38 ROB EISERMAN PINEHURST NC 11 38:41 1:42 6 2:43:32 1:19 6 1:50:56 5:16:08
6. 153 KEVIN PARRELLA WAXHAW NC 15 39:36 2:18 7 2:45:59 2:28 5 1:48:57 5:19:16
7. 254 DAN LEHMAN CARRBORO NC 7 34:55 3:01 3 2:39:31 1:51 10 2:00:48 5:20:05
8. 267 GREG MAGDANZ RALEIGH NC 3 32:11 2:05 8 2:46:34 1:38 12 2:02:56 5:25:22
9. 216 ROBERT MOODY DURHAM NC 17 40:54 1:37 9 2:47:50 1:01 7 1:55:42 5:27:02
10. 55 JEFF BOVAIS PINEHURST NC 5 34:02 2:38 16 2:56:11 2:16 8 1:56:09 5:31:14
11. 65 CLAYTON CLARK PINEHURST NC 16 40:40 2:21 14 2:52:33 1:50 11 2:02:24 5:39:48
12. 175 SHAWN HARRIS CARY NC 9 36:50 3:01 12 2:50:28 2:28 14 2:11:03 5:43:48
13. 309 JOHN WILKINS RALEIGH NC 8 35:50 0:52 11 2:50:05 0:51 18 2:22:14 5:49:51
14. 246 DAVID LAVELY ROCKY MOUNT NC 14 39:35 3:16 19 3:05:35 2:39 9 1:59:59 5:51:02
15. 218 GERSON GRASER CARY NC 22 53:11 3:44 10 2:48:04 4:19 13 2:03:31 5:52:46
16. 183 DAVID SAPIENZA HOLLY SPRINGS NC 6 34:37 3:22 13 2:51:43 2:07 22 2:37:01 6:08:48
17. 146 GORDON PEARSON ROANOKE RAPIDS NC 20 49:34 3:16 17 2:57:34 1:20 16 2:18:46 6:10:29
18. 53 KEITH BOSWELL CARY NC 19 48:04 2:56 15 2:56:10 2:03 19 2:31:58 6:21:08
19. 186 PAUL D'ENGLERE CLIMAX NC 1 29:11 1:26 21 3:17:23 1:42 21 2:34:13 6:23:54
20. 102 FREDERICK DOOLITTLE ROUGEMONT NC 18 42:10 3:54 22 3:23:39 3:26 15 2:12:36 6:25:42
21. 276 HENRY LUPTON KENLY NC 21 51:47 2:51 18 2:59:29 3:37 20 2:33:01 6:30:43
22. 36 FRED ARNOLD CARY NC 4 33:19 2:57 20 3:09:42 3:20 23 2:42:06 6:31:21
23. 226 WALTER BROWN CHARLOTTE NC 23 53:23 2:31 23 3:29:35 2:17 17 2:21:10 6:48:53
24. 71 ELDAD HADAR CHAPEL HILL NC 24 1:17:52 4:44 24 3:30:10 2:56 24 2:44:23 7:40:03
MALE AGE GROUP: 50 - 54
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 141 BOB SHERRIER BOULDER CO 1 30:34 2:20 5 2:49:54 2:02 2 2:00:12 5:25:00
2. 212 ALDEN PHILBRICK ALEXANDRIA VA 8 38:37 2:21 2 2:43:39 1:52 1 1:59:21 5:25:48
3. 210 GREG RALSTON WINSTON SALEM NC 2 32:20 2:34 1 2:43:04 2:19 12 2:22:24 5:42:39
4. 279 RICHARD MAYER GREENSBORO NC 5 37:06 1:29 6 2:55:19 2:07 10 2:14:54 5:50:54
5. 286 DAVID DOYLE WILKESBORO NC 12 44:24 4:43 4 2:49:51 5:24 5 2:09:22 5:53:42
6. 121 BOB DIXON CHAPEL HILL NC 14 45:29 2:53 9 3:01:24 2:05 6 2:09:26 6:01:15
7. 151 STEVE PECK ATLANTA GA 15 46:58 3:45 10 3:06:12 3:20 4 2:03:22 2:00 6:05:36
8. 284 PETER ODUNNE ELLICOTT CITY MD 7 37:56 4:08 15 3:20:38 2:21 3 2:01:44 6:06:45
9. 124 KIRK CAMPBELL BETHESDA MD 4 35:53 6:59 12 3:12:01 4:43 9 2:12:55 6:12:30
10. 85 JERRY SLAUGHTER MOORESVILLE NC 3 35:07 2:35 7 2:58:03 2:20 14 2:35:41 6:13:44
11. 368 KEITH HAGMAN GREENVILLE NC 17 47:29 2:59 8 2:59:09 2:53 11 2:21:49 6:14:18
12. 283 FARON HUMPHREY TOBACCOVILLE NC 10 41:33 3:11 17 3:22:00 3:06 8 2:12:40 6:22:28
13. 274 WILLIAM SCOTT CLAYTON NC 18 48:10 2:35 16 3:21:11 2:02 7 2:09:33 6:23:28
14. 277 JOHN SIMON DURHAM NC 9 39:38 4:52 13 3:12:32 4:06 16 2:40:53 2:00 6:44:00
15. 179 MATTHEW KETCHUM DURHAM NC 11 43:34 3:37 11 3:06:57 3:35 17 2:49:44 6:47:26
16. 111 JACKIE IRELAND RALEIGH NC 20 55:30 4:23 18 3:23:06 3:38 13 2:25:46 6:52:21
17. 29 DALE MASSEY CARY NC 13 44:26 6:11 19 3:28:59 4:07 15 2:38:55 7:02:36
18. 116 RICHARD SUTHERLAND CHAPEL HILL NC 19 48:52 4:11 14 3:18:02 4:23 18 2:59:09 7:14:35
19. 240 BOBBY BRANDON WRIGHTSVILLE BEACH NC 16 47:15 2:30 20 3:36:22 3:27 19 3:09:39 7:39:11
20. 60 BILL PHILLIPS CHARLOTTE NC 6 37:10 1:33 3 2:48:54 2:13
MALE AGE GROUP: 55 - 59
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 225 DAVID ROSE NASHVILLE NC 1 37:04 2:23 1 3:00:21 2:18 1 2:06:47 5:48:51
2. 81 JIM MCCLEARY RALEIGH NC 2 53:37 3:50 2 3:03:19 2:36 2 2:07:49 6:11:09
MALE AGE GROUP: 60 - 64
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 261 PAUL BLOOM DURHAM NC 1 45:23 1:47 1 2:55:48 1:54 2 2:12:47 5:57:37
2. 280 KENNETH CURL WILKESBORO NC 2 49:06 3:42 2 3:01:49 3:29 1 2:04:39 2:00 6:04:44
3. 252 RORY CONOLLY CHAPEL HILL NC 3 49:39 3:29 3 3:25:17 3:55
MALE AGE GROUP: 65 - 69
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 84 GREYSON QUARLES DUCK KEY FL 2 41:26 3:00 1 3:00:44 3:08 4 2:37:20 6:25:36
2. 204 KEVIN MORGAN CARRBORO NC 1 38:22 2:18 3 3:12:50 3:29 1 2:33:27 6:30:22
3. 54 BRUCE KUNIHOLM DURHAM NC 4 59:50 4:29 2 3:12:45 2:36 2 2:34:33 6:54:11
4. 378 CID CARDOSO CARY NC 3 54:04 2:23 4 3:23:39 2:36 3 2:35:27 6:58:06
MALE AGE GROUP: 70 - 74 (NONE)
MALE AGE GROUP: 75 - 79 (NONE)
MALE AGE GROUP: 80 - 84 (NONE)
MALE AGE GROUP: 85 - 99 (NONE)