2007 Endurance Developmental Triathlon Series
Standings as of 09/17/2007
Age Group Female 19 & Under
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 SHANNON SCOVEL 2.9872 0.7493 0.7557 0.7454 0.7368 0.6705
2 MARY PREBLE 1.6513 0.8552 0.7961
3 KRISTINA WITCHER 1.6330 0.8058 0.8272
4 CHARLOTTE RANDOLPH 1.6037 0.8016 0.8021
5 EMMA CONLEY 1.4278 0.7138 0.7140
6 JACQUELINE WELLES 1.2305 0.6213 0.6093
7 ANGELA DELFINO 1.1265 0.5862 0.5403
8 KATHLEENA ATKINS 1.0924 0.5580 0.5344
9 MIKAYLA WAYNE 0.9440 0.4581 0.4859
10 SAM HOFF 0.9438 0.4892 0.4546
11 BRITTANY ESTERMYER 0.8488 0.8488
12 JENNA CHRISTENSEN 0.8133 0.8133
13 REBECCA DANIEL 0.7713 0.7713
14 SHANNON KAY 0.7668 0.7668
15 MONICA LITSAS 0.7642 0.7642
16 MORGAN STEPHENSON 0.7508 0.7508
17 RACHEL VANDENENDE 0.7451 0.7451
18 MEGHAN LUCAS 0.7368 0.7368
19 SARA THORN 0.7337 0.7337
20 ALICIA HUTHER 0.7246 0.7246
21 KELSEY BOYKIN 0.7241 0.7241
22 LARA PANTLIN 0.7209 0.7209
23 RACHEL GLAESER 0.7168 0.7168
24 DINO MANGANO 0.6781 0.6781
25 LILIANNA FERNANDEZ 0.6659 0.6659
26 CAROLINE WELLES 0.6648 0.6648
27 CLAIRE MEYER 0.6607 0.6607
28 PAULINA KRISKA 0.6523 0.6523
29 CORY TANNENBAUM 0.6364 0.6364
30 MADELEINE GAFFANEY 0.6173 0.6173
31 TIFFANY BORDEN 0.6156 0.6156
32 CHRISTINE GENNOSA 0.6145 0.6145
33 ALLIE GREENLEE 0.6140 0.6140
34 ANN SOLTAN 0.5948 0.5948
35 VALERIE LEUNG 0.5913 0.5913
36 ASHLEY HUDDLESTON 0.5798 0.5798
37 MARYANNA ASKEW 0.5709 0.5709
38 MARY CLAIRE LACHIEWI0.5673 0.5673
39 ALICIA CZERW 0.5521 0.5521
40 LAUREN KULP 0.5476 0.5476
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
41 HANNAH THORN 0.5475 0.5475
42 DIAMOND HAYES 0.5419 0.5419
43 ALEXA GAFFANEY 0.5334 0.5334
44 HOLLY SCHRYER 0.5249 0.5249
45 ALLY SMIDDY 0.5226 0.5226
46 JANE MARTIN 0.5186 0.5186
47 EMILY BROMAN 0.5031 0.5031
48 MADISON HEYDEN 0.4976 0.4976
49 LINDSAY BROMAN 0.4954 0.4954
50 SARAH JOHNSON 0.4302 0.4302
51 JESSIE CUSIMANO 0.4129 0.4129
Age Group Male 19 & Under
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 ADAM GILMORE 2.9914 0.7406 0.7044 0.7587 0.7877
2 ERIK BIGGS 2.8548 0.7217 0.7024 0.7139 0.7168 0.6989
3 ZACHARY ARENSMAN 2.8005 0.6842 0.7486 0.6617 0.7061
4 ROBERT KOBET 2.0659 0.6549 0.7068 0.7042
5 MICHAEL BRIENZA 1.7708 0.5742 0.5843 0.6123
6 IVAN ALMEKINDERS 1.5937 0.7836 0.8101
7 ALEX WERDEN 1.4906 0.7489 0.7417
8 ALLEN RAY 1.4479 0.7364 0.7115
9 CHAD HOFF 1.3183 0.6666 0.6517
10 CASEY GARLAND 1.3146 0.6211 0.6935
11 CLINTON SPRINKLE 1.2881 0.6532 0.6349
12 CONNOR STEMPLE 1.2714 0.6252 0.6462
13 TIMUR ENDER 1.2455 0.6079 0.6376
14 CHARLIE ORMOND 1.1859 0.5963 0.5896
15 COY LYNCH 1.1618 0.6128 0.5490
16 DENNIS WELLS 1.1449 0.6213 0.5235
17 MATTHEW WHITE 1.1056 0.5627 0.5429
18 TRISTAN STEWART 1.0910 0.5771 0.5139
19 ADAM SIERAKOWSKI 0.8845 0.8845
20 ROSS KIMBALL 0.8845 0.8845
21 CLAY CONLEY 0.8838 0.4585 0.4254
22 MATUS KRISKA 0.8736 0.8736
23 JASON JONES 0.7602 0.7602
24 LAWSON KYEHNERT 0.7589 0.7589
25 CASEY PICKELL 0.7577 0.7577
26 STEVE MULHERIN 0.7530 0.7530
27 PHILIP LEE 0.7514 0.7514
28 JON MCBRIDE 0.7497 0.7497
29 JED METGE 0.7354 0.7354
30 MATT AYALA 0.7285 0.7285
31 LAWSON KUEHNERT 0.7161 0.7161
32 TROY BLALOCK 0.7074 0.7074
33 JOHN THATCHER 0.7038 0.7038
34 TYLER SHEPHERD 0.7008 0.7008
35 TRENT STEVENS 0.6995 0.6995
36 DAVID CHERMAK 0.6966 0.6966
37 JUSTIN SANTOPIETRO 0.6848 0.6848
38 JACOB HENLEY 0.6841 0.6841
39 DANIEL SHARPE 0.6788 0.6788
40 LOGAN SHIVELY 0.6774 0.6774
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
41 KYLE LIVINGSTON 0.6751 0.6751
42 QUINTON CARTER 0.6618 0.6618
43 MICHAEL WOJNAROWSKI 0.6599 0.6599
44 DREW MCKENZIE 0.6544 0.6544
45 NATE MARGOLIS 0.6518 0.6518
46 THOMAS RICHARDSON 0.6476 0.6476
47 JORDAN SOUTHERN 0.6475 0.6475
48 AUSTIN AIKEN 0.6342 0.6342
49 CORY SKINNER 0.6322 0.6322
50 DAVID BARNES 0.6312 0.6312
51 AUSTIN TAYLOR 0.6304 0.6304
52 JORDAN HAMMOND 0.6302 0.6302
53 TYLER CROTTS 0.6263 0.6263
54 WILLIAM ARCHIE 0.6136 0.6136
55 TUCKER REYNER 0.6098 0.6098
56 GREGORY SHORE 0.6067 0.6067
57 JOSEPH LACKEY 0.6028 0.6028
58 MICHAEL PITTELLI 0.6021 0.6021
59 CARSON MEYER 0.5999 0.5999
60 BRANNON MASON 0.5999 0.5999
61 ALEX HART 0.5987 0.5987
62 GARRETT SKINNER 0.5936 0.5936
63 IAIN CUNNINGHAM 0.5899 0.5899
64 JOHN CHRISTM KYEHNER0.5762 0.5762
65 HUNTER DAVIS 0.5746 0.5746
66 MICHAEL ASKEW 0.5705 0.5705
67 JIMMY STEVENS 0.5676 0.5676
68 THOMAS THATCHER 0.5668 0.5668
69 CONNOR RANDOLPH 0.5612 0.5612
70 KENAN LYNCH 0.5595 0.5595
71 WILLIAM MURRAY 0.5533 0.5533
72 SEAN OLVER 0.5494 0.5494
73 JEREMY WERDEN 0.5341 0.5341
74 VIRGIL LEUNG 0.5326 0.5326
75 SAM DAY 0.5325 0.5325
76 TYLER SHEPHARD 0.5300 0.5300
77 AUSTIN HOPKINS 0.5145 0.5145
78 DAVID HAWKINS 0.5094 0.5094
79 JEFFREY CRADDOCK 0.4886 0.4886
80 CLARK MCGEHEE 0.4879 0.4879
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
81 JEFFREY STERN 0.4771 0.4771
82 ANTHONY MENDES 0.4111 0.4111
Age Group Female 20-29
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 IVY POINTER 3.5618 0.8401 0.8956 0.9138 0.9123
2 ANIELA NEUBERGER 3.5269 0.8963 0.8803 0.8888 0.8615
3 KARINA HOREYSECK 3.2267 0.8289 0.8073 0.8236 0.7669
4 ANGELA GAUTREAU 2.9354 0.7311 0.7648 0.7251 0.7144
5 ERIN PENDLETON 2.7668 0.6993 0.6647 0.6142 0.6779 0.6224 0.7104 0.6792
6 KAT CLEWLEY 2.7620 0.9208 0.9167 0.9245
7 ASHLEY GREENE 2.4550 0.6751 0.5167 0.6252 0.6380
8 KELLY DRIESBACH 2.3994 0.8837 0.7277 0.7881
9 AMY SOMMER 2.1396 0.7104 0.6845 0.7447
10 ASHLEY BLACK 2.0952 0.6480 0.7419 0.7053
11 JESSICA HANCOX 1.7203 0.9088 0.8115
12 JENNY BLAND 1.6813 0.8536 0.8278
13 KATHRYN HAYES 1.6770 0.8162 0.8608
14 STEFANIE MORTIMER 1.6492 0.8394 0.8098
15 RACHEL DIRITO 1.5933 0.8291 0.7642
16 ELIZABETH LADUKE 1.5623 0.7866 0.7757
17 LOGAN RAE 1.5365 0.7611 0.7754
18 MELANIE JEFFRIES 1.5360 0.7923 0.7437
19 ROBYN FEHRMAN 1.5137 0.7750 0.7387
20 CHRISTINE WALKERWICZ1.4771 0.7552 0.7219
21 ANNE LACHIEWICZ 1.4751 0.8096 0.6655
22 JENNIFER STARBUCK 1.4587 0.6893 0.7694
23 KATHERINE JONES 1.4571 0.7455 0.7116
24 AMY WUSTERBARTH 1.3754 0.6456 0.7298
25 HILARY SCHWARZMUELLE1.3240 0.6465 0.6775
26 MELANIE MCGRATH 1.2879 0.6655 0.6225
27 LAURA RICHARDS 1.2072 0.6112 0.5959
28 CATHERINE BARKER 1.2055 0.6603 0.5452
29 SARA TUSSEY 0.9372 0.9372
30 ALYSIA LOVGREN 0.9358 0.9358
31 MELISSA BELL 0.9249 0.9249
32 CHRIS TOMMERDAHL 0.9223 0.9223
33 KELLY MCLAUGHLIN 0.9110 0.9110
34 ASHLEY LONG 0.8949 0.8949
35 NICOLE BRANNOCK 0.8936 0.8936
36 CHRISTINA NEWPORT 0.8784 0.8784
37 LAUREN SAWYERS 0.8687 0.8687
38 MARIA PETERSON 0.8660 0.8660
39 KELLY POLISIN 0.8624 0.8624
40 ALISSA SHORT 0.8570 0.8570
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
41 HEIDI PINKERTON 0.8569 0.8569
42 LAUREN BROWN 0.8462 0.8462
43 KARMA EDWARDS 0.8434 0.8434
44 ALLISON POLK-WILLIAM0.8419 0.8419
45 ANNA MONROE 0.8412 0.8412
46 KIMBERLY HUMPHREY 0.8383 0.8383
47 RACHEL BABB 0.8346 0.8346
48 KERRY BREWER 0.8334 0.8334
49 KRISTEN RADFORD 0.8333 0.8333
50 JENNIFER ROGERS 0.8295 0.8295
51 MARIN MAGAT 0.8271 0.8271
52 KATIE JENKINS 0.8261 0.8261
53 GRACE WALLENBORN 0.8194 0.8194
54 EMILY HULSE 0.8181 0.8181
55 JOANNA LONG 0.8146 0.8146
56 LAUREN WENGER 0.8139 0.8139
57 KRISTAL DOUB 0.8061 0.8061
58 HALLIE COLEMAN 0.8057 0.8057
59 REAGAN COURLISS 0.8043 0.8043
60 HOLLY FLING 0.8020 0.8020
61 SHARON SMITH 0.7983 0.7983
62 MARTINE TWIST 0.7967 0.7967
63 LINDSEY JACO 0.7916 0.7916
64 ASHLEE CHOWEN 0.7891 0.7891
65 ERIN BUSHEY 0.7884 0.7884
66 KATIE DAHLE 0.7876 0.7876
67 JAMIE WHITE 0.7873 0.7873
68 TANA KORNACHUK 0.7841 0.7841
69 MYRA KEETER 0.7808 0.7808
70 MAGGIE CLARY 0.7807 0.7807
71 ELIZABETH CLORE 0.7800 0.7800
72 ERICA MANCUSO 0.7794 0.7794
73 ADRIENNE MORSE 0.7773 0.7773
74 TALLULAH WINQUIST 0.7740 0.7740
75 HOLLY DI GIOVINE 0.7736 0.7736
76 ANNE HOGAN 0.7724 0.7724
77 CARRIE TROWRIDGE 0.7713 0.7713
78 VIRGINIA PATE 0.7698 0.7698
79 CHRISTIE LEHMAN 0.7689 0.7689
80 JENNIFER FERLAND 0.7659 0.7659
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
81 RACHEL TABAK 0.7646 0.7646
82 EMILY HOLZER 0.7629 0.7629
83 CLAIRE HASLAM 0.7624 0.7624
84 ERIN PINSKY 0.7573 0.7573
85 HALEY WILD 0.7570 0.7570
86 EMILY SHANBLATT 0.7563 0.7563
87 LYDIA RUTH EASTER 0.7554 0.7554
88 SANDRA GUIRGUIS 0.7552 0.7552
89 ELIZABETH MISITI 0.7524 0.7524
90 JENNIFER BAUER 0.7500 0.7500
91 HEATHER REYNOLDS 0.7478 0.7478
92 S DAYTON 0.7418 0.7418
93 SALLY JENKINS 0.7377 0.7377
94 STEFANIE PEARSON 0.7374 0.7374
95 JENNIFER LEWIS 0.7338 0.7338
96 CARRIE MATHON 0.7328 0.7328
97 ANDREINA PEREZ-GREEN0.7321 0.7321
98 JULIE LANFORD 0.7282 0.7282
99 KATHRYN TUNE 0.7280 0.7280
100 CHRISTINA MCWILLIAMS0.7278 0.7278
101 MONICA POSTAGE 0.7274 0.7274
102 MICHELE LYNCH 0.7259 0.7259
103 JOSLYN OGDEN 0.7254 0.7254
104 MELANIE BOCARRO 0.7247 0.7247
105 CLAUDIA WILLIAMS 0.7234 0.7234
106 KRISTIN MALONEY 0.7224 0.7224
107 ANNE PETERSON 0.7201 0.7201
108 EMILY VLKOJAN 0.7196 0.7196
109 ADRIAN JESSEN 0.7188 0.7188
110 JOY CRANSHAW 0.7174 0.7174
111 BARBARA ANN YARBROUG0.7154 0.7154
112 ELEANOR MARGULIES 0.7150 0.7150
113 MARIT KINGTON 0.7125 0.7125
114 JENNIFER PATE 0.7124 0.7124
115 LISA HEFFRON 0.7064 0.7064
116 EMILY SKOLOZYNSKI 0.7051 0.7051
117 MARY GRIFFIN 0.7030 0.7030
118 JENNIFER FRAHM 0.7027 0.7027
119 KELLY BETH BOWKER 0.7025 0.7025
120 LYNDSAY SMANZ 0.7012 0.7012
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
121 JANA POSCHARSKY 0.6998 0.6998
122 AMY BUTTERFIELD 0.6997 0.6997
123 MARTHA MONTGOMERY 0.6976 0.6976
124 SHANNON PRUITT 0.6976 0.6976
125 ELIZABETH HAGER 0.6959 0.6959
126 KARYN FEIN 0.6933 0.6933
127 KIMBERLY GIBSON 0.6895 0.6895
128 AUDRA FRERICKS 0.6893 0.6893
129 EMILY JONES 0.6865 0.6865
130 MARJORIE BAKER 0.6861 0.6861
131 AMY WOLLISH 0.6842 0.6842
132 TORRE BYDLON 0.6833 0.6833
133 GENIE GRIFFIN 0.6821 0.6821
134 JENNIFER CORTESE 0.6819 0.6819
135 MEGAN BERLINGER 0.6793 0.6793
136 BETHANY BROWN 0.6766 0.6766
137 ELIZABETH MCGOWAN 0.6758 0.6758
138 AMY STACK 0.6743 0.6743
139 NATALIE HODGES 0.6739 0.6739
140 KATHARINE NEUMAN 0.6716 0.6716
141 JESSICA SWANSON 0.6704 0.6704
142 MEG JOHNSON 0.6695 0.6695
143 ANN COAMBS 0.6650 0.6650
144 AMY CUSHMAN 0.6622 0.6622
145 LISA OEHL 0.6589 0.6589
146 JULIE LEDFORD 0.6483 0.6483
147 COURTNEY HALLAN 0.6456 0.6456
148 TRACY RODRIGUEZ 0.6454 0.6454
149 ASHLEY PRILL 0.6436 0.6436
150 LAUREN WEINSTEIN 0.6411 0.6411
151 DAWN CAVINESS 0.6408 0.6408
152 ALISON GOODSON 0.6363 0.6363
153 JESSICA SHUFFLER 0.6341 0.6341
154 MICHAELA SIEGRIST 0.6339 0.6339
155 KATIE SMITH 0.6337 0.6337
156 REGAN SPILLMAN 0.6317 0.6317
157 JENNIFER SEXTON 0.6266 0.6266
158 MISTY STEINEBRONN 0.6259 0.6259
159 JESSICA HESTER-MAUTN0.6255 0.6255
160 BETH CUBBAGE 0.6251 0.6251
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
161 LAURA GRIFFIN 0.6209 0.6209
162 COREY PORTALATIN-BER0.6175 0.6175
163 NANCY ZAGBAYOU 0.6170 0.6170
164 ERIN WEBBER 0.6148 0.6148
165 CHRISTY HAYES 0.6141 0.6141
166 BRYCE HAAC 0.6112 0.6112
167 DEE ANNA CLARKE 0.6093 0.6093
168 LAURISSA CUBBAGE 0.6093 0.6093
169 ANGELA BEST 0.6079 0.6079
170 BELTON CALDWELL 0.6079 0.6079
171 WHITNEY DELBRIDGE 0.6074 0.6074
172 KATHY MARTIN 0.6074 0.6074
173 KATIE HERRING 0.6046 0.6046
174 ALLISON DUSHANE 0.6044 0.6044
175 VERONICA WARDLAW 0.6029 0.6029
176 SARAH KOMER 0.6025 0.6025
177 LAURA PEET 0.6018 0.6018
178 MICHELLE ABRAMS 0.6005 0.6005
179 HOLLY ZICKEFOOSE 0.5979 0.5979
180 LEXIE WRIGHT 0.5973 0.5973
181 ANNA HAAC 0.5943 0.5943
182 CARA JOHNSON 0.5939 0.5939
183 CASSIE HANCOCK 0.5939 0.5939
184 AMY STARNES 0.5912 0.5912
185 SABRINA PENDRED 0.5855 0.5855
186 CASSIE STOX 0.5851 0.5851
187 MEREDITH MORGAN 0.5831 0.5831
188 AMY PERSCHALL 0.5819 0.5819
189 CHRISTINA LANZONE 0.5790 0.5790
190 ROBI WERNETT 0.5718 0.5718
191 ELIZABETH WATKINS 0.5673 0.5673
192 ALYSE KNORR 0.5669 0.5669
193 DANIA ERMENTROUT 0.5608 0.5608
194 SUSAN JACOBS 0.5605 0.5605
195 LACEY LEE 0.5561 0.5561
196 JILL PAYNE 0.5554 0.5554
197 BLAIR JONES 0.5519 0.5519
198 JILL FLYNN 0.5497 0.5497
199 KACIE CRADDOCK 0.5477 0.5477
200 MARIANNE PALMER 0.5424 0.5424
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
201 LAUREN GILLESPIE 0.5413 0.5413
202 HEATHER LABRECHE 0.5408 0.5408
203 NICOLLE SHERWOOD 0.5395 0.5395
204 TRICIA GREEN 0.5337 0.5337
205 DARLENE NYCE 0.5321 0.5321
206 LINDSAY GLASS 0.5311 0.5311
207 RYANNA AVERY 0.5309 0.5309
208 LEA JOHNSON 0.5178 0.5178
209 CAROLINE FLORY 0.5164 0.5164
210 JANET MCPHERSON 0.5107 0.5107
211 CHRISTINE STORCH 0.5068 0.5068
212 KASEY DRANE 0.5020 0.5020
213 JULIE OATES 0.4993 0.4993
214 KATIE HANES 0.4947 0.4947
215 ELIZABETH PATTERSON 0.4878 0.4878
216 KARA BURKE 0.4800 0.4800
217 LISA GERARDI 0.4555 0.4555
218 CHASIDY KEARNS 0.3928 0.3928
Age Group Male 20-29
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 MATT MCARTHUR 3.5490 0.8945 0.7917 0.8899 0.8933 0.8713
2 TIM GAUTREAU 3.1854 0.7638 0.8301 0.7949 0.7966
3 MICHAEL MAKARYK 2.9891 0.7448 0.7657 0.7546 0.7240
4 CLINTON CAUDLE 2.9008 0.7942 0.7614 0.7011 0.6442
5 ANTHONY VANCE 2.7453 0.7012 0.6571 0.7076 0.6795
6 GRANT GEARHART 2.4144 0.7664 0.8484 0.7996
7 LANDON BETSWORTH 2.3719 0.7766 0.8203 0.7749
8 BRANDON HERRING 2.2682 0.7368 0.7910 0.7404
9 DAVID HIBBS 2.1638 0.6967 0.7613 0.7057
10 CHARLES RIVERS 1.8900 0.9590 0.9311
11 WILLIAM HARRISON 1.8402 0.8856 0.9546
12 TIM SURFACE 1.7485 0.8327 0.9157
13 JOSHUA CARROLL 1.7281 0.8738 0.8543
14 JOEY POINTER 1.6970 0.8391 0.8579
15 SCOTT DEWIRE 1.6831 0.8321 0.8510
16 PETER CLARK 1.6650 0.8151 0.8499
17 GEOFFREY CLARK 1.6635 0.8151 0.8483
18 GREGORY LEECH 1.6603 0.7982 0.8620
19 KEVIN HIMBERGER 1.6085 0.8065 0.8020
20 GEORGE KELLY 1.6035 0.8102 0.7933
21 JAMES ELLINGER 1.6015 0.8064 0.7950
22 JONATHAN SOWINSKI 1.5418 0.7295 0.8123
23 AARON WERNER 1.5167 0.7581 0.7586
24 BRENDAN BULL 1.5160 0.7617 0.7543
25 MICHAEL BADEN 1.4776 0.7869 0.6908
26 DANIEL SMITH 1.4442 0.7178 0.7264
27 RICHARD KOHN 1.4373 0.7261 0.7112
28 TOM LAINIS 1.4295 0.7285 0.7010
29 ROBBIE JESSEN 1.4247 0.7124 0.7123
30 MIGUEL RODRIGUEZ 1.3714 0.6531 0.7183
31 JOSHUA COLE 1.0421 0.5193 0.5228
32 CHRIS DIRITO 0.9769 0.9769
33 ADAM POMERANTZ 0.9397 0.9397
34 BENJI JONES 0.9375 0.9375
35 KEVIN LISSKA 0.9282 0.9282
36 JOHN SHILT 0.9204 0.9204
37 BRADLEY PIGAGE 0.9111 0.9111
38 PATRICK STROTHMANN 0.8865 0.8865
39 KEVIN REID 0.8783 0.8783
40 JONATHAN MASSIE 0.8680 0.8680
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
41 ANDREW HERRING 0.8651 0.8651
42 ANTHONY SANTAGO 0.8643 0.8643
43 JOSH MARCUS 0.8639 0.8639
44 MARTIN POLONYI 0.8575 0.8575
45 MARK GREENE 0.8515 0.8515
46 PETER HOSICK 0.8486 0.8486
47 QUENTIN READ 0.8484 0.8484
48 JACK WILLIARD 0.8477 0.8477
49 DAVID SAGE 0.8416 0.8416
50 SHIVA POLEFKA 0.8414 0.8414
51 TRAVIS TYRELL 0.8347 0.8347
52 LAT PURSER 0.8306 0.8306
53 CHRIS LAMPERSKI 0.8301 0.8301
54 TREY MILLER 0.8289 0.8289
55 ANDREW OWEN 0.8286 0.8286
56 ROB DIETZ 0.8286 0.8286
57 MARTIN STAM 0.8266 0.8266
58 JOHN BURKHARDT 0.8221 0.8221
59 GRAHAM MCGINNIS 0.8217 0.8217
60 CRAIG POWERS 0.8211 0.8211
61 ADAM VICK 0.8206 0.8206
62 JEFF STATON 0.8180 0.8180
63 PETE SCHULTZ 0.8133 0.8133
64 CODY ANGELL 0.8055 0.8055
65 CRAIG LINDEMANN 0.8014 0.8014
66 GREG CAPPS 0.8013 0.8013
67 SEAN VENCKUS 0.8006 0.8006
68 EMRE ALBAYRAK 0.7981 0.7981
69 MATTHEW MOSHER 0.7855 0.7855
70 SAM CURLEE 0.7833 0.7833
71 ETHAN BODNARUK 0.7829 0.7829
72 CLINTON PRITCHARD 0.7829 0.7829
73 DAVID CHAPELLE 0.7786 0.7786
74 DAVID KAHLER 0.7763 0.7763
75 KEVIN BURLESON 0.7733 0.7733
76 CHRIS HEINONEN 0.7705 0.7705
77 KEVIN AUTREY 0.7701 0.7701
78 JOHN COLLINS 0.7639 0.7639
79 KEVIN BLALOCK 0.7630 0.7630
80 DEREK KIDWELL 0.7586 0.7586
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
81 BRETT DESELMS 0.7558 0.7558
82 SCOTT VAN HOEVER 0.7556 0.7556
83 BENJAMIN GARRISON 0.7551 0.7551
84 DANIEL COX 0.7545 0.7545
85 DEREK GROCHOWSKI 0.7532 0.7532
86 CHRIS MURRAY 0.7523 0.7523
87 ADAM SHARPE 0.7518 0.7518
88 BRADLEY REYNOLDS 0.7503 0.7503
89 JOHN MOORE 0.7478 0.7478
90 MIKE TAMADDONI 0.7460 0.7460
91 JONATHAN ANDERSON 0.7456 0.7456
92 ROBBY KNELSON 0.7455 0.7455
93 MATTHEW EVERSON 0.7451 0.7451
94 THOMAS BOUWENS 0.7445 0.7445
95 BEN STATON 0.7430 0.7430
96 JONATHAN BECHTEL 0.7418 0.7418
97 BENJAMIN SPAIN 0.7408 0.7408
98 DANIEL MCLAUGHLIN 0.7362 0.7362
99 BEN KIRKLEY 0.7353 0.7353
100 BEN HOUCK 0.7345 0.7345
101 JEREMY CASEY 0.7333 0.7333
102 PATRICK MILLS 0.7332 0.7332
103 JUSTIN KINGON 0.7322 0.7322
104 JAMES SWANSBOROUGH 0.7293 0.7293
105 BRIAN BAUM 0.7285 0.7285
106 JAKE SQUIRES 0.7285 0.7285
107 BENJAMIN SKUREK 0.7273 0.7273
108 ALEX PEARCE 0.7269 0.7269
109 PHILLIP PRESTON 0.7261 0.7261
110 BRETT SCANTLIN 0.7253 0.7253
111 BRIAN RESUTEK 0.7236 0.7236
112 BRETT LEWIS 0.7236 0.7236
113 MACKENZIE COOK 0.7216 0.7216
114 WILLIAM FARMER 0.7213 0.7213
115 ROBERT SPICUZZA 0.7202 0.7202
116 JORDAN ABRAMS 0.7190 0.7190
117 STASE VONSIATSKY 0.7189 0.7189
118 NICK HANSELL 0.7177 0.7177
119 GABE JONES 0.7166 0.7166
120 JOHN LINFORD 0.7126 0.7126
Overall
Rank Name Score TriSpo Valdes RivrWd CC KerrL Swiss Mision Logan UNC EC Angel
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
121 RONAN ALLEN 0.7120 0.7120
122 LUCAS BAKER 0.7116 0.7116
123 ERIC WILLIAMS 0.7109 0.7109
124 ANDREW D'AMICO 0.7099 0.7099
125 IAN HOUSEAL 0.7077 0.7077
126 ADAM LEDFORD 0.7068 0.7068 0.6756 0.6587 0.6550
127 SHANE SINK 0.7062 0.7062
128 JUSTIN GAMMONS 0.7055 0.7055
129 GRAHAM WHITE 0.7040 0.7040
130 ROBERT MOORE 0.6990 0.6990
131 NEAL MULDOON 0.6978 0.6978
132 MCLEAN QUINN 0.6970 0.6970
133 DAN MACFADYEN 0.6965 0.6965
134 KELLY MILLS 0.6954 0.6954
135 ERIC DEWEY 0.6925 0.6925
136 BRYAN SHALEULY 0.6922 0.6922
137 CAMPBELL FREY 0.6902 0.6902
138 HUNTER GRAY 0.6858 0.6858
139 ADAM DEWITT 0.6844 0.6844
140 JONATHAN HESS 0.6797 0.6797
141 DANNY GROBE 0.6782 0.6782
142 RYAN GARTEN 0.6775 0.6775
143 PATRICK MILLIKIN 0.6766 0.6766
144 ED COAMBS 0.6738 0.6738
145 JASON WHITENER 0.6724 0.6724
146 ACHIM BILLER 0.6720 0.6720
147 WILL ROSS 0.6707 0.6707
148 NATHAN SAMS 0.6701 0.6701
149 BRAXTON WEST 0.6700 0.6700
150 RUSSELL BURNS 0.6673 0.6673
151 NEIL JONES 0.6640 0.6640
152 GEOFFREY COHAN 0.6630 0.6630
153 FORREST PERRY 0.6615 0.6615
154 DRAKE CARTER 0.6609 0.6609
155 JAY DELBRIDGE 0.6599 0.6599
156 DEREK GOMINGER 0.6591 0.6591
157 RYAN HAMPTON 0.6590 0.6590
158 BRIAN SCHLEICHER 0.6586 0.6586
159 FREDERICK SEXTON 0.6585 0.6585
160 COLLIN WALSH 0.6576 0.6576
Overall
