Page 1
COMPLETE OVERALL RESULTS
2009 Beach2Battleship Full
Wilmington/Wrightsville Beach, NC 11/07/2009 7:00 am
Directed and Timed by: Set Up Events
Place Bib Sex Age Co NAME CITY/STATE Rank SWIM DQ
===== ==== === === == ========================== ======================= ======= ======= ==
1. 543 M 38 CHRISTIAN BALLARD NORMAN OK 1 41:16
2. 328 M 34 JACK MADDAN HILTON HEAD ISLAND SC 2 43:19
3. 182 M 34 PATRICK GOVAN ATLANTA GA 3 43:19
4. 443 M 32 DAVID HEITHAUS GAMBIER OH 4 43:39
5. 55 M 45 MC JACK BIERIE HAMPTON VA 5 44:08
6. 148 M 35 NEAL FREEMER BRISTOW VA 6 44:13
7. 17 M 48 REGGIE BARNES WRIGHTSVILLE BEACH NC 7 44:16
8. 504 M 31 SCOTT ANDERSEN WILMINGTON NC 8 44:24
9. 518 M 39 BRAD HERNDON GREENSBORO NC 9 44:28
10. 2 M 37 PETER KOTLAND MOORE SC 10 44:38
11. 9 M 23 JARED ALLEN WILMINGTON NC 11 44:40
12. 531 M 31 MICHAEL URDA CARRBORO NC 12 44:47
13. 138 M 31 ASHLEY ACKERMAN CHARLOTTE NC 13 45:41
14. 208 M 45 JIM AGOSTINI COLUMBIA SC 14 46:08
15. 347 M 25 STOCKTON PERRY CHARLOTTE NC 15 46:20
16. 3 M 39 BRYAN BENITEZ-NELSON COLUMBIA SC 16 46:25
17. 172 M 19 KYLE WILSON CHARLOTTE NC 17 46:41
18. 134 M 39 BRAD KINKEMA COLLINSVILLE VA 18 46:58
19. 394 M 46 GREG MAGDANZ RALEIGH NC 19 47:04
20. 10 M 46 BOBBY DIXON APEX NC 20 47:29
21. 421 M 35 STEPHEN TAYLOR NASHVILLE TN 21 47:41
22. 375 M 41 MORGAN RAMEY HELENA AL 22 47:56
23. 343 M 32 JASON CAUDLE WATKINSVILLE GA 23 47:57
24. 572 M 35 BRIAN CRISP FLORENCE SC 24 48:14
25. 283 M 23 KEVIN WALTON WOODBRIDGE VA 25 48:30
26. 229 M 23 JONATHAN ANDERSON ROANOKE RAPIDS NC 26 48:31
27. 522 M 50 GREG RALSTON WINSTON SALEM NC 27 48:55
28. 92 M 38 JOHN MITCHELL HOLLY SPRINGS NC 28 49:04
29. 584 M 33 TYLER VAN RENSSELAER RICHMOND VA 29 49:12
30. 507 M 42 ROBERT ARSENAULT FORT MILL SC 30 49:15
31. 519 M 34 BEN BORSENIK HEMLOCK MI 31 49:26
32. 276 M 35 RENE HAAGEN RALEIGH NC 32 49:29
33. 452 M 60 MIGUEL SANCHEZ ALBUQUERQUE NM 33 49:31
34. 602 M 31 JONATHAN LOK BURKE VA 34 49:33
35. 191 M 47 EDDIE BARNETT HILLSBOROUGH NC 35 49:47
36. 534 M 28 JUSTIN SMITH MEBANE NC 36 49:53
37. 310 M 31 C TODD MORGAN HAMILTON OH 37 49:56
38. 324 M 34 BRENDAN CURL ORLANDO FL 38 50:04
39. 551 M 27 SCOTT PADGETT SEVERN MD 39 50:07
40. 27 M 37 KEVIN DELANEY WILMINGTON NC 40 50:22
41. 535 M 42 JOHN LANCASTER WAUWATOSA WI 41 50:23
42. 380 M 37 KEN MAZEL WILMINGTON NC 42 50:31
43. 582 M 34 BRIAN BOHRER CLEMMONS NC 43 50:32
44. 193 M 55 DAVID ROSE NASHVILLE NC 44 50:34
45. 489 M 37 HUGO POSSO RAMIREZ MORRISVILLE NC 45 50:35
46. 203 M 38 JASON ADAMS WRIGHTSVILLE BEACH NC 46 50:39
47. 65 M 34 ERIC JONES ALLISON PARK PA 47 50:40
48. 33 M 49 PHILIP HATCHER WILMINGTON NC 48 50:43
49. 74 M 44 MICHAEL JONES WILMINGTON NC 49 50:49
50. 537 M 44 BILL WHELAN WYNDMOOR PA 50 51:04
51. 41 M 52 ALAN REECE HILTON HEAD ISLAND SC 51 51:06
52. 234 M 45 MARK ST. GEORGE WILLIAMSVILLE NY 52 51:09
53. 369 M 29 COREY RYNDERS CROZET VA 53 51:13
54. 487 M 45 KURT CARLAN WINSTON-SALEM NC 54 51:23
55. 529 M 21 ALAN STARNES CHAPEL HILL NC 55 51:26
Nov-07-2009 12:46:07pm
Page 2
COMPLETE OVERALL RESULTS
2009 Beach2Battleship Full
Wilmington/Wrightsville Beach, NC 11/07/2009 7:00 am
Directed and Timed by: Set Up Events
Place Bib Sex Age Co NAME CITY/STATE Rank SWIM DQ
===== ==== === === == ========================== ======================= ======= ======= ==
56. 71 M 37 KYLE SHEPARD HAMPSTEAD NC 56 51:27
57. 483 M 42 SAULIUS PUSKORIUS RESTON VA 57 51:27
58. 414 M 36 ED EGGER MADISON MS 58 51:28
59. 266 M 50 JOHN DEAN FAYETTEVILLE NC 59 51:29
60. 367 M 35 C RON ROLFE OAKDALE CT 60 51:30
61. 560 M 41 ROBERT SCHAFER MARIETTA GA 61 51:35
62. 424 M 51 HENRY SALTER CLEMSON SC 62 51:41
63. 32 M 35 JAMES HATCHER GAINESVILLE GA 63 51:42
64. 541 M 32 JASON JALOSZYNSKI CLIO MI 64 51:49
65. 513 M 42 MM MICHAEL TEMME CHESAPEAKE VA 65 51:56
66. 267 M 29 MM ROBERT GLAS CHEYENNE WY 66 51:57
67. 251 M 36 ERICK ROSKOS FAIRMONT WV 67 51:58
68. 87 M 40 D.J. SPRICIGO WILMINGTON NC 68 51:59
69. 569 M 41 JOHN SOROCHINSKY GREENVILLE SC 69 52:08
70. 503 M 29 C RYAN LOCKHART SYDNEY XX 70 52:09
71. 577 M 43 STEVEN HERITAGE WILMINGTON NC 71 52:09
72. 398 M 52 MICHAEL SHUTTY MIDDLEBROOK VA 72 52:15
73. 246 M 26 CHRIS IGLINSKI ATLANTA GA 73 52:17
74. 110 M 46 DAN HEAD VIENNA VA 74 52:21
75. 279 M 37 GREGORY KOENIG WILMINGTON NC 75 52:23
76. 101 M 30 DOUG HARMS DECATUR GA 76 52:30
77. 295 M 45 TOM CRUTE AUGUSTA GA 77 52:35
78. 549 M 43 SHANNON DALTON ARLINGTON VA 78 52:35
79. 45 M 57 STEVE BRADLEY PURCELLVILLE VA 79 52:36
80. 581 M 50 RALPH WALKER WILMINGTON NC 80 52:37
81. 224 M 42 KENNETH DIXON NORTH AUGUSTA SC 81 52:56
82. 561 M 43 MC ROBERT ZIMMERMANN WEST BEND WI 82 52:57
83. 515 M 44 JORDAN GREENBAUM ATLANTA GA 83 52:58
84. 459 M 28 REAGAN BARRY FREEHOLD NJ 84 52:59
85. 461 M 29 CHAD WATHEN FAYETTEVILLE NC 85 52:59
86. 321 M 44 MM TOM MACRAE NEWPORT RI 86 53:01
87. 252 M 46 JJ RAMS CASPER WY 87 53:02
88. 67 M 46 LOYD TRIMMER CHAPEL HILL NC 88 53:07
89. .188 M 47 MARK MACKENZIE ALBUQUERQUE NM 89 53:08
90. 588 M 54 JOE TRETTEL SILVER SPRINGS FL 90 53:11
91. 495 M 35 KEVIN PURVIS BLUFFTON SC 91 53:12
92. 365 M 40 MARK LUCKINBILL RALEIGH NC 92 53:12
93. 135 M 54 THOMAS RANDOLPH VIRGINIA BEACH VA 93 53:13
94. 205 M 45 SHAWN TYRRELL DULUTH GA 94 53:13
95. 462 M 46 MATTHEW KINGSBAUER CASTALIAN SPRINGS TN 95 53:15
96. 66 M 38 CURT MILLER RALEIGH NC 96 53:16
97. 286 M 50 RICHARD HEMPEL DANVILLE KY 97 53:17
98. 350 M 46 CHRISTOPHER BENSON ROCK HILL SC 98 53:17
99. 552 M 24 JUSTIN PITTS GREENVILLE SC 99 53:19
100. 432 M 44 MARTIN TETREAULT SMITHFIELD NC 100 53:22
101. 396 M 46 BEN HALLORAN BLOOMINGTON IL 101 53:24
102. 163 M 46 T.R. HASH WINSTON SALEM NC 102 53:26
103. 258 M 30 BRIAN WORTHAM ALPHARETTA GA 103 53:28
104. 213 M 43 DAVID FELTWELL COLUMBIA SD 104 53:30
105. 53 M 38 MICHAEL CREASON CHARLOTTE NC 105 53:31
106. 223 M 52 PABLO PIQUEREZ-CAVIGLIA KENNESAW GA 106 53:34
107. 147 M 47 BUBBA BRUNSON FLORENCE SC 107 53:36
108. 567 M 54 BRADLEY PAFFORD WOODBRIDGE VA 108 53:39
109. 23 M 47 MARK WICKER DUNN NC 109 53:46
110. 517 M 46 ROB FOSTER FLEMING ISLAND FL 110 53:55
Nov-07-2009 12:46:07pm
Page 3
COMPLETE OVERALL RESULTS
2009 Beach2Battleship Full
Wilmington/Wrightsville Beach, NC 11/07/2009 7:00 am
Directed and Timed by: Set Up Events
Place Bib Sex Age Co NAME CITY/STATE Rank SWIM DQ
===== ==== === === == ========================== ======================= ======= ======= ==
111. 28 M 46 ROBERT MOODY DURHAM NC 111 54:07
112. 104 M 19 ALEXANDER HOPKINS BLACKSBURG VA 112 54:08
113. 342 M 36 OWEN CALVERT WINSTON-SALEM NC 113 54:10
114. . 76 M 37 JAYSON YOUNG SIMPSONVILLE SC 114 54:13
115. 161 M 46 FREDERICK DOOLITTLE ROUGEMONT NC 115 54:14
116. 553 M 27 JEFFREY PEAPER HARWOOD MD 116 54:17
117. 511 M 40 MM BRYAN MARTIN TUSCALOOSA AL 117 54:24
118. 604 M 46 KEVIN CLINCH HAMPTON VA 118 54:27
119. 237 M 27 BENJAMIN MORRIS NORFOLK VA 119 54:28
120. 35 M 45 JOHN WILKINS RALEIGH NC 120 54:30
121. 608 M 50 MC GREG COMBS SOUTHERN PINES NC 121 54:39
122. 296 M 48 JIM MCKENZIE RALEIGH NC 122 54:44
123. 381 M 41 ADOLFO NINO MANASSAS VA 123 54:45
124. 547 M 41 JOE ZACHER RALEIGH NC 124 54:51
125. 39 M 44 ERICK ARANEDA MOUNTAIN HOME AR 125 54:55
126. 557 M 34 JP KAUMEYER RALEIGH NC 126 54:55
127. 309 M 40 EDWARD MCDERMOTT JACKSONVILLE NC 127 55:00
128. 311 M 39 JASON RINKS COOKEVILLE TN 128 55:02
129. 128 M 37 KRISTOPHER MORTON WAKE FOREST NC 129 55:03
130. 222 M 33 DALE LAMB WILMINGTON NC 130 55:04
131. 357 M 27 JASON SMITH JENISON MI 131 55:07
132. 131 M 56 STEVE THOMAS APEX NC 132 55:08
133. 356 M 44 JOHN RICE MARTINSBURG WV 133 55:08
134. 34 M 51 PHILLIP MAY CHAPEL HILL NC 134 55:09
135. 11 M 36 THANE BOYSEN RALEIGH NC 135 55:10
136. 160 M 43 RICK PODWOJSKI ROSWELL GA 136 55:17
137. 465 M 19 JACOB ARTHUR LYNCHBURG VA 137 55:18
138. 601 M 45 BRENT NISWANDER WAKE FOREST NC 138 55:19
139. 61 M 51 CHRIS JOHNSON WILMINGTON NC 139 55:23
140. 548 M 49 WILLIAM WATSON COLUMBIA MD 140 55:25
141. 491 M 38 MM MIKE MCNEILL SANFORD NC 141 55:31
142. 335 M 41 BRIAN DARNER JACKSONVILLE FL 142 55:33
143. 455 M 37 JEFF FANN SIMPSONVILLE SC 143 55:35
144. 176 M 51 WILLIAM POLK NASHVILLE TN 144 55:44
145. 322 M 63 REINHARDT SCHINDLER PAWLEYS ISLAND SC 145 55:45
146. 262 M 39 KEVAN CARPENTER DURHAM NH 146 55:53
147. 595 M 35 C JON JENKINS ALBEMARLE NC 147 55:57
148. 115 M 49 TODD WILLIS CARY NC 148 56:00
149. 458 M 33 TOM SAITO BRIELLE NJ 149 56:03
150. 470 M 40 PETER MOUNT FREDERICKSBURG VA 150 56:09
151. 47 M 45 MC DAVID STEPHENS CHARLOTTE NC 151 56:10
152. 336 M 34 ROGER WAGONER EASLEY SC 152 56:11
153. 436 M 45 JOHN HOLBROOK WILMINGTON NC 153 56:13
154. 265 M 37 BRADFORD WHITNEY DENVER CO 154 56:14
155. 378 M 22 CAMERON HANLIN HAGERSTOWN MD 155 56:15
156. 344 M 68 GREYSON QUARLES DUCK KEY FL 156 56:19
157. 526 M 41 BRYAN VAUGHN ROCKVILLE MD 157 56:21
158. 139 M 51 JED KWARTLER SOUTH ORANGE NJ 158 56:25
159. 574 M 41 MC BRIAN CLARK MARTINSBURG WV 159 56:27
160. 133 M 46 RICHARD ESSWEIN PITTSBURGH PA 160 56:28
161. 419 M 53 NEAL PHELPS WOODSTOCK GA 161 56:33
162. 420 M 47 LELAND FRATACCIA GLEN ALLEN VA 162 56:35
163. 583 M 44 MARK RETHERFORD CHAPEL HILL NC 163 56:38
164. 493 M 42 PIERRE YU ALPHARETTA GA 164 56:39
165. 89 M 36 C CHRISTOPHER GRAHAM WILMINGTON NC 165 56:41
Nov-07-2009 12:46:07pm
Page 4
COMPLETE OVERALL RESULTS
2009 Beach2Battleship Full
Wilmington/Wrightsville Beach, NC 11/07/2009 7:00 am
Directed and Timed by: Set Up Events
Place Bib Sex Age Co NAME CITY/STATE Rank SWIM DQ
===== ==== === === == ========================== ======================= ======= ======= ==
166. 416 M 44 ERIC WHITE DAHLONEGA GA 166 56:42
167. 232 M 38 MARK TREJTNAR ALBUQUERUQE NM 167 56:45
168. 91 M 36 THOMAS LOCKHART GREENVILLE SC 168 56:49
169. 383 M 21 KEVIN WALSH NEWARK DE 169 57:01
170. 270 M 50 MICHAEL WHALEY APEX NC 170 57:03
171. 300 M 51 MATTHEW KETCHUM DURHAM NC 171 57:06
172. 145 M 26 BRIAN KARIM RALEIGH NC 172 57:08
173. 562 M 28 MM STEVEN STORMAN GORMAN STAFFORD VA 173 57:09
174. 525 M 38 CHRIS CLAYTON RALEIGH NC 174 57:10
175. 140 M 49 BRIAN MOXEY SURF CITY NC 175 57:13
176. 268 M 28 MM RALPH TOMPKINS WILMINGTON NC 176 57:14
177. 106 M 47 CHRIS SHAFER EGG HARBOR TOWNSHIP NJ 177 57:16
178. 510 M 41 MC JOHN PATTILLO CARBONDALE CO 178 57:18
179. 439 M 50 LARRY MARTINEZ PORT ALLEN LA 179 57:19
180. 320 M 41 GARY BREWER ARCHDALE NC 180 57:21
181. 281 M 46 JAMES FARRELL NEWTOWN SQUARE PA 181 57:30
182. 575 M 52 MC JOSEPH BRADFIELD GROVELAND FL 182 57:30
183. 171 M 53 FARON HUMPHREY TOBACCOVILLE NC 183 57:32
184. 406 M 50 MC PETER WAGNER WATERLOO XX 184 57:35
185. 174 M 45 TIM SCOTT COLUMBIA SC 185 57:38
186. 79 M 30 J KING SURF CITY NC 186 57:39
187. 197 M 45 AARON YOCUM CORE WV 187 57:42
188. 482 M 43 BRIAN MUMAW SANDY HOOK VA 188 57:42
189. 599 M 42 BM ROBERT BALES HUNTERSVILLE NC 189 57:47
190. 384 M 52 GARY PARISH CUMMING GA 190 57:53
191. 129 M 33 HAYES CALVERT BRECKSVILLE OH 191 57:57
192. 388 M 44 ANDREW MACKENZIE WAXHAW NC 192 57:59
193. 425 M 35 SETH HALL WYNNEWOOD PA 193 58:13
194. 607 M 61 TERRY FARMER CHARLOTTE NC 194 58:26
195. 520 M 41 SYLVAIN MARULLO TERREBONNE XX 195 58:29
196. 438 M 41 MATTHEW JENNINGS NORTH BRUNSWICK NJ 196 58:30
197. 550 M 21 ADAM STUART LEXINGTON KY 197 58:34
198. 247 M 42 ALFREDO VERSOZA FAYETTEVILLE NC 198 58:35
199. 18 M 41 DAVID MICHAEL GARNER NC 199 58:35
200. 558 M 36 TIM EVERS CHARLOTTE NC 200 58:43
201. 25 M 37 ERIK MITCHELL WINSTON SALEM NC 201 58:50
202. 121 M 36 JUSTIN WARD MOUNT PLEASANT SC 202 58:51
203. 533 M 34 JAMES BOLIN HOT SPRINGS AR 203 58:57
204. 591 M 34 AXEL NIEVES CHARLOTTE NC 204 59:02
205. 51 M 44 MC BARRY POWELL ROSWELL GA 205 59:08
206. 544 M 58 RICHARD GARRISON CUMMING GA 206 59:17
207. 31 M 46 FRANKIE VALLE HARTSVILLE SC 207 59:21
208. 152 M 39 WILLIAM FUQUA CONCORD NC 208 59:23
209. 407 M 37 MERLE ARNOLD ARLINGTON VA 209 59:24
210. 166 M 37 JOE STRANGE WILSON NC 210 59:27
211. 497 M 42 LARRY KAMINSKI CARY NC 211 59:30
212. 318 M 39 JEFF BECK BEAUFORT SC 212 59:32
213. 82 M 42 MC BRADFORD BLACK CHARLOTTE NC 213 59:45
214. 563 M 40 JEFF NIX TALBOTT TN 214 59:51
215. 392 M 38 MARK BYERLEY WATERLOO, ONTARIO XX 215 59:55
216. 30 M 40 PATRICK PUNZALAN WILMINGTON NC 216 1:00:09
217. 492 M 29 MARTIN HAUCK JR ST. JAMES MO 217 1:00:12
218. 456 M 36 KEVIN CLOUSE ANTIOCH TN 218 1:00:16
219. 199 M 44 MC STEPHEN DOSA APEX NC 219 1:00:20
220. 302 M 39 C BRYAN BOWLES WASHINGTON DC 220 1:00:28
Nov-07-2009 12:46:07pm
Page 5
COMPLETE OVERALL RESULTS
2009 Beach2Battleship Full
Wilmington/Wrightsville Beach, NC 11/07/2009 7:00 am
Directed and Timed by: Set Up Events
Place Bib Sex Age Co NAME CITY/STATE Rank SWIM DQ
===== ==== === === == ========================== ======================= ======= ======= ==
221. 261 M 37 SEAN HOCKENSMITH WINDBER PA 221 1:00:32
222. 481 M 40 GREGG HOWELL SOUTH RIDING VA 222 1:00:33
223. 220 M 51 DAVID HARTLEY MORGANTOWN WV 223 1:00:37
224. 530 M 42 MM BENOIT LABRECHE RAWDON,PQ XX 224 1:00:40
225. 248 M 42 JOE CORSO CINCINNATI OH 225 1:00:41
226. 605 M 38 SCOTT GRIFFIN WILMINGTON NC 226 1:00:42
227. 586 M 48 STUART SCHWARK FAIRFAX VA 227 1:00:43
228. 444 M 35 MM VAUGHN BECKMAN RAEFORD NC 228 1:00:45
229. 70 M 49 GORDON PEARSON ROANOKE RAPIDS NC 229 1:00:52
230. 15 M 55 MARSHAL CATES HILLSBOROUGH NC 230 1:00:54
231. 351 M 42 PAUL HARRIS WINDSOR CO 231 1:00:57
232. 190 M 42 PAUL MELOAN GAITHERSBURG MD 232 1:00:58
233. 277 M 38 PATRICK TOBIN FORT MILL SC 233 1:01:20
234. 290 M 36 C NED PAYNE RICHMOND VA 234 1:01:24
235. 370 M 46 ANTHONY EZELL COLUMBIA KY 235 1:01:43
236. 502 M 34 COLIN KWAK NYC NY 236 1:01:45
237. 402 M 39 DUSTIN REDD FORT MYERS FL 237 1:01:49
238. 585 M 53 ED ROBINS WALLINGFORD PA 238 1:01:50
239. 539 M 29 BRENDAN BULL DURHAM NC 239 1:01:53
240. 144 M 32 CHRISTAPHER LANG VIRGINIA BEACH VA 240 1:01:57
241. 24 M 42 MC JOHN GOLDER WRIGHTSVILLE BEACH NC 241 1:02:25
242. 218 M 55 PHIL SANDMAIER HILTON HEAD SC 242 1:02:28
243. 368 M 20 JAN GRAJKOWSKI KENSINGTON MD 243 1:02:33
244. 477 M 50 DENNIS RIGGINS CHURCH ROAD VA 244 1:03:07
245. 245 M 39 EDWARD ROMERO GREAT NECK NY 245 1:03:33
246. 362 M 36 BRIAN RAY AKRON OH 246 1:03:35
247. 280 M 61 SOMPONG SOMBATI RICHMOND VA 247 1:03:36
248. 22 M 41 JOHN LIBERATOS CHARLESTON SC 248 1:03:42
249. . 44 M 24 DAVID DURKIN ATLANTA GA 249 1:03:54
250. 417 M 43 CHRIS CLEMENS BELVIDERE TN 250 1:03:58
251. 242 M 49 DONNIE SHELTON KATY TX 251 1:04:15
252. 299 M 46 MC JEFF ALBERTSON MT. PLEASANT SC 252 1:04:56
253. 49 M 45 ERIC BROUILLARD BUFFALO NY 253 1:05:02
254. 363 M 32 ALBERTO RIVERA GUAYNABO PR 254 1:05:05
255. 216 M 52 STEVE HOLDERNESS DUBLIN OH 255 1:05:31
256. 475 M 35 MM FRANK SHREVE ELGIN SC 256 1:05:44
257. 337 M 42 MICHAEL LOVE LAKE WYLIE SC 257 1:05:52
258. 157 M 44 DAVID MACKENDRICK EASTON MD 258 1:06:45
259. 597 M 34 MIKE SCHROM CHARLOTTE NC 259 1:07:03
260. 192 M 33 TOMAS NAVRATIL CARRBORO NC 260 1:07:26
261. 448 M 53 KEON LEE ROME GA 261 1:07:30
262. 341 M 38 AMIN SAAB FALMOUTH MA 262 1:08:20
263. 546 M 57 LARRY SARGENT YOUNGSTOWN OH 263 1:08:26
264. 185 M 38 SCOTT BAGWELL GREENVILLE SC 264 1:08:36
265. 453 M 46 RANDY DOOLEY ARLINGTON VA 265 1:08:40
266. 346 M 57 DAVID KENT HUNTINGTON WV 266 1:08:55
267. 403 M 31 C JARON TATE HOT SPRINGS AR 267 1:09:04
268. 479 M 51 RICHARD STRUMPFLER NORTH ANDOVER MA 268 1:09:10
269. 527 M 56 TONY HAHN SPRINGFIELD MO 269 1:10:23
270. 84 M 35 TIM BELL MORRISVILLE NC 270 1:10:32
271. 289 M 32 JOSHUA PERSKY BOULDER CO 271 1:10:51
272. 156 M 24 PHILIP SHIELDS DENVER NC 272 1:11:12
273. 355 M 51 PAUL LUCHA CHESAPEAKE VA 273 1:11:23
274. 239 M 58 MIKE MCGLINCHEY CHARLOTTE NC 274 1:11:27
275. 230 M 48 TOM CAMBRON HILTON HEAD SC 275 1:11:33
Nov-07-2009 12:46:07pm
Page 6
COMPLETE OVERALL RESULTS
2009 Beach2Battleship Full
Wilmington/Wrightsville Beach, NC 11/07/2009 7:00 am
Directed and Timed by: Set Up Events
Place Bib Sex Age Co NAME CITY/STATE Rank SWIM DQ
===== ==== === === == ========================== ======================= ======= ======= ==
276. 587 M 48 MARTY THOMAS MASSAGNO XX 276 1:11:39
277. 143 M 45 STAN MIELE HOLLY SPRINGS NC 277 1:11:42
278. 565 M 33 RIZALDY LOPEZ GLEN ALLEN VA 278 1:11:46
279. 573 M 37 SHAWN DUFFALO BEL AIR MD 279 1:12:36
280. 59 M 34 ALAN DAWKINS HAMPTON VA 280 1:13:19
281. 69 M 39 JB BARBER SUMMERVILLE SC 281 1:13:25
282. 374 M 41 DANN WALL MATTHEWS NC 282 1:13:27
283. 73 M 49 JEFF STAHRE VIRGINIA BEACH VA 283 1:13:54
284. 217 M 46 HENRY LUPTON KENLY NC 284 1:15:03
285. 269 M 52 RICK WEIDMAN CHARLOTTE NC 285 1:17:21
286. 96 M 41 SCOTT CORKRAN CLEARWATER FL 286 1:17:43
287. 292 M 39 DAVID CARR JACKSONVILLE FL 287 1:17:48
288. 226 M 36 MM MATTHEW KRAUSE NEWPORT NEWS VA 288 1:18:35
289. 37 M 49 BOBBY MASON RICHMOND VA 289 1:20:41
290. 43 M 50 BURRELL BROCK CLAYTON NC 290 1:34:07
291. 154 M 38 CHRIS BELL CARY NC 291 1:45:11
292. 592 M 20 DREW GONSALVES COLUMBUS IN 292 1:57:42
Nov-07-2009 12:46:07pm
292 records processed.