---------------------------------------------------------------------------

TOP 3 MASTERS MALES ---------------------------------------------------------------------------
Place  Bib Cat. Age NAME                     CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ==== === ======================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  251       42 ROB JONES                CHARLOTTESVILLE VA         1     9:40    2     1:00    6    32:15   10     0:58   13    21:44         1:05:35   
   2.  318       40 RAYMOND MATTHEWS         ARLINGTON VA               5    12:40    4     1:08    3    31:53    8     0:57    2    19:32         1:06:09   
   3.   31       40 SCOTT BALDWIN            RESTON VA                 14    14:12    1     0:57    1    31:48    3     0:52    3    19:33         1:07:19   

MALE AGE GROUP RESULTS

2007 Giant Acorn Triathlon
Lake Anna, VA 10/06/2007 10:00am
Directed By Set Up Events

---------------------------------------------------------------------------

MALE AGE GROUP: 10 - 15 (90) ---------------------------------------------------------------------------
Place  Bib Cat. Age NAME                     CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ==== === ======================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  445       15 DREW SCOTT               FREDERICKSBURG VA          4    18:33    4     2:00    3    39:33    3     1:00    2    23:33         1:24:38   
   2.  531       13 TOBIN WEISEMAN           BLACKSBURG VA              1    16:26    5     2:45    2    39:31    4     1:14    4    25:53         1:25:48   
   3.   75       11 CAMERON BUSS             BLACKSBURG VA              3    18:13    2     1:22    1    39:28    2     1:00    5    26:00         1:26:01   
   4.  327       14 QUINLIN MCCORMICK        YORKTOWN VA                5    19:57    3     1:57    4    43:24    1     0:47    1    21:24         1:27:26   
   5.   30       12 KEVIN BALDWIN            RESTON VA                  2    18:08    1     1:16    5    45:35    5     1:31    3    24:27         1:30:56   

---------------------------------------------------------------------------

MALE AGE GROUP: 16 - 19 (90) ---------------------------------------------------------------------------
Place  Bib Cat. Age NAME                     CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ==== === ======================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   95       19 MATT COBB                DUMFRIES VA                5    15:50    4     2:16    2    36:13    1     0:34    1    18:15         1:13:07   
   2.  301       17 MICHAEL MABEUS           MONTCLAIR VA               3    12:36    1     1:32    1    35:05    6     1:18    6    22:57         1:13:26   
   3.  328       16 SEAN MCCORMICK           YORKTOWN VA                2    12:10    5     2:20    3    38:29    2     0:50    4    22:36         1:16:23   
   4.  250       18 JASON JONES              RALEIGH NC                 4    12:55    2     2:09    5    40:27    4     1:13    2    20:06         1:16:49   
   5.  645       17 KENNY ELLIOT             POQUOSON VA                1    12:02    3     2:10    4    39:46    5     1:17    5    22:37         1:17:50   
   6.   45       19 JEFFREY BENNETT          OAK HILL VA                6    21:28    6     2:24    6    43:03    3     1:02    3    21:06         1:29:00   

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 24 (90) ---------------------------------------------------------------------------
Place  Bib Cat. Age NAME                     CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ==== === ======================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  267       21 KYLE KNOTT               VIRGINIA BEACH VA          2    13:26    3     1:02    3    33:31    4     0:55    2    19:37         1:08:29   
   2.  324       22 MATT MCARTHUR            GARNER NC                  3    14:13    1     0:57    1    32:27    7     1:00    1    17:56    2:00 1:08:31   
   3.  644       23 SEBASTIAN DIEZ           BUENOS AIRES XX            1    13:15    5     1:23    2    33:10   12     1:14    9    22:00         1:11:00   
   4.  459       24 BRAD SMITH               WILLIAMSBURG VA            4    14:14    4     1:19    6    35:58    2     0:53    4    20:03         1:12:25   
   5.  516       22 JOSHUA VAUGHN            LURAY VA                   9    15:45   11     2:00    5    35:33    5     1:00    7    21:30         1:15:45   
   6.  433       24 KEMP SAVAGE              NORFOLK VA                13    18:40    8     1:41    4    34:10    9     1:03    8    21:40         1:17:13   
   7.  108       20 STAFFORD CRAYMER         MECHANICSVILLE VA         12    18:20    2     1:00    7    36:47    8     1:03    6    21:14         1:18:23   
   8.  449       23 ANDREW SHANKS            VIRGINIA BEACH VA          5    15:23   10     1:46   12    39:24   11     1:05    5    20:59         1:18:35   
   9.  290       23 JOHN LINFORD             BLACKSBURG VA              8    15:36    6     1:39    8    37:03   10     1:04   12    23:16         1:18:35   
  10.  249       21 DAVID JONES              WINSTON-SALEM NC           7    15:31   15     2:46   13    40:06   15     1:35    3    20:02         1:19:58   
  11.  298       24 STEVEN LUCK              FALLS CHURCH VA            6    15:28    9     1:45   14    41:11   13     1:16   10    22:46         1:22:24   
  12.   72       21 CODY BUCHAN              BLACKSBURG VA             11    18:08   13     2:20    9    38:01    1     0:53   11    23:06         1:22:25   
  13.  513       20 JEFFREY TURNER           PFAFFTOWN NC              10    17:54   14     2:36   11    39:13    3     0:54   13    25:17         1:25:53   
  14.  186       20 MATT GORDON              MECHANICSVILLE VA         15    21:15   12     2:17   10    39:07   14     1:26   14    25:33         1:29:36   
  15.  354       22 MATTHEW MORRIS           RINER VA                  14    20:55    7     1:39   15    42:26    6     1:00   15    26:58         1:32:56   

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (90) ---------------------------------------------------------------------------
Place  Bib Cat. Age NAME                     CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ==== === ======================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  486       25 RYAN STROHL              FALLS CHURCH VA            6    15:11    6     1:21    2    31:41    8     1:00    1    17:14         1:06:24   
   2.  161       25 SETH FLORY               RESTON VA                  2    13:25   10     1:36    3    32:25   16     1:06    4    18:44         1:07:14   
   3.  643       28 QUENTIN BEERY            HARRISONBURG VA           16    16:04    7     1:22    1    31:39    1     0:51    5    18:58         1:08:51   
   4.  622       27 MATTHEW EPPS             RICHMOND VA                5    15:06    1     0:54   12    37:03    6     0:57    3    18:41         1:12:39   
   5.  588       27 JON BROWN                LYNCHBURG VA               4    14:27    3     1:15    8    35:08   23     1:20    8    20:50         1:12:58   
   6.  639       28 JASON WATSON             ODENTON MD                38    21:00    2     1:14    4    33:17   11     1:01    2    18:22         1:14:52   
   7.   83       26 STEPHEN CARLSON          ARLINGTON VA               7    15:30   14     1:40    7    34:52    3     0:53   13    22:07         1:15:01   
   8.   47       25 TODD BEWLEY              ARLINGTON VA              10    15:38   13     1:39    5    34:42   39     1:49   11    21:59         1:15:46   
   9.  219       25 KEVIN HENDERSON          ARLINGTON VA               1    12:57    8     1:22   15    37:26   13     1:04   16    23:08         1:15:56   
  10.  635       28 BRIAN WHITESELL          GAMBRILLS MD               3    13:57    4     1:19   28    40:27   26     1:25    7    19:50         1:16:56   
  11.  221       27 JAMES PETER HEYBOER      RICHMOND VA               21    17:30    5     1:20   13    37:12   30     1:29    6    19:29         1:16:58   
  12.  344       28 ANTHONY MISHOE           BRISTOW VA                20    17:25   24     2:07   10    35:37    7     0:59   10    21:47         1:17:54   
  13.   46       26 NATHANAEL BENNETT        ALEXANDRIA VA             11    15:43   11     1:37   16    37:27   21     1:14   12    22:04         1:18:03   
  14.  454       27 ANDY SILVER              WASHINGTON DC             13    15:51   19     1:56   17    37:41   31     1:31   14    22:45         1:19:43   
  15.  119       26 RYAN DAY                 CHRISTIANSBURG VA         29    19:01   17     1:44    6    34:48   19     1:13   17    23:18         1:20:01   
  16.  494       27 DAN TAPYRIK              STAUNTON VA               22    17:35   12     1:38   19    37:54   18     1:09   20    24:07         1:22:21   
  17.  160       29 CHARLIE FLEXON           WASHINGTON DC             15    15:59   21     2:00    9    35:25   28     1:26   36    27:55         1:22:43   
  18.  490       25 BLAIR SWEIGART           CHESAPEAKE VA             28    18:55   28     2:11   11    36:40    9     1:00   21    24:13         1:22:57   
  19.   88       25 ANTHONY CIPRIANO         ARLINGTON VA              17    16:43   35     2:40   25    40:00    4     0:53   15    23:01         1:23:15   
  20.  569       25 JUSTIN BEAN              ARLINGTON VA              18    16:49   22     2:04   22    39:46   29     1:27   23    24:28         1:24:32   
  21.  434       27 JM SAXTON-RUIZ           BURKE VA                  14    15:58   37     2:49   24    39:47   38     1:48   25    24:42         1:25:03   
  22.  220       28 CHET HERBERT             HARPERS FERRY WV          37    20:30   20     1:57   20    38:09   35     1:39   22    24:20         1:26:33   
  23.  659       28 JUSTIN BUENAFLOR         ELLICOTT CITY MD          25    18:14   18     1:49   18    37:46   42     2:03   33    27:02         1:26:53   
  24.  297       26 ROBERT LUCK              CHARLOTTESVILLE VA         8    15:33   15     1:41   29    40:37   34     1:37   35    27:43         1:27:10   
  25.   48       27 RUSSELL BIAGI            CHARLOTTESVILLE VA        30    19:02   27     2:09   21    39:35   43     2:19   24    24:34         1:27:37   
  26.  134       27 MATTHEW DROSSOS          ARLINGTON VA              27    18:52   26     2:08   23    39:47   40     1:55   27    25:11         1:27:51   
  27.  287       25 ROBERT LEWIS             WILLIAMSBURG VA           34    20:08   32     2:35   30    40:41   10     1:00   18    23:45         1:28:08   
  28.  171       25 BRIAN FUERST             FAIRFAX VA                12    15:50   33     2:35   36    41:41   33     1:35   32    26:51         1:28:30   
  29.  453       29 MARCO SIEBENHUENER       STERLING VA               36    20:27    9     1:34   31    40:42   14     1:04   26    24:56         1:28:42   
  30.  205       25 STEVE HANSON             BLACKSBURG VA             44    25:55   36     2:45   14    37:26   36     1:41    9    21:40         1:29:25   
  31.  492       27 BRIAN SZEKELY            BLACKSBURG VA             33    19:38   39     2:53   32    40:42   32     1:32   28    25:47         1:30:30   
  32.  623       27 MINAS KOUROUGLOS         RICHMOND VA                9    15:35   25     2:07   41    43:57    5     0:54   37    28:09         1:30:41   
  33.  346       29 BENJAMIN MITCHELL        CHARLOTTESVILLE VA        32    19:33   40     3:08   34    41:35   27     1:26   29    26:04         1:31:44   
  34.  615       26 JOHN ACKERSON            ARLINGTON VA              19    16:51   30     2:16   38    42:25   37     1:41   39    28:36         1:31:47   
  35.  418       27 DOUGLAS ROGERS           ROCKVILLE MD              23    17:46   29     2:16   37    42:11   17     1:07   41    29:06         1:32:24   
  36.  398       28 JOHN RAMIRA              BRAMBLETON VA             43    23:37   41     3:15   33    41:20   41     1:59   19    23:52         1:34:01   
  37.  406       26 STEVE RHYNE              GLEN ALLEN VA             31    19:19   23     2:05   42    45:31   15     1:05   30    26:04         1:34:03   
  38.  129       29 MICHAEL DIVERS           FAIRFAX STATION VA        35    20:20   42     3:42   27    40:26   20     1:13   38    28:28         1:34:07   
  39.   20       27 AARON ALTSCHER           FREDERICKSBURG VA         42    23:35   38     2:49   26    40:03   22     1:16   40    28:43         1:36:26   
  40.   51       28 MATT BODEK               ASHBURN VA                40    21:56   34     2:38   35    41:36    2     0:52   44    31:25         1:38:25   
  41.   53       27 JOSHUA BOLES             NEWPORT NEWS VA           26    18:48   16     1:42   43    46:35   24     1:22   43    30:17         1:38:43   
  42.  497       26 JOHN THOMAS              CHESAPEAKE VA             39    21:39   43     3:51   40    43:17   25     1:23   42    29:49         1:39:57   
  43.  243       28 DENNIS JENSEN            WOODBRIDGE VA             41    22:21   31     2:34   44    48:31   12     1:03   31    26:12         1:40:39   
  44.  195       26 PATRICK GREGORY          RICHMOND VA               24    18:04   44    10:21   39    42:56   44     2:22   34    27:22         1:41:02   

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 34 (90) ---------------------------------------------------------------------------
Place  Bib Cat. Age NAME                     CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ==== === ======================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  126       34 ERIC DEMPSTER            WINCHESTER VA              8    13:36    7     1:23    1    30:34    7     1:00    2    18:17         1:04:49   
   2.  507       32 JASON TOOTELL            HAMILTON VA                6    13:23   20     1:59    5    33:23   23     1:29    1    18:08         1:08:20   
   3.  173       33 EDWIN GARITA             RICHMOND VA                4    13:02    1     1:02    3    32:56   16     1:13    3    20:21         1:08:31   
   4.  506       31 ENRIQUE TOMEU            VIRGINIA BEACH VA          2    12:23    2     1:17    4    33:09    3     0:56    8    21:07         1:08:49   
   5.  188       33 JASON GOYANKO            VIENNA VA                  5    13:03   10     1:32    2    32:46    1     0:52    5    20:46         1:08:56   
   6.   77       31 BRAD BUZBY               LA PLATA MD               13    14:49    9     1:31    6    34:30   10     1:03    7    20:58         1:12:49   
   7.  247       32 TROY JOHNSON             CHARLOTTESVILLE VA         1    11:06    8     1:25   11    34:55   26     1:34   23    24:47         1:13:45   
   8.  345       33 JASON MISNER             TUCSON AZ                 19    16:21   11     1:40   10    34:51   17     1:13    4    20:23         1:14:26   
   9.  537       30 JASON WIDSTROM           NEWPORT NEWS VA           10    14:34   12     1:41   13    35:26   39     2:01    6    20:46         1:14:27   
  10.  111       32 DAVID CRUM               FAIRFAX VA                 7    13:31    6     1:23   18    36:34   28     1:36   12    22:16         1:15:17   
  11.   16       32 MICHAEL ADAMS            DAYTON VA                 17    16:00    4     1:19    8    34:44   11     1:03   11    22:16         1:15:21   
  12.  179       31 ANDREW GLOVER            LEESBURG VA               11    14:37   13     1:43   14    35:53    2     0:54   13    22:26         1:15:30   
  13.  334       31 ANDY MELTON              MIDLOTHIAN VA             20    16:24    3     1:17    7    34:33   12     1:04   18    23:40         1:16:57   
  14.  618       33 PETER ROWAN              WASHINGTON DC              9    13:47   23     2:04   20    37:09   29     1:36   15    22:41         1:17:15   
  15.   19       33 CLAY ALMY                ARLINGTON VA              12    14:44   19     1:56    9    34:50   30     1:36   25    25:03         1:18:07   
  16.  523       30 PATRICK WALSH            HERNDON VA                 3    12:55   26     2:22   17    36:34   21     1:20   26    25:39         1:18:47   
  17.  400       30 JONATHAN RAYMOND         QUANTICO VA               27    18:36   15     1:50   12    35:15   34     1:44   10    21:34         1:18:56   
  18.  421       34 JASON ROSS               RICHMOND VA               21    17:02   22     2:04   15    35:54   24     1:29   17    23:25         1:19:52   
  19.  230       32 SAMUEL HUDDLESTON        CHARLOTTESVILLE VA        25    18:26   18     1:54   21    37:36   33     1:41    9    21:10         1:20:45   
  20.  308       32 PETER MANTERNACH         BRISTOW VA                22    17:34   21     2:02   19    36:54   13     1:04   21    24:13         1:21:44   
  21.  286       33 CHRIS LEWIS              WAKE FOREST NC            35    20:55   17     1:54   16    36:07   27     1:35   14    22:29         1:22:59   
  22.  533       33 CHRISTOPHER WELLS        WILLIAMSBURG VA           23    18:03   14     1:47   23    38:44   14     1:06   24    24:48         1:24:28   
  23.  117       32 CARTER DAVIS             WASHINGTON DC             15    14:54   25     2:19   28    39:36   38     1:56   29    26:07         1:24:50   
  24.  321       34 STEVEN MAYNARD           GAINESVILLE VA            14    14:51   34     3:05   34    40:49    6     0:59   28    25:49         1:25:32   
  25.  189       31 BEN GRAHAM               LEESBURG VA               18    16:03   32     3:02   35    41:02    8     1:00   22    24:35         1:25:39   
  26.  151       30 RAYMOND FANCHER III      FREDERICKSBURG VA         28    18:46   31     2:53   27    39:26   22     1:28   19    24:01         1:26:33   
  27.  431       33 ETHAN SANDERSON          VIENNA VA                 16    14:58   39     3:42   30    40:13   36     1:47   31    26:38         1:27:16   
  28.  525       33 RANDALL WALTON           VIENNA VA                 29    19:19   16     1:50   24    38:53   25     1:30   33    27:19         1:28:49   
  29.  363       34 DAVID MUSE               CHARLOTTESVILLE VA        24    18:17   29     2:32   25    38:59   35     1:47   34    27:42         1:29:14   
  30.  479       33 AARON STEELMAN           RICHMOND VA               31    19:31   28     2:31   32    40:22   15     1:13   27    25:40         1:29:15   
  31.  357       30 RICHARD MORSE            ANNAPOLIS MD              30    19:28   27     2:26   26    39:10   31     1:39   32    26:50         1:29:31   
  32.  547       30 JONATHAN YOUNG           FREDERICKSBURG VA         26    18:33   33     3:04   33    40:39   20     1:19   38    30:05         1:33:38   
  33.  487       32 CHAD SUITONU             ARLINGTON VA              42    26:17   37     3:21   31    40:15   32     1:41   16    22:51         1:34:23   
  34.  231       33 JAKE HUFFMAN             MANASSAS VA               32    19:54   24     2:07   38    44:09    4     0:57   36    28:24         1:35:29   
  35.  380       34 ERWIN OSBORN             OAKTON VA                 34    20:39   41     4:35   36    42:44   37     1:50   35    28:16         1:38:02   
  36.  403       32 GARETH REES              WASHINGTON DC             41    25:23   38     3:30   29    39:41   19     1:17   37    28:47         1:38:35   
  37.  435       31 MARC SCHEIDIG            ROLESVILLE NC             36    20:56   36     3:11   43    50:03    5     0:58   20    24:05         1:39:11   
  38.  335       34 AUGUSTIN MERCADO         GERMANTOWN MD             38    23:31   35     3:05   37    43:44    9     1:00   40    31:34         1:42:54   
  39.  461       30 KENT SMITH               RICHMOND VA               39    23:38   30     2:44   41    47:38   18     1:17   39    30:12         1:45:27   
  40.  641       31 DAVID CAPUTO             PORTSMOUTH VA             43    27:41   42     4:40   39    45:27   42     2:38   30    26:28         1:46:52   
  41.  122       31 RAYMOND DE LEON          LEXINGTON PARK MD         33    20:07    5     1:20   22    38:33   43    18:51   41    35:32         1:54:22   
  42.   26       33 GABE ARONSON             BETHESDA MD               37    21:05   40     3:42   42    48:36   40     2:03   43    39:37         1:55:02   
  43.  457       32 ARUN SIVARAMAN           BLACKSBURG VA             40    24:58   43     4:43   40    47:14   41     2:30   42    37:55         1:57:18   

---------------------------------------------------------------------------

MALE AGE GROUP: 35 - 39 (90) ---------------------------------------------------------------------------
Place  Bib Cat. Age NAME                     CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ==== === ======================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  482       35 T.J. STITES              RADFORD VA                 6    13:35    2     1:08    4    32:13    5     1:01    1    18:52         1:06:45   
   2.  275       36 KEVIN KUNKEL             RESTON VA                  7    14:29    5     1:13    1    31:29    3     0:58    3    19:16         1:07:22   
   3.  470       35 TREVOR SPIERS            VIRGINIA BEACH VA          2    12:57    9     1:24    2    32:03    4     0:59    7    20:56         1:08:18   
   4.  504       38 MATTHEW TOGO             ROANOKE VA                 4    13:11   14     1:39   10    33:19   16     1:17    5    20:43         1:10:07   
   5.  305       37 ERIC MAGNUSON            GLEN ALLEN VA              1    12:41   10     1:24    6    32:52    1     0:52   12    22:53         1:10:41   
   6.  235       37 BRANDON HUTCHERSON       GLEN ALLEN VA              5    13:13    1     1:00    5    32:51    2     0:57   14    23:17         1:11:16   
   7.  503       39 DARIO TIRADO             ARLINGTON VA              18    16:46    4     1:12    7    33:06    6     1:01    4    20:29         1:12:31   
   8.  416       38 CARLOS RODRIGUEZ         WHEATON MD                13    15:32   11     1:26   13    34:14    9     1:08    6    20:49         1:13:07   
   9.  148       36 FRANCOIS FABIATO         GLEN ALLEN VA             19    16:54   13     1:32   16    34:26   14     1:15    2    19:05         1:13:10   
  10.  229       39 MATTHEW HOY              WAYNESBORO VA             11    15:08    8     1:23    8    33:15    7     1:01   11    22:28         1:13:14   
  11.  394       35 MATTHEW QUICK            HERNDON VA                 8    14:40   12     1:30   15    34:23   11     1:09   21    24:59         1:16:39   
  12.  514       39 MICHAEL TYYNISMAA        FAIRFAX VA                24    18:23    6     1:16   12    34:13   25     1:34    8    21:45         1:17:09   
  13.  132       37 JEFF DOSSIN              WILLIAMSBURG VA           22    17:35    3     1:11   11    33:53   13     1:13   17    23:50         1:17:40   
  14.  238       37 MARK IVORY               SPOTSYLVANIA VA            9    14:44   15     1:43   18    36:02   10     1:09   18    24:13         1:17:49   
  15.  390       39 SCOTT PODMILSAK          ASHBURN VA                31    20:34   18     2:01    3    32:03   23     1:33   10    21:51         1:18:00   
  16.  101       36 ANDREW COOK              VIRGINIA BEACH VA          3    12:59   23     2:24   20    37:17   33     1:48   25    25:56         1:20:21   
  17.   52       39 ERIC BOGGESS             ARLINGTON VA              23    18:03   21     2:12   17    35:47   32     1:45   15    23:17         1:21:02   
  18.  376       37 ERIK OBERG               FAIRFAX VA                10    15:03   28     2:42   23    38:10   30     1:44   16    23:47         1:21:25   
  19.  517       36 LEONARDO VIEIRA          BURKE VA                  26    18:53   16     1:47   14    34:16   20     1:24   23    25:15         1:21:33   
  20.  477       37 DAMON STEELE             CLARKSBURG MD             17    16:32   25     2:35    9    33:18   36     2:05   29    27:30         1:21:58   
  21.  254       39 CHRIS KANE               STERLING VA               12    15:23   26     2:38   21    38:02   39     2:14   20    24:31         1:22:47   
  22.   38       37 ANDY BEDINGER            VIRGINIA BEACH VA         14    16:14   30     2:45   29    40:05   37     2:07    9    21:46         1:22:55   
  23.  182       38 ERIC GLYMPH              CHESTERFIELD VA           25    18:37   22     2:16   22    38:08   34     1:55   19    24:17         1:25:11   
  24.  168       38 JON FOX                  CHARLOTTESVILLE VA        34    21:14   27     2:39   19    36:47   17     1:20   24    25:36         1:27:34   
  25.  277       36 TIM KUTZ                 STERLING VA               33    20:58   20     2:11   25    38:31   18     1:20   22    25:14         1:28:12   
  26.  234       39 JOHN HURLEY              ASHBURN VA                27    18:55   19     2:02   28    39:32   12     1:13   28    27:03         1:28:44   
  27.  626       37 WILLIAM MILLIGAN         WASHINGTON DC             39    24:15    7     1:22   27    39:10   21     1:27   13    23:00         1:29:13   
  28.  165       36 STUART FOSTER            MANAKIN SABOT VA          29    19:48   37     3:19   24    38:16   28     1:41   26    26:14         1:29:16   
  29.   28       39 MATT BAEHR               RICHMOND VA               20    17:01   29     2:43   30    40:26   15     1:17   33    29:27         1:30:52   
  30.  228       36 JASON HOTTEL             CHURCHVILLE VA            21    17:05   32     3:05   31    41:51   38     2:08   34    29:34         1:33:40   
  31.   32       35 EDWARD BALL              GREAT FALLS VA            35    21:42   17     1:58   26    38:52   40     2:56   31    29:13         1:34:38   
  32.  300       36 ERIC LUETKENHAUS         MANASSAS VA               16    16:26   39     4:15   35    43:32   27     1:39   35    30:13         1:36:03   
  33.  419       38 JASON ROSE               ROCKVILLE MD              36    21:42   35     3:10   32    41:59   31     1:44   32    29:14         1:37:47   
  34.  202       38 PATRICK HALEY            SOUTH RIDING VA           38    23:02   36     3:12   34    42:52   29     1:41   30    27:53         1:38:37   
  35.  663       36 SYMON SANBORN            CEDAR RAPIDS IA           32    20:52   33     3:08   36    47:25   19     1:23   27    26:26         1:39:12   
  36.  415       35 CHRISTOPHER ROBINSON     CHESTERFIELD VA           30    19:57   38     4:09   33    42:27   35     1:57   36    30:44         1:39:13   
  37.  175       39 MIKE GERVASINI           FAIRFAX VA                28    19:27   31     2:58   37    49:33   22     1:31   38    36:49         1:50:15   
  38.  159       36 MICHAEL FLAHERTY         RICHMOND VA               15    16:21   40     6:23   38    52:36   26     1:36   40    42:55         1:59:50   
  39.  392       35 PAUL POTTER              MORRISVILLE NC            37    22:10   34     3:09   39    58:41    8     1:05   37    35:33         2:00:37   
  40.  625       37 JOSEPH MEUSE             WASHINGTON VA             40    26:13   24     2:29   40  1:02:01   24     1:34   39    36:57         2:09:13   

---------------------------------------------------------------------------

MALE AGE GROUP: 40 - 44 (90) ---------------------------------------------------------------------------
Place  Bib Cat. Age NAME                     CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ==== === ======================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  463       41 STEVE SMITH              BOYDS MD                   3    14:24   11     2:06    2    32:42    4     0:57    1    18:47         1:08:55   
   2.  270       42 MICHAEL KRONGAARD        RICHMOND VA               11    16:53    1     1:07    1    31:50   11     1:15    2    20:48         1:11:52   
   3.   43       43 TOM BEGLEY               STERLING VA                5    14:54    2     1:25    3    33:08    5     0:57    7    22:14         1:12:36   
   4.   94       40 KEVIN CLOE               VIRGINIA BEACH VA          1    13:33    8     1:38    9    35:50    3     0:56    4    21:36         1:13:32   
   5.  211       40 T. HARRIS                CHARLOTTESVILLE VA         2    13:39    9     1:43    5    34:03    9     1:09   14    24:53         1:15:26   
   6.  343       42 MICHAEL MIRON            SPRINGFIELD VA             8    16:13   18     2:24    6    34:11    1     0:49    6    22:04         1:15:39   
   7.  550       42 DAVID ZEMO               RIXEYVILLE VA              4    14:28    4     1:32    7    35:12    6     1:00   10    23:39         1:15:50   
   8.  331       41 ROBERT MCENTIRE          SPRINGFIELD VA             7    16:07    3     1:31    4    33:24    7     1:09   15    24:57         1:17:06   
   9.  638       42 DAVID OSMAN              TOANO VA                   6    15:34   15     2:13    8    35:41   13     1:22    8    23:08         1:17:55   
  10.  145       40 SCOTT ENGELBRECHT        CENTREVILLE VA            10    16:47   20     2:30   10    36:19   22     1:54    3    21:18         1:18:46   
  11.  397       43 MARK RAIFORD             AMISSVILLE VA              9    16:15    5     1:35   13    37:08   18     1:35   17    25:59         1:22:31   
  12.   55       41 STEVE BOOK               FAIRFAX VA                14    17:56   13     2:10   16    38:33   15     1:26    9    23:19         1:23:22   
  13.  621       43 MATT CHEATLE             CULPEPER VA               17    19:50   12     2:08   11    36:52    2     0:53   12    24:00         1:23:40   
  14.  439       44 MARK SCHULER             CULPEPER VA               12    17:45   10     1:58   12    37:08   10     1:12   19    26:05         1:24:07   
  15.   57       40 KOLAR BOWEN              GREAT FALLS VA            16    19:06    7     1:37   22    41:17   21     1:54   11    23:41         1:27:32   
  16.  409       40 DAVID RIGLER             MIDLOTHIAN VA             19    20:28   16     2:13   18    39:36   17     1:33   13    24:02         1:27:49   
  17.  326       44 BRIAN MCCORMICK          YORKTOWN VA               25    24:26   17     2:21   17    38:36    8     1:09    5    21:37         1:28:07   
  18.  155       43 RICHARD FFRENCH          GREAT FALLS VA            21    21:39    6     1:37   14    38:08   12     1:20   16    25:40         1:28:21   
  19.  329       44 SCOTT MCCRAE             POTOMAC FALLS VA          13    17:47   14     2:12   19    40:09   27     2:33   18    26:00         1:28:40   
  20.  316       40 DARIN MASTERTON          BAKERSFIELD CA            15    18:29   22     2:46   20    40:43   26     2:30   24    29:38         1:34:03   
  21.  385       40 DON PETT                 FREDERICKSBURG VA         24    23:52   21     2:39   15    38:15   20     1:46   25    29:53         1:36:24   
  22.  505       41 STEVE TOMASI             MCGAHEYSVILLE VA          23    22:43   23     2:47   21    40:53   24     2:20   23    29:33         1:38:14   
  23.  322       42 KEN MAYS                 VIRGINIA BEACH VA         20    21:18   19     2:27   24    46:26   16     1:28   20    27:06         1:38:43   
  24.  393       43 JEFFREY PRAY             HERNDON VA                18    20:02   26     2:57   23    42:13   23     2:16   26    35:30         1:42:56   
  25.   25       43 TOM ARNOLD               FT MEADE MD               22    22:09   24     2:51   27  1:02:11   14     1:23   21    27:21         1:55:52   
  26.  468       44 BRANDON SOMMERFELD       WEST POINT VA VA          27    30:50   25     2:54   25    52:08   19     1:36   22    29:28         1:56:54   
  27.  458       43 BEN SMART                MONTCLAIR VA              26    29:15   27     3:03   26    52:58   25     2:30   27    37:48         2:05:31   

---------------------------------------------------------------------------

MALE AGE GROUP: 45 - 49 (90) ---------------------------------------------------------------------------
