---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 501 M 16 RYAN PETERSON RICHMOND VA 3 9:01 9 1:06 3 30:59 10 0:47 2 17:34 59:25
2. 471 M 33 DAN OCONNELL RESTON VA 1 8:32 17 1:09 4 31:22 1 0:40 9 19:37 1:01:19
3. 183 M 28 BRYAN ECKART ARLINGTON VA 7 9:41 5 1:01 9 33:04 9 0:47 8 19:36 1:04:06
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 693 M 44 BILL WIGHTMAN HARRISONBURG VA 26 12:37 5 1:11 1 31:23 8 0:54 1 19:59 1:06:02
2. 263 M 41 KENNETH TREY"" HASKELL HARRISONBURG VA 8 11:23 1 1:00 2 31:58 21 1:07 3 20:50 1:06:15
3. 662 M 47 ROB URBACH ARLINGTON VA 2 10:59 12 1:21 8 33:58 19 1:04 2 20:14 1:07:35
MALE AGE GROUP RESULTS
2009 Giant Acorn Sprint Triathlon
Lake Anna, VA 10/04/2009 10:00am
Directed By SetUp Events, Inc
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 15 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 387 M 14 DANIEL MCALLISTER LEESBURG VA 1 9:05 1 1:10 1 35:48 1 0:41 3 23:01 1:09:43
2. 60 M 13 FLIP BISHOP BLACKSBURG VA 2 11:57 2 1:24 2 37:48 3 0:58 1 21:16 1:13:22
3. 621 M 12 ROBBIE STARLING MOSELEY VA 3 14:13 3 1:28 4 44:22 2 0:57 2 22:48 1:23:47
4. 426 M 15 DANIEL MONTGOMERY HAMPTON VA 4 16:13 4 3:54 3 43:18 4 1:11 4 31:08 1:35:41
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 637 M 18 HUNTER TERPENNY CHRISTIANSBURG VA 1 10:19 1 0:59 1 35:26 4 0:57 2 21:07 1:08:45
2. 531 M 19 EVAN REYNOLDS TALLAHASSEE FL 3 13:36 2 1:41 2 35:52 1 0:44 1 20:40 1:12:31
3. 466 M 18 ERIC NOYES ELON NC 4 14:30 3 2:26 3 42:35 5 1:32 3 26:47 1:27:49
4. 435 M 16 RYAN MORRISON ALEXANDRIA VA 2 10:36 4 2:55 4 46:34 3 0:56 5 34:04 1:35:03
5. 465 M 16 BRIAN NOYES ELON NC 5 20:38 5 4:28 5 48:28 2 0:51 4 28:47 1:43:11
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 663 M 23 ANDRES URBINA ARLINGTON VA 3 12:22 3 1:27 2 34:46 3 0:54 1 16:54 1:06:20
2. 734 M 21 GEOFFREY BRIERS RICHMOND VA 5 12:31 1 0:58 1 33:33 2 0:50 2 20:02 1:07:52
3. 34 M 20 MICHAEL BAIRD DAMASCUS MD 4 12:28 2 1:06 3 36:45 8 1:07 3 21:35 1:12:59
4. 743 M 20 DANIEL MULHERN COLLEGE PARK MD 2 11:34 7 2:05 5 38:27 6 1:04 7 25:06 1:18:14
5. 414 M 23 JOHN MILCOVICH WALNUT CREEK CA 1 11:17 6 1:58 6 39:02 13 1:29 9 26:47 1:20:31
6. 733 M 20 MATT BECKER RICHMOND VA 10 15:03 4 1:30 4 37:08 12 1:16 12 27:33 1:22:29
7. 211 M 22 TIMOTHY FORSYTHE BLACKSBURG VA 11 15:20 5 1:37 7 39:36 11 1:16 8 25:42 1:23:29
8. 502 M 24 CHRIS PETZ CHARLOTTESVILLE VA 12 16:26 8 2:08 9 40:56 10 1:10 10 27:00 1:27:38
9. 579 M 22 RICHARD SELFRIDGE GLENWOOD MD 9 14:51 11 2:39 10 45:11 5 1:00 5 24:33 1:28:12
10. 568 M 21 JORDAN SCHWALL WINSTON-SALEM NC 13 17:38 10 2:31 8 39:59 14 1:52 11 27:04 1:29:03
11. 475 M 24 ZACHARY OLSON WASHINGTON DC 8 14:34 9 2:21 11 45:38 4 1:00 14 30:32 1:34:03
12. 139 M 23 PAUL CRUZ LAS VEGAS NV 15 21:14 12 2:48 13 53:10 9 1:10 4 23:26 1:41:46
13. 349 M 22 FRANCISCO LANZAGORTA SAN ANTONIO TX 6 13:28 13 3:03 15 1:01:06 1 0:45 6 24:38 1:42:58
14. 45 M 23 CHAD BARTLETT BOYDS MD 7 13:51 15 4:18 12 50:44 15 3:29 15 34:57 1:47:18
15. 481 M 22 JOSEPH OSBORNE GLENWOOD MD 14 21:06 14 3:38 14 54:15 7 1:06 13 28:26 1:48:29
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 526 M 28 BRODY REID RICHMOND VA 1 8:54 2 1:07 2 34:17 8 0:57 1 19:13 1:04:25
2. 284 M 25 ANDREW HOWARD POOLESVILLE MD 5 11:36 3 1:12 1 33:22 9 1:00 5 22:38 1:09:45
3. 744 M 26 BRIAN MYERS NEWPORT NEWS VA 4 11:18 1 1:03 4 35:47 4 0:53 3 21:10 1:10:08
4. 541 M 29 DOUGLAS ROGERS ROCKVILLE MD 6 11:44 8 1:24 6 36:37 7 0:56 11 23:56 1:14:36
5. 449 M 25 JOHN MURRAY ARLINGTON VA 7 11:49 12 1:33 8 36:44 1 0:46 9 23:48 1:14:38
6. 658 M 28 RYAN TROLL ARLINGTON VA 17 13:43 10 1:30 3 35:44 13 1:06 7 23:25 1:15:26
7. 2 M 28 RILEY ABBOTT WASHINGTON DC 20 14:07 14 1:42 5 35:50 29 1:54 6 22:42 1:16:13
8. 433 M 27 KEITH MOORED CHARLOTTESVILLE VA 12 13:19 4 1:13 9 37:06 25 1:36 10 23:53 1:17:05
9. 632 M 25 RYAN SWEENEY MANASSAS VA 8 12:20 13 1:38 15 38:48 11 1:03 16 24:43 1:18:31
10. 741 M 25 JOHN LINFORD BLACKSBURG VA 11 13:01 6 1:22 7 36:37 14 1:07 22 26:52 1:18:57
11. 728 M 28 RAMI ZHEMAN CHARLOTTESVILLE VA 10 12:57 20 2:01 12 38:20 18 1:19 15 24:37 1:19:13
12. 623 M 25 JON STEWART ARLINGTON VA 16 13:37 7 1:24 17 38:56 5 0:54 13 24:28 1:19:17
13. 337 M 29 MATTHEW KORSKY LEVITTOWN NY 9 12:41 9 1:26 14 38:38 10 1:02 21 26:44 1:20:29
14. 485 M 29 LUKE OVERSTREET SANFORD NC 30 18:30 5 1:15 18 39:11 3 0:52 2 21:08 1:20:56
15. 198 M 25 ROBERT FENITY WASHINGTON DC 2 10:50 23 2:09 23 41:50 20 1:22 17 25:39 1:21:48
16. 404 M 29 TIMMOTHY MCSHANE WASHINGTON DC 13 13:22 16 1:56 11 37:54 21 1:23 24 27:22 1:21:56
17. 675 M 27 DAVID WALKER RICHMOND VA 23 14:27 18 2:01 13 38:36 16 1:09 19 26:12 1:22:23
18. 361 M 25 JACK LOCKERBY ARLINGTON VA 14 13:24 21 2:08 24 41:53 19 1:19 12 24:00 1:22:43
19. 173 M 29 WILBUR DOUN BROOKLYN PARK MD 18 13:48 22 2:08 10 37:24 23 1:33 25 28:13 1:23:04
20. 487 M 25 JOSH OWINGS CHARLOTTESVILLE VA 24 14:53 19 2:01 16 38:56 22 1:28 18 25:57 1:23:13
21. 92 M 25 DAVID CAFFREY WASHINGTON DC 15 13:31 24 2:14 19 39:40 15 1:08 23 27:06 1:23:37
22. 517 M 27 STEVE PUGH ODENTON MD 21 14:10 17 1:58 25 42:32 27 1:41 14 24:37 1:24:56
23. 274 M 25 HUNTER HIDERIOTIS CROFTON MD 28 17:54 30 3:30 21 40:53 28 1:43 4 22:35 1:26:33
24. 58 M 29 RUSSELL BIAGI CHARLOTTESVILLE VA 19 14:00 11 1:32 28 47:49 26 1:40 8 23:32 1:28:31
25. 378 M 28 AARON MASON GLEN ALLEN VA 26 16:01 15 1:46 20 40:40 24 1:34 27 28:33 1:28:32
26. 196 M 25 CHRISTIAN FAUX ARLINGTON VA 25 15:17 29 3:10 22 41:02 2 0:49 26 28:17 1:28:34
27. 385 M 26 KEVIN MAUTTE ASHLAND VA 3 11:15 25 2:17 30 48:51 6 0:55 20 26:17 1:29:34
28. 15 M 28 AARON ALTSCHER ELLICOTT CITY MD 29 18:14 26 2:42 26 43:59 30 2:00 28 28:58 1:35:51
29. 260 M 29 COLIN HARRIS ALEXANDRIA VA 22 14:18 28 3:09 29 48:47 17 1:14 29 30:47 1:38:14
30. 462 M 25 BRANDON NORRIS RALEIGH NC 27 16:09 27 2:45 31 50:31 12 1:06 31 37:36 1:48:05
31. 586 M 26 JASON SHAY FAIRFAX VA 31 21:24 31 4:19 27 45:53 31 2:20 30 34:59 1:48:53
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 167 M 31 JAMES DONAHUE ARLINGTON VA 2 10:09 6 1:15 2 32:45 6 0:59 5 19:59 1:05:05
2. 208 M 31 JAMES FOGG KENSINGTON MD 8 12:09 3 1:13 1 30:59 4 0:55 6 20:24 1:05:38
3. 653 M 34 JASON TOOTELL HAMILTON VA 4 10:41 17 2:15 3 33:15 10 1:09 1 18:46 1:06:03
4. 33 M 30 SCOTT BAILEY RESTON VA 10 12:16 2 1:07 4 33:24 2 0:42 3 19:03 1:06:29
5. 646 M 32 PHIL TILLER BURKE VA 6 11:43 4 1:14 5 33:36 11 1:10 2 18:54 1:06:35
6. 437 M 32 ALAN MOSS KING GEORGE VA 3 10:12 10 1:33 6 33:39 13 1:10 10 22:57 1:09:30
7. 122 M 31 MARK CONOVER ARLINGTON VA 7 11:46 9 1:30 12 37:26 5 0:55 4 19:26 1:11:01
8. 6 M 34 MICHAEL ADAMS DAYTON VA 9 12:13 11 1:34 8 34:30 14 1:13 12 23:13 1:12:41
9. 399 M 31 RYAN MCGEARY LEESBURG VA 1 9:27 1 0:59 11 37:06 12 1:10 17 25:28 1:14:09
10. 747 M 32 BRYAN RUFF VIRGINIA BEACH VA 24 16:38 8 1:30 7 34:17 20 1:43 7 20:44 1:14:50
11. 230 M 33 ANDREW GLOVER LEESBURG VA 11 12:18 7 1:21 10 36:22 18 1:38 16 23:55 1:15:32
12. 594 M 30 JASON SIPLEY RALEIGH NC 23 15:43 5 1:14 9 35:32 3 0:51 11 23:06 1:16:22
13. 657 M 30 NATHAN TREIBLE DURHAM NC 12 12:40 15 2:06 14 37:33 21 1:45 9 22:48 1:16:50
14. 367 M 32 DAVID MAGEE WASHINGTON DC 21 15:27 28 3:28 16 39:35 9 1:05 8 22:13 1:21:47
15. 298 M 31 JASON ISENBERG BELMONT MA 17 14:19 21 2:36 20 42:12 1 0:41 13 23:15 1:23:01
16. 431 M 31 GREG MOORE HARPERS FERRY WV 27 17:38 25 3:15 13 37:31 7 1:04 14 23:45 1:23:11
17. 464 M 33 DON NOTT ARLINGTON VA 18 14:20 12 1:44 15 38:59 16 1:26 21 27:02 1:23:30
18. 460 M 30 BEN NIELSEN LORTON VA 13 13:03 13 2:00 18 41:28 17 1:36 22 27:35 1:25:40
19. 560 M 34 WILLIAM SAVAGE BETHESDA MD 15 13:57 20 2:20 19 42:01 22 1:54 18 25:55 1:26:05
20. 351 M 34 TRAVIS LARSON WASHINGTON DC 5 11:13 16 2:11 24 44:44 15 1:25 23 28:30 1:28:00
21. 295 M 30 DANIEL HYLTON WEYERS CAVE VA 25 17:27 23 3:03 17 41:21 28 2:51 15 23:49 1:28:29
22. 299 M 33 BRYAN JACKSON PALMYRA VA 16 14:14 19 2:20 22 42:22 19 1:39 26 30:50 1:31:23
23. 490 M 34 DAE PARK CENTREVILLE VA 20 15:07 22 2:45 26 45:43 27 2:31 20 26:15 1:32:19
24. 544 M 31 JOHN ROSE CATONSVILLE MD 19 14:33 24 3:13 21 42:18 25 2:23 27 32:38 1:35:04
25. 319 M 32 SETH KELLY BETHESDA MD 14 13:11 14 2:03 23 43:15 24 2:13 28 35:28 1:36:08
26. 714 M 31 CLINT WOODSON ARLINGTON VA 22 15:34 18 2:19 27 47:40 8 1:04 25 30:19 1:36:54
27. 454 M 30 RYAN NAPOLITANO ALEXANDRIA VA 28 19:34 26 3:22 25 44:57 23 1:55 24 30:06 1:39:52
28. 156 M 34 MATTHEW DECKER WASHINGTON DC 26 17:33 27 3:26 28 50:52 26 2:27 19 26:04 1:40:20
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 193 M 38 FRANCOIS FABIATO GLEN ALLEN VA 12 12:54 9 1:37 1 29:57 1 0:51 1 20:11 1:05:29
2. 214 M 35 NEAL FREEMER BRISTOW VA 2 10:12 8 1:35 4 34:00 21 1:20 4 21:08 1:08:14
3. 294 M 39 BRANDON HUTCHERSON GLEN ALLEN VA 1 9:40 1 1:07 3 33:46 3 0:55 10 23:20 1:08:45
4. 528 M 39 DARREN RENTCH WASHINGTON DC 9 12:28 5 1:19 2 33:28 15 1:12 2 21:06 1:09:33
5. 78 M 36 GRANT BROWN CHARLOTTESVILLE VA 4 10:43 7 1:33 6 35:03 2 0:54 6 22:33 1:10:43
6. 708 M 39 SCOTT WOLAVER VIRGINIA BEACH VA 8 12:21 6 1:22 5 34:42 12 1:11 7 23:00 1:12:34
7. 94 M 35 DAVID CALLAWAY JR STAFFORD VA 6 11:54 15 1:51 11 37:04 10 1:06 5 22:10 1:14:04
8. 144 M 39 JOSHUA DAVID BOYCE VA 3 10:41 18 2:06 7 35:17 17 1:14 21 25:27 1:14:45
9. 151 M 39 TIM DAY WOODBRIDGE VA 20 14:15 4 1:10 8 35:34 11 1:10 9 23:15 1:15:22
10. 386 M 39 TRAVIS MAWYER CHARLOTTESVILLE VA 7 12:20 11 1:42 9 36:53 8 1:05 14 24:09 1:16:07
11. 88 M 37 DOUGLAS BURNS CHARLOTTESVILLE VA 14 13:19 20 2:10 10 36:57 30 1:37 8 23:09 1:17:10
12. 702 M 35 BRENDAN WILLS ODENTON MD 13 13:05 13 1:47 12 37:08 20 1:16 22 25:57 1:19:11
13. 117 M 39 JASON COHEN FREDERICKSBURG VA 17 13:46 12 1:44 17 38:38 24 1:26 18 24:32 1:20:04
14. 712 M 37 BRIAN WOMBLE OAK HILL VA 15 13:31 19 2:10 18 38:45 32 1:40 15 24:16 1:20:20
15. 549 M 39 CHRIS RUCK FAIRFAX VA 11 12:53 31 3:07 16 38:30 5 1:00 20 24:56 1:20:24
16. 369 M 35 DANIEL MALEC WASHINGTON DC 10 12:40 21 2:11 23 40:11 9 1:05 19 24:44 1:20:49
17. 145 M 36 JASON DAVIDSON SPRINGFIELD VA 30 17:16 17 1:55 13 37:15 19 1:16 13 23:37 1:21:17
18. 571 M 39 DAVID SCOTT DALEVILLE VA 21 14:36 22 2:19 14 37:46 18 1:15 23 26:15 1:22:07
19. 582 M 37 MIKE SHACKLEFORD FREDERICK MD 16 13:39 3 1:09 19 38:56 14 1:12 29 27:49 1:22:42
20. 131 M 39 DAVID COX LYNCHBURG VA 5 11:22 25 2:31 15 38:04 25 1:29 32 29:26 1:22:51
21. 347 M 39 CHRIS LANE CENTREVILLE VA 18 13:54 14 1:47 20 39:37 31 1:38 27 27:17 1:24:11
22. 19 M 38 CHRIS AMMON ALEXANDRIA VA 29 16:56 29 3:05 22 39:57 6 1:00 12 23:33 1:24:30
23. 215 M 39 GREGORY FRIED ARLINGTON VA 33 18:00 36 3:31 25 40:48 26 1:32 3 21:07 1:24:56
24. 606 M 38 MICHAEL SMYTHERS ARLINGTON VA 26 15:09 28 2:51 28 42:49 4 0:58 17 24:28 1:26:13
25. 395 M 36 JEFF MCCLURE GAITHERSBURG MD 19 13:59 27 2:47 21 39:39 29 1:36 31 28:21 1:26:20
26. 638 M 36 CHRISTOPHER THOENE RICHMOND VA 27 15:37 23 2:26 34 44:38 28 1:36 11 23:25 1:27:40
27. 718 M 39 DARREN WRIGLEY WARRENTON VA 22 14:37 2 1:09 32 44:02 13 1:11 25 26:51 1:27:47
28. 625 M 38 TAYLOR STOCKWELL MIDLOTHIAN VA 23 14:42 10 1:40 31 43:39 23 1:24 33 30:31 1:31:54
29. 8 M 36 KAROLY AKOCS ASHBURN VA 32 17:41 16 1:52 33 44:23 7 1:01 30 28:04 1:32:59
30. 360 M 39 GHANG LIM TAPPAHANNOCK VA 35 18:06 35 3:29 30 43:38 22 1:21 24 26:48 1:33:20
31. 148 M 39 TODD DAVIS ALEXANDRIA VA 37 20:12 33 3:24 24 40:16 33 2:07 28 27:26 1:33:22
32. 707 M 36 RUSSELL WODISKA FALLS CHURCH VA 24 14:50 32 3:18 26 41:01 34 2:10 36 32:23 1:33:41
33. 113 M 39 ROB CLEATON FREDERICKSBURG VA 25 14:51 26 2:41 29 43:09 35 2:49 34 31:30 1:34:59
34. 372 M 37 JASON MARCH CENTREVILLE VA 28 15:52 24 2:27 27 42:27 36 2:55 35 31:43 1:35:22
35. 384 M 38 BLAIR MAURY PORTSMOUTH VA 34 18:03 34 3:27 36 48:49 16 1:14 26 27:06 1:38:35
36. 302 M 37 MOISES JARAMILLO STERLING VA 31 17:28 30 3:07 37 53:48 27 1:34 16 24:20 1:40:15
37. 667 M 39 WAYNE VANHOUTEN ANNANDALE VA Y 36 18:33 37 4:17 35 46:18 37 2:58 37 33:37 1:45:41 Y
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 489 M 41 TREVOR PARADIS LEESBURG VA 5 12:23 1 1:15 1 33:38 3 0:58 5 23:05 1:11:17
2. 648 M 41 DARIO TIRADO ARLINGTON VA 8 12:57 10 1:46 2 34:26 6 1:08 1 21:12 1:11:26
3. 726 M 44 DAVID ZEMO CULPEPER VA 1 11:27 6 1:31 4 34:57 1 0:53 10 24:35 1:13:21
4. 158 M 44 MICHAEL DENSLEY ARLINGTON VA 13 13:52 3 1:18 6 35:39 7 1:08 2 21:41 1:13:36
5. 67 M 41 ERIC BOGGESS ARLINGTON VA 2 11:44 13 1:59 10 37:24 22 1:47 4 22:28 1:15:20
6. 189 M 42 SCOTT ENGELBRECHT CENTREVILLE VA 15 14:01 11 1:49 7 36:11 16 1:27 3 22:06 1:15:31
7. 249 M 43 BILL GROENINGER NORFOLK VA 12 13:48 2 1:16 3 34:52 11 1:17 8 24:27 1:15:38
8. 699 M 41 RICHARD WILLIAMS SALEM VA 7 12:56 4 1:28 5 35:13 17 1:29 14 26:07 1:17:11
9. 566 M 41 JUSTIN SCHOEMAN FREDERICKSBURG VA 3 12:12 9 1:45 11 37:36 2 0:57 12 25:17 1:17:45
10. 592 M 41 MICHAEL SIMPSON SILVER SPRING MD 10 13:26 17 2:30 9 36:53 21 1:40 7 23:27 1:17:53
11. 323 M 43 PHILLIP KENNY VIENNA VA 4 12:15 16 2:22 13 38:12 5 1:06 13 25:40 1:19:33
12. 27 M 42 CHRIS ATHEARN SEVERN MD 11 13:34 19 2:42 17 40:17 9 1:13 6 23:17 1:21:00
13. 715 M 40 JOHN WORKMAN WASHINGTON DC 24 17:27 12 1:49 12 38:04 12 1:17 11 25:16 1:23:51
14. 656 M 43 MICHAEL TRANQUILL ROCKVILLE MD 21 15:40 21 2:45 8 36:49 19 1:32 19 27:17 1:24:01
15. 617 M 43 KURT SPURRIER BETHESDA MD 9 12:59 7 1:34 15 39:55 27 2:11 22 28:08 1:24:45
16. 764 M 43 SNYDER VIRGINIA BEACH 14 13:57 5 1:30 20 41:49 18 1:30 15 26:27 1:25:10
17. 50 M 42 DOUG BELLOMO MCLEAN VA 19 14:42 23 3:00 21 42:16 13 1:18 9 24:35 1:25:50
18. 127 M 41 PATRICK COTTER NORFOLK VA 18 14:41 8 1:41 16 40:15 15 1:24 23 28:57 1:26:56
19. 678 M 41 RUSSELL WALKER PALMYRA VA 25 17:30 14 2:14 14 39:50 14 1:21 21 27:52 1:28:45
20. 185 M 40 SCOTT EDWARDS MCLEAN VA 20 14:54 18 2:31 24 42:56 20 1:38 17 27:05 1:29:03
21. 4 M 43 DARRYEL ADAMS ALEXANDRIA VA 23 16:20 20 2:42 22 42:45 25 2:07 16 26:51 1:30:44
22. 419 M 44 JOHN MILLS GREAT FALLS VA 17 14:33 15 2:17 18 41:07 10 1:15 26 33:29 1:32:40
23. 639 M 43 FRED THOMAS MIDLOTHIAN VA 26 17:51 22 2:51 19 41:40 23 2:00 25 32:17 1:36:37
24. 428 M 42 ODIN MOODY SILVER SPRING MD 6 12:41 25 4:29 23 42:49 24 2:06 27 35:13 1:37:16
25. 317 M 41 CLIFF KELLER FAIRFAX VA 22 15:49 26 4:50 25 47:50 8 1:10 20 27:47 1:37:25
26. 595 M 40 DAVE SKEES FREDERICKSBURG VA 16 14:14 24 3:23 26 55:03 4 1:02 24 29:25 1:43:05
27. 698 M 44 KEVIN WILLIAMS VIENNA VA 27 19:18 27 13:00 27 55:14 26 2:11 18 27:16 1:56:56
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 345 M 49 DOUGLAS LANDAU HERNDON VA 11 12:21 3 1:16 2 33:34 4 0:54 1 21:04 1:09:06
2. 49 M 45 TOM BEGLEY STERLING VA 4 11:43 2 1:05 3 33:53 2 0:48 3 21:54 1:09:22
3. 415 M 48 GREG MILLER SUFFOLK VA 15 13:09 1 1:03 1 32:17 3 0:53 6 22:14 1:09:34
4. 365 M 46 ERIC MACKEM RESTON VA 5 11:54 12 1:38 4 34:24 13 1:18 5 22:05 1:11:17
5. 650 M 45 GUY TOMBERLIN BLUEMONT VA 10 12:17 7 1:27 6 35:15 1 0:44 2 21:47 1:11:28
6. 149 M 49 PHILIP DAWSON RICHMOND VA 1 10:04 11 1:37 5 35:08 15 1:21 10 24:15 1:12:23
7. 701 M 47 CHRISTOPHER WILLMS CHARLOTTESVILLE VA 2 11:10 5 1:24 7 35:44 5 1:02 9 24:00 1:13:18
8. 390 M 45 WAYNE MCALLISTER LEESBURG VA 3 11:22 4 1:19 11 37:43 6 1:03 7 23:19 1:14:45
9. 98 M 48 SCOTT CAMPBELL RICHMOND VA 6 11:54 16 1:59 9 36:28 9 1:10 11 24:59 1:16:28
10. 469 M 48 STEPHEN NUNN RICHMOND VA 23 15:19 9 1:30 10 37:11 31 2:16 4 22:03 1:18:17
11. 22 M 49 MARK ANDERSON ALEXANDRIA VA 7 11:57 17 2:12 12 38:16 7 1:07 12 25:45 1:19:14
12. 735 M 49 BOB CHRISTIAN FREDERICKSBURG VA 8 12:01 6 1:24 15 38:46 18 1:34 13 25:53 1:19:36
13. 732 M 48 ALAN ARRUDA WILLIAMSBURG VA 12 12:50 15 1:55 8 36:24 8 1:08 22 27:46 1:20:02
14. 521 M 45 MARK RAIFORD AMISSVILLE VA 9 12:08 10 1:31 14 38:45 14 1:19 18 27:32 1:21:14
15. 126 M 49 MICHAEL COOPER FAIRFAX VA 13 12:58 23 2:25 20 40:01 19 1:34 25 28:32 1:25:28
16. 434 M 48 MATTHEW MORRISON ALEXANDRIA VA 32 17:56 26 2:38 22 40:22 20 1:37 8 23:54 1:26:25
17. 232 M 48 MICHAEL GLUECK WILLIAMSBURG VA 26 15:30 22 2:25 18 39:15 22 1:45 20 27:39 1:26:32
18. 680 M 45 TOM WALSH MIDDLEBURG VA 31 17:33 20 2:16 13 38:40 21 1:42 15 26:41 1:26:50
19. 408 M 47 FRANCIS MERRICK CHARLOTTESVILLE VA 16 13:17 19 2:15 27 42:38 33 2:21 16 26:48 1:27:17
20. 661 M 47 LEON TURKEVICH ALEXANDRIA VA 33 17:58 8 1:30 17 39:11 16 1:22 17 27:32 1:27:30
21. 229 M 45 DARREN GIBBS HAMPTON VA 19 14:15 27 2:57 25 41:20 24 1:50 19 27:37 1:27:58
22. 421 M 45 ERIC MISENCIK LAKE RIDGE VA 25 15:28 34 3:41 21 40:02 32 2:18 21 27:44 1:29:11
23. 557 M 45 RICK SANBORN ALEXANDRIA VA 29 16:51 14 1:47 24 41:15 30 2:08 24 28:31 1:30:30
24. 48 M 45 MICHAEL BEEGEN LEESBURG VA 22 15:10 24 2:28 19 39:58 29 2:07 28 31:19 1:31:00
25. 671 M 47 MIKE VOKES FREDERICKSBURG VA 28 16:43 13 1:44 16 39:11 28 2:02 30 31:38 1:31:16
26. 504 M 49 KENNETH PICARDI POTTSTOWN PA 14 12:59 29 3:09 29 43:48 12 1:17 27 30:12 1:31:22
27. 168 M 48 FRANK DONNELLY ALEXANDRIA VA 30 16:57 28 2:58 28 43:37 26 1:56 14 26:15 1:31:40
28. 532 M 46 JOHN REYNOLDS SPOTSYLVANIA VA 27 15:46 33 3:34 26 42:08 27 1:57 29 31:25 1:34:48
29. 511 M 45 THOMAS PORTER BUMPASS VA 21 15:05 30 3:11 31 44:37 23 1:49 32 33:27 1:38:06
30. 91 M 49 JOHN CAFFERKY SPRINGFIELD VA 24 15:20 25 2:32 33 46:35 17 1:23 31 32:44 1:38:32
31. 259 M 45 YONATHAN HAREGOT ANNANDALE VA 20 14:31 32 3:30 35 50:58 11 1:16 23 28:30 1:38:43
32. 121 M 46 MIKE CONNOR SILVER SPRING MD 35 21:21 31 3:29 32 46:33 10 1:15 26 28:50 1:41:26
33. 682 M 45 SCOTT WARD POTOMAC FALLS VA 34 19:24 18 2:13 30 44:27 34 2:29 33 38:31 1:47:02
