| --------------------------------------------------------------------------- |
| TOP 3 MALES |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 226 | | M | 27 | RICHARD SWOR | BEARBORN MI | | 2 | 11:03 | 2 | 0:54 | 1 | 36:08 | 1 | 0:26 | 1 | 18:03 | | 1:06:32 | |
| 2. | 237 | | M | 29 | JUSTIN SMITH | MEBANE NC | | 3 | 11:18 | 3 | 1:07 | 2 | 37:16 | 2 | 0:26 | 5 | 21:44 | | 1:11:49 | |
| 3. | 44 | | M | 37 | JOHN DEWEY | GREENSBORO NC | | 6 | 11:38 | 1 | 0:50 | 4 | 41:07 | 11 | 0:36 | 3 | 20:25 | | 1:14:34 | |
| --------------------------------------------------------------------------- |
| TOP 3 MASTERS MALES |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 130 | | M | 40 | ERIC MAGNUSON | HUNTERSVILLE NC | | 1 | 11:40 | 5 | 1:31 | 1 | 42:00 | 2 | 0:36 | 4 | 23:43 | | 1:19:28 | |
| 2. | 64 | | M | 41 | CARY GENTRY | SUMMERFIELD NC | | 2 | 12:39 | 7 | 1:33 | 4 | 44:11 | 1 | 0:34 | 3 | 22:36 | | 1:21:31 | |
| 3. | 56 | | M | 41 | KEITH FLOWE | BROWNS SUMMIT NC | | 5 | 12:57 | 4 | 1:30 | 6 | 44:48 | 11 | 0:58 | 5 | 24:47 | | 1:24:58 | |
| MALE AGE GROUP RESULTS |
| 2010 Greensboro Triathlon |
| Greensboro, NC 05/23/2010 8:00am |
| Directed By SetUp Events, Inc |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 228 | | M | 15 | CARTER PARHAM | GREENSBORO NC | | 1 | 18:22 | 1 | 4:19 | 1 | 1:05:54 | 1 | 1:29 | 1 | 31:14 | | 2:01:17 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 216 | | M | 18 | FARSHAD ZAHEDINIA | NORTH POTOMAC MD | | 1 | 14:43 | 1 | 2:58 | 1 | 1:03:36 | 1 | 1:38 | 1 | 32:12 | | 1:55:05 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 171 | | M | 21 | HAYDEN SHEA | FAIRFAX STATION VA | | 3 | 13:32 | 2 | 1:52 | 2 | 45:13 | 4 | 0:52 | 2 | 22:25 | | 1:23:52 | |
| 2. | 190 | | M | 20 | ROSS TAGGART | GREENSBORO NC | | 1 | 11:45 | 3 | 2:12 | 5 | 46:50 | 6 | 1:08 | 4 | 23:41 | | 1:25:34 | |
| 3. | 229 | | M | 24 | CAMERON MCKINNEY | BROWNS SUMMIT NC | | 2 | 13:23 | 1 | 1:31 | 3 | 45:32 | 2 | 0:35 | 6 | 24:45 | | 1:25:45 | |
| 4. | 157 | | M | 22 | CHRISTOPHER PASSMORE | CAMP LEJEUNE NC | | 4 | 13:35 | 6 | 3:02 | 7 | 51:07 | 1 | 0:30 | 1 | 20:12 | | 1:28:23 | |
| 5. | 194 | | M | 21 | DEREK TILLEY | JACKSONVILLE NC | | | | | | 6 | 47:52 | 3 | 0:45 | 3 | 23:14 | | 1:30:12 | |
| 6. | 74 | | M | 21 | JACOB GRIFFIN | JULIAN NC | | 6 | 17:42 | 4 | 2:42 | 1 | 44:47 | 5 | 0:55 | 7 | 25:37 | | 1:31:41 | |
| 7. | 173 | | M | 23 | SPENSER SHUMAKER | MORRISVILLE NC | | 5 | 17:14 | 5 | 2:55 | 4 | 46:27 | 7 | 1:47 | 5 | 24:25 | | 1:32:48 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 114 | | M | 26 | DEREK KIDWELL | MOORESVILLE NC | | 1 | 9:59 | 3 | 1:42 | 1 | 41:57 | 3 | 0:43 | 2 | 22:49 | | 1:17:08 | |
| 2. | 98 | | M | 26 | THOMAS JOHNSTON | WRIGHTSVILLE BEACH NC | | 2 | 12:45 | 1 | 1:24 | 2 | 42:00 | 2 | 0:31 | 1 | 22:15 | | 1:18:53 | |
| 3. | 52 | | M | 25 | KEIVAN ETTEFAGH | GREENSBORO NC | | 4 | 13:04 | 2 | 1:41 | 4 | 45:09 | 1 | 0:28 | 3 | 23:29 | | 1:23:49 | |
| 4. | 177 | | M | 27 | ZACH SMITH | CARRBORO NC | | | | | | 6 | 45:20 | 6 | 0:56 | 5 | 24:16 | | 1:25:51 | |
| 5. | 58 | | M | 25 | DEREK FOX | HOLLY SPRINGS NC | | 5 | 13:44 | 7 | 2:43 | 3 | 44:17 | 8 | 1:05 | 7 | 25:21 | | 1:27:08 | |
| 6. | 117 | | M | 27 | WILLIAM KIRCHNER | DANVILLE VA | | 3 | 12:49 | 6 | 2:24 | 5 | 45:20 | 5 | 0:52 | 9 | 28:12 | | 1:29:35 | |
| 7. | 31 | | M | 25 | CHAD CLEGG | GREENSBORO NC | | 7 | 16:03 | 8 | 2:49 | 8 | 48:49 | 9 | 1:18 | 6 | 24:39 | | 1:33:36 | |
| 8. | 109 | | M | 29 | ALEX KEIL | CHAPEL HILL NC | | 6 | 15:57 | 5 | 2:19 | 7 | 45:33 | 10 | 1:41 | 10 | 29:56 | | 1:35:23 | |
| 9. | 155 | | M | 26 | DAVID PARKER | RALEIGH NC | | 8 | 17:02 | 4 | 2:11 | 9 | 52:04 | 4 | 0:52 | 4 | 24:03 | | 1:36:09 | |
| 10. | 168 | | M | 25 | JAKE SECK | CAMP LEJEUNE NC | | | | | | | | | | | | | 1:37:02 | |
| 11. | 96 | | M | 26 | GREGORY JENNINGS | CHARLOTTE NC | | | | | | 10 | 56:28 | 7 | 1:03 | 8 | 25:53 | | 1:41:21 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 208 | | M | 30 | MATTHEW WETSCHLER | CHAPEL HILL NC | | 2 | 12:36 | 4 | 1:42 | 5 | 44:46 | 7 | 0:52 | 2 | 22:36 | | 1:22:32 | |
| 2. | 125 | | M | 31 | AARON LEININGER | GRAHAM NC | | | | | | 1 | 42:54 | 3 | 0:46 | 3 | 22:56 | | 1:24:13 | |
| 3. | 181 | | M | 30 | WES SPIVEY | DANVILLE VA | | 5 | 14:34 | 5 | 1:44 | 7 | 45:38 | 1 | 0:28 | 1 | 22:04 | | 1:24:26 | |
| 4. | 38 | | M | 32 | JESSE COX | JACKSONVILLE NC | | 10 | 15:40 | 1 | 1:18 | 3 | 43:38 | 4 | 0:49 | 5 | 23:53 | | 1:25:16 | |
| 5. | 166 | | M | 34 | GREG SCHIEVE | CHARLOTTE NC | | 7 | 14:55 | 8 | 2:14 | 2 | 43:34 | 5 | 0:50 | 9 | 26:15 | | 1:27:46 | |
| 6. | 167 | | M | 34 | ERIC SEARLS | GREENSBORO NC | | 8 | 15:12 | 3 | 1:41 | 4 | 44:18 | 9 | 1:03 | 7 | 25:36 | | 1:27:49 | |
| 7. | 33 | | M | 31 | ALEX COLON | VIENNA VA | | 11 | 16:55 | 7 | 2:06 | 6 | 45:23 | 2 | 0:44 | 4 | 23:51 | | 1:28:57 | |
| 8. | 198 | | M | 32 | CHUCK TREGO | FAYETTEVILLE NC | | 9 | 15:26 | 2 | 1:37 | 8 | 49:11 | 6 | 0:50 | 6 | 25:33 | | 1:32:36 | |
| 9. | 182 | | M | 34 | CHRIS STAINBACK | TRINITY NC | | 4 | 14:23 | 9 | 2:31 | 9 | 49:19 | 10 | 1:05 | 8 | 25:57 | | 1:33:12 | |
| 10. | 63 | | M | 30 | JONATHAN GELLIN | CHAPEL HILL NC | | 1 | 11:37 | 6 | 2:00 | 10 | 49:37 | 11 | 1:15 | 11 | 28:56 | | 1:33:24 | |
| 11. | 62 | | M | 30 | LOUIS GALIOTTI | BROWNS SUMMIT NC | | 3 | 13:32 | 10 | 2:35 | 12 | 50:38 | 13 | 1:19 | 10 | 26:41 | | 1:34:43 | |
| 12. | 12 | | M | 34 | JEREMY BERTSCHI | WINSTON SALEM NC | | 6 | 14:41 | 11 | 2:42 | 13 | 52:28 | 12 | 1:18 | 13 | 31:07 | | 1:42:13 | |
| 13. | 175 | | M | 34 | BO SINK | WINSTON SALEM NC | | 12 | 19:06 | 12 | 3:37 | 11 | 50:18 | 8 | 0:55 | 12 | 29:52 | | 1:43:47 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 15 | | M | 36 | JASON BIGGS | CARY NC | | 5 | 13:03 | 1 | 1:14 | 1 | 38:58 | 2 | 0:32 | 1 | 21:49 | | 1:15:35 | |
| 2. | 148 | | M | 38 | MARK OGHALAI | CLEMMONS NC | | 1 | 11:25 | 3 | 1:39 | 3 | 43:19 | 3 | 0:39 | 5 | 23:47 | | 1:20:46 | |
| 3. | 43 | | M | 37 | THOMAS DAY | GREENSBORO NC | | 3 | 12:41 | 5 | 1:51 | 4 | 43:36 | 4 | 0:41 | 2 | 22:08 | | 1:20:55 | |
| 4. | 164 | | M | 38 | PAUL RUDNICKE | WINSTON SALEM NC | | 6 | 13:30 | 2 | 1:29 | 2 | 42:50 | 12 | 1:05 | 4 | 22:50 | | 1:21:42 | |
| 5. | 10 | | M | 36 | PHILLIP BEANE | GREENSBORO NC | | 8 | 13:55 | 4 | 1:49 | 5 | 43:52 | 5 | 0:42 | 3 | 22:15 | | 1:22:30 | |
| 6. | 104 | | M | 39 | MICHAEL KAPLAN | GREENSBORO NC | | 7 | 13:47 | 6 | 1:59 | 8 | 46:04 | 14 | 1:14 | 9 | 25:10 | | 1:28:13 | |
| 7. | 192 | | M | 35 | AARON THOMPSON | ADVANCE NC | | | | | | 9 | 47:18 | 9 | 0:56 | 7 | 24:00 | | 1:28:18 | |
| 8. | 110 | | M | 35 | TR KEITH | WINSTON SALEM NC | | 10 | 14:22 | 11 | 2:22 | 6 | 45:38 | 7 | 0:51 | 10 | 26:16 | | 1:29:27 | |
| 9. | 200 | | M | 35 | ALAN TURNER | HIGH POINT NC | | 12 | 14:53 | 12 | 2:32 | 11 | 47:52 | 6 | 0:42 | 8 | 24:35 | | 1:30:31 | |
| 10. | 75 | | M | 36 | THOMAS GUTHRIE | GREENSBORO NC | | 2 | 12:13 | 8 | 2:12 | 13 | 51:25 | 8 | 0:53 | 6 | 23:52 | | 1:30:32 | |
| 11. | 92 | | M | 37 | JASON INKS | HIGH POINT NC | | 9 | 14:04 | 7 | 2:01 | 10 | 47:46 | 10 | 0:59 | 13 | 28:48 | | 1:33:37 | |
| 12. | 1 | | M | 38 | ALFONSO ABAD MANCHENO | GREENSBORO NC | | 14 | 17:01 | 9 | 2:19 | 7 | 45:50 | 11 | 1:02 | 12 | 27:47 | | 1:33:59 | |
| 13. | 36 | | M | 35 | JAMES COULSTON | KERNERSVILLE NC | | 11 | 14:37 | 13 | 3:10 | 16 | 54:43 | 13 | 1:13 | 11 | 27:30 | | 1:41:11 | |
| 14. | 153 | | M | 35 | MATT PAINE | GREENSOBORO NC | | 13 | 16:20 | 14 | 3:31 | 12 | 50:43 | 16 | 1:34 | 14 | 30:43 | | 1:42:49 | |
| 15. | 150 | | M | 39 | WILLIAM OLIVER | MECHANICSVILLE VA | | 4 | 12:54 | 15 | 3:40 | 15 | 54:22 | 15 | 1:27 | 17 | 34:06 | | 1:46:27 | |
| 16. | 28 | | M | 35 | JASON CLARK | JACKSONVILLE NC | | 15 | 21:14 | 10 | 2:21 | 14 | 52:57 | 1 | 0:32 | 15 | 32:21 | | 1:49:22 | |
| 17. | 170 | | M | 37 | JOEL SHAW | GREENSBORO NC | | | | | | 17 | 57:56 | 17 | 2:13 | 16 | 33:32 | | 1:57:35 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 40 - 44 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 29 | | M | 40 | JON CLARY | MONROE NC | | 3 | 16:49 | 1 | 1:26 | 1 | 45:18 | 1 | 0:45 | 1 | 21:13 | | 1:25:29 | |
| 2. | 69 | | M | 40 | MICAH GOLDSTEIN | GREENSBORO NC | | 1 | 15:16 | 2 | 2:15 | 2 | 45:52 | 2 | 0:47 | 2 | 25:34 | | 1:29:41 | |
| 3. | 13 | | M | 41 | WILLIAM BETTMANN | MEBANE NC | | 4 | 16:58 | 5 | 2:44 | 3 | 50:15 | 5 | 1:10 | 3 | 28:17 | | 1:39:22 | |
| 4. | 132 | | M | 44 | ED MARTINEZ | JAMESTOWN NC | | 2 | 16:21 | 3 | 2:15 | 4 | 53:31 | 6 | 1:54 | 5 | 29:26 | | 1:43:24 | |
| 5. | 14 | | M | 41 | JOEL BIGELMAN | GREENSBORO NC | | 6 | 17:58 | 6 | 2:51 | 5 | 53:34 | 4 | 1:06 | 4 | 29:15 | | 1:44:42 | |
| 6. | 46 | | M | 41 | BRENT DORENKAMP | WAKE FOREST NC | | 7 | 19:01 | 4 | 2:38 | 6 | 56:15 | 3 | 0:48 | 6 | 34:23 | | 1:53:03 | |
| 7. | 86 | | M | 40 | JEFF HOLLIFIELD | KERNERSVILLE NC | | 5 | 17:30 | 7 | 4:54 | 7 | 58:02 | 7 | 2:46 | 7 | 37:46 | | 2:00:56 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 45 - 49 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 53 | | M | 45 | CHIC FERRELL | RALEIGH NC | | 3 | 14:40 | 2 | 1:40 | 3 | 46:41 | 3 | 0:58 | 1 | 22:08 | | 1:26:06 | |
| 2. | 108 | | M | 49 | FRAZIER KECK | CHAPEL HILL NC | | 2 | 14:03 | 1 | 1:32 | 1 | 44:53 | 2 | 0:52 | 2 | 25:21 | | 1:26:40 | |
| 3. | 202 | | M | 46 | ROBERT VENTURI | ADVANCE NC | | 5 | 17:10 | 4 | 1:59 | 2 | 45:57 | 4 | 1:05 | 3 | 25:52 | | 1:32:02 | |
| 4. | 156 | | M | 46 | NICHOLAS PARKER | CHAPEL HILL NC | | 1 | 13:53 | 3 | 1:56 | 6 | 50:15 | 7 | 1:31 | 7 | 29:09 | | 1:36:42 | |
| 5. | 209 | | M | 47 | RICK WHELAN | HIGH POINT NC | | 6 | 17:59 | 5 | 3:11 | 8 | 53:48 | 1 | 0:52 | 4 | 26:38 | | 1:42:26 | |
| 6. | 126 | | M | 46 | FRANK P LEWIS | APEX NC | | 8 | 21:15 | 6 | 3:13 | 4 | 47:41 | 9 | 1:42 | 9 | 31:13 | | 1:45:02 | |
| 7. | 122 | | M | 45 | GARY LAHTI | DANVILLE VA | | | | | | 7 | 53:47 | 8 | 1:40 | 6 | 28:53 | | 1:48:12 | |
| 8. | 235 | | M | 45 | ERIC PATTON | GREENSBORO NC | | 7 | 20:28 | 8 | 3:49 | 9 | 54:04 | 10 | 1:57 | 8 | 30:10 | | 1:50:25 | |
| 9. | 159 | | M | 46 | CHIP POPE | HIGH POINT NC | | 9 | 21:53 | 9 | 4:27 | 5 | 49:00 | 6 | 1:23 | 10 | 35:37 | | 1:52:16 | |
| 10. | 50 | | M | 48 | KEVIN DUTY | GARNER NC | | 4 | 16:32 | 7 | 3:42 | 10 | 1:05:31 | 5 | 1:10 | 5 | 28:20 | | 1:55:13 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 50 - 54 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 41 | | M | 50 | STEPHEN DAHLSTEDT | GREENSBORO NC | | 3 | 13:35 | 4 | 1:38 | 1 | 42:55 | 1 | 0:47 | 4 | 26:18 | | 1:25:11 | |
| 2. | 165 | | M | 50 | KENNETH RUSTERHOLZ | LEWISVILLE NC | | 2 | 12:53 | 1 | 1:28 | 5 | 47:18 | 3 | 1:00 | 2 | 25:44 | | 1:28:21 | |
| 3. | 68 | | M | 52 | JEFF GIORDANO | CARY NC | Y | 1 | 11:36 | 7 | 2:39 | 3 | 44:31 | 8 | 1:28 | 7 | 28:29 | | 1:28:41 | Y |
| 4. | 152 | | M | 51 | WILLIAM OWEN | VIRGINIA BEACH VA | | 5 | 14:59 | 6 | 2:08 | 2 | 43:32 | 4 | 1:00 | 6 | 27:27 | | 1:29:04 | |
| 5. | 136 | | M | 54 | RICHARD MAYER | GREENSBORO NC | | 4 | 14:54 | 2 | 1:29 | 7 | 47:49 | 6 | 1:05 | 1 | 25:30 | | 1:30:45 | |
| 6. | 120 | | M | 52 | WESLEY KOONTS | GREENSBORO NC | | 6 | 15:58 | 5 | 1:42 | 6 | 47:28 | 2 | 0:49 | 3 | 26:11 | | 1:32:06 | |
| 7. | 25 | | M | 54 | RICHARD CARTWRIGHT | GREENSBORO NC | | 11 | 20:34 | 3 | 1:35 | 4 | 46:34 | 5 | 1:00 | 9 | 30:03 | | 1:39:43 | |
| 8. | 197 | | M | 53 | GENE TOTH | CARY NC | | 10 | 17:45 | 9 | 3:06 | 8 | 49:46 | 7 | 1:17 | 11 | 31:41 | | 1:43:33 | |
| 9. | 91 | | M | 54 | FARON HUMPHREY | TOBACCOVILLE NC | | 7 | 16:11 | 11 | 4:00 | 9 | 52:21 | 11 | 2:24 | 8 | 29:52 | | 1:44:46 | |
| 10. | 60 | | M | 54 | STEVEN FRIEDLAND | GREENSBORO NC | | 9 | 17:00 | 8 | 3:04 | 11 | 53:04 | 10 | 1:58 | 10 | 30:09 | | 1:45:14 | |
| 11. | 65 | | M | 53 | DAVID GIBSON | GREENSBORO NC | | 12 | 21:06 | 12 | 4:11 | 10 | 52:23 | 9 | 1:52 | 5 | 26:19 | | 1:45:50 | |
| 12. | 72 | | M | 53 | MIKE GRAY | GREENSBORO NC | | 8 | 16:50 | 10 | 3:10 | 12 | 1:07:39 | | | | | | | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 55 - 59 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 138 | | M | 55 | KEVIN MCCARTHY | DAVIDSON NC | | 1 | 12:47 | 1 | 2:20 | 2 | 47:42 | 1 | 1:11 | 1 | 25:48 | | 1:29:46 | |
| 2. | 37 | | M | 56 | JACK COX | CONCORD NC | | 4 | 20:12 | 3 | 3:19 | 4 | 50:50 | 3 | 1:45 | 2 | 35:37 | | 1:51:42 | |
| 3. | 134 | | M | 55 | STEVE MAUSER | SUMMERFIELD NC | | 3 | 16:49 | 2 | 3:11 | 1 | 45:41 | 2 | 1:32 | | | | | |
| 4. | 127 | | M | 56 | PHILIP LORANG | RALEIGH NC | | 2 | 13:57 | 4 | 4:42 | 3 | 49:44 | | | | | | | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 60 - 64 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 199 | | M | 64 | STEVE TRULL | GREENSBORO NC | | 2 | 17:26 | 2 | 3:50 | 1 | 44:29 | 3 | 1:24 | 2 | 30:29 | | 1:37:36 | |
| 2. | 107 | | M | 60 | JOHN KAVANAGH | GREENSBORO NC | | 1 | 17:13 | 1 | 2:44 | 2 | 55:54 | 2 | 1:22 | 3 | 31:36 | | 1:48:47 | |
| 3. | 8 | | M | 62 | ROGER BARDSLEY | GREENSBORO NC | | 3 | 17:28 | 3 | 4:56 | 3 | 56:25 | 1 | 0:47 | 1 | 29:17 | | 1:48:51 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 65 - 69 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 70 - 74 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 80 - 84 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 85 - 99 (** NONE **) |
| --------------------------------------------------------------------------- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|