| --------------------------------------------------------------------------- |
| TOP 3 FEMALES |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 206 | | F | 53 | GINGER WATKINS | GREENSBORO NC | | 4 | 13:03 | 2 | 1:23 | 2 | 44:49 | 4 | 0:42 | 6 | 25:51 | | 1:25:47 | |
| 2. | 111 | | F | 44 | KAREN KEMERAIT | RALEIGH NC | | 1 | 11:47 | 9 | 1:51 | 6 | 46:11 | 17 | 0:58 | 4 | 25:05 | | 1:25:50 | |
| 3. | 135 | | F | 42 | CARY MAYCOCK | GREENSBORO NC | | 3 | 12:24 | 7 | 1:48 | 3 | 44:57 | 1 | 0:35 | 9 | 26:59 | | 1:26:42 | |
| --------------------------------------------------------------------------- |
| TOP 3 MASTERS FEMALES |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 6 | | F | 43 | DINA ARCEO | GREENSBORO NC | | 6 | 15:17 | 2 | 1:24 | 1 | 44:32 | 6 | 0:50 | 5 | 26:07 | | 1:28:08 | |
| 2. | 189 | | F | 47 | NANCY SUTTON | WINSTON SALEM NC | | 4 | 14:43 | 3 | 1:43 | 3 | 46:06 | 7 | 0:53 | 2 | 24:55 | | 1:28:18 | |
| 3. | 204 | | F | 51 | JULEE WALDROP | CHAPEL HILL NC | | 9 | 16:07 | 1 | 1:00 | 4 | 46:32 | 3 | 0:44 | 4 | 25:52 | | 1:30:14 | |
| FEMALE AGE GROUP RESULTS |
| 2010 Greensboro Triathlon |
| Greensboro, NC 05/23/2010 8:00am |
| Directed By SetUp Events, Inc |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 10 - 15 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 16 - 19 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 17 | | F | 19 | BRITTANY BOBBITT | BEDFORD VA | | 1 | 14:27 | 3 | 2:28 | 1 | 57:29 | 4 | 1:38 | 2 | 34:30 | | 1:50:31 | |
| 2. | 178 | | F | 18 | MADELEINE SNODDY | STATESVILLE NC | | 2 | 15:11 | 4 | 2:36 | 2 | 59:42 | 2 | 1:25 | 1 | 33:32 | | 1:52:24 | |
| 3. | 180 | | F | 18 | KERI SOUTHER | STATESVILLE NC | | 3 | 16:27 | 1 | 2:09 | 3 | 1:01:34 | 3 | 1:26 | 4 | 38:19 | | 1:59:52 | |
| 4. | 207 | | F | 18 | ABIGAIL WAUGH | STATESVILLE NC | | 4 | 17:32 | 2 | 2:10 | 4 | 1:07:22 | 1 | 1:04 | 3 | 34:43 | | 2:02:49 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 20 - 24 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 27 | | F | 24 | HEATHER CHEMISTRUCK | DANVILLE VA | | 2 | 14:14 | 3 | 2:06 | 1 | 52:40 | 2 | 0:53 | 4 | 33:36 | | 1:43:27 | |
| 2. | 105 | | F | 21 | MARIA KATTMANN | CHARLOTTESVILLE VA | | 1 | 13:13 | 1 | 1:49 | 3 | 1:00:15 | 3 | 0:53 | 2 | 27:45 | | 1:43:54 | |
| 3. | 227 | | F | 24 | NINA TRAYLOR | FAYETTEVILLE NC | | 5 | 19:11 | 2 | 2:01 | 2 | 58:23 | 5 | 1:47 | 1 | 24:22 | | 1:45:41 | |
| 4. | 97 | | F | 20 | SYLVIA JOHNSON | GREENSBORO NC | | 3 | 14:40 | 5 | 3:10 | 4 | 1:01:22 | 1 | 0:51 | 5 | 36:23 | | 1:56:24 | |
| 5. | 67 | | F | 20 | MAR GIGLIOTTI | JAMESTOWN NC | | 4 | 16:19 | 4 | 2:30 | 5 | 1:03:47 | 4 | 1:05 | 3 | 33:14 | | 1:56:55 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 25 - 29 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 217 | | F | 25 | NICKI ZELENSKI | DURHAM NC | | 2 | 13:39 | 1 | 2:08 | 1 | 51:48 | 1 | 0:46 | 1 | 28:26 | | 1:36:45 | |
| 2. | 147 | | F | 27 | KATIE O'BRIEN | CHAPEL HILL NC | | 1 | 11:49 | 10 | 4:13 | 3 | 53:58 | 6 | 1:15 | 2 | 31:29 | | 1:42:42 | |
| 3. | 205 | | F | 27 | KATHERINE CASK WALKER | ASHEBORO NC | | 4 | 15:28 | 6 | 3:18 | 4 | 55:16 | 5 | 1:14 | 8 | 35:14 | | 1:50:28 | |
| 4. | 214 | | F | 28 | LAURIE WOOD | GREENSBORO NC | | 5 | 16:18 | 9 | 3:37 | 5 | 58:02 | 9 | 2:09 | 4 | 33:33 | | 1:53:37 | |
| 5. | 45 | | F | 26 | EMILY DONDERO | CHAPEL HILL NC | | 9 | 18:49 | 4 | 2:49 | 2 | 53:30 | 4 | 1:11 | 10 | 39:09 | | 1:55:27 | |
| 6. | 188 | | F | 28 | LAUREN SUSCO | GIBSONVILLE NC | | 10 | 19:20 | 2 | 2:25 | 6 | 58:17 | 7 | 1:18 | 6 | 34:17 | | 1:55:35 | |
| 7. | 89 | | F | 27 | KRISTINA HORTON | RALEIGH NC | | 3 | 14:17 | 5 | 3:06 | 9 | 1:03:19 | 3 | 0:59 | 5 | 34:08 | | 1:55:47 | |
| 8. | 78 | | F | 29 | MISTY HALLER | DANVILLE VA | | 8 | 18:47 | 3 | 2:37 | 8 | 1:00:52 | 8 | 1:27 | 3 | 33:16 | | 1:56:57 | |
| 9. | 4 | | F | 29 | CORRIE AMICK | FAIRVIEW PA | | 6 | 17:20 | 8 | 3:37 | 7 | 59:38 | 10 | 3:14 | 9 | 36:14 | | 2:00:00 | |
| 10. | 187 | | F | 27 | ANGELA STRONG | GREENSBORO NC | | 7 | 18:27 | 7 | 3:31 | 10 | 1:10:18 | 2 | 0:55 | 7 | 34:19 | | 2:07:28 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 30 - 34 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 239 | | F | 32 | TAMARA ALEXANDER | WAKE FOREST NC | | 2 | 15:16 | 5 | 5:14 | 1 | 46:38 | 1 | 0:55 | 1 | 27:09 | | 1:35:09 | |
| 2. | 48 | | F | 32 | MAURA DRISCOLL | HIGH POINT NC | | 1 | 14:51 | 3 | 2:32 | 2 | 53:08 | 3 | 1:13 | 2 | 28:14 | | 1:39:57 | |
| 3. | 34 | | F | 32 | SUSAN COLON | VIENNA VA | | 3 | 16:42 | 4 | 3:20 | 4 | 55:48 | 5 | 1:30 | 3 | 31:15 | | 1:48:34 | |
| 4. | 231 | | F | 30 | ALLYSON WOOD | PFAFFTOWN NC | | 4 | 17:43 | 1 | 1:53 | 3 | 54:51 | 4 | 1:19 | 4 | 34:47 | | 1:50:31 | |
| 5. | 161 | | F | 34 | REBECCA REEL | WINSTON-SALEM NC | | 5 | 19:56 | 2 | 2:25 | 5 | 1:05:25 | 2 | 1:09 | 5 | 37:09 | | 2:06:03 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 35 - 39 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 179 | | F | 38 | KRISTI SNYDER | SANFORD NC | | 2 | 15:28 | 3 | 2:22 | 1 | 51:40 | 4 | 2:19 | 2 | 31:44 | | 1:43:31 | |
| 2. | 39 | | F | 35 | KERRI CRANDELL | GOLDSBORO NC | | 3 | 15:44 | 1 | 1:52 | 2 | 52:22 | 1 | 1:16 | 3 | 37:49 | | 1:49:01 | |
| 3. | 193 | | F | 37 | ALI THOMPSON | ADVANCE NC | | 1 | 14:28 | 2 | 2:18 | 4 | 1:11:24 | 2 | 1:30 | 1 | 28:56 | | 1:58:35 | |
| 4. | 85 | | F | 39 | CHRISTINA HINES | GREENSBORO NC | | 4 | 17:42 | 4 | 3:24 | 3 | 1:05:18 | 3 | 1:59 | 4 | 45:23 | | 2:13:45 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 40 - 44 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 90 | | F | 41 | MICHELLE HORVATH | GREENSBORO NC | | 4 | 15:22 | 1 | 1:44 | 1 | 45:20 | 2 | 0:45 | 2 | 28:23 | | 1:31:32 | |
| 2. | 88 | | F | 40 | KELLY HOPKIN | FLAT ROCK NC | | 1 | 13:20 | 2 | 2:07 | 2 | 49:04 | 4 | 1:06 | 3 | 29:08 | | 1:34:43 | |
| 3. | 47 | | F | 42 | CARON DOVER | GREENSBORO NC | | 6 | 17:00 | 4 | 2:51 | 3 | 53:35 | 7 | 1:52 | 5 | 31:00 | | 1:46:15 | |
| 4. | 57 | | F | 44 | CHRIS FOSTER | CARY NC | | 3 | 14:52 | 5 | 3:00 | 4 | 56:26 | 6 | 1:08 | 6 | 31:09 | | 1:46:33 | |
| 5. | 2 | | F | 40 | MELANIE ADAMS | GREENSBORO NC | | 8 | 17:44 | 6 | 3:03 | 6 | 58:36 | 1 | 0:36 | 4 | 30:21 | | 1:50:18 | |
| 6. | 146 | | F | 43 | CHARLOTTE NUNEZ-WOLFF | CHAPEL HILL NC | | 2 | 14:39 | 3 | 2:11 | 9 | 1:07:37 | 3 | 0:59 | 1 | 28:17 | | 1:53:41 | |
| 7. | 140 | | F | 41 | AMY MCDANIEL | HOLLY SPRINGS NC | | 7 | 17:16 | 8 | 3:27 | 5 | 57:46 | 8 | 2:02 | 7 | 35:39 | | 1:56:08 | |
| 8. | 218 | | F | 43 | AMANDA ZIMMERMAN | WINSTON-SALEM NC | | 5 | 16:45 | 9 | 3:31 | 7 | 1:00:33 | 5 | 1:07 | 8 | 37:24 | | 1:59:18 | |
| 9. | 5 | | F | 40 | KATIE ANTARES | WINSTON SALEM NC | | 9 | 19:13 | 7 | 3:19 | 8 | 1:02:38 | 9 | 2:11 | 9 | 46:25 | | 2:13:45 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 45 - 49 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 73 | | F | 46 | ANITA GREENLAND | GREENSBORO NC | | 1 | 13:24 | 2 | 2:00 | 2 | 48:27 | 5 | 1:14 | 2 | 25:47 | | 1:30:50 | |
| 2. | 9 | | F | 45 | LISA BAREFOOT | GREENSBORO NC | | 2 | 15:51 | 1 | 1:44 | 1 | 48:24 | 1 | 0:39 | 1 | 24:51 | | 1:31:27 | |
| 3. | 19 | | F | 47 | PAULA BRENNAN | CHAPEL HILL NC | | 5 | 17:53 | 3 | 2:18 | 3 | 50:19 | 6 | 1:25 | 3 | 29:24 | | 1:41:18 | |
| 4. | 195 | | F | 45 | ELIZABETH TOMLIN | GREENSBORO NC | | 4 | 17:43 | 5 | 2:45 | 4 | 51:12 | 2 | 0:55 | 4 | 29:39 | | 1:42:12 | |
| 5. | 66 | | F | 48 | KIM GIGLIOTTI | JAMESTOWN NC | | 3 | 16:25 | 4 | 2:24 | 5 | 58:00 | 4 | 1:06 | 5 | 36:04 | | 1:53:57 | |
| 6. | 24 | | F | 47 | GABY CARTER | SPARTA NC | | 6 | 20:44 | 7 | 3:44 | 7 | 1:09:28 | 3 | 1:00 | 6 | 44:32 | | 2:19:27 | |
| 7. | 49 | | F | 48 | TERESA DURHAM | SPARTA NC | | 7 | 28:05 | 6 | 3:08 | 6 | 1:04:53 | 7 | 1:41 | 7 | 48:37 | | 2:26:21 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 50 - 54 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 121 | | F | 50 | LEIGH KOSTORYZ | ENNICE NC | | 1 | 16:26 | 1 | 3:53 | 1 | 51:52 | 1 | 1:34 | 1 | 38:25 | | 1:52:08 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 55 - 59 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 40 | | F | 56 | JOAN CREWSON | WINSTON-SALEM NC | | 2 | 17:38 | 3 | 2:57 | 1 | 56:47 | 2 | 1:37 | 2 | 35:02 | | 1:53:59 | |
| 2. | 149 | | F | 55 | ROWANA OKUN | BEDFORD VA | | 1 | 16:32 | 1 | 2:24 | 2 | 1:00:00 | 3 | 1:45 | 1 | 34:22 | | 1:55:01 | |
| 3. | 106 | | F | 59 | KAREN KATULA | CLIMAX NC | | 3 | 19:02 | 2 | 2:53 | 3 | 1:01:25 | 1 | 0:48 | 3 | 35:30 | | 1:59:36 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 60 - 64 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 65 - 69 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 70 - 74 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 80 - 84 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 85 - 99 (** NONE **) |
| --------------------------------------------------------------------------- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|