| RESULTS FOR NOVICE MALES |
| 2010 Greensboro Triathlon |
| Greensboro, NC 05/23/2010 8:00am |
| Directed By SetUp Events, Inc |
| Place | Bib | Code | Sex | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 16 | NM | M | 26 | JAMES BLACKBURN | FAYETTEVILLE NC | | 1 | 10:14 | 2 | 1:57 | 4 | 46:31 | 12 | 1:07 | 5 | 24:16 | | 1:24:02 | |
| 2. | 20 | NM | M | 17 | LEWIS BROWER | GREENSBORO NC | Y | 2 | 12:31 | 17 | 3:03 | 2 | 44:43 | 1 | 0:14 | 6 | 25:11 | | 1:25:40 | Y |
| 3. | 103 | NM | M | 17 | PAUL KANTLEHNER | GREENSBORO NC | | 3 | 13:09 | 6 | 2:28 | 8 | 48:33 | 4 | 0:36 | 1 | 21:20 | | 1:26:03 | |
| 4. | 233 | NM | M | 32 | MICHAEL VILLACARLOS | FT BRAGG NC | | 4 | 13:11 | 1 | 1:34 | 5 | 47:22 | 5 | 0:41 | 9 | 26:29 | | 1:29:16 | |
| 5. | 32 | NM | M | 23 | JOHN COLE | BURLINGTON NC | | 5 | 14:02 | 19 | 3:20 | 6 | 47:24 | 21 | 1:32 | 4 | 24:01 | | 1:30:17 | |
| 6. | 236 | NM | M | 25 | ABEL MCLAWHORN | GREENSBORO NC | | 7 | 14:55 | 12 | 2:42 | 3 | 45:23 | 10 | 1:05 | 17 | 28:45 | | 1:32:48 | |
| 7. | 7 | NM | M | 25 | SEAN BAKER | DURHAM NC | | 6 | 14:16 | 7 | 2:29 | 7 | 48:23 | 7 | 0:51 | 11 | 26:52 | | 1:32:50 | |
| 8. | 61 | NM | M | 31 | JARED FULLER | ASHEBORO NC | | 20 | 20:35 | 13 | 2:44 | 1 | 44:41 | 9 | 0:52 | 7 | 26:03 | | 1:34:53 | |
| 9. | 93 | NM | M | 19 | AUSTIN JEFFRIES | GREENSBORO NC | | 13 | 17:34 | 9 | 2:38 | 12 | 50:17 | 24 | 1:58 | 2 | 22:32 | | 1:34:57 | |
| 10. | 23 | NM | M | 18 | NAETHAN BURCH | GREENSBORO NC | | 16 | 18:22 | 15 | 2:50 | 15 | 52:48 | 19 | 1:24 | 3 | 22:35 | | 1:37:57 | |
| 11. | 131 | NM | M | 31 | JONATHAN MARTIN | JACKSONVILLE NC | | 17 | 18:23 | 11 | 2:42 | 9 | 48:36 | 2 | 0:30 | 15 | 28:26 | | 1:38:34 | |
| 12. | 172 | NM | M | 31 | MICHAEL SHEPHERD | GREENSBORO NC | | 22 | 21:14 | 3 | 2:00 | 11 | 49:18 | 8 | 0:51 | 12 | 26:54 | | 1:40:15 | |
| 13. | 84 | NM | M | 27 | DANIEL HIGGINBOTHAM | CHARLESTON WV | | 14 | 17:42 | 14 | 2:49 | 13 | 50:55 | 17 | 1:21 | 13 | 27:50 | | 1:40:35 | |
| 14. | 11 | NM | M | 28 | JASON BEGANY | ERWIN NC | | 24 | 22:49 | 5 | 2:26 | 10 | 48:37 | 16 | 1:19 | 8 | 26:13 | | 1:41:21 | |
| 15. | 80 | NM | M | 35 | RYAN HARWOOD | GREENSBORO NC | | 11 | 15:45 | 8 | 2:30 | 14 | 51:11 | 11 | 1:06 | 21 | 31:33 | | 1:42:02 | |
| 16. | 139 | NM | M | 48 | TROY MCCONNELL | GREENSBORO NC | | 12 | 17:00 | 16 | 2:51 | 17 | 53:36 | 3 | 0:34 | 18 | 29:29 | | 1:43:27 | |
| 17. | 113 | NM | M | 35 | JEFFREY KERRIGAN | GREENSBORO NC | | 10 | 15:29 | 21 | 3:58 | 16 | 53:15 | 25 | 2:27 | 19 | 29:57 | | 1:45:04 | |
| 18. | 158 | NM | M | 21 | HAMPTON PETERMAN | MOUNT AIRY MD | | 23 | 22:44 | 4 | 2:20 | 19 | 54:03 | 6 | 0:48 | 16 | 28:43 | | 1:48:35 | |
| 19. | 160 | NM | M | 36 | JOSEPH PROCHASKA | DENVER NC | | 8 | 14:56 | 10 | 2:40 | 18 | 53:53 | 23 | 1:34 | 24 | 36:22 | | 1:49:23 | |
| 20. | 54 | NM | M | 39 | TOM FETZER | HIGH POINT NC | | 9 | 15:16 | 25 | 4:54 | 20 | 57:11 | 18 | 1:23 | 22 | 31:44 | | 1:50:26 | |
| 21. | 186 | NM | M | 25 | KYLE STORY | GREENSBORO NC | | 19 | 20:00 | 18 | 3:09 | 21 | 59:48 | 22 | 1:32 | 10 | 26:50 | | 1:51:16 | |
| 22. | 201 | NM | M | 35 | ANDREW TUTTLE | GREENSBORO NC | | 21 | 21:06 | 22 | 4:00 | 23 | 1:01:00 | 13 | 1:10 | 14 | 28:15 | | 1:55:29 | |
| 23. | 213 | NM | M | 48 | DAVID WOLFE | GREENSBORO NC | | | | | | 24 | 1:01:04 | 15 | 1:14 | 20 | 30:56 | | 1:57:55 | |
| 24. | 230 | NM | M | 33 | MITCHELL EVANS | GREENSBORO NC | | 25 | 22:54 | 23 | 4:23 | 22 | 1:00:14 | 20 | 1:28 | 23 | 32:46 | | 2:01:44 | |
| 25. | 71 | NM | M | 38 | EDGARDO GOMEZ | GREENSBORO NC | | 18 | 19:35 | 24 | 4:47 | 26 | 1:11:37 | 14 | 1:11 | 25 | 37:35 | | 2:14:43 | |
| 26. | 112 | NM | M | 38 | STEPHEN KENNY | RALEIGH NC | | 15 | 18:18 | 20 | 3:29 | 25 | 1:03:31 | 26 | 2:58 | | DNF | | DNF | |
May-26-2010 8:19:01am
|