---------------------------------------------------------------------------
TOP 5 MALES
---------------------------------------------------------------------------
Place Bib Cat. Age NAME CITY/STATE Rank SWIM Rank T1+Bike T2 Rank RUN PENALTY TIME DQ
===== ==== ==== === ========================== ======================= ==== ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 703 26 TOM CLIFFORD WRIGHTSVILLE BEACH NC 1:09 2 1:18:00 4:11:11
2. 701 21 CAMERON DORN WATERLOO SC 13 23:16 3 2:22:15 1:14 6 1:31:11 4:17:54
3. 1477 35 RYAN BARNETT JACKSONVILLE NC 5 21:55 2 2:21:11 1:07 7 1:36:17 4:20:29
4. 1414 28 ALEXANDER PRICE WOLLONGONG XX 1:05 10 1:38:17 4:23:34
5. 1465 28 PATRICK FARWELL WILMINGTON NC 1:58 9 1:37:11 4:31:52
---------------------------------------------------------------------------
TOP 5 MASTERS MALES
---------------------------------------------------------------------------
Place Bib Cat. Age NAME CITY/STATE Rank SWIM Rank T1+Bike T2 Rank RUN PENALTY TIME DQ
===== ==== ==== === ========================== ======================= ==== ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 770 44 TED HARVEY STATESBORO GA 13 25:40 2 2:33:06 1:32 10 1:52:23 4:52:40
2. 999 42 JEFF JOY HUNTINGTON WV 1:55 19 1:54:39 4:54:59
3. 904 52 JOSEPH COLLINS LONG BEACH NY 28 26:53 8 2:39:27 2:40 3 1:48:11 4:57:09
4. 861 46 CHRIS S MOORMAN COLLEGE PARK GA 11 25:30 5 2:37:21 1:25 17 1:54:33 4:58:47
5. 956 42 FRANCISCO ORTIZ MYRTLE BEACH SC 126 32:44 12 2:42:09 2:27 1 1:44:06 5:01:23
MALE AGE GROUP RESULTS
2009 Beach2Battleship Half
Wilmington/Wrightsville Beach, NC 11/07/2009 8:30 am
Directed and Timed by: Set Up Events
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19 (90)
---------------------------------------------------------------------------
Place Bib Cat. Age NAME CITY/STATE Rank SWIM Rank T1+Bike T2 Rank RUN PENALTY TIME DQ
===== ==== ==== === ========================== ======================= ==== ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 739 17 ZACHARY ARENSMAN RUTHERFORD COLLEGE NC 1 24:15 1 2:32:46 2:46 1 1:52:26 4:52:12
2. 1088 16 PHILLIP MARAVEYIAS WILMINGTON NC 2 30:12 2 3:20:57 3:04 2 2:37:58 6:32:09
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib Cat. Age NAME CITY/STATE Rank SWIM Rank T1+Bike T2 Rank RUN PENALTY TIME DQ
===== ==== ==== === ========================== ======================= ==== ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 1334 20 ROBERT VANCE BLACKSBURG VA 3 23:54 3 2:45:27 2:00 1 1:31:10 4:42:29
2. 1036 23 BRIAN BURKHARDT WILMINGTON NC 1 23:15 1 2:39:51 2:38 3 1:45:55 4:51:38
3. 997 24 MATTHEW LINDSEY ALEXANDRIA VA 2 23:27 4 2:50:52 4:25 2 1:39:16 4:57:59
4. 776 23 ALEX NICONOVICH FALLS CHURCH VA 6 27:42 2 2:44:24 2:27 9 2:13:04 5:27:36
5. 1101 21 JOSH NORRIS CHARLOTTE NC 5:40:29
6. 1331 20 FREDERICK FISCHL BLACKSBURG VA 3:05 10 2:18:55 5:41:52
7. 1283 23 CHRIS BRUNTON ASHEVILLE NC 4 25:48 6 3:01:36 3:55 8 2:12:49 5:44:06
8. 1086 24 SHANE FOWLER VIRGINIA BEACH VA 7 28:28 9 3:15:09 2:21 4 1:58:28 4:00 5:48:25
9. 1278 24 STEPHEN HARWARD DURHAM NC 12 32:31 8 3:12:43 3:48 6 2:04:03 5:53:03
10. 1410 24 HOWARD KIM DURHAM NC 8 29:30 7 3:12:12 10:09 7 2:10:48 6:02:36
11. 1352 24 TONY GIANNI PITTSBURGH PA 11 29:57 5 2:54:18 2:49 13 2:35:38 6:02:40
12. 928 24 JEB HELMS DURHAM NC 9 29:34 10 3:30:40 2:47 11 2:28:42 6:31:42
13. 1348 20 TYLER ROSS CHAPEL HILL NC 3:51 14 2:41:01 6:33:46
14. 1026 22 NICHOLAS LEPLEY WINSTON SALEM NC 10 29:55 12 4:12:53 0:43 5 2:02:04 6:45:33
15. 929 24 ROBBIE FRACKELTON WINSTON-SALEM NC 13 39:09 11 3:58:31 6:38 12 2:33:08 7:17:24
16. 717 23 TEDDY KELSAY FERNANDINA BEACH FL 5 26:35
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib Cat. Age NAME CITY/STATE Rank SWIM Rank T1+Bike T2 Rank RUN PENALTY TIME DQ
===== ==== ==== === ========================== ======================= ==== ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 1136 28 RYAN DAY CHRISTIANSBURG VA 4 25:19 2 2:26:27 1:08 2 1:39:51 4:32:44
2. 1239 29 MICHAEL STARKEY CHARLOTTE NC 6 25:44 6 2:43:15 1:36 1 1:31:08 4:41:41
3. 1445 29 ADAM POMERANTZ CHARLESTON SC 2 22:36 3 2:33:05 1:51 4 1:46:27 4:43:58
4. 1154 26 MATTHEW WARD TUCSON AZ 17 33:55 1 2:25:30 2:06 3 1:44:09 4:45:39
5. 1374 29 NICK WHITE CORNELIUS NC 1:32 5 1:54:19 4:55:44
6. 702 29 TIAGO BARREIRA MANCHESTER TN 1 21:16 4 2:34:30 3:59 6 1:57:35 4:57:19
7. 1189 28 DANIEL FULTON CHARLOTTESVILLE VA 2:13 8 2:07:50 5:10:23
8. 1053 26 BRADLEY LLOYD MOUNT PLEASANT SC 10 27:40 5 2:39:19 1:45 12 2:14:20 5:23:02
9. 1285 28 MIKE STAHALA ARLINGTON VA 3 24:49 10 2:56:30 2:04 9 2:08:37 5:31:58
10. 1460 27 JASON ST.CLAIR WRIGHTSVILLE BEACH NC 11 28:32 11 2:56:52 3:43 13 2:17:32 5:46:38
11. 775 28 KURT MARTINE GREENSBORO NC 5 25:22 7 2:50:42 2:55 16 2:27:47 5:46:44
12. 1171 26 TODD HAYES-BIRCHLER MADISON WI 7 25:53 8 2:51:41 3:33 17 2:28:16 5:49:23
13. 1303 27 BENJAMIN GREEN WASHINGTON DC 9 26:07 9 2:53:52 2:27 15 2:27:30 5:49:54
14. 783 25 PHILIP WAGNON ROCKY MOUNT VA 8 25:58 12 3:02:10 3:33 14 2:24:42 5:56:22
15. 1343 28 MICHAEL OVERKAMP ALEXIS NC 3:39 10 2:12:18 6:03:10
16. 1429 28 MICHAEL BECKER TAMPA FL 15 32:00 15 3:26:10 4:27 7 2:07:36 6:10:12
17. 1174 27 CLIFF COLLINS CARROLLTON TX 4:20 11 2:13:32 6:10:18
18. 900 29 ANTHONY DELAUNEY DURHAM NC 13 31:12 14 3:19:44 3:01 19 2:33:41 6:27:37
19. 1279 29 ANDREW CHAMBERS MANCHESTER CT 16 33:53 13 3:09:22 7:05 20 2:42:05 6:32:24
20. 1263 25 DREW HENDERSON DURHAM NC 12 29:22 17 3:39:16 5:03 18 2:30:47 6:44:27
21. 1466 25 NICHOLAS SOTTILE CLERMONT FL 14 31:22 16 3:37:10 3:22 21 3:14:19 7:26:11
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib Cat. Age NAME CITY/STATE Rank SWIM Rank T1+Bike T2 Rank RUN PENALTY TIME DQ
===== ==== ==== === ========================== ======================= ==== ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 732 32 KEVIN BARTLETT PINEHURST NC 6 24:25 1 2:27:15 1:56 1 1:43:45 4:37:20
2. 1052 33 TRENT HAYDEN NASHUA NH 11 25:29 2 2:30:36 1:07 3 1:45:39 4:42:50
3. 1146 33 KEVIN CONNELLY AURORA IL 3:02 4 1:46:31 4:52:41
4. 971 33 DANIEL HALVORSON WILMINGTON NC 3 22:26 8 2:45:10 1:34 2 1:44:24 4:53:32
5. 1166 34 THOMAS DURST GAU-ALGESHEIM XX 27 31:45 3 2:35:41 3:39 6 1:53:52 5:04:55
6. 1451 33 JOHN BLAUSEY WILLOW SPRING NC 4 22:49 9 2:45:18 2:49 7 1:55:09 5:06:04
7. 1392 32 THOMAS WOODRUM WILMINGTON NC 5 23:08 4 2:41:17 1:09 9 2:03:31 5:09:04
8. 1204 34 DEAN JARRETT MARTINSVILLE VA 23 29:58 13 2:52:46 3:47 5 1:47:22 5:13:52
9. 1393 31 TIM GAUTREAU RALEIGH NC 2:18 14 2:14:14 5:20:07
10. 1106 30 ADAM GUTHMANN BROKEN ARROW OK 17 28:30 6 2:43:56 1:56 11 2:10:28 5:24:49
11. 1108 32 MYLES GORDON CHARLOTTE NC 10 24:50 5 2:43:06 2:15 15 2:14:39 5:24:49
12. 845 34 MICHAEL SHURKO FAYETTEVILLE NC 25 31:03 7 2:44:48 2:01 16 2:15:19 5:33:10
13. 1286 31 JASON HARRIS GREENSBORO NC 21 29:20 20 3:06:07 4:36 8 1:56:30 5:36:32
14. 807 31 MARK WEISS WILMINGTON NC 12 26:01 10 2:48:04 1:57 24 2:20:53 5:36:53
15. 856 30 SHAUN HILL WILMINGTON NC 2 21:42 14 2:55:04 2:38 21 2:17:39 5:37:02
16. 890 31 ADAM LEDFORD DURHAM NC 18 28:46 12 2:52:40 2:00 17 2:15:25 5:38:49
17. 1322 30 JOSHUA GRIFFIN ST JOHNS FL 2:16 26 2:22:15 5:39:01
18. 1276 31 JASON MILLS GREENVILLE NC 2:55 13 2:13:49 5:40:03
19. 1237 30 CHRISTOPHER CAAMANO CHARLOTTE NC 20 29:18 18 2:57:52 3:11 10 2:10:20 5:40:40
20. 853 33 BRIAN FRANKO NEW BERN NC 14 27:53 16 2:56:10 2:57 19 2:16:00 5:42:58
21. 1076 30 JOHN VONROSENBERG CHARLESTON SC 8 24:30 15 2:55:30 2:38 25 2:21:01 5:43:38
22. 1104 30 DONALD BUTCHER ALEXANDRIA VA 26 31:24 19 2:59:19 2:44 18 2:15:26 5:48:52
23. 985 32 ZACHARY BROWN YORK PA 9 24:45 21 3:07:43 2:15 20 2:17:11 5:51:53
24. 887 32 JAY WILLIFORD HIGH POINT NC 22 29:32 17 2:56:27 3:36 28 2:25:47 5:55:21
25. 834 33 JAMES MCCLAIN MARTINSVILLE VA 15 27:56 27 3:19:53 4:33 12 2:11:17 6:03:37
26. 1359 34 DOUGLAS PHILIP DURHAM NC 19 28:59 26 3:19:10 3:26 22 2:18:02 6:09:36
27. 1082 33 BRANSON MOORE WILMINGTON NC 4:52 27 2:23:07 6:09:47
28. 1249 34 MICHAEL BACKLUND CARRBORO NC 28 32:27 24 3:14:41 3:50 23 2:19:40 6:10:36
29. 1087 33 THOMAS PRYOR BURLINGTON NC 4:02 31 2:34:49 6:14:37
30. 815 34 JOHN MILES GREER SC 7 24:29 23 3:13:29 4:36 30 2:34:39 6:17:12
31. 873 34 JOHN FLYNN TAYLORS SC 30 33:46 22 3:11:57 4:49 32 2:40:35 6:31:06
32. 1144 33 BRYAN FRANKLIN ROCK HILL SC 31 35:51 25 3:16:05 3:35 33 2:43:56 6:39:26
33. 711 33 MATTHEW MCLAMB COATS NC 11:52 29 2:34:26 6:39:32
34. 1345 32 MAJOR KNIGHT DECATUR GA 24 30:00 29 3:27:10 3:38 34 2:56:59 6:57:45
35. 1369 31 CHUCK RICHARDSON ATLANTA GA 16 28:21 30 3:29:23 4:59 35 3:19:16 7:21:57
36. 865 32 KEVIN HORSKY CHARLOTTE NC 1 15:18 8:33:29
37. 1320 30 JOHN MIRA-KNIPPEL FRANKLIN NC 29 33:36 28 3:23:52 3:26
38. 1361 31 JOEY POINTER CHAPEL HILL NC 13 26:10 11 2:50:49 4:46
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib Cat. Age NAME CITY/STATE Rank SWIM Rank T1+Bike T2 Rank RUN PENALTY TIME DQ
===== ==== ==== === ========================== ======================= ==== ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 840 39 DARYN LAMBOOY RALEIGH NC 1:24 2 1:25:19 4:34:47
2. 1124 38 CHRISTOPHER STARCHER COLUMBUS OH 12 25:21 3 2:31:44 2:24 3 1:36:45 4:36:14
3. 1137 37 T.J. STITES RADFORD VA 9 25:01 1 2:30:58 1:27 4 1:44:17 4:41:42
4. 1450 36 MATTHEW CLANCY GREENSBORO NC 1 23:23 2 2:31:38 1:13 8 1:50:57 4:47:10
5. 1366 37 JIM MOLNAR CARY NC 20 26:16 6 2:37:53 2:36 6 1:46:50 4:53:34
6. 1312 35 MATT MCCULLEY LINCOLN UNIVERSITY PA 26 27:01 13 2:51:21 2:25 5 1:44:32 5:05:18
7. 1452 36 RYAN WERNER CORNELIUS NC 16 25:46 7 2:43:35 1:39 12 1:54:47 5:05:45
8. 1201 37 BRIAN CAUSEY WILMINGTON NC 7 24:34 5 2:37:41 1:10 19 2:02:51 5:06:15
9. 850 39 MATTHEW KELLY NEW BERN NC 5 24:28 20 2:53:13 2:12 7 1:48:34 5:08:26
10. 1241 38 JEAN-MARC MARCHAND JACKSONVILLE FL 42 29:39 4 2:35:46 2:40 18 2:01:48 5:09:51
11. 1364 39 PATRICK MULLIGAN WILMINGTON NC 2:51 10 1:51:40 5:10:34
12. 1164 39 BRYAN TATE WILMINGTON NC 30 27:39 10 2:47:35 1:39 15 1:57:59 5:14:51
13. 796 39 JOHN CAGGIANO SMITHFIELD VA 39 29:10 11 2:48:16 1:56 13 1:55:41 5:15:01
14. 991 38 CHRIS HOOVER CHAPEL HILL NC 28 27:20 25 2:58:32 3:18 9 1:51:02 5:20:11
15. 1055 37 ERIK KINNING WILMINGTON NC 18 26:01 26 2:59:05 2:36 11 1:53:30 5:21:11
16. 1424 39 JAMES RUTH CHARLOTTE NC 3 24:00 9 2:47:16 3:37 22 2:08:02 5:22:54
17. 885 36 WILLIAM EVERITT CARY NC 64 40:45 63 3:48:26 4:25 1 52:57 5:26:31
18. 1011 38 JASON ANDREWS MOUNT PLEASANT SC 47 30:27 22 2:55:14 3:33 16 2:00:41 5:29:54
19. 811 36 ANTHONY INTEGLIA RALEIGH NC 25 26:41 16 2:52:07 1:42 25 2:10:12 5:30:41
20. 720 38 WILLIAM PRICE WINSTON-SALEM NC 38 29:04 14 2:51:28 1:53 24 2:08:17 5:30:41
21. 1142 35 BARRY BROWN ROANOKE VA 15 25:29 8 2:45:52 2:47 37 2:16:49 5:30:56
22. 882 37 JASON DEIBERT HOLLY SPRINGS NC 24 26:36 29 3:00:51 3:22 17 2:00:50 5:31:38
23. 1016 37 RICHARD LANGDON SIMPSONVILLE SC 22 26:26 12 2:49:45 2:31 36 2:16:42 5:35:23
24. 1389 38 DANI TUNNICLIFFE VIRGINIA BEACH VA 45 29:55 17 2:52:30 2:07 27 2:11:29 5:36:00
25. 1216 39 JEFFERSON JUSTICE TAYLORS SC 49 30:45 23 2:56:23 2:38 20 2:06:36 5:36:21
26. 1476 39 JIM HUNDLEY WILMINGTON NC 10 25:05 27 2:59:09 4:06 23 2:08:05 5:36:24
27. 1046 35 BRIAN HUNT WOODBURY MN 48 30:37 15 2:51:50 3:15 28 2:12:10 5:37:51
28. 1467 35 JONAS MCNEARNEY HUNTINGTON WV 54 31:45 32 3:05:16 3:40 21 2:07:13 5:47:52
29. 1007 37 GREG COWART GLEN ALLEN VA 4 24:06 19 2:52:54 2:10 49 2:29:26 5:48:34
30. 1133 37 DERIK HINZ CHARLOTTESVILLE VA 32 27:47 28 2:59:17 4:36 38 2:17:48 5:49:28
31. 1300 35 STEPHEN SZTAN WOODBRIDGE VA 19 26:07 38 3:06:58 3:05 31 2:13:26 5:49:34
32. 892 36 GRANT MEYERS WILMINGTON NC 11 25:19 18 2:52:46 2:16 48 2:29:25 5:49:44
33. 1181 36 MIKE FANNING GREENVILLE SC 50 30:53 30 3:02:41 2:57 33 2:14:07 5:50:37
34. 728 39 JOHN APPLEBY RALEIGH NC 27 27:06 36 3:06:41 3:10 32 2:13:54 5:50:50
35. 1033 37 AARON LANDRY PINEHURST NC 56 32:18 21 2:55:14 5:09 43 2:21:13 5:53:53
36. 710 36 TODD GROOMS HILLSBOROUGH NC 41 29:34 44 3:10:51 3:14 26 2:10:48 5:54:25
37. 1143 36 REGINALD STAPLES CHARLOTTE NC 37 28:49 42 3:09:48 3:10 29 2:12:46 5:54:32
38. 737 36 BRIAN ENNIS LELAND NC 29 27:21 46 3:12:23 2:10 30 2:13:02 5:54:55
39. 1355 39 MIKE HERB RALEIGH NC 36 28:44 31 3:03:42 6:33 35 2:16:07 5:55:04
40. 1186 35 BRANDON WILSON KINSTON NC 58 32:43 33 3:05:44 2:21 34 2:15:10 5:55:57
41. 1193 35 GRAHAM GULLEY PINEHURST NC 6 24:32 58 3:32:29 5:08 14 1:56:40 5:58:48
42. 961 37 KENDALL MCGOWAN WILMINGTON NC 33 27:48 34 3:06:11 7:23 40 2:19:10 6:00:30
43. 1464 35 DAVID DIXON CLEMMONS NC 8 24:47 49 3:14:40 7:09 39 2:19:05 6:05:39
44. 805 35 BRIAN PAVLICK RALEIGH NC 40 29:25 35 3:06:26 2:46 47 2:27:23 6:05:59
45. 727 38 GREG LIEBE CHAPEL HILL NC 34 27:55 50 3:14:50 3:40 41 2:19:45 6:06:08
46. 1163 36 GLEN DARE GRAPEVINE TX 59 33:17 37 3:06:44 4:17 44 2:23:14 6:07:30
47. 939 39 DEREK COHEN SURF CITY NC 44 29:49 40 3:07:55 2:47 52 2:31:31 6:12:01
48. 1098 39 LANCE LEWIS WILMINGTON NC 13 25:27 47 3:12:47 2:51 51 2:31:15 6:12:18
49. 1257 36 SHAYLER RYCHLICK DUNCAN SC 51 31:04 48 3:13:50 8:07 42 2:20:04 6:13:03
50. 1378 36 SCOTT BURKE VIRGINIA BEACH VA 2:14 50 2:30:48 6:14:13
51. 781 39 CHRIS PHILLIPS TAYLORSVILLE NC 46 30:24 39 3:07:39 4:40 53 2:32:21 6:15:03
52. 1371 35 BRIAN FORDHAM PLEASANT GARDEN NC 31 27:46 52 3:18:40 2:08 46 2:26:50 6:15:24
53. 1210 36 DAVID NAPIER CHARLOTTE NC 35 28:11 43 3:09:56 3:14 54 2:34:08 6:15:27
54. 992 38 JONATHAN WHITE CONNELLY SPRINGS NC 62 36:40 45 3:12:12 3:59 45 2:25:29 6:18:19
55. 916 36 MARK NEWTON MAULDIN SC 14 25:28 41 3:08:20 3:51 56 2:38:22 4:00 6:20:00
56. 846 36 RYAN SHORT WILMINGTON NC 21 26:19 53 3:19:37 7:30 55 2:35:15 6:28:40
57. 719 36 ERIC ROWE NEWPORT NC 60 33:56 24 2:57:03 5:00 60 2:53:26 6:29:24
58. 804 37 ALAN PIERCY COLUMBIA SC 52 31:10 54 3:22:20 6:28 58 2:47:01 6:46:57
59. 966 38 CHRIS ADAMS APEX NC 4:54 57 2:43:43 6:47:50
60. 1197 36 KEVIN HICKEY RALEIGH NC 55 32:13 51 3:17:46 4:20 61 2:54:01 6:48:19
61. 1459 36 NICOLAS MONTOYA WILMINGTON NC 43 29:47 55 3:23:10 3:10 63 2:56:35 6:52:40
62. 1084 39 JAMES BAIN WILMINGTON NC 17 25:57 56 3:24:45 4:01 65 2:59:37 6:54:18
63. 1030 35 CHRISTOPHER CASEY LONG BEACH NY 5:06 59 2:48:12 6:57:24
64. 1227 38 DEAN HARRELSON CHARLOTTE NC 63 37:38 57 3:26:16 6:27 62 2:55:02 7:05:22
65. 824 36 JONATHAN SHANDS LELAND NC 23 26:27 60 3:36:39 4:52 67 3:04:12 7:12:09
66. 1282 36 SCOTT JUSTICE INMAN SC 65 41:06 59 3:34:12 6:40 64 2:59:16 7:21:13
67. 809 35 EOIN COLLERAN GREENSBORO NC 53 31:24 62 3:42:45 5:59 68 3:04:17 7:24:23
68. 1228 37 MIKE STONE CAMERON NC 61 35:07 61 3:41:01 10:09 66 3:03:13 7:29:28
69. 816 39 WILLIAM SMITH WRIGHTSVILLE BEACH NC 57 32:23 64 4:25:45 9:38 69 3:33:54 8:41:38
70. 1376 36 JADE COSTEN MATTHEWS NC 2 23:24
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib Cat. Age NAME CITY/STATE Rank SWIM Rank T1+Bike T2 Rank RUN PENALTY TIME DQ
===== ==== ==== === ========================== ======================= ==== ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 996 40 DANIEL DORET HOLLY SPRINGS NC 13 27:16 3 2:39:02 3:37 8 1:53:51 5:03:44
2. 1381 43 MATTHEW PERRY DAVIDSON NC 3 25:46 8 2:43:31 4:14 2 1:50:42 5:04:11
3. 953 43 MATT MARREN WILMINGTON NC 11 27:04 4 2:39:22 2:07 10 1:55:57 5:04:29
4. 1358 40 JOHN DEWALT FORT MILL SC 8 26:26 5 2:40:04 1:39 12 1:59:05 5:07:13
5. 1122 42 DAVID CLARK MATTHEWS NC 14 27:41 11 2:46:50 2:06 6 1:52:57 5:09:33
6. 1416 40 JOHN BURKE HALIFAX XX 10 26:57 10 2:46:17 3:00 9 1:55:46 5:11:59
7. 1176 43 IKE HURNING DEWITT IA 21 28:01 2 2:37:14 1:45 21 2:07:24 5:14:23
8. 1037 41 PRESTON LEE CHARLOTTE NC 30 29:09 15 2:52:50 3:08 1 1:50:23 5:15:29
9. 1118 41 STEWART COLLIS CARRBORO NC 37 31:08 7 2:42:19 2:31 15 2:00:14 5:16:11
10. 1149 43 TOM ROGERS CHARLOTTE NC 55 1:26:01 1 1:58:34 2:01 4 1:51:03 5:17:38
11. 1069 40 BRAD WAMBEKE FAYETTEVILLE NC 26 28:26 6 2:42:01 1:47 17 2:06:01 5:18:14
12. 1377 44 JOE HILL RALEIGH NC 18 27:48 13 2:49:15 2:40 13 1:59:09 5:18:51
13. 1250 40 KLAY BARROW RALEIGH NC 2:55 3 1:50:53 5:19:27
14. 864 40 DAVID WAGNER CARY NC 16 27:46 17 2:53:49 2:54 14 1:59:28 5:23:56
15. 740 44 TODD ARENSMAN RUTHERFORD COLLEGE NC 2:13 19 2:06:59 5:24:21
16. 1401 42 BRICK BRACKETT CHARLOTTE NC 5 26:11 27 3:02:12 4:15 7 1:53:29 5:26:05
17. 1085 44 MARTIN TURNER HUNTERSVILLE NC 24 28:14 9 2:45:53 1:57 27 2:11:02 5:27:05
18. 1403 42 JAMES SWINGLE RALEIGH NC 7 26:25 26 3:01:56 3:07 11 1:58:17 5:29:44
19. 1022 43 KEN DOBINSKI LANCASTER NY 34 30:17 18 2:54:41 4:10 16 2:03:06 5:32:12
20. 1005 42 BRIAN FERGUSON WEXFORD PA 5:33:06
21. 799 41 JOHN BOUTWELL MATTHEWS NC 35 30:37 32 3:06:53 4:09 5 1:52:48 5:34:25
22. 886 41 ANTHONY BILLER RALEIGH NC 3:23 22 2:07:46 5:34:50
23. 1293 44 MATT CONNELLY CHAMBLEE GA 27 28:31 12 2:48:52 2:04 38 2:18:19 5:37:44
24. 771 42 DOUG THOMPSON GREENVILLE NC 12 27:08 24 2:58:37 2:11 32 2:13:39 5:41:33
25. 1049 44 CHRISTOPHER EVANS WRIGHTSVILLE PA 23 28:12 20 2:57:23 3:31 34 2:14:32 5:43:37
26. 1219 40 BRIAN MARTIN CARY NC 46 32:34 23 2:58:21 4:57 23 2:08:05 5:43:55
27. 1230 44 TONY CAAMANO ORLANDO FL 29 29:00 14 2:52:05 4:46 40 2:19:49 5:45:38
28. 1028 40 KEN FANELLI RALEIGH NC 6 26:17 31 3:06:36 2:32 26 2:10:25 5:45:49
29. 749 44 GREG WOHLGEMUTH SURF CITY NC 4 26:09 25 2:59:21 3:12 39 2:18:23 5:47:03
30. 1020 42 WADE PETTENGILL CARY NC 17 27:47 16 2:53:48 3:59 44 2:22:35 5:48:08
31. 1006 40 MIKE JENKS CORNELIUS NC 28 28:41 19 2:57:02 2:44 43 2:20:48 5:49:14
32. 1294 43 WILLIAM BOYER WRIGHTSVILLE BEACH NC 19 27:54 34 3:07:07 3:32 33 2:14:18 5:52:50
33. 1302 44 JAMES MEDALL CHARLOTTE NC 20 28:01 28 3:04:33 5:05 36 2:15:36 5:53:13
34. 1440 41 PAUL MORETTI ALEXANDRIA VA 5:01 29 2:12:26 5:54:47
35. 1449 43 DAVID WOOD CARY NC 38 31:31 40 3:12:37 4:41 20 2:07:01 5:55:48
36. 1444 41 MICK GUNTER CLEMMONS NC 40 32:05 35 3:08:35 2:38 30 2:12:36 5:55:52
37. 745 42 JEFF KILPATRICK PINEHUSRT NC 42 32:07 37 3:09:25 5:45 25 2:09:50 5:57:06
38. 955 44 JEFFREY LANIER WILMINGTON NC 25 28:20 22 2:58:03 2:40 47 2:28:10 5:57:12
39. 1199 42 HAL CAPPS MYRTLE BEACH SC 39 31:33 45 3:16:15 3:25 18 2:06:08 5:57:20
40. 1097 41 SCOTT HOYT CARY NC 51 34:54 38 3:11:50 4:28 24 2:08:05 5:59:16
41. 1179 41 THAD GOLDEN MYRTLE BEACH SC 33 30:14 42 3:15:04 2:28 28 2:12:06 5:59:52
42. 1301 41 ANDRE LEONARD WILMINGTON NC 2 25:42 36 3:08:48 2:39 45 2:23:54 6:01:01
43. 808 44 JOHN WILSON CARY NC 15 27:42 30 3:06:03 2:48 46 2:24:37 6:01:08
44. 849 43 BILL BATTERSHALL RALEIGH NC 22 28:07 29 3:04:39 2:44 48 2:31:01 6:06:29
45. 821 42 JEFF FREER CARY NC 50 33:31 44 3:16:13 3:14 35 2:15:24 6:08:20
46. 766 41 RAY REYNOLDS CHARLOTTE NC 44 32:12 43 3:15:21 4:29 41 2:20:22 6:12:24
47. 1183 43 STEPHEN KENNY WILMINGTON NC 32 29:52 49 3:23:04 7:45 31 2:13:39 6:14:19
48. 743 43 BROCK SNYDER WINSTON-SALEM NC 41 32:06 47 3:19:57 3:37 37 2:18:11 4:00 6:17:49
49. 935 40 BILLY HALL ELM CITY NC 43 32:09 46 3:19:11 6:37 42 2:20:26 6:18:22
50. 1009 41 PAUL HARRIS HENDERSON NC 36 31:00 39 3:11:53 6:50 49 2:34:39 6:24:20
51. 1433 41 JEFF ABRAMS CHAPEL HILL NC 1 23:51 33 3:06:55 4:24 56 2:52:28 6:27:36
52. 981 44 WILLIAM GRAMLEY WILMINGTON NC 47 33:03 41 3:14:08 4:15 52 2:40:11 6:31:35
53. 871 43 DAN HOBBS DALE CITY VA 45 32:24 21 2:57:51 3:08 57 3:02:48 6:36:09
54. 1469 40 MARK FRONING FUQUAY VARINA NC 31 29:14 48 3:21:22 3:21 55 2:49:48 6:43:43
55. 1350 42 CURTIS STANSBURY WILMINGTON NC 5:04 54 2:49:16 6:43:56
56. 880 41 TODD CHESEBRO ST. PETERSBURG FL 48 33:09 53 3:36:15 3:53 50 2:35:00 6:48:16
57. 908 41 ORLANDO DOW ALBUQUERQUE NM 49 33:17 51 3:25:04 4:27 53 2:48:31 6:51:18
58. 791 40 GILBERT VINLUAN CHARLOTTE NC 53 39:06 52 3:33:52 6:01 51 2:38:35 6:57:33
59. 1474 42 MICHAEL GILMORE MESA AZ 9 26:35 50 3:24:59 3:52 59 3:18:49 7:14:14
60. 1040 41 CLAY DOWNING RALEIGH NC 52 35:48 54 3:37:00 6:44 58 3:03:59 7:23:30
61. 1472 44 KEVIN GETCHELL NICEVILLE FL 54 43:24 55 3:39:04 7:54 60 3:33:40 8:04:02
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------
