---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== === ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= =
1. 69 19 HANNAH VERNON MORGANTOWN WV 1 10:35 0:41 3 37:27 0:55 4 25:33 1:15:09
2. 11 46 KELLY MURPHY NASHVILLE TN 16 14:55 1:28 6 38:34 1:03 1 22:02 1:18:00
3. 7 38 KRISTIN GARBINSKI MERCERSBURG PA 12 14:25 1:38 5 38:31 0:59 3 22:51 1:18:23
FEMALE AGE GROUP RESULTS
2009 J. Cecil Jarvis Memorial Triathlon 2009
Bridgeport, WV 07/25/2009 9:00 am
Directed and Timed By: Set Up Events
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 19 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== === ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= =
1. 96 16 SHAINA KOPELOV BUCKHANNON WV 1 10:47 2:18 1 47:12 0:34 1 25:36 1:26:25
2. 104 18 ABBY SAENZ BUCKHANNON WV 2 11:59 2:22 2 1:02:14 1:02 2 36:10 1:53:45
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 29 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== === ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= =
1. 10 29 AMANDA ANDERSON BRIDGEPORT WV 7 15:35 1:11 4 42:20 0:52 2 27:47 1:27:43
2. 59 21 AMBER SMITH MORGANTOWN WV 8 15:41 1:00 1 38:54 1:08 4 31:40 1:28:21
3. 56 26 LINDSEY ECK KILE POINT MARION PA 6 15:03 1:03 2 42:03 0:57 5 32:11 1:31:15
4. 81 26 TRACI LIEBIG MORGANTOWN WV 9 17:01 2:43 3 42:15 1:24 3 29:02 1:32:22
5. 137 20 KRYSTLE BAILEY GLENVILLE WV 2 13:05 1:58 6 56:02 0:33 1 25:58 1:37:35
6. 39 21 LIZA FULKS CLARKSBURG WV 4 14:05 2:25 5 50:12 0:52 6 37:04 1:44:37
7. 19 21 STEPHANIA KALENTZIS DANIA FL 1 12:01 2:13 7 57:05 0:28 7 39:25 1:51:10
8. 28 25 ALYSSA WOLFE BEVERLY WV 3 13:46 4:21 9 1:19:13 0:59 8 47:05 2:25:22
9. 62 20 MEGHAN DUNN MORGANTOWN WV 5 14:41 3:07 8 1:09:59 1:29
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 39 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== === ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= =
1. 136 31 DANIELLE FENSTERMACHER CLARKSBURG WV 5 17:05 1:18 2 41:42 0:37 1 25:51 1:26:31
2. 79 38 AMY DUNKIN ST. ALBANS WV 7 19:20 1:35 1 37:13 0:55 3 27:53 1:26:54
3. 99 39 WENDY MADDEN BRIDGEPORT WV 1 12:23 2:30 3 45:11 0:33 2 26:23 1:26:58
4. 144 37 HEATHER BILLER BRIDEPORT WV 3 13:43 1:07 4 46:52 0:42 7 37:40 1:40:03
5. 50 33 JENNIFER WATKINS BRIDGEPORT WV 4 16:15 2:47 6 53:25 1:51 6 35:30 1:49:47
6. 94 37 AMY WERTHEIM BRIDGEPORT WV 6 18:33 3:18 5 51:27 3:27 4 33:14 1:49:57
7. 83 36 PATRICIA GREEN LOVELAND OH 2 13:18 2:18 7 1:02:09 0:38 5 33:14 1:51:34
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 49 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== === ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= =
1. 44 48 SANDY OFFUTT CORE WV 4 15:52 1:02 1 37:13 0:53 1 25:47 1:20:45
2. 21 43 SUZANNE BISHOP MT. CLARE WV 1 14:00 1:01 2 38:22 0:51 2 28:55 1:23:07
3. 41 41 LEAH HAMMER FINK MORGANTOWN WV 2 14:37 1:16 3 42:25 1:09 4 29:21 1:28:46
4. 64 46 JILL ROSS MORGANTOWN WV 3 14:41 1:23 6 50:10 0:53 5 31:33 1:38:37
5. 42 40 ELIZABETH HESS BRIDGEPORT WV 6 18:31 2:07 4 49:26 0:59 3 29:15 1:40:16
6. 55 46 KIM KAPP BRIDGEPORT WV 9 20:20 2:01 5 49:49 4:35 7 33:14 1:49:57
7. 73 42 STACY BOLLE BRIDGEPORT WV 8 20:17 1:48 8 54:02 0:43 6 33:10 1:49:57
8. 146 45 KELLEY DOANE BRIDGEPORT WV 7 19:00 1:45 7 52:05 0:58 8 38:23 1:52:09
9. 88 45 KATHRYN STANLEY WEST UNION WV 5 16:55 2:41 9 1:02:25 0:54 9 39:27 2:02:20
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 59 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== === ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= =
1. 24 51 JOCELYNE MAJOY VINCENT OH 9 18:17 2:07 4 46:27 0:35 1 22:37 1:30:00
2. 75 50 ALICE VERNON MORGANTOWN WV 1 15:36 2:26 1 42:33 1:12 3 29:48 1:31:34
3. 37 55 LYNNE RYAN MAIDSVILLE WV 2 16:04 1:57 3 46:07 0:30 2 28:43 1:33:20
4. 93 55 PATRICIA LEBLANC BRIDGEPORT WV 5 17:35 1:32 5 46:27 0:49 4 29:59 1:36:20
5. 49 52 CAROLYN LIGHT CLARKSBURG WV 3 16:20 2:21 9 48:29 1:41 6 32:46 1:41:35
6. 5 52 MISSY GASTON MARIAVILLE ME 7 17:44 1:54 7 47:43 0:48 8 35:26 1:43:33
7. 70 55 ELEONORE JONES MORGANTOWN WV 10 18:38 1:28 2 43:51 2:16 10 37:26 1:43:36
8. 4 50 LAURIE BULKA COLUMBIA MD 4 16:59 2:18 8 48:07 0:43 9 35:39 1:43:44
9. 102 50 LYNN SOMMERVILLE CRAIGSVILLE WV 6 17:43 1:53 11 52:42 0:31 5 31:54 1:44:42
10. 43 56 DIANA CYPHERT MORGANTOWN WV 8 17:58 1:42 6 47:07 0:49 11 38:06 1:45:41
11. 74 55 VALARIE DUNLEVY LOST CREEK WV 12 21:41 1:32 10 50:52 1:29 7 33:33 1:49:06
12. 9 50 CHRIS-TY SCOTT BRIDGEPORT WV 11 18:59 4:23 12 1:00:00 2:05 13 52:11 2:17:36
13. 108 57 MARTHA GUSTAFSON CLARKSBURG WV 13 22:22 3:08 13 1:09:29 0:49 12 43:27 2:19:14
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 99 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== === ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= =
1. 76 62 CHARLENE HORAN CORE WV 1 22:42 2:20 1 59:35 1:24 1 43:14 2:09:12