---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== === ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= =
1. 2 40 VINNIE MONSEAU MORGANTOWN WV 5 10:15 0:42 1 29:43 0:31 1 18:22 0:59:31
2. 77 29 DEREK CLARK MORGANTOWN WV 8 11:11 0:50 2 30:17 0:38 2 18:50 1:01:44
3. 111 25 THOMAS WOOD TALLMANSVILLE WV 2 9:45 0:32 4 32:54 0:27 3 19:00 1:02:35
MALE AGE GROUP RESULTS
2009 J. Cecil Jarvis Memorial Triathlon 2009
Bridgeport, WV 07/25/2009 9:00 am
Directed and Timed By: Set Up Events
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 19 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== === ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= =
1. 32 15 THOMAS BAILEY BETHEL PARK PA 1 9:30 0:31 1 35:46 0:26 2 22:05 1:08:17
2. 126 18 ERIC LOPEZ STONEWOOD WV 2 14:10 0:59 2 36:10 0:29 3 22:24 1:14:09
3. 89 15 ANDREW SHAFFER CRAIGSVILLE WV 3 20:22 1:47 3 38:32 0:24 1 21:21 1:22:23
4. 13 19 KODY SCHERBARTH MORGANTOWN WV 4 20:22 1:53 4 44:55 2:11 4 35:15 1:44:35
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 29 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== === ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= =
1. 58 24 BEAU KRPICAK FAIRMONT WV 1 9:56 0:47 1 35:54 0:48 7 26:49 1:14:13
2. 132 24 KERRIN SHELDON MOATSVILLE WV 1:16:54
3. 92 25 ALVIS SMITH STOCKPORT OH 6 14:30 0:53 2 38:01 0:34 2 24:43 1:18:39
4. 14 27 CHRISTOPHER HEDIO FAIRMONT WV 7 15:06 1:33 6 40:20 0:23 1 22:09 1:19:31
5. 110 23 JEFF OWENS BRIDGEPORT WV 4 13:34 1:36 4 39:29 0:43 3 25:37 1:20:57
6. 85 29 ALBERT ALTOVILLA NEW YORK NY 3 13:18 1:56 5 39:52 1:12 5 26:16 1:22:32
7. 147 24 KUNJI PATEL MORGANTOWN WV 2 12:16 1:37 3 38:44 0:52 9 32:03 1:25:29
8. 107 29 JAROD KABULSKI MORGANTOWN WV 5 14:12 2:25 7 41:17 1:09 8 30:18 1:29:19
9. 15 28 JUSTIN RUBLE KEARNEYSVILLE WV 11 19:58 2:21 8 41:31 1:13 6 26:48 1:31:49
10. 27 29 ANDY ORWIG MONONGAH WV 13 20:23 2:57 10 44:04 0:25 4 25:47 1:33:34
11. 91 20 SEAN SNIDER BRIDGEPORT WV 9 17:35 1:23 9 43:04 1:00 10 32:07 1:35:07
12. 87 24 DAVID RIDENOUR LUMBERPORT WV 10 19:57 4:03 11 48:04 1:14 11 32:57 1:46:13
13. 30 25 CHRISTIAN MARSH BRIDGEPORT WV 8 15:52 2:06 12 55:00 0:23 13 34:08 1:47:26
14. 53 27 DANIEL LONGCORE CHAPEL HILL NC 12 20:00 2:53 13 1:06:56 0:45 12 33:55 2:04:27
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 39 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== === ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= =
1. 46 34 NATHAN KILE POINT MARION PA 4 14:01 0:39 1 34:43 0:30 1 23:34 1:13:25
2. 138 36 MATTHEW DOWNS ELKINS WV 1 11:42 1:28 7 38:07 0:39 4 24:44 1:16:38
3. 67 31 JEFFREY AMMONS MORGANTOWN WV 9 14:29 1:32 2 34:59 1:10 5 24:47 1:16:55
4. 90 31 JOHN JETT FAIRMONT WV 6 14:19 1:07 5 37:01 0:48 6 25:04 1:18:18
5. 129 36 JOE BOBBY MINNEAPOLIS MN 11 14:37 0:38 8 38:18 1:04 3 24:31 1:19:05
6. 40 34 JIMMY STEMPLE BRIDGEPORT WV 13 14:53 1:59 6 38:00 1:32 2 23:53 1:20:16
7. 106 35 RYAN JOHNSON WHEELING WV 14 15:21 1:23 4 36:58 0:53 9 25:56 1:20:29
8. 20 35 ROB STRAIT BRIDGEPORT WV 12 14:45 0:47 9 38:21 0:40 17 28:13 1:22:44
9. 61 33 MICHAEL CLIFFORD MORGANTOWN WV 17 15:42 2:22 3 36:41 1:48 10 26:13 1:22:45
10. 23 36 MICHAEL WARD BRIDGEPORT WV 5 14:17 1:57 16 41:01 0:36 7 25:44 1:23:32
11. 151 37 SCOTT CHRISTIANSEN DANIELS WV 7 14:21 1:12 12 39:43 1:25 13 27:00 1:23:39
12. 97 35 JEFFREY FRANKLIN ALBRIGHT WV 3 13:45 2:47 11 39:38 0:58 15 27:37 1:24:43
13. 98 39 JEFFREY MADDEN BRIDGEPORT WV 16 15:32 1:44 18 43:16 0:31 11 26:19 1:27:20
14. 130 30 SCOTT MERASHOFF FAIRMONT WV 19 16:02 1:41 15 40:57 1:27 14 27:20 1:27:26
15. 18 37 DEAN BANZIGER LITTLE HOCKING OH 8 14:28 2:17 19 43:39 1:26 12 26:29 1:28:17
16. 66 38 CHRISTOPHER DERICO MOUNT CLARE WV 21 16:55 2:10 21 45:11 0:51 8 25:54 1:31:00
17. 148 36 DAN VOLPE LEXINGTON KY 18 15:51 1:58 13 40:14 1:56 19 31:40 1:31:37
18. 54 30 JAMIE OUELLETTE MORGANTOWN WV 22 17:33 1:09 10 39:30 2:42 18 30:47 1:31:40
19. 33 34 CHAD WICKLAND HARTFORD CT 20 16:08 3:16 22 46:44 1:25 16 27:42 1:35:13
20. 36 38 ROY BEAUMONT N. BETHESDA MD 2 13:34 1:48 20 45:05 1:54 21 32:58 1:35:18
21. 63 32 JEREMIAH CLARK MORGANTOWN WV 25 21:06 1:41 17 41:06 1:11 20 32:01 1:37:03
22. 149 39 JONATHAN DODSON WESTON WV 15 15:22 2:20 14 40:18 1:35 24 38:02 1:37:36
23. 80 39 ROBB MCLEOD CLARKSBURG WV WV 10 14:33 3:08 23 48:51 0:54 23 34:13 1:41:37
24. 86 34 WAYNE RICOTTILLI BEAUFORT SC 23 18:21 1:05 25 1:09:48 2:40 22 33:56 2:05:48
25. 6 35 JASON SWALM MARTINSBURG WV 24 20:33 3:10 26 1:10:36 2:09 26 48:54 2:25:21
26. 22 39 JERRY DOOLEY MANNINGTON WV 26 35:07 3:10 24 1:05:34 1:04 25 47:31 2:32:24
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 49 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== === ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= =
1. 47 40 KENNETH LAVICTOIRE CLARKSBURG WV 1 10:02 0:53 1 34:07 0:37 1 21:03 1:06:40
2. 65 42 BAUCUM FULK LITTLE ROCK AR 2 10:29 0:46 4 34:46 0:36 2 21:03 1:07:38
3. 48 49 RODNEY ELLIOTT MORGANTOWN WV 4 12:30 1:10 2 34:20 0:44 4 23:53 1:12:35
4. 78 42 HANS OTTEN SHEBOYGAN WI 7 13:49 0:48 10 36:42 0:46 3 21:08 1:13:12
5. 52 45 AARON YOCUM CORE WV 6 13:41 1:01 6 35:12 0:57 5 24:50 1:15:39
6. 45 48 LEROY HUNTER MORGANTOWN WV 5 12:56 1:08 3 34:29 1:08 13 27:26 1:17:05
7. 16 48 STEPHEN SCHOONOVER MARIETTA OH 10 14:09 1:10 7 35:52 0:53 7 25:49 1:17:52
8. 128 47 GEORGE FINLY CLARKSBURG WV 8 13:50 1:12 9 36:25 1:30 10 26:50 1:19:46
9. 57 44 MARK M FREDERICKTOWN PA 13 15:41 1:56 11 37:14 1:08 6 25:23 1:21:20
10. 113 46 DAVE PARKER LEBANON PA 18 17:35 1:33 5 34:56 0:46 12 27:02 1:21:50
11. 8 45 BRIAN DUKATE WAYNESBURG PA 3 12:23 1:28 13 38:31 1:24 20 30:05 1:23:50
12. 140 40 ERIC D'ANNOLFO UNIONTOWN PA 22 19:10 1:17 8 35:54 0:59 9 26:42 1:24:00
13. 103 42 RICK CHANEY TERRA ALTA WV 9 14:00 1:00 18 41:12 0:48 18 28:47 1:25:45
14. 72 41 JEFF EDGELL FAIRMONT WV 15 16:31 1:26 14 38:44 1:20 16 27:54 1:25:52
15. 3 42 EJ SALON DANIELS WV 11 15:06 1:25 12 38:31 1:17 21 30:33 1:26:50
16. 60 43 STEVEN HARDIN BECKLEY WV 14 16:01 1:50 17 40:56 1:31 17 28:00 1:28:17
17. 82 49 LARRY MAZZA CLARKSBURG WV 21 18:50 1:50 16 40:46 0:58 14 27:26 1:29:49
18. 112 49 JOHN EBERT BRIDGEPORT WV 20 17:54 2:03 20 43:24 0:33 11 26:51 1:30:43
19. 142 47 HILLARION CANN CLARKSBURG WV 12 15:18 2:16 19 43:13 1:23 19 29:40 1:31:48
20. 38 45 DAVID LOAR ROMNEY WV 17 17:24 1:52 15 40:19 1:48 22 31:47 1:33:08
21. 135 48 HOWELL REX SHINNSTON WV 23 19:29 3:10 22 45:58 1:21 15 27:40 1:37:36
22. 101 41 CHARK SINSEL CLARKSBURG WV 19 17:42 2:12 23 48:03 0:48 23 32:05 1:40:48
23. 139 47 LARRY REID CLARKSBURG WV 25 21:22 2:35 26 53:22 0:46 8 26:35 1:44:38
24. 84 43 DREW LONG FARMINGTON WV 24 21:15 2:49 21 43:41 0:59 25 37:52 1:46:33
25. 25 47 MIKE HESS BRIDGEPORT WV 16 16:56 2:14 25 51:04 2:15 24 37:19 1:49:46
26. 17 44 RONALD BANE MORGANTOWN WV 26 26:15 3:38 24 50:11 1:48 26 43:01 2:04:51
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 59 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== === ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= =
1. 1 50 KYLE MCCAMMON BRIDGEPORT WV 2 12:41 1:04 1 32:15 0:49 2 23:13 1:09:59
2. 34 55 PAUL BRAGER CLARKSBURG WV 5 16:31 1:30 4 38:55 1:05 3 24:31 1:22:31
3. 68 50 BOB VERNON MORGANTOWN WV 3 14:52 2:02 2 36:17 1:13 7 28:37 1:22:59
4. 26 50 MURSHID LATIF MORGANTOWN WV 10 17:59 2:10 11 42:15 0:32 1 21:18 1:24:11
5. 134 59 PATRICK SMITH FT LAUDERDALE FL 6 17:09 2:10 7 39:32 0:28 5 25:32 1:24:49
6. 133 50 PARKE THRUSH CLARKSBURG WV 7 17:18 0:58 6 39:00 0:59 6 27:44 1:25:57
7. 95 51 DAVID HARTLEY MORGANTOWN WV 4 16:00 1:12 3 37:51 1:22 10 30:01 1:26:25
8. 12 53 BOB MURPHY NASHVILLE TN 12 20:21 1:22 5 38:56 0:54 4 25:22 1:26:53
9. 109 58 LEE GUSTAFSON CLARKSBURG WV 1 10:27 2:50 8 41:15 1:15 12 34:41 1:30:26
10. 71 52 RANDALL LIGHT CLARKSBURG WV 8 17:19 2:02 10 41:28 1:05 9 29:35 1:31:27
11. 100 56 WILLIAM PLATT CHARLESTON WV 11 20:06 1:50 12 42:18 1:10 8 28:43 1:34:05
12. 105 50 MARK ROTELLINI DANIELS WV 9 17:22 3:11 9 41:18 3:16 11 32:21 1:37:26
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 99 (** NONE **)
---------------------------------------------------------------------------