---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======== ==== ======== ======= ======= =
1. 150 THYS WIND RALEIGH NC 4 21:25 0:48 2 1:00:37 0:31 3 38:02 2:01:21
2. 332 SAMUEL DANNENBRING YANKTON SD 27 25:39 1:01 3 1:00:43 0:36 2 36:41 2:04:40
3. 307 DUNCAN ROUGIER-CHAPMAN RALEIGH NC 3 21:06 1:13 6 1:02:13 0:52 11 39:52 2:05:14
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======== ==== ======== ======= ======= =
1. 304 ROBERT TAYLOR CARY NC 2 23:35 1:11 6 1:04:22 0:52 1 38:36 2:08:34
2. 335 IAN TWOHIG CARY NC 4 24:35 1:16 1 59:59 0:39 10 42:24 2:08:52
3. 301 MIKE BEAMAN CARY NC 14 26:20 1:38 2 1:01:08 0:59 5 41:35 2:11:38
MALE AGE GROUP RESULTS
2009 Kerr Lake Triathlon
Henderson, NC 06/07/2000 8:00 am
Directed and Timed By: Set Up Events
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 12 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 15 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======== ==== ======== ======= ======= =
1. 158 CHRIS DUDA GREENSBORO NC 1 29:14 1:48 2 1:12:46 0:54 2 49:40 2:34:20
2. 97 COREY LERCH RALEIGH NC 2 31:42 2:56 1 1:12:22 1:27 1 47:56 2:00 2:38:22
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======== ==== ======== ======= ======= =
1. 116 JONATHAN ANDERSON HENDERSON NC 3 24:58 0:52 1 1:02:50 0:34 6 45:14 2:14:26
2. 187 DAVID SHAFFER GETTYSBURG PA 6 27:58 2:55 2 1:05:20 1:17 3 43:52 2:21:20
3. 257 KORY GRAY RALEIGH NC 4 27:07 1:15 7 1:12:08 0:49 1 41:35 2:22:52
4. 309 MATTHEW WOOD WINSTON SALEM NC 5 27:17 1:39 3 1:09:13 1:18 4 44:15 2:23:41
5. 220 CHRISTOPHER JOYCE OAK BROOK IL 1 23:42 1:16 8 1:12:38 0:38 8 46:00 2:24:12
6. 210 DOUG ORNOFF CHAPEL HILL NC 2 24:20 1:23 6 1:11:41 1:50 7 45:28 2:24:39
7. 295 ALAN STARNES CHAPEL HILL NC 7 28:58 2:29 5 1:10:52 0:53 2 42:36 2:25:45
8. 221 FRED DE ALBUQUERQUE WILMETTE IL 8 29:26 1:20 4 1:10:09 0:45 5 44:19 2:25:57
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======== ==== ======== ======= ======= =
1. 5 BENJI JONES GREENSBORO NC 3 25:06 0:49 1 1:04:10 0:26 1 36:17 2:06:47
2. 117 GREG TURMEL MORRISVILLE NC 1 23:56 1:16 4 1:11:28 0:45 3 39:40 2:17:04
3. 244 CHRISTOPHER MELLING VIRGINIA BEACH VA 2 24:15 0:51 3 1:10:18 0:45 4 41:03 2:17:10
4. 206 BRENDAN BULL DURHAM NC 9 34:06 2:14 2 1:05:03 1:10 5 42:02 2:24:33
5. 270 JOHN MALLORY ARLINGTON VA 7 29:42 2:59 5 1:14:15 0:46 2 39:37 2:27:17
6. 121 THURSTON WEBB WINSTON-SALEM NC 2:38:56
7. 81 CHRIS COOK ALEXANDRIA VA 4 27:12 2:37 8 1:20:48 1:04 7 47:54 2:39:34
8. 123 SAM SUAREZ RALEIGH NC 8 30:01 1:31 7 1:15:36 0:56 9 51:42 2:39:44
9. 109 PATRICK METZ WASHINGTON DC 6 29:05 2:31 6 1:14:50 2:18 8 51:29 2:40:12
10. 259 MIKE GRABIEC RALEIGH NC 5 28:46 3:10 10 1:23:49 0:51 6 47:25 2:43:59
11. 54 RYAN KINGSBURY CHAPEL HILL NC 10 34:34 2:22 9 1:23:28 0:41 10 54:37 2:55:40
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======== ==== ======== ======= ======= =
1. 13 JASON FOX CARY NC 1 19:19 1:35 5 1:08:21 0:45 1 39:26 2:09:24
2. 15 KEVIN REID MAIDENS VA 8 27:41 1:17 1 1:02:11 0:30 3 40:52 2:12:29
3. 18 DENNIS PIKE CARRBORO NC 2 23:23 1:42 2 1:03:48 0:39 6 43:26 2:12:56
4. 268 TIM LAYLAND DURHAM NC 7 27:31 1:17 4 1:06:24 1:20 2 39:59 2:16:29
5. 44 ALEX PEARCE RALEIGH NC 4 25:19 1:46 8 1:09:02 1:04 4 40:58 2:18:06
6. 305 TODD SPANISH MOUNT HOLLY NC 3 25:03 1:14 9 1:10:38 0:39 5 41:22 2:18:55
7. 209 GRADY KNIGHT RALEIGH NC 9 27:51 1:41 3 1:05:21 0:54 8 46:16 2:22:01
8. 43 MARTIN DVORAK CARY NC 5 27:00 2:01 10 1:10:52 1:15 9 46:16 2:27:22
9. 106 DAN LEBLANC CHARLOTTE NC 10 28:02 1:46 11 1:13:43 0:50 7 43:59 2:28:19
10. 52 DAVID TALLON DURHAM NC 12 32:46 2:10 7 1:08:49 0:52 10 47:12 2:31:47
11. 124 DAVID CAUDLE WILSON NC 11 29:52 1:48 6 1:08:37 1:03 12 50:30 2:31:48
12. 94 ANDREW CHANON DURHAM NC 13 33:40 3:11 12 1:18:20 1:21 11 50:27 2:46:58
13. 331 RUSSELL BURNS JAMESTOWN NC 6 27:06 2:07 15 1:23:15 1:47 14 1:01:05 2:55:18
14. 95 BRIAN TOTTEN DURHAM NC 15 44:35 3:11 13 1:19:18 1:21 13 51:58 3:00:22
15. 316 BROCK CARROLL CHARLOTTE NC 14 42:34 5:01 14 1:22:36 2:10 15 1:01:31 3:13:51
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======== ==== ======== ======= ======= =
1. 273 DAVID LITKENHUS SNEADS FERRY NC 3 23:30 1:07 2 1:04:14 0:51 4 42:09 2:11:50
2. 10 SETH BOTWICK HOLLY SPRINGS NC 2 23:18 1:05 1 1:04:07 0:39 8 43:28 2:12:36
3. 21 JOHN WORDEN CARY NC 5 24:45 1:24 7 1:07:17 0:52 2 41:13 2:15:29
4. 326 DARYN LAMBOOY RALEIGH NC 17 29:26 1:21 6 1:06:24 0:40 1 38:13 2:16:03
5. 250 ERIC GRESSMAN RALEIGH NC 11 27:58 1:43 3 1:04:40 0:49 7 43:04 2:18:12
6. 80 JOEY ROSSI RALEIGH NC 18 29:35 1:30 5 1:06:22 0:51 6 42:43 2:20:59
7. 86 MARK OGHALAI WINSTON SALEM NC 4 24:36 1:39 10 1:09:05 1:01 11 45:33 2:21:53
8. 30 TOM CRICHTON MORRISVILLE NC 8 27:28 1:23 12 1:10:45 0:41 9 44:02 2:24:17
9. 249 WILLIAM EVERITT CARY NC 7 27:11 1:20 9 1:08:37 1:03 13 46:20 2:24:29
10. 190 JIM MOLNAR CARY NC 22 30:43 1:31 4 1:05:08 1:42 12 45:46 2:24:48
11. 285 THANE BOYSEN CARY NC 13 28:35 1:46 8 1:08:31 0:57 14 46:42 2:26:28
12. 139 MICHAEL BECKER RALEIGH NC 9 27:44 2:27 17 1:13:08 1:01 5 42:34 2:26:51
13. 224 JEFF MILLER ROCKY MOUNT NC 10 27:57 1:46 25 1:16:11 1:23 3 41:41 2:28:55
14. 1 MARVIN SHERRON WINSTON-SALEM NC 14 28:55 1:38 18 1:13:08 0:50 10 44:58 2:29:28
15. 180 ROB WRIGHT GLEN ALLEN VA 19 29:37 2:00 13 1:11:41 0:56 18 49:37 2:33:49
16. 308 MICHAEL FOERSTER RALEIGH NC 12 28:18 1:55 11 1:09:14 1:29 30 55:09 2:36:04
17. 204 JONATHAN VALBUENA APEX NC 15 29:04 1:32 15 1:12:38 1:39 27 53:29 2:38:21
18. 25 MATTHEW QUICK HERNDON VA 21 29:46 1:30 22 1:15:04 0:30 23 51:47 2:38:35
19. 188 MIKE MOLTER CARY NC 6 27:08 3:04 26 1:16:22 1:23 20 50:51 2:38:46
20. 219 ERIC SIMPSON CARY NC 24 33:42 2:53 21 1:14:28 1:10 17 48:47 2:40:58
21. 126 DANIEL CARE APEX NC 25 34:00 1:53 24 1:15:28 1:37 21 51:03 2:43:59
22. 234 JOHN MORRIS WINSTON-SALEM NC 16 29:10 2:06 29 1:17:34 1:42 28 53:31 2:44:01
23. 88 BRANDON WILSON KINSTON NC 28 35:59 1:52 20 1:14:26 1:07 22 51:21 2:44:44
24. 84 CHADWICK TEEL FUQUAY-VARINA NC 35 40:39 2:48 14 1:11:54 1:27 16 48:37 2:45:23
25. 230 ANDREW PADIAK CARY NC 29 36:57 2:41 16 1:12:53 1:07 24 52:03 2:45:39
26. 103 DEREK STANLEY FUQUAY VARINA NC 20 29:41 1:23 28 1:17:15 1:30 31 56:49 2:46:36
27. 4 ASHBY RAY RALEIGH NC 31 37:49 2:14 23 1:15:19 0:39 26 52:38 2:48:37
28. 70 JAMES GERDTS RALEIGH NC 34 38:54 4:43 27 1:16:57 2:42 19 50:30 2:53:44
29. 141 PHILIP MARTIN CLAYTON NC 33 38:18 5:11 31 1:19:17 2:41 15 48:25 2:53:50
30. 277 HENRY STOGNER BLUEFIELD WV 23 31:29 3:08 32 1:23:36 0:59 29 54:43 2:53:52
31. 300 JEFFREY SOOHOO RALEIGH NC 27 35:03 2:58 30 1:18:24 1:21 32 1:00:25 2:58:09
32. 35 DANA GRODE FUQUAY-VARINA NC 30 37:24 3:33 33 1:26:16 2:24 25 52:18 3:01:53
33. 132 DONALD HILL JAMESTOWN NY 26 35:03 4:23 35 1:33:12 1:40 33 1:02:03 3:16:19
34. 133 JASON WYSE GREENVILLE SC 32 38:05 2:32 34 1:31:59 1:41 34 1:02:05 3:16:19
35. 216 ERIK CRANKSHAW DURHAM NC 1 20:31 1:21 19 1:13:27 1:24
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======== ==== ======== ======= ======= =
1. 314 KEITH WEITZ DURHAM NC 2 25:17 1:28 1 1:02:15 0:56 4 42:55 2:12:48
2. 223 CHRISTOPHER SLOCUM CHAPEL HILL NC 1 21:51 1:18 2 1:05:01 1:51 5 43:48 2:13:47
3. 321 SIMON SAWYER CHAPEL HILL NC 5 25:50 1:51 8 1:08:05 1:09 1 39:50 2:16:43
4. 48 DANIEL DORET HOLLY SPRINGS NC 4 25:41 2:06 4 1:05:22 0:58 14 46:38 2:20:43
5. 238 DOUG COWELL PITTSBORO NC 10 27:50 1:33 5 1:06:22 1:06 7 43:56 2:20:45
6. 253 RICHARD PUCKETT RALEIGH NC 14 28:42 1:59 3 1:05:06 0:45 8 44:39 2:21:09
7. 282 RONALD PASCUZZI WAKE FOREST NC 9 27:42 1:14 7 1:06:40 0:48 10 45:18 2:21:39
8. 329 CARY GENTRY SUMMERFIELD NC 11 28:10 1:34 10 1:09:26 0:43 9 44:58 2:24:49
9. 197 GLENN BLATZ RALEIGH NC 7 26:40 2:42 9 1:08:48 1:55 12 45:49 2:25:52
10. 264 DAVE BULLAMORE RALEIGH NC 26 31:18 1:37 12 1:10:00 0:49 3 42:18 2:25:59
11. 265 STEWART COLLIS CARRBORO NC 29 31:40 1:35 6 1:06:37 1:15 11 45:38 2:26:43
12. 263 CRAIG HARRIS STALLINGS NC 13 28:39 2:27 17 1:11:22 0:58 6 43:48 2:27:12
13. 78 CHIC FERRELL RALEIGH NC 23 30:23 1:27 23 1:14:18 0:55 2 41:59 2:29:01
14. 19 DAVID CLARK MATTHEWS NC 16 28:51 2:25 11 1:09:59 1:26 18 48:10 2:30:50
15. 229 SCOTT YELTON RALEIGH NC 25 30:59 2:18 15 1:10:47 1:12 13 46:01 2:31:15
16. 269 KEN FANELLI JACKSONVILLE FL 6 26:08 2:10 21 1:12:32 2:11 19 48:54 2:31:54
17. 292 DAVID WAGNER CARY NC 24 30:51 2:21 18 1:11:47 1:06 15 46:55 2:32:58
18. 218 CHRIS TAURENCE RALEIGH NC 18 29:09 2:44 13 1:10:08 0:55 23 50:16 2:33:11
19. 144 WADE PETTENGILL CARY NC 21 29:39 1:21 16 1:11:04 0:52 28 51:26 2:34:19
20. 69 ANTHONY BILLER RALEIGH NC 3 25:40 2:20 25 1:15:00 1:30 24 50:29 2:34:57
21. 165 ORRICK NEPOMUCENO RALEIGH NC 20 29:20 1:28 19 1:12:13 1:11 26 50:53 2:35:04
22. 203 LOUIS SOLEO CARY NC 28 31:23 1:51 20 1:12:26 1:19 21 49:43 2:36:39
23. 262 DOUG HEILIG CHAPEL HILL NC 22 29:51 1:30 29 1:17:50 1:20 16 47:11 2:37:40
24. 152 KYLE WORSHAM CHAPEL HILL NC 15 28:49 2:05 26 1:15:20 1:04 25 50:49 2:38:04
25. 193 ROGER CHURCH GREENSBORO NC 19 29:20 1:53 32 1:18:12 0:50 17 48:03 2:38:15
26. 102 WALTER PEEL RALEIGH NC 30 32:22 2:14 24 1:14:24 1:06 27 51:25 2:41:29
27. 169 G. BURKHARD MACKENSEN DURHAM NC 38 38:17 3:16 22 1:13:27 1:46 20 49:42 2:46:25
28. 293 BILL LANE RALEIGH NC 36 36:59 2:18 27 1:16:55 1:12 22 49:51 2:47:13
29. 142 DAVID OVERBY CHAPEL HILL NC 33 35:02 3:18 14 1:10:14 2:52 34 57:04 2:48:28
30. 275 MARK SPERRY CHAPEL HILL NC 8 27:22 2:21 31 1:18:01 2:25 35 58:47 2:00 2:50:53
31. 211 KEVIN ATKINS APEX NC 31 34:26 1:50 35 1:22:41 1:16 29 52:56 2:53:06
32. 274 IAN WELSBY DURHAM NC 32 34:41 3:35 30 1:17:55 3:05 31 55:27 2:54:40
33. 198 FLETCHER FAIREY DURHAM NC 12 28:22 2:15 37 1:26:37 1:35 33 56:17 2:55:04
34. 107 JARED MCCLAIN WILMINGTON NC 34 35:34 2:26 34 1:22:25 1:31 30 54:00 2:55:54
35. 119 PAUL HARRIS HENDERSON NC 37 37:12 3:08 33 1:19:41 2:36 32 56:14 2:58:49
36. 213 RUSS SCHROTER CARY NC 35 36:45 1:42 36 1:25:32 1:06 38 1:03:34 3:08:37
37. 105 TED ECHOLS WARRENTON NC 27 31:19 2:43 39 1:36:22 2:15 36 1:00:30 3:13:08
38. 110 JACK GRIFFIN BRACEY VA 39 45:33 2:53 38 1:29:09 1:44 37 1:01:20 3:20:38
39. 207 CHARLES CLEARY CHAPEL HILL NC 17 29:01 3:19 28 1:16:59 1:46
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======== ==== ======== ======= ======= =
1. 323 MARK KAUFFMANN RALEIGH NC 2 25:17 1:07 5 1:07:24 0:40 1 39:01 2:13:27
2. 252 EDDIE BARNETT HILLSBOROUGH NC 4 26:28 1:32 3 1:05:18 0:42 4 42:50 2:16:47
3. 14 TONY ADAMS CARY NC 5 27:53 1:52 4 1:05:57 0:58 3 42:23 2:19:01
4. 155 DAVID HARDY CARRBORO NC 3 25:32 2:04 7 1:07:58 1:12 5 44:28 2:21:12
5. 328 MIKE MCCONEGHY RALEIGH NC 18 31:46 2:18 1 1:04:12 1:01 2 42:17 2:21:32
6. 205 MARK WICKER DUNN NC 11 29:01 1:37 2 1:05:01 0:45 9 46:39 2:23:01
7. 267 ERIK MORSE CARY NC 1 24:13 1:15 6 1:07:31 1:00 13 49:58 2:23:56
8. 261 DAVID LAVELY ROCKY MOUNT NC 9 28:52 2:06 13 1:13:07 2:38 7 45:09 2:31:51
9. 75 ASA BEAVERS HOLLY SPRINGS NC 10 28:53 1:28 8 1:09:37 1:07 12 48:56 2:00 2:32:00
10. 183 FREDERICK DOOLITTLE ROUGEMONT NC 16 31:00 1:56 9 1:11:07 1:38 8 46:38 2:32:17
11. 147 FRAZIER KECK CHAPEL HILL NC 12 29:02 1:30 10 1:11:57 1:09 15 52:09 2:35:45
12. 135 ROBERT NOEL HENDERSON NC 6 28:33 0:54 12 1:12:55 0:46 16 52:53 2:00 2:37:59
13. 226 TODD ALLEN CARY NC 19 33:36 1:53 14 1:13:19 1:33 11 47:43 2:38:03
14. 239 GARY ZUCKERMAN RALEIGH NC 17 31:33 2:31 19 1:17:46 1:24 6 45:00 2:38:12
15. 191 DAVID BALL JAMESTOWN NC 21 35:40 1:55 11 1:12:18 1:02 10 47:25 2:38:18
16. 38 ANTHONY READ MOORESVILLE NC 8 28:51 2:13 16 1:14:50 1:09 14 52:07 2:39:07
17. 136 VICTOR CZAR SANFORD NC 15 30:53 1:51 18 1:15:52 1:12 17 53:05 2:42:51
18. 281 MIKE PRENTICE RALEIGH NC 14 29:46 2:24 17 1:15:29 0:58 21 58:00 2:46:35
19. 247 LOYD TRIMMER CHAPEL HILL NC 13 29:05 1:48 20 1:19:35 1:31 18 54:47 2:46:44
20. 208 BRUCE BUNCE GREENSBORO NC 20 34:54 3:58 15 1:13:35 1:24 19 56:01 2:49:49
21. 227 GLENN CRUM WAKE FOREST NC 24 39:36 2:49 22 1:24:42 1:28 22 1:00:10 3:08:43
22. 251 DANNY BYRNE CARY NC 22 35:40 1:52 23 1:24:53 1:22 23 1:06:35 3:10:20
23. 50 OLDA GARDON STANFIELD NC 23 35:58 2:33 24 1:35:15 1:09 20 56:16 3:11:10
24. 299 BRUCE MATHENY WAKE FOREST NC 25 43:43 4:00 21 1:24:39 3:06 24 1:10:27 3:25:53
25. 306 BRADLEY MILLER CHAPEL HILL NC 7 28:39 2:07
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======== ==== ======== ======= ======= =
1. 312 JONATHAN FARBER CHAPEL HILL NC 2 25:36 1:34 1 1:02:46 0:44 1 41:19 2:11:57
2. 171 MARK MEYER WINSTON-SALEM NC 1 25:21 1:19 2 1:06:25 1:01 3 45:02 2:19:06
3. 42 DAVE CAMPBELL DURHAM NC 3 28:27 1:50 3 1:10:08 1:38 8 53:05 2:35:08
4. 271 TODD PECHNER CARY NC 14 34:56 1:25 5 1:13:05 1:06 2 44:07 2:00 2:36:38
5. 280 DOUG WILLIAMS SAXAPAHAW NC 11 32:46 1:38 6 1:13:56 1:33 6 50:11 2:40:03
6. 303 DAVID HUGHES PITTSBORO NC 8 30:11 2:13 10 1:18:00 1:42 4 48:40 2:40:45
7. 179 JACK VANDENENDE CARY NC 5 28:57 3:03 7 1:14:13 1:44 7 53:05 2:41:00
8. 310 DAN PATTERSON WAKE FOREST NC 6 29:08 1:50 4 1:11:59 1:35 11 57:25 2:41:55
9. 113 PETER GORDON CHAPEL HILL NC 12 33:46 4:08 9 1:15:22 1:19 5 49:05 2:43:39
10. 245 JOHN SIMON DURHAM NC 7 29:30 3:32 12 1:18:39 2:54 12 58:57 2:53:29
11. 212 FARON HUMPHREY TOBACCOVILLE NC 10 31:56 3:13 13 1:20:38 2:18 10 56:03 2:54:08
12. 115 WILLIAM SCOTT CLAYTON NC 15 35:51 2:11 14 1:20:40 1:03 9 55:14 2:54:57
13. 57 TERRY SMITH WILMINGTON NC 9 30:50 3:01 16 1:24:37 2:03 13 1:00:27 3:00:57
14. 96 VICTOR LERCH RALEIGH NC 16 40:54 4:48 17 1:29:08 2:15 15 1:10:57 3:27:59
15. 29 RON ROSENBERG RALEIGH NC 17 43:34 3:27 15 1:22:52 2:25 16 1:17:40 3:29:56
16. 156 RALEIGH HUMPHRIES GREENSBORO NC 14 1:02:09 3:30:32
17. 164 MARK FARLOW GIBSONVILLE NC 13 33:58 1:40 11 1:18:28 2:34
18. 26 CRAIG GILBERT DURHAM NC 4 28:46 1:31 8 1:14:15
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======== ==== ======== ======= ======= =
1. 298 FERNANDO PUENTE RALEIGH NC 5 35:40 2:43 1 1:12:59 1:15 1 48:25 2:41:00
2. 74 JIM MCCLEARY RALEIGH NC 8 39:43 2:25 2 1:14:33 1:50 2 49:49 2:48:19
3. 170 TOM KOINIS OXFORD NC 7 38:24 4:07 4 1:20:36 1:50 4 58:03 3:02:58
4. 79 TIM ROTH WAKE FOREST NC 1 32:32 4:30 5 1:25:57 0:58 5 1:00:13 3:04:07
5. 151 LEWIS THOMPSON WARRENTON NC 9 42:11 2:30 6 1:27:49 1:05 3 55:41 3:09:14
6. 161 JOHN MURPHY CARY NC 4 33:50 7:54 7 1:36:28 5:44 6 1:07:57 3:31:51
7. 181 ROGER LESLIE LANSING NC 6 37:46 2:45 8 1:43:43 1:32 7 1:10:39 3:36:23
8. 112 LOU SUTA RICHMOND VA 2 32:43 6:09 9 1:47:24 1:52 8 1:16:35 3:44:41
9. 217 PAUL COLBURN WAKE FOREST NC 3 33:20 2:01 3 1:18:19
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======== ==== ======== ======= ======= =
1. 313 TOM MCDOWELL SCOTLAND NECK NC 1 31:06 2:01 1 1:16:02 1:12 1 52:36 2:42:55
2. 154 SCOTT DUNCAN GREENSBORO NC 2 31:52 2:15 2 1:18:15 1:10 2 58:47 2:52:18
3. 199 CRAIG PROBST GREENSBORO NC 3 31:53 2:14 3 1:20:52 2:30 4 1:01:17 2:58:44
4. 128 JERRY PAUL RALEIGH NC 4 38:48 2:24 4 1:21:41 2:09 3 58:59 3:04:00
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time D
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======== ==== ======== ======= ======= =
1. 67 DOUG FLETCHER YOUNGSVILLE NC 1 28:42
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------