---------------------------------------------------------------------------

TOP 3 MASTERS MALES ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank    SWIM Rank      T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   74  40 SCOTT BALDWIN              RESTON VA                 14   25:17    7    2:25    1  2:28:14    3     1:18    5  1:41:31         4:38:43   
   2.  186  41 DAVID JONES                CULPEPER VA               29   27:04   13    3:18    2  2:31:14   11     1:40    3  1:40:00         4:43:13   
   3.  222  50 FRANK MAZUR                LUSBY MD                   4   24:03   16    3:38    7  2:37:00   41     2:38    7  1:43:10         4:50:27   

MALE AGE GROUP RESULTS

2007 Kinetic Half Triathlon
Lake Anna State Park, VA 4/21/2007 8:00 am
Directed By Set Up Events

---------------------------------------------------------------------------

MALE AGE GROUP: 10 - 15 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

MALE AGE GROUP: 16 - 19 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 24 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank    SWIM Rank      T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   76  20 BENJAMIN BARTLETT          ARLINGTON VA               3   21:56    4    3:02    1  2:25:04    3     1:24    1  1:26:37         4:18:01   
   2.  354  20 IRA GALLAGHER              POQUOSON VA                6   25:54   11    4:46    2  2:40:33   12     2:15    8  1:55:52         5:09:17   
   3.   68  21 JOSH ANDRES                ANNAPOLIS MD               1   17:40    3    2:59    8  2:56:32   15     4:03    6  1:50:14         5:11:26   
   4.   81  20 KARSTEN BLOOMSTROM         LEXINGTON VA               4   24:48    2    2:53    7  2:55:09    6     1:44    2  1:47:35         5:12:07   
   5.   82  23 ANDY BOCKUS                ANNAPOLIS MD               2   21:11    7    3:57    9  2:57:06    8     1:56    4  1:49:27         5:13:35   
   6.  212  23 AARON MACGRAY              LAVALE MD                 16   36:37    1    2:48    4  2:49:00    1     1:20    7  1:51:02         5:20:45   
   7.  245  20 DANIEL MURPHY              ANNAPOLIS MD              10   28:17    8    4:02   11  3:01:17    4     1:33    5  1:49:31    4:00 5:28:38   
   8.   67  21 JON ANDERSON               HENDERSON NC               8   27:32   12    4:51    5  2:49:30    5     1:41    9  2:06:38         5:30:10   
   9.   80  22 BUCKY BEYER                RESTON VA                  5   25:43    5    3:26    3  2:44:19    2     1:24   11  2:19:42         5:34:31   
  10.  224  20 MITCH MCCARREL             ANNAPOLIS MD              17   36:44   10    4:40   13  3:07:18    7     1:44    3  1:48:44         5:39:09   
  11.  189  20 ALEXANDER KELLEY           LEXINGTON VA              13   32:20    9    4:28   10  2:58:46   11     2:06   10  2:13:32         5:51:11   
  12.  170  20 BRANDON HENDRICKSON        STAFFORD VA                7   26:49   16    6:44   12  3:05:20   13     2:33   13  2:38:59         6:20:23   
  13.  312  23 RYAN THOMAS                WOODBRIDGE CT             14   33:56    6    3:38   14  3:12:35   10     2:01   12  2:29:41         6:21:49   
  14.  174  20 GEOFF HODGES               VIRGINIA BEACH VA          9   27:59   13    5:02    6  2:51:43   14     2:50   15  3:03:18    4:00 6:34:50   
  15.  294  24 SAMUEL SILVERMAN           NORFOLK VA                15   34:29   14    5:19   16  3:29:48    9     1:58   14  2:52:50         7:04:22   
  16.  112  21 MICHAEL CRISCI             HOLBROOK NY               12   32:07   17    8:11   17  4:05:56                                     7:38:24   
  17.   73  22 SCOTT BACCI                LEESBURG VA               11   28:29   15    6:39   15  3:17:53   16     4:35                                 

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank    SWIM Rank      T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   85  26 DANIEL BRIENZA             ARLINGTON VA               9   24:04    3    1:52    1  2:22:58    2     1:12    4  1:40:35         4:30:39   
   2.  135  25 ROBERT FERRIS              CARY NC                    8   23:35                                                                4:33:58   
   3.  253  29 KENN OLDHAM                SILVER SPRING MD           7   23:24    1    1:30    2  2:26:49    4     1:23    6  1:44:21         4:37:25   
   4.  238  28 BROOKS MODIE               PARMA HEIGHTS OH          11   24:42   11    3:10   13  2:55:30    5     1:30    2  1:14:28         4:39:17   
   5.  103  26 MICHAEL CODY               CONSHOHOCKEN PA           10   24:23    5    1:59    3  2:34:11    1     0:56    8  1:48:40         4:50:07   
   6.  237  26 TROY MITCHELL              WILMINGTON NC              3   21:20    6    2:01   18  3:26:04   16     3:22    1  1:04:48         4:57:33 Y 
   7.  144  29 ALEX FYFE                  WASHINGTON DC             17   32:14   18    7:28    4  2:42:23   15     3:06    3  1:35:49         5:00:58   
   8.  188  25 PRICHARD KEELY             GOLDSBORO NC               5   22:47    8    2:16    7  2:48:56    6     1:44    7  1:46:46         5:02:27   
   9.  154  26 JOE GORGOL                 NORFOLK VA                 2   21:19    4    1:55   12  2:54:03   11     2:17    5  1:44:00         5:03:32 Y 
  10.  289  28 DANNY SERPICO              ELLICOTT CITY MD           1   20:52   14    3:24    5  2:46:02    7     1:45   10  1:55:04         5:07:04   
  11.  287  29 JEFF SCHMIDT               RICHMOND VA               13   27:55    7    2:15    8  2:49:36   10     2:01    9  1:50:02         5:11:48   
  12.  131  29 JEFF DYER                  ARLINGTON VA               4   21:50   13    3:15   11  2:53:01    3     1:21   11  1:55:13         5:14:39   
  13.   71  26 DAVE AUERBACH              ARLINGTON VA               6   23:10    2    1:47    6  2:47:48   14     2:37   17  2:24:48         5:40:07 Y 
  14.  119  28 ALVARO DE LA CUEVA         ARLINGTON VA              19   36:13   10    2:28    9  2:50:09    9     1:56   12  2:11:49         5:42:34   
  15.  126  28 MATTHEW DOLFI              PITTSBURGH PA             15   29:03    9    2:27   10  2:50:38    8     1:53   16  2:22:52         5:46:50   
  16.  140  29 NATHAN FRANZ               WASHINGTON DC             12   25:11   12    3:11   15  3:14:48   12     2:21   14  2:16:50         6:02:19   
  17.  179  28 ARI HOUSER                 BERWYN HEIGHTS MD         20   41:39   19    9:02   16  3:15:11   18     4:08   15  2:17:27         6:27:25   
  18.  326  29 KEVIN WALSH                WASHINGTON DC             16   30:31   17    6:08   17  3:18:32   13     2:34   18  2:30:53         6:28:36   
  19.  125  27 DANIEL DIECKHAUS           ARLINGTON VA              18   36:05   16    5:58   19  3:26:33   17     3:53   13  2:16:26         6:28:53   
  20.  339  29 SEAN YOUNG                 MCLEAN VA                 14   28:19   15    5:47   14  3:09:46   19     5:48   19  3:12:19         7:01:57 Y 
  21.  228  29 DEREK MCGINNIS             FORT SAM HOUSTON TX       21   43:23                                                                          

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 34 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank    SWIM Rank      T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  122  34 ERIC DEMPSTER              WINCHESTER VA              8   24:06    5    2:46    1  2:27:33    5     1:12    2  1:36:48         4:32:24   
   2.  322  31 TYLER VAN RENSSELAER       RICHMOND VA                9   25:21    9    3:07    2  2:37:15    2     0:59    1  1:26:31         4:33:11   
   3.  197  32 JEFF KRONE                 ALEXANDRIA VA                                                                                       4:42:32   
   4.  262  32 DENNIS PIKE                CARRBORO NC                5   23:29    8    3:07    3  2:37:42    7     1:26    5  1:46:27         4:52:10   
   5.  266  31 WES RADETSKY               CHESAPEAKE VA              7   23:47    3    2:04    5  2:40:24   12     1:46    7  1:47:44         4:55:43   
   6.  304  31 TIMOTHY STRAUB             KING OF PRUSSIA PA         1   18:18    1    1:27    6  2:41:28    8     1:32   12  1:59:01         5:01:45 Y 
   7.  208  31 PETER LOGAN                ANNAPOLIS MD               3   23:19   12    3:26   10  2:53:03   11     1:43    3  1:40:41    4:00 5:06:11   
   8.  231  33 JESSE METCALF              WASHINGTON DC              6   23:45   15    4:01                                                   5:11:01   
   9.  315  31 ENRIQUE TOMEU              VIRGINIA BEACH VA          4   23:28    6    2:49    8  2:49:45    1     0:58   11  1:57:57         5:14:56   
  10.  309  31 DAMON TAAFFE               ARLINGTON VA                                        12  2:53:34   19     2:58    9  1:52:54         5:16:25   
  11.  331  31 BRADLEY WEDEMEYER          ASHBURN VA                13   27:08   17    5:06   15  3:01:32   14     2:15    4  1:44:07         5:20:06   
  12.  243  32 ROBERT MOSCATO             RALEIGH NC                18   29:32    7    3:03    7  2:49:43   10     1:42   10  1:56:32         5:20:31   
  13.  317  32 STEPHEN TRETOLA            JERSEY CITY NJ            14   27:33   14    3:58   16  3:04:11   17     2:43    8  1:47:56         5:26:19   
  14.  265  33 GREG PROSSER               DOWNINGTOWN PA            11   26:39   18    5:24   18  3:06:54   13     2:10    6  1:47:24         5:28:29   
  15.  274  32 MATTHEW ROBERTS            JACKSONVILLE NC           15   28:45    2    1:58    9  2:51:38    6     1:15   16  2:09:41         5:33:14   
  16.  302  34 JOHN STANN                 FRONT ROYAL VA            24   34:04   10    3:10   11  2:53:17    3     1:05   17  2:11:55         5:43:29   
  17.  115  31 JASON DALLEY               ARLINGTON VA              20   29:40   11    3:21   17  3:04:53    9     1:40   14  2:08:02         5:47:34   
  18.  172  33 CARLTON HINES              NEW YORK NY               16   28:52   25    8:15   14  2:56:21   24     7:27   15  2:08:24    4:00 5:53:18   
  19.  292  33 WALTER SHARPLEY            ROANOKE VA                21   32:08   19    6:27   13  2:53:48   21     3:47   18  2:21:12         5:57:20   
  20.  214  33 JOHN MAHER                 SNEADS FERRY NC           17   29:09   24    7:43   23  3:32:16   16     2:29   13  1:59:29    4:00 6:15:05   
  21.  204  33 KENT LASSMAN               ALEXANDRIA VA              2   21:30   13    3:30   20  3:08:42   15     2:27   22  2:45:01         6:21:08   
  22.  306  34 TODD STUCKEY               PURCELLVILLE VA           19   29:33   22    6:58   19  3:08:25   18     2:46   20  2:39:03         6:26:43   
  23.  210  30 WEI LU                     MONTGOMERY VILLAGE MD     23   33:13   21    6:51   21  3:08:44   22     3:56   21  2:43:52         6:36:34   
  24.  240  32 JAY MOON                   ARLINGTON VA              25   34:15   23    7:35   22  3:18:57   20     3:20   19  2:35:16         6:39:21   
  25.  338  32 GENE YOSHIDA               ARLINGTON VA              22   33:03   20    6:37   24  3:56:46   23     5:53   23  3:06:40         7:48:57   
  26.  157  30 ROBERT GREEN               MIDLOTHIAN VA             12   26:40    4    2:08    4  2:38:02    4     1:09                                 
  27.   75  30 IAIN BANKS                 BOWIE MD                  10   25:57   16    4:22                                                             

---------------------------------------------------------------------------

MALE AGE GROUP: 35 - 39 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank    SWIM Rank      T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  229  38 STEVE MEININGER            CLARKSVILLE MD             3   23:52    1    1:40    3  2:27:34    4     1:07    6  1:38:50         4:33:02   
   2.   49  38 JIMI YOUNG                 LAINGSBURG MI             10   25:20   11    3:17    1  2:26:58    2     1:01    4  1:36:34         4:33:08   
   3.  267  35 RICHARD RAPINE             ALEXANDRIA VA             29   30:38   29    4:34    5  2:30:56   16     1:51    1  1:25:55         4:33:53   
   4.  296  37 DWAYNE SMITH               HANOVER PA                 5   24:39    6    2:45    8  2:37:01   10     1:28    2  1:28:40         4:34:31   
   5.  328  36 SEAN WARD                  WASHINGTON DC              4   23:57   20    4:07    4  2:30:32    8     1:23    7  1:40:19         4:40:17   
   6.  250  36 JOE NEWTON                 WEST CHESTER OH           24   30:26   28    4:33    9  2:37:57    6     1:22    3  1:35:16         4:49:33   
   7.  260  38 LEN PHILO                  SUFFOLK VA                 1   23:23    5    2:34                                5  1:37:14    4:00 4:53:51   
   8.  329  38 PETER WARNER               FAIRFAX VA                13   26:17   10    3:08    6  2:34:09    5     1:08   12  1:51:45         4:56:25   
   9.  335  38 DOUG WOODS                 GAITHERSBURG MD            6   24:44   23    4:22    7  2:34:24   23     2:10   10  1:50:58         4:56:35   
  10.  133  35 CRAIG ELLIS                HERNDON VA                22   29:59   38    5:48    2  2:27:08   34     2:46   13  1:53:34         4:59:13   
  11.  295  37 GEORGE TY SIMPSON          WASHINGTON DC             12   26:03   14    3:32   13  2:43:23   12     1:33    9  1:48:09         5:02:39   
  12.   94  38 MARC BUXBAUM               WAKE FOREST NC            15   26:27   27    4:31   15  2:46:23   13     1:36    8  1:47:40         5:06:34   
  13.  192  37 JAMES KNAACK               ARLINGTON VA              19   29:21    4    2:31   12  2:39:32   18     1:55   20  2:00:09         5:13:27   
  14.  171  37 DOUGLAS HIGGONS            NORFOLK VA                 2   23:47    3    2:29   22  2:51:17   42     3:40   15  1:56:03         5:17:14 Y 
  15.  278  36 ARPAD ROMANDY              ALEXANDRIA VA             11   25:39   17    3:40   21  2:49:35    1     0:58   18  1:57:49         5:17:40   
  16.  313  39 DARIO TIRADO               ARLINGTON VA              26   30:31   19    3:56   10  2:38:39   32     2:42   22  2:04:35         5:20:21   
  17.  285  38 IVAN SANTILLAN             RIVERSIDE CT              21   29:36    9    3:07   11  2:38:58   17     1:53   30  2:09:00         5:22:32   
  18.  340  38 J.T. YOUNG III             JACKSONVILLE NC                                     17  2:47:07   35     2:54   31  2:09:17         5:23:32 Y 
  19.  177  36 MICHAEL HORGAN             NEW YORK NY               18   26:56   41    6:25   29  2:59:24   29     2:33   11  1:51:09         5:26:25   
  20.  334  35 DANIEL WILLIS              SWANSBORO NC              27   30:33   13    3:27   23  2:52:45    7     1:23   19  1:59:50         5:27:56   
  21.  134  37 A. FENTY                   WASHINGTON DC             39   31:47   26    4:31   24  2:52:57   40     3:23   17  1:57:40         5:30:16   
  22.  341  39 GORDIE ZEIGLER             ROANOKE VA                42   31:58   37    5:46   19  2:48:05   21     1:58   21  2:02:55         5:30:41   
  23.  248  35 JOEL MYERS                 VIRGINIA BEACH VA         23   30:00   32    5:03   14  2:45:17   11     1:32   32  2:10:32         5:32:22   
  24.   91  39 EDWARD BUMP                MIDLOTHIAN VA             36   31:34   33    5:04   27  2:57:50   22     2:04   23  2:05:21         5:41:52   
  25.  200  38 CHIP LAMPHERE              RALEIGH NC                37   31:40   25    4:28   31  2:59:51   36     2:56   24  2:05:31         5:44:24   
  26.  269  36 STEPHEN REGGIO             LORTON VA                 45   34:16   42    6:35   37  3:07:40   37     3:04   14  1:55:15         5:46:48   
  27.  310  39 SCOTT TALBOTT              BETHESDA MD               20   29:31   31    4:53   42  3:13:44   20     1:57   16  1:57:16         5:47:18   
  28.  337  36 PAUL WRIGHT                BUENA VISTA VA            33   31:12   15    3:37   16  2:46:31   44     3:46   36  2:24:12         5:49:15   
  29.  349  37 VAN YOUNKINS               PORTS VA                  31   31:06   18    3:50   38  3:08:03   31     2:38   26  2:06:51         5:52:26   
  30.  211  37 WILLIAM LUECK              RICHMOND VA               14   26:23   45    7:21   36  3:07:31   43     3:44   28  2:08:18         5:53:15 Y 
  31.  319  36 DANI TUNNICLIFFE           VIRGINIA BEACH VA         30   30:58   22    4:21   20  2:49:12    9     1:27   39  2:28:06         5:54:02   
  32.  127  37 STEVE DORLEN               HOBOKEN NJ                48   36:13   46    7:35   34  3:03:13   39     3:21   25  2:06:22         5:56:43   
  33.  107  38 WILLIAM COLSTON            ARLINGTON VA              16   26:29   47    8:09   39  3:10:00   47     6:05   33  2:10:33         6:01:15   
  34.  263  37 CHUCK POTTER               CAMBRIDGE MD              25   30:29   12    3:26   26  2:57:42   14     1:37   41  2:28:48         6:02:01   
  35.  118  36 JEFF DAVISON               CONNEAUT OH               47   35:24   21    4:09   25  2:55:02   15     1:38   40  2:28:06         6:04:17   
  36.  314  35 CLAY TOLSON                SPRINGFIELD VA            40   31:55   39    6:09   18  2:47:12   24     2:11   43  2:36:59         6:04:25   
  37.  259  35 JOHN PERCHERKE             BRISTOW VA                44   33:25   24    4:27   28  2:58:57   25     2:11   42  2:29:14         6:08:13   
  38.  207  38 DAVID LETT                 BURKE VA                   8   25:06    7    2:49   44  3:19:02   41     3:37   37  2:24:22         6:14:55 Y 
  39.  247  37 MICHAEL MUSOLF             CARY NC                   46   34:31   43    6:52   33  3:02:58   33     2:45   38  2:24:48    4:00 6:15:52   
  40.  318  38 DAVID TUFTS                WINCHESTER VA             41   31:57   40    6:14   43  3:13:51   30     2:34   34  2:22:49         6:17:24   
  41.  124  38 PAUL DERRICK               ROANOKE VA                28   30:37   30    4:37   30  2:59:30   19     1:57   46  2:41:15         6:17:55   
  42.  299  39 THEO STAHL                 HINTON VA                 49   38:56   49   12:59   40  3:12:18   48     7:23   29  2:08:40         6:20:14   
  43.  321  38 HENRY TWEDDLE              ALEXANDRIA VA              9   25:18   36    5:21   41  3:13:11   27     2:25   45  2:39:46         6:26:01   
  44.  215  35 SALMAN MAHER               FUQUAY VARINA NC          43   32:08   16    3:40   35  3:03:26    3     1:06   48  2:46:59         6:27:18   
  45.  187  38 GARY KARTON                ARLINGTON VA              34   31:14   44    6:59   47  3:40:33   45     5:44   27  2:07:32         6:31:59   
  46.  232  39 JIM MILES                  CARY NC                   32   31:10   34    5:13   49  3:43:44   28     2:31   35  2:23:29         6:46:05   
  47.  298  36 JEFFREY SOOHOO             RALEIGH NC                38   31:45   35    5:15   45  3:20:36   38     3:07   49  2:47:54         6:48:35   
  48.  272  39 JERRY RICCIARDI            WASHINGTON DC              7   24:53    2    2:20   46  3:40:19   26     2:22   44  2:39:05         6:48:57 Y 
  49.  130  37 JUSTIN DURST               BURKE VA                  35   31:30   48    9:07   48  3:41:44   49    10:45   47  2:46:15         7:19:20   
  50.  164  38 MATTHEW HANSHAW            HARRISBURG PA             17   26:49    8    3:03   32  3:02:23   46     5:59                                 

---------------------------------------------------------------------------

MALE AGE GROUP: 40 - 44 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank    SWIM Rank      T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  291  44 JOHN SHAFER                STAFFORD VA               13   28:08    7    3:18    1  2:32:51    9     1:44    6  1:44:38         4:50:37   
   2.  108  44 JUAN FERNANDO CONDE DONOSO NEW CANAAN CT             11   27:02    1    1:58    4  2:37:30    5     1:33    3  1:41:07    4:00 4:53:08   
   3.  161  40 CHRIS HAAS                 WILLIAMSBURG VA           15   28:26   16    4:47    2  2:33:39    8     1:43    7  1:46:47         4:55:19   
   4.  325  40 DON WAGNER                 LITITZ PA                 20   29:27   27    6:31    7  2:40:39    4     1:32    1  1:38:14         4:56:22   
   5.  101  40 DOMINIC CIAVATTA           CHAPEL HILL NC             3   24:37   26    6:17   10  2:43:25   20     2:30    2  1:39:52         4:56:39   
   6.  100  41 JIM CHOPAS                 ROCKVILLE MD              30   34:39   15    4:34    3  2:34:04   22     2:39    5  1:44:11         5:00:05   
   7.  129  43 KENNETH DOWNER             YORKTOWN VA               16   28:30   14    3:58    5  2:37:58    3     1:23   17  2:01:38         5:13:24   
   8.  350  44 JOE YOUNKINS               BLAIRS MILLS PA            6   25:31    9    3:44    6  2:38:42   23     2:41   19  2:05:25         5:16:01   
   9.  323  44 OLEG VENGEROWSKY           MANNING SC                12   28:02   24    5:50    9  2:42:58   16     2:13   12  1:57:33         5:16:34   
  10.  233  40 BRUCE MILLER               FAIRBANKS AK               2   24:10    4    2:24   12  2:46:10    6     1:36   18  2:04:23         5:18:41   
  11.  111  42 TIM COULSON                ROCKVILLE MD              29   34:17    5    2:41   11  2:43:25    2     1:21   15  2:01:09         5:22:51   
  12.  109  43 ROBERT CONLEY              VIENNA VA                 25   31:55   11    3:50   17  2:48:56   11     2:02   10  1:57:12         5:23:52   
  13.  183  40 DAVID JENKINSON            CENTREVILLE VA             9   26:38    6    2:50    8  2:42:32   13     2:11   22  2:10:29         5:24:38   
  14.  239  44 ROBERT MOODY               DURHAM NC                 17   28:41   22    5:22   20  2:51:10   17     2:15   11  1:57:19         5:24:46   
  15.  300  40 RICHARD STALLINGS          FAIRFAX VA                23   31:19   12    3:52   13  2:46:42   10     1:52   16  2:01:35         5:25:18   
  16.  151  42 THOMAS GLASS               KENSINGTON MD             22   31:01   20    4:59   23  2:55:26   26     3:11    9  1:53:38         5:28:12   
  17.   88  40 MONTY BUCHANAN             APEX NC                   24   31:40   23    5:30   21  2:52:07   15     2:13   14  1:59:33         5:31:00   
  18.  301  40 JAY STANLEY                ARLINGTON VA               4   24:59   10    3:46   18  2:50:38    1     0:57   23  2:14:05         5:34:23   
  19.  297  41 JAMES SNARE                ALEXANDRIA VA             10   26:40   25    6:01   30  3:17:24   12     2:10    4  1:42:31         5:34:44   
  20.  128  41 THOMAS DOWD                BROADLANDS VA             18   28:57   17    4:50   22  2:53:46   24     2:43   20  2:07:02         5:37:16   
  21.   87  42 CHARLES BRODSKY            WASHINGTON DC             27   32:05   30    8:06   24  2:56:11   19     2:23   13  1:59:31         5:38:14   
  22.   78  44 SAM BETHUNE                VIRGINIA BEACH VA         31   43:01    8    3:31   25  2:57:40    7     1:39    8  1:53:05         5:38:54   
  23.  165  40 T. HARRIS                  CHARLOTTESVILLE VA         7   25:44    3    2:24   14  2:47:17   14     2:12   27  2:38:57         5:56:32   
  24.  249  40 DOUGLAS NEELY              CHARLOTTE NC              14   28:26   21    5:20   27  3:07:24   27     3:48   21  2:08:18   12:00 6:05:14   
  25.  213  44 SCOTT MADDEN               BETHESDA MD               21   30:21   29    7:54   15  2:48:39   29     4:42   25  2:34:49         6:06:23   
  26.  275  40 DAVID ROBINSON             EDGEWATER MD               1   21:18    2    2:07   16  2:48:52   30     4:54   29  2:52:45         6:09:54 Y 
  27.  288  41 DENNIS SCRIBNER            ROANOKE VA                19   29:19   18    4:53   28  3:14:55   21     2:37   24  2:31:43         6:23:25   
  28.  277  41 WILLIAM ROLLINS            FAIRFAX VA                 8   26:17   28    7:13   29  3:15:54   25     2:48   28  2:39:18         6:31:27   
  29.  202  43 LARS LARSON                WILLIAMSBURG VA           28   33:32   19    4:53   26  3:05:19   28     4:12   30  2:57:15         6:45:09   
  30.  194  41 RICHARD KORPI              BRIDGEWATER VA            26   32:03   31    8:11   31  3:23:34   31     5:42   26  2:38:05         6:47:34   
  31.  225  40 MICHAEL MCCLENAHAN         LANSDOWNE VA               5   25:30   13    3:57   19  2:50:40   18     2:19                                 

---------------------------------------------------------------------------

MALE AGE GROUP: 45 - 49 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank    SWIM Rank      T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   79  46 BILL BEYER                 RESTON VA                  1   16:31    1    1:46    1  2:35:11    3     1:50    5  2:02:36    4:00 5:01:52 Y 
   2.  182  48 GEORGE JACOBS              LAUREL MD                 19   33:29    5    3:47    2  2:37:50    7     2:11    1  1:45:07         5:02:22   
   3.  156  45 ANDREW GRAZIANO            LONGMONT CO                9   26:38    7    4:53    3  2:42:45    1     1:12    2  1:52:38         5:08:04   
   4.  223  48 JOHN MAZUR                 ALEXANDRIA VA              2   24:09    9    5:20    5  2:46:56    5     2:05    3  1:53:25         5:11:54   
   5.  251  49 PAUL NOWICKI               CARY NC                   12   27:24   13    6:19    6  2:49:17    6     2:06    4  1:58:46         5:23:50   
   6.  148  45 BILL GERZABEK              SPRINGFIELD PA            15   27:50    4    3:40    4  2:44:34    2     1:32    9  2:12:40         5:30:14   
   7.  320  46 DAVID TURVENE              ARLINGTON VA               8   26:26   16    6:39   12  3:07:01    4     1:50    6  2:07:19         5:49:13   
   8.  268  48 CHRIS REESE                CLAREMONT NC               6   25:14    3    3:07   11  3:05:24   14     3:31   10  2:14:10         5:51:24 Y 
   9.  246  49 BILL MURRAY                ARLINGTON VA              17   32:32    8    5:18    7  2:52:39   10     2:46   13  2:19:42         5:52:55   
  10.   98  46 ERNIE CASTRO               OAK HILL VA               11   27:17   11    5:26   14  3:09:30    8     2:26    8  2:08:35         5:53:13   
  11.   72  46 BILL BACCI                 LEESBURG VA               10   26:39   19    8:33   13  3:08:29   16     4:39    7  2:07:29         5:55:49 Y 
  12.  163  49 DESMOND HANNON             CROWNSVILLE MD             3   24:22    6    4:09   10  3:04:40   12     3:02   12  2:18:26    4:00 5:58:37   
  13.  169  45 MARK HAWKINS               HICKORY NC                 5   24:41    2    2:45   15  3:13:53   17     5:36   11  2:17:56   12:00 6:16:49 Y 
  14.  146  46 RICH GAUL                  ARLINGTON VA              18   32:44   17    6:56    9  3:04:24   11     2:55   15  2:32:44    4:00 6:23:41   
  15.  184  46 DARRYL JOHNSON             GAINESVILLE VA             4   24:25   12    6:01   17  3:30:22   19     6:01   14  2:28:43         6:35:29 Y 
  16.  206  48 DALE LESS                  VALDESE NC                14   27:45   18    7:15   16  3:15:06   15     4:18   17  2:46:26         6:40:48   
  17.   95  46 SCOTT CAMPBELL             RICHMOND VA                7   26:03   15    6:39   19  3:40:27   18     5:55   16  2:43:50         7:02:52   
  18.  257  48 JOSEPH PAZ                 NEW HOPE PA               13   27:33   10    5:21    8  2:56:03    9     2:27                                 
  19.  113  47 JOHN CRITZ                 NELLYSFORD VA             16   28:41   14    6:20   18  3:34:04   13     3:16                                 
  20.  234  46 GREG MILLER                SUFFOLK VA                20   40:44   20    9:55                                                             

---------------------------------------------------------------------------

MALE AGE GROUP: 50 - 54 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank    SWIM Rank      T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  104  52 ROB COLBURN                ASHBURN VA                 1   25:29    1    2:38    1  2:42:49    2     1:52    3  1:57:39         5:10:26   
   2.  254  52 BRADLEY PAFFORD            WOODBRIDGE VA              2   25:55    3    4:54    2  2:47:41    1     1:51    2  1:54:29         5:14:49   
   3.  282  53 ROBERT RUSSON              HAGERSTOWN MD              3   34:17    2    4:43    4  3:04:07    3     2:03    1  1:52:38    4:00 5:41:46   
   4.  261  52 ALFREDO PICO               BUENOS AIRES XX            5   41:32    4    5:18    3  3:04:06    4     3:12    4  2:04:37         5:58:43   
   5.  141  50 LARRY FRIEDKIN             MOSELEY VA                 4   38:23    5    6:49    5  3:32:52    5     8:14    5  2:39:29         7:05:45   

---------------------------------------------------------------------------

MALE AGE GROUP: 55 - 59 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank    SWIM Rank      T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
