| --------------------------------------------------------------------------- |
| TOP 3 MALES |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 556 | 41 | Eric Sorensen | Annandale VA | 9 | 23:53 | 9 | 1:19 | 8 | 1:10:17 | 12 | 0:56 | 1 | 35:24 | | 2:11:46 | |
| 2. | 99 | 48 | David Cascio | Reston VA | 10 | 23:58 | 32 | 1:33 | 7 | 1:10:13 | 40 | 1:04 | 8 | 38:23 | | 2:15:09 | |
| 3. | 188 | 28 | Ben Farrell | Virginia Beach VA | 38 | 27:04 | 5 | 1:15 | 2 | 1:08:34 | 24 | 1:00 | 7 | 37:47 | | 2:15:38 | |
| --------------------------------------------------------------------------- |
| TOP 3 MASTERS MALES |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 678 | 40 | Barry Young | Ruckersville VA | 25 | 28:27 | 1 | 1:23 | 1 | 1:10:07 | 7 | 1:02 | 3 | 40:41 | | 2:21:38 | |
| 2. | 277 | 43 | Marion Herring | Richmond VA | 1 | 23:51 | 3 | 1:25 | 14 | 1:15:12 | 12 | 1:04 | 2 | 40:20 | | 2:21:51 | |
| 3. | 497 | 49 | Mark Robbins | Charlottesville VA | 5 | 25:53 | 41 | 2:00 | 4 | 1:13:22 | 37 | 1:21 | 12 | 44:41 | | 2:27:14 | |
| MALE AGE GROUP RESULTS |
| 2010 Luray International Triathlon |
| Luray, VA 08/14/2010 8:00am |
| Directed By Endurance Works and SetUp Events |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 19 | 19 | Joseph Anderson | Dulles VA | 1 | 23:42 | 1 | 1:07 | 1 | 1:14:56 | 1 | 0:52 | 2 | 37:34 | | 2:18:10 | |
| 2. | 422 | 16 | Dylan Morgan | Fairfax Station VA | 2 | 25:46 | 2 | 1:11 | 2 | 1:19:20 | 2 | 0:52 | 1 | 36:41 | | 2:23:50 | |
| 3. | 289 | 17 | Eric Holmstead | Gaithersburg MD | 6 | 30:45 | 4 | 1:35 | 4 | 1:25:09 | 4 | 0:57 | 3 | 38:33 | | 2:36:58 | |
| 4. | 158 | 19 | Stephen Despins | Oak Hill VA | 4 | 29:30 | 3 | 1:31 | 3 | 1:20:01 | 3 | 0:54 | 4 | 45:57 | | 2:37:52 | |
| 5. | 285 | 17 | Cameron Holdaway | Vienna VA | 5 | 30:21 | 5 | 2:11 | 5 | 1:29:24 | 5 | 1:23 | 5 | 54:50 | | 2:58:06 | |
| 6. | 28 | 17 | Jarom Aulestia | Vienna VA | 3 | 28:06 | 6 | 2:42 | 6 | 1:33:22 | 6 | 1:52 | 6 | 59:11 | | 3:05:12 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 80 | 21 | Christopher Brown | Blacksburg VA | 6 | 27:32 | 2 | 1:30 | 2 | 1:15:39 | 2 | 0:55 | 5 | 44:47 | | 2:30:20 | |
| 2. | 75 | 22 | Geoffrey Briers | Richmond VA | 5 | 26:19 | 1 | 1:24 | 1 | 1:15:14 | 1 | 0:48 | 9 | 47:22 | | 2:31:06 | |
| 3. | 325 | 20 | Richard Kirchgessner | Fredericksburg VA | 4 | 25:54 | 5 | 1:43 | 3 | 1:18:28 | 7 | 1:28 | 4 | 44:30 | | 2:32:00 | |
| 4. | 363 | 23 | Benjamin Lookner | Arlington VA | 2 | 23:51 | 9 | 2:18 | 7 | 1:25:35 | 11 | 2:05 | 2 | 42:52 | | 2:36:39 | |
| 5. | 530 | 21 | Donovan Seow | Midlothian VA | 9 | 32:22 | 12 | 2:44 | 11 | 1:29:57 | 13 | 2:26 | 1 | 31:44 | | 2:39:11 | Y |
| 6. | 186 | 24 | Nathan Fabian | Washington DC | 7 | 29:08 | 6 | 1:43 | 5 | 1:22:26 | 5 | 1:15 | 6 | 46:18 | | 2:40:47 | |
| 7. | 238 | 24 | Daniel Gochenour | Luray VA | 11 | 35:31 | 10 | 2:23 | 4 | 1:20:22 | 6 | 1:15 | 3 | 43:59 | | 2:43:29 | |
| 8. | 657 | 20 | Kyle Williams | Baltimore MD | 1 | 21:13 | 11 | 2:35 | 9 | 1:27:46 | 4 | 1:01 | 11 | 55:28 | | 2:48:01 | |
| 9. | 275 | 24 | Michael Headley | Arlington VA | 8 | 29:39 | 7 | 1:44 | 8 | 1:25:48 | 8 | 1:30 | 10 | 51:03 | | 2:49:43 | |
| 10. | 71 | 23 | Aaron Bradner | Hampton VA | 13 | 40:14 | 4 | 1:42 | 6 | 1:24:24 | 3 | 0:58 | 7 | 46:48 | | 2:54:03 | |
| 11. | 485 | 21 | Ford Prior | Richmond VA | 10 | 32:43 | 13 | 2:49 | 10 | 1:29:56 | 10 | 1:45 | 8 | 46:52 | | 2:54:03 | |
| 12. | 635 | 21 | Matthew Weinberg | Springfield VA | 3 | 24:02 | 8 | 2:07 | 12 | 1:32:32 | 12 | 2:22 | 12 | 57:20 | | 2:58:21 | |
| 13. | 430 | 21 | Sean Murphy | Virginia Beach VA | 14 | 41:09 | 3 | 1:38 | 13 | 1:33:30 | 9 | 1:31 | 14 | 57:55 | | 3:15:41 | |
| 14. | 292 | 24 | Levi Howard | Yuma AZ | 12 | 35:36 | 14 | 3:16 | 14 | 1:54:32 | 14 | 2:46 | 13 | 57:28 | | 3:33:36 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 145 | 29 | Ryan Day | Christiansburg VA | 7 | 27:31 | 1 | 1:09 | 1 | 1:06:49 | 2 | 0:58 | 3 | 39:21 | | 2:15:47 | |
| 2. | 146 | 29 | Dirk De Heer | Silver Spring MD | 5 | 26:19 | 2 | 1:17 | 3 | 1:11:18 | 1 | 0:53 | 1 | 36:43 | | 2:16:29 | |
| 3. | 405 | 29 | Ronald McDonald | Baltimore MD | 4 | 25:52 | 4 | 1:20 | 4 | 1:14:02 | 8 | 1:11 | 4 | 39:49 | | 2:22:12 | |
| 4. | 406 | 29 | Patrick McLoughlin | Baltimore MD | 3 | 24:10 | 17 | 2:30 | 8 | 1:16:17 | 6 | 1:09 | 2 | 39:08 | | 2:23:11 | |
| 5. | 18 | 25 | Jonathan Anderson | Fairfax VA | 6 | 26:26 | 8 | 1:42 | 2 | 1:10:03 | 3 | 1:04 | 13 | 45:19 | | 2:24:32 | |
| 6. | 504 | 29 | Daniel Royce | Richmond VA | 2 | 23:04 | 6 | 1:36 | 5 | 1:14:24 | 4 | 1:04 | 10 | 44:30 | | 2:24:35 | |
| 7. | 664 | 26 | Michal Wojtczak | Arlington VA | 9 | 29:04 | 7 | 1:42 | 7 | 1:15:39 | 12 | 1:24 | 6 | 43:36 | | 2:31:22 | |
| 8. | 217 | 25 | James Gaughan | Vienna VA | 15 | 30:48 | 11 | 1:58 | 6 | 1:15:16 | 9 | 1:14 | 5 | 42:28 | | 2:31:43 | |
| 9. | 307 | 28 | Kory Jessen | Reston VA | 8 | 28:50 | 5 | 1:29 | 10 | 1:18:17 | 5 | 1:06 | 8 | 43:50 | | 2:33:29 | |
| 10. | 192 | 27 | Ben Ferry | Vienna VA | 14 | 30:26 | 28 | 3:04 | 9 | 1:16:20 | 15 | 1:34 | 7 | 43:41 | | 2:35:04 | |
| 11. | 271 | 29 | John Hauserman | Richmond VA | 1 | 22:49 | 12 | 1:59 | 14 | 1:22:00 | 14 | 1:30 | 16 | 48:30 | | 2:36:47 | |
| 12. | 358 | 28 | Robert Lewis | Williamsburg VA | 20 | 32:32 | 3 | 1:19 | 12 | 1:20:14 | 7 | 1:09 | 11 | 44:48 | | 2:40:01 | |
| 13. | 303 | 26 | Matthew James | Blacksburg VA | | | | | | | | | | | | 2:41:19 | |
| 14. | 184 | 29 | John Eterno | Ashburn VA | 11 | 30:15 | 15 | 2:15 | 11 | 1:19:50 | 10 | 1:16 | 15 | 48:15 | | 2:41:48 | |
| 15. | 418 | 27 | Denis Moffett | Ballston Lake NY | 17 | 31:48 | 14 | 2:05 | 13 | 1:21:46 | 16 | 1:36 | 20 | 51:16 | | 2:48:29 | |
| 16. | 474 | 29 | Brent Phillips | Concord VA | 25 | 34:27 | 13 | 2:03 | 17 | 1:26:39 | 18 | 1:39 | 12 | 45:11 | | 2:49:57 | |
| 17. | 443 | 26 | Robin Nix | Reston VA | 19 | 32:20 | 21 | 2:35 | 15 | 1:24:39 | 27 | 2:03 | 19 | 50:33 | | 2:52:07 | |
| 18. | 643 | 29 | Tim Westrich | Washington DC | 23 | 33:56 | 26 | 3:00 | 16 | 1:25:52 | 30 | 2:10 | 14 | 48:12 | | 2:53:08 | |
| 19. | 557 | 26 | Alex Sorto | Suitland MD | 24 | 33:58 | 9 | 1:46 | 23 | 1:34:15 | 26 | 2:00 | 9 | 44:23 | | 2:56:20 | |
| 20. | 571 | 28 | Jonathan Stewart | Washington DC | 21 | 32:46 | 30 | 3:25 | 18 | 1:27:18 | 22 | 1:50 | 21 | 52:05 | | 2:57:23 | |
| 21. | 592 | 27 | Steven Tennyson | Bridgewater VA | 12 | 30:17 | 19 | 2:33 | 21 | 1:33:26 | 11 | 1:19 | 23 | 54:53 | | 3:02:25 | |
| 22. | 169 | 28 | Nicholas Dornsife | Vienna VA | 18 | 32:06 | 20 | 2:34 | 20 | 1:31:47 | 20 | 1:45 | 24 | 56:00 | | 3:04:10 | |
| 23. | 333 | 29 | Prajwal Kulkarni | Washington DC | 29 | 36:15 | 29 | 3:22 | 29 | 1:37:18 | 29 | 2:09 | 18 | 50:16 | | 3:09:19 | |
| 24. | 498 | 28 | Stephan Robinson | Baltimore MD | 31 | 37:23 | 34 | 3:54 | 34 | 1:40:51 | 21 | 1:45 | 17 | 48:38 | | 3:12:29 | |
| 25. | 596 | 26 | Matthew Thompson | Washington DC | 13 | 30:19 | 22 | 2:37 | 28 | 1:36:51 | 31 | 2:12 | 28 | 1:01:20 | | 3:13:17 | |
| 26. | 424 | 26 | Nathan Moyer | Virginia Beach VA | 35 | 40:54 | 25 | 3:00 | 19 | 1:31:21 | 19 | 1:41 | 26 | 57:50 | | 3:14:43 | |
| 27. | 286 | 27 | Jeffrey Holko | Arlington VA | 39 | 43:13 | 16 | 2:30 | 24 | 1:34:48 | 36 | 2:52 | 22 | 53:00 | | 3:16:21 | |
| 28. | 510 | 26 | Luke Sackett | Waynesboro VA | 28 | 34:45 | 10 | 1:51 | 31 | 1:39:25 | 13 | 1:26 | 31 | 1:02:00 | | 3:19:25 | |
| 29. | 605 | 29 | Brian Trammell | Alexandria VA | 27 | 34:40 | 24 | 2:48 | 37 | 1:42:23 | 17 | 1:38 | 27 | 58:03 | | 3:19:31 | |
| 30. | 54 | 26 | Ronald Beheler | Arlington VA | 22 | 32:58 | 18 | 2:32 | 22 | 1:34:00 | 23 | 1:53 | 39 | 1:09:38 | | 3:20:58 | |
| 31. | 47 | 29 | Brandon Barnett | Burke VA | 33 | 37:43 | 31 | 3:45 | 26 | 1:35:59 | 35 | 2:24 | 30 | 1:01:42 | | 3:21:31 | |
| 32. | 14 | 29 | Kyle Allen | Alexandria VA | 26 | 34:30 | 33 | 3:50 | 25 | 1:35:24 | 37 | 2:53 | 38 | 1:07:13 | | 3:23:48 | |
| 33. | 214 | 25 | Sergio Garcia Del Bosque | Arlington VA | 16 | 31:19 | 37 | 4:49 | 33 | 1:40:13 | 38 | 4:02 | 36 | 1:04:36 | | 3:24:58 | |
| 34. | 413 | 29 | David Miller | Annandale VA | 34 | 38:07 | 35 | 4:02 | 27 | 1:36:43 | 24 | 1:54 | 35 | 1:04:32 | | 3:25:16 | WS |
| 35. | 108 | 29 | Alex Chisholm | McLean VA | 10 | 29:28 | 23 | 2:44 | 30 | 1:38:46 | 28 | 2:07 | 40 | 1:12:31 | | 3:25:35 | |
| 36. | 682 | 28 | Joshua Zaritsky | Upper Marlboro MD | 30 | 37:14 | 38 | 5:02 | 32 | 1:39:47 | 32 | 2:16 | 29 | 1:01:36 | | 3:25:53 | |
| 37. | 344 | 26 | Scott Ledgerwood | Arlington VA | 32 | 37:41 | 36 | 4:31 | 35 | 1:41:10 | 33 | 2:16 | 32 | 1:02:47 | | 3:28:23 | |
| 38. | 337 | 27 | Dan Lagraffe | Arlington VA | 36 | 40:58 | 27 | 3:00 | 36 | 1:42:13 | 25 | 1:55 | 33 | 1:03:50 | | 3:31:55 | |
| 39. | 204 | 29 | Christopher Franke | Quakertown PA | 40 | 45:01 | 39 | 5:08 | 38 | 1:45:43 | 39 | 6:01 | 25 | 57:47 | | 3:39:37 | |
| 40. | 35 | 28 | Daniel Balberchak | Oakton VA | 38 | 41:16 | 32 | 3:48 | 40 | 1:49:44 | 34 | 2:17 | 34 | 1:04:07 | | 3:41:09 | |
| 41. | 711 | 26 | Michael Tessitore | Herndon VA | 37 | 41:10 | 40 | 5:14 | 39 | 1:48:03 | 40 | 7:14 | 37 | 1:05:17 | | 3:46:56 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 515 | 30 | Ryan Sauer | Winston-Salem NC | 10 | 29:01 | 7 | 1:31 | 8 | 1:17:27 | 25 | 1:40 | 1 | 36:46 | | 2:26:24 | |
| 2. | 147 | 31 | Alvaro De La Cueva | Arlington VA | 16 | 30:23 | 6 | 1:30 | 1 | 1:12:27 | 2 | 0:53 | 5 | 42:03 | | 2:27:14 | |
| 3. | 31 | 31 | Scott Bailey | Reston VA | 13 | 29:30 | 1 | 1:19 | 9 | 1:17:41 | 1 | 0:43 | 3 | 40:12 | | 2:29:22 | |
| 4. | 509 | 33 | Luke Ryan | Arlington VA | 20 | 30:51 | 32 | 2:49 | 2 | 1:14:48 | 26 | 1:40 | 2 | 39:37 | | 2:29:44 | |
| 5. | 394 | 31 | Michael Mashner | Baltimore MD | 7 | 28:16 | 22 | 2:17 | 3 | 1:14:53 | 7 | 1:07 | 11 | 44:28 | | 2:30:59 | |
| 6. | 573 | 34 | Adam Stolzberg | Arlington VA | 29 | 34:43 | 14 | 1:56 | 4 | 1:15:16 | 3 | 0:56 | 4 | 40:21 | | 2:33:11 | |
| 7. | 665 | 33 | Greg Wolf | San Diego CA | 2 | 25:23 | 9 | 1:37 | 14 | 1:21:44 | 11 | 1:15 | 10 | 44:05 | | 2:34:02 | |
| 8. | 584 | 34 | Damon Taaffe | Arlington VA | 6 | 27:37 | 23 | 2:19 | 6 | 1:15:59 | 13 | 1:25 | 17 | 47:40 | | 2:34:58 | WS |
| 9. | 534 | 30 | Charles Shepard | Staunton VA | 19 | 30:46 | 11 | 1:41 | 5 | 1:15:47 | 32 | 1:54 | 12 | 45:18 | | 2:35:24 | |
| 10. | 634 | 31 | Adam Weddington | Columbia MD | 1 | 24:53 | 5 | 1:28 | 12 | 1:20:09 | 9 | 1:09 | 19 | 47:53 | | 2:35:31 | |
| 11. | 81 | 34 | Dustin Brown | Rockville MD | 8 | 28:35 | 26 | 2:25 | 17 | 1:22:21 | 17 | 1:30 | 6 | 42:04 | | 2:36:53 | |
| 12. | 76 | 31 | Murray Britton | Norfolk VA | 28 | 34:35 | 13 | 1:44 | 7 | 1:16:53 | 20 | 1:31 | 8 | 42:39 | | 2:37:20 | |
| 13. | 117 | 30 | Dana Connors | Strasburg VA | 3 | 25:57 | 10 | 1:37 | 19 | 1:23:03 | 6 | 1:06 | 18 | 47:43 | | 2:39:24 | |
| 14. | 339 | 30 | Brock Lanier | Washington DC | 5 | 27:27 | 12 | 1:43 | 15 | 1:21:53 | 18 | 1:30 | 16 | 47:28 | | 2:40:01 | |
| 15. | 163 | 33 | Daniel Dinsmore | Laurel MD | 9 | 28:54 | 19 | 2:13 | 16 | 1:22:17 | 14 | 1:26 | 15 | 47:15 | | 2:42:02 | |
| 16. | 357 | 34 | Monte Lewis | Montgomery Village MD | 18 | 30:44 | 8 | 1:34 | 18 | 1:22:35 | 16 | 1:27 | 14 | 46:25 | | 2:42:44 | |
| 17. | 160 | 33 | Andrew Devlin | Fairfax VA | 4 | 27:25 | 15 | 2:05 | 21 | 1:23:54 | 8 | 1:08 | 23 | 49:07 | | 2:43:37 | |
| 18. | 575 | 31 | J.R. Stratton | Arlington VA | 12 | 29:20 | 3 | 1:23 | 13 | 1:21:15 | 4 | 0:58 | 28 | 51:09 | | 2:44:03 | |
| 19. | 713 | 32 | Jonathan Blakeslee | Fairfax VA | 15 | 29:57 | 20 | 2:13 | 30 | 1:26:50 | 24 | 1:39 | 9 | 43:37 | | 2:44:15 | |
| 20. | 12 | 33 | Aaron Allen | Fishersville VA | 33 | 35:45 | 33 | 3:01 | 11 | 1:19:31 | 19 | 1:31 | 13 | 46:10 | | 2:45:56 | |
| 21. | 421 | 34 | Juan Moreno | Arlington VA | 27 | 33:19 | 29 | 2:29 | 10 | 1:19:03 | 21 | 1:34 | 26 | 50:26 | | 2:46:47 | |
| 22. | 310 | 34 | Alexander Jones | Jacksonville Beach FL | 32 | 35:31 | 25 | 2:24 | 22 | 1:25:22 | 12 | 1:22 | 7 | 42:25 | | 2:47:02 | |
| 23. | 305 | 34 | Tim Jardeleza | Rockville MD | 26 | 33:07 | 4 | 1:25 | 24 | 1:25:51 | 15 | 1:27 | 20 | 48:13 | | 2:50:02 | |
| 24. | 499 | 33 | Alex Roloff | Woodbridge VA | 17 | 30:40 | 27 | 2:28 | 20 | 1:23:48 | 29 | 1:49 | 29 | 51:55 | | 2:50:37 | |
| 25. | 409 | 34 | Dan Menmuir | Woodbridge VA | 21 | 31:53 | 18 | 2:08 | 29 | 1:26:33 | 23 | 1:35 | 25 | 50:01 | | 2:52:08 | |
| 26. | 486 | 33 | Loic Pritchett | Washington DC | 25 | 32:34 | 38 | 3:25 | 27 | 1:26:14 | 34 | 2:22 | 27 | 50:52 | | 2:55:24 | |
| 27. | 22 | 30 | Jason Arce | Fairfax VA | 22 | 32:06 | 24 | 2:20 | 26 | 1:26:13 | 27 | 1:41 | 30 | 53:55 | | 2:56:15 | |
| 28. | 86 | 33 | Andy Burchfield | Falls Church VA | 37 | 38:56 | 35 | 3:11 | 23 | 1:25:50 | 28 | 1:41 | 24 | 49:23 | | 2:58:59 | |
| 29. | 83 | 33 | Mike Brown | Brambleton VA | 38 | 42:16 | 16 | 2:05 | 25 | 1:25:59 | 5 | 1:03 | 21 | 48:39 | | 3:00:00 | |
| 30. | 220 | 30 | David Gedney | Rockville MD | 24 | 32:25 | 28 | 2:29 | 28 | 1:26:28 | 35 | 2:30 | 33 | 57:36 | | 3:01:25 | |
| 31. | 651 | 33 | Matt Whitely | Chester VA | 36 | 36:41 | 21 | 2:16 | 31 | 1:27:05 | 10 | 1:14 | 31 | 56:06 | | 3:03:19 | |
| 32. | 633 | 34 | Darren Wechsler | Washington DC | 31 | 35:20 | 37 | 3:20 | 36 | 1:35:20 | 22 | 1:35 | 22 | 48:42 | | 3:04:14 | |
| 33. | 181 | 34 | Glenn Elliott | Alexandria VA | 30 | 35:02 | 17 | 2:06 | 32 | 1:28:58 | 36 | 2:33 | 32 | 56:59 | | 3:05:36 | |
| 34. | 225 | 34 | Brad Giaccio | Chantilly VA | 14 | 29:32 | 31 | 2:49 | 37 | 1:36:05 | 30 | 1:50 | 35 | 1:00:58 | | 3:11:12 | |
| 35. | 171 | 30 | Wilbur Doun | Brooklyn Park MD | 23 | 32:21 | 41 | 4:26 | 34 | 1:33:19 | 33 | 2:19 | 38 | 1:10:33 | | 3:22:57 | |
| 36. | 284 | 32 | Erich Hoffman | Clifton VA | 34 | 36:21 | 40 | 4:02 | 39 | 1:45:21 | 38 | 2:40 | 34 | 59:01 | | 3:27:24 | |
| 37. | 294 | 30 | Kang Hu | Alexandria VA | 39 | 43:29 | 39 | 3:32 | 33 | 1:32:50 | 39 | 3:03 | 37 | 1:05:59 | | 3:28:52 | |
| 38. | 523 | 33 | Jake Schmidt | Alexandria VA | 41 | 49:23 | 30 | 2:29 | 35 | 1:35:01 | 37 | 2:34 | 36 | 1:04:48 | | 3:34:14 | |
| 39. | 591 | 34 | Ken Taylor | Alexandria VA | 35 | 36:35 | 34 | 3:04 | 38 | 1:43:14 | 31 | 1:50 | 39 | 1:10:49 | | 3:35:30 | |
| 40. | 151 | 30 | Gino Degregori | Ashburn VA | 40 | 44:21 | 36 | 3:16 | 40 | 1:52:48 | 40 | 4:01 | | DNF | | DNF | |
| 41. | 36 | 34 | Irawan Balcet | Alexandria VA | 11 | 29:11 | 2 | 1:20 | | | | | | | | DNF | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 345 | 37 | Anthony Lee | Arlington VA | 14 | 29:07 | 13 | 1:52 | 4 | 1:11:00 | 1 | 0:50 | 1 | 37:42 | | 2:20:29 | |
| 2. | 226 | 37 | Philip Giarraputo | Alexandria VA | 2 | 23:47 | 2 | 1:15 | 6 | 1:14:20 | 2 | 0:56 | 3 | 40:17 | | 2:20:33 | |
| 3. | 359 | 36 | Andrew Lipscomb | Alexandria VA | 7 | 27:42 | 1 | 1:12 | 5 | 1:13:45 | 6 | 1:01 | 2 | 38:50 | | 2:22:29 | |
| 4. | 334 | 39 | Kevin Kunkel | Reston VA | 13 | 28:48 | 5 | 1:29 | 3 | 1:10:18 | 4 | 0:59 | 6 | 41:39 | | 2:23:12 | |
| 5. | 241 | 39 | Brian Goebel | Vienna VA | 12 | 28:12 | 10 | 1:46 | 1 | 1:10:00 | 5 | 1:00 | 13 | 45:41 | | 2:26:36 | |
| 6. | 278 | 38 | Erik Heyer | Washington DC | 5 | 26:36 | 9 | 1:42 | 8 | 1:14:56 | 14 | 1:15 | 9 | 43:55 | | 2:28:21 | |
| 7. | 349 | 36 | Scotland Leman | Blacksburg VA | 15 | 29:29 | 14 | 1:52 | 2 | 1:10:10 | 20 | 1:22 | 17 | 46:17 | | 2:29:08 | |
| 8. | 296 | 37 | Max Huffman | Washington DC | 8 | 27:48 | 7 | 1:36 | 13 | 1:18:18 | 8 | 1:03 | 5 | 41:04 | | 2:29:46 | |
| 9. | 569 | 38 | Michael Stevenson | Arlington VA | 1 | 23:45 | 17 | 2:01 | 19 | 1:19:43 | 11 | 1:11 | 8 | 43:42 | | 2:30:20 | |
| 10. | 598 | 39 | Michael Tine | Oakton VA | 4 | 26:34 | 11 | 1:49 | 9 | 1:15:22 | 19 | 1:20 | 21 | 47:22 | | 2:32:26 | |
| 11. | 193 | 36 | Bryson Filbert | Silver Spring MD | 6 | 26:41 | 6 | 1:33 | 15 | 1:19:16 | 10 | 1:10 | 14 | 45:43 | | 2:34:20 | |
| 12. | 638 | 39 | Scott Weinhold | Vienna VA | 18 | 29:41 | 12 | 1:50 | 11 | 1:17:30 | 3 | 0:57 | 11 | 45:22 | | 2:35:18 | |
| 13. | 219 | 35 | Chris Geary | Herndon VA | 9 | 27:49 | 28 | 2:27 | 18 | 1:19:37 | 17 | 1:17 | 10 | 44:28 | | 2:35:37 | |
| 14. | 609 | 36 | Dan Underwood | Reston VA | 17 | 29:32 | 33 | 2:40 | 10 | 1:16:26 | 9 | 1:05 | 22 | 47:23 | | 2:37:04 | |
| 15. | 492 | 39 | Colin Reese | Lorton VA | 16 | 29:30 | 32 | 2:38 | 16 | 1:19:26 | 32 | 1:39 | 15 | 45:50 | | 2:39:01 | |
| 16. | 620 | 38 | Kevin Walkup | Forest VA | 11 | 28:06 | 21 | 2:17 | 20 | 1:19:57 | 29 | 1:37 | 25 | 47:44 | | 2:39:39 | |
| 17. | 454 | 38 | Robert Osterried | Sterling VA | 43 | 35:42 | 8 | 1:41 | 12 | 1:18:06 | 21 | 1:24 | 7 | 42:50 | | 2:39:40 | |
| 18. | 632 | 37 | Matt Webster | Ashburn VA | 19 | 29:49 | 36 | 2:45 | 21 | 1:20:06 | 16 | 1:17 | 26 | 47:45 | | 2:41:40 | |
| 19. | 442 | 35 | Shaun Nichols | Chester VA | 3 | 25:59 | 22 | 2:17 | 25 | 1:21:56 | 22 | 1:25 | 35 | 51:09 | | 2:42:43 | |
| 20. | 213 | 37 | Rodrigo Garcia | Centreville VA | 32 | 33:06 | 18 | 2:01 | 29 | 1:23:29 | 7 | 1:02 | 18 | 46:27 | | 2:46:03 | |
| 21. | 375 | 38 | Christopher Mackey | Leesburg VA | 36 | 33:51 | 23 | 2:17 | 33 | 1:24:09 | 12 | 1:12 | 16 | 45:52 | | 2:47:19 | |
| 22. | 483 | 39 | Carl Pregenzer | Alexandria VA | 28 | 32:57 | 45 | 3:06 | 22 | 1:20:30 | 48 | 2:04 | 28 | 48:50 | | 2:47:25 | |
| 23. | 318 | 38 | David Kent | Arlington VA | 42 | 35:37 | 26 | 2:23 | 41 | 1:28:00 | 25 | 1:33 | 4 | 40:52 | | 2:48:24 | |
| 24. | 382 | 36 | Pat Maloney | Woodbridge VA | 33 | 33:11 | 56 | 3:38 | 30 | 1:23:35 | 53 | 2:13 | 19 | 46:47 | | 2:49:22 | |
| 25. | 324 | 37 | Mike King | Amissville VA | 30 | 33:04 | 3 | 1:22 | 28 | 1:23:10 | 13 | 1:13 | 33 | 51:02 | | 2:49:48 | |
| 26. | 440 | 38 | Martin Newhouse | Fairfax VA | 34 | 33:22 | 16 | 2:00 | 17 | 1:19:28 | 44 | 2:00 | 40 | 53:38 | | 2:50:26 | |
| 27. | 336 | 35 | Eric Lacey | Oakton VA | 55 | 39:59 | 30 | 2:36 | 14 | 1:18:46 | 38 | 1:46 | 24 | 47:34 | | 2:50:39 | |
| 28. | 423 | 35 | Robert Morton | Chantilly VA | 22 | 31:27 | 57 | 3:59 | 26 | 1:22:37 | 60 | 4:04 | 29 | 48:50 | | 2:50:56 | |
| 29. | 628 | 38 | Bryan Watts | Vienna VA | 26 | 32:47 | 20 | 2:16 | 38 | 1:26:49 | 26 | 1:34 | 23 | 47:34 | | 2:50:58 | |
| 30. | 8 | 39 | Stephen Ahern | Alexandria VA | 27 | 32:54 | 25 | 2:23 | 45 | 1:29:53 | 40 | 1:53 | 12 | 45:33 | | 2:52:33 | |
| 31. | 369 | 36 | James Luh | Washington DC | 54 | 39:33 | 40 | 2:55 | 23 | 1:20:31 | 33 | 1:39 | 27 | 48:05 | | 2:52:41 | |
