MALE AGE GROUP RESULTS
MALE AGE GROUP: 10 - 15
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 327 NICK CAPETS HUNTERSVILLE NC 1 6:57 1:04 1 37:59 1:10 1 25:09 1:12:16
2. 72 MATTHEW WHITE WAXHAW NC 2 7:58 1:43 2 46:42 1:22 2 27:07 1:24:50
3. 352 CARSON O'DELL CAMDEN NC 3 10:51 4:39 3 1:18:44 2:42 3 42:09 2:19:03
MALE AGE GROUP: 16 - 19
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 31 ZACK CAPETS HUNTERSVILLE NC 2 6:17 0:49 1 33:17 0:43 1 19:53 1:00:57
2. 44 BRIAN YATES HICKORY NC 1 6:17 1:42 2 37:35 0:43 2 21:24 1:07:38
3. 315 MATTHEW WERNER CHARLOTTE NC 3 10:23 2:57 3 53:30 1:08 3 24:56 1:32:53
MALE AGE GROUP: 20 - 24
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 210 WILLIAM HARRISON ASHEVILLE NC 2 7:27 0:44 1 30:12 0:50 2 18:56 58:08
2. 78 JORDAN CHANG BLACKSBURG VA 3 8:05 0:38 3 36:32 0:56 1 17:57 1:04:06
3. 131 TREY MILLER CONOVER NC 4 8:27 1:01 2 35:48 1:02 5 21:45 1:08:00
4. 45 THORN BACCICH CHARLOTTE NC 1 5:58 1:27 4 38:07 1:27 4 21:31 1:08:30
5. 317 MATTHEW ALLEN CHARLOTTE NC 7 9:35 1:40 5 38:23 1:03 3 21:14 1:11:53
6. 135 WILLIAM CARPER WILMINGTON NC 5 9:15 2:04 6 39:33 1:22 6 24:16 1:16:27
7. 406 MATTHEW MORRIS RINER VA 9 11:02 0:52 7 41:11 1:21 7 24:38 1:19:02
8. 376 KYLE KONRAD RICHMOND VA 6 9:23 1:36 8 43:46 1:28 8 26:00 1:22:12
9. 227 ROBERT SANDFORD CONCORD NC 8 9:43 6:20 9 49:58 3:29 9 27:52 1:37:19
MALE AGE GROUP: 25 - 29
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 77 CHARLES RIVERS CHAPEL HILL NC 59:01
2. 97 AUBREY ALDY CHARLOTTE NC 12 8:31 0:52 1 33:22 0:57 1 17:57 1:00 1:02:38
3. 202 MATT CHAPMAN WINSTON SALEM NC 8 8:07 1:23 3 33:52 0:59 3 19:18 1:03:36
4. 39 BRAD WICKARD CORNELIUS NC 2 6:23 0:56 2 33:36 0:52 6 21:02 1:00 1:03:47
5. 40 KURT WILSON ASHEVILLE NC 15 9:16 1:09 5 34:16 0:49 2 18:23 1:03:51
6. 36 RYAN MURPHY CHARLOTTE NC 1 6:20 1:12 4 33:55 0:49 11 21:43 1:03:58
7. 183 CHRIS ROUISSE PINEVILLE NC 11 8:14 0:58 6 34:54 1:01 12 21:50 1:06:54
8. 122 BLAKE WILLIAMS CHARLOTTE NC 5 7:16 0:53 9 36:20 1:06 9 21:22 1:06:55
9. 91 MATTHEW BROWNLEE CHARLOTTE NC 10 8:13 0:59 10 36:31 1:09 5 20:22 1:07:12
10. 81 JON GAUNT CHARLOTTE NC 3 6:44 1:35 11 36:33 1:54 7 21:16 1:08:00
11. 255 ADAM FOUNTAIN CANDLER NC 17 9:45 1:52 8 35:41 0:44 10 21:28 1:09:27
12. 275 SCOTT VAN HOEVER NEW BERN NC 16 9:38 1:52 14 37:33 1:03 4 20:08 1:10:12
13. 86 DANIEL MCLAUGHLIN HOLLY SPRINGS NC 4 7:08 1:56 13 37:07 1:20 14 22:46 1:10:15
14. 211 MATT HEARN WILMINGTON NC 7 7:38 2:26 15 39:07 1:35 8 21:17 1:12:01
15. 269 MATTHEW RAMEY MOUNT PLEASANT SC 20 11:32 1:58 12 36:41 1:06 16 25:46 1:17:02
16. 326 JONATHAN BRODHAG CHARLOTTE NC 14 9:11 2:45 19 42:36 1:26 13 21:56 1:17:51
17. 34 ERIC DEWEY CHARLOTTE NC 6 7:24 3:14 20 43:22 0:48 17 25:51 1:20:38
18. 440 CHRIS PETREA CLEMMONS NC 18 10:15 1:59 16 40:17 1:46 18 27:28 1:21:44
19. 277 MATT WEAVER MOORESVILLE NC 13 9:06 2:05 21 43:22 1:36 20 28:11 1:24:19
20. 143 ANDREW PIKE CHARLOTTE NC 19 10:31 2:40 17 41:27 1:55 19 28:01 1:24:33
21. 67 ROBERT MOORE RALEIGH NC 21 14:02 2:11 18 41:31 1:32 15 25:28 1:24:43
22. 244 KEITH CHAMBERS CHARLOTTE NC 22 14:07 2:50 22 46:40 0:59 21 30:02 1:34:36
23. 60 DAVID COYLE GREENVILLE NC 9 8:08 1:21 7 35:17 1:22
MALE AGE GROUP: 30 - 34
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 66 BRAD MILLER FAIRVIEW NC 4 7:43 0:51 1 30:44 0:56 1 17:47 58:00
2. 137 ROBERT CRISTMAN SALISBURY NC 3 7:39 0:50 2 34:09 1:05 2 19:31 1:03:13
3. 82 JIM NOWAK RALEIGH NC 1 6:59 0:56 3 34:49 0:48 10 22:11 1:05:41
4. 217 RANDY PETERSON CHARLOTTE SC 5 7:46 1:21 4 35:14 1:04 7 21:32 1:06:56
5. 487 ERIC GARGES KENSINGTON MD 16 9:11 1:17 5 35:14 1:00 5 20:41 1:07:21
6. 35 MIKE HOFFMAN CHARLOTTE NC 2 7:02 1:05 12 36:17 0:49 12 22:21 1:07:32
7. 214 DAVID MATTHEWS WINSTON-SALEM NC 9 8:27 1:34 7 35:42 0:52 8 22:00 1:08:33
8. 309 DAMON CAHILL HUNTERSVILLE NC 15 9:02 1:20 6 35:20 1:38 6 21:21 1:08:40
9. 414 ELMAR FLADISCHER CHARLOTTE NC 25 10:38 0:51 9 35:47 1:16 4 20:39 1:09:10
10. 139 JIM GILLILAND CHARLOTTE NC 8 8:04 0:36 11 35:53 1:17 16 24:16 1:10:05
11. 107 JIM HANSEN HICKORY NC 7 8:04 1:30 15 37:18 1:12 9 22:05 1:10:07
12. 267 TOMMY MITCHELL DAVIDSON NC 10 8:29 1:20 10 35:47 1:03 15 23:59 1:10:36
13. 419 SCOTT BODIEN CHARLOTTE NC 20 10:05 0:59 14 36:31 1:18 13 22:29 1:11:21
14. 346 STEPHEN HORAN HICKORY NC 26 11:49 0:59 22 39:50 0:57 3 20:22 1:13:55
15. 323 NATHAN BLACKWELDER KANNAPOLIS NC 19 9:56 2:03 20 39:08 1:06 11 22:17 1:14:28
16. 485 ADAM DAMBACH CHARLOTTE NC 6 8:03 1:59 21 39:18 1:40 14 22:54 1:00 1:14:52
17. 180 AUBREY LINVILLE CLEMMONS NC 13 8:38 1:08 8 35:46 1:03 25 27:34 1:00 1:15:08
18. 178 SCOTT JONES CLEMMONS NC 11 8:29 1:36 18 38:24 2:27 17 24:36 1:15:31
19. 200 DAVID ALVAREZ CHARLOTTE NC 17 9:53 1:39 16 37:23 1:23 19 25:39 1:15:55
20. 121 JAKE WARD CHARLOTTE NC 14 8:58 1:25 19 38:56 0:55 21 26:09 1:16:22
21. 253 ANTHONY COGGINS CHARLOTTE NC 12 8:33 2:26 26 41:42 0:53 18 24:56 1:18:29
22. 434 ROBY DI GIOVINE GREENVILLE SC 28 12:36 2:23 13 36:30 2:04 20 25:42 1:19:13
23. 273 GREG SMITH CHAPEL HILL NC 22 10:26 1:23 17 37:52 0:55 28 28:51 1:19:25
24. 299 JOSEPH CONWAY TEGA CAY SC 18 9:54 1:29 24 40:31 1:09 22 26:43 1:19:44
25. 385 RANDI BREAULT HUNTERSVILLE NC 24 10:28 1:51 27 42:08 1:15 24 27:11 1:22:52
26. 223 JOSE RAMIREZ CHARLOTTE NC 21 10:15 1:24 25 41:33 1:23 27 28:47 1:23:20
27. 441 MOHIT RAMANI CHARLOTTE NC 23 10:27 2:30 23 27:05 1:23:56
28. 408 BENJAMIN TAYLOR CHARLOTTE NC 27 12:13 1:53 23 39:52 2:22 26 28:43 1:25:01
MALE AGE GROUP: 35 - 39
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 76 NED TOBEY WINSTON-SALEM NC 3 6:55 0:55 3 32:14 0:59 4 19:47 1:00:48
2. 266 ERIK MITCHELL WINSTON SALEM NC 11 7:59 1:21 2 31:40 0:36 3 19:35 1:01:10
3. 190 DAROL TIMBERLAKE MATTHEWS NC 15 8:13 1:17 8 34:05 1:10 2 19:30 1:04:12
4. 192 WILLIAM PRICE, JR. WINSTON-SALEM NC 20 8:21 1:25 4 32:35 1:07 9 21:36 1:05:01
5. 104 GENE FALLER SALISBURY NC 9 7:58 1:36 13 35:04 1:18 1 19:09 1:05:04
6. 228 DAVID SOLIDAY HARRISBURG NC 18 8:17 0:45 7 33:48 0:47 10 21:38 1:05:14
7. 260 GREGORY KOENIG WILMINGTON NC 36 9:43 1:23 1 31:39 0:58 14 22:24 1:06:06
8. 174 BRITT DINSDALE MOORESVILLE NC 13 8:02 1:20 6 33:21 1:13 17 22:30 1:06:23
9. 297 BRENT GEORGE CLAYTON NC 30 9:10 0:41 10 34:45 0:43 7 21:19 1:06:36
10. 88 ROBERT PRESTWOOD WINSTON-SALEM NC 5 7:01 0:57 15 35:27 1:04 15 22:26 1:06:52
11. 142 KEVIN OTIS HUNTERSVILLE NC 8 7:55 1:19 9 34:34 1:20 12 21:52 1:06:58
12. 138 BARRETT CROOK CHARLOTTE NC 21 8:25 0:57 12 34:57 1:30 6 21:17 1:07:04
13. 108 JOHN HETTIARACHCHI NORTH WILKESBORO NC 43 10:38 0:42 17 36:17 1:07 5 19:54 1:08:36
14. 29 BRIEN BOSWELL CHARLOTTE NC 1 6:30 1:08 20 37:07 0:56 23 23:08 1:08:46
15. 241 BRAD FRAEDRICH SIMPSONVILLE SC 23 8:34 1:38 11 34:51 1:01 21 22:51 1:08:54
16. 156 PARRISH MATTHEWS HUNTERSVILLE NC 12 8:00 0:48 16 35:34 1:11 24 23:35 1:09:06
17. 216 LARS NIELSEN DENVER NC 27 8:58 1:06 22 37:29 1:00 20 22:36 1:11:07
18. 271 JOHN ROBINSON PINEHURST NC 33 9:18 1:28 26 38:04 0:50 18 22:33 1:12:11
19. 193 JASON PRIEST CHARLOTTE NC 25 8:39 1:09 36 39:02 0:55 19 22:35 1:12:18
20. 215 DAVID NAELON DAVIDSON NC 35 9:33 1:16 19 36:23 1:08 28 24:01 1:12:19
21. 83 CHRIS BLUMENTHAL SALISBURY NC 7 7:33 1:16 34 39:02 1:02 25 23:37 1:12:28
22. 203 CHRIS CRABTREE CORNELIUS NC 10 7:59 1:50 23 37:33 1:18 26 23:54 1:12:32
23. 166 PHIL BROWN HICKORY NC 16 8:13 1:18 18 36:20 1:37 36 25:52 1:13:18
24. 37 MARK SCHROEDER CHARLOTTE NC 2 6:32 1:50 38 39:54 1:24 27 23:57 1:13:34
25. 391 DANIEL CHAPMAN STALLINGS NC 41 10:18 2:32 21 37:10 2:08 8 21:31 1:13:38
26. 120 ALEX SULLIVAN FORT MILL SC 22 8:33 2:11 30 38:26 1:05 16 22:28 1:00 1:13:41
27. 177 JEFFREY JONES CHARLOTTE NC 17 8:16 1:46 24 37:58 1:20 30 24:30 1:13:48
28. 42 JUAN CUEBAS DANVILLE VA 4 6:56 2:10 41 41:10 1:21 13 22:23 1:13:58
29. 472 DEREK DAVIS CHARLOTTE NC 53 13:34 1:11 5 33:08 1:33 33 24:37 1:14:02
30. 158 CHAD HOGSTON WILMINGTON NC 14 8:10 1:20 31 38:39 1:31 32 24:36 1:14:14
31. 118 HARRY POWELL RALEIGH NC 6 7:18 2:43 14 35:18 1:57 44 27:12 1:14:26
32. 473 BUDDY EARLY KNOXVILLE TN 38 10:15 1:39 29 38:06 1:37 22 22:57 1:14:32
33. 393 JOHN LETTERHOS FORT MILL SC 34 9:31 1:41 39 40:25 1:45 11 21:38 1:14:59
34. 451 JASON MYALL CHINA GROVE NC 42 10:22 1:21 27 38:05 1:25 29 24:05 1:15:15
35. 185 WOODY WHITE WILMINGTON NC 24 8:36 1:54 35 39:02 1:30 31 24:34 1:15:34
36. 102 SEAN DALY GREENSBORO NC 19 8:17 1:36 40 41:10 1:12 34 25:11 1:17:24
37. 304 JEFFERY BECKEN KURE BEACH NC 44 10:38 1:00 28 38:05 0:42 43 27:06 1:17:30
38. 458 KEN BURNETTE HUNTERSVILLE NC 37 9:44 2:27 42 41:27 0:56 37 25:56 1:20:28
39. 474 VINOO VIJAYARAGHAVAN CHARLOTTE NC 52 12:58 1:30 33 38:58 2:00 35 25:23 1:20:47
40. 175 DAVID HAWKINS CHARLOTTE NC 32 9:15 2:19 25 37:59 1:14 47 29:45 1:00 1:21:31
41. 113 SPENCER LANGSTON CHARLOTTE NC 47 11:09 2:38 37 39:47 1:35 40 26:35 1:21:43
42. 263 PHILIP MACNABB RALEIGH NC 28 8:59 2:38 44 43:08 1:19 38 26:17 1:22:20
43. 407 CHRIS PHILLIPS HICKORY NC 49 12:08 2:47 32 38:58 2:41 39 26:27 1:22:59
44. 478 ANDY ISLEY CHARLOTTE NC 29 9:07 2:29 43 42:58 1:26 46 28:48 1:24:47
45. 258 JEFF HAYMORE HUNTERSVILLE NC 40 10:17 3:05 46 44:00 1:30 41 26:54 1:25:44
46. 63 PETER HART ROUGEMONT NC 31 9:14 2:17 48 44:56 1:15 48 30:13 1:00 1:28:54
47. 398 ROBERT SUNRIS WAXHAW NC 45 10:44 2:32 47 44:31 2:03 50 31:14 1:31:01
48. 206 JOHN FRIES CHARLOTTE NC 26 8:45 2:17 52 50:10 1:42 45 28:20 1:31:13
49. 313 ANDY GEORGE DAVIDSON NC 46 10:59 2:10 49 46:26 1:35 49 30:42 1:31:50
50. 431 BRIAN HOATSON ISLAND HEIGHTS NJ 51 12:27 2:38 45 43:39 1:47 52 34:42 1:35:10
51. 390 PHIL CAUTHEN MATTHEWS NC 48 11:55 3:29 53 51:22 2:49 42 27:04 1:36:38
52. 456 JEFF RIEDEL-BICKNELL CHARLOTTE NC 39 10:16 4:54 50 46:40 3:20 51 33:29 1:38:36
53. 438 TERRY LANKFORD SHELBY NC 50 12:19 2:29 51 50:02 2:12 53 37:58 1:44:58
MALE AGE GROUP: 40 - 44
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 43 FRANK FAWCETT CHARLOTTE NC 1 6:23 0:45 5 33:36 1:10 2 19:44 1:01:37
2. 64 MARION HERRING CHAPEL HILL NC 2 6:44 1:21 9 35:15 0:55 1 19:44 1:03:56
3. 47 RAYMOND MATTHEWS ARLINGTON VA 4 7:00 0:51 10 35:31 0:53 4 21:22 1:05:35
4. 100 JOHN BRIENZA CHARLOTTE NC 6 7:41 0:57 7 34:53 0:51 3 21:16 1:05:35
5. 71 SCOTT WEBSTER HUNTERSVILLE NC 3 6:53 1:28 6 34:13 1:02 9 22:07 1:05:40
6. 294 TONY KOBET CLEMMONS NC 26 9:43 1:49 1 32:06 1:21 17 22:59 1:07:56
7. 308 DAVID BABSON RALEIGH NC 28 9:53 1:35 2 32:53 1:25 10 22:12 1:07:57
8. 201 RODNEY CARTER CHARLOTTE NC 23 9:26 1:39 3 32:55 1:19 13 22:43 1:08:00
9. 101 JAMES COLE CHARLOTTE NC 8 7:49 0:47 11 35:31 1:29 14 22:44 1:08:19
10. 165 SCOTT BOYLES WILMINGTON NC 10 8:07 1:06 20 36:55 1:22 11 22:16 1:09:44
11. 247 JOHN MCMENEMY LENOIR NC 24 9:39 1:07 14 36:14 0:51 7 21:57 1:09:47
12. 298 MARTIN TETREAULT SMITHFIELD NC 12 8:38 1:05 22 37:52 0:55 5 21:33 1:10:01
13. 163 ROBERT VAN MEIR GOLDSBORO NC 11 8:20 1:02 19 36:51 1:13 15 22:46 1:10:11
14. 256 DAVE GILPIN CHARLOTTE NC 20 9:16 1:16 4 33:31 1:17 26 25:13 1:10:31
15. 330 RON CHAPMAN SIMPSONVILLE SC 36 10:37 1:42 12 36:07 0:47 6 21:56 1:11:06
16. 105 BRIAN FURLONG HUNTERSVILLE NC 17 9:15 1:27 18 36:44 1:20 16 22:52 1:11:36
17. 354 RUSSELL PENNINGTON HUNTERSVILLE NC 34 10:26 1:05 13 36:07 1:20 18 23:36 1:12:32
18. 55 BRUCE MONKS HAMPTONVILLE NC 7 7:42 0:52 24 37:55 1:01 25 25:06 1:12:35
19. 287 ANDREW COOK BELMONT NC 13 8:40 2:03 17 36:42 0:51 21 24:21 1:12:36
20. 199 LEE ALLEN ALBEMARLE NC 16 9:12 3:11 16 36:38 1:09 12 22:30 1:12:39
21. 306 KIRK HARRISON KERNERSVILLE NC 30 9:59 1:24 8 35:08 1:10 28 25:47 1:13:25
22. 400 ERIK JOHNSON CORNELIUS NC 21 9:20 1:28 26 38:02 1:13 19 23:52 1:13:53
23. 268 RICH PENNER CHARLOTTE NC 15 9:00 1:56 28 38:23 0:56 20 23:57 1:14:10
24. 144 MIKE SIEGFRIED GASTONIA NC 9 7:49 1:25 25 37:59 1:21 30 26:05 1:14:38
25. 265 MARLOND MEADOWS MATTHEWS NC 22 9:20 1:23 21 37:28 1:14 31 26:14 1:15:38
26. 344 MICHAEL HAM CHARLOTTE NC 31 10:00 2:05 33 40:21 1:19 8 22:00 1:15:44
27. 117 MIKE O'DELL CAMDEN NC 14 8:53 2:43 27 38:08 1:41 24 24:53 1:16:15
28. 169 PATRICK STUDIOSO CHARLOTTE NC 5 7:34 1:19 29 38:35 1:12 37 27:43 1:16:21
29. 356 JOHN SCHOBLOHER HUNTERSVILLE NC 29 9:55 1:19 30 39:20 1:19 33 26:47 1:18:39
30. 331 JOHN COLLIER CHARLOTTE NC 40 12:08 3:04 23 37:52 1:12 23 24:44 1:18:59
31. 396 ROBERT KAY GASTONIA NC 27 9:50 1:34 31 39:41 1:28 35 27:17 1:19:49
32. 358 EDDIE SKEY MT PLEASANT NC 35 10:36 1:08 15 36:34 1:52 40 30:02 1:20:10
33. 332 JOE COMPTON BILTMORE LAKE NC 18 9:15 2:35 32 40:09 1:48 34 27:04 1:20:50
34. 345 JIM HILL ASHEVILLE NC 33 10:22 1:53 36 42:20 2:07 27 25:33 1:22:13
35. 254 DAVID FINBY MATTHEWS NC 25 9:41 2:08 37 43:19 1:01 32 26:25 1:22:32
36. 353 EVAN PATTERSON CHAPEL HILL NC 37 11:02 1:59 39 43:36 1:29 22 24:34 1:22:38
37. 264 ANDREW MCVEETY HUNTERSVILLE NC 19 9:16 2:13 35 41:31 1:24 39 28:27 1:22:48
38. 464 ANTHONY BELLI GREENVILLE SC 32 10:20 2:47 40 43:36 2:36 38 27:45 1:27:03
39. 426 MICHAEL DERR CHARLOTTE NC 42 13:07 4:36 34 40:23 1:56 36 27:25 1:27:26
40. 461 SCOTT MCLAINE HUNTERSVILLE NC 43 14:25 2:43 41 46:49 1:09 29 26:04 1:31:09
41. 433 MAURO CORUZZI CHARLOTTE NC 41 12:27 3:25 38 43:31 2:36 41 32:40 1:34:38
42. 482 HANK BARKLEY HUNTERSVILLE NC 38 11:24 4:53 43 51:22 2:43 42 40:18 1:50:38
43. 454 THOMAS BETOR SHELBY NC 39 12:05 3:03 42 47:04 3:21
MALE AGE GROUP: 45 - 49
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 95 JEFF BLACKWELL WILMINGTON NC 5 7:23 0:47 1 32:29 0:59 5 21:03 1:02:40
2. 123 BRIAN WILSON CHARLOTTE NC 3 7:12 1:15 2 32:53 1:17 3 20:19 1:02:54
3. 98 REGGIE BARNES WRIGHTSVILLE BEACH NC 4 7:17 0:48 4 33:14 0:58 4 20:49 1:03:05
4. 209 FRANK HARGETT HUNTERSVILLE NC 9 7:43 0:44 3 33:07 0:49 6 21:18 1:03:40
5. 50 ROBERT COLE MOORESVILLE NC 1 6:23 1:05 6 33:30 0:48 9 22:20 1:04:04
6. 141 THOMAS KING RALEIGH NC 8 7:35 0:47 7 34:15 1:11 8 22:12 1:05:58
7. 79 BRUCE GELTMAN HICKORY NC 13 7:53 1:20 14 37:16 1:07 1 19:35 1:07:09
8. 167 TIM GRINER CHARLOTTE NC 11 7:45 1:51 8 34:36 1:33 7 22:06 1:07:50
9. 288 TIM FRIEDERICHS CHARLOTTE NC 38 10:41 2:01 9 34:45 1:07 2 20:01 1:08:34
10. 136 CHRIS CRAVER HUNTERSVILLE NC 10 7:43 1:21 11 35:54 1:26 14 23:24 1:09:47
11. 70 VIC TURNER APEX NC 19 8:28 1:06 13 36:40 1:08 13 23:19 1:10:38
12. 119 KENNETH RUSTERHOLZ LEWISVILLE NC 2 7:05 1:15 18 37:41 1:35 16 24:15 1:11:49
13. 106 JOE HALLATSCHEK HARRISBURG NC 7 7:30 1:42 5 33:21 1:22 35 28:22 1:12:15
14. 229 MARK WICKER DUNN NC 33 10:06 1:15 10 35:44 1:06 17 24:16 1:12:26
15. 283 JOHN MEDLIN GASTONIA NC 15 8:15 2:04 23 38:16 1:13 11 22:42 1:12:28
16. 132 CRAIG GILBERT DURHAM NC 18 8:19 1:30 22 38:03 1:04 18 24:26 1:13:20
17. 109 ROD HOOKER WILMINGTON NC 21 8:56 1:03 21 37:49 1:13 20 24:46 1:13:45
18. 93 CHRISTOPHER DIEHL WILMINGTON NC 24 9:30 1:22 26 39:08 0:55 15 23:34 1:14:28
19. 379 WILLIAM MASSEY CHARLOTTE NC 39 10:51 2:11 16 37:27 1:42 12 22:56 1:15:05
20. 196 GARRETT WINKLER CHARLOTTE NC 14 7:56 1:37 24 38:20 1:41 24 25:40 1:15:12
21. 453 SCOTT WALKER SALISBURY NC 25 9:37 3:05 25 38:20 1:53 10 22:22 1:15:15
22. 481 LEE TEMPLETON CHARLOTTE NC 29 9:56 1:27 12 36:24 1:22 29 26:41 1:15:48
23. 94 ROBERT GIBBONS WILMINGTON NC 6 7:24 1:24 17 37:36 1:34 33 27:54 1:15:50
24. 170 HAAKON THORSEN CHARLOTTE NC 34 10:16 1:58 15 37:17 1:32 21 25:00 1:16:01
25. 176 PETER HINDEL CHARLOTTE NC 12 7:50 1:59 19 37:45 1:28 28 26:18 1:00 1:16:17
26. 140 FRAZIER KECK CHAPEL HILL NC 28 9:46 1:19 28 39:17 1:37 19 24:36 1:16:33
27. 147 DAVID WEATHERFORD WILMINGTON NC 17 8:18 1:56 29 39:43 1:42 22 25:01 1:16:36
28. 272 JACK SHANNON CHARLOTTE NC 22 8:57 2:22 27 39:12 1:29 23 25:26 1:17:23
29. 246 BILLY HATTAWAY GASTONIA NC 16 8:16 2:43 20 37:47 1:06 31 27:33 1:17:24
30. 162 T.R. RATHBUN MOORESVILLE NC 40 10:59 1:41 31 40:00 1:33 26 26:05 1:20:15
31. 329 LANCE CHAMBERS CHARLOTTE NC 31 9:58 1:37 30 39:56 2:15 30 26:44 1:20:29
32. 276 DAN WEAVER FORT MILL SC 37 10:29 2:02 37 41:06 0:54 27 26:15 1:20:43
33. 439 MICHAEL PERROTT HUNTERSVILLE NC 41 11:05 2:42 32 40:01 1:47 25 26:03 1:21:36
34. 425 DARREN BIEHLER DAVIDSON NC 30 9:56 1:35 33 40:07 2:03 36 28:25 1:22:05
35. 270 ANTHONY READ MOORESVILLE NC 23 9:28 2:08 35 40:33 1:01 38 29:01 1:22:08
36. 320 RAY BEDNAR CHARLOTTE NC 35 10:16 2:07 38 41:20 1:10 32 27:46 1:22:37
37. 161 ALAN ERQUITT TROUTMAN NC 32 9:59 1:44 36 40:38 2:09 39 29:45 1:24:13
38. 184 DAVID STEITZ CONCORD NC 27 9:45 3:41 34 40:28 2:30 37 28:39 1:25:01
39. 465 PETER FULTON CHARLOTTE NC 26 9:44 3:43 41 43:19 2:09 34 27:58 1:26:51
40. 282 JOHN ERICKSON CHARLOTTE NC 20 8:43 2:58 42 44:45 1:07 40 31:13 1:28:44
41. 388 JAMES BRADLEY CHARLOTTE NC 42 11:18 1:56 39 42:10 1:42 43 37:14 1:34:18
42. 291 ROB MCCROREY HUNTERSVILLE NC 36 10:22 2:50 43 45:19 1:59 41 36:32 1:37:01
43. 430 DAVID YBARRA HUNTERSVILLE NC 44 14:06 2:38 40 42:42 3:59 42 37:06 1:40:29
44. 428 JAMES HOATSON TOMS RIVER NJ 43 11:56 3:32 44 47:49 2:23 44 40:06 1:45:46
MALE AGE GROUP: 50 - 54
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 32 LOUIS ALMEKINDERS CHAPEL HILL NC 1 6:57 0:49 2 34:21 0:46 1 19:32 1:02:23
2. 68 BILL PHILLIPS CHARLOTTE NC 3 7:16 1:27 1 33:52 1:02 5 23:19 1:06:54
3. 56 TERRY WAYNE CHARLOTTE NC 2 7:14 1:50 7 36:39 1:14 2 22:31 1:09:25
4. 284 RICK PARSONS CHARLOTTE NC 8 9:17 1:22 4 35:10 0:48 4 23:13 1:09:48
5. 134 MARK CAMPBELL WINSTON-SALEM NC 4 8:07 1:07 5 36:04 1:22 3 23:12 1:09:50
6. 374 TOM TORKILDSEN MATTHEWS NC 9 9:45 0:57 3 34:40 1:17 7 23:50 1:10:27
7. 48 PAUL WHITE WAXHAW NC 6 8:31 1:44 8 37:53 0:50 8 24:44 1:13:41
8. 289 BARRY GOLDMAN GREENSBORO NC 7 8:43 1:29 10 39:00 1:17 6 23:35 1:14:02
9. 360 WESTON SULLIVAN DAVIDSON NC 10 10:38 0:58 6 36:34 1:06 9 25:21 1:14:35
10. 145 JEFF WAKEMAN CORNELIUS NC 12 11:17 2:01 9 38:12 1:24 10 25:30 1:18:21
11. 261 BRAD KROLL CHARLOTTE NC 5 8:30 2:28 13 41:26 2:03 11 29:28 1:23:53
12. 341 ALEX GUEVARA CARY NC 13 12:23 2:15 12 41:03 1:56 13 31:07 1:28:42
13. 226 BILL SANDFORD CONCORD NC 11 11:14 4:58 11 41:03 1:54 12 29:49 1:28:55
MALE AGE GROUP: 55 - 59
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======== ======== ==== ======== ======== ==== ======== ======= ======= ==
1. 292 JOHN AUSTIN WAKE FOREST NC 2 9:28 1:56 1 36:22 0:52 1 20:51 1:09:27
