---------------------------------------------------------------------------

TOP 3 MALES ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              GunTime    Pace  ChipTime DQ
===== ==== ========================== ======================= ======= ======= ========= ==
   1.  617 ALEX FRAZIER               PORT ORANGE FL            16:03    5:10     16:03   
   2.  443 GREG LEONARD               CHATHAM NJ                16:57    5:28     16:56   
   3.  542 RICHARD DUDNEY             WINTER SPRINGS FL         17:12    5:33     17:11   

---------------------------------------------------------------------------

TOP 3 MASTERS MALES ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              GunTime    Pace  ChipTime DQ
===== ==== ========================== ======================= ======= ======= ========= ==
   1.  222 DAVE MACKNICK              CHICAGO IL                17:53    5:46     17:52   
   2.  387 TIM UNGER                  TALLAHASSEE FL            18:12    5:52     18:09   
   3.   20 WILLIAM BEAUMONT           YULEE FL                  18:54    6:05     18:52   

MALE AGE GROUP RESULTS

2009 5th Annual Daytona 5K 2009
Daytona Beach, FL 01/24/2009 7:00 am
Directed and Timed By: Set Up Events

---------------------------------------------------------------------------

MALE AGE GROUP: 1 - 14 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              GunTime    Pace  ChipTime DQ
===== ==== ========================== ======================= ======= ======= ========= ==
   1.  481 DEVIN ROBERTS              CRESCENT CITY FL          21:13    6:50             
   2.  356 SEAN SNYDER                PALM COAST FL             21:16    6:51     21:13   
   3.   74 JONATHAN CRUZ              PALM COAST FL             21:31    6:56     21:27   
   4.  261 JOHNNY MOREA               PALM COAST FL             22:21    7:12     22:14   
   5.  248 JASON MERSEREAU            TAMPA FL                  22:24    7:13     22:22   
   6.  357 ZACHARY SNYDER             PALM COAST FL             22:32    7:15     22:26   
   7.  272 JARED NELSON               MINERAL VA                24:12    7:48     24:10   
   8.  152 SEAN HAMILTON              DELAND FL                 24:34    7:55             
   9.  276 AUSTIN NEUMANN             MCDONOUGH GA              24:35    7:55     24:14   
  10.  526 LOGAN DIETZ                GLENSHAW PA               25:44    8:17     25:34   
  11.  555 TYLER BRONTON              ORMOND BEACH FL           26:48    8:38     25:29   
  12.  124 CHRISTOPHER GARREN         PALM COAST FL             26:52    8:39     26:48   
  13.  140 PARKER GRONLUND            DEBARY FL                 28:57    9:20     28:15   
  14.  225 CONNOR MANN                PALM COAST FL             29:35    9:32     29:15   
  15.  556 DREW BRONTON               ORMOND BEACH FL           29:39    9:33     28:20   
  16.  171 HARRISON HUIJSKENS         PALM COAST FL             29:51    9:37     29:46   
  17.  539 COLLIN OLSEN               PORT ORANGE FL            30:12    9:43     29:30   
  18.   41 KYLE BUDGEN                ORMOND BEACH FL           31:38   10:11     31:33   
  19.  340 DARIUS SHARPER             HAMPTON GA                34:09   11:00     33:25   
  20.  214 SPENCER LINDSAY            OVIEDO FL                 34:30   11:07     34:08   
  21.  450 ANDREW KIRSCHNER           STOCKBRIDGE GA            34:55   11:15     34:13   
  22.  596 CURTIS BOLLES              ORMOND BEACH FL           36:30   11:45     35:42   
  23.  399 KJ WEAVER                  NEW SMYRNA BEACH FL       37:11   11:58     36:44   
  24.  489 CLAY PARK                  PORT ORANGE FL            42:40   13:44     42:14   
  25.  488 ASHTON SPENGLER            PORT ORANGE FL            44:05   14:12     43:38   
  26.  439 CAMERON VAWORSKI           JEBAND FL                 56:50   18:18     56:31   
  27.  121 STEPHEN GANS               DELAND FL                 56:51   18:18     56:32   

---------------------------------------------------------------------------

MALE AGE GROUP: 15 - 19 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              GunTime    Pace  ChipTime DQ
===== ==== ========================== ======================= ======= ======= ========= ==
   1.  486 ANDREW EPIFANIO            DELAND FL                 17:24    5:37     17:23   
   2.  138 MIKE GREINER               PALM COAST FL             18:02    5:48     18:01   
   3.  342 JUSTIN SHIRAR              ORMOND BEACH FL           18:07    5:50     18:07   
   4.  283 CHAD NOVACK                NASHVILLE GA              18:24    5:56             
   5.   65 JEFFREY CLEMENTS           UMATILLA FL               18:33    5:58     18:32   
   6.  392 JOSHUA VISI-CLARK          LAKE WORTH FL             18:36    6:00     18:36   
   7.  172 JORDAN HUNT                EDGEWATRE FL              18:43    6:02     18:40   
   8.  353 CHARLIE SMUTKO             MALABAR FL                19:12    6:11     19:12   
   9.  378 DANNY TAURASI              TITUSVILLE FL             19:46    6:22     19:44   
  10.  624 CHRIS SKELLEY              ORMOND BEACH FL           20:04    6:28     20:03   
  11.  441 EVAN YORK                  CHARLOTTE NC              20:07    6:29     20:03   
  12.  578 CORBIN MCKEON              PONCE INLET FL            21:23    6:53     21:09   
  13.  448 JOSH REIM                  MCDONOUGH GA              21:37    6:58     21:17   
  14.  577 CHRIS SKELLEY              ORMOND BEACH FL           21:41    6:59             
  15.  527 SEAN DIETZ                 GLENSHAW PA               21:45    7:00     21:36   
  16.  257 MICHAEL MOHNEY             PORT ORANGE FL            22:02    7:06     21:52   
  17.  627 DANNY DELAY                SOUTH DAYTONA FL          22:36    7:17     22:20   
  18.  548 NATHANIEL GITNER           PORT ORANGE FL            22:47    7:20     22:45   
  19.  478 JACOB HILL                 DAYTONA FL                22:49    7:21     22:35   
  20.  444 JONATHAN DULTON            PONCE INLET FL            22:49    7:21     22:47   
  21.  202 TRAVIS LAHUE               ORMOND BEACH FL           25:11    8:07     25:03   
  22.  601 CANENN KENNINGTON          DECATUR GA                25:40    8:16     25:30   
  23.  144 ZACH GUNDRUM               EDGEWATER FL              25:45    8:17     25:42   
  24.  234 SPENCE MCCOLGAN            APOPKA FL                 26:10    8:26     25:24   
  25.  320 GABRIEL SAADE              JACKSON GA                28:21    9:08     28:00   
  26.  355 MATTHEW SNOWBERGER         MELROSE FL                28:50    9:17     28:23   
  27.  425 JASON HARNESS              HENRIETTA WY              29:43    9:34     28:46   
  28.  594 ANDREW KLEMM               PORT ORANGE FL            34:27   11:06     33:37   

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 24 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              GunTime    Pace  ChipTime DQ
===== ==== ========================== ======================= ======= ======= ========= ==
   1.  337 KYLE SCOTT                 MAITLAND FL               19:57    6:25     19:54   
   2.  537 CLINTON CARTER             PITMAN NJ                 21:35    6:57     21:28   
   3.   84 BRYAN DIETZ                GLENSHAW PA               22:32    7:16     22:21   
   4.  180 MIKE JONES                 DELAND FL                 22:46    7:20     22:15   
   5.  508 DAVID PEREZ                HARDWICK NJ               25:03    8:04     24:41   
   6.  485 ERIK DETLEFSEN             EAGAN MN                  25:15    8:08     25:01   
   7.  567 BRANDON NEWMAN             PORT ORANGE FL            25:40    8:16     25:20   
   8.  545 JEREMY KILBURN             FLORENCE KY               26:03    8:23     25:32   
   9.  100 KYLE ENGLEHARDT            PALMYRA MO                26:27    8:31     26:08   
  10.  500 KEN CUPO                   DAYTONA BEACH FL          26:28    8:31     26:08   
  11.  335 TJ SCOTT                   CRYSTAL RIVER FL          26:43    8:36     25:48   
  12.  359 ANDREW SPRAGUE             ALPHARETTA GA             29:00    9:20     28:50   
  13.  365 GARRY STEVENS              ALTAMONTE SPRINGS FL      29:36    9:32     29:11   
  14.  426 NICK HARNESS               DAYTONA BEACH FL          29:49    9:36     28:52   
  15.  559 KENNETH MEIERJURGON        DAYTONA FL                29:55    9:38     29:47   
  16.  254 ERIC MILLER                SANFORD FL                30:57    9:58     30:08   
  17.  424 SAM LECHTUES               ORLANDO FL                31:04   10:00     30:48   
  18.  156 JESSE HARRINGTON           ORMOND BEACH FL           41:51   13:29             

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              GunTime    Pace  ChipTime DQ
===== ==== ========================== ======================= ======= ======= ========= ==
   1.  498 DEREK CLARK                ALBRIGHT WV               17:21    5:35     17:19   
   2.  496 BRANDON ROUSH              DELTONA FL                18:43    6:02     18:40   
   3.  466 BRANDON BARCOMB            BEACON NY                 18:56    6:06     18:53   
   4.  588 MATT HIZER                 DAYTONA BEACH FL          19:07    6:10     18:55   
   5.  442 RYAN MOSHER                SOUTH DAYTONA FL          21:54    7:03     21:47   
   6.    6 TONY ARNOLD                NEW SMYRNA BEACH FL       22:09    7:08     22:03   
   7.   70 HARRON COON                WINTER SPRINGS FL         23:38    7:37     23:22   
   8.   96 BRYAN EDWARDS              SANFORD FL                24:26    7:52     24:10   
   9.  370 DANIEL STUCKE              SANFORD FL                24:47    7:59     24:16   
  10.  373 MATTHEW SWANSON            OCALA FL                  24:57    8:02     24:38   
  11.  626 GARRETT GLEESON            BROOKLYN NY               25:40    8:16     24:53   
  12.  236 BRIAN MCCURDY              TITUSVILLE FL             26:24    8:30     25:58   
  13.  482 DANIEL MARKHAM             CORRALES NM               26:34    8:33     25:53   
  14.  106 MICHAEL FARRELL            DELAND FL                 26:35    8:34     26:00   
  15.  352 DUSTIN SMURDON             PORT ORANGE FL            27:29    8:51     26:42   
  16.  265 JOSH MORSE                 CITRUS SPRINGS FL         27:52    8:58     26:57   
  17.  417 AARON YONTZ                CARY NC                   30:04    9:41             
  18.  479 CHRISTOPHER CHIN           SANFORD FL                30:16    9:45     29:56   
  19.  135 BART GRAHAM                LARGO FL                  31:55   10:17     31:09   
  20.  453 GRANT MOLLETT              GROVELAND FL              31:58   10:18     31:42   
  21.  298 JAMES PERRY                HOLLY HILL FL             33:07   10:40     32:43   
  22.  409 STEPHEN WRIGHT             SUMMERVILLE SC            41:16   13:17     40:58   
  23.  309 PATRICK RENNA              TITUSVILLE FL             46:17   14:54     45:58   

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 34 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              GunTime    Pace  ChipTime DQ
===== ==== ========================== ======================= ======= ======= ========= ==
   1.  445 JAMES CROFT                INDIAN HARBOUR FL         18:52    6:05     18:51   
   2.  224 WILLIAM MAHONEY            OVIEDO FL                 21:03    6:47             
   3.  150 KEVIN HAHN                 ORMOND BEACH FL           22:35    7:16             
   4.  101 DOUGLAS ERBER              ASHEVILLE NC              22:54    7:23     22:44   
   5.  518 JEFF HECKLER               NEW SMYRNA BEACH FL       23:03    7:25     22:17   
   6.   15 KEVIN BARBER               SANFORD FL                23:37    7:37     23:11   
   7.  381 ADAM THUMAN                HAMPTON GA                24:23    7:51     24:03   
   8.  541 SHANE MURRAY               NEW SMYRNA BEACH FL       24:37    7:56     24:25   
   9.  551 RYAN TOLLEY                ROCHESTER NY              26:27    8:31             
  10.  618 TIM HEMLER                 PONCE INLET FL            26:51    8:39     26:10   
  11.  198 JASON KROMER               OCOEE FL                  27:48    8:57     27:22   
  12.   79 ANDY DEHNART               DELAND FL                 28:11    9:04     27:39   
  13.  243 JOHN MCVEIGH JR            SUMMERVILLE SC            29:23    9:28     29:05   
  14.  612 TIMOTHY ADAMS              PALM COAST FL             33:27   10:46     32:48   
  15.  472 JASON CYRIER               DELAND FL                 37:40   12:08     37:29   

---------------------------------------------------------------------------

MALE AGE GROUP: 35 - 39 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              GunTime    Pace  ChipTime DQ
===== ==== ========================== ======================= ======= ======= ========= ==
   1.  410 JIMMY WYATT                EDGEWATER FL              19:34    6:18     19:29   
   2.  473 JAYSON NESS                SOUTH DAYTONA FL          19:56    6:25     19:51   
   3.  544 JAMES HUFF                 NEW SMYRNA BEACH FL       20:02    6:27     20:01   
   4.  528 DANNY WEED                 PALM COAST FL             20:38    6:39     20:33   
   5.   78 JASON DEAN                 PALM COAST FL             20:49    6:43     20:46   
   6.   21 SEAN BELGRADE              DAYTONA BEACH FL          21:29    6:55     21:26   
   7.  233 MICHAEL MCCLENAHAN         FLAGLER BEACH FL          21:33    6:56     21:09   
   8.  449 SCOTT KIRSCHANER           STOCKBRIDGE GA            22:19    7:11     21:59   
   9.  591 BRENT FULTON               DAYTONA BEACH FL          23:06    7:26     22:10   
  10.  525 FRED HERDEL                NEW SMYRNA BEACH FL       23:48    7:40     23:43   
  11.  305 CLAYTON RASH               SANFORD FL                24:03    7:45     23:36   
  12.  593 JIM CAVEDO                 ORMOND BEACH FL           24:33    7:54     24:26   
  13.  308 ERIC REMINGTON             PORT ORANGE FL            24:39    7:56     24:27   
  14.  300 RUSSELL PETERS             STOCKBRIDGE GA            24:45    7:58     24:24   
  15.  279 JIM NICHOLS                DELAND FL                 24:46    7:59     24:34   
  16.   16 NESTOR BAUTISTA            JACKSONVILLE FL           25:04    8:04             
  17.  215 JAMES LONG                 ORLANDO FL                25:38    8:15     25:15   
  18.  274 TIM NELSON                 MINERAL VA                25:42    8:17     25:33   
  19.    2 BRENT ACS                  PALM COAST FL             25:49    8:19     25:29   
  20.  213 SHAWN LINDSAY              OVIEDO FL                 25:59    8:22     25:37   
  21.  161 EVERETT HILL               BOCA RATON FL             26:19    8:28     25:59   
  22.  139 CRAIG GRONLUND             DEBARY FL                 26:55    8:40     26:33   
  23.   39 ADRIAN BRONSON             ORMOND BEACH FL           27:05    8:43     26:28   
  24.  132 JOHN GOSALT                MCDONOUGH GA              27:09    8:45     26:48   
  25.  229 MIKE MARTINE               MOYOCK NC                 27:26    8:50     27:18   
  26.  523 SCOTT FRENCH               DAYTONA BEACH FL          27:30    8:51     26:54   
  27.  422 THEODOSSIS ZACHARIS        PORT ORANGE FL            27:44    8:56     27:08   
  28.  173 AZIKIWE JACKSON            NEW SMYRNA BEACH FL       28:02    9:02     27:46   
  29.  326 JORGE SANTIAGO             HOLLY HILL FL             28:07    9:03     27:45   
  30.  240 ABE MCKINNON               ORMOND BEACH FL           30:05    9:41     29:22   
  31.  553 SCOTT PAGE                 CLARKSVILLE GA            30:08    9:42     29:16   
  32.   51 ERIC CANTOR                ATLANTA GA                30:11    9:43     30:02   
  33.  105 KENNETH FARMER             ORMOND BEACH FL           33:13   10:42     32:25   
  34.  419 GUNTHER ZURSTADT           ORLANDO FL                33:31   10:48     32:37   
  35.  288 ERIC OLSEN                 PORT ORANGE FL            37:26   12:03     36:45   
  36.  218 STEPHEN LULOFF             SAN ANTONIO FL            37:45   12:09             
  37.  270 NATHAN NEAL                BUNNELL FL                40:06   12:55     39:30   
  38.  595 MATT COLEMAN               ORMOND BEACH FL           43:45   14:05     42:21   
  39.  495 GREG BROWN                 TAVARES FL                59:09   19:03             

---------------------------------------------------------------------------

MALE AGE GROUP: 40 - 44 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              GunTime    Pace  ChipTime DQ
===== ==== ========================== ======================= ======= ======= ========= ==
   1.  244 JEFF MEAD                  GETZVILLE NY              20:01    6:27     19:59   
   2.  429 RANDY FARNER               MINES FL                  20:01    6:27     19:58   
   3.  264 BILL MORRIS                WINTER SPRINGS FL         20:35    6:38     20:33   
   4.  610 ERIC WOOLEY                ORANGE CITY FL            20:58    6:45     20:45   
   5.  459 DALE PAPINEAU              PORT ORANGE FL            21:16    6:51     21:10   
   6.  375 BOBBY TAMERIS              PORT ORANGE FL            22:58    7:24     22:52   
   7.  452 SCOTT MCCALLUM             CHILLICOTHE OH            23:17    7:30     22:33   
   8.  592 BRAD BUTLER                DAYTONA BEACH FL          23:21    7:31     22:59   
   9.   99 ROBERT ENGEL               ORMOND BEACH FL           23:42    7:38     23:25   
  10.  195 JOHN KOBERG                SOUTH DAYTONA FL          24:04    7:45     23:57   
  11.  550 CRAIG RUST                 CORNING NY                24:17    7:49     24:09   
  12.  282 MICHAEL NOVACK             NASHVILLE GA              24:27    7:53     24:18   
  13.  170 FRITS HUIJSKENS            PALM COAST FL             24:34    7:55     24:26   
  14.  400 GLENN WEBB                 WEST MELBOURNE FL         25:07    8:05     24:46   
  15.  547 CHRIS WINDHAM              ORMOND BEACH FL           25:13    8:07     25:08   
  16.  569 JIM CASSIDY                ORMOND BEACH FL           25:19    8:09     25:07   
  17.  509 JERRY THOMPSON             DAYTONA BEACH FL          27:16    8:47     26:51   
  18.   58 ANDY CLARK                 DAYTONA BEACH FL          27:24    8:49     27:13   
  19.   34 JEFFREY BORDULIS           WINTER SPRINGS FL         27:40    8:55     27:33   
  20.  175 SCOTT JAMES                ORMOND BEACH FL           27:59    9:01     27:52   
  21.  460 STEPHEN RALSTON            MOUNT DORA FL             28:24    9:09     28:07   
  22.  531 DAVE FINLEY                SANFORD FL                28:33    9:12     28:20   
  23.  256 FRED MITTEL                PALM COAST FL             28:37    9:13     28:30   
  24.  200 DANE LACASSE               PORT ORANGE FL            29:03    9:21     28:56   
  25.  440 KEVIN YORK                 CHARLOTTE NC              29:14    9:25     29:09   
  26.   86 RAYMOND DIMONDA            FLEMING ISLAND FL         30:26    9:48     30:01   
  27.  616 RAY BUDD                   NEW SMYRNA BEACH FL       32:18   10:24     32:10   
  28.  571 STEVE ODONNELL             LAKE MARY FL              32:48   10:34     32:34   
  29.  239 JOEY MCKINNEY              SARASOTA FL               33:27   10:46     32:59   
  30.  524 JASON BAUGH                MARTINSVILLE IN           35:53   11:33     35:13   
  31.   57 BRETT CLARK                PALM COAST FL             37:32   12:05     36:53   
  32.  434 STEVE USINA                PALM COAST FL             38:32   12:24     38:06   
  33.   55 JOSEPH CHIMBOLO            MADISON CT                48:14   15:32     47:24   

---------------------------------------------------------------------------

MALE AGE GROUP: 45 - 49 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              GunTime    Pace  ChipTime DQ
===== ==== ========================== ======================= ======= ======= ========= ==
   1.  563 CHRIS BURKETT              DAYTONA FL                19:21    6:14             
   2.  228 JODY MAROLF                PALM COAST FL             19:38    6:19     19:35   
   3.   54 ANDY CARR                  MILTON GA                 21:15    6:51     21:12   
   4.  364 PHILLIP STEPHENS           NEW SMYRNA BEACH FL       21:22    6:53     21:11   
   5.  608 CHRIS HIGGS                ORMOND BEACH FL           21:39    6:59     21:35   
   6.  317 RAUL RUMBANT               EDGEWATER FL              21:41    6:59     21:34   
   7.  280 DOUG NICHOLS               MELBOURNE FL              22:09    7:08     22:07   
   8.   30 RANDY BISSONNETTE          PALM COAST FL             22:16    7:10     22:03   
   9.  271 CRAIG NEEB                 ORMOND BEACH FL           23:15    7:29     23:09   
  10.  558 SIM RODGERS                DAYTON OH                 24:07    7:46     24:03   
  11.  515 DEMI BROWNRIGG             ORANGE BEACH FL           24:15    7:49     24:03   
  12.  149 CRAIG HABLEWITZ            FORT MYERS FL             24:49    8:00     24:39   
  13.  235 TIM MCCOLGAN               APOPKA FL                 24:56    8:02     24:10   
  14.  341 SCOTT SHIRAR               ORMOND BEACH FL           25:02    8:04     24:46   
  15.   69 MARION CONLEY              PENSACOLA FL              25:05    8:05     24:20   
  16.  145 CARL GUNDRUM               EDGEWATER FL              25:23    8:11     25:20   
  17.  203 PAUL LANIER                NEW SMYRNA BEACH FL       25:35    8:14     24:41   
  18.  345 GORDON SIMMS               FLEMING ISLE FL           25:56    8:21     25:43   
  19.   72 JACK CORBETT               PALM COAST FL             26:14    8:27     25:48   
  20.  458 RUSSELL THOMPSON           KISSIMMEE FL              26:16    8:27     26:00   
  21.  258 CHARLES MOLLENHOUR         ALTAMONTE SPRINGS FL      26:24    8:30     26:02   
  22.  115 RANDALL FOSTER             DELAND FL                 26:26    8:31     26:00   
  23.   77 LLOYD DAVIS                PALM COAST FL             26:58    8:41             
  24.  376 ALAN TAPSCOTT              CARY NC                   27:04    8:43     27:00   
  25.  350 TRENT SKILLE               PORT ORANGE FL            27:09    8:45     26:31   
  26.  117 GREGG FRIEND               JACKSONVILLE FL           27:15    8:46     26:56   
  27.  158 SCOTT HIGHLAND             DELAND FL                 28:07    9:03     27:58   
  28.  510 EDDIE ROSEBOOM             ORMOND BEACH FL           28:47    9:16     28:28   
  29.  321 SAM SALEMA                 PORT ST LUCIE FL          29:35    9:32     28:44   
  30.  475 BUD HANSON                 ORMOND BEACH FL           29:52    9:37     29:39   
  31.  246 LARRY MEADE                CUMMING GA                30:04    9:41             
  32.  552 CALVIN GITTNER             PORT ORANGE FL            31:22   10:06     30:54   
  33.  295 STEVEN PEACOCK             ORLANDO FL                32:26   10:27     31:38   
  34.   18 SCOTT BEAUCHAMP            JACKSONVILLE FL           32:36   10:30     32:25   
  35.  363 BOB STENGEL                NEW SMYRNA BEACH FL       33:16   10:43     32:45   
  36.   27 STEVE BERBERICH            PORT ORANGE FL            34:28   11:06     33:58   
  37.  249 KEN MERSEREAU              TAMPA FL                  36:27   11:44     36:03   
  38.   45 CURTIS BURKETT             ORMOND BEACH FL           36:31   11:45     35:45   
  39.  522 MIKE SHAN                  NOBLE IL                  45:22   14:36     44:26   
  40.  605 TIM BROWN                  PORT ORANGE FL            59:08   19:02             

---------------------------------------------------------------------------

MALE AGE GROUP: 50 - 54 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              GunTime    Pace  ChipTime DQ
===== ==== ========================== ======================= ======= ======= ========= ==
   1.   32 ANDREAS BOEHM              CAPE CORAL FL             19:08    6:10     19:05   
   2.  367 DAN STOJIC                 DELTONA FL                19:47    6:23     19:42   
   3.  566 JOE BRUMENSCHEAKEL         PORT ORANGE FL            21:14    6:50     21:09   
   4.  189 ERIC KING                  OLNEY IL                  22:40    7:18     22:29   
   5.   31 MIKE BITTING               NEW SMYRNA BEACH FL       23:03    7:26     22:59   
   6.  428 JOHN SCHOMMER              NEW SMYRNA BEACH FL       23:11    7:28     22:55   
   7.  277 JOHN NEWMAN                ORMOND BEACH FL           23:41    7:38     23:27   
   8.  188 TIM KILER                  LAKE WORTH FL             24:53    8:01     24:48   
   9.  408 TIM WITZELING              CASPER WY                 25:01    8:03     24:19   
  10.   13 DONALD BAKER               OCALA FL                  25:06    8:05     24:51   
  11.  134 MICHAEL GRAHAM             WEST PALM BEACH FL        25:38    8:15     25:35   
  12.  384 ROBERT TORBITT             DELTONA FL                27:22    8:49     27:18   
  13.  470 PATRICK LUSK               ROCKLEDGE FL              27:24    8:50     27:07   
  14.  187 ROBERT KENTNER             HUNTINGTON NY             27:32    8:52     27:21   
  15.  155 DAN HARDING                DOVER OH                  27:45    8:56     27:13   
  16.  294 STEVE PAINTER              CHULUOTA FL               27:56    9:00     27:47   
  17.  201 LAURENCE LAHUE             ORMOND BEACH FL           29:13    9:24     28:35   
  18.  306 PETE RATTO                 DAYTONA BEACH FL          30:28    9:49     29:49   
  19.  413 BRIAN YATZOR               JACKSONVILLE FL           30:36    9:51     30:01   
  20.  600 DANIEL FRIEDLEIN           SMYRNA GA                 30:36    9:51     30:25   
  21.  333 STEVE SCHEURER             DELAND FL                 30:47    9:55     30:34   
  22.  519 GARY HARRIS                DAYTONA BEACH FL          31:02   10:00     30:19   
  23.  253 BRUCE MILLER               SANFORD FL                31:14   10:04     30:27   
  24.  347 JIM SKELLY                 ORMOND BEACH FL           34:06   10:59     33:21   
  25.  184 JEFF JUNKINS               PALM COAST FL             35:46   11:31     34:53   
  26.  167 JEFF HOULIHAN              DELAND FL                 36:53   11:53     36:32   
  27.   92 TED EAGLESON, JR           OLNEY IL                  45:22   14:37     44:27   

---------------------------------------------------------------------------

MALE AGE GROUP: 55 - 59 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              GunTime    Pace  ChipTime DQ
===== ==== ========================== ======================= ======= ======= ========= ==
   1.  113 RANDY FORDE                OCALA FL                  18:57    6:06     18:56   
   2.  457 BOB HAMLIN                 ORMOND BEACH FL           21:43    7:00     21:39   
   3.   93 LOREN EASTMER              OCALA FL                  24:32    7:54     24:24   
   4.  110 JOE FLANAGAN               LIVE OAK FL               24:56    8:02     24:39   
   5.  532 HANK WIELGOSZ              MELBOURNE FL              25:29    8:13     24:58   
   6.  259 PATRICK MONAGHAN           VERO BEACH FL             27:12    8:46     26:17   
   7.  231 PHILIP MAXCY               ST. AUGUSTINE FL          27:18    8:48     27:05   
   8.  380 DAVID TEKAMP               WEST CHESTER OH           27:21    8:49     26:30   
   9.  568 TOM MCGRORY                PORT ORANGE FL            27:35    8:53     26:48   
  10.   25 ROBERT BENTLEY             ORMOND BEACH FL           32:48   10:34     32:09   
  11.  421 CRAIG OULTON               PORT ORANGE FL            34:59   11:16     34:54   
  12.  122 DAVID GARDNER              SPARTA MI                 37:03   11:56     36:13   
  13.   73 WALMIR COSTA               NAPLES FL                 38:49   12:30     38:04   
  14.   97 WILLIAM EHRSTINE           MASON OH                  39:14   12:38     38:22   
  15.  181 WALTER JONES               SWANNANOA NC              39:37   12:46     38:55   
  16.  329 STU SARDESON               PORT ORANGE FL            39:53   12:51     39:02   
  17.  396 RICHARD WATKINS            PALM COAST FL             40:03   12:54     39:01   
  18.  394 STEPHEN WALSH              PORT ORANGE FL            52:41   16:58     51:52   

---------------------------------------------------------------------------

MALE AGE GROUP: 60 - 64 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              GunTime    Pace  ChipTime DQ
===== ==== ========================== ======================= ======= ======= ========= ==
   1.  330 ROGER SAUVAGEAU            PORT ORANGE FL            23:23    7:32     23:17   
   2.  463 BOB BACHOVIK               ELLSWORTH ME              24:50    8:00     24:44   
   3.  468 JIM VANCE                  BURLINGTON KY             28:21    9:08     28:02   
   4.  143 GARY GUIMOND               OGDENSBURG NY             28:29    9:10     27:51   
   5.  361 GENE STAFFORD              ORLANDO FL                28:45    9:16     28:34   
   6.   91 RICHARD EADS               PORT ORANGE FL            35:29   11:26     34:56   
   7.  296 LARRY PEACOCK              NASHVILLE TN              36:01   11:36     35:37   
   8.  543 RICHARD LYNDQUIST          OMAHA NE                  36:22   11:43     35:55   

---------------------------------------------------------------------------

MALE AGE GROUP: 65 - 69 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              GunTime    Pace  ChipTime DQ
===== ==== ========================== ======================= ======= ======= ========= ==
   1.  447 MIKE WRIGHT                DENVER CO                 24:38    7:56             
   2.  331 RICH SCHERER               DAYTONA BEACH FL          29:30    9:30     29:27   
   3.  455 RICHARD LIND               NOBLESVILLE IN            32:34   10:29     31:59   
   4.  112 NORMAN FORD                PORT ORANGE FL            34:35   11:08     33:41   
   5.  319 MICHAEL RYAN               PALM COAST FL             38:58   12:33     38:41   
   6.   44 VERNON BURGER              AURORA OH                 41:16   13:17     40:47   
   7.  312 CURT ROBINSON              W. ISLIP NY               41:49   13:28     41:05   

---------------------------------------------------------------------------

MALE AGE GROUP: 70 - 99 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              GunTime    Pace  ChipTime DQ
===== ==== ========================== ======================= ======= ======= ========= ==
   1.  327 DON SANTORA                WESTFORD MA               24:43    7:58     24:35   
   2.  204 JERRY LARDINOIS            PORT ORANGE FL            25:31    8:13     25:18   
   3.  127 ROBERT GHORMLEY            ARVADA CO                 26:30    8:32     26:17   
   4.  223 DICK MACKNICK              HOMER GLEN IL             30:37    9:51     30:20   
   5.  529 DONALD PIKE                READING OH                30:50    9:56     30:35   
   6.  293 HERMAN PAGE                EDGEWATER FL              44:41   14:23     43:49