| --------------------------------------------------------------------------- |
| TOP 3 MALES |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 103 | Robert Green | Midlothian VA | 14 | 22:58 | 7 | 1:21 | 3 | 50:59 | 2 | 0:44 | 2 | 39:15 | | 1:55:14 | |
| 2. | 120 | Marion Herring | Richmond VA | 2 | 21:12 | 6 | 1:20 | 6 | 53:34 | 11 | 0:53 | 4 | 39:31 | | 1:56:29 | |
| 3. | 53 | Mike Cook | Richmond VA | 20 | 23:16 | 18 | 1:39 | 4 | 51:07 | 3 | 0:44 | 8 | 40:20 | | 1:57:04 | |
| --------------------------------------------------------------------------- |
| TOP 3 MASTERS MALES |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 144 | Rob Lacey | Virginia Beach VA | 4 | 22:53 | 12 | 1:51 | 4 | 55:29 | 7 | 0:57 | 4 | 43:13 | | 2:04:21 | |
| 2. | 31 | Geoffrey Brian | Poquoson VA | 8 | 23:31 | 1 | 1:21 | 10 | 57:14 | 1 | 0:47 | 2 | 41:47 | | 2:04:39 | |
| 3. | 60 | Dennis Cruff | Poquoson VA | 5 | 22:54 | 7 | 1:42 | 7 | 56:16 | 4 | 0:53 | 6 | 43:50 | | 2:05:33 | |
| MALE AGE GROUP RESULTS |
| 2010 Old Point Tidewater International Triathlon |
| Hampton, VA 06/12/2010 7:00am |
| Directed By SetUp Events, Inc |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 186 | Dylan Morgan | Fairfax Station VA | 1 | 23:03 | 1 | 1:24 | 1 | 59:34 | 1 | 0:45 | 1 | 38:02 | | 2:02:46 | |
| 2. | 247 | Connor Stemple | Hickory NC | 2 | 26:38 | 2 | 2:27 | 2 | 1:05:52 | 2 | 1:27 | 2 | 59:48 | | 2:36:11 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 32 | Geoffrey Briers | Richmond VA | 2 | 23:45 | 1 | 1:15 | 1 | 53:55 | 1 | 0:49 | 2 | 40:38 | | 2:00:20 | |
| 2. | 137 | Alan Kipping-Ruane | Chadds Ford PA | 1 | 21:41 | 2 | 1:29 | 2 | 54:53 | 5 | 1:25 | 4 | 48:55 | | 2:08:22 | |
| 3. | 84 | Chuck Feerick | Virginia Beach VA | 5 | 32:21 | 6 | 2:28 | 3 | 59:22 | 6 | 1:37 | 1 | 40:13 | | 2:15:59 | |
| 4. | 30 | Aaron Bradner | Hampton VA | 6 | 34:17 | 4 | 1:58 | | | | | 3 | 46:51 | | 2:24:04 | |
| 5. | 102 | Jan Grajkowski | Kensington MD | 4 | 30:57 | 3 | 1:56 | 4 | 1:00:59 | 2 | 1:01 | 7 | 1:01:37 | | 2:36:27 | |
| 6. | 42 | Andrew Camardella | Cockeysville MD | 7 | 35:12 | 5 | 2:10 | 5 | 1:02:57 | 4 | 1:18 | 6 | 57:45 | | 2:39:20 | |
| 7. | 28 | Jeff Blodgett | Manassas VA | 3 | 30:13 | 7 | 4:25 | 6 | 1:23:57 | 3 | 1:16 | 5 | 55:44 | | 2:55:33 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 67 | Ryan Day | Christiansburg VA | 5 | 24:31 | 2 | 1:27 | 2 | 50:56 | 6 | 1:00 | 1 | 39:30 | | 1:57:23 | |
| 2. | 7 | Jonathan Anderson | Fairfax VA | 3 | 23:04 | 3 | 1:37 | 1 | 50:32 | 1 | 0:53 | 8 | 44:45 | | 2:00:48 | |
| 3. | 160 | Ray Maker | Alexandria VA | 4 | 23:28 | 6 | 1:52 | 3 | 55:18 | 5 | 1:00 | 4 | 42:39 | | 2:04:15 | |
| 4. | 175 | Barry Miller | Washington DC | 2 | 22:16 | 7 | 2:01 | 4 | 55:54 | 7 | 1:01 | 6 | 43:47 | | 2:04:56 | |
| 5. | 234 | Michael Shaughnessy | Virginia Beach VA | 1 | 21:54 | 9 | 2:35 | 10 | 1:00:40 | 9 | 1:20 | 2 | 41:39 | | 2:08:06 | |
| 6. | 189 | Brian Myers | Newport News VA | 8 | 27:31 | 1 | 1:12 | 5 | 57:12 | 3 | 0:59 | 5 | 43:13 | | 2:10:05 | |
| 7. | 6 | Joseph Amato | Washington DC | 7 | 26:40 | 5 | 1:45 | 8 | 1:00:19 | 2 | 0:58 | 10 | 45:09 | | 2:14:50 | |
| 8. | 152 | Robert Lewis | Williamsburg VA | 9 | 28:53 | 4 | 1:38 | 7 | 59:38 | 4 | 0:59 | 7 | 43:51 | | 2:14:57 | |
| 9. | 128 | Jedadiah Jamerson | Virginia Beach VA | 6 | 25:57 | 8 | 2:27 | 9 | 1:00:33 | 11 | 1:31 | 9 | 44:58 | | 2:15:24 | |
| 10. | 271 | Adam Vandervort | Arlington VA | 10 | 29:25 | 10 | 2:44 | 11 | 1:01:05 | 10 | 1:29 | 3 | 42:13 | | 2:16:54 | |
| 11. | 106 | Thomas Grygowski | Virginia Beach VA | 15 | 34:56 | 13 | 3:13 | 6 | 59:35 | 15 | 2:37 | 11 | 48:28 | | 2:28:48 | |
| 12. | 90 | Shane Fowler | Virginia Beach VA | 11 | 29:36 | 12 | 3:10 | 13 | 1:08:38 | 12 | 1:42 | 12 | 50:51 | | 2:33:54 | |
| 13. | 270 | Steven Vadnais | Fairfax VA | 12 | 30:15 | 11 | 2:56 | 14 | 1:09:59 | 8 | 1:20 | 13 | 52:59 | | 2:37:27 | |
| 14. | 177 | Jared Miller | Sterling VA | 13 | 31:00 | 15 | 4:13 | 12 | 1:05:34 | 13 | 2:12 | 14 | 1:12:12 | | 2:55:09 | |
| 15. | 143 | Matthew Kwarta | Richmond VA | 14 | 32:31 | 14 | 3:52 | | | | | 16 | 1:15:14 | | 3:06:10 | |
| 16. | 299 | Joshua Zaritsky | Upper Marlboro MD | 16 | 35:13 | 16 | 4:57 | 15 | 1:16:09 | 14 | 2:18 | 15 | 1:13:27 | | 3:12:00 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 163 | Gregory Mathe | Richmond VA | 3 | 23:27 | 2 | 1:18 | 1 | 52:32 | 1 | 0:43 | 2 | 43:07 | | 2:01:04 | |
| 2. | 249 | Christopher Stock | Norfolk VA | 4 | 27:49 | 3 | 1:51 | 2 | 54:03 | 3 | 0:56 | 1 | 41:47 | | 2:06:24 | |
| 3. | 69 | Johan De Bruijn | Washington DC | 1 | 22:28 | 17 | 4:58 | 7 | 1:02:43 | 11 | 1:32 | 3 | 44:46 | | 2:16:25 | |
| 4. | 83 | Jack Evelyn | Virginia Beach VA | 2 | 22:34 | 5 | 2:04 | 6 | 1:00:13 | 5 | 1:14 | 7 | 50:51 | | 2:16:54 | |
| 5. | 209 | Justin Pierce | Woodbridge VA | 8 | 30:41 | 1 | 1:16 | 4 | 59:25 | 8 | 1:22 | 4 | 47:17 | | 2:20:00 | |
| 6. | 290 | Matt Whitely | Chester VA | 9 | 30:50 | 4 | 1:58 | 5 | 1:00:10 | 2 | 0:49 | 6 | 49:34 | | 2:23:19 | |
| 7. | 59 | Justin Crowe | Newport News VA | 5 | 28:47 | 6 | 2:07 | 10 | 1:04:41 | 7 | 1:22 | 5 | 48:26 | | 2:25:21 | |
| 8. | 313 | Francis Ford | Newport News VA | 7 | 30:24 | 13 | 3:59 | 3 | 59:14 | 9 | 1:28 | 8 | 54:18 | | 2:29:21 | |
| 9. | 305 | Robert Fullick | Norfolk VA | 10 | 31:17 | 7 | 2:09 | 8 | 1:03:07 | 4 | 1:10 | 11 | 54:49 | | 2:32:31 | |
| 10. | 170 | Jonathan McIvor | Chesapeake VA | 12 | 31:39 | 10 | 2:54 | 9 | 1:04:24 | 6 | 1:21 | 10 | 54:23 | | 2:34:40 | |
| 11. | 316 | David Rauschberg | Norfolk VA | 14 | 33:13 | 11 | 3:27 | 12 | 1:08:02 | 12 | 1:51 | 9 | 54:19 | | 2:40:50 | |
| 12. | 221 | Jonathan Reid | Richmond VA | 15 | 33:22 | 8 | 2:14 | 11 | 1:05:20 | 10 | 1:29 | 16 | 1:02:32 | | 2:44:54 | |
| 13. | 159 | Brian Mahan | Norfolk VA | 17 | 34:23 | 14 | 4:00 | | | | | 13 | 56:49 | | 2:44:55 | |
| 14. | 236 | Scott Sherman | Chester VA | 6 | 30:20 | 12 | 3:52 | | | | | 12 | 56:34 | | 2:45:47 | |
| 15. | 10 | Mark Antepenko | Beaufort SC | 13 | 32:20 | 9 | 2:45 | | | | | 15 | 57:56 | | 2:50:21 | |
| 16. | 19 | Eric Belling | Arlington VA | 11 | 31:21 | 15 | 4:13 | | | | | 17 | 1:02:42 | | 2:51:25 | |
| 17. | 36 | Jason Brown | Hampton VA | 16 | 34:01 | 16 | 4:27 | 13 | 1:16:10 | 13 | 1:54 | 14 | 57:46 | | 2:54:17 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 196 | Adam Northup | Richmond VA | 6 | 24:41 | 7 | 1:56 | 1 | 54:05 | 8 | 1:12 | 1 | 39:39 | | 2:01:31 | |
| 2. | 117 | Andreas Heerwagen | Virginia Beach VA | 5 | 24:19 | 6 | 1:55 | 3 | 55:11 | 1 | 0:45 | 2 | 41:08 | | 2:03:17 | |
| 3. | 18 | Joel Bell | Virginia Beach VA | 7 | 25:05 | 2 | 1:36 | 2 | 54:47 | 2 | 0:56 | 3 | 41:14 | | 2:03:36 | |
| 4. | 98 | Stephen Gilbert | Virginia Beach VA | 1 | 22:43 | 9 | 2:09 | 7 | 57:03 | 11 | 1:13 | 4 | 41:23 | | 2:04:30 | |
| 5. | 43 | Matthew Chang | Yorktown VA | 2 | 22:53 | 1 | 1:12 | 6 | 56:53 | 3 | 0:58 | 5 | 44:40 | | 2:06:34 | |
| 6. | 29 | Rich Bollinger | Virginia Beach, Va VA | 8 | 25:31 | 3 | 1:46 | 4 | 56:08 | 6 | 1:08 | 8 | 46:25 | | 2:10:55 | |
| 7. | 45 | Phillip Check | Simpsonville SC | 9 | 26:06 | 5 | 1:54 | 9 | 59:10 | 5 | 1:04 | 6 | 45:06 | | 2:13:19 | |
| 8. | 58 | Lloyd Crickenberger | Richlands NC | 16 | 30:02 | 4 | 1:47 | 5 | 56:48 | 13 | 1:16 | 9 | 46:44 | | 2:16:35 | |
| 9. | 192 | Shaun Nichols | Chester VA | 4 | 23:48 | 12 | 2:18 | 11 | 1:00:25 | 7 | 1:09 | 18 | 51:33 | | 2:19:11 | |
| 10. | 206 | Brian Pellegrini | Washington DC | 3 | 23:05 | 8 | 2:00 | 15 | 1:02:40 | 12 | 1:15 | 16 | 50:39 | | 2:19:37 | |
| 11. | 85 | Carter Ficklen | Yorktown VA | 14 | 27:28 | 10 | 2:10 | 13 | 1:01:39 | 20 | 1:41 | 14 | 49:20 | | 2:22:16 | |
| 12. | 185 | Michael Moreno | Norfolk VA | 10 | 26:26 | 14 | 2:29 | 18 | 1:04:49 | 16 | 1:30 | 10 | 47:44 | | 2:22:56 | |
| 13. | 252 | Robb Sucher | Alexandria VA | 13 | 26:59 | 15 | 2:40 | 21 | 1:05:51 | 24 | 2:36 | 12 | 47:48 | | 2:25:52 | |
| 14. | 162 | Stephen Marty | Woodbridge VA | 20 | 32:18 | 18 | 3:29 | 10 | 59:14 | 25 | 2:46 | 13 | 48:31 | | 2:26:16 | |
| 15. | 266 | Alan Turner | High Point NC | 18 | 31:44 | 22 | 4:08 | 14 | 1:01:59 | 10 | 1:13 | 15 | 49:33 | | 2:28:35 | |
| 16. | 167 | Trey McFerren | Richmond VA | 24 | 34:02 | 23 | 4:10 | 16 | 1:03:15 | 23 | 2:31 | 7 | 45:56 | | 2:29:52 | |
| 17. | 200 | Michael Park | Norfolk VA | 26 | 34:27 | 16 | 2:51 | 8 | 58:33 | 9 | 1:12 | 21 | 57:09 | | 2:34:10 | |
| 18. | 286 | Josh West | Suffolk VA | 21 | 32:42 | 13 | 2:20 | 12 | 1:01:30 | 14 | 1:17 | 23 | 59:02 | | 2:36:49 | |
| 19. | 155 | Adam Longwater | Virginia Beach VA | 15 | 29:13 | 25 | 4:27 | | | | | 11 | 47:45 | | 2:38:31 | |
| 20. | 232 | Richard Seefried | Harrisonburg VA | 17 | 31:24 | 20 | 3:33 | 17 | 1:04:38 | 21 | 2:05 | 22 | 58:17 | | 2:39:55 | |
| 21. | 118 | Greg Henderson | Williamsburg VA | 19 | 31:51 | 21 | 3:57 | 19 | 1:05:34 | 19 | 1:41 | 20 | 57:01 | | 2:40:02 | |
| 22. | 41 | David Callaway Jr | Stafford VA | 12 | 26:46 | 11 | 2:15 | 27 | 1:16:01 | 18 | 1:40 | 19 | 54:23 | | 2:41:03 | |
| 23. | 297 | Brad Wojtylak | Wilmington NC | 23 | 33:06 | 24 | 4:15 | 23 | 1:06:21 | 26 | 2:53 | 24 | 1:03:37 | | 2:50:10 | |
| 24. | 276 | Tim Walkawicz | Falls Church VA | 11 | 26:30 | 26 | 4:37 | 20 | 1:05:46 | 22 | 2:22 | 27 | 1:11:41 | | 2:50:53 | |
| 25. | 210 | Daniel Popham | Apex NC | 22 | 32:58 | 17 | 3:12 | 22 | 1:06:02 | 4 | 1:03 | 25 | 1:07:55 | | 2:51:09 | |
| 26. | 244 | Rory Spencer | Midlothian VA | 28 | 37:56 | 29 | 6:31 | 26 | 1:15:23 | 15 | 1:17 | 17 | 51:28 | | 2:52:34 | |
| 27. | 197 | Kurt Olsson | Midlothian VA | 25 | 34:26 | 27 | 4:45 | | | | | 26 | 1:10:15 | | 2:57:46 | |
| 28. | 308 | Michael Scott | Norfolk VA | 29 | 43:39 | 19 | 3:31 | 25 | 1:11:29 | 17 | 1:38 | 28 | 1:12:58 | | 3:13:13 | |
| 29. | 35 | Eric Brown | Hampton VA | 27 | 37:47 | 28 | 5:44 | 24 | 1:11:04 | 27 | 3:34 | 29 | 1:18:00 | | 3:16:06 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 40 - 44 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 153 | David Litkenhus | Fairfax VA | 4 | 23:19 | 2 | 1:47 | 1 | 54:17 | 5 | 1:05 | 2 | 42:11 | | 2:02:36 | Y |
| 2. | 114 | David Hart | Studley VA | 7 | 25:30 | 5 | 1:55 | 6 | 58:50 | 11 | 1:13 | 1 | 39:58 | | 2:07:24 | |
| 3. | 65 | Jeremy Davidson | Virginia Beach VA | 6 | 25:24 | 1 | 1:22 | 3 | 57:04 | 3 | 1:00 | 4 | 43:58 | | 2:08:46 | |
| 4. | 40 | Ralph Butler | Chesapeake VA | 9 | 27:01 | 3 | 1:47 | 4 | 57:08 | 1 | 0:49 | 6 | 45:10 | | 2:11:54 | |
| 5. | 151 | Gordon Lewis | Newport News VA | 10 | 27:51 | 12 | 2:14 | 10 | 59:31 | 4 | 1:01 | 3 | 43:27 | | 2:14:02 | |
| 6. | 292 | Matthew Williams | Chesapeake VA | 12 | 28:03 | 15 | 2:31 | 2 | 54:40 | 6 | 1:07 | 10 | 49:05 | | 2:15:24 | |
| 7. | 148 | Jay Leach | Va Beach VA | 2 | 21:33 | 19 | 2:38 | 7 | 59:03 | 19 | 1:29 | 18 | 52:37 | | 2:17:18 | |
| 8. | 99 | Eric Glymph | Chesterfield VA | 23 | 31:27 | 8 | 2:02 | 12 | 1:00:39 | 12 | 1:13 | 5 | 44:51 | | 2:20:10 | |
| 9. | 140 | Bruce Klinger | Virginia Beach VA | 8 | 26:44 | 26 | 3:16 | 8 | 59:03 | 25 | 1:42 | 11 | 49:47 | | 2:20:30 | |
| 10. | 194 | Craig Nickol | Yorktown VA | 5 | 24:28 | 18 | 2:37 | 13 | 1:00:47 | 23 | 1:40 | 15 | 51:35 | | 2:21:06 | |
| 11. | 255 | Todd Sweigart | Virginia Beach VA | 11 | 27:57 | 16 | 2:32 | 19 | 1:02:40 | 18 | 1:25 | 7 | 47:36 | | 2:22:08 | |
| 12. | 34 | Derek Brinster | Richmond VA | 3 | 23:00 | 6 | 1:57 | 22 | 1:03:35 | 13 | 1:20 | 17 | 52:21 | | 2:22:11 | |
| 13. | 193 | Tad Nickerson | Virginia Beach VA | 17 | 29:43 | 9 | 2:03 | 5 | 58:35 | 2 | 0:52 | 23 | 53:19 | | 2:24:29 | |
| 14. | 57 | Andy Covert | Virginia Beach VA | 14 | 28:19 | 11 | 2:08 | 17 | 1:02:31 | 16 | 1:21 | 14 | 50:37 | | 2:24:54 | |
| 15. | 111 | Gregory Hancock | Williamsburg VA | 16 | 29:42 | 17 | 2:33 | 14 | 1:01:03 | 7 | 1:09 | 13 | 50:36 | | 2:25:01 | |
| 16. | 21 | Robert Beltz | Yorktown VA | 13 | 28:10 | 14 | 2:22 | 24 | 1:04:27 | 9 | 1:12 | 9 | 48:52 | | 2:25:02 | |
| 17. | 96 | Sean Gideon | Virginia Beach VA | 22 | 30:45 | 24 | 3:05 | 9 | 59:26 | 15 | 1:21 | 16 | 52:11 | | 2:26:45 | |
| 18. | 109 | Eric Halvorson | Chapel Hill NC | 20 | 30:15 | 20 | 2:46 | 20 | 1:03:02 | 22 | 1:34 | 12 | 50:07 | | 2:27:42 | |
| 19. | 225 | Mark Rinschler | Chesapeake VA | 27 | 32:01 | 10 | 2:08 | 11 | 59:41 | 24 | 1:41 | 21 | 52:52 | | 2:28:21 | |
| 20. | 77 | Jeff Dossin | Williamsburg VA | 25 | 31:50 | 4 | 1:52 | 18 | 1:02:38 | 14 | 1:20 | 20 | 52:48 | | 2:30:28 | |
| 21. | 76 | Jimmy Dorough | Suffolk VA | 19 | 29:55 | 7 | 2:01 | 27 | 1:06:13 | 8 | 1:10 | 25 | 54:06 | | 2:33:23 | |
| 22. | 23 | Chris Bess | Suffolk VA | 24 | 31:45 | 22 | 2:51 | 16 | 1:02:30 | 17 | 1:25 | 27 | 56:01 | | 2:34:29 | |
| 23. | 124 | Dave Holland | Richmond VA | 1 | 20:09 | 30 | 3:35 | 33 | 1:16:56 | 20 | 1:31 | 19 | 52:46 | | 2:34:54 | |
| 24. | 288 | Jeffrey White | Williamsburg VA | 18 | 29:48 | 27 | 3:20 | 21 | 1:03:12 | 32 | 2:16 | 28 | 56:56 | | 2:35:30 | |
| 25. | 55 | Alan Corbett | Bealeton VA | 30 | 34:46 | 13 | 2:21 | 23 | 1:04:21 | 10 | 1:13 | 26 | 54:26 | | 2:37:03 | |
| 26. | 307 | Steven Smith | Hampton VA | 32 | 36:25 | 33 | 4:04 | | | | | 8 | 48:10 | | 2:37:21 | |
| 27. | 70 | Joseph Delorenzo | Alexandria VA | 15 | 29:42 | 23 | 2:55 | 15 | 1:02:02 | 28 | 1:52 | 32 | 1:01:51 | | 2:38:20 | |
| 28. | 100 | David Gogolkiewicz | Manassas VA | 21 | 30:21 | 21 | 2:49 | 26 | 1:05:26 | 30 | 2:03 | 31 | 1:00:59 | | 2:41:35 | |
| 29. | 107 | John Guandolo | Fairfax VA | 26 | 31:58 | 28 | 3:29 | 25 | 1:04:38 | 31 | 2:11 | 29 | 59:45 | | 2:41:59 | |
| 30. | 2 | Dave Abel | McLean VA | 28 | 32:06 | 25 | 3:15 | 28 | 1:06:36 | 27 | 1:44 | 30 | 1:00:52 | | 2:44:32 | |
| 31. | 259 | Robert Thomas | Hampton VA | 29 | 32:40 | 31 | 3:56 | | | | | 24 | 53:48 | | 2:47:46 | |
| 32. | 156 | Joe Lowery | Woodbridge VA | 31 | 34:50 | 32 | 3:58 | 32 | 1:16:45 | 21 | 1:32 | 22 | 52:56 | | 2:49:59 | |
| 33. | 239 | John Sinues | Virginia Beach VA | 35 | 45:24 | 29 | 3:34 | 29 | 1:07:12 | 26 | 1:44 | 34 | 1:05:45 | | 3:03:37 | |
| 34. | 9 | David Anderson | Amelia VA | 34 | 43:07 | 35 | 4:58 | 30 | 1:09:18 | 29 | 2:00 | 33 | 1:05:20 | | 3:04:41 | |
| 35. | 22 | Michael Berry | Smithfield VA | 33 | 37:03 | 34 | 4:24 | 31 | 1:13:17 | 33 | 2:25 | 35 | 1:11:09 | | 3:08:17 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 45 - 49 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 279 | Dudley Ware | Virginia Beach VA | 2 | 23:02 | 1 | 1:33 | 2 | 55:06 | 4 | 1:04 | 3 | 44:54 | | 2:05:37 | |
| 2. | 25 | Matthew Bickley | Seaford VA | 1 | 22:19 | 7 | 2:06 | 1 | 54:53 | 5 | 1:08 | 5 | 47:05 | | 2:07:29 | |
| 3. | 201 | Jeff Parker | Virginia Beach VA | 3 | 25:17 | 6 | 1:51 | 5 | 58:04 | 2 | 0:58 | 1 | 42:29 | | 2:08:39 | |
| 4. | 8 | Rob Anderson | Farmville VA | 5 | 26:04 | 3 | 1:41 | 3 | 56:06 | 7 | 1:15 | 8 | 49:51 | | 2:14:55 | |
| 5. | 166 | Robert McCracken | Poquoson VA | 9 | 28:07 | 4 | 1:43 | 4 | 57:31 | 1 | 0:55 | 7 | 49:20 | | 2:17:34 | |
| 6. | 72 | Michael Densley | Arlington VA | 18 | 31:49 | 5 | 1:49 | 9 | 1:00:46 | 11 | 1:22 | 2 | 44:06 | | 2:19:50 | |
| 7. | 136 | Ken Kilmurray | Yorktown VA | 11 | 28:43 | 11 | 2:26 | 7 | 1:00:37 | 12 | 1:22 | 6 | 48:59 | | 2:22:05 | |
| 8. | 264 | Greg Tuck | Mechanicsville VA | 17 | 31:15 | 18 | 3:16 | 10 | 1:01:20 | 10 | 1:21 | 4 | 45:13 | | 2:22:23 | |
| 9. | 228 | Chris Ruffieux | Yorktown VA | 4 | 25:55 | 16 | 3:13 | 6 | 59:46 | 20 | 1:50 | 13 | 52:18 | | 2:23:01 | |
| 10. | 133 | Robert Jones | Smithfield VA | 8 | 27:24 | 17 | 3:15 | 15 | 1:02:41 | 15 | 1:33 | 10 | 51:46 | | 2:26:39 | |
| 11. | 1 | Joey Abbott | Virginia Beach VA | 13 | 29:43 | 9 | 2:15 | 17 | 1:02:55 | 16 | 1:36 | 11 | 51:54 | | 2:28:21 | |
| 12. | 265 | Charles Tucker | Williamsburg VA | 21 | 32:34 | 2 | 1:39 | 14 | 1:02:32 | 3 | 1:03 | 9 | 50:58 | | 2:28:44 | |
| 13. | 218 | Rj Redstrom | Powhatan VA | 10 | 28:42 | 8 | 2:14 | 18 | 1:03:00 | 17 | 1:36 | 14 | 53:20 | | 2:28:50 | |
| 14. | 135 | Bill Kiestler | Chesapeake VA | 7 | 26:57 | 19 | 3:19 | 11 | 1:01:53 | 6 | 1:09 | 17 | 55:44 | | 2:29:00 | |
| 15. | 110 | Chuck Hamilton | Chesapeake VA | 12 | 28:58 | 20 | 3:24 | 12 | 1:02:21 | 21 | 1:53 | 15 | 53:36 | | 2:30:11 | |
| 16. | 182 | Michael Mitchell | Moyock NC | 20 | 32:15 | 10 | 2:21 | 13 | 1:02:21 | 8 | 1:17 | 12 | 52:17 | | 2:30:29 | |
| 17. | 296 | Greg Wohlgemuth | Surf City NC | 6 | 26:47 | 12 | 2:26 | 20 | 1:04:30 | 9 | 1:17 | 19 | 57:33 | | 2:32:32 | |
| 18. | 179 | Anthony Mitchell | Fort Washington MD | 16 | 31:11 | 23 | 3:58 | 19 | 1:04:21 | 18 | 1:40 | 16 | 54:24 | | 2:35:32 | |
| 19. | 198 | David Osman | Toano VA | 15 | 30:55 | 13 | 2:42 | 8 | 1:00:43 | 13 | 1:22 | 23 | 1:03:47 | | 2:39:27 | |
| 20. | 16 | Eric Barna | Louisville KY | 23 | 38:30 | 15 | 3:10 | 16 | 1:02:53 | 19 | 1:46 | 18 | 57:03 | | 2:43:21 | |
| 21. | 82 | Paul Evans | Yorktown VA | 14 | 29:56 | 21 | 3:27 | 21 | 1:05:15 | 23 | 3:57 | 20 | 1:01:08 | | 2:43:42 | |
| 22. | 81 | David Evans | Fairfax VA | 19 | 32:11 | 14 | 2:48 | 22 | 1:05:41 | 14 | 1:30 | 22 | 1:03:06 | | 2:45:13 | |
| 23. | 97 | Mike Giedlin | Virginia Beach VA | 22 | 37:42 | 22 | 3:47 | | | | | 21 | 1:02:41 | | 2:54:07 | |
| 24. | 139 | Ken Klimchock | Newport News VA | 24 | 46:57 | 24 | 4:00 | 23 | 1:19:51 | 22 | 2:10 | 24 | 1:10:20 | | 3:23:15 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 50 - 54 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 309 | Gary Van Derveer | Chesapeake VA | 2 | 26:30 | 1 | 1:29 | 2 | 57:30 | 1 | 0:53 | 2 | 47:31 | | 2:13:52 | |
| 2. | 274 | Dave Venable | Yorktown VA | 9 | 28:49 | 7 | 2:27 | 1 | 56:04 | 4 | 1:13 | 1 | 47:18 | | 2:15:49 | |
| 3. | 238 | Mark Simms | Virginia Beach VA | 10 | 29:31 | 8 | 2:41 | 3 | 58:24 | 9 | 1:37 | 5 | 50:00 | | 2:22:11 | |
| 4. | 94 | Bill Gary | Ashland VA | 6 | 27:01 | 10 | 2:51 | 4 | 59:45 | 6 | 1:27 | 7 | 52:35 | | 2:23:38 | |
| 5. | 116 | Mark Heede | Glen Allen VA | 1 | 24:52 | 2 | 1:58 | 10 | 1:03:44 | 5 | 1:17 | 8 | 53:18 | | 2:25:07 | |
| 6. | 275 | Bruce Venanzi | Virginia Beach VA | 5 | 26:47 | 5 | 2:24 | 13 | 1:05:19 | 15 | 2:05 | 3 | 48:44 | | 2:25:18 | |
