| --------------------------------------------------------------------------- |
| TOP 3 MALES |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 593 | Justin Smith | Mebane NC | 2 | 10:42 | 6 | 1:27 | 1 | 26:43 | 3 | 0:44 | 10 | 20:37 | | 1:00:12 | |
| 2. | 595 | Bobby Smits | Chesapeake VA | 6 | 11:21 | 14 | 1:42 | 4 | 28:01 | 26 | 1:01 | 4 | 19:22 | | 1:01:26 | |
| 3. | 443 | Justin Ferrell | Glen Allen VA | 10 | 11:35 | 1 | 1:14 | 5 | 28:16 | 25 | 1:01 | 6 | 20:01 | | 1:02:06 | |
| --------------------------------------------------------------------------- |
| TOP 3 MASTERS MALES |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 506 | Bolling Lewis | Richmond VA | 5 | 11:36 | 8 | 1:46 | 2 | 28:25 | 8 | 0:56 | 2 | 20:30 | | 1:03:12 | |
| 2. | 512 | Jason Lloyd | Chesapeake VA | 1 | 10:36 | 9 | 1:49 | 8 | 29:27 | 10 | 1:00 | 5 | 21:33 | | 1:04:23 | |
| 3. | 526 | Greg Miller | Suffolk VA | 17 | 14:07 | 1 | 1:27 | 1 | 27:22 | 1 | 0:43 | 4 | 20:50 | | 1:04:28 | |
| MALE AGE GROUP RESULTS |
| 2010 Old Point Tidewater Sprint Triathlon |
| Hampton, VA 06/12/2010 7:30am |
| Directed By SetUp Events, Inc |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 580 | Elijah Shaw | Midlothian VA | 1 | 11:17 | 1 | 1:20 | 1 | 28:39 | 4 | 1:17 | 1 | 21:03 | | 1:03:35 | |
| 2. | 597 | Jack Soulen | Norfolk VA | 3 | 14:40 | 4 | 4:12 | 2 | 34:15 | 1 | 0:49 | 3 | 26:35 | | 1:20:28 | |
| 3. | 353 | Mike Adams | Virginia Beach VA | 2 | 12:32 | 2 | 2:41 | 3 | 37:52 | 3 | 1:08 | 4 | 27:11 | | 1:21:22 | |
| 4. | 399 | Brooks Clifton | Poquoson VA | 4 | 14:53 | 3 | 3:40 | 4 | 39:15 | 2 | 0:56 | 2 | 24:27 | | 1:23:09 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 663 | Jon Derrick | Virginia Beach VA | 1 | 10:48 | 1 | 1:24 | 1 | 31:03 | 1 | 0:39 | 2 | 23:09 | | 1:07:01 | |
| 2. | 424 | Christopher Delgado | Tucson AZ | 4 | 18:41 | 2 | 2:35 | 2 | 32:48 | 3 | 1:08 | 3 | 23:11 | | 1:18:21 | |
| 3. | 632 | Hayden Williams | Atoka TN | 3 | 18:19 | 5 | 5:19 | 3 | 36:26 | 4 | 1:18 | 1 | 23:05 | | 1:24:25 | |
| 4. | 432 | Patrick Devereux | Newport News VA | 2 | 15:46 | 3 | 3:02 | 4 | 36:49 | 2 | 0:56 | 5 | 32:25 | | 1:28:56 | |
| 5. | 450 | Justin Fulton-Turner | Newport News VA | 5 | 21:18 | 4 | 3:28 | 5 | 39:38 | 5 | 1:32 | 4 | 24:06 | | 1:30:00 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 480 | Brian Jastrebsky | Chesapeake VA | 5 | 14:44 | 3 | 2:06 | 2 | 29:45 | 5 | 1:27 | 2 | 18:50 | | 1:06:49 | |
| 2. | 359 | Jacob Arthur | Lynchburg VA | 3 | 13:10 | 6 | 2:41 | 3 | 32:28 | 6 | 1:40 | 1 | 18:33 | | 1:08:30 | |
| 3. | 365 | Matt Becker | Richmond VA | 6 | 15:06 | 2 | 2:01 | 1 | 29:26 | 4 | 1:26 | 4 | 26:26 | | 1:14:24 | |
| 4. | 514 | Sean Lumley | Carrollton VA | 2 | 13:06 | 4 | 2:14 | 5 | 33:54 | 7 | 1:43 | 3 | 25:36 | | 1:16:31 | |
| 5. | 479 | Thomas Imron | Forest VA | 1 | 13:04 | 1 | 1:47 | 6 | 34:55 | 3 | 1:15 | 7 | 28:43 | | 1:19:42 | |
| 6. | 418 | Kevin Curran | Hampton VA | 7 | 17:39 | 5 | 2:24 | 4 | 32:36 | 1 | 0:46 | 5 | 27:00 | | 1:20:23 | |
| 7. | 373 | Eddie Boylan | Usaf Academy CO | 4 | 14:25 | 7 | 3:17 | 7 | 40:18 | 2 | 1:08 | 6 | 28:03 | | 1:27:08 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 635 | Jonathan Williamson | Harrisonburg VA | 2 | 13:08 | 3 | 1:45 | 1 | 30:51 | 1 | 0:51 | 2 | 21:56 | | 1:08:30 | |
| 2. | 489 | Mark Kendrick | Yorktown VA | 1 | 12:23 | 5 | 2:14 | 4 | 32:14 | 4 | 1:05 | 4 | 22:11 | | 1:10:05 | |
| 3. | 388 | Ryan Castillo | Richmond VA | 6 | 15:33 | 2 | 1:44 | 7 | 32:57 | 2 | 0:51 | 1 | 21:23 | | 1:12:27 | |
| 4. | 576 | Luke Sackett | Waynesboro VA | 3 | 14:22 | 1 | 1:29 | 2 | 31:29 | 3 | 0:57 | 7 | 24:20 | | 1:12:35 | |
| 5. | 620 | Joseph Vazquez | Hampton VA | 4 | 15:17 | 8 | 3:01 | 5 | 32:41 | 8 | 1:41 | 3 | 22:06 | | 1:14:45 | |
| 6. | 566 | Christopher Rock | Arlington VA | 8 | 16:28 | 6 | 2:29 | 3 | 31:38 | 7 | 1:39 | 5 | 22:50 | | 1:15:02 | |
| 7. | 387 | Drew Carroll | Salem VA | 5 | 15:20 | 4 | 1:54 | 6 | 32:43 | 5 | 1:06 | 8 | 25:34 | | 1:16:35 | |
| 8. | 551 | Lawrence Phillips | Norfolk VA | 7 | 15:53 | 7 | 2:54 | 8 | 34:40 | 6 | 1:07 | 6 | 22:54 | | 1:17:27 | |
| 9. | 363 | Brian Barrett | Washington DC | 9 | 18:37 | 9 | 3:07 | | | | | | | | | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 524 | Andy Melton | Midlothian VA | 5 | 13:39 | 1 | 1:20 | 1 | 27:04 | 1 | 0:47 | 1 | 19:52 | | 1:02:40 | |
| 2. | 612 | Enrique Tomeu | Virginia Beach VA | 1 | 11:29 | 2 | 1:35 | 3 | 29:37 | 2 | 0:49 | 5 | 21:50 | | 1:05:18 | |
| 3. | 567 | Douglas Rogers | Rockville MD | 3 | 12:37 | 3 | 1:41 | 2 | 29:16 | 3 | 0:52 | 4 | 21:17 | | 1:05:41 | |
| 4. | 357 | Lucas Argobright | Virginia Beach VA | 6 | 14:07 | 4 | 1:46 | 4 | 29:54 | 8 | 1:20 | 2 | 20:07 | | 1:07:13 | |
| 5. | 504 | Clinton Lawler | Chesapeake VA | 2 | 12:31 | 5 | 2:14 | 8 | 32:15 | 4 | 0:58 | 3 | 21:14 | | 1:09:10 | |
| 6. | 404 | Alex Colon | Vienna VA | 17 | 17:20 | 6 | 2:20 | 6 | 30:54 | 5 | 0:58 | 6 | 21:55 | | 1:13:25 | |
| 7. | 574 | Brent Russell | Virginia Beach VA | 15 | 16:59 | 15 | 3:03 | 7 | 31:07 | 12 | 1:32 | 8 | 23:00 | | 1:15:39 | |
| 8. | 613 | Brian Totten | Durham NC | 18 | 17:42 | 13 | 2:48 | 11 | 32:51 | 13 | 1:33 | 7 | 21:58 | | 1:16:51 | |
| 9. | 409 | Daniel Cooper | Mansfield MA | 7 | 14:47 | 14 | 2:48 | 14 | 33:25 | 14 | 1:36 | 10 | 24:21 | | 1:16:56 | |
| 10. | 532 | Allan Ng | Richmond VA | 14 | 16:46 | 9 | 2:34 | 15 | 33:26 | 6 | 1:03 | 9 | 23:48 | | 1:17:35 | |
| 11. | 391 | Andrew Chanon | Durham NC | 8 | 14:54 | 8 | 2:27 | 16 | 34:10 | 11 | 1:29 | 12 | 26:55 | | 1:19:53 | |
| 12. | 434 | Wilbur Doun | Brooklyn Park MD | 9 | 15:00 | 20 | 3:45 | 13 | 32:59 | 19 | 2:26 | 11 | 25:49 | | 1:19:56 | |
| 13. | 455 | Evan Glasier | Arlington VA | 4 | 13:14 | 16 | 3:17 | 12 | 32:56 | 17 | 1:59 | 15 | 29:14 | | 1:20:38 | |
| 14. | 436 | Jason Doyle | Virginia Beach VA | 12 | 15:40 | 7 | 2:25 | 10 | 32:45 | 10 | 1:28 | 14 | 28:54 | | 1:21:10 | |
| 15. | 495 | Geoffrey Klein | Yorktown VA | 10 | 15:22 | 10 | 2:39 | 18 | 34:27 | 7 | 1:08 | 13 | 27:38 | | 1:21:13 | |
| 16. | 485 | Jonathan Jump | Virginia Beach VA | 19 | 18:47 | 11 | 2:42 | 5 | 30:43 | 16 | 1:47 | 17 | 32:19 | | 1:26:17 | |
| 17. | 452 | Pablo Gamez | Vienna VA | 11 | 15:31 | 12 | 2:42 | 17 | 34:14 | 15 | 1:37 | 19 | 32:53 | | 1:26:57 | |
| 18. | 648 | Antonio Campos | Virginia Beach VA | 20 | 21:47 | 18 | 3:29 | 9 | 32:28 | 18 | 2:19 | 16 | 30:16 | | 1:30:17 | |
| 19. | 541 | Christopher Owens | Alexandria VA | 13 | 15:45 | 17 | 3:19 | 20 | 37:06 | 9 | 1:22 | 20 | 34:06 | | 1:31:36 | |
| 20. | 614 | Bryan Trainum | Williamsburg VA | 16 | 17:18 | 19 | 3:38 | 19 | 36:53 | 20 | 2:27 | 18 | 32:30 | | 1:32:44 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 569 | Thomas Rose | Norfolk VA | 1 | 12:47 | 1 | 1:57 | 5 | 31:30 | 4 | 1:08 | 3 | 21:55 | | 1:09:14 | |
| 2. | 564 | Christopher Roach | Newport News VA | 10 | 17:11 | 5 | 2:27 | 1 | 29:39 | 1 | 1:02 | 1 | 19:03 | | 1:09:19 | |
| 3. | 507 | Burke Lewis | Richmond VA | 3 | 13:43 | 6 | 2:27 | 4 | 31:18 | 7 | 1:19 | 4 | 23:05 | | 1:11:51 | |
| 4. | 458 | Adam Grabowski | Norfolk VA | 7 | 15:03 | 9 | 2:39 | 11 | 33:49 | 6 | 1:18 | 2 | 21:48 | | 1:14:36 | |
| 5. | 570 | David Rosenbaum | Richmond VA | 6 | 14:47 | 10 | 2:48 | 8 | 32:13 | 2 | 1:06 | 7 | 24:19 | | 1:15:10 | |
| 6. | 533 | Kendall Nielsen | Virginia Beach VA | 5 | 14:46 | 7 | 2:31 | 7 | 31:50 | 11 | 1:41 | 8 | 24:27 | | 1:15:13 | |
| 7. | 410 | Todd Cooper | Carrollton VA | 9 | 16:36 | 3 | 2:24 | 2 | 31:05 | 10 | 1:38 | 6 | 23:33 | | 1:15:14 | |
| 8. | 600 | Chris Sprott | Hampton VA | 4 | 14:27 | 11 | 2:55 | 9 | 32:57 | 5 | 1:18 | 10 | 25:09 | | 1:16:45 | |
| 9. | 550 | Mike Peschong | Virginia Beach VA | 8 | 15:15 | 2 | 2:09 | 6 | 31:44 | 8 | 1:28 | 12 | 26:35 | | 1:17:09 | |
| 10. | 653 | Walter Gonzales | Virginia Beach VA | 12 | 18:39 | 4 | 2:27 | 3 | 31:06 | 9 | 1:38 | 5 | 23:30 | | 1:17:18 | |
| 11. | 397 | Erik Clark | Virginia Beach VA | 2 | 13:31 | 13 | 3:28 | 10 | 33:29 | 13 | 2:20 | 13 | 31:41 | | 1:24:27 | |
| 12. | 477 | Jay Howell | Bluemont VA | 11 | 17:18 | 8 | 2:38 | 13 | 39:56 | 3 | 1:06 | 11 | 25:12 | | 1:26:07 | |
| 13. | 558 | Michael Reames | Yorktown VA | 13 | 22:43 | 12 | 3:00 | 12 | 34:05 | 12 | 2:16 | 9 | 24:36 | | 1:26:39 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 40 - 44 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 360 | Luis Baga | Arlington VA | 3 | 14:15 | 5 | 2:10 | 1 | 29:32 | 6 | 1:12 | 2 | 23:17 | | 1:10:24 | |
| 2. | 367 | Jerry Berman | Chesapeake VA | 1 | 11:22 | 6 | 2:11 | 7 | 32:15 | 11 | 1:29 | 9 | 25:20 | | 1:12:35 | |
| 3. | 525 | Mark Metzger | Chesapeake VA | 7 | 15:28 | 3 | 1:59 | 4 | 30:33 | 8 | 1:25 | 3 | 23:32 | | 1:12:55 | |
| 4. | 500 | Chris Lane | Centreville VA | 5 | 14:30 | 7 | 2:16 | 5 | 31:21 | 4 | 1:05 | 5 | 23:59 | | 1:13:08 | |
| 5. | 623 | Tom Vizioli | Virginia Beach VA | 4 | 14:30 | 8 | 2:41 | 6 | 31:53 | 2 | 0:54 | 6 | 24:07 | | 1:14:03 | |
| 6. | 565 | James Roach | Chesterfield VA | 11 | 18:19 | 1 | 1:30 | 2 | 29:35 | 9 | 1:25 | 7 | 24:08 | | 1:14:56 | |
| 7. | 446 | Jeffrey Fitch | Carrollton VA | 10 | 18:06 | 2 | 1:36 | 3 | 30:24 | 10 | 1:25 | 4 | 23:50 | | 1:15:20 | |
| 8. | 383 | Sean Callender | Yorktown VA | 2 | 12:22 | 9 | 3:08 | 9 | 34:41 | 5 | 1:08 | 8 | 25:16 | | 1:16:34 | |
| 9. | 403 | Scott Collins | Fredericksburg VA | 12 | 18:41 | 12 | 3:37 | 12 | 36:03 | 1 | 0:46 | 1 | 22:22 | | 1:21:27 | |
| 10. | 602 | Paul Stronski | Arlington VA | 6 | 15:21 | 10 | 3:10 | 11 | 35:53 | 3 | 0:55 | 10 | 26:29 | | 1:21:47 | |
| 11. | 414 | Patrick Cotter | Norfolk VA | 8 | 17:10 | 4 | 2:07 | 8 | 33:25 | 7 | 1:17 | 12 | 31:03 | | 1:25:01 | |
| 12. | 610 | Edwin Tirona | Virginia Beach VA | 9 | 17:26 | 13 | 4:08 | 10 | 34:58 | 13 | 2:31 | 11 | 29:00 | | 1:28:02 | |
| 13. | 427 | Joe Depadilla | Chesapeake VA | 13 | 19:35 | 11 | 3:25 | 13 | 38:48 | 12 | 1:41 | 13 | 35:33 | | 1:39:00 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 45 - 49 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 428 | Anthony Desmet | Virginia Beach VA | 1 | 10:56 | 5 | 2:05 | 3 | 28:57 | 8 | 1:09 | 7 | 23:33 | | 1:06:38 | |
| 2. | 481 | Jeffery Johnson | Chesapeake VA | 6 | 13:15 | 4 | 2:03 | 8 | 30:47 | 1 | 0:53 | 1 | 20:02 | | 1:06:58 | |
| 3. | 474 | Robert Holwick | Chesapeake VA | 4 | 13:01 | 8 | 2:13 | 2 | 28:39 | 9 | 1:09 | 3 | 22:06 | | 1:07:07 | |
| 4. | 661 | Wes Landfear | Norfolk VA | 9 | 13:51 | 1 | 1:32 | 10 | 31:02 | 5 | 1:04 | 2 | 20:45 | | 1:08:12 | |
| 5. | 426 | Dave Dempsey | Chester VA | 2 | 12:07 | 12 | 2:34 | 12 | 31:18 | 10 | 1:10 | 4 | 22:21 | | 1:09:29 | |
| 6. | 468 | James Harris | Norfolk VA | 7 | 13:36 | 10 | 2:22 | 5 | 30:04 | 15 | 1:23 | 6 | 22:52 | | 1:10:15 | |
| 7. | 651 | George Fiscella | Newport News VA | | | | | | | | | | | | 1:10:47 | |
| 8. | 496 | Glen Knutson | Virginia Beach VA | 8 | 13:50 | 2 | 1:42 | 4 | 29:56 | 4 | 1:03 | 18 | 26:00 | | 1:12:28 | |
| 9. | 575 | George Sabol | Virginia Beach VA | 15 | 15:33 | 11 | 2:22 | 9 | 31:02 | 2 | 0:55 | 5 | 22:40 | | 1:12:30 | |
| 10. | 369 | Robert Birmingham | Chesapeake VA | 14 | 14:57 | 7 | 2:11 | 1 | 28:30 | 12 | 1:17 | 17 | 25:42 | | 1:12:35 | |
| 11. | 482 | Roger Johnson | Richmond VA | 3 | 12:28 | 6 | 2:10 | 15 | 32:49 | 7 | 1:07 | 9 | 24:36 | | 1:13:08 | |
| 12. | 358 | Alan Arruda | Williamsburg VA | 12 | 14:34 | 13 | 2:35 | 7 | 30:12 | 14 | 1:20 | 10 | 24:52 | | 1:13:32 | |
| 13. | 586 | Mark Short | Newport News VA | 5 | 13:09 | 14 | 2:41 | 14 | 32:25 | 19 | 1:46 | 12 | 25:15 | | 1:15:14 | |
| 14. | 664 | Lee White | Henrico VA | 19 | 16:56 | 3 | 1:56 | 13 | 31:25 | 13 | 1:19 | 15 | 25:33 | | 1:17:06 | |
| 15. | 650 | Wilson Broadwell | Newport News VA | 22 | 18:09 | 15 | 2:52 | 6 | 30:06 | 22 | 1:56 | 8 | 24:11 | | 1:17:12 | |
| 16. | 608 | John Thomas | Norfolk VA | 13 | 14:55 | 17 | 3:05 | 18 | 33:43 | 3 | 0:59 | 14 | 25:30 | | 1:18:10 | |
| 17. | 441 | Kendal Felix | Hampton VA | 23 | 18:39 | 9 | 2:19 | 11 | 31:18 | 6 | 1:04 | 13 | 25:18 | | 1:18:36 | |
| 18. | 497 | Robert Kovacs | Hayes VA | 16 | 16:22 | 22 | 3:29 | 19 | 34:41 | 20 | 1:51 | 11 | 24:57 | | 1:21:17 | |
| 19. | 649 | Tom Miklos | Virginia Beach VA | 11 | 14:29 | 20 | 3:21 | 22 | 36:20 | 18 | 1:30 | 20 | 28:34 | | 1:24:12 | |
| 20. | 547 | David Pedersen | Chesapeake VA | 21 | 17:40 | 16 | 3:05 | 21 | 36:14 | 21 | 1:54 | 16 | 25:36 | | 1:24:26 | |
| 21. | 598 | Jonathan Soulen | Norfolk VA | 20 | 17:16 | 21 | 3:26 | 17 | 33:11 | 17 | 1:24 | 23 | 30:15 | | 1:25:30 | |
| 22. | 557 | Timothy Raines | Yorktown VA | 10 | 14:20 | 23 | 3:33 | 23 | 37:18 | 16 | 1:23 | 21 | 29:00 | | 1:25:33 | |
| 23. | 659 | Edward Chu | Yorktown VA | 17 | 16:26 | 19 | 3:18 | 20 | 34:46 | 24 | 2:18 | 24 | 31:09 | | 1:27:55 | |
| 24. | 591 | John Singleton | Gloucester VA | 18 | 16:30 | 24 | 4:03 | 25 | 40:46 | 23 | 2:16 | 19 | 28:20 | | 1:31:54 | |
| 25. | 382 | Frederic Cabocel | Arlington VA | 24 | 18:58 | 18 | 3:07 | 16 | 33:08 | 25 | 3:02 | 25 | 37:57 | | 1:36:11 | |
| 26. | 407 | Emil Consolacion | Virginia Beach VA | 25 | 26:12 | 25 | 4:13 | 24 | 37:38 | 11 | 1:12 | 22 | 29:17 | | 1:38:31 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 50 - 54 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 370 | Robert Bosley | Virginia Beach VA | 3 | 14:32 | 2 | 1:46 | 1 | 29:15 | 2 | 1:02 | 2 | 23:30 | | 1:10:02 | |
| 2. | 618 | Peter Van Bergen | Williamsburg VA | 5 | 15:16 | 3 | 1:56 | 2 | 30:20 | 5 | 1:13 | 1 | 21:49 | | 1:10:31 | |
| 3. | 412 | Jorge Cortina | Poquoson VA | 1 | 11:56 | 6 | 2:19 | 6 | 34:57 | 1 | 0:45 | 3 | 26:09 | | 1:16:03 | |
| 4. | 356 | Jacob The Crus Anderson | Virginia Beach VA | 2 | 14:28 | 1 | 1:38 | 3 | 30:36 | 4 | 1:08 | 7 | 28:39 | | 1:16:27 | |
| 5. | 517 | Jack Martin | Goochland VA | 6 | 15:20 | 5 | 2:13 | 5 | 33:59 | 3 | 1:07 | 5 | 27:30 | | 1:20:08 | |
| 6. | 640 | Art Zachary | Suffolk VA | 8 | 18:41 | 4 | 1:59 | 4 | 31:31 | 6 | 1:40 | 10 | 32:58 | | 1:26:47 | |
| 7. | 374 | Timothy Boylan | Springfield VA | 7 | 17:36 | 7 | 3:19 | 9 | 37:49 | 8 | 1:56 | 6 | 27:48 | | 1:28:26 | |
| 8. | 425 | Rich Demasi | Virginia Beach VA | 4 | 14:51 | 8 | 3:35 | 10 | 39:30 | 7 | 1:54 | 9 | 32:57 | | 1:32:44 | |
| 9. | 415 | Steve Crace | Chesapeake VA | 9 | 19:05 | 9 | 3:43 | 8 | 37:38 | 10 | 2:51 | 8 | 29:37 | | 1:32:52 | |
| 10. | 615 | Keith Tucker | Yorktown VA | 10 | 23:30 | 10 | 5:03 | 7 | 35:53 | 9 | 2:25 | 4 | 26:47 | | 1:33:36 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 55 - 59 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 630 | Don Wilhelm | Richmond VA | 3 | 14:33 | 1 | 2:05 | 1 | 29:20 | 1 | 1:11 | 1 | 22:30 | | 1:09:37 | |
| 2. | 561 | Alvin Richardson | Newport News VA | 1 | 11:34 | 2 | 2:38 | 4 | 33:57 | 2 | 1:29 | 2 | 24:34 | | 1:14:10 | |
| 3. | 611 | Len Toledo | Palmyra VA | 5 | 15:05 | 4 | 3:27 | 2 | 29:46 | 6 | 2:26 | 4 | 26:29 | | 1:17:11 | |
| 4. | 394 | John Chirgotis | West Point VA | 2 | 14:14 | 6 | 4:21 | 3 | 31:33 | 4 | 1:43 | 3 | 25:53 | | 1:17:42 | |
| 5. | 596 | Michael Soberick | Hayes VA | 4 | 14:37 | 5 | 3:42 | 6 | 40:15 | 3 | 1:31 | 5 | 31:05 | | 1:31:08 | |
| 6. | 416 | Alonzo Crittenden | Alexandria VA | 6 | 15:23 | 3 | 2:53 | 5 | 34:30 | 5 | 2:04 | 7 | 39:42 | | 1:34:31 | |
| 7. | 660 | Gil Schmidt | Virginia Beach VA | 7 | 21:01 | 7 | 4:31 | 7 | 42:24 | 7 | 2:34 | 6 | 39:02 | | 1:49:29 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 60 - 64 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 65 - 69 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 478 | Joseph Hulings | Burke VA | 2 | 14:44 | 1 | 2:26 | 1 | 34:43 | 1 | 1:30 | 1 | 27:27 | | 1:20:48 | |
| 2. | 390 | Richard Chance | Newport News VA | 1 | 13:57 | 2 | 4:39 | 2 | 38:10 | 3 | 2:11 | 2 | 33:54 | | 1:32:50 | |
| 3. | 438 | James Eadie | Williamsburg VA | 3 | 17:51 | 3 | 4:43 | 3 | 39:55 | 2 | 1:37 | 3 | 34:23 | | 1:38:26 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 70 - 74 (90) |
| --------------------------------------------------------------------------- |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
| 1. | 555 | Joseph V. Polinski | Smithfield VA | 2 | 17:53 | 1 | 3:20 | 1 | 36:02 | 1 | 1:05 | 1 | 27:11 | | 1:25:29 | |
| 2. | 396 | M. Robin Church | Williamsburg VA | 1 | 17:24 | 2 | 3:49 | 2 | 36:45 | 2 | 2:03 | 2 | 39:49 | | 1:39:49 | |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 80 - 84 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 85 - 99 (** NONE **) |
| --------------------------------------------------------------------------- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|