PINEHURST TRIATHLON

NOVICE MALES
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  824 KYLE PHILLIPPI             ROSWELL GA                 1   25:52    2:16    2  1:33:49     1:43   11  1:00:28         3:04:06   
   2.  860 CASEY ATWATER              WAKE FOREST NC             4   31:33    2:59    7  1:37:07     2:10    1    52:17         3:06:03   
   3.  836 MATTY WENTWORTH            DENVER NC                  3   30:36    2:01    3  1:34:07     1:31    8    59:03         3:07:17   
   4.  863 DAVID BRUNNER              CARY NC                    2   28:21    2:56    6  1:34:49     1:48   16  1:03:48         3:11:41   
   5.  862 DYLAN SELINGER             RALEIGH NC                15   38:41    2:22    5  1:34:33     1:24    2    53:01    2:00 3:11:59   
   6.  850 DANIEL EGBERT              SANFORD NC                 5   33:01    2:46    4  1:34:18     1:36   14  1:02:26         3:14:05   
   7.  853 ALLEN MCWHIRT              MT. PLEASANT SC            9   35:53    2:12    1  1:33:40     2:38   13  1:02:22         3:16:43   
   8.  845 JOHN MATTOX                RALEIGH NC                14   38:05    2:29    9  1:39:39     1:28    6    56:28         3:18:06   
   9.  867 MICHAEL STELLA             CHAPEL HILL NC             7   35:04    3:53   13  1:43:34     2:20    5    55:21         3:20:11   
  10.  840 MATTHEW BRAY               FAYETTEVILLE NC           17   42:32    2:50    8  1:39:08     3:23    4    55:21         3:23:12   
  11.  837 SETH EARNHARDT             DENVER NC                 13   37:42    4:37   10  1:39:58     1:38   10    59:43         3:23:35   
  12.  833 PATRICK MINCEY             ABERDEEN NC               12   37:14    4:17   18  1:49:10     4:37    3    54:39         3:29:55   
  13.  846 BRAD SHIFLET               ASHEBORO NC               16   41:40    3:37   21  1:51:24     1:05    7    56:38         3:34:22   
  14.  839 SHEA ONEILL                CHARLOTTE NC               6   34:03    3:08   17  1:47:21     2:03   18  1:08:23         3:34:57   
  15.  804 BRENT LANGSTON             CLAYTON NC                10   35:56    5:15   11  1:40:19     1:53   20  1:18:15         3:41:35   
  16.  834 CHRISTIAN FOUCART          JACKSONVILLE NC            8   35:34    2:21   12  1:42:56     2:07   21  1:19:39         3:42:35   
  17.  816 ANDY BROCK                 CHARLOTTE NC              11   36:50    4:42   23  1:55:45     2:34   15  1:03:13         3:43:03   
  18.  858 MICHAEL MANTERIS           ARLINGTON VA              19   46:59    4:12   19  1:49:59     3:03   12  1:00:46    2:00 3:46:57   
  19.  865 DAN ASKINS                 PINEHURST NC              23   57:07    5:19   15  1:46:50     3:14    9    59:25         3:51:53   
  20.  855 KYLE MONTGOMERY            MORRISVILLE NC            18   43:20    2:39   16  1:46:56     2:22   19  1:17:06         3:52:21   
  21.  822 DREW SALLEAN               CARY NC                   22   52:04    4:06   20  1:50:16     3:08   17  1:08:20         3:57:51   
  22.  817 MARC MONTE                 RALEIGH NC                                                                                4:04:58   
  23.  859 TOM SNODGRASS              CONCORD NC                21   50:38    2:37   14  1:45:49     2:23   23  1:25:47         4:07:12   
  24.  829 JAY BORIOTTI               RALEIGH NC                20   48:50    2:54   22  1:53:21     2:18   22  1:20:34         4:07:54   

PINEHURST TRIATHLON

MASTERS NOVICES MALE
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  841 RICHARD SEXTON             CONCORD NC                 1   30:08    3:01    1  1:32:27     2:10    1    46:55         2:54:39   
   2.  827 WLADIMIR SILVA             CARY NC                    3   35:30    2:09    3  1:36:42     1:27    2    54:48         3:10:35   
   3.  864 IAN WELSBY                 DURHAM NC                  6   37:05    2:06    2  1:35:10     1:31    4    58:27         3:14:17   
   4.  813 JAY CAUGHMAN               SIGNAL MOUNTAIN TN         2   31:31    4:33   12  1:52:03     2:59    6  1:01:31         3:32:35   
   5.  809 JIM COOPER                 CHARLOTTE NC               4   36:11                                   8  1:06:13         3:33:17   
   6.  832 DONALD BLACKWELL           DENVER NC                 10   42:06    3:12    7  1:46:43     2:05    7  1:01:32         3:35:37   
   7.  806 HAROLD LILES               APEX NC                    9   39:05    2:10    5  1:43:23     3:22   10  1:09:08         3:37:06   
   8.  866 WILL MARKLIN               MOCKSVILLE NC              7   37:36    3:02    4  1:41:25     2:20   14  1:16:23         3:40:44   
   9.  848 JAMES HURR                 CAMERON NC                 5   36:18    3:11    9  1:48:22     1:47   12  1:13:24         3:43:00   
  10.  856 JEFF SWITALSKI             CONCORD NC                11   42:14    2:49    6  1:46:06     2:33   11  1:09:51         3:43:32   
  11.  821 SAMUEL ALCALA              CLOVER SC                 14   51:02    4:40   13  1:54:52     2:58    3    54:57         3:48:27   
  12.  852 CLINTON FISHER             MOORESVILLE NC            13   43:44    4:16   10  1:50:30     2:30    9  1:07:32         3:48:31   
  13.  849 SCOTT WOODARD              WILMINGTON NC             15   58:25    4:04    8  1:47:33     1:26    5    58:47         3:50:13   
  14.  843 PAUL MIDDLETON             CARY NC                    8   38:58    1:11   14  1:55:18     2:30   15  1:22:25         4:00:21   
  15.  835 PAUL REINHARTSEN           RALEIGH NC                12   42:42    5:40   11  1:51:16     6:13   13  1:14:48         4:00:37   
Oct-10-2009 8:23:36pm