PINEHURST TRIATHLON

OPEN MALES
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.   16 ERIC BEAN                  CHAPEL HILL NC             2   24:15    1:13    1  1:10:04     1:02    2    38:50         2:15:21   
   2.   13 MATTHEW WISTHOFF           WILMINGTON NC              1   21:33                           0:39    3    39:02         2:19:20   
   3.    1 TOM CLIFFORD               WRIGHTSVILLE BEACH NC      3   24:42    1:27    2  1:16:07     0:43    1    36:30         2:19:28   
   4.   92 SAMUEL DANNENBRING         YANKTON SD                 7   27:19    1:17    5  1:21:03     0:35    4    39:44         2:29:56   
   5.   12 KIT PHILLIPS               APEX NC                    5   26:50    1:44    3  1:18:47     0:54    6    46:02         2:34:15   
   6.   10 JAY CARMINE                LELAND NC                  4   24:53    1:46    4  1:19:13     1:13    7    47:28         2:34:31   
   7.   30 MARTIN STAM                LOUISVILLE KY              9   30:40    1:40    6  1:21:31     0:57    5    44:38         2:39:25   
   8.   29 DEWAYNE SMITH              CARY NC                    8   28:19    2:00    8  1:23:44     0:58    8    49:27         2:44:27   
   9.   18 ZACK CAPETS                HUNTERSVILLE NC            6   27:10    3:31    7  1:22:07     0:51    9    54:21         2:47:57   
  10.   28 CHRISTOPHER SINGER         NEW LONDON NC             10   31:52    1:51   10  1:41:08     2:17   10    54:27         3:11:33   
  11.   25 BRIAN O'LEARY              RAEFORD NC                11   37:35    3:41    9  1:40:27     2:03   11    59:22         3:23:06   
  12.   22 JOHN GORDON                BOCA RATON FL             12   43:16    2:53   11  1:46:31     1:16   12  1:06:19         3:40:13   

PINEHURST TRIATHLON

MASTERS OPEN MALES
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.    9 JAMIE BUTTS                WILMINGTON NC              2   27:27    1:48    1  1:24:28     0:55    1    43:37         2:38:13   
   2.    3 WADE LAUFENBERG            NORTH WILKESBORO NC        1   25:34    1:38    2  1:25:56     1:11