PINEHURST TRIATHLON
MALE AGE GROUP RESULTS
MALE AGE GROUP: 10 - 15
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 250 HANS LOEWEN HAMPSTEAD NC 1 30:27 2:35 1 1:33:16 0:58 1 51:34 2:58:48
2. 529 ALEX WARD SIGNAL MOUNTAIN TN 2 36:13 2:20 2 1:42:36 1:50 2 55:49 3:18:46
MALE AGE GROUP: 16 - 19
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 705 KYLE WILSON CHARLOTTE NC 1 27:05 2:04 2 1:28:38 1:08 1 46:17 2:45:10
2. 755 WILL REYNOLDS ABBEVILLE SC 3 34:06 1:07 1 1:24:59 1:48 4 1:02:44 3:04:42
3. 562 BO NEWCOMB RALEIGH NC 4 34:10 5:37 3 1:36:52 1:25 2 51:39 3:09:41
4. 43 ERIC SCHEIER RALEIGH NC 2 32:36 1:23 4 1:37:56 0:42 3 1:00:05 3:12:42
MALE AGE GROUP: 20 - 24
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 761 ALAN STARNES CHAPEL HILL NC 1 29:08 2:04 1 1:19:10 1:18 1 40:56 2:32:35
2. 462 KORY GRAY RALEIGH NC 2 29:10 1:48 5 1:28:29 1:04 2 42:07 2:42:37
3. 391 EUGENE KORSUNSKIY CHAPEL HILL NC 4 29:48 1:44 4 1:27:38 0:55 5 54:12 2:54:14
4. 521 JACOB ALLEN WRIGHTSVILLE BEACH NC 3 29:33 2:52 7 1:28:51 2:09 4 53:15 2:56:39
5. 534 MICHAEL ARCIDIACONO CHARLOTTE NC 9 40:42 1:46 6 1:28:45 0:53 3 48:57 3:01:02
6. 560 ERIK NEWMAN DURHAM NC 6 32:05 4:05 2 1:26:27 1:54 6 56:42 3:01:11
7. 469 CHRIS BRUNTON ASHEVILLE NC 5 31:31 3:45 3 1:27:18 1:40 9 1:05:37 3:09:49
8. 476 CAMERON MCKINNEY BROWNS SUMMIT NC 7 32:56 2:59 8 1:32:49 2:01 11 1:10:53 3:21:37
9. 780 IVAN ALMEKINDERS CHAPEL HILL NC 8 36:45 1:24 9 1:42:23 1:14 7 1:00:14 3:21:58
10. 546 ERIC MASKWA GREENSBORO NC 10 43:15 4:10 11 1:44:23 1:23 8 1:01:36 3:34:44
11. 570 TRISTAN DYER FAYETTEVILLE NC 11 45:02 4:53 10 1:43:37 2:40 10 1:10:23 3:46:35
MALE AGE GROUP: 25 - 29
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 764 BRENDAN BULL DURHAM NC 18 34:28 2:17 1 1:21:10 1:35 2 43:37 2:43:05
2. 422 JUSTIN SMITH MEBANE NC 2 27:36 1:42 2 1:21:27 0:52 16 55:43 2:47:19
3. 608 RYAN CONNOLLY DURHAM NC 8 29:40 2:12 4 1:28:18 1:20 3 44:27 2:00 2:47:55
4. 295 TERENCE COSTELLO DURHAM NC 7 29:39 2:23 3 1:27:55 1:12 7 50:39 2:51:44
5. 642 STOCKTON PERRY CHARLOTTE NC 6 28:51 2:13 8 1:31:57 1:07 4 46:13 2:00 2:52:20
6. 552 WILL ROSS CHARLOTTE NC 4 28:08 1:22 6 1:29:51 1:09 11 53:26 2:53:54
7. 768 SCOTT MANLEY WHISPERING PINES NC 15 33:37 2:15 5 1:29:04 1:25 6 47:42 2:54:01
8. 728 ADAM BROOKS DURHAM NC 5 28:22 5:53 16 1:35:46 1:56 1 42:46 2:54:42
9. 216 MATT KING DURHAM NC 9 31:36 2:17 9 1:32:07 1:22 5 47:33 2:54:53
10. 597 LUKE FAULKENBERRY COLUMBIA SC 12 33:31 1:44 13 1:33:06 1:06 9 51:12 3:00:37
11. 53 MATT GREENAN RALEIGH NC 1 27:00 1:59 12 1:33:05 0:54 17 58:04 3:01:01
12. 174 PATRICK BRUFF WILMINGTON NC 3 28:01 1:44 21 1:42:30 1:17 10 53:07 3:06:37
13. 361 PATRICK ARMEEN STALLINGS NC 17 34:08 2:10 14 1:34:06 1:11 15 55:32 3:07:05
14. 733 CHRISTOPHER JONES RALEIGH NC 10 33:09 2:56 7 1:31:02 1:35 18 58:44 3:07:25
15. 656 ANDREW DOBBERFUHL CHAPEL HILL NC 19 34:48 2:30 11 1:33:03 1:39 19 59:57 3:11:56
16. 726 BRIAN MURPHY MOCKSVILLE NC 26 41:10 3:29 15 1:34:10 1:52 12 53:47 3:14:27
17. 491 ADRIANO DE MEO MORRISVILLE NC 23 39:11 5:47 22 1:42:51 3:43 8 50:41 3:22:12 Y
18. 739 BRENT STANZE CHARLOTTE NC 28 44:27 3:18 17 1:36:54 4:08 14 55:10 3:23:54
19. 44 MATTHEW DECKER CHARLOTTE NC 13 33:35 2:26 18 1:38:26 1:56 24 1:07:36 3:23:58
20. 664 PETER MACK CARRBORO NC 21 36:56 3:43 10 1:32:54 2:30 25 1:08:58 3:24:59
21. 339 ALLEN TAYLOR RALEIGH NC 24 39:53 2:46 19 1:39:12 1:46 22 1:03:57 3:27:33
22. 553 JOSHUA RIOJAS RAEFORD NC 14 33:36 2:44 24 1:47:19 1:46 21 1:02:48 3:28:13
23. 276 MICHAEL OVERKAMP ALEXIS NC 22 38:36 3:37 20 1:42:09 1:01 23 1:04:26 3:29:46
24. 127 ANDREW CROOK RALEIGH NC 27 41:43 3:53 26 1:51:34 1:25 13 54:53 3:33:27
25. 539 MARKHAM HEID ALEXANDRIA VA 25 41:07 4:01 23 1:47:06 1:59 20 1:01:26 3:35:36
26. 606 JACOB KIRBY WHISPERING PINES NC 11 33:17 3:25 25 1:49:21 2:15 26 1:09:34 3:37:49
27. 501 CARL ZIMMERMAN DURHAM NC 16 33:38 2:35 28 1:53:46 1:35 27 1:11:05 3:42:38
28. 215 KENNETH HELMS CHESAPEAKE VA 20 35:28 2:54 27 1:52:17 2:19 28 1:20:36 3:53:32
MALE AGE GROUP: 30 - 34
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 607 JIM RHODES INDIAN TRAIL NC 4 27:20 1:09 2 1:19:08 0:41 1 43:06 2:31:23
2. 689 KEVIN BARTLETT PINEHURST NC 9 28:52 1:30 3 1:19:36 0:55 10 46:34 2:37:24
3. 650 ERIC TURK SOUTHERN PINES NC 25 33:24 1:32 1 1:17:43 0:49 9 45:57 2:39:22
4. 626 ROBERT CRISTMAN SALISBURY NC 7 28:34 1:23 5 1:24:10 0:49 5 45:25 2:40:19
5. 46 ALEX PEARCE RALEIGH NC 5 27:41 2:09 7 1:24:28 1:13 8 45:48 2:41:17
6. 677 MATT WILLIS WILMINGTON NC 8 28:40 1:47 18 1:27:59 0:52 2 43:24 2:42:40
7. 257 KEITH NELSON DURHAM NC 1 23:39 2:28 10 1:25:43 1:57 14 48:56 2:42:42
8. 590 J RYAN HURLEY SALEM VA 13 30:07 2:11 9 1:25:24 1:11 3 44:14 2:43:05
9. 651 TEDDY PARK ASHEVILLE NC 23 33:06 1:32 4 1:19:47 1:20 11 47:37 2:43:20
10. 655 DAN MCGOWAN RALEIGH NC 10 29:22 1:07 15 1:27:35 0:50 6 45:30 2:44:23
11. 206 TIM LAYLAND DURHAM NC 11 29:59 1:44 12 1:26:40 1:19 7 45:32 2:45:12
12. 547 TODD MIDGETT WILMINGTON NC 3 26:41 1:45 14 1:27:35 0:53 15 49:17 2:46:09
13. 704 ELMAR FLADISCHER CHARLOTTE NC 28 34:51 2:10 6 1:24:12 1:05 4 45:08 2:47:24
14. 77 JOHN BLAUSEY WILLOW SPRING NC 2 26:17 2:07 11 1:26:35 1:57 18 52:15 2:49:09
15. 443 BEACH HENSLEY ASHEVILLE NC 6 28:33 2:01 23 1:30:20 1:14 16 49:34 2:51:39
16. 458 DAVID CAUDLE WILSON NC 17 32:19 2:03 8 1:24:29 1:04 24 55:29 2:55:22
17. 767 MITCH HENDERSON BIRMINGHAM MI 12 30:04 2:27 20 1:29:22 1:43 17 52:03 2:55:38
18. 637 KEVIN MCCLELION SALISBURY NC 41 40:27 1:50 19 1:28:44 0:58 12 47:43 2:59:39
19. 302 JOSEPH FENT CLINTON NC 33 36:31 3:42 26 1:31:51 3:25 13 48:00 3:03:26
20. 508 J KING SURF CITY NC 26 33:36 2:15 24 1:31:00 1:24 21 53:50 2:00 3:04:02
21. 36 FINLEY LLOYD GREENSBORO NC 40 40:20 3:33 13 1:27:00 1:45 20 53:35 3:06:11
22. 314 JEFF BLAIR MOORESVILLE NC 14 30:53 1:35 22 1:29:51 1:11 35 1:02:56 3:06:25
23. 790 HEATH CHAPMAN RALEIGH NC 18 32:26 3:27 25 1:31:27 1:40 25 57:46 3:06:44
24. 354 GRADY KNIGHT RALEIGH NC 21 32:56 2:33 21 1:29:42 1:28 29 1:00:17 3:06:54
25. 424 ROGER WAGONER EASLEY SC 27 33:50 1:54 30 1:32:53 1:08 26 58:46 3:08:30
26. 353 GLEN TOOMAYAN DURHAM NC 24 33:11 2:31 31 1:33:26 1:22 27 58:49 3:09:17
27. 85 FELIPE WELLS RALEIGH NC 37 39:16 2:24 16 1:27:37 1:15 32 1:01:01 3:11:31
28. 644 SETH GREENE CHARLOTTE NC 42 41:11 2:36 29 1:32:31 1:24 22 54:10 3:11:50
29. 734 JD THORNBURG HAMPSTEAD NC 20 32:47 2:08 46 1:43:51 1:18 19 53:35 3:13:37
30. 765 BRYAN RONEY BURLINGTON NC 19 32:40 2:12 38 1:37:28 2:47 28 59:04 3:14:08
31. 517 DAVID LAVINS CHARLOTTE NC 34 37:48 2:00 40 1:38:29 2:31 23 54:18 3:15:05
32. 613 KYLE HABECKER DURHAM NC 16 32:17 2:10 17 1:27:51 3:23 39 1:09:54 3:15:34
33. 706 DEREK COOMBS RALEIGH NC 15 32:12 2:45 41 1:38:40 2:14 30 1:00:27 3:16:17
34. 756 JASON WALL WINTERVILLE NC 30 35:31 2:34 27 1:32:06 1:53 38 1:05:14 3:17:16
35. 603 ADAM LEDFORD DURHAM NC 32 35:51 1:42 33 1:35:21 1:57 36 1:03:19 2:00 3:20:08
36. 545 NATHAN HANGEN FAYETTEVILLE NC 36 38:46 4:53 32 1:34:57 1:24 31 1:00:41 3:20:38
37. 75 CHRISTOPHER BAUCOM WAXHAW NC 22 32:58 3:27 28 1:32:10 1:54 41 1:10:40 3:21:06
38. 303 SCOTT HAUSER CORNELIUS NC 31 35:48 2:49 39 1:37:38 1:30 37 1:03:30 3:21:14
39. 281 PEDER WEIERHOLT PINEHURST NC 44 41:46 2:48 36 1:36:47 1:31 34 1:02:32 3:25:22
40. 246 MICHAEL SHURKO FAYETTEVILLE NC 38 39:41 2:43 43 1:40:35 2:42 33 1:01:15 3:26:54
41. 326 JONATHAN BUTCHER COLUMBIA SC 35 38:44 2:17 35 1:36:02 2:23 43 1:11:43 3:31:06
42. 352 WILLIAM TAYLOR CORNELIUS NC 45 42:34 2:59 34 1:35:23 1:38 42 1:11:00 3:33:32
43. 341 SCOTTIE ESPORAS RALEIGH NC 46 43:24 2:00 37 1:36:53 1:41 40 1:10:24 3:34:21
44. 732 ROBERT VILLAREAL MORRISVILLE NC 29 34:59 3:11 45 1:43:44 2:40 46 1:16:04 3:40:37
45. 589 RICK SCHOTT CLEMMONS NC 47 43:25 2:49 42 1:39:57 2:16 44 1:14:29 3:42:54
46. 592 JOSHUA GORDON LILLINGTON NC 48 43:49 2:09 44 1:42:34 2:39 47 1:16:18 2:00 3:49:27
47. 693 MIKE COUSINO CINCINNATI OH 43 41:20 3:51 47 1:47:07 1:58 48 1:20:36 3:54:51
48. 703 MICHAEL LARUE RALEIGH NC 39 39:57 4:01 48 2:03:21 3:03 45 1:15:13 4:05:33
MALE AGE GROUP: 35 - 39
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 599 STEVEN LEWIS WILMINGTON NC 2 27:23 1:21 3 1:19:56 0:55 1 40:27 2:30:00
2. 772 RICARDO GARCIA RALEIGH NC 10 28:25 1:13 1 1:17:52 1:04 3 42:20 2:30:52
3. 541 TRIPP DAVIS BLYTHEWOOD SC 4 27:32 1:46 2 1:19:02 0:46 4 44:55 2:33:59
4. 287 KEVIN DELANEY WILMINGTON NC 11 28:28 1:44 8 1:22:46 0:51 2 42:19 2:36:06
5. 784 NEIL PETERKEN WILMINGTON NC 6 27:39 1:22 5 1:21:04 1:03 15 49:25 2:40:31
6. 652 DARYN LAMBOOY RALEIGH NC 13 29:09 1:46 12 1:24:27 1:00 5 45:47 2:42:06
7. 604 FORREST FRAZIER CHARLOTTE NC 29 32:36 1:50 4 1:20:05 1:01 6 46:54 2:42:24
8. 505 GABE SALINAS WILMINGTON NC 16 30:03 2:30 11 1:24:01 1:13 9 48:06 2:45:52
9. 627 PAUL KELLY APEX NC 25 32:17 1:55 6 1:21:35 1:04 13 49:04 2:45:53
10. 542 DIETRICH GLAS CHARLOTTE NC 21 31:15 1:48 9 1:23:01 1:05 18 49:58 2:47:04
11. 748 RYAN WERNER CORNELIUS NC 14 29:25 2:16 19 1:27:08 1:07 17 49:30 2:49:25
12. 610 RYAN SMITH RALEIGH NC 61 38:21 3:11 7 1:21:43 1:57 12 48:39 2:53:49
13. 173 JOEY ROSSI RALEIGH NC 33 32:58 2:19 16 1:26:08 0:51 23 51:38 2:53:51
14. 720 GREG WARREN RALEIGH NC 1 24:12 1:22 22 1:27:52 1:21 42 59:08 2:53:53
15. 593 LOUIS HOLDSTOCK CARY NC 9 28:22 2:09 18 1:26:43 0:56 35 55:58 2:54:06
16. 336 JASON JUSTICE GASTONIA NC 37 34:09 2:18 15 1:25:44 1:28 21 50:38 2:54:15
17. 480 JAY PARKER CHAPEL HILL NC 20 31:14 2:54 37 1:31:38 1:23 10 48:07 2:55:13
18. 415 JONATHAN CRUMPLER CHARLOTTE NC 15 29:32 2:43 21 1:27:20 1:25 28 54:30 2:55:29
19. 550 MARK WILD COLUMBIA SC 12 28:32 2:00 23 1:27:58 1:16 36 56:01 2:55:45
20. 759 THOMAS KILMURRY CHARLOTTE NC 7 27:43 2:17 29 1:29:55 2:02 27 53:53 2:55:49
21. 140 BRYAN TATE WILMINGTON NC 49 36:07 2:04 17 1:26:42 0:57 11 48:13 2:00 2:56:02
22. 496 TIMOTHY LEWIS GOLDSBORO NC 38 34:25 3:31 26 1:29:44 2:23 7 47:26 2:57:26
23. 511 JIM HALLEY RALEIGH NC 34 33:40 2:29 13 1:24:28 1:50 37 56:06 2:58:31
24. 752 GRANT MEYERS WILMINGTON NC 28 32:33 1:56 27 1:29:45 1:15 32 55:03 3:00:29
25. 277 CARL FOULKS MOORESVILLE NC 59 38:15 2:34 28 1:29:46 1:26 22 50:50 3:02:49
26. 612 SAM EMRICH RALEIGH NC 40 34:29 1:30 14 1:25:20 0:59 50 1:00:44 3:03:00
27. 150 JAY GERST HUNTERSVILLE NC 55 37:02 2:08 39 1:31:52 1:05 24 52:00 3:04:05
28. 488 MARCELO VASCONCELOS CARY NC 27 32:26 2:01 56 1:39:59 1:13 14 49:09 3:04:47
29. 453 ROBERT BENNETT RALEIGH NC 39 34:26 3:11 48 1:37:12 1:06 16 49:25 3:05:18
30. 395 DON ZELNA CARY NC 19 31:10 2:54 53 1:39:09 1:46 20 50:23 3:05:21
31. 640 HEATH RODGERS PINEHURST NC 3 27:29 2:01 33 1:31:12 1:38 57 1:03:30 3:05:49
32. 310 DOUG BROWN RALEIGH NC 50 36:15 3:09 32 1:30:48 1:12 30 54:40 3:06:03
33. 766 JASON DEIBERT HOLLY SPRINGS NC 31 32:40 2:15 38 1:31:48 1:27 38 56:07 2:00 3:06:14
34. 536 LEX ERWIN CHARLOTTE NC 17 30:50 2:10 43 1:34:57 0:57 41 57:51 3:06:43
35. 533 GREG HINCE CLAYTON NC 66 38:59 1:55 35 1:31:21 1:34 25 53:31 3:07:19
36. 611 PAUL RUDNICKE WINSTON SALEM NC 46 35:27 2:12 41 1:32:50 1:28 34 55:43 3:07:38
37. 696 THOMAS NECESSARY CONCORD NC 18 30:58 2:40 40 1:32:34 1:49 47 59:59 3:07:58
38. 771 TIM DOLAN MOORESVILLE NC 65 38:58 2:18 44 1:35:14 1:15 19 50:20 3:08:02
39. 315 BRAD ELLIS MOUNT HOLLY NC 54 36:53 1:57 25 1:29:28 0:46 43 59:12 3:08:15
40. 525 RICHARD LANGDON SIMPSONVILLE SC 32 32:45 2:00 24 1:28:16 1:21 61 1:05:42 3:10:03
41. 660 FRANCIS GANGLE FAYETTVILLE NC 57 37:27 1:55 45 1:36:08 1:53 33 55:03 3:12:24
42. 360 SCOTT WELLS CARY NC 22 31:34 2:58 42 1:33:52 1:35 55 1:03:15 3:13:11
43. 33 BLAKE HARDIN DURHAM NC 30 32:37 2:30 34 1:31:12 1:26 63 1:06:20 3:14:03
44. 95 MIKE HERB RALEIGH NC 45 35:12 5:08 36 1:31:26 1:55 49 1:00:43 3:14:23
45. 471 WILLIAM FUQUA WILMINGTON NC 42 34:38 2:32 65 1:42:22 1:08 29 54:40 3:15:18
46. 754 JOHN APPLEBY RALEIGH NC 23 31:59 2:19 55 1:39:15 2:05 48 1:00:05 3:15:42
47. 499 ERIC SIMPSON CARY NC 51 36:26 3:20 50 1:37:53 1:33 39 57:27 3:16:37
48. 500 ANDREW PADIAK CARY NC 62 38:37 2:33 30 1:30:02 1:18 53 1:02:12 2:00 3:16:41
49. 489 GERALD BISBEE NEW YORK NY 73 40:12 5:12 64 1:41:50 2:22 8 47:50 3:17:24
50. 427 CHRIS FINNIN CORNELIUS NC 44 35:00 2:17 31 1:30:10 1:30 69 1:09:11 3:18:06
51. 661 DAN GIROUARD CARY NC 78 41:40 3:54 46 1:36:34 1:44 31 54:55 3:18:45
52. 757 GRAHAM SCHILLMOLLER RALEIGH NC 8 28:18 2:55 71 1:43:29 1:26 54 1:02:42 3:18:49
53. 374 JASON LIEB CARRBORO NC 53 36:44 3:27 52 1:38:54 1:07 44 59:22 3:19:32
54. 203 AARON LANDRY PINEHURST NC 60 38:16 3:06 54 1:39:11 1:08 45 59:25 3:21:05
55. 334 DAVE DOBRILLA GREENSBORO NC 35 33:51 2:59 49 1:37:51 1:38 59 1:05:14 3:21:32
56. 208 JASON COLEMAN PINEHURST NC 36 33:57 2:26 51 1:38:02 1:18 65 1:07:11 3:22:52
57. 787 DUNCAN JONES GREENSBORO NC 5 27:37 3:38 67 1:42:34 2:00 66 1:07:44 3:23:32
58. 238 JULIEN BOOTH CHARLOTTE NC 48 35:58 3:03 68 1:42:39 1:46 51 1:00:57 3:24:22
59. 730 JAY TOLIN WINSTON-SALEM NC 74 40:46 2:17 47 1:36:54 1:43 56 1:03:29 3:25:06
60. 801 MICHAEL HASSLINGER HUNTERSVILLE NC 47 35:54 2:37 57 1:40:05 2:06 60 1:05:22 3:26:02
61. 419 EVAN WOLKOFSKY CHARLOTTE NC 63 38:47 3:19 73 1:45:04 1:31 40 57:35 3:26:14
62. 673 JONATHAN KRISKO CHARLOTTE NC 26 32:19 2:52 59 1:41:12 2:45 67 1:08:04 3:27:10
63. 584 BRIAN PAVLICK RALEIGH NC 68 39:14 2:58 69 1:43:07 1:40 46 59:32 2:00 3:28:28
64. 410 JASON CAMPBELL RALEIGH NC 71 39:51 6:00 80 1:50:05 2:54 26 53:44 3:32:33
65. 252 MARK CRAGO SPRING LAKE NC 52 36:40 3:29 74 1:45:30 1:40 62 1:05:43 3:33:00
66. 634 JOSH DEWARD HIGH POINT NC 69 39:35 3:07 76 1:45:59 1:29 58 1:05:00 3:35:08
67. 42 PATRICK TOBIN FORT MILL SC 72 40:01 3:23 63 1:41:42 0:56 71 1:11:24 3:37:23
68. 653 SERGIO CHAVEZ CHAPEL HILL NC 80 43:38 5:03 70 1:43:26 3:35 52 1:02:05 3:37:45
69. 623 JAMIE MCCORMICK SANFORD NC 67 39:11 4:19 75 1:45:42 1:09 70 1:10:11 3:40:31
70. 235 ROGER ROPER PINEHURST NC 64 38:54 2:36 60 1:41:16 1:19 76 1:17:15 3:41:18
71. 317 CHRISTIAN SPEAS ADVANCE NC 56 37:06 2:29 83 1:51:05 2:06 68 1:08:52 3:41:37
72. 598 CHRISTOPHER MOSES CHAPEL HILL NC 83 48:21 5:09 62 1:41:35 2:28 64 1:06:51 3:44:22
MALE AGE GROUP: 35 - 39
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
73. 387 JASON PHILLIPS SOUTHERN PINES NC 79 41:47 4:07 66 1:42:32 1:48 73 1:15:39 3:45:52
74. 669 DANIEL POPHAM APEX NC 81 44:14 3:19 61 1:41:30 1:57 78 1:18:06 3:49:05
75. 207 JAMES GARRIS LILLINGTON NC 70 39:38 2:17 77 1:48:47 1:51 77 1:17:42 3:50:13
76. 600 SCOTT SHIELDS FUQUAY VARINA NC 77 41:14 4:04 79 1:49:42 3:11 72 1:14:46 3:52:56
77. 779 DAVID GREGG CHARLESTON SC 76 41:05 4:23 72 1:45:02 2:45 79 1:20:57 3:54:10
78. 654 ANDREW MATTHEWS CONCORD NC 41 34:34 2:42 82 1:50:19 3:12 80 1:26:37 3:57:22
79. 57 DEAN HARRELSON CHARLOTTE NC 82 47:50 2:53 81 1:50:07 1:30 75 1:16:46 3:59:05
80. 378 SEAN MCCABE APEX NC 58 38:10 7:33 84 2:04:33 1:40 74 1:16:41 4:08:33
81. 565 MICHAEL JORDAN CARY NC 84 48:56 4:01 58 1:40:07 2:15
82. 700 TIM PETTUS CHARLOTTE NC 43 34:46 3:16 20 1:27:11 8:53
83. 263 ANTHONY CAPOZZOLI CARY NC 75 40:57 3:28 78 1:49:09 15:27
84. 408 JOSH LEVINE CHARLOTTE NC 24 32:01 2:42 10 1:23:53
MALE AGE GROUP: 40 - 44
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 798 DESHON DAVIS CARY NC 14 30:12 1:25 1 1:19:51 0:57 13 51:18 2:43:41
2. 450 ANDREW WOOSTER RALEIGH NC 11 29:34 1:54 6 1:23:00 1:26 6 48:25 2:44:16
3. 707 DOUG COWELL PITTSBORO NC 17 30:49 2:01 4 1:22:09 1:27 7 48:31 2:44:55
4. 132 DANIEL DORET HOLLY SPRINGS NC 8 29:08 2:43 7 1:23:20 1:07 8 49:36 2:45:52
5. 665 KENNETH ANDREWS MOORESVILLE NC 22 31:46 2:08 2 1:20:02 1:09 16 51:53 2:46:56
6. 133 SCOTT SCHMOLESKY WILMINGTON NC 20 31:16 2:21 14 1:26:17 1:10 4 45:55 2:46:57
7. 667 CHRIS MCIVER DURHAM NC 28 32:59 2:11 3 1:20:10 1:41 11 50:55 2:47:54
8. 368 TED BREAULT CENTER TWP. PA 26 32:09 3:13 18 1:27:52 1:37 1 43:33 2:48:22
9. 364 DAVID SCOTT WAXHAW NC 3 26:46 1:27 5 1:22:46 1:15 27 56:11 2:48:23
10. 71 JOHN LAWLOR RALEIGH NC 36 33:40 2:54 11 1:24:52 1:14 12 50:57 2:53:35
11. 156 CHIC FERRELL RALEIGH NC 34 33:32 2:42 25 1:31:13 1:13 3 45:04 2:53:43
12. 516 SCOTT MUSSON CHAPEL HILL NC 2 25:01 1:44 15 1:26:47 1:06 34 59:22 2:53:58
13. 758 MARK RETHERFORD CHAPEL HILL NC 32 33:29 2:02 28 1:32:14 1:53 2 44:26 2:54:01
14. 587 FRED ARNETTE FORT MILL SC 49 36:16 1:49 13 1:25:50 1:02 9 50:14 2:55:10
15. 429 DANIEL YORKOVICH CHARLOTTE NC 9 29:19 2:12 30 1:32:47 1:16 10 50:20 2:55:53
16. 674 DOUGLAS AHRENS APEX NC 41 34:12 2:48 9 1:24:01 1:21 22 53:42 2:56:01
17. 684 PAUL EPPERS CARY NC 50 36:19 2:10 12 1:25:24 1:37 14 51:30 2:56:58
18. 785 RICHARD JONES GREENSBORO NC 7 28:41 2:31 26 1:31:44 1:54 19 53:02 2:57:50
19. 428 SCOTT YELTON RALEIGH NC 37 33:42 2:14 19 1:28:17 1:14 20 53:23 2:58:47
20. 441 RONALD PASCUZZI WAKE FOREST NC 25 32:02 1:48 17 1:27:31 1:12 29 57:07 2:59:39
21. 279 FRANCISCO ORTIZ MYRTLE BEACH SC 70 43:24 3:17 8 1:23:50 1:20 5 48:09 2:59:58
22. 151 BRAD WAMBEKE FAYETTEVILLE NC 45 34:31 2:14 10 1:24:19 1:08 35 59:37 3:01:46
23. 413 LARRY SPERO HILLSBOROUGH NC 38 33:43 1:31 21 1:30:44 0:54 24 55:20 3:02:11
24. 430 TOM HUGHES DURHAM NC 56 37:34 2:20 20 1:28:45 1:38 17 52:00 3:02:14
25. 414 JEFF GASS CHARLOTTE NC 4 26:52 2:55 22 1:30:54 2:04 36 59:43 3:02:26
26. 675 DAVID WAGNER CARY NC 46 34:55 2:35 27 1:31:50 1:13 21 53:38 3:04:10
27. 54 PRESTON LEE CHARLOTTE NC 48 35:58 4:17 16 1:26:59 1:23 28 56:59 3:05:35
28. 68 GARY KAYYE CHAPEL HILL NC 23 31:53 3:23 36 1:34:47 1:07 25 55:38 3:06:44
29. 736 ROBERT VAN MEIR GOLDSBORO NC 27 32:30 1:40 50 1:39:56 1:21 15 51:46 3:07:12
30. 472 SCOTT KAUFFMAN ASHEBORO NC 39 33:52 3:01 24 1:31:11 1:36 33 58:51 3:08:29
31. 301 JEFF ABRAMS CHAPEL HILL NC 1 25:00 4:08 39 1:36:00 1:54 47 1:02:18 3:09:18
32. 232 TODD COOK DURHAM NC 10 29:20 2:49 42 1:37:08 1:08 38 1:00:02 3:10:24
33. 786 LUCIANO GONZALEZ RAEFORD NC 65 40:35 2:24 34 1:34:30 1:31 18 52:00 2:00 3:12:58
34. 220 PAUL KUZMA PINEHURST NC 12 29:58 2:30 40 1:36:35 1:30 49 1:02:34 3:13:05
35. 776 JOE RAY NELSON PROSPECT KY 42 34:12 3:36 52 1:40:05 2:08 23 54:45 3:14:45
36. 540 JAMES DURKEE ROCK HILL SC 21 31:33 3:56 48 1:39:18 2:46 32 58:49 3:16:21
37. 258 JAMES URBANIC WINSTON SALEM NC 31 33:28 2:49 33 1:34:26 0:57 54 1:03:58 2:00 3:17:35
38. 582 ALFREDO VERSOZA FAYETTEVILLE NC 53 36:45 2:47 49 1:39:28 1:41 30 57:38 3:18:17
39. 583 ANDREW COOK BELMONT NC 47 35:21 2:41 38 1:35:41 1:30 44 1:01:43 2:00 3:18:54
40. 224 PHILIP CLIFFORD DURHAM NC 54 36:53 3:46 37 1:34:55 3:26 37 1:00:02 3:18:59
41. 138 JOHN WILSON CARY NC 24 32:00 2:21 58 1:41:38 1:19 48 1:02:19 3:19:34
42. 181 FRANK CHRISTOPHER CARTHAGE NC 55 37:08 2:14 43 1:37:10 1:21 50 1:02:36 3:20:28
