---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 335 M 29 LUCAS MCCOLLUM FREDERICK MD 10 32:22 16 3:02 1 2:16:37 30 1:12 1 1:23:43 4:16:55
2. 210 M 28 MICHAEL HARLOW RICHMOND VA 2 28:18 1 2:17 3 2:21:48 38 1:17 4 1:28:11 4:21:49
3. 2 M 31 ASHLEY ACKERMAN CHARLOTTE NC 7 31:36 3 2:32 4 2:24:03 25 1:10 2 1:24:08 4:23:28
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 327 M 45 DOUGLAS MAROCCO MONTCLAIR VA 2 33:48 3 2:57 9 2:32:13 7 1:07 2 1:29:01 4:39:04
2. 3 M 50 JOHN ALLEN CARY NC 16 37:29 12 3:30 1 2:24:45 16 1:22 6 1:34:29 4:41:34
3. 406 M 42 SAULIUS PUSKORIUS RESTON VA 15 37:24 14 3:34 2 2:28:46 10 1:15 3 1:31:06 4:42:03
MALE AGE GROUP RESULTS
2009 Patriot Half Triathlon
Williamsburg, VA 09/12/2009 7:00am
Directed By SetUp Events, Inc
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 15 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 16 M 19 JACOB ARTHUR LYNCHBURG VA 1 38:52 4 5:12 1 2:49:46 3 2:15 1 1:35:59 5:12:03
2. 453 M 19 JESSE SCOTT DANBURY WI 4 44:11 3 4:30 4 3:04:32 1 0:58 2 1:45:34 5:39:43
3. 221 M 19 MICHAEL HETRICK COWETA OK Y 3 43:42 1 3:10 2 2:53:43 2 1:22 3 1:59:46 5:41:40 Y
4. 203 M 16 COLIN GURA POTOMAC MD 2 43:38 5 5:19 5 3:25:23 4 2:35 4 2:07:53 6:24:44
5. 601 M 18 SETH TRAYLOR FAYATVILLLE NC 5 53:09 2 4:17 3 3:03:59 5 3:27 5 2:34:38 6:39:28
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 166 M 22 IRA GALLAGHER POQUOSON VA 5 41:20 1 2:28 1 2:18:53 1 0:55 1 1:36:12 4:39:46
2. 460 M 21 ABE SHEARER HARRISONBURG VA 6 41:22 5 4:23 2 2:30:17 3 1:22 4 1:40:53 4:58:15
3. 605 M 20 CHRISTOPHER BROWN STAFFORD VA 1 35:33 2 3:07 3 2:43:47 2 1:00 2 1:37:43 5:01:08
4. 411 M 21 HUNTER REED RANCHO SANTA FE CA 2 37:58 4 3:46 4 2:44:16 4 1:47 5 1:44:59 5:12:43
5. 396 M 21 JIM PLATNER SEVERNA PARK MD 4 39:28 7 4:45 5 2:49:09 8 2:22 6 1:55:26 5:31:08
6. 505 M 24 JOAL TITUS NORFOLK VA 7 45:24 3 3:20 7 3:07:13 6 2:16 3 1:40:11 5:38:21
7. 359 M 20 DANIEL MULHERN COLLEGE PARK MD 8 46:18 9 5:12 6 3:02:05 5 2:01 8 2:14:55 6:10:29
8. 267 M 21 ANUJ KAPUR BETHESDA MD 9 47:23 6 4:31 9 3:17:20 7 2:18 7 2:11:19 6:22:50
9. 397 M 20 DAVID POCILUYKO FOREST VA 3 38:36 8 4:56 8 3:12:21 9 2:25 9 2:35:06 6:33:23
10. 43 M 23 JAMES BLAU MCLEAN VA 10 57:55 10 5:54 10 3:37:51
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 143 M 28 PATRICK FARWELL WILMINGTON NC 2 28:32 5 3:02 1 2:30:41 12 1:22 3 1:39:06 4:42:40
2. 48 M 26 DORAN BOSSO ARLINGTON VA 5 32:32 8 3:16 17 2:47:10 8 1:13 5 1:40:29 5:04:39
3. 279 M 26 STEVEN KEY WILLIAMSBURG VA 24 44:13 2 2:44 2 2:31:05 10 1:17 6 1:45:59 5:05:15
4. 145 M 28 BEN FEINBERG FAIRFAX VA 25 44:24 1 2:43 7 2:41:09 11 1:18 1 1:38:07 5:07:39
5. 441 M 29 COREY RYNDERS CROZET VA 12 38:39 26 4:44 16 2:45:52 32 2:59 2 1:38:27 5:10:40
6. 347 M 28 BARRY MILLER BETHESDA MD 3 31:22 13 3:38 4 2:34:56 2 0:54 16 2:00:01 5:10:49
7. 573 M 29 MARK YEAZELL CHARLOTTESVILLE VA 10 37:56 18 3:50 3 2:33:49 17 1:42 7 1:47:19 12:00 5:16:35
8. 152 M 28 CHRISTOPHER FLETCHER FAYETTEVILLE NC 21 41:53 15 3:39 8 2:41:31 14 1:29 9 1:48:28 5:16:58
9. 308 M 27 ROBERT LEWIS WILLIAMSBURG VA 23 43:58 3 2:48 9 2:42:55 4 1:04 8 1:47:24 5:18:07
10. 395 M 28 ERIC PITTS ASHEVILLE NC 15 40:51 14 3:38 10 2:43:44 3 0:57 14 1:54:39 5:23:48
11. 258 M 29 JESS JOINER ST PETERSBURG FL 11 38:02 7 3:11 19 2:49:52 18 1:43 11 1:51:02 5:23:48
12. 248 M 25 BOBBY JACOBSEN BOULDER CO 4 32:18 24 4:17 22 2:52:27 29 2:32 13 1:54:10 5:25:42
13. 82 M 29 EVAN CLAYTOR RICHMOND VA 16 40:58 30 5:18 26 2:58:03 27 2:25 4 1:39:31 5:26:14
14. 466 M 28 SCOTT SHUMATE VIRGINIA BEACH VA 6 34:48 6 3:03 15 2:45:44 5 1:09 19 2:02:22 5:27:04
15. 485 M 28 NICHOLAS STEBER ALEXANDRIA VA 28 44:42 23 4:10 18 2:47:36 19 1:48 10 1:50:58 5:29:11
16. 26 M 29 SCOTT BEATTY FREDERICKSBURG VA 31 45:55 25 4:23 11 2:44:03 21 2:05 12 1:54:10 5:30:34
17. 302 M 29 ADAM LESSER FAIRFAX VA 33 47:30 16 3:40 6 2:41:02 7 1:12 17 2:01:29 5:34:52
18. 362 M 26 BRIAN MYERS NEWPORT NEWS VA 19 41:26 4 2:51 12 2:44:32 1 0:51 22 2:05:54 5:35:33
19. 211 M 26 MATTHEW HARMER FAYETTEVILLE NC 14 40:43 27 4:54 5 2:39:35 6 1:10 27 2:10:26 5:36:47
20. 333 M 28 BEN MCCALL HERNDON VA 17 41:05 9 3:21 13 2:45:07 13 1:29 20 2:02:36 4:00 5:37:36
21. 535 M 29 PHILIP WALLIN RICHMOND VA 1 28:01 20 3:57 27 2:59:21 15 1:34 26 2:09:46 5:42:38
22. 181 M 29 TIM GOETZINGER COLUMBIA MD 20 41:40 34 6:04 23 2:53:16 26 2:24 18 2:01:44 5:45:07
23. 60 M 29 ALAN BRODERICK WILLIAMSBURG VA 7 35:43 21 4:01 14 2:45:17 20 1:50 33 2:23:11 5:49:59
24. 222 M 29 JAMES PETER HEYBOER RICHMOND VA 29 44:58 17 3:44 28 3:04:02 16 1:39 15 1:56:34 5:50:55
25. 361 M 27 TYLER MURPHY VIRGINIA BEACH VA 30 45:49 19 3:56 21 2:50:40 34 3:20 24 2:09:09 5:52:52
26. 103 M 29 CORY DAVIS HERNDON VA 8 36:25 12 3:35 30 3:05:23 9 1:16 23 2:07:33 5:54:10
27. 189 M 28 STEVEN GORMAN JACKSONVILLE NC 26 44:30 10 3:27 20 2:50:26 31 2:50 30 2:14:42 5:55:53
28. 414 M 27 STEPHEN REID VIRGINIA BEACH VA 13 40:15 22 4:05 31 3:06:20 23 2:10 25 2:09:34 6:02:22
29. 161 M 29 RYAN FREI RICHMOND VA 35 54:08 35 6:05 25 2:55:42 36 4:26 21 2:03:58 6:04:18
30. 153 M 28 JAMES FLETCHER WASHINGTON DC 9 37:06 32 5:38 29 3:05:15 35 3:47 31 2:18:03 6:09:47
31. 508 M 26 JASON TRACY ARLINGTON VA 18 41:07 31 5:32 32 3:09:35 24 2:12 28 2:12:35 6:10:59
32. 290 M 28 DAVID KUNNEN RICHMOND VA 22 43:39 11 3:30 24 2:53:50 28 2:28 36 2:37:51 6:21:15
33. 59 M 27 ANDREW BRLETICH OAKTON VA 34 52:18 28 5:05 33 3:11:38 22 2:05 34 2:23:34 6:34:38
34. 300 M 25 SCOTT LEDGERWOOD ARLINGTON VA 32 47:04 33 5:47 34 3:12:35 30 2:43 35 2:36:13 6:44:21
35. 227 M 25 RYAN HILL CHESTER VA 36 1:02:06 36 6:14 35 3:31:33 33 3:06 29 2:12:35 6:55:32
36. 55 M 25 PATRICK BOYLE FREDERICKSBURG VA 37 1:11:59 29 5:14 36 3:47:50 25 2:22 32 2:19:15 7:26:38
37. 522 M 28 ADAM VANDERVORT ARLINGTON VA 27 44:34
38. 409 M 27 HENSON RARA LEXINGTON PARK MD Y 38 2:06:55 Y
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 217 M 33 BRIAN HEIDT SILVER SPRING MD 35 48:17 5 3:34 1 2:25:36 2 1:02 1 1:30:09 4:48:36
2. 479 M 33 KEITH SNAVELY CHAPEL HILL NC 3 32:40 9 3:58 10 2:41:57 10 1:33 2 1:34:14 4:54:19
3. 174 M 34 STEPHEN GILBERT VIRGINIA BEACH VA 2 31:31 4 3:27 14 2:46:17 7 1:19 4 1:35:53 4:58:26
4. 151 M 32 ELMAR FLADISCHER CHARLOTTE NC 24 44:35 3 3:26 6 2:37:56 1 0:56 3 1:34:53 5:01:43
5. 202 M 32 FABRICE GUILLAUME ASHBURN VA 16 41:27 12 4:03 2 2:32:03 5 1:12 6 1:44:04 5:02:48
6. 482 M 31 MICHAEL SOUTHERN RALEIGH NC 13 40:02 10 3:58 8 2:38:17 6 1:14 5 1:42:23 5:05:52
7. 269 M 34 JP KAUMEYER RALEIGH NC 10 39:00 7 3:50 9 2:38:21 11 1:34 7 1:44:37 5:07:20
8. 531 M 33 MERRITT WAGONER WILMINGTON NC 6 37:14 34 6:02 4 2:36:14 30 2:26 8 1:46:28 5:08:21
9. 356 M 32 ALAN MOSS KING GEORGE VA 1 31:29 23 4:31 3 2:35:15 28 2:21 16 1:55:59 5:09:33
10. 340 M 31 MICHAEL MCMAHON CHESAPEAKE VA 4 33:36 17 4:13 24 2:52:31 3 1:06 10 1:48:13 5:19:39
11. 390 M 30 RICK PETERS WEXFORD PA 19 44:01 22 4:31 18 2:47:58 9 1:31 12 1:51:52 5:29:52
12. 171 M 32 JOSH GERLOFF CHESAPEAKE VA 18 42:20 15 4:11 26 2:54:07 21 2:01 9 1:47:18 5:29:56
13. 447 M 34 WILLIAM SCHIMMEL ARLINGTON VA 9 38:34 25 4:41 19 2:48:14 35 2:50 17 1:56:58 5:31:15
14. 652 M 34 JASON COOPER ARLINGTON TN 11 39:53 37 6:28 15 2:46:35 40 3:13 15 1:55:38 5:31:43
15. 496 M 34 GRAY TALLEY RALEIGH NC 7 37:49 8 3:53 21 2:49:32 16 1:52 20 2:00:53 5:33:57
16. 177 M 33 ANDREW GLOVER LEESBURG VA 15 40:58 6 3:44 11 2:42:39 14 1:49 25 2:05:44 5:34:52
17. 107 M 32 BRYAN DEAL MECHANICSVILLE VA 17 41:31 13 4:08 17 2:47:19 8 1:19 22 2:01:46 5:36:02
18. 159 M 30 KYLE FRANK MATTHEWS NC 25 44:40 30 5:21 13 2:44:51 19 1:58 21 2:00:58 5:37:45
19. 264 M 31 JEFF JOYNER FREDERICKSBURG VA 8 38:14 28 4:59 25 2:53:30 23 2:03 18 1:59:28 5:38:13
20. 277 M 30 SEAN KENNEY GREENSBORO NC 20 44:04 2 3:23 12 2:43:31 13 1:48 27 2:06:51 5:39:36
21. 165 M 30 BRIAN FULTON CARY NC 32 47:20 38 6:35 33 2:59:00 36 2:53 11 1:50:50 5:46:36
22. 219 M 30 MATT HENRIE WILMINGTON NC 12 39:56 20 4:22 23 2:52:20 22 2:02 30 2:11:04 5:49:42
23. 45 M 33 JASON BOCK MANASSAS VA 34 48:11 24 4:38 34 3:01:09 29 2:23 14 1:55:16 5:51:35
24. 259 M 30 BRADY JONES OAKTON VA 29 46:28 26 4:45 20 2:49:14 42 3:23 29 2:08:34 5:52:22
25. 344 M 33 DAN MENMUIR WOODBRIDGE VA 27 45:23 19 4:18 29 2:58:03 31 2:30 23 2:03:41 5:53:52
26. 47 M 31 ROBERT BOLDEN CHESAPEAKE VA 21 44:07 27 4:50 32 2:58:52 27 2:21 26 2:05:59 5:56:07
27. 518 M 32 KEITH TYLECKI FAIRFAX VA 31 47:20 11 4:00 37 3:05:04 12 1:38 19 1:59:34 5:57:34
28. 606 M 31 BRYAN GAUCH ARLINGTON VA 22 44:22 42 7:27 41 3:18:47 26 2:13 13 1:54:42 6:07:29
29. 272 M 33 JOE KEHOE HAYMARKET VA 30 47:17 40 7:07 5 2:37:11 43 4:15 35 2:28:53 4:00 6:08:41
30. 63 M 32 MIKE BROWN BRAMBLETON VA 37 53:39 16 4:13 36 3:04:43 17 1:54 24 2:04:33 6:08:59
31. 469 M 30 NEAL SIMPSON JACKSONVILLE NC 41 57:12 36 6:25 31 2:58:48 33 2:37 28 2:06:52 6:11:52
32. 62 M 34 KEVIN BROWN CHARLOTTE NC 26 44:53 31 5:29 16 2:47:18 25 2:11 37 2:33:43 6:13:32
33. 329 M 30 NICK MATHEWS NEWPORT NEWS VA 14 40:56 35 6:20 30 2:58:10 18 1:55 36 2:30:21 6:17:39
34. 186 M 33 JOSHUA GOOD CAMBRIDGE MA 23 44:26 43 8:11 27 2:55:51 24 2:10 33 2:27:27 6:18:04
35. 12 M 34 JUSTIN ARGENTIERI JACKSONVILLE NC 38 55:10 18 4:16 35 3:03:57 15 1:51 31 2:14:31 4:00 6:23:45
36. 578 M 32 CYRUS ZARNEGAR OAKTON VA 28 45:56 39 6:35 40 3:11:41 39 3:09 32 2:26:21 6:33:41
37. 367 M 34 AXEL NIEVES CHARLOTTE NC 39 55:38 14 4:08 22 2:50:42 34 2:42 40 2:43:31 6:36:39
38. 105 M 34 ALAN DAWKINS HAMPTON VA 44 1:20:00 29 5:12 28 2:57:59 32 2:35 34 2:28:19 6:54:03
39. 10 M 34 SCOTT ANDERSON RICHMOND VA 33 47:45 33 5:45 43 3:30:59 41 3:17 39 2:38:05 7:05:49
40. 541 M 34 ROB WASALASKI ALEXANDRIA VA 36 52:44 21 4:29 39 3:08:11 44 4:29 43 3:22:32 7:32:23
41. 139 M 31 JD FAIRCHILD CHERRYVILLE NC 40 56:45 44 9:31 38 3:06:26 37 2:58 42 3:17:14 7:32:53
42. 607 M 34 CARL WRIGHT BRISTOW VA 43 1:17:39 32 5:41 44 3:34:56 20 2:00 38 2:36:52 7:37:07
43. 339 M 34 JOHN MCLEAN CHARLOTTE NC 42 1:07:43 41 7:24 42 3:22:05 38 3:05 41 3:16:43 7:56:58
44. 413 M 30 KEVIN REID MAIDENS VA 5 37:07 1 3:22 7 2:38:01 4 1:09
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 491 M 37 T.J. STITES RADFORD VA 6 37:15 10 3:46 4 2:31:40 3 1:08 4 1:38:00 4:51:48
2. 228 M 38 JONATHAN HINKLE LEESBURG VA 7 37:39 22 4:34 2 2:30:31 4 1:10 5 1:38:48 4:52:40
3. 216 M 35 BRIAN HAYES CONCORD NC 40 47:42 2 2:46 5 2:32:57 2 1:05 1 1:31:17 4:55:45
4. 374 M 38 MARK OLSON DAVIDSON NC 18 40:10 9 3:42 3 2:31:27 13 1:39 6 1:41:32 4:58:28
5. 22 M 38 DANIEL BALLIN WILLIAMSBURG VA 2 35:26 23 4:36 1 2:28:21 23 1:59 15 1:50:36 5:00:56
6. 137 M 35 SHAY ESKEW ATLANTA GA 38 46:32 5 3:20 8 2:35:31 6 1:22 3 1:36:51 5:03:34
7. 330 M 36 DAVID MATTHEWS WINSTON-SALEM NC 5 36:20 11 3:46 6 2:33:11 9 1:27 21 1:56:57 5:11:40
8. 461 M 37 KYLE SHEPARD HAMPSTEAD NC 13 38:26 3 2:59 21 2:45:03 18 1:46 8 1:43:32 5:11:44
9. 71 M 39 RALPH BUTLER CHESAPEAKE VA 23 40:59 8 3:39 15 2:43:02 14 1:40 9 1:46:31 5:15:49
10. 475 M 38 JONATHAN SMITH ARLINGTON VA 22 40:43 17 4:15 17 2:43:51 1 0:56 13 1:50:14 5:19:57
11. 25 M 35 DON BAUTISTA VIRGINIA BEACH VA 35 44:23 14 4:05 10 2:38:31 17 1:45 17 1:51:33 5:20:15
12. 237 M 39 MICHAEL HOWARD ARLINGTON VA 17 39:37 39 5:32 37 2:58:54 15 1:44 2 1:34:59 5:20:43
13. 539 M 39 CHIP WARNER SEVERNA PARK MD 16 39:32 52 6:43 26 2:47:11 43 3:01 10 1:47:41 5:24:05
14. 435 M 37 JOEY ROSSI RALEIGH NC 26 41:34 7 3:36 13 2:41:00 51 3:42 14 1:50:25 4:00 5:24:15
15. 324 M 37 REZA MAHBOD ARLINGTON VA 43 48:28 40 5:34 25 2:46:24 22 1:57 7 1:42:06 5:24:28
16. 331 M 39 TRAVIS MAWYER CHARLOTTESVILLE VA 11 38:09 54 6:51 27 2:47:40 47 3:24 11 1:49:07 5:25:09
17. 323 M 39 KEVIN MAGGS HAYMARKET VA 34 43:39 42 5:54 12 2:39:38 28 2:10 20 1:55:00 5:26:20
18. 304 M 35 BURKE LEWIS RICHMOND VA 9 37:58 18 4:19 18 2:44:17 29 2:14 24 1:58:59 5:27:45
19. 334 M 36 GAVIN MCCARTY MOSELEY VA 37 46:17 33 5:03 20 2:44:39 8 1:26 16 1:51:31 5:28:54
20. 556 M 38 JOHN WICK RESTON VA 25 41:26 16 4:13 23 2:45:38 11 1:34 18 1:52:33 4:00 5:29:22
21. 391 M 35 JOHN PETERSON VIRGINIA BEACH VA 1 35:23 12 3:58 24 2:46:07 30 2:19 28 2:02:28 5:30:13
22. 561 M 39 MATTHEW WILLIAMS CHESAPEAKE VA 24 41:25 20 4:27 7 2:35:22 19 1:48 37 2:08:24 5:31:25
23. 314 M 39 MIKE LONG GLEN ALLEN VA 36 44:58 4 3:14 11 2:39:32 5 1:13 30 2:03:17 5:32:12
24. 253 M 35 PETER JENSEN VIENNA VA 27 42:12 36 5:22 9 2:35:55 7 1:24 36 2:07:35 5:32:27
25. 305 M 39 GORDON LEWIS NEWPORT NEWS VA 21 40:31 21 4:34 14 2:41:42 42 3:00 32 2:03:50 5:33:35
26. 75 M 35 DAVID CALLAWAY JR STAFFORD VA 19 40:13 31 4:57 32 2:56:13 32 2:22 19 1:54:05 5:37:49
27. 548 M 38 EVAN WEISEL ALEXANDRIA VA 14 39:22 35 5:11 42 3:02:35 38 2:36 12 1:49:30 5:39:12
28. 495 M 35 STEPHEN SZTAN WOODBRIDGE VA 8 37:41 24 4:42 31 2:55:55 25 2:04 33 2:03:51 5:44:12
29. 283 M 36 DAVID KIRKPATRICK ALEXANDRIA VA 29 42:23 55 6:56 36 2:58:09 55 4:17 23 1:58:37 5:50:21
30. 225 M 36 STEPHAN HIGHTOWER CHARLOTTE NC 46 49:36 32 5:00 22 2:45:16 39 2:37 38 2:08:25 5:50:53
31. 497 M 36 ROMMEL TAMAYO VIRGINIA BEACH VA 45 49:08 46 6:14 30 2:55:09 46 3:13 26 1:59:35 5:53:17
32. 405 M 38 ERNIE PRYOR MAIDENS VA 28 42:17 44 6:08 38 2:59:49 48 3:25 27 2:01:40 5:53:17
33. 487 M 35 DARREN STEINHILBER CHARLOTTE NC 31 43:09 60 9:32 41 3:00:50 53 4:00 25 1:59:13 5:56:42
34. 130 M 38 CHRISTOPHER DUPRE VIRGINIA BEACH VA 3 35:41 26 4:42 53 3:12:36 12 1:38 29 2:02:40 5:57:15
35. 571 M 36 MATHEW WRIGHT NEWPORT NEWS VA 15 39:29 34 5:08 29 2:50:33 16 1:45 45 2:21:41 5:58:33
36. 270 M 39 PAUL KAVITZ OAKTON VA 30 43:03 19 4:22 40 3:00:12 33 2:26 40 2:11:14 6:01:15
37. 64 M 36 STEVE BROWNE WALDORF MD 20 40:18 1 2:45 19 2:44:28 10 1:33 49 2:33:33 6:02:34
38. 131 M 39 NEIL DYASON SUFFOLK VA 53 53:38 50 6:34 43 3:02:37 20 1:53 22 1:58:19 6:03:00
39. 510 M 37 CHRISTOPHER TRIMMER CLARKSBURG MD 32 43:18 53 6:48 47 3:05:05 56 4:24 31 2:03:46 6:03:19
40. 85 M 39 JASON COHEN FREDERICKSBURG VA 47 50:37 30 4:53 39 3:00:10 37 2:35 41 2:12:23 6:10:36
41. 321 M 36 JOHN MACLUSKIE YORKTOWN VA 44 49:00 43 5:55 45 3:03:27 24 2:01 39 2:11:00 6:11:21
42. 538 M 36 JASON WARD VIRGINIA BEACH VA 50 51:20 6 3:29 34 2:57:09 45 3:05 44 2:18:26 6:13:28
43. 437 M 39 JONATHAN ROSSOW BURKE VA 10 38:05 51 6:42 33 2:56:53 49 3:34 46 2:30:11 6:15:24
44. 351 M 38 DONALD MITCHELL HEATHSVILLE VA 56 1:01:13 58 8:10 46 3:04:22 35 2:28 35 2:06:14 6:22:25
45. 425 M 35 JOHNNY RIVERA VIRGINIA BEACH VA 52 51:41 48 6:27 44 3:03:14 40 2:53 43 2:18:12 6:22:25
46. 40 M 38 JASON BIXLER WAKE FOREST NC 55 56:02 41 5:51 58 3:18:55 41 2:55 34 2:05:06 6:28:46
47. 96 M 37 MARCUS CROW CHARLOTTE NC 54 53:56 37 5:27 56 3:13:26 36 2:29 42 2:14:17 6:29:33
48. 68 M 36 SCOTT BURKE VIRGINIA BEACH VA 12 38:19 28 4:47 57 3:13:29 26 2:05 50 2:34:06 6:32:44
49. 456 M 37 MIKE SHACKLEFORD FREDERICK MD 33 43:19 13 3:58 35 2:57:24 27 2:08 53 2:46:12 6:32:59
50. 450 M 38 ERIC SCHLUETER RICHMOND VA 48 51:09 25 4:42 50 3:05:29 52 3:52 48 2:31:53 6:37:03
51. 31 M 39 JERRY BERMAN CHESAPEAKE VA 4 36:01 29 4:52 51 3:06:15 44 3:03 54 2:46:32 4:00 6:40:42
52. 286 M 36 MATTHEW KRAUSE NEWPORT NEWS VA 57 1:03:48 15 4:05 49 3:05:21 21 1:54 47 2:31:03 6:46:09
53. 29 M 35 CHRIS BENNETT MARSHALL VA 49 51:18 56 7:23 48 3:05:15 58 4:45 55 2:46:40 6:55:19
54. 293 M 38 TIM KUTZ STERLING VA 39 47:26 38 5:30 28 2:49:34 50 3:35 57 3:10:59 6:57:01
55. 128 M 36 STEVE DUNLEAVEY FAIRFAX VA 51 51:34 49 6:31 52 3:06:40 54 4:03 56 2:53:27 7:02:13
56. 97 M 39 MATTHEW CROW CHARLOTTE NC 59 1:05:33 47 6:22 59 3:22:49 31 2:20 52 2:38:50 7:15:52
57. 412 M 35 GEORGE REESE VIRGINIA BEACH VA 41 48:05 59 8:38 55 3:13:14 59 5:16 59 3:28:15 7:43:25
58. 184 M 37 TAL GOLDBERG HUNTERSVILLE NC 61 1:44:37 61 11:04 54 3:13:09 57 4:25 51 2:38:25 7:51:38
59. 214 M 35 ERIC HAWTHORNE CHARLOTTE NC 58 1:04:54 57 7:52 60 3:26:39 61 6:14 58 3:19:27 8:05:04
60. 517 M 35 JASON TURNER CARY NC 60 1:11:28 45 6:12 61 3:30:13 60 5:38 60 3:29:36 4:00 8:27:05
61. 251 M 39 BRIAN JARVIS PURCELLVILLE VA 42 48:24 27 4:45 16 2:43:17 34 2:27 4:00
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 218 M 43 JOHN HENIS SIMPSONVILLE SC 1 34:37 2 3:02 4 2:31:50 1 0:58 2 1:34:27 4:44:53
2. 149 M 40 JIM FISHER RICHMOND VA 2 34:43 9 3:43 1 2:29:52 10 1:25 6 1:40:20 4:50:01
3. 486 M 44 TOM STEINBACH STERLING VA 4 36:12 6 3:20 7 2:34:54 29 1:57 4 1:38:00 4:54:21
4. 212 M 41 DAVID HART STUDLEY VA 15 39:04 5 3:14 12 2:40:25 15 1:38 1 1:31:33 4:55:53
5. 388 M 40 RICK PERRAULT KESWICK VA 21 41:47 1 2:47 5 2:32:01 8 1:19 9 1:40:30 4:58:22
6. 57 M 40 TORRY BRENNAN SPRINGFIELD VA 5 36:14 18 4:22 14 2:40:48 38 2:27 3 1:35:02 4:58:50
7. 102 M 40 JEREMY DAVIDSON VIRGINIA BEACH VA 13 38:01 7 3:33 3 2:30:30 7 1:16 16 1:46:09 4:59:27
8. 537 M 43 CHRIS WALZ ARLINGTON VA 20 41:12 13 3:49 6 2:33:31 6 1:12 7 1:40:24 5:00:06
9. 74 M 41 SCOTT CALLAHAN HAMPTON VA 8 37:01 8 3:42 8 2:35:03 2 1:03 15 1:46:01 5:02:48
10. 560 M 42 MARK WILLIAMS RICHMOND VA 19 40:54 23 4:30 10 2:38:46 22 1:51 5 1:38:25 5:04:24
11. 295 M 40 DAVID LAMBERT PHILADELPHIA PA 9 37:17 26 4:40 13 2:40:48 12 1:28 8 1:40:28 5:04:39
12. 651 M 42 CHRIS HAAS WILLIAMSBURG VA 12 37:57 10 3:45 9 2:35:39 23 1:52 21 1:52:50 5:12:00
13. 480 M 42 JIM SNYDER KILL DEVIL HILLS NC 25 42:24 27 4:41 15 2:41:14 3 1:05 12 1:44:18 5:13:40
14. 408 M 40 CHRIS RAMBO LEWES DE 6 36:28 3 3:11 2 2:30:08 4 1:06 37 2:05:52 5:16:43
