---------------------------------------------------------------------------
TOP 7 MALES
---------------------------------------------------------------------------
Place Bib NAME Ag Sex CITY/STATE Rank Gun Time Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
1. 5 DAVID JANKOWSKI 25 M BLOWING ROCK NC 1 30:27 4:54 30:27
2. 4 DAVID NIGHTINGLAE 24 M BLOWING ROCK NC 2 30:29 4:55 30:29
3. 2 THOMAS MORGAN 28 M BLOWING ROCK NC 3 30:37 4:56 30:37
4. 8 WALLACE CAMPBELL 23 M CENTRAL SC 4 30:41 4:57 30:41
5. 3 NATE PECK 25 M BLOWING ROCK NC 5 30:55 4:59 30:55
6. 18 ALAN HORTON 29 M KNOXVILLE TN 6 31:16 5:02 31:16
7. 17 JOHN ASHTON 42 M PIEDMONT SC 7 31:40 5:06 31:40
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------
Place Bib NAME Ag Sex CITY/STATE Rank Gun Time Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
1. 10 MATTHEW WHITIS 42 M COLUMBIA SC 1 33:20 5:22 33:19
2. 1959 LARRY EVANS 40 M AUGUSTA GA 2 34:28 5:33 34:27
3. 3882 CHRIS GIORDANELLI 45 M SIMPSONVILLE SC 3 35:07 5:40 35:05
---------------------------------------------------------------------------
TOP 3 GRAND MASTERS MALES
---------------------------------------------------------------------------
Place Bib NAME Ag Sex CITY/STATE Rank Gun Time Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
1. 1872 STEPHEN DERFLER 55 M CLEVELAND SC 1 37:30 6:03 37:29
2. 3830 MARC EMBLER 52 M FOLLY BEACH SC 2 38:01 6:08 38:01
3. 2733 GEORGE MEYER 50 M WELLFORD SC 3 38:37 6:13 38:34
MALE AGE GROUP RESULTS
2010 Carolina First Reedy River 10K
Downtown Greenville, SC 3/06/2010 9:00 am
Directed By Timing by Set Up Events
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 14 (290)
---------------------------------------------------------------------------
Place Bib NAME Ag Sex CITY/STATE Rank Gun Time Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
1. 2117 ZACHARY GIRVIN 14 M SIMPSONVILLE SC 1 42:43 6:53 42:38
2. 3496 ANDREW WETZEL 11 M SIMPSONVILLE SC 2 44:17 7:08 44:16
3. 1933 ANDREW EDWARDS 14 M ENOREE SC 3 52:59 8:32 52:33
4. 823 WILLIAM WEBSTER 1V 11 M 4 53:38 8:38 53:27
5. 1354 GRANT ANDERSON 14 M SIMPSONVILLE SC 5 54:44 8:49 54:22
6. 2363 WESLEY JALAVA 14 M TRAVELERS REST SC 6 1:00:50 9:48 59:40
7. 3472 MATT WATSON 13 M MOORE SC 7 1:07:47 10:55 1:07:38
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19 (290)
---------------------------------------------------------------------------
Place Bib NAME Ag Sex CITY/STATE Rank Gun Time Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
1. 2009 TOM FORD 18 M PIEDMONT SC 1 35:02 5:39 35:00
2. 3222 BRANDON SOUTHERN 19 M GREENVILLE SC 2 37:14 6:00 37:13
3. 2155 SEAN GRIFFIN 19 M ANDERSON SC 3 37:18 6:01 37:17
4. 3857 NICHOLAS SYKES 18 M NEW CANAAN CT 4 37:25 6:02 37:23
5. 2346 MATT IMES 17 M GREER SC 5 38:23 6:11 38:21
6. 3465 RYAN WASILEWSKI 17 M EASLEY SC 6 39:33 6:22 39:27
7. 1496 ERIC BOHAC 19 M N. CHARLESTON SC 7 40:00 6:27 39:57
8. 3564 RYAN WOLOSZYN 19 M TAYLORS SC 8 40:02 6:27 40:01
9. 3856 MITCH SORROW 16 M ANDERSON SC 9 42:43 6:53 42:40
10. 1499 HAMILTON BONDS 16 M INMAN SC 10 43:02 6:56 42:58
11. 41 JOEY CUNNINGHAM 19 M COLUMBIA SC 11 46:24 7:28 46:10
12. 1441 MCCLAIN BEEKS 15 M GREENVILLE SC 12 49:52 8:02 49:43
13. 1684 KENYON CAVENDER 16 M GREER SC 13 49:55 8:02 49:21
14. 2066 BEN GARDNER 16 M GREENVILLE SC 14 50:48 8:11 50:10
15. 2657 WYATT MCCALLUM 18 M SENECA SC 15 53:06 8:33 52:50
16. 1659 DANIEL CARNELL 18 M MOORE SC 16 53:24 8:36 53:20
17. 3938 DAVID HAIDERER 18 M HEMLOCK MI 17 58:00 9:21 57:57
18. 862 JOHN GREENE 17 M 18 59:44 9:37 59:36
19. 2533 JACOB LEE 15 M WELLFORD SC 19 1:02:39 10:05 1:02:30
20. 1909 JAKE DUKESHIER 15 M GREENVILLE SC 20 1:04:02 10:19 1:03:56
21. 1503 ALEX BORN 18 M SIMPSONVILLE SC 21 1:07:18 10:50 1:06:53
22. 3822 LUKE HUSKEY 15 M TAYLORS SC 22 1:10:24 11:20 1:09:40
23. 3347 MARTIN TIPPER 18 M GREER SC 23 1:17:07 12:25 1:16:16
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (290)
---------------------------------------------------------------------------
Place Bib NAME Ag Sex CITY/STATE Rank Gun Time Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
1. 11 BRADLEY ORR 23 M PIEDMONT SC 1 32:41 5:16 32:41
2. 2762 GRAHAM MITCHELL 22 M GREENVILLE SC 2 34:58 5:38 34:57
3. 3637 WES SCOTT 20 M 3 35:28 5:43 35:28
4. 3189 BRYSON SMITH 21 M CENTRAL SC 4 36:03 5:49 36:02
5. 3288 STEPHEN SYKES 23 M SPARTANBURG SC 5 36:17 5:51 36:14
6. 3167 JEREMIAH SIMMONS 23 M GREENVILLE SC 6 37:08 5:59 37:07
7. 3123 BENJAMIN SCHMIECH 24 M MAULDIN SC 7 40:01 6:27 39:59
8. 2870 BEN OLSON 22 M GREENVILLE SC 8 42:35 6:52 42:21
9. 387 DAVID FOSTER 24 M GREENVILLE SC 9 43:16 6:58 43:13
10. 2861 JOHN ODUM 23 M GREENVILLE SC 10 44:37 7:11 44:34
11. 3014 TRAVIS REHN 20 M GREEN BAY WI 11 45:06 7:16 45:03
12. 1629 MICHAEL CALLISON 21 M GREENVILLE SC 12 46:00 7:25 45:49
13. 3836 VAN BARNHILL 22 M GREER SC 13 46:33 7:30 46:16
14. 1758 BROCK COOKE 24 M SIMPSONVILLE SC 14 46:34 7:30 46:20
15. 1345 JARED ALMAROAD 22 M GREENVILLE SC 15 46:44 7:32 46:36
16. 3000 ISRAEL RAMOS 24 M PICKENS SC 16 46:45 7:32 46:35
17. 1630 ROBERT CALLISON 24 M GREENVILLE SC 17 47:10 7:36 47:00
18. 1636 JOHN CAMPBELL 23 M GREENVILLE SC 18 48:04 7:45 47:49
19. 3224 MATT SPARR 24 M CHARLOTTE NC 19 49:07 7:55 48:36
20. 3365 BRENT TROXELL 23 M BOILING SPRINGS SC 20 50:01 8:03 49:20
21. 3573 JACOB WORD 23 M GREENVILLE SC 21 50:34 8:09 49:56
22. 2237 BENJAMIN HEAD 23 M SIMPSONVILLE SC 22 50:50 8:11 50:45
23. 3549 ANDREW WILSON 22 M CHESTER SC 23 51:03 8:13 50:56
24. 1833 DANIEL DAVENPORT 20 M GREENVILLE SC 24 51:11 8:15 50:45
25. 2919 MIKE PENNINGTON 23 M GREENVILLE SC 25 51:16 8:15 50:54
26. 1706 DAVID CHILDS 23 M LYMAN SC 26 52:21 8:26 52:16
27. 3331 MATTHEW THRIFT 23 M GREENVILLE SC 27 52:21 8:26 52:16
28. 3037 COLIN RILEY 23 M MAULDIN SC 28 53:01 8:32 52:25
29. 2401 STEVEN JOHNSON 24 M MOORE SC 29 53:19 8:35 52:53
30. 3107 HEATH SATTERFIELD 21 M SIMPSONVILLE SC 30 53:24 8:36 53:19
31. 2932 MICAH PHILLIPS 24 M MAULDIN SC 31 54:14 8:44 52:56
32. 59 PHILLIP HEATON 21 M SIMPSONVILLE SC 32 54:54 8:51 54:40
33. 3768 RYAN COOK 24 M EASLEY SC 33 55:31 8:57 55:20
34. 2514 ZACHARY LANCASTER 22 M WESTMINSTER SC 34 58:51 9:29 58:31
35. 3138 ERICK SEALFON 21 M CLEMSON SC 35 59:13 9:32 58:52
36. 632 JAKE GAMBRELL 24 M 36 1:03:21 10:12 1:02:12
37. 1915 GRANT DUREN 22 M PACE FL 37 1:04:01 10:19 1:03:16
38. 3440 MATTHEW WALLACH 24 M DENVER CO 38 1:04:10 10:20 1:03:39
39. 2804 CHRIS MOSSER 24 M ROSMAN NC 39 1:04:30 10:23 1:04:12
40. 1924 JOHN EARGLE 22 M CLEMSON SC 40 1:04:40 10:25 1:04:19
41. 1900 ZACK DOYLE 22 M LOUISVILLE KY 41 1:05:01 10:28 1:04:24
42. 1001 NATHAN FREY 24 M 42 1:06:34 10:43 1:05:41
43. 3630 ED THOMPSON 24 M GREENVILLE SC 43 1:12:30 11:40 1:12:12
44. 1738 ANDREW COLLETTI 23 M GREENVILLE SC 44 1:13:01 11:45 1:12:25
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (290)
---------------------------------------------------------------------------
Place Bib NAME Ag Sex CITY/STATE Rank Gun Time Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
1. 3255 JON STOEHR 25 M GREER SC 1 32:08 5:11 32:08
2. 2169 ERIC GUTH 28 M TRAVELERS REST SC 2 36:15 5:50 36:14
3. 985 BENJAMIN DAVIS 28 M 3 36:49 5:56 36:45
4. 2907 STEVEN PEARCE 27 M GREENVILLE SC 4 37:16 6:00 37:15
5. 2135 CLINT GRANT 28 M MAULDIN SC 5 37:45 6:05 37:43
6. 2696 NICK MCKEE 25 M GREER SC 6 39:05 6:18 38:29
7. 2682 AUSTIN MCDANIEL 29 M GREENWOOD SC 7 40:27 6:31 40:25
8. 1950 DAN ENGLISH 26 M GREENWOOD SC 8 42:18 6:49 42:09
9. 3918 RICO SCHULZE 28 M UMKISCHLEIBHAM GE 9 43:13 6:58 43:09
10. 1425 JOSH BARRETT 29 M TAYLORS SC 10 43:17 6:58 43:11
11. 3080 KYLE ROZEK 28 M GREENVILLE SC 11 43:51 7:04 43:40
12. 2970 JOSEPH PRATT 28 M GREER SC 12 44:12 7:07 43:15
13. 2488 RICHARD KORNACKI 25 M GREENVILLE SC 13 44:23 7:09 44:06
14. 3462 PETER WASHBURN 28 M GREENVILLE SC 14 44:32 7:10 44:24
15. 2518 JAY LANGSTON 29 M GREENVILLE SC 15 44:47 7:13 44:44
16. 3016 CLARK REIFSNIDER 28 M CENTRAL SC 16 44:52 7:14 44:43
17. 2736 JOE MIDDLETON 29 M GREENVILLE SC 17 45:11 7:17 45:04
18. 586 TAYLOR BROWN 28 M 18 45:33 7:20 45:22
19. 745 NICK REINHARDT 27 M 19 46:00 7:25 45:18
20. 3215 LEWIS SMOAK 27 M SIMPSONVILLE SC 20 46:03 7:25 45:58
21. 647 ANDREW HARMON 25 M 21 46:40 7:31 46:07
22. 1928 KEVIN EAVES 29 M GREENVILLE SC 22 46:41 7:31 45:52
23. 2375 KEVIN JENKO 26 M GREENVILLE SC 23 46:42 7:31 46:12
24. 3916 HUNTER REID 27 M GREENVILLE SC 24 47:04 7:35 46:45
25. 3570 CHRISTOPHER WOODS 27 M GREENVILLE SC 25 47:25 7:38 47:14
26. 1786 JOSEPH COUGHLIN 28 M PENDLETON SC 26 48:21 7:47 47:29
27. 2521 JIMMY LARSON 26 M MAULDIN SC 27 48:26 7:48 47:57
28. 3417 JOSH WADDLE 25 M DURHAM NC 28 48:29 7:49 48:02
29. 3458 NATHAN WARDLAW 28 M GREER SC 29 48:37 7:50 47:56
30. 2498 JOSHUA KUPCHELLA 26 M BOILING SPRINGS SC 30 48:44 7:51 48:27
31. 1920 JEFFREY DYER 28 M ANDERSON SC 31 48:57 7:53 48:05
32. 3259 KOY STONE 26 M GREENVILLE SC 32 49:12 7:55 48:31
33. 3421 ERIC WAGNER 26 M GREER SC 33 49:40 8:00 49:13
34. 3153 JONATHAN SHARPE 27 M GREENVILLE SC 34 49:40 8:00 48:42
35. 2010 TRIPP FORD 26 M PIEDMONT SC 35 50:24 8:07 50:14
36. 955 GREG AIKEN 25 M 36 50:38 8:09 50:24
37. 2974 PHILLIP PREUSS 25 M GREENVILLE SC 37 51:26 8:17 50:08
38. 2388 JARED JOHNSON 28 M MAULDIN SC 38 51:38 8:19 51:09
39. 1830 JEREMY DARBY 26 M INMAN SC 39 52:04 8:23 51:21
40. 3566 OLIVER WONG 26 M GREER SC 40 52:21 8:26 52:01
41. 2317 TYLER HUDGINS 29 M GREENVILLE SC 41 52:22 8:26 51:37
42. 3753 ANDY COLLIER 29 M GREENVILLE SC 42 52:30 8:27 52:05
43. 3740 JOSH LUCAS 28 M MAULDIN SC 43 52:50 8:31 52:42
44. 3632 ANDREW THORNBERRY 26 M GREENVILLE SC 44 53:22 8:36 53:03
45. 2205 BRANDON HANUS 26 M GREENVILLE SC 45 53:26 8:36 53:01
46. 1559 CHRISTOPHER BROWN 25 M ATLANTA GA 46 53:28 8:37 52:34
47. 1526 GREG BRANNON 28 M MOORE SC 47 53:29 8:37 53:04
48. 1387 CHAD AYERS 26 M GREER SC 48 54:01 8:42 53:01
49. 1594 DAVID BURNETT 27 M GREENVILLE SC 49 54:07 8:43 53:58
50. 1389 BLAINE BABB 25 M GREENVILLE SC 50 54:25 8:46 53:26
51. 1457 CHRIS BERRY 27 M GREENVILLE SC 51 54:35 8:47 53:49
52. 3278 DAVID STROUP 26 M SIMPSONVILLE SC 52 54:44 8:49 54:20
53. 3729 CODY STERLING 27 M MAULDIN SC 53 55:58 9:01 55:05
54. 3763 CHRISTOPHER CAIN 25 M SARASOTA FL 54 56:05 9:02 54:56
55. 2021 WILLIE FOWLKES 29 M GREENVILLE SC 55 56:32 9:06 55:59
56. 2904 RICK PATTERSON 27 M LEXINGTON SC 56 56:58 9:11 56:18
57. 3056 FOSTER RODWELL 28 M GREER SC 57 57:03 9:11 56:27
58. 3158 MICHAEL SHEPHERD 26 M TRAVELERS REST SC 58 57:05 9:12 55:58
59. 2742 BRIAN MILLER 29 M GREENVILLE SC 59 57:37 9:17 56:55
60. 2133 AUSTIN GRAHAM 26 M GREENVILLE SC 60 58:24 9:24 57:29
61. 756 NATHAN ROGERS 28 M 61 59:16 9:33 58:49
62. 1000 BRIAN FREY 28 M 62 59:53 9:39 59:01
63. 3082 WILLIAM RUDISILL 26 M SANDY SPRINGS SC 63 1:00:16 9:42 59:56
64. 3147 CHARLES SEXTON 28 M GREENVILLE SC 64 1:01:04 9:50 1:00:49
65. 3393 MATTHEW UZAS 26 M MOORE SC 65 1:01:28 9:54 1:00:56
66. 2858 JOEY O'BRIEN 27 M GREENVILLE SC 66 1:02:21 10:02 1:01:34
67. 2559 DAVID LINTEAU 26 M CLEMSON SC 67 1:03:53 10:17 1:03:32
68. 2016 ROBERT FOSTER 27 M GREENVILLE SC 68 1:04:03 10:19
69. 3007 CRAIG RAY 29 M GREENVILLE SC 69 1:04:54 10:27 1:03:48
70. 1811 JASON CROSBY 26 M GREENVILLE SC 70 1:05:14 10:30 1:04:24
71. 2522 BRANDON (126) LATHAM 29 M GREER SC 71 1:05:22 10:32 1:04:32
72. 2438 JASON KAMINSKI 28 M GREER SC 72 1:05:23 10:32 1:04:44
73. 1581 ADAM BURGESS 29 M BOILING SPRINGS SC 73 1:05:45 10:35 1:04:46
74. 3034 JOSH RIDINGS 28 M SPARTANBURG SC 74 1:07:43 10:54 1:06:27
75. 1600 RICHARD BURT 28 M GREENVILLE SC 75 1:07:54 10:56 1:07:26
76. 1946 TOREY ELMORE 26 M MONTGOMERY AL 76 1:29:33 14:25 1:28:41
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (290)
---------------------------------------------------------------------------
Place Bib NAME Ag Sex CITY/STATE Rank Gun Time Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
1. 13 AARON SAFT 32 M FLETCHER NC 1 32:44 5:16 32:44
2. 1542 TIM BRILES 31 M GREENVILLE SC 2 32:49 5:17 32:48
3. 3876 MATTHEW KOMATSU 32 M COLUMBIA SC 3 35:24 5:42 35:22
4. 2094 JEFF GIBBS 33 M GREENVILLE SC 4 35:59 5:48 35:58
5. 1326 CHRIS ADAMS 30 M SIMPSONVILLE SC 5 37:06 5:59 37:03
6. 3516 BOBBY WILDER 34 M MYRTLE BEACH SC 6 38:33 6:13 38:33
7. 2096 CLINT GIBSON 31 M GREENVILLE SC 7 38:57 6:17 38:52
8. 1597 MIKE BURNS 30 M GREENVILLE SC 8 39:22 6:21 39:19
9. 2866 MICHAEL OKUPINSKI 34 M GREENVILLE SC 9 41:05 6:37 41:01
10. 3742 JOE FUNDERBURK 32 M GREENVILLE SC 10 41:37 6:42 41:35
11. 3072 ZACHARY ROSSLEY 32 M EASLEY SC 11 42:01 6:46 41:50
12. 2121 MERLE GLICK 32 M GREENVILLE SC 12 42:48 6:54 42:17
13. 1654 ERIK CARLSON 30 M GREENVILLE SC 13 43:20 6:59 43:16
14. 2027 JOEL FRANS 32 M TAYLORS SC 14 44:18 7:08 44:16
15. 2676 BRADLEY MCCRARY 33 M GREENVILLE SC 15 45:30 7:20 45:17
16. 3078 BRYAN ROYAL 33 M GREENVILLE SC 16 45:31 7:20 44:49
17. 2669 SHAWN MCCLESKEY 33 M GREENVILLE SC 17 45:41 7:22 45:35
18. 1787 KEVIN COUGHLIN 31 M GREENVILLE SC 18 45:47 7:23 45:21
19. 1962 TOPHER EVERETT 32 M GREENVILLE SC 19 45:51 7:23 45:26
20. 2706 BRENT MCNEIL 33 M MAULDIN SC 20 45:52 7:23 45:45
21. 2687 CHUCK MCFADDEN 34 M GREENVILLE SC 21 45:53 7:23 45:45
22. 2414 JOSHUA JONES 31 M TAYLORS SC 22 45:56 7:24 45:09
23. 2728 SCOTT MERRIAM 30 M GREENVILLE SC 23 46:00 7:25 45:41
24. 3143 WILL SEIDEL 31 M SIMPSONVILLE SC 24 46:13 7:27 45:28
25. 630 JOE FRANK 30 M 25 46:21 7:28 45:57
26. 1770 JOSH COPELAND 30 M GREENVILLE SC 26 46:27 7:29 46:01
27. 1670 DAVID CARTER 34 M HONEA PATH SC 27 46:36 7:30 46:31
28. 3039 ANDREW RITTER 31 M SIMPSONVILLE SC 28 47:23 7:38 46:54
29. 1737 DREW COLE 30 M SIMPSONVILLE SC 29 47:30 7:39
30. 1850 MATT DAWE 32 M SIMPSONVILLE SC 30 47:50 7:42 47:21
31. 1789 CHRIS COURSEY 32 M GREENVILLE SC 31 48:25 7:48 47:36
32. 1528 WIL BRASINGTON 31 M GREENVILLE SC 32 48:31 7:49 47:30
33. 657 JOSH HOLMES 33 M 33 48:33 7:49 48:27
34. 3527 DON WILLIAMS 32 M ALPHARETTA GA 34 48:46 7:51 48:36
35. 1873 BRIAN DEROBERTS 31 M FOUNTAIN INN SC 35 48:50 7:52 48:13
36. 1853 MATTHEW DAY 30 M EASLEY SC 36 49:14 7:56 48:49
37. 1447 ERIC BELL 30 M GREENVILLE SC 37 49:17 7:56 49:00
38. 3933 MARK FLETCHER 34 M BOILING SPRINGS SC 38 49:19 7:57
39. 1135 CHRIS GUTH 32 M GREENVILLE SC 39 49:22 7:57 49:00
40. 205 JASON MOODY 33 M TRAVELERS REST SC 40 49:34 7:59 49:18
41. 3525 BRENT WILLIAMS 32 M GREENVILLE SC 41 49:35 7:59 49:22
42. 2752 LARRY MILLER 30 M INMAN SC 42 49:42 8:00 49:25
43. 110 AHO DAN 30 M GREER SC 43 49:43 8:00 49:19
44. 3102 JASON SANDERS 34 M EASLEY SC 44 49:52 8:02 49:44
45. 3582 JONATHAN WRIGHT 34 M GREENVILLE SC 45 50:05 8:04 49:45
46. 2636 ROBERT MARTIN 34 M GREENVILLE SC 46 50:10 8:05 49:46
47. 3277 MARK STROHMAIER 33 M SIMPSONVILLE SC 47 50:27 8:08 50:23
48. 2779 JUAN MORALES 33 M GREENVILLE SC 48 50:41 8:10 49:53
49. 2440 HENRY KAMMER 30 M GREENVILLE SC 49 51:17 8:16 50:47
50. 580 DARRELL BRILL 30 M 50 51:19 8:16 50:31
51. 3923 JIMMY KMETZ 30 M GREENVILLE SC 51 51:31 8:18 50:46
52. 1969 FAREHARD FARAHVASHI 33 M GREER SC 52 51:33 8:18 51:03
53. 2586 BRIAN LOWDERMILK 34 M EASLEY SC 53 51:44 8:20 51:35
54. 2431 RYAN JUDD 33 M GREENVILLE SC 54 52:02 8:23 51:49
55. 168 HOWARD JEREMY 30 M TAYLORS SC 55 52:06 8:23 51:39
56. 1546 TIM BROCK 31 M SPARTANBURG SC 56 52:41 8:29 51:34
57. 2811 LEONARDO MUNIZ 33 M SIMPSONVILLE SC 57 52:52 8:31 52:05
58. 1773 DAVID CORDELL 33 M SIMPSONVILLE SC 58 53:03 8:33 52:52
59. 1858 GREGG DEAN 33 M SIMPSONVILLE SC 59 53:05 8:33 52:02
60. 2023 ANDREW FRADY 30 M SENECA SC 60 53:06 8:33 52:13
61. 1553 CHIP BROOME 33 M GREENVILLE SC 61 53:06 8:33 52:41
62. 1407 TIM BAMFORD 32 M MAULDIN SC 62 53:11 8:34 52:18
63. 2768 JAMES MIURA 32 M GREENVILLE SC 63 53:15 8:35 53:08
64. 2660 RYAN MCCART 34 M GREENVILLE SC 64 53:37 8:38 53:12
65. 1417 COREY BARNARD 32 M GREENVILLE SC 65 54:09 8:43 53:48
66. 2834 JOHN NEWKIRK 32 M GREER SC 66 54:34 8:47 53:53
67. 3023 STEVE RHEA 34 M TAYLORS SC 67 54:40 8:48 53:41
68. 2562 GABRIEL LISENBY 32 M EASLEY SC 68 54:56 8:51 54:47
69. 3553 REED WILSON 32 M GREENVILLE SC 69 55:20 8:55 54:16
70. 3249 BROCK STEVENS 34 M GREENVILLE SC 70 55:23 8:55 55:16
71. 35 CHARLIE COVINGTON 32 M ANDERSON SC 71 55:24 8:55 55:09
72. 3757 JOHN HOWARD 33 M GREER SC 72 55:40 8:58 54:40
73. 1567 JAY BRUCE 30 M ANDERSON SC 73 55:55 9:00 55:36
74. 2776 LYLE MOORE 34 M GREENVILLE SC 74 55:56 9:00 55:01
75. 1994 JONATHAN FISHER 34 M GREER SC 75 56:33 9:07 55:56
76. 2931 JOE PHILLIPS 32 M GREER SC 76 57:02 9:11 56:07
77. 2961 JUSTIN POWELL 30 M GREENVILLE SC 77 57:07 9:12 56:18
78. 1518 RYAN BRADBURN 34 M GREENVILLE SC 78 57:10 9:12 56:42
79. 1602 RUSSELL BURTON 31 M GREER SC 79 57:23 9:15 56:51
80. 1482 JEREMIAH BLANKENSHIP 30 M GREENVILLE SC 80 57:35 9:16 56:47
81. 2568 DAVID LOCKE 31 M ANDERSON SC 81 58:05 9:21 57:28
82. 954 PAUL AIESI 33 M 82 58:30 9:25 58:06
83. 2494 KARL KRULL 31 M GREENVILLE SC 83 58:41 9:27 58:30
84. 3808 TY MORTENSEN 33 M GREENVILLE SC 84 58:51 9:29 57:41
85. 2337 JOHN HUTCHINS 34 M GREER SC 85 59:20 9:33 58:53
86. 2110 MICHAEL GIORDANO 30 M GREER SC 86 1:00:03 9:40 58:56
87. 2413 JONATHAN JONES 33 M SIMPSONVILLE SC 87 1:00:06 9:41 59:01
88. 3645 JASON ZACHER 33 M GREENVILLE SC 88 1:01:07 9:51 1:00:45
89. 1419 JIMMY BARNES 33 M WILLIAMSTON SC 89 1:01:16 9:52 1:00:13
90. 2849 TIMOTHY NIX 34 M PENDLETON SC 90 1:01:25 9:53 1:00:29
91. 1377 JAMIE ATKINSON 33 M GREER SC 91 1:02:26 10:03 1:01:37
92. 3578 CHRIS WORL 33 M MAULDIN SC 92 1:02:36 10:05 1:01:46
93. 1678 ALEX CASTANO 32 M GREENVILLE SC 93 1:02:47 10:07 1:01:55
94. 1477 PATRICK BLADON 30 M GREENVILLE SC 94 1:03:38 10:15 1:03:09
95. 778 LAWSON SMITH 33 M 95 1:04:06 10:19 1:03:33
96. 2707 MATTHEW MCNEILL 33 M SIMPSONVILLE SC 96 1:05:05 10:29 1:04:04
97. 2213 AUSTIN HARRIS 31 M ROEBUCK SC 97 1:05:42 10:35 1:04:46
98. 3524 MICAH WILLBRAND 33 M GREENVILLE SC 98 1:05:54 10:37 1:04:48
99. 2315 TIMOTHY HUDGENS 34 M GREENVILLE SC 99 1:06:06 10:39 1:05:29
100. 3453 GREG WARD 31 M SIMPSONVILLE SC 100 1:06:39 10:44 1:05:41
101. 3317 MICHAEL THOMAS 34 M HICKORY NC 101 1:07:54 10:56 1:06:58
102. 727 JOHN OOMMEN 30 M 102 1:08:27 11:01 1:07:19
103. 2680 COREY MCCURRY 30 M TAYLORS SC 103 1:12:06 11:37 1:11:29
104. 2084 BEN GECEWICH 31 M MAULDIN SC 104 1:13:14 11:48 1:12:15
105. 1979 JAMES FELTZ 32 M GREENVILLE SC 105 1:14:07 11:56 1:13:54
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (290)
---------------------------------------------------------------------------
Place Bib NAME Ag Sex CITY/STATE Rank Gun Time Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
1. 2808 KEVIN MOSTELLER 38 M GREENVILLE SC 1 33:08 5:20 33:07
2. 1347 FELIPE AMADOR 35 M BOILING SPRINGS SC 2 35:24 5:42 35:22
3. 2982 MATT PRYOR 36 M GREER SC 3 36:58 5:57
4. 2795 MATT MORRIS 39 M SIMPSONVILLE SC 4 38:52 6:16 38:50
5. 227 DAVID HALL 39 M 5 39:19 6:20 39:17
6. 3427 NEIL WALDROP 36 M GREER SC 6 39:54 6:26 39:52
7. 1971 JASON FARMER 37 M GREENVILLE SC 7 40:45 6:34 40:42
8. 3552 MARK WILSON 38 M EASLEY SC 8 40:46 6:34 40:44
9. 2024 BRAD FRAEDRICH 37 M SIMPSONVILLE SC 9 40:58 6:36 40:55
10. 3180 PARKER SLOAN 39 M GREER SC 10 41:03 6:37 40:59
11. 2510 BRYAN LAMB 37 M GREENVILLE SC 11 41:07 6:37 41:04
12. 2090 RICHARD GERSPACHER 35 M GREENVILLE SC 12 41:38 6:42 41:37
13. 3412 LANCE VISCHER 36 M LIBERTY SC 13 42:03 6:46 41:59
14. 3109 BERT SAUCIER 39 M BOILING SPRINGS SC 14 42:27 6:50 42:22
15. 1782 BRIAN COUCH 39 M ANDERSON SC 15 42:51 6:54 42:38
16. 2418 MAC JONES 38 M GREER SC 16 43:49 7:03 42:46
17. 3114 WADE SAUNDERS 35 M PICKENS SC 17 43:55 7:05 43:07
18. 2460 TERRY KENDRICK 39 M GREENVILLE SC 18 44:55 7:14 44:46
19. 3250 JOHN STEVENS 38 M SIMPSONVILLE SC 19 45:00 7:15 44:31
20. 1596 MIKE BURNS 37 M GREENVILLE SC 20 45:17 7:18 44:58
21. 775 ERIC SIGLIN 37 M 21 45:26 7:19 45:20
22. 3863 STEVE ELLIS 37 M GREENVILLE SC 22 45:28 7:19 45:13
23. 2171 BRIAN GUZIK 38 M SIMPSONVILLE SC 23 45:29 7:20 45:24
24. 2188 STEVE HALL 38 M GREENVILLE SC 24 45:50 7:23 45:36
