---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
1. 1 DAN YOUNG CARY NC 2 3:50 0:46 1 36:32 0:36 2 18:06 0:59:49
2. 2 TAYLOR MARKS RALEIGH NC 1 3:44 0:45 23 42:32 0:41 1 16:58 1:04:38
3. 31 JEFFREY WILCOX DURHAM NC 11 4:41 0:43 2 39:32 0:41 9 20:11 1:05:47

Page 1

---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
1. 44 PHILIP HATCHER WILMINGTON NC 3 4:45 0:41 2 39:53 0:56 11 22:38 1:08:52
2. 62 WILLIAM FREDENBURG APEX NC 9 5:04 0:54 11 42:21 0:48 3 21:03 1:10:07
3. 141 LOUIS SOLEO CARY NC 32 5:58 0:42 3 40:20 1:12 9 22:09 1:10:18

Page 1

RIVERWOOD TRIATHLON
MALE AGE GROUP RESULTS

MALE AGE GROUP: 10 - 12 (NONE)
MALE AGE GROUP: 13 - 15

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
1. 15 JARED STRATTON CLAYTON NC 2 4:54 2:28 1 48:13 0:38 1 20:22 1:16:33
2. 9 CHRISTOPHER RAYMOND RALEIGH NC 1 4:16 1:56 2 55:52 1:21 2 25:38 1:29:01
3. 303 JOSEPH BARBATI CARY NC 3 6:57 3:02 3 1:00:08 1:24 3 37:32 1:49:01
MALE AGE GROUP: 16 - 19

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
1. 3 ERIK BIGGS CLAYTON NC 1 4:11 0:59 1 42:30 0:46 1 21:01 1:09:24
MALE AGE GROUP: 20 - 24 (NONE)
MALE AGE GROUP: 25 - 29

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
1. 14 CHRISTOPHER MELLING VIRGINIA BEACH VA 1 4:07 0:58 1 42:07 0:55 2 19:35 1:07:40
2. 124 DANIEL ADAMS NEW YORK NY 5 4:56 1:43 2 43:59 1:16 3 19:40 1:11:32
3. 29 DAN RADEZ APEX NC 2 4:11 1:39 3 44:14 0:53 6 22:18 1:13:13
4. 27 TIM LIGAY CHARLOTTE NC 4 4:40 1:02 4 44:24 1:09 10 23:35 1:14:48
5. 16 CHRISTOPER MILLER RALEIGH NC 3 4:14 2:50 5 46:11 1:24 5 21:12 1:15:49
6. 161 DELANE HAYES GARNER NC 8 6:07 1:29 8 48:04 1:08 4 20:24 1:17:10
7. 227 LUKUS SCOTT RALEIGH NC 6 5:24 2:02 7 46:42 1:37 7 22:46 1:18:28
8. 103 PAUL DUNCAN RALEIGH NC 7 5:31 1:14 9 49:59 0:42 8 22:54 1:20:19
9. 283 ANDREW CHANG CAMERON NC 12 6:53 2:08 12 52:24 1:15 1 19:31 1:22:08
10. 8 CLINTON CAUDLE MONROE NC 9 6:11 0:51 6 46:25 1:18 12 29:37 1:24:21
11. 271 JOHN GORDON BOCA RATON FL 10 6:26 1:24 10 51:11 2:06 13 29:39 1:30:45
12. 299 MATTHEW PETERSON FAYETTEVILLE NC 11 6:52 3:45 13 56:09 1:05 9 23:00 1:30:49
13. 211 JEREMY MAY CLAYTON NC 13 8:10 2:45 11 51:54 0:42 11 27:30 1:31:00
MALE AGE GROUP: 30 - 34

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
1. 49 ALEX PEARCE RALEIGH NC 1 4:51 0:49 1 40:55 1:17 1 18:50 1:06:41
2. 331 LEX DEPP JR RALEIGH NC 2 4:53 0:50 2 42:23 1:08 5 24:24 1:13:35
3. 40 JAY WILLIFORD HIGH POINT NC 3 5:04 0:50 3 42:26 0:57 6 24:29 1:13:45
4. 125 JASON BERGER APEX NC 5 5:39 2:31 4 44:52 1:23 4 23:42 1:18:05
5. 246 AARON SINGH RALEIGH NC 4 5:19 1:45 5 46:45 1:28 3 23:26 1:18:41
6. 145 BRIAN STRONG WAKE FOREST NC 6 5:42 1:26 10 49:19 1:10 2 23:23 1:20:59
7. 220 ROBERT SEMANICK HARRISBURG PA 8 6:01 2:53 6 47:24 1:15 7 24:52 1:22:22
8. 248 JOHN TILLMAN RALEIGH NC 7 5:58 2:22 7 47:30 1:38 8 25:11 1:22:38
9. 280 MARK SWAN KNIGHTDALE NC 14 7:14 2:17 8 48:00 1:24 11 26:36 1:25:29
10. 255 KEITH LARICK RALEIGH NC 15 7:31 1:45 12 50:44 0:59 9 25:13 1:26:10
11. 173 JOHN T COLLINS CARY NC 11 6:10 2:31 9 48:08 2:13 13 27:25 1:26:25
12. 233 MICHAEL KLETT CARY NC 13 6:22 3:25 11 50:21 2:17 10 26:26 1:28:50
13. 206 JP KADISH WAKE FOREST NC 9 6:08 2:48 14 53:42 2:04 12 26:57 1:31:36
14. 198 RYAN DYER CARY NC 12 6:15 1:39 13 51:15 1:13 15 32:14 1:32:34
15. 68 TRAVIS MARTIN CARY NC 10 6:09 2:18 15 56:05 0:56 14 30:31 1:35:59
MALE AGE GROUP: 35 - 39

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
1. 24 MARK GRIMLEY ELON NC 1 4:12 0:39 2 42:16 0:43 3 22:31 1:10:19
2. 153 SCOTT BREDENBERG LITITZ PA 13 5:47 1:15 1 39:44 1:18 8 23:33 1:11:35
3. 93 ROBERT WILLIAMS WILMINGTON NC 6 5:06 0:51 3 42:28 1:18 12 24:23 1:14:04
4. 334 MARK SIMPSON CLAYTON NC 3 4:48 0:54 7 44:44 0:56 9 23:41 1:15:00
5. 253 RAY FRIGOLA CARY NC 19 6:05 1:44 4 42:40 1:14 7 23:26 1:15:08
6. 123 JASON KUHLEMEIER RALEIGH NC 15 5:50 1:18 8 45:24 1:08 1 21:42 1:15:20
7. 60 JEREMY DRAPER RALEIGH NC 4 4:51 1:33 10 45:48 0:59 13 24:32 1:17:40
8. 74 RYAN SPROWL CLAYTON NC 17 5:56 1:28 9 45:37 1:07 11 24:06 1:18:12
9. 251 MARC PRIMANTI RALEIGH NC 23 6:51 0:53 5 44:37 0:59 16 25:01 1:18:19
10. 50 STEVEN SULLIVAN WILSON NC 2 4:45 0:59 13 46:44 1:29 20 25:49 1:19:43
11. 69 SETH MIEDEMA CLAYTON NC 8 5:17 1:50 20 49:29 0:37 4 22:55 1:20:07
12. 129 MICHAEL CUNNINGHAM MATTHEWS NC 10 5:36 2:30 15 47:50 1:52 2 22:30 1:20:15
13. 142 JEFFREY SOOHOO RALEIGH NC 12 5:39 1:47 14 47:07 1:12 14 24:37 1:20:19
14. 221 DANIEL SHARP MORRISVILLE NC 24 6:52 1:59 6 44:42 1:41 19 25:46 1:20:58
15. 140 JOHN SEMANICK ELMENDORF AFB AK 7 5:11 1:27 21 50:21 1:29 5 23:14 1:21:41
16. 205 MICHAEL HUBBARD CLAYTON NC 22 6:51 2:39 17 48:10 0:49 10 23:42 1:22:09
17. 154 MICHAEL CAPPS CARY NC 14 5:48 1:43 18 48:51 0:53 17 25:06 1:22:19
18. 73 BRAD SIKES ARCHDALE NC 32 8:15 3:33 11 46:14 1:41 15 24:59 1:24:41
19. 92 CHRIS SIMPSON RALEIGH NC 9 5:33 1:58 16 47:54 1:49 22 28:08 1:25:20
20. 144 JOE STRANGE WILSON NC 18 6:05 1:38 12 46:39 2:32 26 29:54 1:26:45
21. 259 JAMES TILTON CLAYTON NC 26 7:32 1:29 22 50:28 1:49 21 27:20 1:28:37
22. 184 JACK BALDWIN CLAYTON NC 20 6:07 1:36 24 50:40 2:09 23 28:13 1:28:43
23. 30 RYAN STEVENS RALEIGH NC 16 5:55 3:14 26 53:27 2:53 6 23:26 1:28:53
24. 193 MARK HARBERTSON FUQUAY VARINA NC 21 6:21 2:22 23 50:30 1:17 27 30:14 1:30:42
25. 236 TIMOTHY BURGESS CLAYTON NC 27 7:34 2:01 25 51:43 1:29 24 28:24 1:31:10
26. 112 DAVID MITCHELL JACKSONVILLE NC 11 5:38 2:54 19 48:51 2:16 29 33:15 1:32:52
27. 338 HENRY FARRELL RALEIGH NC 5 4:59 3:25 30 1:01:01 1:03 18 25:10 1:35:36
28. 265 DUSTIN MILLS WAKE FOREST NC 28 7:40 2:27 27 54:58 2:06 31 33:35 1:40:44
29. 282 ADAM HELMER CLAYTON NC 31 8:12 1:53 28 58:09 1:56 28 32:19 1:42:27
30. 340 BRYAN PERRY RALEIGH NC 25 7:06 2:30 32 1:02:56 1:46 25 29:28 1:43:44
31. 294 PATRICK O'BRIEN CLAYTON NC 30 8:00 2:44 29 1:00:54 1:18 30 33:19 1:46:12
32. 257 GENE MADDREY SIMS NC 29 7:42 2:36 31 1:02:38 1:40 32 34:04 1:48:37
MALE AGE GROUP: 40 - 44

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
1. 329 KEN FANELLI RALEIGH NC 1 4:42 0:44 3 42:22 1:02 4 22:56 1:11:44
2. 35 GREG HINCE CLAYTON NC 4 5:02 0:50 4 43:45 0:53 2 21:23 1:11:51
3. 41 WALT FULCHER RALEIGH NC 2 4:48 1:01 2 41:21 1:06 8 23:41 1:11:56
4. 135 ALEXANDER KARSTENS CLAYTON NC 12 5:41 1:06 1 40:49 1:29 5 23:06 1:12:09
5. 54 WARD LENZ APEX NC 6 5:05 1:17 7 45:45 1:17 7 23:21 1:16:43
6. 152 MIKE BREDENBERG RALEIGH NC 18 6:06 1:14 8 46:13 1:00 9 24:10 1:18:41
7. 39 DICK SIMPSON CLAYTON NC 5 5:04 1:55 18 49:23 0:40 1 19:51 2:00 1:18:50
8. 136 EVAN PATTERSON CHAPEL HILL NC 17 6:06 1:17 15 48:16 1:10 3 22:08 1:18:56
9. 188 LES MEADOWCROFT RALEIGH NC 16 5:59 1:40 5 44:53 1:08 14 25:30 1:19:08
10. 127 CHRIS CALLAHAN WAKE FOREST NC 10 5:34 1:20 6 44:55 1:15 20 26:27 1:19:29
11. 180 CHRIS STOCUM RALEIGH NC 14 5:52 1:31 16 48:36 0:42 10 24:42 1:21:21
12. 33 KEVIN ATKINS APEX NC 8 5:27 1:12 17 49:08 1:15 11 24:59 1:21:58
13. 175 JEFF HATLEY RALEIGH NC 15 5:59 2:15 19 49:33 1:12 6 23:18 1:22:15
14. 155 MICHAEL LOCKRIDGE RALEIGH NC 21 6:25 1:42 11 47:58 1:25 12 25:01 1:22:29
15. 76 TOM STEPPLING EAST NORRITON PA 7 5:22 1:48 13 48:08 1:48 17 26:13 1:23:16
16. 272 BILLY HALL ELM CITY NC 32 7:29 1:49 12 48:03 1:18 18 26:15 1:24:53
17. 196 STEPHAN BROGDON CLAYTON NC 23 6:44 1:59 10 47:48 1:28 23 27:08 1:25:06
18. 169 RUSS SCHROTER CARY NC 22 6:32 0:51 14 48:15 1:02 26 28:36 1:25:14
19. 121 TODD LOGAN RALEIGH NC 11 5:40 1:52 22 50:39 1:43 21 26:56 1:26:48
20. 244 MARC RICE COATS NC 28 7:07 2:04 9 46:43 1:46 27 29:22 1:27:00
21. 241 ROBERT KING CARY NC 27 7:01 1:37 21 50:23 1:28 22 27:00 1:27:26
22. 210 DAVID MAINELLA RALEIGH NC 24 6:46 1:30 27 53:25 1:10 13 25:23 1:28:13
23. 269 DAVE WILLIAMS APEX NC 29 7:10 2:27 23 51:34 1:12 16 25:59 1:28:20
24. 63 GLEN HUETT YOUNGSVILLE NC 3 4:51 2:11 29 54:47 1:35 15 25:56 1:29:18
25. 59 TAD BERUBE ZEBULON NC 9 5:28 2:39 28 53:45 1:14 19 26:17 1:29:20
26. 320 JOHN O'TUEL CHAPEL HILL NC 13 5:46 1:16 20 50:06 2:17 28 30:15 1:29:38
27. 179 SHAWN SREMANIAK RALEIG NC 26 6:55 2:43 26 53:11 2:10 24 27:35 1:32:31
28. 201 HAROLD GARNER HOPE MILLS NC 20 6:19 1:43 30 56:19 1:20 25 28:15 1:33:54
29. 250 BRENT DORENKAMP WAKE FOREST NC 30 7:13 0:41 24 52:56 1:02 30 33:19 1:35:09
30. 311 WYATT PETTENGILL CARY NC 31 7:23 2:01 25 53:06 1:49 31 34:59 1:39:16
31. 167 JEFF ZILLMER CARY NC 19 6:10 3:06 31 59:16 0:46 29 30:45 1:40:00
32. 286 MIKE BERTAUX APEX NC 25 6:50 2:05 32 59:39 1:23 32 36:35 1:46:30
MALE AGE GROUP: 45 - 49

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
1. 53 TOM HUGHES DURHAM NC 11 5:57 0:56 1 41:50 1:20 4 22:12 1:12:13
2. 51 MARTIN TETREAULT SMITHFIELD NC 3 5:18 0:46 8 43:44 1:00 2 21:36 1:12:22
3. 105 CHIC FERRELL RALEIGH NC 8 5:44 0:58 13 45:03 0:59 1 19:53 1:12:35
4. 100 KEITH BOSWELL CARY NC 7 5:39 1:01 3 42:18 1:00 5 22:39 1:12:35
5. 64 FRAZIER KECK CHAPEL HILL NC 12 6:07 1:03 6 43:19 1:09 6 22:54 1:14:30
6. 330 MICHAEL BARDAXIS RALEIGH NC 10 5:53 1:04 4 42:45 0:58 14 24:32 1:15:09
7. 150 SCOTT SHEFLIN HOLLY SPRINGS NC 5 5:27 2:02 7 43:36 1:26 9 23:20 1:15:49
8. 55 RON MEREDITH OREFIELD PA 4 5:19 1:26 2 42:18 1:31 16 25:50 1:16:22
9. 149 RUSSELL HEPPS RALEIGH NC 13 6:20 2:03 15 46:15 0:33 7 23:15 1:18:24
10. 289 WILLIAM VUNCANNON FUQUAY VARINA NC 22 8:28 1:23 5 43:01 1:36 12 24:03 1:18:30
11. 139 CRAIG RICHTERS CLAYTON NC 9 5:50 2:31 11 44:42 1:54 11 23:59 1:18:54
12. 231 JOSEPH FARMER RALEIGH NC 16 7:06 1:41 9 44:18 2:01 10 23:50 1:18:55
13. 89 RICH LEVINE KNIGHTDALE NC 2 5:13 1:32 14 45:04 1:24 15 25:45 1:18:57
14. 84 GUY AYERS YOUNGSVILLE NC 1 5:12 1:56 16 47:41 1:18 8 23:20 1:19:24
15. 181 KEVIN SULLIVAN RALEIGH NC 18 7:35 1:45 10 44:33 1:24 13 24:25 1:19:39
16. 300 RALPH DANIELS CLAYTON NC 21 8:27 3:39 12 44:56 2:05 3 22:08 1:21:14
17. 234 PETE KREPS RALEIGH NC 14 6:43 1:41 19 51:40 1:33 17 27:26 1:29:02
18. 284 MAX RODDEN RALEIGH NC 19 7:47 2:47 17 49:04 1:38 18 28:41 1:29:55
19. 290 LARRY WARNER RALEIGH NC 20 8:09 1:42 18 49:59 1:21 19 29:48 1:30:58
20. 111 MIKE LONG CARY NC 6 5:36 1:47 20 52:49 1:41 23 37:00 1:38:52
21. 194 JOSEPH VOHWINKEL RALEIGH NC 17 7:10 2:27 22 1:04:06 1:08 21 36:07 1:50:56
22. 315 STUART HIGGINS APEX NC 15 6:46 3:22 23 1:11:40 1:13 20 31:05 1:54:05
23. 214 MARK MCLATCHY CLAYTON NC 23 14:14 2:43 21 59:53 1:46 22 36:09 1:54:43
MALE AGE GROUP: 50 - 54

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
1. 98 JIM STEVENS APEX NC 5 6:07 1:26 1 39:46 1:11 1 21:56 1:10:25
2. 341 WILLIAM REDDING RALEIGH NC 2 4:45 1:04 2 40:57 1:09 4 24:02 1:11:55
3. 104 STEVE FALLAIZE RALEIGH NC 4 5:59 1:30 5 46:08 0:59 2 23:13 1:17:48
4. 20 ED MCLEOD RALEIGH NC 1 4:28 1:37 4 46:08 0:56 6 25:46 1:18:54
5. 178 JOHN SEMANICK FUQUAY VARINA NC 7 6:22 1:29 7 47:45 1:16 3 23:45 1:20:36
6. 147 JOE VOSHELL DURHAM NC 6 6:09 1:19 3 43:32 1:25 8 31:28 1:23:51
7. 202 DON GILLASPIE CLAYTON NC 9 7:46 2:34 8 53:23 0:47 5 24:53 1:29:21
8. 182 BRUCE TUTTLE GARNER NC 8 6:41 1:52 9 54:00 0:44 7 28:35 1:31:50
9. 119 CHARLES OLMSTEAD CLAYTON NC 3 5:16 3:28 6 46:30 1:55 Y
MALE AGE GROUP: 55 - 59

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
1. 32 DAVID ALSAGER MT. PLEASANT MI 1 5:13 1:29 1 42:13 1:56 2 24:50 1:15:39
2. 146 JIM SUMARA CLAYTON NC 2 5:24 1:22 2 45:13 1:15 1 24:24 1:17:36
3. 215 JOHN MELLING NEW BERN NC 5 6:57 1:09 3 48:17 1:29 3 25:58 1:23:48
4. 288 MARK SCHAEFER KNIGHTDALE NC 4 6:56 2:42 5 50:27 1:02 5 33:01 1:34:05
5. 313 JOHN BARBATI CARY NC 7 13:06 3:54 4 49:51 1:44 4 26:29 1:35:02
6. 189 CHARLIE BELL OAK RIDGE NC 3 6:31 2:21 6 54:29 2:28 6 33:42 1:39:28
7. 118 TED OLIVER CHAPEL HILL NC 6 8:02 5:27 7 1:02:21 2:53 7 38:01 1:56:43
MALE AGE GROUP: 60 - 64

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
1. 237 STU COMAN DURHAM NC 1 7:21 1:21 1 46:35 1:11 1 23:45 1:20:10
MALE AGE GROUP: 65 - 69

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
1. 261 FINN HASSING HICKORY NC 3 7:27 1:22 1 46:00 1:44 1 24:10 1:20:42
2. 77 WILLIAM PETERS ********* NC 1 6:15 2:13 2 48:05 2:20 2 28:59 1:27:50
3. 247 GARY TAYLOR DUNN, NC 2 6:46 2:14 3 51:52 1:59 3 37:14 1:40:02
MALE AGE GROUP: 70 - 74 (NONE)
MALE AGE GROUP: 75 - 99

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
1. 170 DAVID FOWLE RALEIGH NC 1 6:55 2:35 1 58:58 2:24 1 31:57 1:42:48