---------------------------------------------------------------------------

TOP 7 MALES ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE                 Rank Gun Time  Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
   1.    5 BLAKE BOLDON               29 M   COLORADO SPRINGS CO           1    30:12  4:52   30:11
   2.    7 TAYLOR LITTLE              23 M   ASHEVILLE NC                  2    30:39  4:56   30:37
   3.   11 WALLACE CAMPBELL           22 M   CENTRAL SC                    3    31:30  5:05   31:29
   4.    1 RYAN WOODS                 29 M   BOONE NC                      4    31:52  5:08   31:51
   5.    2 ERIC ASHTON                41 M   COLUMBIA SC                   5    32:12  5:11   32:11
   6.    3 ORINTHAL STRIGGLES         33 M   COLUMBIA SC                   6    32:28  5:14   32:27
   7.   25 JOHN SELL                  24 M   DUE WEST SC                   7    32:30  5:14   32:29

---------------------------------------------------------------------------

TOP 3 MASTERS MALES ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE                 Rank Gun Time  Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
   1.    2 ERIC ASHTON                41 M   COLUMBIA SC                   1    32:12  5:11   32:11
   2.   12 DAVID QUICK                44 M   MT. PLEASANT SC               2    36:05  5:49   36:04
   3.   21 JOE HAMMOND                47 M   TRAVELERS REST SC             3    36:08  5:49   36:06

---------------------------------------------------------------------------

TOP 3 GRAND MASTERS MALES ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE                 Rank Gun Time  Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
   1. 1060 DENNIS FUNK                53 M   REIDVILLE SC                  1    37:08  5:59   37:06
   2.  886 PETE EDGE                  50 M   SIMPSONVILLE SC               2    38:02  6:08   38:01
   3.  798 STEPHEN DERFLER            54 M   CLEVELAND SC                  3    39:35  6:23   39:33

MALE AGE GROUP RESULTS

2009 Carolina First Reedy River 10K
Downtown Greenville, SC 3/07/2009 9:00 am
Directed By Timing by Set Up Events

---------------------------------------------------------------------------

MALE AGE GROUP: 1 - 14 (290) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE                 Rank Gun Time  Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
   1. 2127 MARTIN MORROW              12 M   MOORE SC                      1    40:00  6:27   39:56
   2. 4539 THOMAS GARRIGAN            14 M   GREER SC                      2    49:36  7:59   49:06
   3. 1535 LUKE JENNINGS              13 M   PIEDMONT SC                   3    51:35  8:19   50:45
   4. 4536 MICHAEL GLASS              13 M   GREER SC                      4    52:10  8:24   52:00
   5. 1378 BRANDON HERRON             14 M   GREENVILLE SC                 5    53:50  8:40   53:22
   6. 3088 ANDREW WETZEL              10 M   SIMPSONVILLE SC               6    53:54  8:41   53:22
   7. 3065 WILLIAM WEBSTER V          10 M   SPARTANBURG SC                7    56:46  9:09   56:43
   8.  838 CALUM DONNELLY             11 M   CENTRAL SC                    8    59:31  9:35   58:21
   9. 4544 WESLEY FRY                 13 M   GREENVILLE SC                 9    59:46  9:37   59:37
  10.  290 GRAYSON BONDS              14 M   INMAN SC                     10  1:01:39  9:56 1:01:25
  11. 2673 CONNOR SMITH               11 M   SPARTANBURG SC               11  1:04:11 10:20 1:03:56
  12. 3323 JACKSON MOORE              13 M   GREENVILLE SC                12  1:05:48 10:36 1:04:53
  13. 3700 MATTHEW UPRICHARD          11 M   GREENVILLE SC                13  1:13:28 11:50 1:12:33

---------------------------------------------------------------------------

MALE AGE GROUP: 15 - 19 (290) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE                 Rank Gun Time  Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
   1. 3455 KYLE KOBY                  17 M   PELZER SC                     1    36:21  5:51   36:20
   2. 4032 JONATHAN DRYMAN            17 M   PICKENS SC                    2    42:25  6:50   42:17
   3. 2417 TRAVIS REHN                19 M   GREEN BAY WI                  3    42:44  6:53   42:37
   4. 3040 RYAN WASILEWSKI            16 M   EASLEY SC                     4    43:48  7:03   43:21
   5.  291 HAMILTON BONDS             15 M   INMAN SC                      5    44:38  7:11   44:24
   6. 3361 OSCAR MARTINEZ             15 M   GREENVILLE SC                 6    45:02  7:15        
   7.  349 MIKAH BRONDYKE             19 M   ROCKY MOUNT NC                7    46:27  7:29   46:16
   8. 2625 TYLER SHENK                19 M   GREENVILLE SC                 8    46:31  7:30   46:19
   9.  638 CAMERON COOPER             18 M   DUNCAN SC                     9    46:52  7:33   46:11
  10. 2766 TYLER STANBRO              16 M   GREER SC                     10    50:24  8:07   49:44
  11. 2197 KEVIN NUNLEY               17 M   PIEDMONT SC                  11    53:54  8:41   53:38
  12. 2264 ZEB PARSONS                17 M   LIBERTY SC                   12    56:02  9:01   54:51
  13. 4179 DILLON ARMSTRONG           18 M   GREENVILLE SC                13    56:25  9:05   55:34
  14.  353 JAMES BROOKS               15 M   GREENVILLE SC                14    57:21  9:14   57:18
  15.  277 ANTHONY BOEHME             16 M   FOUNTAIN INN SC              15    57:52  9:19   56:38
  16.  297 ALEX BORN                  17 M   GREENVILLE SC                16  1:01:37  9:55 1:01:28
  17. 2631 ALEC SHIRKEY               17 M   DUNWOODY SC                  17  1:03:29 10:13 1:02:48

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 24 (290) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE                 Rank Gun Time  Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
   1. 2288 MARK PEPIN                 20 M   BLYTHEWOOD SC                 4    34:39  5:35   34:38
   2. 2851 STEPHEN SYKES              22 M   SPARTANBURG SC                5    36:16  5:51   36:14
   3. 2667 BRYSON SMITH               20 M   CLEMSON SC                    6    37:48  6:05   37:46
   4. 1894 CULLEN MANN                22 M   GREENVILLE SC                 7    39:15  6:19   39:12
   5. 2006 FRANCIS MCKERNAN           24 M   MOORE SC                      8    42:25  6:50   42:17
   6. 2935 ADAM TRAFFIE               23 M   GREER SC                      9    43:05  6:56   42:18
   7. 3441 EDGAR AGUILAR              24 M   MARIETTA SC                  10    43:09  6:57   43:07
   8. 2318 DOUGLAS PIPER              22 M   CLEMSON SC                   11    45:23  7:19   44:58
   9. 1279 ANDREW HARMON              24 M   GREENVILLE SC                12    45:42  7:22   45:34
  10. 1160 WILLIAM GOFORTH            23 M   GREENWOOD SC                 13    45:47  7:22   45:41
  11. 1697 RICHARD KORNACKI           24 M   GREENVILLE SC                14    45:56  7:24   45:30
  12.  633 BROCK COOKE                23 M   SIMPSONVILLE SC              15    47:59  7:44   47:42
  13. 1298 BLAINE HART                22 M   BELTON SC                    16    48:06  7:45   48:02
  14. 3036 DANIEL WARREN              24 M   FORT MILL SC                 17    48:15  7:46   47:05
  15. 4538 PAUL GARRIGAN II           20 M   GREER SC                     18    48:42  7:51   48:12
  16.  936 WILLIAM TIMMONS            24 M   GREENVILLE SC                19    48:43  7:51   48:10
  17. 2017 CHASE MCNAIR               22 M   MOORE SC                     20    50:12  8:05   50:00
  18.  662 JAKE COSTNER               24 M   SPARTANBURG SC               21    50:23  8:07   50:00
  19. 1282 MATTHEW HARMON             23 M   HURRICANE WV                 22    50:51  8:11   50:31
  20. 2770 WILLIAM STANTON            22 M   CLEMSON SC                   23    51:24  8:17   51:08
  21. 1876 HAMZA MALDJI               24 M   GREER SC                     24    51:26  8:17   51:11
  22. 2285 MIKE PENNINGTON            22 M   GREENVILLE SC                25    51:49  8:21   51:16
  23. 2742 JAMES SPENCER              24 M   CLEMSON SC                   26    53:02  8:33   52:09
  24. 1265 HUNTER HANAHAN             24 M   GREER SC                     27    54:31  8:47   54:01
  25.  871 CHRIS DWIGHT               22 M   GREENVILLE SC                28    56:09  9:03   55:34
  26. 5001 PATRICK DAVIS              20 M   GREER SC                     29    56:20  9:04   55:53
  27. 2992 JOSH WADDLE                24 M   GREEVILLE SC                 30    56:26  9:05   55:48
  28. 1106 RANDY GELHAUSEN            22 M   CLEMSON SC                   31    56:29  9:06   56:03
  29. 4820 CORY TONNSEN               24 M   GREER SC                     32    57:30  9:16   56:36
  30. 1518 TRAVIS JACKSON             24 M   HONEA PATH SC                33    57:47  9:18   57:14
  31. 2307 MICAH PHILLIPS             23 M   PIEDMONT SC                  34    59:04  9:31   58:51
  32. 1113 DUSTIN GIBBONS             24 M   FLORENCE SC                  35  1:01:28  9:54 1:00:20
  33. 1413 JACOB HOFFMAN              23 M   SIMPSONVILLE SC              36  1:04:14 10:21 1:03:57

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (290) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE                 Rank Gun Time  Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
   1. 1228 ERIC GUTH                  27 M   TRAVELERS REST SC             3    37:49  6:06   37:47
   2.  490 ERIK CARLSON               29 M   GREENVILLE SC                 4    40:41  6:33   40:36
   3. 1982 AUSTIN MCDANIEL            28 M   GREENWOOD SC                  5    40:46  6:34   40:43
   4. 1896 NICK MANSFIELD             28 M   MAULDIN SC                    6    40:58  6:36   40:55
   5.  426 MIKE J BURNS               29 M   GREENVILLE SC                 7    41:05  6:37   41:00
   6. 2740 DAN SPEIRS                 28 M   MEDIA PA                      8    41:26  6:41   41:08
   7. 2921 MARKUS TISCHLER            29 M   GREER SC                      9    42:17  6:49   42:13
   8. 3101 DAVID WHITAKER             28 M   ANDERSON SC                  10    42:59  6:55   42:48
   9.  829 KIRBY DOBBERFUHL           25 M   SIMPSONVILLE SC              11    43:17  6:58   42:28
  10. 1033 JOE FRANK                  29 M   GREENVILLE SC                12    44:00  7:05   43:44
  11. 2505 KYLE ROZEK                 27 M   GREENVILLE SC                13    44:44  7:12   44:18
  12.  909 ADAM ""DAN"" ENGLISH       25 M   GREENWOOD SC                 14    44:59  7:15   44:37
  13. 1100 MATTHEW GEARHART           28 M   GREENVILLE SC                15    45:47  7:22   45:38
  14.  661 KENNETH COSGROVE           28 M   GREENVILLE SC                16    46:21  7:28   46:11
  15. 2954 NICK TURNBULL              28 M   GREENVILLE SC                17    46:31  7:30   46:28
  16.  369 TAYLOR BROWN               27 M   GREENVILLE SC                18    46:39  7:31   46:11
  17. 2359 JOE PRATT                  27 M   GREER SC                     19    46:55  7:34   45:49
  18. 2071 MICHAEL MILLER             28 M   GAFFNEY SC                   20    46:59  7:34   46:51
  19. 1171 MCCLAIN GOODWIN            26 M   COLUMBIA SC                  21    47:02  7:35   46:49
  20.  294 ERIC BONINI                26 M   GREER SC                     22    47:06  7:35   46:45
  21. 2908 ANDREW THORNBURG           25 M   GREENVILLE SC                23    47:40  7:41   47:29
  22. 1068 BILL GAITANIS              28 M   SIMPSONVILLE SC              24    47:41  7:41   47:10
  23.   73 CHRIS ADAMS                29 M   SIMPSONVILLE SC              25    47:42  7:41   47:13
  24. 1916 FELIX MARTINEZ             29 M   BOILING SPRINGS SC           26    47:46  7:42   47:42
  25.  202 MARSHALL BARRON            28 M   GREENVILLE SC                27    48:21  7:47   48:14
  26. 2351 BRANDON POWELL             28 M   PIEDMONT SC                  28    48:30  7:49   48:18
  27.  132 MILLS ARMSTRONG            26 M   GREENVILLE SC                29    48:46  7:51   48:12
  28. 2250 ERIC PARKER                27 M   GAFFNEY SC                   30    49:15  7:56   49:07
  29. 1680 JIMMY KMETZ                29 M   GREENVILLE SC                31    49:43  8:01   49:39
  30. 1007 TRIPP FORD                 25 M   PIEDMONT SC                  32    50:17  8:06   49:31
  31. 1788 JOSH LESTER                26 M   EASLEY SC                    33    50:18  8:06   50:04
  32. 1771 TAYLOR LEGGETT             25 M   GREENVILLE SC                34    50:37  8:09   49:37
  33.  266 JEREMIAH BLANKENSHIP       29 M   GREENVILLE SC                35    51:13  8:15   50:48
  34. 3155 JASON WILLIAMSON           27 M   ANDERSON SC                  36    51:19  8:16   51:09
  35. 1780 WESLEY LEHRER              27 M   SPARTANBURG SC               37    51:25  8:17   50:06
  36.  674 AARON COWDEN               29 M   GREENVILLE SC                38    51:37  8:19   51:30
  37. 3322 LUCAS GEER                 29 M   GREENVILLE SC                39    53:42  8:39   52:58
  38. 2969 MATTHEW UZAS               25 M   MOORE SC                     40    53:57  8:41   52:48
  39.  767 MATTHEW DAY                29 M   EASLEY SC                    41    53:57  8:41   53:34
  40. 1933 WESLEY MATSON              28 M   TAYLORS SC                   42    54:07  8:43   53:55
  41. 4380 CHASE WILLINGHAM           25 M   GREER SC                     43    54:18  8:45   53:40
  42. 2937 BRIAN TRAMEL               29 M   SPARTANBURG SC               44    54:22  8:45   53:55
  43. 1785 KEN LEOPARD                27 M   SPARTANBURG SC               45    54:31  8:47   53:12
  44. 3217 DAVID YODER                29 M   GREENVILLE SC                46    54:33  8:47   54:13
  45. 2887 JASON TESTA                27 M   SIMPSONVILLE SC              47    55:00  8:52   54:07
  46. 1404 JUSTIN HIRSH               27 M   GREENVILLE SC                48    55:12  8:53   54:05
  47. 2672 CHRISTOPHER SMITH          26 M   EASLEY SC                    49    55:19  8:55   54:18
  48.  228 ERIC BELL                  29 M   TAYLORS SC                   50    55:32  8:57   54:36
  49. 4828 MARK LOACH                 26 M   TRAVELERS REST SC            51    55:51  9:00   55:36
  50. 2267 DANA PATOINE               29 M   SIMPSONVILLE SC              52    55:52  9:00   54:39
  51.  283 DREW BOLAND                26 M   GREENVILLE SC                53    56:22  9:05   55:43
  52. 4334 KYLE DAVIS                 26 M   TAYLORS SC                   54    57:03  9:11   56:19
  53. 1335 MATT HAYNES                27 M   GREENVILLE SC                55    57:03  9:11   56:41
  54. 3151 BRANDON WILLIAMSON         25 M   DONALDS SC                   56    57:20  9:14   56:46
  55. 1189 BRANDON GRAHAM             28 M   GREENVILLE SC                57    57:51  9:19   57:21
  56.   92 JOSE ALFARO                29 M   GREENVILLE SC                58    58:14  9:23   57:30
  57. 2773 BRICE STEFANICK            27 M   TRAVELERS REST SC            59    58:14  9:23   57:23
  58. 2999 MATTHEW WALDREP            28 M   GREER SC                     60    58:31  9:25   58:22
  59. 4822 MICHAEL SHEPHERD           25 M   TRAVELERS REST SC            61    59:47  9:38   59:16
  60. 1906 BRIAN MARTIN               26 M   GREENVILLE SC                62  1:00:35  9:45 1:00:26
  61. 1272 WESLEY HARDEN              27 M   GREENVILLE SC                63  1:01:17  9:52 1:00:34
  62.  923 KEVIN ESTEP                27 M   SIMPSONVILLE SC              64  1:03:39 10:15 1:02:31
  63. 3122 MATHEW WILKEN              29 M   ATLANTA GA                   65  1:03:44 10:16        
  64. 1283 MICHAEL HARMON             29 M   HURRICANE WV                 66  1:03:56 10:18 1:03:37
  65.  472 ROB CAMPBELL               29 M   SIMPSONVILLE SC              67  1:04:29 10:23 1:03:20
  66. 1733 KEN LAPOLLA                28 M   GREENVILLE SC                68  1:05:18 10:31 1:04:52
  67.  268 JOSHUA BLOOM               26 M   CLEMSON SC                   69  1:05:47 10:36 1:05:20
  68. 2044 JONATHAN METTS             26 M   COLUMBIA SC                  70  1:06:07 10:39 1:05:14
  69. 2779 JOHN STEPHAN               25 M   GREER SC                     71  1:06:51 10:46 1:05:44
  70. 1979 COREY MCCURRY              29 M   TAYLORS SC                   72  1:12:08 11:37 1:11:36
  71.  432 JOSH BURTON                29 M   WEST COLUMBIA SC             73  1:23:10 13:24 1:22:13

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 34 (290) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE                 Rank Gun Time  Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======== ===== =======
   1.  341 TIM BRILES                 30 M   GREENVILLE SC                 2    32:40  5:16   32:39
   2. 1440 JASON HOUCK                31 M   SEATTLE WA                    3    36:06  5:49        
   3. 2376 JASON PUTNAM               31 M   SIMPSONVILLE SC               4    36:11  5:50   36:10
   4.  105 FELIPE AMADOS              34 M   BOILING SPRINGS SC            5    36:13  5:50   36:09
   5. 1259 BRIAN HAMBY                34 M   GREENVILLE SC                 6    37:44  6:05   37:41
   6. 3120 BOBBY WILDER               33 M   MYRTLE BEACH SC               7    37:59  6:07   37:58
   7. 3103 DANIEL WHITE               34 M   SPARTANBURG SC                8    40:00  6:27   39:55
   8.  820 BRICE DILLE                34 M   GREER SC                      9    40:37  6:33   40:33
   9. 2092 RYAN MONTGOMERY            34 M   GREENVILLE SC                10    40:44  6:34   40:37
  10. 1903 JASON MARSHALL             31 M   MOORE SC                     11    41:28  6:41   41:24
  11. 2089 ADAM MOATS                 30 M   GREENVILLE SC                12    41:33  6:42   41:26
  12.  809 TOM DIANTONIO              30 M   GREENVILLE SC                13    42:01  6:46        
  14. 3578 RUSTY HUTCHISON            30 M   GREENVILLE SC                14    42:43  6:53   42:37
  15. 3075 MICAH WELLS                30 M   GREENVILLE SC                15    42:47  6:53        
  16. 1744 BRIAN LAWTER               34 M   CHESNEE SC                   16    42:53  6:54   42:24
  17. 1419 CHUCK HOLDER               31 M   HONEA PATH SC                17    42:58  6:55   42:54
  18. 2027 ANDREW MEEKER              31 M   GREENVILLE SC                18    43:28  7:00   43:20
  19. 1207 GARY GREENWOOD JR          32 M   ANDERSON SC                  19    43:40  7:02   42:56
  20. 1119 CLINT GIBSON               30 M   GREENVILLE SC                20    44:02  7:06   43:35
  21.  517 KEVIN CASTIGLIA            30 M   EASLEY SC                    21    44:26  7:09   43:15
  22. 2145 KAHWAI MURIITHI            33 M   SIMPSONVILLE SC              22    45:05  7:16   44:57
  23.  958 BRYAN FELDMAN              33 M   GREENVILLE SC                23    45:19  7:18   45:11
  24. 2118 GABE MORRIS                33 M   GREER SC                     24    45:42  7:22   45:38
  25.  754 NICK DAVIS                 30 M   PIEDMONT SC                  25    45:42  7:22   45:35
  26. 1038 JOEL FRANS                 31 M   TAYLORS SC                   26    45:50  7:23   45:43
  27. 2985 CHRIS VIDAS                31 M   SPARTANBURG SC               27    45:57  7:24   45:46
  28.  565 KEITH CLARK                31 M   GREENVILLE SC                28    46:29  7:29   46:17
  29.  884 HENNING EBEL               34 M   BOILING SPRINGS SC           29    46:29  7:29   46:01
  30.  660 MARCOS CORTES              34 M   GREENVILLE SC                30    46:33  7:30   46:31
  31. 2500 ZACHARY ROSSLEY            31 M   EASLEY SC                    31    46:33  7:30   45:56
  32. 2815 CRAIG STRATTON             34 M   WOODRUFF SC                  32    46:49  7:33   46:46
  33. 1504 CHRIS INGLE                30 M   FOUNTAIN INN SC              33    46:53  7:33   46:46
  34. 1707 KARL KRULL                 30 M   GREENVILLE SC                34    47:05  7:35   46:35
  35. 2980 ALVARO VELEZ               32 M   GREENVILLE SC                35    47:16  7:37   47:10
  36.  324 WIL BRASINGTON             31 M   GREENVILLE SC                36    47:18  7:37   46:06
  37.  213 KEVIN BAUCOM               33 M   GREENVILLE SC                37    47:26  7:38   47:19
  38. 5046 KOLIN VAN DYNE             33 M   GREENVILLE SC                38    47:32  7:39   47:06
  39.  100 PAUL ALONGI                33 M   SIMPSONVILLE SC              39    47:36  7:40   46:49
  40.  481 SEAN CANNON                30 M   CLEMSON SC                   40    48:05  7:45   46:43
  41. 1819 DAVID LOMINACK             33 M   COLUMBIA SC                  41    48:10  7:46   47:52
  42. 3427 BOBBY LATHAM               30 M   MAULDIN SC                   42    48:18  7:47   47:58
  43.  688 CHRIS CRECENTE             34 M   SIMSPONVILLE SC              43    48:51  7:52   48:19
  44. 3016 STANLEY WALSH              34 M   CLINTON SC                   44    49:06  7:54   48:53
  45.  307 MARTIN BOWEN               32 M   GREENVILLE SC                45    49:08  7:55   48:24
  46.  762 MATT DAWE                  31 M   MAULDIN SC                   46    49:08  7:55   48:47
  47. 2064 ANTHONY MILLER             33 M   GREENVILLE SC                47    49:17  7:56   48:35
  48. 2554 BRYAN SATTERFIELD          32 M   GREER SC                     48    49:35  7:59   48:42
  49. 5020 TINO BLAKE                 31 M   EASLEY SC                    49    49:42  8:00   49:33
  50. 2236 BEN OWENS                  33 M   GREENVILLE SC                50    49:50  8:02   49:39
  51.  938 FAREHARD FARAHVASHI        32 M   GREER SC                     51    49:53  8:02   49:28
  52. 2426 MARTY RENTZ                34 M   GREENVILLE SC                52    49:55  8:02   49:47
  53.  785 DREW COLE                  32 M   GREENVILLE SC                53    50:14  8:05   49:47
  54. 2959 TOBIN TURNER               34 M   PIEDMONT SC                  54    50:21  8:07   49:48
  55. 2018 BRENT MCNEIL               32 M   MAULDIN SC                   55    50:44  8:10   50:03
  56. 2296 BRIAN PETERSON             33 M   MENOMONEE FALLS WI           56    50:48  8:11   50:02
  57. 1913 TRIPP MARTIN               33 M   LIBERTY SC                   57    50:58  8:13   50:40
  58. 2472 CHRIS ROBINSON             34 M   GREENVILLE SC                58    51:02  8:13   50:42
  59.  666 MATT COTNER                34 M   GREENVILLE SC                59    51:03  8:13   50:43
  60. 2301 JONATHAN PHILIPSEN         34 M   GREENVILLE SC                60    51:03  8:13   50:35
  61. 3132 BRENT WILLIAMS             31 M   GREENVILLE SC                61    51:03  8:13   50:43
  62. 1907 JOHN MARTIN                30 M   ANDERSON SC                  62    51:04  8:14   49:58
  63.  338 JOE BREWER                 34 M   GREENVILEE SC                63    51:23  8:17   51:12
  64. 3298 JASON HARDEN               34 M   CARROLLTON GA                64    51:34  8:18   51:02
  65. 1145 BEAU GIVENS                31 M   FOUNTAIN INN SC              65    51:43  8:20   51:20
  66.  142 JAMIE ATKINSON             32 M   GREER SC                     66    51:52  8:21   51:14
  67. 3014 ANTHONY WALSH              33 M   EASLEY SC                    67    51:54  8:22   51:41
  68. 1480 JONATHAN HUNGERFORD        33 M   CLEMSON SC                   68    52:01  8:23   50:50
  69. 3205 JONATHAN WRIGHT            33 M   GREENVILLE SC                69    52:26  8:27   51:52
  70. 3148 SCOTT WILLIAMS             30 M   GREENVILLE SC                70    52:31  8:27   52:21
  71. 3131 BRAD WILLIAMS              32 M   GREENVILLE SC                71    52:52  8:31   52:45
  72.  902 JASON ELDER                34 M   INMAN SC                     72    53:09  8:34   52:52
  73.  780 WES DEAN                   32 M   SIMPSONVILLE SC              73    53:20  8:35   52:36
  74. 1345 JASON HEGE                 34 M   GREENVILLE SC                74    53:21  8:36   52:28
  75.  190 COREY BARNARD              31 M   GREENVILLE SC                75    53:31  8:37   53:12
  76. 1967 SHAWN MCCLESKEY            32 M   GREENVILLE SC                76    53:39  8:38   52:31
  77. 1483 TOM HUNGERFORD             30 M   SIMPSONVILLE SC              77    54:04  8:43   53:59
  78. 3218 TR YODER                   33 M   GREENVILLE SC                78    54:33  8:47   54:12
  79. 1892 CHRISTOPHER MANN           34 M   GREENVILLE SC                79    54:49  8:50   53:34
  80.  320 MARK BRANNEN               33 M   COLUMBIA SC                  80    54:55  8:51   54:11
  81. 1773 ED LEHMAN                  31 M   SPARTANBURG SC               81    54:56  8:51   53:39
  82. 1383 GREG HERTWIG               32 M   GREENVILLE SC                82    55:04  8:52   54:52
  83.  306 CHRIS BOWEN                33 M   CLEMSON SC                   83    55:13  8:54   54:38
  84. 2462 MATTHEW RIZZO              31 M   SIMPSONVILLE SC              84    55:18  8:54   54:46
  85. 2819 MARK STROHMAIER            32 M   SIMPSONVILLE SC              85    55:19  8:55   55:01
  86. 2790 SAMUEL STERRETT            34 M   GREENVILLE SC                86    55:24  8:55   54:52
  87. 1026 NATHAN FOY                 31 M   GREENVILLE SC                87    55:25  8:56   55:19
  88.  673 CHARLIE COVINGTON          31 M   ANDERSON SC                  88    55:28  8:56   55:12
  89. 2352 BRIAN POWELL               31 M   PENDLETON SC                 89    55:35  8:57   54:56
  90. 3126 BILL WILKINS               33 M   MOORE SC                     90    55:48  8:59   55:27
  91. 1059 HAL FUNDERBURK             30 M   KENNESAW GA                  91    55:51  9:00   54:54
  92.  651 DAVID CORDELL              32 M   SIMPSONVILLE SC              92    55:59  9:01   55:44
  93.  116 KEN ANDERSON               32 M   TAYLORS SC                   93    56:00  9:01   54:47
  94. 2408 TIM REARDON                34 M   GREER SC                     94    56:12  9:03   55:34
  95. 2821 DON STROUD                 30 M   GREENVILLE SC                95    56:28  9:06   56:18
  96. 1765 CASEY LEDFORD              30 M   SLATER SC                    96    56:34  9:07   55:55
  97.  818 KENNETH DILLARD            30 M   GREENVILLE SC                97    56:41  9:08   55:56
  98. 4385 WES WHITESELL              34 M   GREENVILLE SC                98    56:44  9:08   56:04
  99. 1499 KEVIN HYSLOP               31 M   GREENVILLE SC                99    56:48  9:09   55:58
 100. 1307 STAN HARVELL               32 M   GREENVILLE SC               100    56:50  9:09   56:05
 101.  165 JASON BAILEY               31 M   ELLENBORO NC                101    58:55  9:29   58:33
 102. 2823 LEIGH STROUT               34 M   GREER SC                    102    59:20  9:33   59:01
 103. 2406 SEAN REARDON               31 M   GREER SC                    103    59:22  9:34   58:43
 104. 1089 JONATHAN GARVIN            34 M   MAULDIN SC                  104    59:56  9:39   58:46
 105.  339 RODNEY BREWER              33 M   SIMPSONVILLE SC             105  1:00:36  9:45   59:50
 106. 2689 LAWSON SMITH               32 M   GREENVILLE SC               106  1:00:38  9:46   59:48
 107. 3335 BOBBY MOORE                33 M   SIMPSONVILLE SC             107  1:00:44  9:47   59:58
 108. 2185 TIM NIX                    33 M   PENDLETON SC                108  1:00:52  9:48   59:54
 109. 1639 TREY KENNA                 30 M   GREENVILLE SC               109  1:01:47  9:57 1:01:04
 110. 4744 JAMES PALMER               33 M   GREENVILLE SC               110  1:01:58  9:59 1:00:54
 111. 3425 GREG WARD                  30 M   SIMPSONVILLE SC             111  1:02:18 10:02 1:02:02
 112. 3032 STEVE WARE                 34 M   MARIETTA GA                 112  1:02:29 10:04 1:01:38
 113.  583 DAVID CLINKSCALES          34 M   GREENVILLE SC               113  1:04:48 10:26 1:03:42
 114. 1332 BRETT HAYNES               30 M   GREENVILLE SC               114  1:05:15 10:30 1:04:55
 115. 2447 CHAD RIEHLE RIEHLE         30 M   GREENVILLE SC               115  1:06:07 10:39        
 116. 1287 AUSTIN HARRIS              30 M   ROEBUCK SC                  116  1:06:19 10:41 1:05:16
 117. 1768 BURTON LEE                 34 M   TAYLORS SC                  117  1:08:39 11:03 1:07:39
 118.  470 JOHN CAMPBELL              34 M   SIMPSONVILLE SC             118  1:09:08 11:08 1:07:59
 119. 3137 DON WILLIAMS               31 M   ALPHARETTA GA               119  1:09:13 11:09 1:08:08
 120. 2648 AL SKELTON                 31 M   ATLANTA GA                  120  1:09:58 11:16 1:09:03
 121.  195 NATHAN BARR                34 M   GREENVILLE SC               121  1:10:33 11:22 1:09:46
 122.  962 JAMES FELTZ                31 M   GREENVILLE SC               122  1:11:20 11:29 1:11:09
 123.  516 ALEX CASTANO               31 M   GREENVILLE SC               123  1:11:25 11:30 1:10:01
 124. 1199 TOBY GREENLEAF             32 M   TAYLORS SC                  124  1:13:42 11:52 1:13:05
 125.  906 SCOTT ELLIS                30 M   SIMPSONVILLE SC             125  1:15:10 12:06 1:13:58
 126. 4059 ALEX TIMMONS               30 M   TAYLORS SC                  126  1:16:11 12:16 1:15:04
 127. 1101 BEN GECEWICH               30 M   GREER SC                    127  1:18:03 12:34 1:17:15
 128.  669 JERMAINE COUNTS            30 M   FOUNTAIN INN SC             128  1:23:40 13:28 1:23:23
 129. 1058 MIKE FULLER                33 M   SIMPSONVILLE SC             129  1:25:40 13:48 1:25:06

---------------------------------------------------------------------------

MALE AGE GROUP: 35 - 39 (290) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE                 Rank Gun Time  Pace Chip Ti
