---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 23 M 28 MATIAS PALAVECINO WASHINGTON DC 4 5:32 4 0:56 1 27:56 2 0:51 1 18:23 53:37
2. 47 M 39 BRIAN SHELDEN AUSTIN TX 26 6:33 1 0:47 2 28:17 3 0:52 2 18:58 55:25
3. 8 M 33 DAN OCONNELL RESTON VA 3 5:24 2 0:50 4 28:24 19 1:08 7 20:24 56:07
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 9 M 47 DAVID CASCIO RESTON VA 2 5:42 5 1:08 3 29:08 3 1:05 1 19:43 56:44
2. 85 M 41 DARIO TIRADO ARLINGTON VA 13 6:56 14 1:34 6 30:05 26 1:26 2 19:54 59:53
3. 105 M 42 JEFF FRITZ RESTON VA 28 8:00 9 1:19 2 28:45 18 1:21 3 20:40 1:00:04
MALE AGE GROUP RESULTS
2009 Reston Sprint Triathlon
Reston, VA 05/31/2009 7:00am
Directed By SetUp Events, Inc
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 15 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 22 M 14 DANIEL MCALLISTER LEESBURG VA 1 5:15 2 1:39 3 35:26 2 1:03 2 23:48 1:07:10
2. 126 M 15 OMAR ZAKI RESTON VA 3 7:41 3 2:24 8 40:14 1 0:46 1 21:31 1:12:35
3. 259 M 14 KEVIN BALDWIN RESTON VA 7 8:50 1 1:25 4 35:59 6 1:33 4 25:59 1:13:43
4. 219 M 15 COREY BAUMGARTNER OAK HILL VA 5 8:03 7 3:13 5 36:45 3 1:03 5 27:10 1:16:11
5. 49 M 15 RICHARD UHRIG RESTON VA 4 7:56 8 3:24 7 39:55 7 1:38 3 24:31 1:17:21
6. 423 M 13 SHANE SCOGGIN RESTON VA 2 6:31 4 2:25 2 35:19 4 1:22 8 32:43 1:18:19
7. 625 M 15 AUSTIN ROSMARIN RESTON VA 9 10:18 6 2:52 6 37:26 5 1:25 7 29:41 1:21:40
8. 280 M 14 NICHOLAS NEWBERRY OAKTON VA 6 8:04 9 3:26 9 41:32 8 2:47 6 27:12 1:22:58
9. 440 M 15 JACOB MILLER RESTON VA 8 10:10 5 2:35 1 32:25
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 362 M 16 JASON JOHNS RESTON VA 2 7:58 2 2:51 1 35:17 2 1:25 3 25:23 1:12:53
2. 5 M 18 CHRIS ZAPPLE FALLS CHURCH VA 1 6:12 1 2:01 4 42:23 1 0:55 1 22:02 1:13:31
3. 153 M 17 T TUCKER VIENNA VA 3 8:06 4 3:18 2 40:09 3 1:43 4 26:21 1:19:35
4. 371 M 16 MICHAEL LUNDQUIST RESTON VA 4 11:45 3 2:52 3 42:17 4 2:25 2 24:57 1:24:14
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 2 M 24 MITCHELL BARTKIEWICZ WASHINGTON DC 1 6:10 2 1:47 1 32:35 3 1:25 1 20:42 1:02:38
2. 144 M 20 RUSSELL GREEN HERNDON VA 3 7:50 3 1:49 2 32:37 1 1:11 3 22:04 1:05:30
3. 212 M 24 SEAN PORSE ARLINGTON VA 4 8:08 1 1:21 3 33:05 2 1:22 2 21:48 1:05:42
4. 94 M 23 MIKE HEADLEY ARLINGTON VA 2 7:32 4 2:11 4 36:35 4 1:32 4 26:52 1:14:40
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 48 M 28 TIM STROBECK FAIRFAX VA 1 6:32 4 2:03 1 32:24 1 1:18 3 24:06 1:06:21
2. 317 M 28 ADAM VANDERVORT ARLINGTON VA 7 8:47 6 2:28 3 34:43 5 1:32 1 21:58 1:09:26
3. 89 M 27 DAVID WILSON ARLINGTON VA 2 6:38 9 3:17 2 34:32 8 1:39 4 24:42 1:10:46
4. 181 M 27 KORY JESSEN RESTON VA 4 7:25 1 1:51 8 38:33 3 1:27 2 22:06 1:11:21
5. 171 M 27 KEVIN CLARK ARLINGTON VA 6 8:03 3 1:54 6 37:09 10 2:08 5 24:55 1:14:07
6. 268 M 26 DAVID GOULD WASHINGTON DC 1:14:16
7. 664 M 29 KEVIN ROOSE PURCELLVILLE VA 9 9:38 5 2:27 7 37:55 7 1:38 6 25:48 1:17:24
8. 39 M 27 BARRY DAUBER VIENNA VA 5 7:43 10 3:51 5 37:01 9 1:58 8 27:40 1:18:12
9. 377 M 29 TIMMOTHY MCSHANE WASHINGTON DC 8 9:00 2 1:52 4 36:02 4 1:29 12 30:13 1:18:36
10. 40 M 29 CORY DAVIS HERNDON VA 3 7:11 8 3:10 9 40:28 6 1:35 11 30:08 1:22:31
11. 325 M 27 ANDREW MCCULLY WASHING DC 10 9:40 11 4:47 10 41:33 11 2:11 9 28:36 1:26:46
12. 486 M 27 MATT NIMS MCLEAN VA 11 11:35 7 2:44 12 42:29 12 2:56 10 29:29 1:29:11
13. 430 M 29 STEPHEN DONNELLY ARLINGTON VA 12 13:36 12 5:05 11 42:15 2 1:26 7 27:37 1:29:57
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 6 M 32 DAVID ORTON RESTON VA 1 5:39 1 1:05 2 29:28 4 1:02 4 21:25 58:38
2. 53 M 33 HENRY TRAGLE LEESBURG VA 2 5:59 8 1:35 1 28:51 2 1:00 3 21:14 58:38
3. 45 M 31 RYAN PARKS ALEXANDRIA VA 3 6:00 6 1:29 3 30:17 15 1:26 1 19:48 58:58
4. 92 M 31 MARK CONOVER ARLINGTON VA 10 6:41 7 1:32 6 31:37 5 1:07 2 20:15 1:01:10
5. 57 M 30 MICHAEL COPELAND RESTON VA 8 6:29 4 1:14 5 30:40 14 1:25 5 22:17 1:02:04
6. 30 M 30 MICHAEL ZAJAC CHEVY CHASE MD 6 6:20 10 1:43 4 30:20 9 1:20 7 23:23 1:03:04
7. 272 M 33 MICHAEL KILGANNON ASHBURN VA 17 7:59 22 2:28 7 32:23 22 1:39 6 22:38 1:07:05
8. 97 M 33 SIMON JACKSON WASHINGTON DC 12 7:28 9 1:41 8 33:17 20 1:34 11 24:37 1:08:36
9. 75 M 31 BEN SHOEMAKER BALTIMORE MD 14 7:36 17 2:19 18 36:03 18 1:31 8 23:50 1:11:16
10. 27 M 33 DAVID MICHAELS ARLINGTON VA 9 6:33 14 2:09 19 36:18 17 1:29 14 25:07 1:11:35
11. 90 M 30 CHRIS WOCHOK FAIRFAX VA 11 6:53 26 2:39 17 36:00 3 1:02 13 25:07 1:11:40
12. 152 M 34 JON TAILLON ARLINGTON VA 26 8:50 5 1:21 13 34:12 26 1:45 20 25:57 1:12:03
13. 197 M 32 PAUL ROSS RESTON VA 16 7:50 2 1:13 10 33:55 12 1:22 32 27:52 1:12:10
14. 160 M 33 MATTHEW TAVARES FAIRFAX VA 13 7:32 19 2:20 9 33:45 37 2:25 22 26:11 1:12:11
15. 518 M 32 SHELDON BUYTENHUYS POTOMAC FALLS VA 20 8:16 3 1:14 16 35:16 13 1:23 25 26:17 1:12:24
16. 33 M 32 RYAN HUGHES VIENNA VA 18 8:05 25 2:37 11 33:56 40 2:40 16 25:22 1:12:38
17. 558 M 33 BILL GIBSON CENTREVILLE VA 32 9:50 23 2:30 15 34:44 35 2:18 10 24:23 1:13:43
18. 158 M 33 SHAWN STEGMAIER FAIRFAX VA 15 7:49 31 2:57 25 38:00 8 1:14 9 24:11 1:14:10
19. 278 M 32 DAN MATTOCK RESTON VA 19 8:09 29 2:48 23 37:01 10 1:21 15 25:09 1:14:27
20. 52 M 34 CHRIS BAGGETT DURHAM NC 7 6:22 13 2:09 29 39:02 16 1:26 17 25:37 1:14:36
21. 469 M 32 EDWARD ONEAL WOODBRIDGE VA 28 9:18 33 3:00 12 33:56 32 2:05 26 26:25 1:14:42
22. 26 M 32 GREG FRESE RESTON VA 5 6:16 30 2:52 27 38:39 34 2:08 27 27:27 1:17:21
23. 224 M 32 COLIN CARROLL WASHINGTON DC 27 8:55 41 4:08 14 34:24 42 3:04 28 27:30 1:18:00
24. 305 M 34 MARC GONYEA VIENNA VA 39 11:37 28 2:42 21 36:32 38 2:27 12 24:45 1:18:02
25. 134 M 34 ROB BAUMGARTNER OAK HILL VA 22 8:17 12 2:06 20 36:22 28 1:55 37 29:34 1:18:13
26. 168 M 32 SEAN CARLEY ASBURN VA 31 9:39 24 2:34 30 39:07 29 1:58 18 25:44 1:19:00
27. 504 M 31 ZACHARY SHERLUND STERLING VA 35 10:55 16 2:17 28 38:41 24 1:43 21 26:06 1:19:41
28. 102 M 33 NEAL BEGGAN HERNDON VA 4 6:15 11 1:46 34 41:29 1 0:56 38 30:09 1:20:33
29. 523 M 31 DANIEL EVANS FAIRFAX VA 33 10:15 27 2:42 26 38:04 39 2:37 30 27:42 1:21:17
30. 488 M 32 ALAN ROWSOME ARLINGTON VA 37 11:17 40 3:54 22 36:42 43 3:19 24 26:16 1:21:26
31. 502 M 31 GREG WOOD RESTON VA 36 11:10 21 2:26 31 39:36 31 2:02 29 27:35 1:22:46
32. 610 M 30 JOHN KATEBINI FAIRFAX VA 41 12:18 34 3:09 24 37:35 30 2:00 33 27:52 1:22:52
33. 308 M 33 CHRISTOPHER HOFFMAN NEW YORK NY 30 9:21 20 2:25 32 39:47 41 2:44 36 28:45 1:23:00
34. 615 M 30 TIM SCOTT STERLING VA 25 8:49 38 3:42 36 42:26 21 1:36 31 27:46 1:24:17
35. 182 M 31 CHAD LEVRINI WASHINGTON DC 21 8:17 32 3:00 39 43:17 33 2:08 34 28:14 1:24:52
36. 631 M 32 JOHN HARTGEN RESTON VA 34 10:29 36 3:26 40 43:49 23 1:42 19 25:57 1:25:20
37. 338 M 34 GARTH CAMPBELL FAIRFAX VA 29 9:19 42 4:48 35 41:50 25 1:44 35 28:29 1:26:06
38. 303 M 34 TODD FINE FALLS CHURCH VA 24 8:38 39 3:42 37 43:00 27 1:46 39 30:42 1:27:46
39. 238 M 34 JOE MCKELVEY SILVER SPRING MD 23 8:30 35 3:22 33 40:54 36 2:21 40 33:12 1:28:17
40. 279 M 32 ERIC MORGAN RESTON VA 40 11:56 18 2:20 42 52:22 7 1:14 23 26:15 1:34:06
41. 628 M 34 DAVID CAMPBELL CHANTILLY VA 42 12:37 37 3:32 38 43:08 6 1:14 41 35:09 1:35:38
42. 653 M 33 BRYAN HAMILTON WOODBRIDGE VA 38 11:35 15 2:09 41 46:40 11 1:21 42 36:17 1:38:01
43. 665 M 32 HIEU TRAN GAITHERSBURG MD 43 14:48 43 5:23 43 54:59 19 1:34 43 44:11 2:00:53
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 44 M 38 KEVIN KUNKEL RESTON VA 5 6:57 5 1:25 1 29:50 2 1:00 2 21:55 1:01:05
2. 7 M 39 STEVEN POHNERT VIENNA VA 1 5:42 4 1:21 2 30:58 4 1:10 7 24:15 1:03:25
3. 31 M 37 DAN LAPUS SOUTH RIDING VA 2 6:19 3 1:20 7 33:37 3 1:07 3 22:50 1:05:11
4. 60 M 35 BRYSON FILBERT SILVER SPRING MD 6 7:00 6 1:30 5 32:44 16 1:41 4 22:52 1:05:46
5. 98 M 37 RYAN ALBRECHT RESTON VA 3 6:47 15 1:52 4 32:13 11 1:33 6 24:03 1:06:25
6. 37 M 36 CHRIS BROWN RESTON VA 8 7:18 27 3:09 8 33:49 12 1:35 1 21:45 1:07:34
7. 103 M 38 GREG CRABB BROADLANDS VA 11 7:25 13 1:50 10 34:18 6 1:17 5 23:20 1:08:08
8. 183 M 38 MICHAEL LOEFFLAD ASHBURN VA 7 7:17 7 1:30 12 34:43 1 0:58 9 24:59 1:09:26
9. 232 M 36 TIM KEHOE RICHMOND VA 21 8:46 2 1:18 3 31:55 7 1:18 12 26:22 1:09:37
10. 157 M 37 KEVIN GRIFFITH HERNDON VA 10 7:20 8 1:38 11 34:32 8 1:24 8 24:47 1:09:39
11. 367 M 39 RICKARD LARNE RESTON VA 15 8:01 1 1:06 6 32:53 9 1:28 11 26:17 1:09:43
12. 391 M 35 JEFF SALLADE MEDFORD NJ 25 9:10 10 1:42 16 36:29 25 2:05 10 25:01 1:14:26
13. 292 M 39 PAUL KAVITZ OAKTON VA 16 8:04 9 1:40 15 35:56 10 1:28 20 27:37 1:14:43
14. 35 M 38 TOM BARBIERI RESTON VA 13 7:51 20 2:23 14 34:49 13 1:37 26 29:17 1:15:55
15. 199 M 36 SHITIJ GINNI SHARMA ASHBURN VA 4 6:52 18 2:07 23 37:49 19 1:54 19 27:34 1:16:13
16. 261 M 36 ANDREW BOYLE RESTON VA 14 8:00 11 1:42 9 34:03 28 2:10 31 31:05 1:16:58
17. 252 M 36 ALEXANDER ROMERO RESTON VA 18 8:22 23 2:39 17 36:48 21 1:56 23 28:15 1:17:58
18. 578 M 38 KEITH TASHIMA ALEXANDRIA VA 30 10:11 19 2:17 22 37:31 5 1:16 17 27:13 1:18:26
19. 395 M 39 MATTHEW SMIT ASHBURN VA 27 9:25 22 2:37 18 36:56 20 1:55 21 27:51 1:18:42
20. 436 M 35 JEREMY LEESER RESTON VA 36 10:54 25 2:41 20 37:09 26 2:06 14 26:53 1:19:40
21. 418 M 39 JEFF WARRINGTON GREAT FALLS VA 32 10:31 31 3:23 13 34:44 14 1:39 27 29:41 1:19:56
22. 122 M 37 ROBERT SLOAN INWOOD WV 20 8:40 21 2:31 28 38:14 24 2:02 25 28:51 1:20:17
23. 228 M 39 BRAD GRUEHN STERLING VA 28 9:25 28 3:15 26 37:58 35 2:53 18 27:14 1:20:44
24. 270 M 38 KEITH JACOBSON OAK HILL VA 17 8:10 14 1:50 25 37:57 23 2:00 30 31:04 1:21:00
25. 314 M 35 BRIAN MURRAY RESTON VA 33 10:38 26 2:57 29 38:37 30 2:15 16 26:55 1:21:20
26. 107 M 39 DAN GARCES MCLEAN VA 9 7:18 29 3:16 27 38:13 32 2:18 32 31:13 1:22:16
27. 295 M 37 MICHAEL BOYLE ASHBURN VA 31 10:18 24 2:40 21 37:24 18 1:45 29 30:10 1:22:16
28. 194 M 39 STEVE PUTNAM ASHBURN VA 12 7:50 37 4:05 30 38:49 38 4:14 24 28:28 1:23:24
29. 646 M 36 ROBERT LESEMAN RESTON VA 37 11:10 16 1:59 19 37:09 22 1:59 34 31:39 1:23:54
30. 324 M 39 MARTIN MCCONAGHA ASHBURN VA 23 9:02 30 3:19 24 37:53 27 2:09 33 31:39 1:24:00
31. 156 M 36 TONY WOOLS LEESBURG VA 19 8:25 17 2:05 32 39:24 34 2:29 35 31:47 1:24:08
32. 64 M 39 RON JOHNSON RESTON VA 22 8:47 34 3:46 36 43:36 17 1:41 15 26:55 1:24:43
33. 172 M 35 LEE COUCH FREDERICKSBURG VA 26 9:20 36 4:00 35 41:30 29 2:14 22 28:07 1:25:09
34. 569 M 39 GREGG KONOPASKE HERNDON VA 35 10:43 32 3:30 33 40:07 31 2:17 28 30:07 1:26:40
35. 425 M 39 NICHOLAS BEGELMAN VIENNA VA 34 10:41 35 3:48 31 38:58 33 2:24 36 31:56 1:27:45
36. 573 M 36 AARON GLAHE RESTON VA 29 9:43 38 4:30 37 44:22 37 3:36 13 26:52 1:29:02
37. 513 M 35 JED BERNARDONI WEBSTER NY 38 12:41 12 1:46 34 41:00 15 1:40 37 32:15 1:29:21
38. 289 M 39 CLARK JEFCOAT WASHINGTON DC 24 9:08 33 3:30 38 46:42 36 3:01 38 39:22 1:41:40
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 311 M 44 CHRISTOPHER KRUG IOWA CITY IA 6 7:41 9 1:44 1 29:13 14 1:31 1 21:24 1:01:31
2. 287 M 42 JIM WOLAK FALLS CHURCH VA 9 7:44 6 1:32 2 31:01 11 1:26 3 23:21 1:05:02
3. 125 M 40 DAVID WHITESTONE FAIRFAX STATION VA 3 6:54 3 1:10 3 31:22 7 1:20 12 25:03 1:05:49
4. 36 M 43 ROBERT BARLOW RESTON VA 10 7:48 2 1:00 4 31:50 9 1:22 7 24:02 1:06:00
5. 146 M 40 CHRIS MARTIN WASHINGTON DC 5 7:39 1 0:59 7 32:34 12 1:30 4 23:26 1:06:07
6. 41 M 40 JEFF DAVIS FAIRFAX VA 2 6:46 5 1:18 10 33:23 2 1:06 8 24:09 1:06:40
7. 91 M 44 PHILIP NICKLES GREAT FALLS VA 1 6:29 12 2:05 11 33:31 4 1:11 5 23:27 1:06:41
8. 164 M 42 BILL FRITTON VIENNA VA 7 7:42 10 1:49 5 31:54 10 1:23 11 24:46 1:07:33
9. 245 M 43 BRADLEY SCHULTZ HERNDON VA 25 9:28 14 2:07 6 32:11 34 2:50 6 23:37 1:10:11
10. 204 M 43 JOEL PEARSON MANASSAS PARK VA 17 8:22 4 1:16 13 34:43 3 1:10 16 26:11 1:11:40
11. 590 M 44 MICHAEL LU BETHESDA MD 31 10:20 8 1:41 9 33:17 27 2:14 9 24:12 1:11:43
12. 277 M 40 ROBERT MARZBAN MCLEAN VA 12 8:04 29 3:20 8 33:11 25 2:13 15 25:33 1:12:19
13. 214 M 43 DAVID KAY LEESBURG VA 27 9:39 18 2:27 12 34:35 17 1:47 10 24:33 1:12:59
14. 420 M 40 DREW YOUNG WEST CHESTER PA 8 7:43 17 2:20 19 35:51 1 1:04 19 27:06 1:14:02
15. 110 M 43 PHILLIP KENNY VIENNA VA 14 8:09 11 2:01 15 35:12 6 1:19 21 27:49 1:14:27
16. 229 M 44 WALTER HARTER PURCELLVILLE VA 16 8:22 19 2:36 16 35:13 15 1:32 23 28:13 1:15:54
17. 223 M 43 DENNIS CAREY BURKE VA 4 7:11 16 2:19 17 35:18 26 2:13 31 29:20 1:16:18
18. 368 M 44 FREDERICK LATRASH ALEXANDRIA VA 21 9:17 27 3:02 21 36:06 18 1:54 17 26:11 1:16:28
19. 357 M 44 DAVID HANDEL NORTH POTOMAC MD 36 11:29 24 2:54 23 37:57 16 1:44 2 22:53 1:16:55
20. 233 M 40 JOHN KOSICH FALLS CHURCH VA 11 8:04 15 2:16 20 36:05 36 2:51 22 28:08 1:17:21
21. 458 M 40 CHRISTOPHER GRAY RESTON VA 26 9:34 13 2:05 18 35:29 13 1:30 29 29:16 1:17:53
22. 433 M 42 BRIAN KANE STERLING VA 19 9:07 33 3:50 14 35:04 24 2:13 24 28:22 1:18:34
23. 339 M 43 DAN CARNEY HERNDON VA 22 9:21 21 2:48 24 38:26 8 1:21 20 27:22 1:19:16
24. 143 M 40 JOHN GIBB VIENNA VA 15 8:15 7 1:36 28 38:54 22 2:03 27 29:05 1:19:51
25. 382 M 40 KEVIN O'CONNOR LEESBURG VA 32 10:27 32 3:46 27 38:44 37 2:53 13 25:14 1:21:01
26. 111 M 41 DOUGLAS KINLOCH LEESBURG VA 13 8:08 28 3:05 26 38:33 28 2:16 32 29:37 1:21:37
27. 369 M 41 PAUL LE POTOMAC FALLS VA 28 9:57 23 2:53 29 39:01 19 1:57 26 28:47 1:22:34
28. 509 M 40 DAVE ABEL MCLEAN VA 30 10:02 26 3:00 32 40:55 21 2:00 28 29:14 1:25:08
29. 284 M 42 MARK SCHNUPP ASHBURN VA 38 12:53 22 2:49 22 37:39 33 2:47 30 29:19 1:25:24
30. 332 M 44 MICHAEL BARCLAY POTOMAC MD 37 11:55 30 3:22 25 38:28 23 2:08 35 31:11 1:27:03
31. 538 M 41 CHARLES MOODY GREAT FALLS VA 33 10:41 37 4:34 35 41:23 30 2:29 25 28:38 1:27:42
32. 386 M 42 PAUL REINHEIMER RESTON VA 20 9:07 35 4:05 36 45:09 35 2:50 18 26:44 1:27:54
33. 474 M 40 SHAWN SIMPSON ALEXANDRIA VA 23 9:21 36 4:21 30 39:47 38 3:30 34 30:59 1:27:56
34. 593 M 44 JOHN STULTZ RESTON VA 35 11:18 34 4:03 31 40:03 32 2:46 33 29:54 1:28:02
35. 470 M 40 TIM PENK WASHINGTON DC 29 10:02 25 2:56 38 48:37 5 1:14 14 25:27 1:28:14
36. 536 M 44 JOHN MILLS RESTON VA 34 10:42 20 2:38 34 41:17 29 2:17 36 33:46 1:30:38
37. 361 M 40 JOE JANSEN RESTON VA 24 9:22 31 3:24 33 41:09 20 2:00 38 39:20 1:35:12
38. 221 M 42 GEORGE BURGIN ANNANDALE VA 18 8:28 38 5:04 37 46:13 31 2:29 37 37:42 1:39:55
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 14 M 45 BOB TUCKER VIENNA VA 1 5:09 1 1:08 3 32:17 3 1:15 3 23:14 1:03:01
2. 131 M 47 ROB URBACH ARLINGTON VA 4 6:32 3 1:41 7 33:20 5 1:29 1 21:51 1:04:50
3. 68 M 46 ERIC MACKEM RESTON VA 6 6:45 12 2:19 1 31:39 11 1:50 2 22:53 1:05:24
4. 65 M 46 TUCKER NEWBERRY OAKTON VA 3 6:29 6 1:55 2 32:17 2 1:13 5 24:18 1:06:09
5. 95 M 45 WAYNE MCALLISTER LEESBURG VA 2 6:28 4 1:41 6 33:00 1 1:13 4 23:55 1:06:15
6. 175 M 49 MARTIN FERTAL OAKTON VA 9 8:07 2 1:36 4 32:22 9 1:41 6 24:56 1:08:41
7. 86 M 45 HARVEY WARNICK SILVER SPRING MD 5 6:43 9 2:06 8 33:48 16 2:02 11 26:29 1:11:05
8. 290 M 48 JEFF WOLFE HERNDON VA 15 9:22 7 1:55 9 35:11 10 1:42 8 25:15 1:13:23
9. 104 M 45 PETER CUPPERNULL HERNDON VA 7 7:08 14 2:47 11 36:03 4 1:28 10 26:17 1:13:40
10. 390 M 48 KENNETH ROWE NORTH POTOMAC MD 20 10:31 11 2:18 5 32:49 6 1:32 12 27:15 1:14:22
11. 341 M 46 CHARLES CLAAR RESTON VA 19 10:27 22 3:42 10 35:46 14 1:53 7 25:00 1:16:46
12. 208 M 46 ALAN MILLER RESTON VA 11 8:22 8 2:00 12 36:10 21 2:17 17 29:17 1:18:05
13. 288 M 48 MICHAEL WOLF ROCKVILLE MD 16 9:52 18 2:59 14 37:41 20 2:16 9 26:15 1:19:02
14. 196 M 45 ROBERT ROOK RESTON VA 10 8:17 24 3:59 15 37:55 22 2:38 13 28:45 1:21:31
15. 388 M 47 STEPHEN ROBERTS RESTON VA 13 8:55 5 1:54 20 39:58 8 1:40 16 29:16 1:21:41
16. 167 M 45 MICHAEL BEVERIDGE BETHESDA MD 8 7:14 16 2:55 13 37:00 15 1:59 19 33:24 1:22:29
17. 530 M 47 TIM HOWARD DULLES VA 23 10:42 21 3:41 16 37:59 13 1:53 14 28:47 1:23:01
18. 480 M 48 THOMAS DIBENEDETTO MCLEAN VA 25 11:42 25 4:57 17 38:15 23 2:39 18 31:14 1:28:45
19. 525 M 45 CHRIS FOUNTAIN GREAT FALLS VA 17 9:52 20 3:39 23 42:25 26 4:00 15 28:57 1:28:52
20. 540 M 47 ED NEWBERRY MCLEAN VA 22 10:39 15 2:51 24 42:32 12 1:51 21 34:09 1:32:00
21. 583 M 46 STEVE RIDENHOUR ALEXANDRIA VA 21 10:37 10 2:08 21 40:54 25 3:02 22 35:38 1:32:18
22. 557 M 45 RICHARD FFRENCH GREAT FALLS VA 24 10:47 17 2:56 25 43:37 17 2:04 20 33:40 1:33:02
23. 392 M 48 JOAN SANSBURY KENSINGTON MD 26 12:12 23 3:53 19 39:10 18 2:15 23 35:46 1:33:15
24. 217 M 46 DONALD AVONDOLIO MANASSAS VA 12 8:26 26 5:22 22 41:09 19 2:16 24 36:12 1:33:23
25. 549 M 45 BILL TAKIS MCLEAN VA 27 12:13 13 2:46 18 38:57 24 2:58 25 36:35 1:33:27
26. 310 M 45 JAMES KLEIN VIENNA VA 14 9:14 19 3:15 26 44:30 7 1:34 26 38:22 1:36:55
27. 560 M 45 JERRY HANSON CLIFTON VA 18 10:17 27 6:21 27 52:02 27 4:42 27 41:54 1:55:13
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 119 M 54 RANDALL ROOT STERLING VA 5 7:31 5 1:43 1 28:20 1 0:56 1 22:34 1:01:02
2. 29 M 53 GEORGE WYSOR ARLINGTON VA 3 6:59 1 1:20 2 29:10 2 1:16 2 22:38 1:01:20
3. 13 M 50 TONY MITCHELL OAK HILL VA 1 6:17 3 1:35 4 32:30 5 1:24 4 24:03 1:05:47
4. 225 M 52 IAN COLEMAN LEESBURG VA 6 7:49 7 1:49 8 34:14 7 1:31 6 24:05 1:09:27
5. 304 M 50 LEONARD FORKAS VIENNA VA 15 9:48 4 1:41 5 32:38 9 1:38 3 23:46 1:09:29
6. 445 M 52 TOM STRITE RESTON VA 17 10:01 6 1:47 7 34:03 12 1:50 7 24:12 1:11:52
