---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 176 F 28 ALEXANDRA FORTE LOCUST DALE VA 15 7:01 12 1:28 2 31:23 17 1:16 1 21:19 1:02:25
2. 15 F 31 KATIE DAVISON RESTON VA 3 5:44 11 1:27 4 32:58 21 1:18 9 23:49 1:05:14
3. 42 F 24 LESLIE DIMICHELE FALLS CHURCH VA 5 6:21 9 1:26 7 33:37 6 1:08 5 22:57 1:05:26
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 137 F 42 RAMONA SCHREIBER SILVER SPRING MD 6 7:49 1 1:18 2 31:56 3 1:15 7 25:39 1:07:55
2. 352 F 44 ANITA FRERES RESTON VA 28 9:02 5 1:27 3 33:34 17 1:41 1 22:34 1:08:16
3. 187 F 42 SUSAN MILLER RESTON VA 8 7:51 2 1:22 5 33:42 8 1:22 6 24:55 1:09:10
FEMALE AGE GROUP RESULTS
2009 Reston Sprint Triathlon
Reston, VA 05/31/2009 7:00am
Directed By SetUp Events, Inc
---------------------------------------------------------------------------
FEMALE AGE GROUP: 10 - 15 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 424 F 15 SIERRA SCOGGIN RESTON VA 1 6:43 1 1:59 1 44:51 1 1:01 1 35:20 1:29:52
---------------------------------------------------------------------------
FEMALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 54 F 16 MORGAN BARLOW RESTON VA 1 6:54 1 3:39 1 41:41 1 2:37 1 28:59 1:23:49
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 28 F 23 AMY THOMPSON CENTREVILLE VA 2 7:26 5 3:14 3 42:21 3 1:44 1 26:36 1:21:20
2. 329 F 24 JENNA FAVIN ROCKVILLE MD 6 9:01 2 2:21 1 38:16 5 2:20 3 29:41 1:21:39
3. 457 F 24 ERIN GORDON RESTON VA 7 9:48 7 4:53 5 43:26 1 1:30 2 28:51 1:28:26
4. 318 F 24 ALISON WARE DAYTON MD 4 8:29 1 1:55 2 41:43 6 2:49 4 34:37 1:29:31
5. 207 F 23 AMANDA STRITE OLNEY MD 3 7:39 6 3:41 6 46:11 4 2:04 5 35:52 1:35:25
6. 206 F 20 MARGARET SLOCUM STERLING VA 5 8:49 3 3:09 4 42:30 7 3:04 7 41:33 1:39:03
7. 108 F 21 CHELSEA HILL HERNDON VA 1 6:58 4 3:12 7 49:50 2 1:38 6 38:38 1:40:13
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 11 F 28 ALLY HAMILTON HERNDON VA 1 5:17 3 1:25 3 34:07 4 1:09 4 24:06 1:06:04
2. 72 F 29 KAROLINA ORTON RESTON VA 13 7:36 1 1:12 1 33:29 1 1:03 2 23:34 1:06:53
3. 46 F 28 EMILY RICHARD ARLINGTON VA 12 7:27 20 2:46 2 33:49 24 2:02 3 23:42 1:09:44
4. 80 F 28 ROSE MOESER STERLING VA 20 8:40 9 2:02 6 35:59 9 1:20 1 22:56 1:10:56
5. 215 F 29 LISA ALBRECHT RESTON VA 14 7:42 4 1:29 5 35:41 12 1:32 5 24:36 1:10:57
6. 93 F 29 KRISTIN HARMAN NEWPORT NEWS VA 5 7:07 2 1:19 7 36:19 19 1:45 6 24:49 1:11:18
7. 150 F 26 SVETLANA SIDILKOVSKAIA CENTREVILLE VA 7 7:15 6 1:49 4 35:33 8 1:19 8 27:14 1:13:08
8. 173 F 26 PAMELA DARMOFALSKI FAIRFAX VA 10 7:18 7 1:52 8 37:32 3 1:06 7 25:49 1:13:35
9. 81 F 25 SHERRY MOESER LEESBURG VA 19 8:31 22 2:56 10 38:02 22 1:50 9 27:41 1:18:58
10. 76 F 28 JILL VANDERVORT ARLINGTON VA 3 6:46 14 2:22 14 40:03 30 2:26 10 28:02 1:19:38
11. 251 F 27 CARRIE DIGGES NEWPORT NEWS VA 15 7:45 8 2:00 9 37:50 5 1:10 22 31:14 1:19:57
12. 375 F 28 JESSICA MCCARTHY CENTREVILLE VA 16 8:06 27 3:10 12 38:51 10 1:23 13 28:32 1:20:00
13. 50 F 28 SARAH CARDONA RESTON VA 2 6:35 17 2:34 15 40:46 6 1:14 15 29:29 1:20:37
14. 237 F 25 ALLISON MCCARTHY FENTON MI 8 7:16 19 2:43 17 41:41 14 1:36 12 28:30 1:21:44
15. 83 F 27 GLENDA SINGLETON RESTON VA 24 9:28 11 2:16 11 38:19 2 1:05 21 31:11 1:22:17
16. 62 F 28 ALLISON FREY ARLINGTON VA 11 7:27 25 3:05 21 43:02 7 1:15 11 28:24 1:23:11
17. 495 F 29 KARYN STEGMAIER FAIRFAX VA 26 10:01 24 3:01 13 39:26 18 1:43 17 29:39 1:23:49
18. 200 F 29 ASHLEY SHOEMAKER BALTIMORE MD 22 9:18 10 2:08 16 41:15 29 2:15 20 30:39 1:25:34
19. 159 F 25 ANGELA SUGAR WASHINGTON DC 6 7:11 16 2:34 20 42:53 13 1:33 26 33:05 1:27:14
20. 396 F 29 KADIE SUMMERS-JONES ASHBURN VA 27 10:04 15 2:33 22 43:45 11 1:29 16 29:38 1:27:28
21. 177 F 25 KRISTINA GRANGER ALEXANDRIA VA 17 8:21 29 3:54 18 42:16 33 2:44 19 30:31 1:27:44
22. 69 F 26 KARLA ORTIZ FALLS CHURCH VA 4 7:00 26 3:07 23 44:05 28 2:11 24 32:13 1:28:35
23. 532 F 28 KATIE LESTER RESTON VA 18 8:26 21 2:49 28 47:29 15 1:36 14 28:38 1:28:57
24. 151 F 29 JESSICA STULTZ ALEXANDRIA VA 9 7:17 18 2:43 25 45:48 20 1:48 25 32:49 1:30:23
25. 529 F 25 REBECCA HOEHN RESTON VA 31 11:35 5 1:46 19 42:46 16 1:39 27 33:48 1:31:31
26. 443 F 29 ERIN E RICE ARLINGTON VA 29 10:26 12 2:17 29 47:38 32 2:38 23 31:46 1:34:43
27. 584 F 28 TAMARA RUPKE HERNDON VA 32 11:47 32 4:32 31 48:04 23 1:54 18 29:42 1:35:57
28. 312 F 26 LINDSEY MCGAW RESTON VA 21 8:49 13 2:21 27 47:18 17 1:42 30 35:51 1:35:58
29. 429 F 29 LAUREN DAHLQUIST VIRGINIA BEACH VA 25 9:50 33 4:42 26 47:02 27 2:08 28 34:44 1:38:24
30. 587 F 29 CATHERINE KANE POTOMAC FALLS VA 23 9:21 30 4:08 24 44:32 31 2:35 32 38:27 1:39:02
31. 381 F 29 KAREN O'CONNOR LEESBURG VA 28 10:09 28 3:26 33 48:51 26 2:06 29 35:38 1:40:08
32. 363 F 29 SHANNON JOSEPH NEW YORK NY 34 13:09 23 2:58 32 48:17 25 2:03 31 37:57 1:44:21
33. 286 F 25 SARAH SNOOK FALLS CHURCH VA 30 10:35 34 5:03 30 48:02 21 1:50 34 40:34 1:46:03
34. 506 F 29 KIMBERLY ROWSOME ARLINGTON VA 33 12:53 31 4:10 34 50:51 34 2:48 33 39:34 1:50:15
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 74 F 33 RACHEL MCCARTHY FALLS CHURCH VA 3 7:01 2 1:46 1 35:13 5 1:35 1 23:07 1:08:40
2. 227 F 31 MARGARET GRAY RESTON VA 5 7:44 6 2:05 2 35:24 7 1:45 2 25:16 1:12:12
3. 21 F 31 EMILY JEAN TRAKAS ARLINGTON VA 2 5:58 4 1:56 4 37:37 9 1:51 3 25:59 1:13:18
4. 16 F 33 JULIE OPLINGER ARLINGTON VA 1 5:44 1 1:22 6 38:53 1 1:12 10 30:00 1:17:09
5. 66 F 33 ZOYA SCHALLLER RESTON VA 4 7:06 5 2:04 7 39:42 6 1:44 6 27:53 1:18:28
6. 296 F 34 STEPHANIE BOYLE ASHBURN VA 16 10:04 14 2:54 3 36:29 15 2:09 5 27:51 1:19:25
7. 450 F 30 CHANDLER BOYARKO FALLS CHURCH VA 18 10:23 8 2:10 5 37:49 10 1:54 12 31:15 1:23:29
8. 299 F 31 SANDRA DAVIS HERNDON VA 14 9:50 12 2:45 15 43:58 2 1:17 4 27:11 1:24:58
9. 402 F 34 CAROLINE TRUDEAU FALLS CHURCH VA 9 8:55 11 2:43 10 41:00 11 2:01 13 32:30 1:27:08
10. 142 F 31 JULIE DE SILVIA CARY NC 7 8:18 10 2:32 8 39:48 19 2:51 15 34:00 1:27:27
11. 250 F 33 WENDY WOOD RESTON VA 11 9:04 18 3:39 12 43:27 23 3:13 7 28:30 1:27:51
12. 120 F 32 HEATHER SCHIMMEL ARLINGTON VA 6 8:03 7 2:07 9 40:39 12 2:05 17 35:47 1:28:38
13. 247 F 34 MICHELLE TUTEM BETHESDA MD 21 11:32 19 3:57 11 42:01 21 3:10 8 28:34 1:29:11
14. 507 F 31 WHITNEY RHOADES WASHINGTON DC 20 11:14 20 3:58 13 43:34 13 2:07 9 29:21 1:30:12
15. 222 F 32 SARAH BURTON FALLS CHURCH VA 12 9:35 3 1:52 16 44:00 8 1:46 14 33:08 1:30:19
16. 496 F 32 JANE WEBSTER WASHINGTON DC 8 8:52 13 2:52 21 46:57 3 1:32 11 30:52 1:31:03
17. 327 F 33 MEGHAN CONKLIN WASHINGTON DC 15 9:54 16 3:20 17 44:08 16 2:13 16 34:46 1:34:19
18. 508 F 30 HANNAH ROSS RESTON VA 23 11:45 9 2:20 19 46:22 17 2:27 19 37:24 1:40:17
19. 492 F 32 RHONDA SOLOMON ASHBURN VA 19 10:58 24 5:47 20 46:42 22 3:13 20 37:58 1:44:36
20. 576 F 32 SARAH MINERVINO ARLINGTON VA 24 17:02 21 4:17 14 43:55 4 1:35 21 38:25 1:45:12
21. 661 F 31 KATHRYN HIMSTEDT PURCELLVILLE VA 22 11:32 17 3:34 23 51:31 18 2:48 18 36:35 1:45:57
22. 281 F 31 MEG RUSCHMANN CHARLOTTE NC 13 9:37 15 3:03 22 47:36 20 2:56 23 43:28 1:46:37
23. 323 F 30 ELIZABETH KRONE OAK HILL VA 10 9:03 22 5:29 24 54:10 14 2:09 22 39:10 1:49:59
24. 326 F 32 SARA SLUSARSKI ARLINGTON VA 17 10:15 23 5:42 18 44:56
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 155 F 36 ROBIN WITLIN OAK HILL VA 1 6:58 8 2:21 3 34:30 18 2:08 1 21:24 1:07:20
2. 154 F 38 SUSAN WINKLOSKY ASHBURN VA 4 7:55 1 1:38 2 34:21 5 1:24 3 26:24 1:11:40
3. 319 F 39 LISA MACKEM RESTON VA 14 9:22 16 3:08 4 34:41 15 2:05 8 28:50 1:18:04
4. 165 F 38 KATIE MAGUIRE GREAT FALLS VA 6 8:03 4 2:11 11 40:12 6 1:26 4 26:25 1:18:15
5. 428 F 39 LYNNE CUPPERNULL HERNDON VA 22 10:27 3 2:07 8 38:55 22 2:23 2 25:26 1:19:15
6. 466 F 37 DENISE KRUG FAIRFAX STATION VA 13 9:21 13 2:38 9 39:18 2 1:12 10 29:12 1:21:39
7. 652 F 37 LISA GOLDSCHMIDT WASHINGTON DC 20 10:18 15 2:49 5 37:42 24 2:30 11 29:12 1:22:29
8. 256 F 39 ALLISON HUDZ RESTON VA 12 9:20 12 2:31 13 41:22 4 1:19 9 29:06 1:23:36
9. 118 F 38 KERRI RALSTON BRISTOW VA 23 10:33 10 2:29 18 41:41 19 2:08 6 28:21 1:25:11
10. 283 F 37 CAROL SCHNUPP ASHBURN VA 8 8:44 17 3:11 17 41:37 26 2:43 13 29:19 1:25:34
11. 577 F 37 JOANNE ONDRUSH-ROWE RESTON VA 15 9:24 23 3:49 20 42:36 3 1:17 12 29:16 1:26:20
12. 366 F 37 MARY LANDIS FAIRFAX VA 18 10:12 18 3:13 7 38:31 17 2:07 19 32:22 1:26:24
13. 209 F 37 VALERIE BARLOWE WARRENTON VA 10 8:55 11 2:30 16 41:33 8 1:31 17 32:03 1:26:31
14. 435 F 39 JILL KONOPASKE HERNDON VA 17 9:42 22 3:43 12 40:46 14 2:00 15 30:36 1:26:45
15. 449 F 37 ANGELA BOONE FAIRFAX STATION VA 24 10:45 14 2:40 23 44:35 1 1:11 7 28:35 1:27:45
16. 321 F 35 KATHERINE UHL BETHESDA MD 11 9:19 20 3:37 15 41:32 9 1:31 18 32:17 1:28:14
17. 476 F 39 MICHALA SUH GREAT FALLS VA 21 10:19 29 6:20 10 40:01 7 1:30 14 30:17 1:28:25
18. 649 F 38 WILLETTA SUTTON RESTON VA 27 11:44 21 3:41 6 38:11 25 2:34 22 34:19 1:30:27
19. 293 F 39 STEPHANIE SHATTUCK BRISTOW VA 16 9:27 9 2:29 22 43:28 21 2:22 20 32:45 1:30:29
20. 178 F 39 DEBBIE HERSMAN LORTON VA 26 11:13 28 4:11 14 41:31 11 1:40 16 31:57 1:30:31
21. 265 F 39 EMMA CHURCH HERNDON VA 7 8:42 6 2:18 19 41:48 20 2:09 24 36:32 1:31:28
22. 421 F 39 ROXANA ZAMBRANO FALLS CHURCH VA 19 10:14 5 2:17 28 50:28 10 1:37 5 27:33 1:32:07
23. 479 F 38 SHANNON TRUST HERNDON VA 25 10:54 7 2:20 21 42:41 16 2:06 23 35:00 1:32:58
24. 385 F 39 LEAH PUHLICK SPRINGFIELD VA 9 8:50 25 4:01 25 49:23 12 1:49 21 33:26 1:37:27
25. 141 F 35 AMY CAMPBELL CHANTILY VA 3 7:46 24 3:58 24 46:15 13 1:52 26 38:42 1:38:31
26. 99 F 39 ASHER AVERY BRISTOW VA 5 8:02 27 4:08 27 49:52 28 3:00 27 40:03 1:45:03
27. 648 F 37 ERIN H RICE LEESBURG VA 28 11:56 26 4:08 29 51:34 27 2:46 25 36:36 1:46:58
28. 586 F 35 ELIZABETH FELGATE KNOXVILLE MD 29 17:08 19 3:16 26 49:33 23 2:29 28 42:20 1:54:45
29. 79 F 35 KC LAWLER FALLS CHURCH VA 2 7:08 2 1:59 1 33:40
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 328 F 40 LIZA DUNHAM WASHINGTON DC 4 7:50 2 1:36 4 34:15 2 1:17 3 24:33 1:09:30
2. 273 F 44 MARY KLAFF POTOMAC FALLS VA 7 8:06 8 2:30 5 35:26 4 1:26 1 23:53 1:11:19
3. 298 F 41 CYNTHIA BURNS VIENNA VA 12 9:05 3 2:01 9 38:19 12 1:59 5 26:20 1:17:43
4. 230 F 43 DIANA HIRSHFELD RESTON VA 9 8:45 19 3:23 10 38:57 27 2:17 2 24:32 1:17:52
5. 145 F 43 LISA HUGHES RESTON VA 3 7:36 5 2:19 8 38:03 28 2:19 10 30:19 1:20:34
6. 188 F 43 LAURA NOVAK ARLINGTON VA 10 8:55 7 2:27 6 36:55 9 1:53 11 30:27 1:20:35
7. 364 F 41 JANNA KIRR RESTON VA 19 9:42 10 2:57 7 37:52 19 2:05 7 29:58 1:22:32
8. 147 F 42 LEANNE MCALLISTER LEESBURG VA 2 7:12 1 1:30 3 33:52 22 2:15 34 37:51 1:22:38
9. 528 F 44 ILANA GAMERMAN VIENNA VA 34 12:39 15 3:09 15 40:41 26 2:16 4 26:09 1:24:52
10. 71 F 40 SHANNON MCCONAGHA ASHBURN VA 1 6:46 4 2:12 18 41:45 25 2:15 19 32:14 1:25:12
11. 644 F 40 CLARISE BRADY STONE RIDGE VA 33 12:30 31 3:48 2 33:38 31 2:34 22 33:18 1:25:45
12. 447 F 40 DEBBIE CRUM PURCELLVILLE VA 21 9:51 11 2:58 11 39:21 18 2:05 16 31:38 1:25:50
13. 201 F 41 LAURA SILDON KENSINGTON MD 13 9:07 22 3:27 16 40:57 13 1:59 6 29:34 2:00 1:27:03
14. 226 F 41 SUSAN DEAGLE RESTON VA 6 8:00 28 3:44 21 43:10 33 2:48 9 30:08 1:27:48
15. 347 F 42 MARIANNE CURREN RESTON VA 28 11:12 18 3:21 13 40:14 16 2:03 12 31:29 1:28:17
16. 297 F 40 DEBORAH BROOKS FALLS CHURCH VA 24 10:01 9 2:43 20 42:35 15 2:02 17 31:58 1:29:17
17. 632 F 44 SUSAN HODOWANEC LEESBURG VA 37 13:32 34 4:05 1 18:34 37 3:17 39 49:59 1:29:25
18. 526 F 44 MARY FOUNTAIN GREAT FALLS VA 18 9:39 27 3:40 25 45:12 1 1:15 8 30:06 1:29:51
19. 185 F 44 CAROL MALONEY KENSINGTON MD 14 9:13 21 3:26 12 39:24 36 3:07 31 35:20 1:30:29
20. 184 F 41 CINDY LUCAS POTOMAC FALLS VA 11 8:56 30 3:45 22 43:33 35 2:57 13 31:30 1:30:40
21. 617 F 43 SANDRA TAKIS MCLEAN VA 29 11:18 25 3:38 19 41:50 29 2:21 21 33:06 1:32:11
22. 376 F 42 LISA MCDEVITT VIENNA VA 32 12:21 23 3:32 14 40:26 32 2:38 32 35:53 1:34:47
23. 356 F 42 BONNIE GURNEY RESTON VA 31 12:10 12 2:58 23 44:18 10 1:55 28 34:19 1:35:38
24. 398 F 42 PAULA SWANSON ALEXANDRIA VA 23 9:54 35 4:10 27 45:37 14 2:01 26 33:59 1:35:39
25. 359 F 41 LISA HOLDEN ALEXANDRIA VA 26 10:08 20 3:24 32 48:30 20 2:07 14 31:34 1:35:42
26. 563 F 43 ELIZABETH ROLAND RESTON VA 22 9:53 36 4:17 26 45:22 30 2:24 29 34:22 1:36:15
27. 162 F 40 STACY BUSHEE RESTON VA 15 9:13 13 3:03 33 50:11 6 1:47 18 32:05 1:36:18
28. 491 F 44 NIKKI RYAN RESTON VA 20 9:46 26 3:38 30 47:16 34 2:52 24 33:35 1:37:06
29. 422 F 40 JENNIFER CARR VIENNA VA 17 9:35 32 3:51 31 47:35 23 2:15 27 34:02 1:37:15
30. 453 F 42 AMY CURRAN POTOMAC FALLS VA 16 9:28 14 3:09 36 53:28 8 1:53 15 31:35 1:39:30
31. 601 F 40 SHARON EDELMANN LEESBURG VA 38 13:36 37 4:20 29 46:51 3 1:19 23 33:31 1:39:36
32. 434 F 40 DEBBIE KATZ HERNDON VA 27 11:11 33 3:53 34 50:32 11 1:58 30 34:40 1:42:12
33. 616 F 42 LORI SYDES FAIRFAX STATION VA 39 14:26 17 3:19 35 51:32 5 1:37 20 32:41 1:43:33
34. 114 F 40 LESLIE MCGILL FAIRFAX VA 5 7:58 24 3:32 37 54:08 17 2:04 33 37:26 1:45:06
35. 294 F 44 PIPER BEVERIDGE BETHESDA MD 40 19:08 39 5:55 24 44:58 38 3:38 25 33:51 1:47:27
36. 572 F 41 CHARLOTTE DE FONTAUBERT WASHINGTON DC 36 13:02 16 3:09 28 46:48 21 2:12 37 45:22 1:50:32
37. 626 F 44 LAURIE LEVINE RESTON VA 35 12:51 29 3:45 38 54:19 7 1:50 36 42:54 1:55:36
38. 191 F 44 KRISANN PEARCE ARLINGTON VA 8 8:14 38 5:38 40 1:03:00 24 2:15 35 40:02 1:59:08
39. 330 F 44 RUTH ADAMS LEXINGTON KY 25 10:03 40 46:12 39 58:59 39 4:10 38 48:04 2:47:26
40. 566 F 43 JANE SEVERN MCLEAN VA 30 11:55 6 2:26 17 40:58
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 38 F 45 KATY CURRAN HERNDON VA 2 7:19 1 1:30 1 35:25 1 1:13 2 25:45 1:11:09
2. 32 F 46 CINDY HUTCHINGS MCLEAN VA 1 6:50 2 1:30 2 36:13 3 1:26 3 25:50 1:11:47
3. 255 F 47 KIM SHOOP RESTON VA 3 7:53 6 2:27 5 36:54 4 1:28 5 26:51 1:15:31
4. 218 F 46 CAROLYNN BANE VIENNA VA 6 8:30 4 2:16 4 36:52 11 1:59 6 26:52 1:16:27
5. 127 F 45 MAUREEN BECKER RESTON VA 4 8:18 7 2:37 11 40:13 18 2:25 7 27:31 1:21:02
6. 455 F 46 LINDA FERTAL OAKTON VA 15 10:38 5 2:18 10 40:08 5 1:29 4 26:41 1:21:13
7. 234 F 47 BONNIE KOTZ VIENNA VA 11 9:36 12 2:52 3 36:26 16 2:23 12 30:10 1:21:25
8. 239 F 49 KIMBERLY MITCHELL OAK HILL VA 7 9:01 3 2:08 8 39:45 2 1:21 14 31:58 1:24:11
9. 439 F 48 ELLEN MANNION CHANTILLY VA 14 10:17 21 5:01 15 43:12 8 1:48 1 24:24 1:24:40
10. 235 F 48 SUSANNE LOWEN TAKOMA PARK MD 9 9:06 8 2:41 6 39:29 14 2:18 15 31:58 1:25:30
11. 598 F 49 GINNY BYLUND VIENNA VA 17 10:51 19 4:41 7 39:31 15 2:22 9 29:41 1:27:04
12. 313 F 47 CAROL MOLESKY RESTON VA 22 12:17 15 3:34 12 40:15 12 2:08 8 28:53 1:27:04
13. 236 F 45 JOANNE LYONS HERNDON VA 8 9:03 10 2:44 14 42:46 6 1:32 13 31:25 1:27:28
14. 405 F 46 CHRISTINA WARNICK SILVER SPRING MD 5 8:22 11 2:52 9 40:06 19 2:49 18 34:27 1:28:35
15. 174 F 48 ANNE DIBENEDETTO MCLEAN VA 10 9:22 20 4:48 13 41:22 20 2:52 16 33:55 1:32:17
16. 403 F 48 SANDI VOLPE HERNDON VA 21 12:09 17 4:08 17 44:57 7 1:44 11 30:02 1:32:57
17. 490 F 47 JAMIE SCHEFF HERNDON VA 18 11:09 13 3:11 21 48:04 10 1:55 10 29:48 1:34:04
18. 448 F 49 SUE ALTSCHULER HERNDON VA 16 10:50 9 2:42 16 44:32 17 2:24 19 34:49 1:35:15
19. 465 F 48 TAMMY JOSLYN RESTON VA 13 10:10 18 4:11 18 46:07 9 1:52 17 34:12 1:36:30
20. 613 F 46 ALICIA MALLANEY RESTON VA 12 9:52 16 4:06 19 46:08 21 3:17 20 35:12 1:38:33
21. 539 F 49 AMY MORONEY VIENNA VA 20 11:51 14 3:18 20 46:27 13 2:16 22 39:50 1:43:39
22. 467 F 48 KARLA MCGOVERN LEESBURG VA 19 11:26 22 7:08 22 57:17 22 3:17 21 39:17 1:58:24
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 253 F 52 JULIA PECK CULPEPER VA 2 8:09 2 1:23 2 36:30 1 1:06 1 25:44 1:12:51
2. 180 F 50 CINDY IVERSEN LEXINGTON VA 4 8:40 1 1:23 1 35:37 2 1:27 2 27:52 1:14:56
3. 140 F 52 COLLEEN CALLAHAN VIENNA VA 8 9:36 4 2:11 3 37:39 5 2:08 3 28:31 1:20:04
4. 179 F 53 LINDA HILL HERNDON VA 6 9:18 10 3:39 4 38:20 9 2:45 6 32:00 1:26:00
5. 374 F 51 DEBORAH MARGRAFF RESTON VA 11 11:00 9 3:30 5 39:15 8 2:38 5 30:54 1:27:15
6. 609 F 52 SUSAN HORN RESTON VA 14 11:55 13 4:40 8 41:39 10 2:57 4 28:32 1:29:41
7. 370 F 52 KAREN LEH STERLING VA 5 8:43 7 2:49 9 42:12 6 2:10 7 33:59 1:29:52
8. 139 F 52 KATHERINE BOWDRING ALEXANDRIA VA 1 7:58 3 2:09 7 41:00 12 3:50 8 35:01 1:29:57
9. 342 F 50 MARY CLARK RESTON VA 7 9:33 5 2:22 10 43:45 3 1:36 9 36:08 1:33:23
10. 276 F 54 DIANE MALONEY VIENNA VA 10 10:30 14 4:58 11 45:19 4 2:03 10 36:36 1:39:24
11. 444 F 54 APRILLE SHERMAN RESTON VA 15 12:33 6 2:37 12 45:21 7 2:29 11 37:43 1:40:41
12. 512 F 52 MARY BERGSTROM STERLING VA 12 11:08 11 3:45 13 45:44 11 3:19 12 38:02 1:41:56
13. 441 F 52 SALLY MYERS FAIRFAX VA 9 10:00 12 4:25 14 45:50 14 4:21 14 42:41 1:47:15
14. 231 F 50 JANE HURST ALEXANDRIA VA 3 8:24 15 5:05 15 47:48 13 4:09 13 42:28 1:47:51
15. 591 F 54 CAROL BROOKS RESTON VA 13 11:23 8 3:24 6 40:53
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 244 F 59 DANA SCHEURER RESTON VA 2 10:01 1 3:16 1 37:16 2 2:09 1 28:27 1:21:06
2. 438 F 58 BONNIE MAGNESS-GARDINER HYATTSVILLE MD 4 11:04 3 5:15 2 43:00 4 2:56 2 33:08 1:35:21
