Page 1
RESULTS FOR CLYDESDALES
2007 Reston Sprint Triathlon
Lake Newport Pool-Reston, VA 5/20/2007 7:30am
Directed By Set Up Events
Place Bib Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== === ========================== ======================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 65 37 PATRICK KLINE LEESBURG VA 3 7:23 1 1:08 1 32:03 7 1:32 3 26:14 1:08:18
2. 89 39 DUDLEY CARLSON RESTON VA 2 7:20 4 2:11 4 35:33 1 0:52 1 25:19 1:11:13
3. 149 51 KEONI CHEFFENS RESTON,VA.20190 VA 9 9:13 2 1:35 2 33:28 4 1:17 5 28:32 1:14:03
4. 311 26 DAN SLASKI ARLIGNTON VA 12 11:02 6 2:25 3 33:54 8 1:53 2 26:09 1:15:21
5. 130 42 RONALD HOUGHAM BERRYVILLE VA 11 9:55 3 2:00 5 35:59 6 1:19 7 30:58 1:20:09
6. 96 37 RICKARD LARNE RESTON VA 4 7:53 5 2:13 10 41:47 5 1:18 4 27:46 1:20:56
7. 296 25 EDWIN MERRIGAN KNOXVILLE TN 8 8:54 9 3:16 6 37:11 13 3:29 6 30:17 1:23:05
8. 104 29 GREG WOOD RESTON VA 10 9:36 8 2:57 7 38:43 10 2:13 8 31:44 1:25:11
9. 81 41 AJ OSKUIE VIENNA VA 5 8:02 10 3:24 8 39:37 2 0:53 12 35:27 1:27:22
10. 185 53 MARC PARVIN OAK HILL VA 7 8:45 11 3:26 9 41:15 9 2:00 9 32:42 1:28:06
11. 273 45 KENNETH JUDD ASHBURN VA 13 11:26 7 2:56 11 42:09 3 1:10 10 34:24 1:32:03
12. 302 38 SCOTT MONTGOMERY RESTON VA 14 11:44 13 4:26 14 47:34 12 2:33 11 34:32 1:40:48
13. 237 42 ALAN ROBLES SPRINGFIELD VA 6 8:25 14 5:07 12 44:29 11 2:26 13 44:39 1:45:05
14. 48 42 CHRISTOPHER GIBBS POTOMAC FALLS VA 1 6:47 12 3:55 13 46:19
May-20-2007 10:54:10am
14 records processed.