Page 1
RESULTS FOR CLYDESDALES
2009 Reston Sprint Triathlon
Reston, VA 05/31/2009 7:00am
Directed By SetUp Events, Inc
Place Bib Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== === ========================== ======================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 34 24 JONATHAN ANDERSON FAIRFAX VA 2 6:44 2 1:15 1 28:49 2 1:18 1 21:30 59:34
2. 128 35 RICHARD ALDACUSHION RESTON VA 5 7:24 3 1:48 2 32:51 3 1:22 2 23:29 1:06:53
3. 161 36 VEDAT KAPLAN FREDERICK MD 3 6:59 1 1:11 5 33:50 1 1:00 4 26:28 1:09:27
4. 394 28 DAN SLASKI ARLIGNTON VA 9 9:47 6 2:38 4 33:32 4 1:50 3 24:41 1:12:27
5. 378 27 EDWIN MERRIGAN MCLEAN VA 7 8:33 7 2:58 3 33:18 6 2:02 6 28:20 1:15:10
6. 320 39 SCOTT NUSSBUM ARLINGTON VA 6 8:25 4 2:10 6 35:30 8 2:12 5 27:06 1:15:21
7. 117 33 LUKE PIETRANTONE ASHBURN VA 4 7:08 5 2:26 7 36:31 7 2:11 7 29:02 1:17:16
8. 56 35 AARON BRAUN OAK HILL VA 1 6:30 9 3:22 8 40:52 5 1:58 9 33:10 1:25:50
9. 243 32 MATTHEW ROHRING SPOTSYLVANIA VA 8 9:06 8 3:12 9 42:52 9 2:53 8 29:57 1:27:58
10. 4 37 PAUL SMITH ASHBURN VA 1:32:41
11. 571 37 FORREST CHURCH RESTON VA 10 11:41 10 4:30 10 44:56 10 3:16 10 40:42 1:45:03
May-31-2009 8:51:39pm
11 records processed.
Page 1
RESULTS FOR MASTER CLYDESDALES
2009 Reston Sprint Triathlon
Reston, VA 05/31/2009 7:00am
Directed By SetUp Events, Inc
Place Bib Age NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== === ========================== ======================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 17 53 JOHN ERB ALEXANDRIA VA 1 5:49 2 1:45 1 33:09 3 1:25 2 26:24 1:08:29
2. 129 41 STEVE BREISETH GREAT FALLS VA 2 7:15 1 1:07 4 35:39 2 1:23 4 28:21 1:13:43
3. 291 41 DUDLEY CARLSON RESTON VA 4 7:46 4 2:10 6 36:58 1 1:20 1 25:30 1:13:43
4. 78 48 CHRIS KAVANAGH VIENNA VA 3 7:26 6 2:49 2 35:26 9 2:03 3 28:05 1:15:48
5. 417 41 CAMERON VOSS ARLINGTON VA 11 9:20 3 2:01 3 35:37 5 1:38 5 29:27 1:18:01
6. 408 41 JOSH HEINZELMANN VIENNA VA 6 7:54 5 2:30 5 36:58 4 1:32 6 31:36 1:20:28
7. 213 41 PAUL CURRAN POTOMAC FALLS VA 5 7:51 10 3:13 7 37:06 12 2:33 8 34:39 1:25:20
8. 302 50 CHARLES EVANS RESTON VA 12 9:46 7 2:50 8 39:38 7 1:45 9 36:38 1:30:36
9. 451 50 PATRICK BRADY STONE RIDGE VA 8 8:38 12 3:58 10 42:29 14 3:17 7 32:26 1:30:47
10. 257 43 AJ OSKUIE VIENNA VA 7 8:26 13 4:15 11 42:43 6 1:41 10 36:47 1:33:50
11. 309 40 CRAIG KENNEDY HERNDON VA 9 8:54 11 3:43 9 41:42 13 2:34 11 40:43 1:37:34
12. 410 47 ERIC SMITH KENSINGTON MD 10 9:05 8 2:53 12 42:44 10 2:20 12 41:16 1:38:16
13. 603 48 JIM FRANK LINDEN PA 13 12:32 9 2:58 14 50:46 8 2:00 14 45:28 1:53:42
14. 640 44 JOHN BUCKREIS RESTON VA 14 13:47 14 5:54 13 48:14 11 2:31 13 45:16 1:55:41
May-31-2009 8:51:39pm
14 records processed.