---------------------------------------------------------------------------

TOP 3 MALES ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.    5 ADAM POMERANTZ             CHAPEL HILL NC             2     3:46    3     0:48    4    31:47   12     0:52    2    19:47           56:59   
   2.   53 JONATHAN FARBER            CHAPEL HILL NC            26     4:42    8     1:00    3    31:16   37     1:01    6    20:42           58:38   
   3.   29 MATT MCARTHUR              GARNER NC                  3     3:49    1     0:47   12    34:34    6     0:46    3    19:58           59:52   

---------------------------------------------------------------------------

TOP 3 MASTERS MALES ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   25 VAUGHN NELSON              SALISBURY NC               1     4:13    2     0:56    4    34:00    3     0:52    2    22:23         1:02:22   
   2.  117 THE DIESEL BABSON          RALEIGH NC                25     5:25    3     1:03    2    32:37    8     1:01    3    22:25         1:02:28   
   3.  508 JOHN ALLEN                 CARY NC                   20     5:10   43     1:48    1    31:01   38     1:16   15    23:51         1:03:04   

MALE AGE GROUP RESULTS

2007 Riverwood Golf and Athletic Club Triathlon
Clayton, NC 04/28/2007 8:00 am
Directed and Timed By: Set-Up, Inc.

---------------------------------------------------------------------------

MALE AGE GROUP: 10 - 15 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  231 ALLEN RAY                  CARY NC                    5     5:02    1     1:03    3    41:55    2     0:55    1    23:50         1:12:43   
   2.    4 ERIK BIGGS                 CLAYTON NC                 2     4:13    3     1:46    1    41:38    6     1:09    3    25:29         1:14:12   
   3.   62 ROBERT KOBET               CLEMMONS NC                4     4:50    2     1:22    2    41:43    1     0:42    5    27:11         1:15:46   
   4.  180 LOGAN SHIVELY              CLAYTON NC                 6     5:28    7     3:25    4    45:15    3     0:56    2    24:02         1:19:03   
   5.  245 AUSTIN AIKEN               CARY NC                    7     5:38    4     1:56    6    48:58    7     1:41    4    26:15         1:24:26   
   6.    7 DAVID BARNES               CLAYTON NC                 1     3:45    5     1:56    5    45:33    4     0:56    7    32:41         1:24:50   
   7.   61 AUSTIN HOPKINS             CLAYTON NC                 3     4:21    6     2:19    7  1:04:28    5     1:08    6    31:51         1:44:05   

---------------------------------------------------------------------------

MALE AGE GROUP: 16 - 19 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   58 TROY BLALOCK               TIMBERLAKE NC              3     6:16    1     1:55    1    42:59    3     0:56    1    23:37         1:15:42   
   2.   28 TIMUR ENDER                RALEIGH NC                 4    10:25    2     2:05    4    46:06    1     0:50    2    24:35         1:23:59   
   3.   49 JORDAN HAMMOND             GARNER NC                  2     5:18    4     3:17    3    45:49    2     0:56    3    29:41         1:24:58   
   4.   19 TUCKER REYNER              DURHAM NC                  1     4:54    3     2:41    2    45:39    4     1:34    4    33:02         1:27:49   
   5.  461 CLARK MCGEHEE              DURHAM NC                                              5    59:30                                     1:49:45   

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 24 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.    9 KEVIN BURLESON             DURHAM NC                  1     4:06    5     1:48    6    39:30    7     1:07    1    22:45         1:09:15   
   2.   13 KEVIN AUTREY               DURHAM NC                  2     4:31    3     1:37    4    38:03    8     1:07    4    24:15         1:09:32   
   3.   17 KEVIN BLALOCK              TIMBERLAKE NC              6     5:25    4     1:46    5    39:07    2     0:45    2    23:10         1:10:11   
   4.   42 CLINTON CAUDLE             MONROE NC                  5     5:08    1     0:58    2    36:29    9     1:10    7    26:36         1:10:20   
   5.  456 MATTHEW EVERSON            CHAPEL HILL NC             8     6:52    6     1:53    1    36:06    6     1:07    6    25:56         1:11:52   
   6.   21 BENJAMIN SPAIN             DURHAM NC                  3     4:48    2     1:22    3    37:43    5     1:07    8    27:19         1:12:17   
   7.  463 GRAHAM WHITE               RALEIGH NC                 9     7:18    9     2:54    7    39:32   10     1:42    5    24:40         1:16:04   
   8.  265 PATRICK MILLIKIN           DURHAM NC                  7     5:27   10     3:04    8    40:19    3     1:04   11    29:17         1:19:09   
   9.  467 NATHAN SAMS                GREENVILLE NC             11     8:10    8     2:46   10    44:23    1     0:41    3    23:56         1:19:55   
  10.   46 GEOFFREY COHAN             DURHAM NC                  4     4:58    7     2:01    9    43:34   11     2:41    9    27:34         1:20:46   
  11.  410 ZACH HALL                  RALEIGH NC                10     7:49   11     3:22   11    47:27    4     1:06   10    28:18         1:28:01   

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   77 JOSHUA CARROLL             RALEIGH NC                 8     5:20    9     1:46    1    34:26   10     1:14    1    18:33         1:01:17   
   2.  112 JEFF STATON                GREENVILLE NC             13     6:04    2     1:10    5    36:58    3     0:59    2    20:19         1:05:28   
   3.   63 CRAIG LINDEMANN            RALEIGH NC                 3     4:14    7     1:30    2    35:26    2     0:57    6    24:43         1:06:49   
   4.  288 SEAN VENCKUS               MANASSAS VA                4     5:10   10     1:47    3    35:44   13     1:32    4    22:42         1:06:53   
   5.    6 DAVID KAHLER               DURHAM NC                  1     4:01    3     1:15    4    36:42    5     1:01   10    26:02         1:08:59   
   6.  194 JOHN COLLINS               RALEIGH NC                 5     5:18    6     1:28    6    37:07   11     1:17    7    24:58         1:10:06   
   7.   18 BRETT DESELMS              FUQUAY-VARINA NC           2     4:04    4     1:21    9    39:41   12     1:30    5    24:17         1:10:51   
   8.  211 ADAM SHARPE                CARY NC                   11     5:54    1     1:10   10    40:29    6     1:06    3    22:37         1:11:14   
   9.  104 MICHAEL MAKARYK            FAYETTEVILLE NC            9     5:28    5     1:22    7    37:54    4     1:01   11    26:10         1:11:54   
  10.  349 RICHARD KOHN               GREENSBORO NC             10     5:44   13     2:06    8    38:17   16     1:48    9    25:52         1:13:45   
  11.  246 LUCAS BAKER                RALEIGH NC                 7     5:20   11     1:53   11    40:43   17     2:09    8    25:12         1:15:15   
  12.  371 NEIL JONES                 RALEIGH NC                12     6:04    8     1:42   12    41:11    7     1:13   14    30:32         1:20:39   
  13.  498 JEFFREY KISH               SELMA NC                   6     5:19   14     2:28   14    44:09    1     0:51   13    30:19         1:23:04   
  14.   65 JASON PALMER               DURHAM NC                 15     6:33   17     3:42   13    43:49    9     1:14   16    31:40         1:26:56   
  15.  429 PAUL CHIN                  RALEIGH NC                16     7:32   16     3:40   15    46:50   14     1:44   12    28:43         1:28:27   
  16.  277 HERMINIO RODRIGUEZ         GARNER NC                 17    13:27   12     2:00   16    50:53   15     1:46   15    30:49         1:38:52   
  17.  278 VICTOR ROMANO              GREENSBORO NC             14     6:22   15     3:16   17    53:55    8     1:13   17    37:55         1:42:40   

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 34 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   87 GRAY TALLEY                RALEIGH NC                 3     4:41    1     1:00    3    35:55    7     1:02    6    24:02         1:06:38   
   2.  242 STEVE HOBBS                RALEIGH NC                18     6:01    4     1:27    1    34:54   10     1:07    5    24:01         1:07:28   
   3.  101 ARI FRIEDLAENDER           BEAUFORT NC                9     5:18    3     1:16    2    35:12   14     1:19    8    25:20         1:08:23   
   4.  281 JOEL SINK                  RALEIGH NC                15     5:53    9     1:49    4    37:06   26     2:03    2    22:58         1:09:47   
   5.   57 MICHAEL BECKER             RALEIGH NC                 1     4:36   11     1:53    9    40:26    6     1:01    1    22:27         1:10:21   
   6.  405 GEORGE HUFFERT             CARY NC                   17     5:58   12     1:58    5    37:19   24     1:41    4    23:53         1:10:47   
   7.  266 JASON MOSS                 DURHAM NC                  7     5:00    6     1:41    6    37:54    5     0:59    9    26:05         1:11:39   
   8.  510 SETH MIEDEMA               CLAYTON NC                 5     4:51   15     2:03   16    41:40    1     0:44    7    25:18         1:14:35   
   9.  212 CHARLES SHARPE             MATTYDALE NY              24     6:26   16     2:03   18    41:47   13     1:19    3    23:19         1:14:52   
  10.  209 RYAN ROSENDAHL             CLAYTON NC                 8     5:04   25     2:44    7    38:45   17     1:23   12    27:10         1:15:04   
  11.  375 BRIAN SABO                 RALEIGH NC                13     5:40    7     1:43   13    41:11   22     1:27   11    27:01         1:17:01   
  12.   85 MARK SIMPSON               CLAYTON NC                 2     4:40   18     2:10   17    41:41    2     0:53   17    28:45         1:18:07   
  13.   94 SEAN NEALLY                CLAYTON NC                12     5:33   19     2:14   12    41:08   16     1:22   18    28:48         1:19:02   
  14.  239 MICHAEL CAPPS              CLAYTON NC                22     6:16   24     2:43   15    41:31   11     1:11   13    27:29         1:19:08   
  15.  120 JOSEPH WALTER              RALEIGH NC                16     5:54   23     2:41   21    43:06   21     1:27   10    26:26         1:19:31   
  16.  329 ALAN TURNER                HIGH POINT NC             20     6:05   26     2:55   22    43:30    3     0:56   14    27:50         1:21:14   
  17.  303 DANIEL SHARP               MORRISVILLE NC            23     6:20   29     3:11   10    40:49   30     2:17   16    28:41         1:21:16   
  18.  203 DAVID KIDD                 MOUNT AIRY NC             10     5:20   17     2:08   14    41:23   25     1:44   25    31:37         1:22:10   
  19.  425 MARC PRIMANTI              RALEIGH NC                32     7:39    2     1:11    8    40:11    9     1:06   27    32:28         1:22:34   
  20.  311 SCOTT BURGESS              GARNER NC                 21     6:07   14     2:01   20    42:38    8     1:04   24    31:25         1:23:13   
  21.  452 DEREK STANLEY              FUQUAY VARINA NC           4     4:44   13     1:59   27    46:11   20     1:24   20    29:27         1:23:43   
  22.  458 RYAN STEVENS               RALEIGH NC                14     5:41   22     2:40   25    45:53   29     2:14   15    27:51         1:24:17   
  23.  403 NICHOLAS GAMACHE           RALEIGH NC                27     7:05   20     2:18   19    42:37   19     1:24   23    31:13         1:24:35   
  24.  409 SHANNON DAVIS              APEX NC                   25     6:49    5     1:41   23    44:38   12     1:18   22    30:23         1:24:47   
  25.  149 JON AYERS                  CARY NC                   26     6:58   10     1:52   26    46:11   18     1:23   19    29:25         1:25:47   
  26.  412 SCOTT MCGRATH              DURHAM NC                 19     6:01   21     2:30   29    47:33    4     0:58   21    30:16         1:27:17   
  27.  111 DAVID MITCHELL             JACKSONVILLE NC           11     5:32   28     3:09   11    40:58   31     2:22   29    35:39         1:27:38   
  28.  402 DAVID ANDERSON             WILMINGTON NC             29     7:29   31     4:16   24    44:45   28     2:08   28    32:49         1:31:26   
  29.  184 SCOTT THOMAS               HOLLY SPRINGS NC           6     4:53    8     1:48   28    47:07   23     1:31   32    37:38         1:32:54   
  30.  386 D. MARK SWAN               KNIGHTDALE NC             30     7:34   27     2:55   31    49:05   27     2:06   26    31:51         1:33:30   
  31.  500 JOSH RAMEAKA               DURHAM NC                 31     7:39   30     3:27   30    47:35   15     1:20   31    37:02         1:37:01   
  32.  154 GARRETT HELMER             WAKE FOREST NC            28     7:24   32     5:21   32    49:45   32     2:52   30    36:51         1:42:11   

---------------------------------------------------------------------------

MALE AGE GROUP: 35 - 39 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   90 BRENT GEORGE               CLAYTON NC                 9     5:04    1     0:47    2    32:55    1     0:45    2    21:15         1:00:44   
   2.   41 WARD LENZ                  APEX NC                    1     4:23    7     1:17    6    35:21   11     1:03    3    22:26         1:04:27   
   3.  106 DAVID MICHAEL              GARNER NC                 27     6:20   14     1:31    3    34:36   13     1:04    8    23:58         1:07:28   
   4.  221 DAVID TYNDALL              CARY NC                   20     5:44   26     1:50   15    38:05   28     1:29    1    20:22         1:07:28   
   5.  459 PAUL BARTH                 RALEIGH NC                44     7:40    2     1:00    1    29:01    6     0:59   29    29:08         1:07:47   
   6.  507 SCOTT BREDENBERG           LITITZ PA                 14     5:27   23     1:48    4    34:39    9     1:00   12    25:09         1:08:02   
   7.  202 HOWIE KASHEFSKY            DURHAM NC                 13     5:24   22     1:47    5    34:41   29     1:30   13    25:15         1:08:35   
   8.  327 CHRIS SCOTT                RALEIGH NC                19     5:42    5     1:14    9    37:09   14     1:05    5    23:31         1:08:38   
   9.  107 CHAD MUNN                  WILMINGTON NC             16     5:29   15     1:32   11    37:20   12     1:04    6    23:31         1:08:53   
  10.   67 DAVID RIEDER               RALEIGH NC                17     5:31   11     1:25    7    35:28   18     1:08   15    25:34         1:09:04   
  11.   47 TIM GRADEN                 CLAYTON NC                 2     4:31    3     1:01   16    38:07   19     1:10   14    25:17         1:10:03   
  12.  345 TIM GIRESI                 RALEIGH NC                45     8:14    9     1:21    8    36:39   31     1:34    7    23:37         1:11:23   
  13.   72 RAMA POLEFKA               CARY NC                    3     4:32   31     1:59   10    37:20   24     1:17   20    26:43         1:11:49   
  14.  317 JOHN KLEIN                 CLAYTON NC                21     5:46    8     1:20   14    37:30   32     1:37   16    25:46         1:11:57   
  15.   78 SEAN DALY                  GREENSBORO NC              7     4:57    4     1:10   19    39:18   15     1:05   17    25:48         1:12:16   
  16.  271 RONALD PASCUZZI            RALEIGH NC                23     5:54    6     1:17   12    37:22   25     1:17   21    26:46         1:12:35   
  17.   79 CLARK GREEN                CHARLOTTE NC              10     5:20   12     1:30   28    41:35   20     1:11    4    23:08         1:12:43   
  18.   84 STEVE MCCONNELL            CHAPEL HILL NC             5     4:45   16     1:37   22    40:27   10     1:02   11    25:04         1:12:53   
  19.  138 DAMON STEVENSON            CARY NC                   25     5:57   30     1:54   25    41:15    2     0:47    9    24:48         1:14:39   
  20.  183 DAVID MINTZ                FUQUAY VARINA NC          12     5:24   13     1:30   18    38:35   23     1:16   26    28:13         1:14:56   
  21.  310 JAMES AVANT                FUQUAY-VARINA NC          28     6:22   21     1:46   27    41:30   17     1:08   19    26:20         1:17:04   
  22.   75 JONATHAN VALBUENA          APEX NC                    6     4:49   18     1:43   17    38:29   45     2:48   31    29:28         1:17:14   
  23.  366 ANTOINE BECK               APEX NC                   39     7:13   35     2:22   24    41:13   36     1:45   10    24:56         1:17:28   
  24.  272 BRET PEDIGO                SANFORD NC                43     7:34   27     1:51   13    37:27   26     1:23   33    29:53         1:18:06   
  25.  122 BOB VAN DE SANDE           MORRISVILLE NC             4     4:34   17     1:38   21    40:26    4     0:58   37    30:32         1:18:06   
  26.  186 CHARLES SMITH              GARNER NC                 35     6:46   28     1:52   35    42:38    7     1:00   18    26:11         1:18:25   
  27.   82 PHILIP MACNABB             RALEIGH NC                 8     4:57   34     2:08   29    41:54   27     1:27   25    28:03         1:18:27   
  28.  217 JOHN O'TUEL                DURHAM NC                 18     5:38   39     2:52   26    41:30   40     2:05   22    26:47         1:18:50   
  29.  387 CURT BREWER                RALEIGH NC                29     6:23   25     1:49   33    42:26   33     1:42   23    27:00         1:19:18   
  30.  197 BRIAN DOYLE                RALEIGH NC                11     5:24   33     2:06   36    42:47   35     1:44   24    27:40         1:19:40   
  31.  468 LOUIS WARREN               GREENVILLE NC             24     5:55   36     2:28   23    41:12    5     0:59   35    30:04         1:20:36   
  32.   93 MIKE BREDENBERG            RALEIGH NC                22     5:53   29     1:53   34    42:38   21     1:11   28    29:05         1:20:39   
  33.  341 ROBERT ASCENZI             CARY NC                   38     6:57   32     2:01   31    42:25    3     0:55   27    28:46         1:21:01   
  34.  359 JOHN WALKERWICZ            CARY NC                   41     7:27   24     1:48   30    42:04   30     1:34   34    30:03         1:22:54   
  35.  398 ORRICK NEPOMUCENO          RALEIGH NC                30     6:28   19     1:44   38    43:50   34     1:44   32    29:33         1:23:17   
  36.  374 BRIAN MARTIN               CARY NC                   36     6:46   41     3:02   20    39:29   38     1:48   40    33:02         1:24:05   
  37.  257 HENRY HILL                 HOLLY SPRINGS NC          40     7:21   42     3:13   37    42:52   41     2:16   39    31:40         1:27:20   
  38.  152 STEVE FUTRELL              CARY NC                   37     6:50   43     3:30   41    46:37   42     2:18   30    29:09         1:28:23   
  39.  313 BRENT DORENKAMP            WAKE FOREST NC            33     6:42   10     1:23   32    42:25   22     1:12   43    36:59         1:28:39   
  40.  354 KEVIN NEFF                 RALEIGH NC                15     5:27   40     2:58   39    45:21   39     1:57   45    38:20         1:34:02   
  41.  499 KEITH GOLDEN               DURHAM NC                 42     7:33   38     2:40   42    49:08   16     1:07   42    34:02         1:34:28   
  42.  485 JOHN JAWORSKI              SAINT PETERSBURG RI       31     6:32   45     3:40   44    53:24   37     1:45   36    30:23         1:35:43   
  43.  376 HOFLER WILLIAMS            RALEIGH NC                34     6:45   37     2:40   40    46:26   44     2:46   44    37:22         1:35:56   
  44.  167 DEREK CORNWALL             CHARLOTTE NC              32     6:36   44     3:34   43    49:30   43     2:45   41    34:00         1:36:23   
  45.  369 CHRIS CLAYTON              RALEIGH NC                26     6:14   20     1:46   45    59:04    8     1:00   38    31:40         1:39:42   

---------------------------------------------------------------------------

MALE AGE GROUP: 40 - 44 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   40 KEN YOUNTS                 CHAPEL HILL NC             2     4:18    3     1:08    2    34:23    6     1:03    2    22:35         1:03:26   
   2.  173 TONY KOBET                 CLEMMONS NC               21     5:40   32     2:24    1    32:58   13     1:12    5    23:02         1:05:14   
   3.  118 DAVID BROWN                LENOIR NC                  7     4:58    5     1:11    3    35:32   10     1:07    7    23:11         1:05:58   
   4.  515 BRIAN SHUGART              WINSTO-SALEM NC            4     4:43    1     0:55    6    36:31    2     0:53    6    23:09         1:06:09   
   5.  115 CHIC FERRELL               RALEIGH NC                 8     5:02    4     1:09   12    37:51   14     1:12    1    22:05         1:07:18   
   6.   74 BOBBY STANLEY              RALEIGH NC                 6     4:53   13     1:37    8    36:48   29     1:37    3    22:58         1:07:50   
   7.  332 JOSEPH FARMER              RALEIGH NC                23     5:55    8     1:21    7    36:32   34     1:42    8    23:20         1:08:48   
   8.   56 WALT FULCHER               RALEIGH NC                 3     4:22    6     1:17    4    35:45    7     1:04   22    27:39         1:10:06   
   9.  189 BILL BATTERSHALL           RALEIGH NC                16     5:33    2     1:04   13    38:01   11     1:09   12    24:51         1:10:36   
  10.   86 RALPH STEPHENSON           WAKE FOREST NC             5     4:45   20     2:04   10    37:41   30     1:38   10    24:37         1:10:43   
  11.  179 BRAD SHAFFER               APEX NC                   13     5:22   14     1:41    5    36:11   19     1:17   17    26:15         1:10:43   
  12.  223 KEITH BOSWELL              CARY NC                   20     5:40    7     1:21   15    38:40    8     1:04   11    24:44         1:11:28   
  13.  396 JOHN KVANTAS               WAKE FOREST NC            40     7:32   29     2:20    9    37:25   25     1:32    4    22:58         1:11:46   
  14.  128 KEN HAYMAN                 APEX NC                   10     5:12    9     1:23   11    37:41   21     1:18   18    26:18         1:11:50   
  15.  116 EVAN PATTERSON             CHAPEL HILL NC            19     5:38   12     1:31   19    40:16   20     1:18    9    24:27         1:13:08   
  16.  113 GUY AYERS                  YOUNGSVILLE NC             9     5:08   21     2:07   18    40:12   16     1:13   14    25:31         1:14:09   
  17.    2 LOYD TRIMMER               CHAPEL HILL NC            22     5:54   11     1:28   16    39:14    5     1:03   20    26:38         1:14:16   
  18.  181 ALEX HAGAN                 CARY NC                   15     5:32   23     2:09   17    39:29   15     1:12   19    26:38         1:14:58   
  19.  252 MATTHEW FORTIER            RALEIGH NC                17     5:33   42     3:15   21    40:33   26     1:33   21    26:55         1:17:47   
  20.  437 RICHARD HOFFMAN            BENSON NC                 32     6:36   18     1:55   33    42:39    9     1:05   16    26:10         1:18:23   
  21.  169 JAMES FISHER               GARNER NC                 14     5:28   35     2:43   14    38:13   39     1:56   32    30:52         1:19:10   
  22.   11 GARY KAYYE                 CHAPEL HILL NC            18     5:35   27     2:13   31    42:13   18     1:15   23    27:58         1:19:13   
  23.  155 LOUIS SOLEO                CARY NC                   38     7:18   40     3:10   22    40:37   45     2:58   13    25:29         1:19:30   
  24.  267 VERNON MULANIX             PITTLSBORO NC             25     6:19   16     1:50   26    41:36   17     1:15   27    29:00         1:19:58   
  25.  229 DOUG NIEMIC                RALEIGH NC                27     6:23   17     1:53   23    40:39    4     1:02   31    30:28         1:20:23   
  26.  176 DAVID MOTSINGER            RALEIGH NC                11     5:13   28     2:18   25    40:56   40     2:10   30    30:15         1:20:51   
  27.  144 ERIC HOLMES                CARY NC                   24     6:03   26     2:11   39    44:56   36     1:46   15    26:07         1:21:01   
  28.  454 DWIGHT CARTER              CLAYTON NC                44     9:01   37     2:54   20    40:17    3     0:59   25    28:53         1:22:01   
  29.  292 TREVOR SELMAN              BATTLEBORO NC             30     6:31   22     2:09   24    40:51   28     1:34   33    31:02         1:22:06   
  30.  384 FRANK SMITH                RALEIGH NC                35     7:00   30     2:21   29    41:50   33     1:40   28    29:34         1:22:23   
  31.  381 WILL BOYKIN                CLAYTON NC                41     8:01   19     1:59   35    42:49    1     0:50   26    28:56         1:22:33   
  32.  516 LARRY KAPLAN               RALEIGH NC                42     8:01   10     1:27   34    42:39   37     1:46   24    28:49         1:22:41   
  33.  383 STEPHEN POIRIER            CARY NC                   26     6:22   15     1:41   32    42:26   38     1:53   35    31:09         1:23:29   
  34.   23 PATRICK SHIVELY            CLAYTON NC                 1     4:17   36     2:49   27    41:43   32     1:39   43    33:09         1:23:35   
  35.  338 JOE FUCCELLO               CLAYTON NC                31     6:32   33     2:32   28    41:45   35     1:43   37    31:21         1:23:51   
  36.  404 GEORGE WINSTEAD            CLAYTON NC                33     6:37   24     2:10   38    44:53   22     1:23   34    31:05         1:26:06   
  37.  264 KEVIN MCGREGOR             CHESTERFIELD VA           29     6:30   43     3:30   41    46:25   23     1:26   29    29:52         1:27:41   
  38.  227 ROBERT GUSTINES            RALEIGH NC                12     5:16   31     2:23   30    42:08   31     1:38   46    36:30         1:27:53   
  39.  453 STEVEN BELK                KANNAPOLIS NC             43     8:02   41     3:13   36    43:56   24     1:28   38    31:49         1:28:28   
  40.   26 BULENT ENDER               RALEIGH NC                39     7:18   34     2:43   40    45:10   44     2:39   39    31:51         1:29:40   
  41.  496 RICH TOURTELLOT            CARY NC                   36     7:09   44     3:48   37    44:39   41     2:26   42    32:35         1:30:35   
  42.  416 JOHN LUCAS                 RALEIGH NC                28     6:26   38     2:59   45    48:38   12     1:12   40    32:05         1:31:17   
  43.  141 MARIO RUSSO                CARY NC                   34     6:54   25     2:11   42    46:57   27     1:34   45    35:57         1:33:31   
  44.  495 CHRIS HAGWOOD              GARNER NC                 45     9:27   45     3:49   43    48:08   46     3:02   36    31:18         1:35:42   
  45.  482 MIKE DESILVA               RALEIGH NC                37     7:09   47     4:23   44    48:37   47     3:08   41    32:35         1:35:50   
  46.  198 ALSEY GILBERT              CLAYTON NC                47    10:14   46     3:53   46    48:52   42     2:31   44    33:19         1:38:47   
  47.  432 STEVEN DOAK                GARNER NC                 46     9:43   39     3:00   47    51:40   43     2:35   47    46:03         1:52:59   

---------------------------------------------------------------------------

MALE AGE GROUP: 45 - 49 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== ======================= ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   91 BRADLEY MILLER             CHAPEL HILL NC             3     4:47   10     1:44    2    34:29   10     1:21    1    23:23         1:05:43   
   2.  400 BRUCE SEELINGER            APEX NC                   17     6:17    3     1:10    3    34:58    7     1:13    2    23:47         1:07:25   
   3.   54 CRAIG GILBERT              DURHAM NC                  2     4:40    4     1:15    6    36:24    1     0:47    4    24:35         1:07:39   
   4.  244 ROBERT AGANS               HILLSBOROUGH NC            9     5:36    1     1:07    1    32:27   11     1:22    9    27:27         1:07:56 Y 
   5.  493 PERRY BOSEMAN              RALEIGH NC                 7     5:29    7     1:31    5    35:43   17     1:40    3    24:13         1:08:34   
   6.   80 FRAZIER KECK               CHAPEL HILL NC             6     5:29    5     1:19    7    36:45    8     1:19    6    24:50         1:09:41   
   7.   98 DAVID CATES                HILLSBOROUGH NC            4     4:54    2     1:09    8    37:00    6     1:13    8    26:43         1:10:56   
   8.  331 MICHAEL WHALEY             APEX NC                   15     6:06   25     3:12    4    35:12   18     1:44    7    26:34         1:12:45   
   9.  243 GARY ZUCKERMAN             RALEIGH NC                10     5:36    6     1:23   18    41:46    5     1:13    5    24:44         1:14:40   
  10.  215 GLENN STUMP                RALEIGH NC                12     5:47    9     1:35   10    38:15    9     1:19   11    27:49         1:14:44   
  11.  150 TIM DEVINNEY               RALEIGH NC                22     6:49   13     2:02    9    37:14   16     1:40   14    28:46         1:16:28   
  12.  124 VICTOR POWLEY              CARY NC                    8     5:35    8     1:32   14    40:49   14     1:26   12    28:32         1:17:53   
  13.   35 BLAIR MAUST                CLAYTON NC                 1     4:26   15     2:14   20    42:32    3     1:06   10    27:36         1:17:53   
  14.  318 ROBERT LITTLE              APEX NC                   24     7:02   12     1:55   13    38:59   12     1:23   18    29:57         1:19:15   
  15.  298 PAUL FISHER                RALEIGH NC                18     6:18   22     2:50   16    41:09   19     1:46   13    28:43         1:20:44   
  16.  127 BILL WELSH                 APEX NC                    5     5:29   23     2:54   15    40:51   21     1:50   17    29:57         1:20:59   
  17.  517 RALPH DEAN                 RALEIGH NC                25     7:44   16     2:17   11    38:20   20     1:47   22    32:27         1:22:33   
  18.  314 PAUL GAMMARIELLO           CLAYTON NC                19     6:31   20     2:40   19    42:29    2     1:02   19    29:59         1:22:39   
  19.  322 SCOTT MENGE                RALEIGH NC                14     6:00   14     2:09   17    41:36   24     1:59   21    31:17         1:22:59   
  20.  444 BOBBY SALMON               DURHAM NC                 26     7:53   24     3:05   12    38:31   23     1:55   23    32:38         1:24:00   
