---------------------------------------------------------------------------

TOP 3 MALES ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE DQ           DQ Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  116  26 KYLE PAWLACZYK             CHARLOTTESVILLE VA            9    22:05   17     1:19    3    59:00   14     0:53    1    37:06         2:00:20   
   2.  410  29 LUCAS MCCOLLUM             FREDERICK MD                 28    23:51   39     1:35    1    57:01   17     0:55    2    37:28         2:00:48   
   3.   78  35 CHIP BERRY                 SPRINGFIELD VA                1    18:48   10     1:16    7  1:00:45    8     0:51   10    40:38         2:02:16   

---------------------------------------------------------------------------

TOP 3 MASTERS MALES ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE DQ           DQ Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   46  48 CAL BIESECKER              BARBOURSVILLE VA              4    22:57   13     1:45    1    59:07    2     0:52    1    39:49         2:04:28   
   2.   15  42 MARION HERRING             RICHMOND VA                   2    22:04    1     1:12    5  1:03:44   11     1:10    2    40:28         2:08:35   
   3.   99  42 RAYMOND MATTHEWS           ARLINGTON VA                  5    23:36    5     1:18    4  1:03:28    6     1:06    6    42:11         2:11:38   

MALE AGE GROUP RESULTS

2009 Rumpass in Bumpass International Triathlon
Bumpass, VA 04/18/2009 10:00am
Directed By SetUp Events, Inc

---------------------------------------------------------------------------

MALE AGE GROUP: 10 - 15 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

MALE AGE GROUP: 16 - 19 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE DQ           DQ Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  263  19 ROBERT ABRAMO              AMBLER PA                     1    26:43    1     1:18    1  1:07:14    1     1:04    1    44:43         2:21:00   

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 24 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE DQ           DQ Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  189  22 DAVID BURLEY               MOUNT PLEASANT SC                                                                                        2:13:14   
   2.  368  22 STEVE CARROLL              FALLS CHURCH VA              11    29:24    2     1:19    1  1:03:10    7     1:13    2    43:27         2:18:31   
   3.  405  22 ZAC CATES                  BLACKSBURG VA                13    30:14    1     1:18    3  1:06:25    3     0:56    1    43:11         2:22:01   
   4.  207  21 HUNTER REED                RANCHO SANTA FE CA            5    26:40    3     1:31    2  1:05:26    4     1:03    6    48:44         2:23:22   
   5.  206  22 ROBERT MURRAY              GRAHAM NC                     4    24:50   17     2:43   15  1:14:20   20     2:04    3    43:32         2:27:28   
   6.  341  22 LUKE SCHAMEL               ANNAPOLIS MD                 10    28:59    6     1:45    9  1:11:35    1     0:49    4    44:46         2:27:51   
   7.  164  21 TOMMY LYONS                VIRGINIA BEACH VA            18    33:20    4     1:36    4  1:06:56   11     1:25    5    46:18         2:29:33   
   8.  251  23 BRENT KRECKMAN             ANNAPOLIS MD                  3    23:34   15     2:23   12  1:13:21   10     1:22    8    49:20         2:29:58   
   9.  186  20 MICHAEL FUCCI              WASHINGTON DC                 6    27:17    5     1:43    6  1:10:39   14     1:39    9    49:34         2:30:49   
  10.  458  24 JOSEPH AMATO               NORFOLK VA                    8    28:15   12     2:02    7  1:10:51    5     1:04   11    50:57         2:33:07   
  11.  275  23 ANDREW DUNLAP              BLACKSBURG VA                 7    27:55   13     2:06    5  1:10:12    6     1:12   14    52:51         2:34:14   
  12.  229  22 ERIC HAYDEN                ANNAPOLIS MD                  2    22:45    7     1:50   10  1:11:57   13     1:34   18    59:14         2:37:18   
  13.  270  21 MATTHEW ADAMS              COLLEGE PARK MD              12    30:05   14     2:19    8  1:11:35    2     0:54   13    52:29         2:37:19   
  14.  258  23 MARC DELEONIBUS            DAVIDSONVILLE MD             15    31:11   16     2:33   17  1:15:51   21     2:10   15    54:37         2:46:19   
  15.   31  20 JAN GRAJKOWSKI             KENSINGTON MD                21    38:38    8     1:51   14  1:14:13    8     1:14   10    50:55         2:46:48   
  16.   57  23 MIKE HEADLEY               ARLINGTON VA                  9    28:20   21     3:39   16  1:15:00   18     1:54   17    58:07         2:46:59   
  17.  136  23 MIKE TIETZ                 SPRINGFIELD VA               20    35:53    9     1:54   19  1:21:50    9     1:16    7    48:50         2:49:40   
  18.  266  22 TAYLOR FLEMING             ANNAPOLIS MD                 17    32:17   20     3:16   18  1:17:13   16     1:45   16    55:58         2:50:27   
  19.  132  20 GREG BOVE                  HARRISONBURG VA              16    31:47   19     2:59   13  1:13:50   17     1:53   19  1:00:40         2:51:07   
  20.   10  20 DONOVAN SEOW               MIDLOTHIAN VA                14    30:34   11     1:59   11  1:13:18   12     1:28   22  1:07:48         2:55:05   
  21.  366  23 PETER PRUITT               BALTIMORE MD                 23    43:31   22     4:22   20  1:25:02   22     2:19   12    52:28         3:07:40   
  22.  197  24 SHANE FOWLER               VIRGINIA BEACH VA            19    35:48   23     5:16   22  1:27:49   15     1:44   20  1:01:17         3:11:51   
  23.  347  20 WESLEY MILLER              HARRISONBURG VA              22    41:05   18     2:49   21  1:26:22   19     1:59   21  1:03:33         3:15:45   
  24.  340  23 DAVID GUTHMANN             ANNAPOLIS MD                  1    21:19   10     1:56   23  1:30:54                                               

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE DQ           DQ Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  208  28 BRIAN HANS                 OAKTON VA                     4    23:17    8     1:30    2  1:02:16   20     1:30    2    41:01         2:09:32   
   2.  345  29 ERIC LAROCHELL             GATINEAU XX                   7    25:08    5     1:25    4  1:03:45    5     1:00    1    38:50         2:10:06   
   3.  297  28 KEN DELRASO                ALEXANDRIA VA                 2    23:06    6     1:27    3  1:03:10   17     1:24    3    41:12         2:10:17   
   4.   52  28 ANDREW COLEMAN             DURHAM NC                    11    27:15    3     1:21    1  1:01:26    7     1:06    5    41:49         2:12:56   
   5.  211  27 COLT NICHOLS               ARLINGTON VA                 16    28:13   14     2:03    7  1:05:51    4     1:00    6    43:23         2:20:28   
   6.  381  26 JOHN LEMIEUX               AYLMER XX                    12    27:16   10     1:47    9  1:07:30    2     0:56    7    43:54         2:21:21   
   7.  295  28 BEN FEINBERG               FAIRFAX VA                   22    31:04    1     1:18   10  1:07:35    1     0:52    4    41:45         2:22:33   
   8.   95  28 KEVIN SPRING               ARLINGTON VA                  3    23:09   18     2:20   20  1:11:59   21     1:36   10    46:13         2:25:15   
   9.  382  27 ZACHARY BITTINGER          SWANTON MD                    9    26:10    2     1:21    8  1:06:46    8     1:08   18    52:12         2:27:35   
  10.  241  25 STEPHEN O'KEEFE            YORKTOWN VA                  17    28:16    7     1:29    5  1:04:25   16     1:23   19    52:20         2:27:51   
  11.  339  28 FABRICE BEAULIEU           FALLS CHURCH VA              13    27:26    4     1:24   14  1:09:21    6     1:04   14    49:09         2:28:22   
  12.   67  25 ANDREW HOWARD              POOLESVILLE MD               20    30:12   12     1:57    6  1:04:48   11     1:11   17    51:15         2:29:21   
  13.  375  29 BRETT GOMBAR               BLACKSBURG VA                 5    23:46   13     1:57   15  1:09:46   10     1:10   23    54:12         2:30:48   
  14.  201  25 BRENDAN HANRAHAN           BELTSVILLE MD                14    27:28   11     1:51   21  1:12:13   13     1:20   13    48:09         2:30:59   
  15.  260  27 KORY JESSEN                RESTON VA                    19    28:31   24     2:54   19  1:11:51   24     1:54   11    46:18         2:31:26   
  16.  137  29 MICHAEL DONOVAN            BETHESDA MD                  30    36:41   16     2:12   13  1:09:00    3     0:58    8    44:03         2:32:51   
  17.  157  29 RYAN CHAPMAN               BREMERTON WA                 10    27:02   23     2:41   16  1:09:51   12     1:19   21    53:02         2:33:53   
  18.  288  28 KYLE BRAY                  ANNAPOLIS MD                 25    31:19   17     2:14   22  1:12:52   19     1:28   12    47:47         2:35:38   
  19.  302  27 JONATHAN STEWART           WASHINGTON DC                24    31:09   25     3:17   12  1:08:42   28     2:38   16    51:07         2:36:51   
  20.  384  25 JOHN LINFORD               BLACKSBURG VA                26    31:43    9     1:32   18  1:10:48   14     1:21   22    53:18         2:38:41   
  21.   93  28 ERIK SALLEE                SPRINGFIELD VA                                                                                           2:40:36   
  22.    4  29 AJ MELOY                   RALEIGH NC                   33    45:01   21     2:37   11  1:08:22   15     1:22    9    44:56         2:42:16   
  23.  259  27 BILL FADER                 BALTIMORE MD                 23    31:08   19     2:24   27  1:17:02   18     1:27   15    50:54         2:42:53   
  24.  106  25 DAVID CROUSHORE            WASHINGTON DC                 6    24:32   26     3:26   28  1:17:09   29     2:40   24    55:18         2:43:03   
  25.  328  29 ADAM GLEASON               ALEXANDRIA VA                21    30:53   29     3:50   17  1:10:40   22     1:41   26    58:21         2:45:23   
  26.  255  25 STEVE SHOMBERGER           ARLINGTON VA                  8    25:33   15     2:09   24  1:13:58    9     1:08   31  1:04:51         2:47:37   
  27.  307  28 CHRIS GLADBACH             WASHINGTON DC                 1    22:42   20     2:27   31  1:18:03   23     1:42   29  1:03:09         2:48:01   
  28.  379  26 MICHAEL MASLANEY           SPRINGFIELD VA               18    28:26   32     4:34   23  1:13:52   33     3:52   25    57:54         2:48:36   
  29.  142  28 JIM GRUEN                  WASHINGTON DC                29    34:54   31     4:13   25  1:15:32   32     3:12   20    52:48         2:50:37   
  30.  232  28 RYAN BEATLEY               NEWPORT NEWS VA              15    27:45   28     3:38   30  1:17:44   26     2:15   32  1:04:52         2:56:13   
  31.  369  27 TIM COBB                   CHARLOTTESVILLE VA           31    38:04   22     2:37   26  1:16:09   27     2:21   27    59:54         2:59:03   
  32.   91  27 JOSHUA ZARITSKY            UPPER MARLBORO MD            28    33:21   33     5:41   29  1:17:24   31     3:00   28  1:02:11         3:01:35   
  33.  327  25 ANDREW GENDREAU            FALLS CHURCH VA              32    41:51   27     3:27   32  1:21:59   25     2:01   30  1:03:57         3:13:13   
  34.  238  25 SCOTT LEDGERWOOD           ARLINGTON VA                 27    32:59   30     4:09   33  1:39:58   30     2:44   33  1:13:23         3:33:10   

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 34 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE DQ           DQ Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  101  33 RYAN HYSLOP                VIRGINIA BEACH VA             6    23:37    6     1:24    1    58:32    5     0:52    4    41:27         2:05:50   
   2.  151  30 G. VIKTOR MARCOUX          GATINEAU FL                   1    21:58   10     1:29    5  1:02:41   14     1:04    1    39:44         2:06:54   
   3.  224  34 JUSTIN RIDDLE              KING GEORGE VA                8    24:01    2     1:05    2  1:00:53    9     0:58    2    40:40         2:07:35   
   4.  254  30 KEVIN KENDRO               NEW MARKET MD                11    25:17   15     1:41                                              2:00 2:09:06   
   5.  217  30 GREGORY MATHE              RICHMOND VA                   9    24:03    3     1:12    4  1:01:19    2     0:48   10    44:27         2:11:47   
   6.  455  32 MICHAEL MCFERRON           STAFFORD VA                   3    22:08    1     1:03    9  1:04:22   12     1:00    9    43:44         2:12:15   
   7.   30  30 KEVIN REID                 MAIDENS VA                   20    27:21   18     1:46    3  1:00:58    1     0:47    5    41:27         2:12:19   
   8.   76  31 RYAN PARKS                 ALEXANDRIA VA                 4    23:14   19     1:51   13  1:04:47   15     1:09   11    44:38         2:15:38   
   9.  173  30 RENATO COUTO GOMES         WASHINGTON DC                 2    22:00   22     1:53    6  1:03:10   30     1:29   17    45:43    2:00 2:16:13   
  10.  235  34 JASON SENUTA               FREDERICK MD                  5    23:26   12     1:33   12  1:04:47   19     1:14   19    46:45         2:17:44   
  11.  117  34 JASON TOOTELL              HAMILTON VA                  17    26:49   32     2:36    8  1:04:13   18     1:12    8    43:08         2:17:57   
  12.  167  30 ALVARO DE LA CUEVA         ARLINGTON VA                 23    27:44    8     1:27   11  1:04:46    6     0:55   12    44:39         2:19:28   
  13.   83  32 JAMES PEARSON              FALLS CHURCH VA              18    27:05    4     1:20    7  1:04:01    7     0:56   20    47:20         2:20:40   
  14.  175  33 ANDY MELTON                MIDLOTHIAN VA                27    28:55   11     1:29   15  1:05:11    4     0:51   16    45:09         2:21:35   
  15.  334  30 MICHAEL HAWMAN             ROCKVILLE MD                 24    27:53   31     2:35   19  1:08:02   10     0:59    7    42:43         2:22:10   
  16.  234  31 DAN PFEIL                  FREDERICK MD                 10    25:09    9     1:29   21  1:08:42   16     1:10   18    45:58         2:22:27   
  17.  122  30 WILLIAM KUPER              FAIRFAX VA                   13    26:00    5     1:23   23  1:09:41   11     0:59   15    45:04         2:23:06   
  18.  240  30 CHARLES MOORE              FALLS CHURCH VA              37    32:39   25     2:00   17  1:06:12   20     1:15    3    41:21         2:23:24   
  19.   63  33 IRAWAN BALCET              WASHINGTON DC                26    28:37   16     1:44   14  1:05:05    8     0:58   22    49:07         2:25:28   
  20.   34  32 BEN KRASNEY                WASHINGTON DC                33    31:03   30     2:33   18  1:07:36   17     1:11   13    44:47         2:27:08   
  21.  304  33 TIMOTHY HOUGH              QUANTICO VA                  12    25:37   21     1:52   10  1:04:41   13     1:02   33    54:32         2:27:42   
  22.  358  33 ASA PIYAKA                 WASHINGTON DC                 7    23:40   39     3:09   31  1:13:37   44     2:38   14    44:52         2:27:54   
  23.  351  32 MATTHEW BABCOCK            ROANOKE VA                   38    33:08   13     1:37   16  1:06:07   22     1:17   23    49:13         2:31:20   
  24.  126  30 J.R. STRATTON              ARLINGTON VA                 14    26:19    7     1:24   22  1:09:25    3     0:50   34    54:37         2:32:34   
  25.  249  32 ROB DI MARCO               CONSHOHOCKEN PA              45    35:48   38     3:06   24  1:10:03   33     1:42    6    42:13         2:32:51   
  26.  310  32 CHRISTAPHER LANG           VIRGINIA BEACH VA            46    37:03   28     2:18   20  1:08:39   26     1:22   21    48:13         2:37:34   
  27.  453  34 WILLIAM BLACK              WASHINGTON DC                39    33:19   14     1:37   27  1:12:06   29     1:28   24    50:47         2:39:16   
  28.  169  34 IAN SCHUTTER               ALEXANDRIA VA                19    27:14   29     2:21   35  1:16:56   21     1:16   28    53:08         2:40:52   
  29.  102  32 GREG VANICHKACHORN         CHESTERFIELD VA              32    31:01   24     2:00   28  1:12:30   24     1:20   31    54:10         2:40:58   
  30.   72  31 KYLE KRANZ                 BALTIMORE MD                 28    29:23   40     3:34   32  1:13:50   41     2:13   35    55:03         2:44:02   
  31.  373  33 SIMON JACKSON              WASHINGTON DC                29    29:58   26     2:07   26  1:11:43   32     1:40   38    59:10         2:44:37   
  32.   56  34 JON TAILLON                ARLINGTON VA                 41    33:45   33     2:52   30  1:13:00   35     1:49   32    54:12         2:45:36   
  33.  155  34 PAUL WOODFORD              CENTREVILLE VA               40    33:29   37     3:03   34  1:14:18   27     1:26   29    53:32         2:45:47   
  34.  184  30 DONALD BUTCHER             ALEXANDRIA VA                42    34:51   23     1:59   29  1:12:45   23     1:17   36    55:07         2:45:57   
  35.  246  31 CRAIG DIXON                BETHESDA MD                  15    26:26   34     2:57   39  1:22:06   36     1:49   27    52:46         2:46:03   
  36.  337  32 DAVID SHUTTLEWORTH         KING GEORGE VA               30    30:26   17     1:44   37  1:19:16   25     1:20   37    57:35         2:50:20   
  37.   64  33 RYAN JOYCE                 AUSTIN TX                    16    26:31   27     2:09   36  1:18:43   34     1:47   41  1:03:06         2:52:16   
  38.   58  30 JUDSON AUNGST              BALTIMORE MD                 21    27:26   43     4:39   33  1:14:17   39     2:00   42  1:04:01         2:52:20   
  39.   68  33 JOE KEHOE                  HAYMARKET VA                 35    31:46   46     4:45   25  1:10:40   42     2:29   43  1:06:17         2:55:56   
  40.   81  33 DARREN WECHSLER            WASHINGTON DC                34    31:37   45     4:43   42  1:25:55   31     1:39   25    52:08         2:56:01   
  41.  221  31 MICHAEL WEST               HOUSTON TX                   47    37:18   35     2:59   41  1:25:40   28     1:27   26    52:27         2:59:49   
  42.  194  34 JACOBUS JOUBERT            ALEXANDRIA VA                44    35:45   42     4:28   45  1:28:15   46     3:01   30    53:35         3:05:02   
  43.  403  32 CURT BEAULIEU              WASHINGTON DC                36    31:52   36     3:01   46  1:29:19   40     2:02   39  1:00:33         3:06:45   
  44.  402  33 BRIAN RILEY                WASHINGTON DC                31    30:29   20     1:52   40  1:22:38   37     1:53   45  1:13:44         3:10:34   
  45.  227  31 JAMES SIEGEL               BETHESDA MD                  43    35:09   47     4:50   44  1:27:29   38     1:57   40  1:01:16         3:10:40   
  46.   33  32 PAUL GROSS                 FALLS CHURCH VA              22    27:34   41     4:05   43  1:27:22   43     2:34   46  1:17:30         3:19:03   
  47.    9  34 BRYAN HENSON               STERLING VA                  48    45:55   44     4:40   38  1:21:28   45     2:51   44  1:11:37         3:26:29   
  48.  363  32 EMORY LAND                 ALEXANDRIA VA                25    27:57                                                                           

---------------------------------------------------------------------------

MALE AGE GROUP: 35 - 39 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE DQ           DQ Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.  147  36 ALAIN CHARLEBOIS           GATINEAU, QC XX               1    20:54    1     0:57    5  1:02:36    2     0:42    3    39:55         2:05:03   
   2.  146  36 ERIC DESHAIES              GATINEAU XX                   5    24:10    3     1:10    1  1:00:39    1     0:42    1    39:31         2:06:10   
   3.  462  36 PHILIIP GIARRAPUTO         ALEXANDRIA VA                 2    21:12    2     1:05    6  1:04:22    3     0:51    6    42:39         2:10:07   
   4.   84  35 BOBBY GROHS                ARLINGTON VA                 16    27:58   19     2:07    2  1:01:11    9     1:09    2    39:49         2:12:13   
   5.  370  36 DAVID STAKEL               BALTIMORE MD                 15    27:38    7     1:42    7  1:04:58    6     1:01    5    41:56         2:17:12   
   6.  252  39 PAUL LANDRY                ALEXANDRIA VA                10    26:37    8     1:43   11  1:06:35   11     1:11    4    41:42         2:17:46   
   7.  399  39 DAVID LITKENHUS            SNEADS FERRY NC               4    23:14    4     1:23    8  1:05:04   15     1:17    9    47:49         2:18:45   
   8.   77  37 RANDALL KISER              RESTON VA                    13    27:02   17     2:04    4  1:02:35   12     1:12    8    47:25         2:20:17   
   9.  392  39 MICHAEL COFFMAN            ALEXANDRIA VA                35    33:42   30     2:52    3  1:01:26   16     1:20    7    43:18         2:22:37   
  10.   49  39 BRANDON HUTCHERSON         GLEN ALLEN VA                 3    22:50   10     1:45    9  1:05:22   14     1:14   25    52:05         2:23:13   
  11.  411  39 BARRY YOUNG                RUCKERSVILLE VA              18    28:18    5     1:34   10  1:05:51   13     1:13   20    49:54         2:26:48   
  12.  418  36 JEREMY WETTER              KENSINGTON MD                 6    24:57   20     2:16   21  1:11:02   10     1:10   16    49:38         2:29:01   
  13.   26  36 IAIN JOHNSTONE             BETHESDA MD                  17    28:08   11     1:51   18  1:10:02    7     1:04   12    48:49         2:29:52   
  14.  390  39 JAMES MEGER                YORKTOWN VA                  21    29:05    6     1:41   15  1:09:01    4     0:59   17    49:51         2:30:34   
  15.  216  36 MATT WEBSTER               ASHBURN VA                   12    27:00   25     2:39   23  1:11:07   23     1:41   13    49:10         2:31:35   
  16.  376  38 JEFFREY MCCLINTOCK         JAMESTOWN NC                 31    31:59   18     2:06   13  1:07:36   18     1:26   19    49:51         2:32:56   
  17.  218  36 JOHN HEALEY                WASHINGTON DC                11    26:50   13     1:59   16  1:09:01   27     1:50   30    55:10         2:34:48   
  18.   59  39 JASON CRUM                 VIENNA VA                    33    32:27   24     2:26   17  1:09:09   17     1:21   18    49:51         2:35:11   
  19.   27  38 GREGORY MAGEE              FALLS CHURCH VA              29    31:49   42     4:40   14  1:08:28   30     1:53   10    48:29         2:35:17   
  20.  103  38 ROB D'LUGOS                FREDERICKSBURG VA            24    29:56   16     2:02   27  1:13:18   39     2:21   22    50:57         2:38:33   
  21.  318  37 REZA MAHBOD                ARLINGTON VA                 34    32:39   27     2:45   26  1:12:31   33     2:10   11    48:35         2:38:38   
  22.  182  38 CHRISTOPHER DUPRE          VIRGINIA BEACH VA             8    25:27   15     2:02   29  1:13:59   20     1:28   31    56:40         2:39:33   
  23.  162  39 WILLIAM MILLIGAN           WASHINGTON DC                30    31:52   12     1:54   30  1:14:38   19     1:27   21    50:01         2:39:50   
  24.  195  38 ERIC BROOKS                POTOMAC MD                   26    30:17   23     2:22   24  1:12:03   28     1:50   28    53:44         2:40:14   
  25.  361  35 MICHAEL ALLISON            VIRGINIA BEACH VA            22    29:46   32     3:10   28  1:13:27   31     1:58   26    52:55         2:41:14   
  26.  242  39 JONATHAN ROSSOW            BURKE VA                      9    26:11   34     3:19   22  1:11:05   41     2:26   35    59:45         2:42:44   
  27.  464  35 TY MECHAM                  NEW YORK NY                   7    25:26   40     4:08   41  1:22:56   35     2:12   14    49:23         2:44:02   
  28.  153  35 PETER JENSEN               VIENNA VA                    14    27:32   46     8:44   12  1:07:04   29     1:51   33    58:54         2:44:03   
  29.   47  36 MICHAEL GORKOWSKI          VIENNA VA                    38    35:06   44     4:55   19  1:10:31   24     1:42   24    52:00         2:44:13   
  30.  145  39 MARK IVORY                 SPOTSYLVANIA VA              28    31:28   31     2:56   31  1:15:07   22     1:35   27    53:33         2:44:38   
  31.   90  39 PAUL JACOBSON              FAIRFAX STATION VA           32    32:09   37     3:44   25  1:12:25   32     2:06   29    55:05         2:45:28   
  32.  170  39 NEIL DYASON                SUFFOLK VA                   41    35:30   33     3:11   32  1:15:29   36     2:18   15    49:37         2:46:03   
  33.  281  35 ARTHUR VERREAULT           VIRGINIA BEACH VA            19    28:34   14     2:02   36  1:18:10    8     1:08   34    59:06         2:48:58   
  34.   88  36 DENNIS LUCAS               POTOMAC MD                   23    29:52   35     3:21   20  1:10:42   44     3:15   41  1:07:35         2:54:43   
  35.  107  35 ZACH HARVEY                ALEXANDRIA VA                25    30:02   22     2:19   35  1:16:20   43     2:59   39  1:05:45         2:57:23   
  36.  292  35 MICHAEL REVELL             DISTRICT HEIGHTS MD          44    39:18   41     4:24   38  1:21:34   37     2:19   23    51:40         2:59:13   
  37.  282  38 MARK MEYERS                DEARBORN HEIGHTS MI          37    34:52    9     1:44   33  1:15:40   26     1:48   38  1:05:34         2:59:35   
  38.    3  38 KEITH TASHIMA              ALEXANDRIA VA                40    35:29   29     2:49   40  1:22:47    5     1:00   32    57:52         2:59:55   
  39.  365  37 BRYSON MONTELEONE          ARLINGTON VA                 39    35:07   21     2:17   34  1:15:50   21     1:34   42  1:08:52         3:03:40   
  40.   86  36 MATTHEW KRAUSE             NEWPORT NEWS VA              42    37:40   26     2:40   37  1:19:39   38     2:19   36  1:03:49         3:06:05   
  41.   61  39 BRUCE STRICKLAND           FREDERICKSBURG VA            27    30:51   28     2:47   43  1:27:12   34     2:10   43  1:13:02         3:16:00   
  42.  156  35 BRYAN STRICKLAND           RUCKERSVILLE VA              36    34:27   43     4:51   44  1:28:33   25     1:43   44  1:14:40         3:24:12   
  43.   92  38 HAROLD HANCOCK             ALEXANDRIA VA                20    28:49   36     3:40   45  1:28:39   45     3:54   46  1:21:11         3:26:10   
  44.  256  38 GLEN GOOLD                 FAIRFAX VA                   45    47:42   39     4:07   46  1:30:07   42     2:32   37  1:05:20         3:29:47   
  45.  130  35 JOE GABANA                 VIRGINIA BEACH VA            46    54:55   38     3:57   39  1:22:41   40     2:23   40  1:06:35         3:30:29   
  46.  113  36 STEVEN GARRETT             FREDERICKSBURG VA            43    38:33   45     6:29   42  1:25:18   46     6:56   45  1:18:00         3:35:14   

---------------------------------------------------------------------------

MALE AGE GROUP: 40 - 44 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE DQ           DQ Rank     SWIM Rank       T1 Rank     BIKE Rank       T2 Rank      RUN PENALTY    TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
   1.   38  42 SCOTT BALDWIN              RESTON VA                     8    26:22    2     1:14    2  1:00:55    3     1:09    4    43:53         2:13:32   
   2.  401  44 ADRIAN CLARK               CHESTER VA                   17    28:45    3     1:17    1  1:00:42    1     1:01    3    42:56         2:14:39   
   3.  176  41 SCOTT CALLAHAN             HAMPTON VA                    3    25:54   17     2:29    9  1:06:25    5     1:21    8    45:34         2:21:41   
   4.  385  40 JACK MARMORSTEIN           HARRISONBURG VA              24    30:57   12     2:12    8  1:06:15   16     1:35    1    40:57         2:21:55   
   5.  177  42 BRIAN BARTHOLOMEW          CHARLOTTESVILLE VA            2    25:42    9     1:58   19  1:10:31   28     1:49    2    42:02         2:22:00   
   6.   75  44 DAVID WITTE                YORKTOWN VA                   6    26:14   39     3:57    6  1:05:56   18     1:35    6    45:12         2:22:52   
   7.  352  41 JIM NEALE                  CHARLOTTESVILLE VA           12    26:43    1     1:14    3  1:04:33    2     1:09   15    50:12         2:23:47   
   8.  247  41 ADOLFO NINO                MANASSAS VA                  16    28:31   18     2:30    4  1:04:44   19     1:36   10    47:22         2:24:41   
   9.  223  40 RICK PERRAULT              KESWICK VA                   22    30:26    5     1:40    5  1:05:51    8     1:24    9    47:01         2:26:21   
  10.  274  42 T. HARRIS                  CHARLOTTESVILLE VA            9    26:28    6     1:44   11  1:06:54    4     1:16   24    52:57         2:29:16   
  11.  231  43 KARL GASKINS               WOODBRIDGE VA                15    28:04    4     1:38   14  1:09:30   13     1:30   11    49:21         2:30:01   
  12.  110  40 DAVID LETT                 BURKE VA                     28    32:11   11     2:05   15  1:09:41   14     1:30    5    44:41         2:30:07   
  13.  104  43 JAMES BROWN                GERMANTOWN MD                 5    26:01   35     3:38   13  1:09:28   25     1:45   14    49:50         2:30:40   
  14.  187  44 MICHAEL SWEENEY            CHEVY CHASE MD                7    26:19   16     2:26   18  1:10:21   36     2:11   16    50:41         2:31:56   
  15.   54  40 ANDY KRAKOWSKI             ALEXANDRIA VA                13    27:07   23     2:38   20  1:11:07    6     1:23   25    52:59         2:35:12   
  16.  309  43 DAVID MOSTON               MANASSAS VA                  31    33:15   21     2:36   12  1:08:21   38     2:13   18    51:19         2:37:43   
