---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 199 16 RYAN PETERSON RICHMOND VA 8 11:45 10 1:00 6 30:42 5 0:45 4 18:04 1:02:14
2. 248 28 MICHAEL HARLOW RICHMOND VA 7 11:40 9 1:00 7 30:45 3 0:44 8 18:35 1:02:42
3. 419 33 DAN OCONNELL RESTON VA 2 10:52 5 1:00 8 31:01 40 1:00 14 20:01 1:03:52
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 38 42 SCOTT BALDWIN RESTON VA 8 14:11 7 1:16 3 31:29 2 0:56 3 21:12 1:09:01
2. 198 46 GUY LEMIRE ARLINGTON VA 9 14:24 25 1:52 4 32:42 9 1:05 2 20:45 1:10:46
3. 196 45 TOM BEGLEY STERLING VA 11 14:34 9 1:23 6 33:13 5 1:00 1 20:40 1:10:49
MALE AGE GROUP RESULTS
2009 Rumpass in Bumpass Sprint Triathlon
Bumpass, VA 04/19/2009 10:00am
Directed By SetUp Events, Inc
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 15 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 356 15 DYLAN MORGAN FAIRFAX STATION VA 2 12:33 2 1:00 1 35:38 2 0:52 1 17:56 1:07:58
2. 497 14 DANIEL MCALLISTER LEESBURG VA 1 11:48 1 1:00 2 37:35 1 0:52 2 25:29 1:16:42
3. 310 15 REESE SHAW ALEXANDRIA VA 3 22:14 3 3:26 3 45:42 3 1:22 3 32:12 1:44:54
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 391 18 TYLER GEHRS ALEXANDRIA VA 1 10:55 1 1:00 1 34:28 1 1:01 1 20:31 1:07:53
2. 416 17 JUSTIN SANTOPIETRO BLACKSBURG VA 2 13:02 3 1:45 2 35:27 4 1:38 2 22:51 1:14:41
3. 304 19 RICHARD KIRCHGESSNER FREDERICKSBURG VA 3 13:19 2 1:00 3 35:28 2 1:20 3 25:00 1:16:05
4. 395 16 WILSON RUOTOLO ORANGE VA 4 16:31 5 4:27 5 41:58 3 1:22 5 26:07 1:30:23
5. 153 19 JOSEPH HOCHSTETLER HARRISONBURG VA 6 28:35 4 2:54 4 40:27 5 2:10 4 25:12 1:39:16
6. 404 18 JOSH MASTERSON YORKTOWN VA 5 20:43
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 407 22 RYAN MACMANUS SEMINOLE FL 11 16:25 5 1:00 3 34:47 9 1:03 1 17:52 1:11:06
2. 69 24 AUSTIN DAVIS MCLEAN VA 2 13:01 12 1:50 4 35:09 12 1:20 3 20:28 1:11:47
3. 303 21 TYLER STEEL AMBLER PA 1 12:55 1 1:00 5 35:13 7 1:01 9 21:44 1:11:52
4. 289 21 GEOFFREY BRIERS RICHMOND VA 6 14:19 7 1:37 1 33:51 3 0:52 6 21:18 1:11:55
5. 350 21 JONATHAN MICHEL BLACKSBURG VA 3 13:14 2 1:00 6 35:38 4 0:52 8 21:34 1:12:17
6. 230 23 BRENT KRECKMAN ANNAPOLIS MD 4 13:56 3 1:00 11 36:44 11 1:14 5 21:08 1:14:00
7. 493 20 KYLE ONDY BLACKSHURG VA 7 14:52 6 1:12 8 35:51 5 0:53 12 22:53 1:15:39
8. 170 24 JOE JENKINS ALEXANDRIA VA 5 14:11 4 1:00 10 36:21 16 1:33 14 23:11 1:16:14
9. 37 24 SEAN PORSE ARLINGTON VA 10 16:23 13 1:51 13 37:10 15 1:32 4 20:56 1:17:50
10. 179 20 DANIEL MULHERN COLLEGE PARK MD 8 15:00 8 1:39 14 37:33 6 1:01 7 21:25 2:00 1:18:36
11. 496 22 AARON BRADNER BLACKSBURG VA 17 22:41 11 1:47 2 34:41 2 0:51 2 20:05 1:20:03
12. 399 20 ALEXANDER BROWN BLACKSBURG VA 15 19:24 14 2:00 7 35:45 8 1:01 10 21:55 1:20:04
13. 290 20 MATT BECKER RICHMOND VA 12 16:33 10 1:45 9 36:19 14 1:31 16 25:25 1:21:30
14. 180 21 PATRICK MURPHY ANNAPOLIS MD 9 15:02 17 2:53 16 39:43 13 1:25 13 23:05 1:22:05
15. 398 23 MIKE TIETZ SPRINGFIELD VA 13 19:08 9 1:43 15 38:51 10 1:04 11 22:33 1:23:17
16. 223 24 ANDREW HERSHBERGER WASHINGTON DC 14 19:22 16 2:52 12 36:57 1 0:51 15 23:33 1:23:33
17. 50 24 JT ROGERS WASHINGTON DC 16 20:53 18 4:21 17 42:53 18 2:18 17 29:08 1:39:31
18. 321 23 KODY MANSUR SALEM VA 18 24:08 15 2:17 18 44:07 17 1:51
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 411 27 BEN DELIA ASHLAND VA 1 10:35 2 1:00 6 34:20 1 0:43 1 18:01 1:04:38
2. 334 27 TRAVIS DECKERT MIDLOTHIAN VA 2 10:56 3 1:00 2 31:36 3 0:46 7 20:25 1:04:41
3. 403 27 RYAN STROHL ARLINGTON VA 4 12:59 5 1:00 4 32:25 9 0:57 2 18:09 1:05:28
4. 275 28 KEN DELRASO ALEXANDRIA VA 6 13:08 6 1:00 1 31:35 20 1:12 5 19:02 1:05:55
5. 107 26 ANDY BLATECKY WASHINGTON DC 13 14:21 10 1:18 3 32:11 4 0:47 9 20:54 1:09:29
6. 270 28 BRYAN ECKART ARLINGTON VA 3 12:33 4 1:00 7 34:40 6 0:50 10 21:33 1:10:34
7. 158 25 COLIN GROARK WASHINGTON DC 5 13:03 24 2:44 11 35:38 14 1:01 4 18:31 1:10:56
8. 97 27 DAVE PHELPS ARLINGTON VA 11 13:58 13 1:40 5 34:02 5 0:49 8 20:44 1:11:10
9. 347 27 BRENAN OLIVER WINDSOR VA 16 14:37 12 1:29 8 34:59 11 0:57 11 21:59 1:13:59
10. 182 26 BRIAN MYERS NEWPORT NEWS VA 12 14:20 1 0:58 13 36:03 2 0:45 13 22:58 1:15:02
11. 371 26 RAMON MERCADO NORFOLK VA 9 13:43 8 1:00 9 35:06 28 2:16 17 24:10 1:16:14
12. 265 28 KYLE BRAY ANNAPOLIS MD 18 16:21 14 1:47 10 35:33 18 1:09 12 22:16 1:17:04
13. 243 25 TIM POTE STAFFORD VA 15 14:26 11 1:20 17 37:00 10 0:57 18 24:45 1:18:26
14. 410 25 BRADY HENDRIX PINEVILLE LA 21 17:58 23 2:39 19 37:22 19 1:12 6 19:32 1:18:41
15. 117 27 A QALIM CROMER WASHINGTON DC 8 13:33 7 1:00 15 36:44 17 1:08 24 26:27 1:18:50
16. 261 25 KEVIN MCHALE CLIFTON VA 26 21:14 21 2:35 12 36:01 22 1:17 3 18:12 1:19:17
17. 203 29 COLIN MCDERMOTT ARLINGTON VA 7 13:11 17 2:00 18 37:04 16 1:06 22 26:02 1:19:22
18. 489 29 ROBERT CUSHING ARLINGTON VA 14 14:24 9 1:00 22 40:07 13 1:00 19 24:56 1:21:26
19. 286 28 RYAN TROLL ARLINGTON VA 20 17:38 18 2:03 16 36:50 21 1:13 16 24:03 1:21:45
20. 459 29 AARON MIHALIK ALEXANDRIA VA 17 16:09 22 2:35 20 39:09 23 1:25 14 23:17 1:22:34
21. 331 27 DAVID CLOND ARLINGTON VA 10 13:50 19 2:08 21 39:32 25 1:40 21 25:39 1:22:47
22. 219 25 JEFF MYERS CHARLOTTESVILLE VA 23 19:36 15 1:52 14 36:42 24 1:29 15 23:58 1:23:35
23. 191 29 RYAN BYRD GERMANTOWN MD 19 16:44 16 1:53 23 40:44 7 0:51 23 26:09 1:26:20
24. 336 25 TIMOTHY MANCARI ALEXANDRIA VA 22 18:14 27 3:24 26 45:35 15 1:01 20 25:02 1:33:14
25. 287 26 NATHAN MCCARTHY MCLEAN VA 24 20:28 20 2:20 25 43:27 12 0:59 25 26:56 1:34:08
26. 105 27 YUUKI SHINOMIYA WASHINGTON DC 28 22:50 26 3:17 24 40:50 26 1:57 27 28:54 1:37:47
27. 43 29 CURTIS WHITE LORTON VA 25 20:49 25 2:54 28 47:43 8 0:51 26 28:52 1:41:08
28. 357 29 RICARDO PARDO NORFOLK VA 27 22:45 28 4:21 27 46:38 27 2:01 28 32:32 1:48:16
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 300 32 ROBERT GREEN MIDLOTHIAN VA 5 13:57 7 1:17 2 31:42 3 0:46 5 20:25 1:08:06
2. 140 31 JAMES FOGG KENSINGTON MD 16 15:32 10 1:25 1 30:20 5 0:51 4 20:12 1:08:18
3. 232 31 LEE HOWARTH GREAT MILLS MD 9 14:16 5 1:09 3 32:27 6 0:53 1 19:51 1:08:35
4. 314 30 BRIAN WHITESELL GAMBRILLS MD 1 13:12 3 1:00 11 34:24 25 1:34 9 21:14 1:11:23
5. 320 30 J.R. STRATTON ARLINGTON VA 6 13:59 6 1:15 9 34:14 2 0:46 13 22:10 1:12:23
6. 241 32 JASON WIDSTROM NEWPORT NEWS VA 4 13:55 16 1:48 19 35:29 16 1:15 3 20:08 1:12:34
7. 245 30 SCOTT BAILEY LEESBURG VA 18 15:45 11 1:29 16 35:18 1 0:43 2 20:07 1:13:20
8. 238 30 MICHAEL COPELAND RESTON VA 2 13:39 4 1:00 18 35:26 17 1:19 14 22:27 1:13:50
9. 67 33 IRAWAN BALCET WASHINGTON DC 17 15:41 9 1:23 4 32:50 7 0:55 19 23:29 1:14:16
10. 333 33 ERIC HILLNER CENTREVILLE VA 23 16:38 12 1:37 10 34:15 4 0:47 12 21:52 1:15:07
11. 262 33 KEITH GILES ARLINGTON VA 32 19:25 14 1:42 6 33:36 11 1:07 6 20:27 1:16:15
12. 402 30 JOEL CERVELLONI WASHINGTON DC 12 15:16 30 2:53 17 35:20 29 1:48 8 21:08 1:16:22
13. 364 30 BRADY NELSON ARLINGTON VA 7 14:06 8 1:17 12 34:28 21 1:31 24 25:28 1:16:49
14. 344 30 CHAD MILTENBERGER WASHINGTON DC 22 16:36 21 2:26 7 33:41 9 0:59 17 23:11 1:16:51
15. 413 34 PATRICK GAY SPOTSYLVANIA VA 3 13:49 24 2:35 23 37:09 18 1:19 15 22:41 1:17:32
16. 234 33 ADAM STOLZBERG ARLINGTON VA 34 20:00 13 1:39 15 35:17 12 1:11 7 20:30 1:18:35
17. 406 34 DARRELL MARION CHESTERFIELD VA 28 18:07 23 2:33 5 33:33 10 1:05 18 23:21 1:18:37
18. 315 34 SETH KIRKLAND LORTON VA 29 18:09 15 1:45 21 36:32 13 1:11 11 21:36 1:19:11
19. 128 33 MONTE LEWIS MONTGOMERY VILLAGE MD 14 15:25 26 2:41 20 36:25 28 1:47 16 22:59 1:19:15
20. 498 33 HANK SAVEDGE V. BEACH VA 27 17:49 27 2:42 25 37:26 23 1:32 10 21:28 1:20:54
21. 47 34 MARTIN BOWLING FORT BELVOIR VA 20 16:17 35 3:48 14 35:10 26 1:43 21 24:06 1:21:01
22. 330 34 PATRICK HOGAN RIVA MD 21 16:24 19 2:01 8 34:08 27 1:46 27 27:10 1:21:27
23. 187 30 NICK BARTON ARLINGTON VA 10 14:18 32 3:15 22 36:56 8 0:57 25 26:19 1:21:43
24. 10 34 JOE WEINSTEIN WASHINGTON DC 8 14:09 17 1:52 27 39:57 22 1:32 22 24:20 1:21:48
25. 297 34 GEOFFREY WEIEN ARLINGTON VA 24 16:41 22 2:32 24 37:24 14 1:12 20 23:35 2:00 1:23:23
26. 359 34 SEAN GORDON CROWNSVILLE MD 11 14:58 25 2:41 26 37:44 24 1:32 28 28:09 1:25:02
27. 417 34 PETE TUTTLE ARLINGTON VA 13 15:24 31 3:03 29 41:59 15 1:15 23 24:54 1:26:33
28. 237 34 ROBERT PELLETIER BURKE VA 25 17:44 29 2:51 28 40:40 19 1:27 29 28:17 1:30:58
29. 375 32 KEITH TYLECKI FAIRFAX VA 31 18:32 20 2:15 30 42:51 20 1:30 26 26:24 1:31:31
30. 193 32 LEONARDO LEONATO FAIRFAX VA 33 19:32 28 2:43 31 43:26 30 2:06 31 32:33 1:40:18
31. 491 33 GLENN ELLIOTT ALEXANDRIA VA 30 18:23 34 3:46 32 43:59 32 2:37 32 33:11 1:41:54
32. 501 34 TIMOTHY VACOBS ARLINGTON VA 35 26:36 33 3:18 33 47:03 31 2:19 30 31:24 1:50:39
33. 77 34 MICHAEL ADAMS DAYTON VA 15 15:26 18 1:56 13 34:50
34. 294 32 SCOTT LAKE ELLICOTT CITY MD 19 16:10 1 0:47
35. 502 31 WILLIAM CASTILLO HERNDON VA 26 17:46 2 0:56
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 500 36 ERIC DEMPSTER WINDESTER VA 5 13:44 7 1:21 1 29:43 4 0:57 1 18:50 1:04:33
2. 20 36 DEREK RUSSELL VIRGINIA BEACH VA 1 11:09 6 1:00 2 30:19 6 1:00 6 21:49 1:05:16
3. 31 39 NICOLAI TVERMOES DURHAM NC 2 11:15 1 1:00 4 32:57 1 0:51 4 20:33 1:06:35
4. 412 35 KYLE SCOTT ASHBURN VA 3 13:16 2 1:00 3 31:28 3 0:56 3 20:24 1:07:02
5. 339 37 JEFF TUNSTALL HANOVER VA 7 14:11 8 1:23 6 34:58 2 0:55 8 22:32 1:13:56
6. 213 35 STEPHEN SZTAN WOODBRIDGE VA 4 13:36 3 1:00 17 37:50 10 1:13 10 23:12 1:16:49
7. 103 35 JUSTIN BRANSON WASHINGTON DC 18 17:27 9 1:37 7 35:07 16 1:20 7 22:18 1:17:46
8. 12 37 CHAD DUFF LYNCHBURG VA 6 14:05 11 1:57 5 34:46 13 1:18 17 25:51 1:17:55
9. 229 37 H. RAMI HAMROUNI SPOTSYLVANIA VA 16 16:56 25 2:59 18 37:51 15 1:18 2 19:54 1:18:57
10. 40 36 JIM HANLEY LEONARDTOWN MD 11 16:03 10 1:52 8 35:24 19 1:34 13 24:24 1:19:16
11. 163 35 DAVID CALLAWAY JR STAFFORD VA 10 15:13 12 1:59 19 37:58 14 1:18 12 24:17 1:20:42
12. 274 39 ADRIAN JOYE BRANDY STATION VA 30 19:35 13 2:08 9 35:31 7 1:08 9 22:45 1:21:05
13. 499 35 ROBERT PHIFER DUMFRIES VA 27 19:28 15 2:16 14 37:10 5 0:59 5 21:33 1:21:25
14. 169 39 TRAVIS MAWYER CHARLOTTESVILLE VA 13 16:20 20 2:39 10 36:22 17 1:21 14 24:45 1:21:25
15. 18 39 TOM NORRIS GLEN ALLEN VA 9 14:56 28 3:09 15 37:20 23 1:45 15 25:39 1:22:48
16. 24 39 TIM DAY WOODBRIDGE VA 21 17:40 21 2:40 11 36:24 9 1:11 16 25:39 1:23:33
17. 141 35 SEAN LYMAN CHARLOTTESVILLE VA 8 14:47 22 2:45 24 39:57 21 1:37 19 26:39 1:25:43
18. 70 35 S. ALEX LASHER WASHINGTON DC 12 16:15 4 1:00 21 38:34 24 1:47 26 29:39 1:27:14
19. 317 38 SON HONG MCLEAN VA 25 18:35 19 2:31 26 40:45 31 2:23 11 23:29 1:27:41
20. 220 36 CHRISTOPHER TACINELLI OAK HILL VA 14 16:46 14 2:10 23 39:10 12 1:16 20 26:52 2:00 1:28:12
21. 44 39 GLENN JOHNSON ALEXANDRIA VA 19 17:33 32 3:49 20 38:10 27 1:58 22 27:15 1:28:43
22. 15 38 CHRISTOPHER IAZZETTA STAFFORD VA 17 17:05 31 3:39 22 38:52 25 1:48 25 29:18 1:30:40
23. 231 38 ROB WRIGHT GLEN ALLEN VA 29 19:34 17 2:20 16 37:46 8 1:10 27 30:02 1:30:51
24. 353 36 MOHAMMED ADAWI FT GORDON GA 24 18:28 29 3:21 13 36:51 30 2:14 28 31:06 1:31:59
25. 75 37 STEVE KAPUSCHANSKY ANNAPOLIS MD 20 17:35 27 3:04 27 41:27 29 2:07 24 29:09 1:33:19
26. 34 36 RUSSELL WODISKA FALLS CHURCH VA 32 20:14 26 2:59 30 42:04 22 1:43 18 26:33 1:33:32
27. 343 37 JASON MARCH CENTREVILLE VA 23 18:05 18 2:25 32 43:05 20 1:35 23 29:02 1:34:12
28. 295 37 DAVID KOREJWO ARLINGTON VA 22 17:43 23 2:50 28 41:38 18 1:27 29 31:13 1:34:50
29. 162 38 DAVID VIELBIG ASHBURN VA 15 16:49 16 2:18 25 40:12 28 2:05 30 34:24 1:35:45
30. 171 35 CHRIS POWELL LEESBURG VA 26 18:42 30 3:27 33 46:00 26 1:49 21 27:15 1:37:12
31. 94 35 BRETT WRIGHT CROWNSVILLE MD 28 19:29 33 4:13 31 42:43 33 3:17 31 34:32 1:44:13
32. 488 38 STUART USHER LANEXA VA 33 21:13 24 2:50 29 41:59 32 2:45 32 37:30 1:46:16
33. 386 35 SHAWN RICHARD ASHBURN VA 31 19:49 5 1:00 12 36:45 11 1:14
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 79 42 ROB PRICE RICHMOND VA 1 12:40 3 1:27 7 35:53 1 0:53 3 22:46 1:13:38
2. 242 41 JOHN LEIMANN MECHANICSVILLE VA 6 14:50 15 2:32 5 35:35 6 1:11 2 22:21 1:16:28
3. 239 43 ROBERT BARLOW RESTON VA 5 14:40 13 2:27 4 35:16 7 1:13 5 24:14 1:17:48
4. 207 44 DAVID ZEMO CULPEPER VA 3 14:33 5 1:40 6 35:52 2 0:58 11 25:27 1:18:27
5. 340 44 DAVID OSMAN TOANO VA 11 16:10 8 2:00 3 34:40 12 1:23 7 24:35 1:18:46
6. 58 40 TERRY THORNTON GLEN ALLEN VA 15 16:36 2 1:22 8 35:59 3 0:59 8 24:55 1:19:48
7. 145 40 STEVE TELLER ARLINGTON VA 2 13:35 1 1:00 14 38:36 11 1:22 15 26:14 1:20:46
8. 373 40 KEITH SALISBURY LORTON VA 13 16:18 18 2:47 9 37:20 13 1:25 4 23:32 1:21:19
9. 341 44 FORREST BROWNE SPRINGFIELD VA 23 18:33 14 2:30 12 38:10 10 1:20 1 22:18 1:22:50
10. 267 44 KEVIN CRISLER AMISSVILLE VA 26 20:15 4 1:34 1 32:52 5 1:06 19 27:23 1:23:08
11. 126 43 STEVE BOOK FAIRFAX VA 12 16:13 11 2:24 11 38:04 18 1:40 12 25:32 1:23:50
12. 293 41 MICHAEL O'NEIL SUFFOLK VA 14 16:18 10 2:12 15 38:47 14 1:32 13 25:45 1:24:32
13. 49 42 GEORGE FERRIS POTOMAC MD 20 17:44 7 1:51 13 38:20 8 1:17 17 26:38 1:25:49
14. 214 41 ROBERT GROHOWSKI MCLEAN VA 16 16:38 9 2:07 16 38:57 9 1:20 18 27:13 1:26:13
15. 111 40 PAUL RYDER VIENNA VA 25 19:15 21 3:04 10 38:03 16 1:33 6 24:21 1:26:14
16. 29 41 PAUL MORETTI ALEXANDRIA VA 10 16:03 30 4:16 17 39:01 24 2:02 9 25:05 1:26:24
17. 233 44 NICOLAS NOUVEL SPRINGFIELD VA 17 16:47 12 2:24 19 39:32 15 1:33 16 26:36 1:26:50
18. 492 40 BRYAN LONDON ARLINGTON VA 18 16:49 17 2:44 20 40:06 23 1:47 14 26:14 1:27:38
19. 218 43 KURT FEAIRHELLER NORFOLK VA 8 15:22 22 3:08 18 39:13 29 2:45 22 28:21 1:28:47
20. 279 44 CHRIS BIERSMITH BALTIMORE MD 21 17:54 27 3:39 22 40:42 21 1:46 10 25:07 1:29:07
21. 217 40 KURT CARROLL ARLINGTON VA 9 16:01 23 3:12 21 40:31 28 2:19 21 28:17 1:30:19
22. 82 42 DAVID GOGOLKIEWICZ MANASSAS VA 7 14:52 26 3:23 23 41:12 26 2:10 27 31:05 1:32:39
23. 194 43 JEFF NOWAK FAIRFAX VA 22 18:17 16 2:41 26 42:24 22 1:46 20 27:59 1:33:05
24. 368 40 KARL MOELLER WASHINGTON DC 19 17:19 28 3:47 27 42:40 20 1:45 24 28:49 1:34:18
25. 236 42 KOLAR BOWEN GREAT FALLS VA 28 20:28 6 1:45 29 43:45 4 1:02 25 28:58 1:35:56
26. 215 41 PATRICK COTTER NORFOLK VA 24 19:04 29 4:11 24 41:21 27 2:11 28 31:07 1:37:52
27. 168 40 JEFFREY SEGAL WOODBRIDGE VA 31 24:35 19 2:47 28 43:19 25 2:07 23 28:43 1:41:29
28. 155 44 JOHN MILLS GREAT FALLS VA 29 20:41 20 2:54 25 41:22 30 2:51 30 34:51 1:42:37
29. 95 43 PETER LEHARDY ANNAPOLIS MD 27 20:22 25 3:14 30 47:14 19 1:41 26 30:13 1:42:42
30. 379 40 JERRY RADER MOUNT AIRY MD 30 23:04 31 5:55 31 49:04 17 1:35 29 33:52 1:53:29
31. 367 41 DARIO TIRADO ARLINGTON VA 4 14:39 24 3:13 2 34:20
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 23 49 MARK WOLFF MCLEAN VA 6 15:46 6 1:45 2 34:22 7 1:17 2 22:24 1:15:32
2. 26 45 WAYNE MCALLISTER LEESBURG VA 3 14:08 3 1:30 7 35:40 5 1:10 4 23:22 1:15:48
3. 222 45 BRAD ROBINSON CHESTERFIELD VA 8 16:09 2 1:24 1 34:14 1 1:03 5 23:38 1:16:25
4. 384 48 WILLIAM BEYER RESTON VA 2 14:01 4 1:38 4 34:56 18 1:44 14 25:14 1:17:32
5. 98 45 GUY TOMBERLIN BLUEMONT VA 9 16:13 10 2:02 5 35:17 4 1:06 3 23:08 1:17:45
6. 312 46 GARY MAISUS LEESBURG VA 1 12:50 15 2:29 8 36:00 3 1:06 15 25:28 1:17:53
7. 415 46 RICHARD HARTLEY ANNANDALE VA 19 18:18 19 2:40 3 34:48 6 1:13 1 21:45 1:18:41
8. 39 48 SCOTT CAMPBELL RICHMOND VA 4 15:25 13 2:23 6 35:23 13 1:25 10 24:24 1:18:58
9. 309 49 KEVIN SHAW ALEXANDRIA VA 7 16:06 9 2:00 14 38:47 11 1:24 8 23:56 1:22:10
10. 311 45 BRUCE MCALLISTER CROFTON MD MD 20 18:31 5 1:43 9 36:04 2 1:06 12 25:04 1:22:25
11. 372 46 PATRICK MURPHY HEVY CHASE MD 22 19:33 8 1:50 11 36:54 16 1:38 6 23:42 1:23:34
12. 157 46 TODD GUNDERSON ELLICOTT CITY MD 10 16:16 21 2:53 20 39:40 8 1:18 11 24:59 1:25:04
13. 352 48 PHIL GODWIN WILLIAMSBURG VA 21 18:44 14 2:24 16 38:55 9 1:19 7 23:46 1:25:06
14. 301 48 DOUG ROTH RICHMOND VA 5 15:33 17 2:32 18 39:00 28 2:38 17 26:25 1:26:06
15. 60 46 RJ REDSTROM POWHATAN VA 11 16:29 27 3:27 15 38:54 14 1:33 16 26:23 1:26:44
16. 134 47 GEORGE SIGAL ROCKVILLE MD 16 17:48 26 3:26 13 38:43 20 1:59 13 25:12 1:27:06
17. 210 45 KAI GOODRICH ARLINGTON VA 25 20:24 22 2:56 21 39:40 10 1:20 9 24:20 1:28:39
18. 108 47 GLENN ANDERSON RICHMOND VA 14 17:32 28 3:30 12 38:41 23 2:08 18 27:52 1:29:41
19. 124 48 LEIGHTON QUICK HAMILTON VA 12 16:31 25 3:23 22 39:57 19 1:53 19 28:25 1:30:07
20. 27 48 MICHAEL GLUECK WILLIAMSBURG VA 24 20:06 16 2:32 17 39:00 24 2:09 22 30:12 1:33:57
21. 121 49 WILLIAM HURSEY HAMPSTEAD MD 23 20:05 12 2:12 23 39:58 15 1:37 23 30:29 1:34:19
22. 363 46 PAUL EVANS YORKTOWN VA 15 17:38 20 2:52 25 40:39 22 2:05 25 31:38 1:34:51
23. 201 49 RICHARD PINSKEY ARLINGTON VA 13 16:43 23 3:06 28 42:00 26 2:27 24 31:02 1:35:15
24. 68 49 RICK FAYYAD ROCKVILLE MD 27 21:45 18 2:36 24 40:02 21 2:01 21 28:55 1:35:17
25. 362 49 FRED WALKER VIRGINIA BEACH VA 29 24:59 11 2:07 19 39:35 17 1:40 20 28:41 1:37:00
26. 109 48 ALAN ARRUDA WILLIAMSBURG VA 17 18:00 7 1:47 10 36:10 12 1:25 29 39:45 1:37:05
27. 135 46 PAUL SALVUCCI RICHMOND VA 18 18:06 24 3:07 27 41:46 25 2:14 27 33:08 1:38:18
28. 280 46 KEITH GLOWACKI RICHMOND VA 28 24:49 1 1:00 26 41:33 29 2:45 26 33:00 1:43:06
29. 143 45 KEN WAGNER BETHESDA MD 26 21:41 29 4:37 29 46:40 27 2:36 28 33:54 1:49:26
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== === ========================== ======================= == ==== ======== ==== ======== ==== ======== ==== ======== ==== ======== ======= ======= ==
1. 401 52 RANDY CHRISTOFFERSON GREENVILLE DE 2 16:30 2 1:00 1 0:44 13 34:54 2 25:14 1:18:21
2. 327 50 DAVID MILLER MIDDLETOWN MD 3 16:36 3 2:14 3 36:17 2 1:20 1 23:11 1:19:36
3. 165 50 RAND FOLKMAN GLENELG MD 4 17:21 4 2:31 4 37:55 3 1:25 3 25:54 1:25:04
