2007 North Carolina Triathlon Series  
                      Standings as of 10/08/2007       
                                                       
                              Elite Male
                         Overall
Rank  Name                Score   MAP    AZ     WLH    WLS    S&T    OTM    Lat    KB     Tri    Hur    BC     LN     Duke   Wil    Pine   
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  KEVIN LISSKA        4.6521  0.8941                             0.9487               0.9246        0.9564                      0.9282 
   2  MARTY GAAL          4.6440         0.9071 0.9333        0.9027 0.9204        0.8986 0.8867 0.9522 0.9127 0.9202 0.9180 0.8949 0.8955 
   3  MATTHEW WISTHOFF    4.6015                              0.9165               0.9444 0.9007                      0.6726 0.9321 0.9079 
   4  PAUL MCCALL         4.5976  0.9264 0.9136               0.9250                      0.8983               0.9104 0.8964 0.9222 0.9061 
   5  LANCE LEO           4.5905                0.9185               0.9146 0.9303                      0.8949 0.9321 0.8942               
   6  DAN YOUNG           4.4897         0.9086        0.8982 0.8912        0.8699 0.8909 0.8711                             0.9008        
   7  KENNETH BUSH        4.4071  0.8630 0.9127 0.8933 0.0000        0.8645 0.8735                             0.8632                      
   8  JEFF MURRAY         4.3271  0.8336                             0.8691 0.8796                             0.8660        0.8718 0.8406 
   9  BRIAN SMITH         3.5945         0.9080        0.9108 0.8669                                                                0.9087 
  10  AARON KIEFER        3.5610                       0.9094                      0.9023 0.8596                             0.8898        
  11  ROBERT TAYLOR       3.4073                0.8817                                    0.8263                             0.8652 0.8342 
  12  NICK NOTHOFF        2.6546  0.8863                             0.8842 0.8842                                                         
  13  BRIAN DIEPOLD       2.6542         0.9031                                                         0.8717 0.8793                      
  14  WLADIMIR SILVA      2.6271                              0.6606 0.6337               0.6503                                    0.6825 
  15  DOUGLAS LIMING      2.6134                       0.8664                             0.8460                             0.9011        
  16  ROBERT FERRIS       2.5453                0.8543 0.8414                                                                       0.8495 
  17  DREW BRASHEAR       2.5313  0.8297                                    0.8330               0.8686                                    
  18  SHAWN SPENCER       2.4515                0.8552 0.8155                                                                0.7808        
  19  ROSS KIMBALL        2.4277  0.8102                                           0.8175 0.8000                                           
  20  RICHARD ARMSTRONG   1.8008                                                          0.8879                      0.9129               
  21  DAVID WILLIAMS      1.7934                       0.8764               0.9170                                                         
  22  BRADLEY PIGAGE      1.7539                       0.8926                             0.8613                                           
  23  GEORGE WORRELL      1.7450                0.8704                                                                       0.8746        
  24  JOHN SHILT          1.7411  0.8837               0.8574                                                                              
  25  LANCE PANIGUTTI     1.7266                                                                                             0.8716 0.8550 
  26  TOM CLIFFORD        1.7233         0.8337 0.8897                                                                                     
  27  GLENN COOK          1.7142  0.8424 0.8718                                                                                            
  28  ALLEN GILCHREST     1.6704                                                   0.8474 0.8230                                           
  29  MARTIN POLONYI      1.5558                                                   0.7783 0.7775                                           
  30  MARC SCHWARTZ       1.5468                              0.8058               0.0000 0.7411                                           
  31  ALEX MROSZCZYK-MCDON0.9544                                                                                      0.9544               
  32  ERIC BEAN           0.9290                                                          0.9290                                           
  33  NICK FRANK          0.9287                                                                                                    0.9287 
  34  JOHN HIRSCH         0.9109                0.9109                                                                                     
  35  RYAN HYSLOP         0.9091                0.9091                                                                                     
  36  PETER PENZELL       0.9046                       0.9046                                                                              
  37  DUSTIN SHINHOLSER   0.9030                       0.9030                                                                              
  38  NATHANIEL SWEARINGEN0.8985                                                          0.8985                                           
  39  JOHN DEWEY          0.8888                                                          0.8888                                           
  40  TRENT KIRK          0.8835                       0.8835                                                                              
  41  JAMIE CHURCH        0.8806  0.8806                                                                                                   
  42  CHRIS OLSON         0.8778                0.8778                                                                                     
  43  ADAM POMERANTZ      0.8740                0.8740                                                                                     
  44  JEFF SHILT          0.8672  0.8672                                                                                                   
  45  KEITH DAVIS         0.8643  0.8643                                                                                                   
  46  TYLER STANFIELD     0.8632                                                                                      0.8632               
  47  CHIP BERRY          0.8521  0.8521                                                                                                   
  48  JEFF ICKES          0.8377  0.8377                                                                                                   
  49  AUSTIN BROWN        0.8251                                                          0.8251                                           
  50  STEPAN PAUL         0.8116                       0.8116                                                                              
  51  KEVIN HERLIHY       0.8008                0.8008                                                                                     
  52  PETER EDDY          0.7967                                                                                                    0.7967 
  53  CRISP MCDONALD      0.7934                                                                                             0.7934        
  54  STEVE GANGEMI       0.7835                                     0.7835                                                                
  55  JOEY POINTER        0.7799                0.7799                                                                                     
  56  KEITH WEITZ         0.7318                                                                                                    0.7318 
  57  BRETT DESELMS       0.7015                                                                                             0.7015        
  58  THOMAS MCNEILL      0.5384                                                                                             0.5384        
  59  PAUL SULLIVAN       0.0000                0.0000                                                                                     
  60  JOHN SPINNEY        0.0000                0.0000                                                                                     
  61  TIM SURFACE         0.0000                                                                                      0.0000               
                                                       
                             Elite Female
                         Overall
Rank  Name                Score   MAP    AZ     WLH    WLS    S&T    OTM    Lat    KB     Tri    Hur    BC     LN     Duke   Wil    Pine   
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  STACEY RICHARDSON   4.7553  0.9541               0.9417        0.9494               0.9480 0.9594 0.9443               0.9415        
   2  BRIANNE GAAL        4.7143         0.9529 0.9288               0.9328        0.9581 0.9160 0.9267        0.9417        0.9286 0.9196 
   3  ANNE BASSO          4.6416         0.9354 0.9477                                                         0.9122 0.9532        0.8932 
   4  CHRIS TOMMERDAHL    4.5255         0.9025        0.8945                             0.9002               0.9103        0.9179        
   5  KATE MARTIN         2.6877  0.9079               0.8766                      0.9033                                                  
   6  EMILY BOLES         2.4887                       0.8098               0.8642        0.8147                                           
   7  ALICIA PARR         1.8967                       0.9348 0.9619                                                                       
   8  JEANNA CHAIN        1.8517                0.9438               0.9079                                                                
   9  JENNIFER LEISER     1.7907                              0.8873        0.9034                                                         
  10  ALYSIA LOVGREN      1.7680         0.8813        0.8866                                                                              
  11  KATIE MALONE        1.7145  0.8548        0.8597                                                                                     
  12  KRISTIN HILGER      0.9227                0.9227                                                                                     
  13  SARA TUSSEY         0.9182                                                                        0.9182                             
  14  SHANNON SUMMERLIN   0.9068                              0.9068                                                                       
  15  KRISTIN PRICE       0.8951                       0.8951                                                                              
  16  MELISSA BELL        0.8929  0.8929                                                                                                   
  17  ERIKA POLLOCK       0.8800                                                                 0.8800                                    
  18  KELLY MCLAUGHLIN    0.8742                                                          0.8742                                           
  19  KARA PRICE          0.8671                       0.8671                                                                              
  20  KATHERINE DICKERSON 0.8559                       0.8559                                                                              
  21  JULIE LESTYAN       0.8259                0.8259                                                                                     
  22  KELLY POLISIN       0.8087                                                                                                    0.8087 
  23  LAURIE ZACK         0.8083                0.8083                                                                                     
  24  ALLISON PETERS      0.7827  0.7827                                                                                                   
  25  BRENNAN LIMING      0.0000                       0.0000                                                                              
                                                       
                          Elite Masters Male
                         Overall
Rank  Name                Score   MAP    AZ     WLH    WLS    S&T    OTM    Lat    KB     Tri    Hur    BC     LN     Duke   Wil    Pine   
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  SONNI DYER          4.5590  0.9110               0.9226               0.9332                             0.9098 0.8825               
   2  WADE LAUFENBERG     4.2990  0.8010        0.8618               0.8614        0.8419               0.8464 0.8542 0.8751        0.8382 
   3  GREG SHEEHAN        4.2727  0.8295        0.8916                      0.8273                      0.8263 0.8349 0.8768        0.8399 
   4  JIM BERTRAND        4.2100  0.8459               0.8613               0.8565        0.8230                                    0.8232 
   5  GREGG DEAN          3.3648                0.8676                             0.8270 0.8202                      0.8499               
   6  JIM KEFFER          2.4355                       0.8026               0.8253                             0.8075                      
   7  GREGORY WATKINS     1.6902                0.8513                      0.8389                                                         
   8  TIM KERR            1.6827  0.8396                                    0.8431                                                         
   9  TROY LEWIS          1.5495                              0.7762               0.7734                                                  
  10  ROBERT HOLMES       1.5291                                                                 0.7889                      0.7402        
  11  CHUCK DUMKE         0.9185                                                                        0.9185                             
  12  DOUGLAS MAROCCO     0.9180                0.9180                                                                                     
  13  DAN NOLAN           0.8852                                     0.8852                                                                
  14  DARRIN ROHR         0.8811                                     0.8811                                                                
  15  CLAYTON GRIFFIN     0.8747                0.8747                                                                                     
  16  RICH PELT           0.8311                                                                                             0.8311        
  17  JONATHAN FARBER     0.8052                                                          0.8052                                           
  18  MICHAEL GARCIA      0.7725                                                                                      0.7725               
  19  PHILIP CANTELMI     0.6294                                            0.6294                                                         
                                                       
                         Elite Masters Female
                         Overall
Rank  Name                Score   MAP    AZ     WLH    WLS    S&T    OTM    Lat    KB     Tri    Hur    BC     LN     Duke   Wil    Pine   
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  NASRIN AZARI        4.4136  0.8664 0.8823 0.8720                                                  0.8907        0.8897 0.8790        
   2  JOANNA YOUNTS       4.2548         0.8646        0.8306        0.8596               0.8430                                    0.8571 
   3  ELIZABETH ANDERSON  4.0737  0.8156 0.8401        0.7498               0.8169        0.7751 0.8016        0.7995                      
   4  DEBRA PETERS        3.7610  0.7421                             0.7472 0.8047                                    0.7796        0.6874 
   5  MARY LYNNE MCELHANEY2.5582                0.8517               0.8680                                                         0.8384 
   6  MARY MCDONALD       1.6607                0.8715 0.7891                                                                              
   7  CINDY MORTON        1.5999         0.7719                                                                              0.8281        
   8  JACQUELINE MILLER   0.8735                                                                                      0.8735               
   9  SARAH MULLIGAN      0.8527                                                          0.8527                                           
  10  MARYLINE ROUX       0.7678  0.7678                                                                                                   
  11  LINDA CANTELMI      0.6378                                            0.6378                                                         
                                                       
                      Age Group Female 15 & Under
                         Overall
Rank  Name                Score   MAP    AZ     WLH    WLS    S&T    OTM    Lat    KB     Tri    Hur    BC     LN     Duke   Wil    Pine   
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  CHARLOTTE RANDOLPH  3.4088         0.7106        0.6966 0.6798                             0.6454                      0.6764        
   2  MARIAH BUNTON       3.4063         0.7149        0.6941               0.6560        0.6515               0.6898                      
   3  JENNA CHRISTENSEN   2.9334                       0.6293                      0.7647 0.7707 0.7687                                    
   4  MACKENZIE ROBINSON  1.5325                       0.7323                      0.8001                                                  
   5  LINDSEY YINGLING    1.3733         0.7070        0.6663                                                                              
   6  BRIANNA BUNTON      1.0842         0.5542        0.5300                                                                              
   7  HAYDEN HUGHES       0.7649                                            0.7649                                                         
   8  JAMIE SCHAEFER      0.7628         0.7628                                                                                            
   9  ALICIA HUTHER       0.7137         0.7137                                                                                            
  10  TAYLER MANCHESTER   0.6967                                            0.6967                                                         
  11  MORGAN STEPHENSON   0.6909                                                   0.6909                                                  
  12  SHANNON SCOVEL      0.6862                       0.6862                                                                              
  13  ADRIENNE BOYEA      0.6631         0.6631                                                                                            
  14  MISSY WHITE         0.6618         0.6618                                                                                            
  15  LARA PANTLIN        0.6309                       0.6309                                                                              
  16  ANN MARIE LANDAUER  0.6222                                                          0.6222                                           
  17  MADELEINE GAFFANEY  0.5781         0.5781                                                                                            
  18  ASHLYN SPRING       0.5431         0.5431                                                                                            
  19  ANGELA DELFINO      0.5408         0.5408                                                                                            
  20  KATIE BALDWIN       0.4891                       0.4891                                                                              
                                                       
                      Age Group Male 15 & Under
                         Overall
Rank  Name                Score   MAP    AZ     WLH    WLS    S&T    OTM    Lat    KB     Tri    Hur    BC     LN     Duke   Wil    Pine   
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  MATUS KRISKA        4.1796                                     0.8424               0.8046 0.8814 0.8182                      0.8331 
   2  JARED NEELY         3.9898                              0.7209 0.8016 0.8005               0.8686 0.7982                             
   3  MASON BOYLES        3.1841         0.7959        0.7992 0.7946               0.7944                                                  
   4  MITCH TURNER        2.8910                       0.7240 0.7282               0.6621                                    0.7767        
   5  KIP DARMODY         1.4940         0.7400                             0.7541                                                         
   6  ERIK BIGGS          1.3516                       0.6684                                                                0.6831        
   7  JOSEPH LACKEY       1.3236                                     0.6391                             0.6845                             
   8  DANIEL BIRMINGHAM   1.2816                                                   0.6353                                    0.6463        
   9  SREEKRISHNA POKURI  1.2625                                                   0.6554 0.6071                                           
  10  KYLE DARMODY        1.2617         0.6184                             0.6434                                                         
  11  CARSON O'DELL       0.7802  0.3631               0.4171                                                                              
  12  IAN P MACFAWN       0.7623                                                                 0.7623                                    
  13  WILLIAM BUNCH       0.7065                                                          0.7065                                           
  14  NICK CAPETS         0.6986  0.6986                                                                                                   
  15  HEATH HUDGINS       0.6959                       0.6959                                                                              
  16  STERLING ROLLINS    0.6756                                                                 0.6756                                    
  17  ALLEN RAY           0.6583                                                          0.6583                                           
  18  SAM OKEEFE          0.6324         0.6324                                                                                            
  19  JOHN (JACK) MANCHEST0.6323                                            0.6323                                                         
  20  CHRISTIAN TERRY     0.6267                                                                 0.6267                                    
  21  MATTHEW WHITE       0.5951  0.5951                                                                                                   
  22  WESTIN BRAWLEY      0.5947                                                                                             0.5947        
  23  EVAN YENULEVICH     0.5943                                                                                             0.5943        
  24  MICHAEL PITTELLI    0.5917                                                                                             0.5917        
  25  DYLAN MORTON        0.5778         0.5778                                                                                            
  26  MICHAEL BRIENZA     0.5683                       0.5683                                                                              
  27  ALEX KOT            0.5680                                                          0.5680                                           
  28  HARRISON PIERCE     0.5673                       0.5673                                                                              
  29  BRADEN WUERCH       0.5532                                                          0.5532                                           
  30  NICK BLACKWELL      0.5521         0.5521                                                                                            
  31  SEAN DOUGHTY        0.4846         0.4846                                                                                            
  32  ASA HOLLINGSWORTH   0.4668                                                                 0.4668                                    
  33  DAVID DO            0.4568                                                          0.4568                                           
                                                       
                        Age Group Female 16-19
                         Overall
Rank  Name                Score   MAP    AZ     WLH    WLS    S&T    OTM    Lat    KB     Tri    Hur    BC     LN     Duke   Wil    Pine   
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  RACHEL VANDENENDE   3.0362                       0.7338                                    0.7678                      0.7660 0.7686 
   2  JEANNINE ERASMUS    3.0140                              0.7486               0.7777               0.7443               0.7433        
   3  KELLIE DARMODY      1.7029         0.8197                             0.8832                                                         
   4  HEATHER EKSTROM     1.4036                                                                        0.7214 0.6822                      
   5  JOANNA LEWIS        1.1617                0.5816                                                                              0.5801 
   6  LAURYN MACFAWN      0.8125                                                                 0.8125                                    
   7  SHERRI MOORE        0.7682                                                          0.7682                                           
   8  KRISTINA WITCHER    0.7650                       0.7650                                                                              
   9  HANNAH YOUNG        0.7314                                                   0.7314                                                  
  10  LAUREN HERTER       0.7229                                            0.7229                                                         
  11  HALEY HOLWAY        0.7144  0.7144                                                                                                   
  12  MICHAEL FOEHRKOLB   0.7085         0.7085                                                                                            
  13  ANDERSON WHITE      0.6841         0.6841                                                                                            
  14  HEATHER MEDLIN      0.6046         0.6046                                                                                            
  15  HANNAH FRAZELLE     0.5518                       0.5518                                                                              
                                                       
                         Age Group Male 16-19
                         Overall
Rank  Name                Score   MAP    AZ     WLH    WLS    S&T    OTM    Lat    KB     Tri    Hur    BC     LN     Duke   Wil    Pine   
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  ZACK CAPETS         2.5144  0.8283                                    0.8748                             0.8113                      
   2  JASON JONES         2.1383                                                   0.7114               0.7170               0.7100        
   3  ABRHAM CHOI         2.1299                                     0.7173               0.6894                                    0.7232 
   4  ROSS HUGHES         1.6846                                     0.8317 0.8529                                                         
   5  BRIAN YATES         1.5191  0.7465                                                                0.7726                             
   6  JOSEPH VEALE        1.4801                       0.7384               0.7417                                                         
   7  MATT MASTIN         1.4764                0.6952                      0.7811                                                         
   8  SIMON ACEVES        1.3823                                                          0.7142                      0.6681               
   9  RUDY KAHSAR         0.9270                                                                                                    0.9270 
  10  JORDAN BERRY        0.8030                       0.8030                                                                              
  11  WILLIAM JACOBS      0.7987                                                          0.7987                                           
  12  ADAM BURK           0.7823                                                                                                    0.7823 
  13  MARK PRATT          0.7748                                                          0.7748                                           
  14  CHRISTOPHER CHAUVIN 0.7449                                            0.7449                                                         
  15  MARK HERRING        0.7369                                                          0.7369                                           
  16  ALEX LASSITER       0.7357                       0.7357                                                                              
  17  JONATHAN LEWIS      0.7353                       0.7353                                                                              
  18  MICHAEL CANTELMI    0.7337                                            0.7337                                                         
  19  TIM O'BRIEN         0.7114                                                          0.7114                                           
  20  JON MCBRIDE         0.7100                                                                                             0.7100        
  21  JORDAN RUFF         0.7032                                                                                      0.7032               
  22  BRENT BOYD          0.6947                                                          0.6947                                           
  23  DANIEL FITZKE       0.6871                       0.6871                                                                              
  24  NATE MARGOLIS       0.6868                                                          0.0000                             0.6868        
  25  WESLEY ANDREWS      0.6845                                                                                                    0.6845 
  26  ANDREW THOMAS       0.6805                       0.6805                                                                              
  27  ADAM GILMORE        0.6761                       0.6761                                                                              
  28  KYLE SMITH          0.6685                                                                                      0.6685               
  29  BRANDON MEDLIN      0.6667         0.6667                                                                                            
  30  IVAN ALMEKINDERS    0.6480                                     0.6480                                                                
  31  JACOB NOURIEL       0.6253                                                          0.6253                                           
  32  NOLAN BROWN         0.6152                                                          0.6152                                           
  33  JONATHAN HONEYWELL  0.5804                                     0.5804                                                                
  34  DAVE CHRISTIE       0.5698                                                          0.5698                                           
  35  MATTHEW WERNER      0.5436  0.5436                                                                                                   
  36  ALAN RIGGS          0.4902                                     0.4902                                                                
                                                       
                        Age Group Female 20-24
                         Overall
Rank  Name                Score   MAP    AZ     WLH    WLS    S&T    OTM    Lat    KB     Tri    Hur    BC     LN     Duke   Wil    Pine   
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  RENEE BAREFOOT      4.0092  0.7717                             0.7511 0.8086        0.7970        0.8186                      0.8133 
   2  KRISTEN SMITH       3.8430                       0.7247        0.7408        0.8325                                    0.7797 0.7652 
   3  BETH CORRINGTON     3.3761         0.6493        0.6729               0.7035        0.6493               0.7010               0.0000 
   4  KIMBERLEY SUTTON    2.9668                              0.7038               0.7424                                    0.7555 0.7651 
   5  LISA HEFFRON        2.9424                                            0.7236               0.7237                      0.7320 0.7631 
   6  LAUREN DUFFY        2.8222                                            0.7191        0.6931               0.7068        0.7033        
   7  KATHRYN SAUER       2.4104         0.8181 0.7605                             0.8317                                                  
   8  LINDSEY WARD        2.3167                                                          0.7488 0.7713                             0.7967 
   9  LAURA ELLIOTT       2.2860                                                          0.7423        0.7667        0.7771               
  10  KAYLIN HESSLER      1.9216                              0.6639                      0.6331                             0.6247        
  11  KERRY BREWER        1.6552  0.8569               0.7983                                                                              
  12  LIZ GILCHREST       1.5297                                                   0.7789 0.7508                                           
  13  NICOLE MOUNDROS     1.4103                                                          0.6409                                    0.7694 
  14  AMY WOLLISH         1.3766                                                          0.6683                      0.7083               
  15  JENNIFER BYCZEK     1.3479                       0.6490                      0.6989                                                  
  16  BARBARA YARBROUGH   1.3235         0.6822                                           0.6413                                           
  17  NATASHA DELUCA      1.2708                                                                 0.6532                             0.6176 
  18  LIZ MCNALLY         1.2497  0.6329               0.6168                                                                              
  19  HEATHER MULLIN      1.2286                                     0.6022                                                  0.6264        
  20  SARA HANSON         0.8571  0.8571                                                                                                   
  21  KAREN HELMSTETTER   0.8519                                                                                                    0.8519 
  22  CHRISTIE O'HARA     0.8467         0.8467                                                                                            
  23  LAURA HAMM          0.8316                                                          0.8316                                           
  24  MICHELLE DIGERONIMO 0.8150                0.8150                                                                                     
  25  JORDAN WOLLAK       0.8060                                     0.8060                                                                
  26  LEANNE FOLKER       0.7964                                                                                      0.7964               
  27  MELISSA MILSTEAD    0.7932                                                                                             0.7932        
  28  ALYSSA GODESKY      0.7854                                                                                                    0.7854 
  29  JENNY BLAND         0.7798                                            0.7798                                                         
  30  TRACEY CROTHERS     0.7589                                                                                             0.7589        
  31  JENNA FAVIN         0.7574         0.7574                                                                                            
  32  ABBY MATSON         0.7570                                                                                             0.7570        
  33  SARAH UTZ           0.7556                                                   0.7556                                                  
  34  ALISON WARE         0.7553         0.7553                                                                                            
  35  JULIE FRY           0.7432         0.7432                                                                                            
  36  HOLLY WHEELER       0.7376                                                          0.7376                                           
  37  JENNA BROOKS        0.7359                                                                 0.7359                                    
  38  EMILY SHANBLATT     0.7334                0.7334                                                                                     
  39  KATIE RHODES        0.7324                0.7324                                                                                     
  40  SHEFALI MATHUR      0.7251                                                          0.7251                                           
  41  ALIA KHAN           0.7133         0.7133                                                                                            
  42  DEANNA BABCOCK      0.7110                0.7110                                                                                     
  43  AMBER PRICE         0.7109                                                          0.7109                                           
  44  MELANIE JEFFRIES    0.7104                              0.7104                                                                       
  45  MARIA MAY           0.7087                                                          0.7087                                           
  46  SARAH RILEY         0.7041                                                                                             0.7041        
  47  ASHLEY BLACK        0.6936                                                                                                    0.6936 
  48  DENA GRAEUB         0.6809                                                                                      0.6809               
  49  JENNIFER BROWN      0.6739         0.6739                                                                                            
  50  LAUREN TIPPETS      0.6715                                     0.6715                                                                
  51  KATE SHEPARD        0.6664                                                          0.6664                                           
  52  MICHELLE KRASNER    0.6621                                                          0.6621                                           
  53  PATTY PIERCE        0.6578                                                          0.6578                                           
  54  KRISTEN SHIELDS     0.6567                                                                                                    0.6567 
  55  ASHLEY CEDZO        0.6554                                                                                             0.6554        
  56  ELENA JONES         0.6553                       0.6553                                                                              
  57  JESSICA BRANTLEY    0.6526                                                                 0.6526                                    
  58  EMILY HALLER        0.6521         0.6521                                                                                            
  59  ELIZABETH BRADFORD  0.6494                                                          0.6494                                           
  60  KATHERINE NAEHER    0.6385         0.6385                                                                                            
  61  AMY GIVENS          0.6370                                                                 0.6370                                    
  62  LAUREN TAYLOR       0.6356                                     0.6356                                                                
  63  GENIE GRIFFIN       0.6319                                                          0.6319                                           
  64  CLAUDIA WILLIAMS    0.6183                       0.6183                                                                              
  65  VERONICA WARDLAW    0.6066                                                                                             0.6066        
  66  ALLISON HASSINGER   0.6016                                                                 0.6016                                    
  67  TORRE BYDLON        0.5908                              0.5908                                                                       
  68  ALLISON MISTLER     0.5898                       0.5898                                                                              
  69  KAYCE OWENS         0.5789                       0.5789                                                                              
  70  HEIDI BOON          0.5697                                                                                             0.5697        
  71  KATHERINE BURKE     0.5590                                                          0.5590                                           
  72  ASHLEY PATTERSON    0.5528                                                                                             0.5528        
  73  MARY FULTON         0.5489                                                   0.5489                                                  
  74  LAURA BLOOD         0.5447                                                                                             0.5447        
  75  TERESA ENGELS       0.5395                                                                                             0.5395        
  76  MEGGAN MORIN        0.5309                                                                                             0.5309        
  77  LAUREN GILLESPIE    0.5289                       0.5289                                                                              
  78  JEWELL HILBOURN     0.4678                              0.4678               0.0000                                                  
  79  LINDSEY BRANTLEY    0.0000                                                                 0.0000                                    
  80  CASEY STELL         0.0000                              0.0000                                                                       
  81  KERRY POTTER        0.0000  0.0000                                                                                                   
                                                       
                         Age Group Male 20-24
                         Overall
Rank  Name                Score   MAP    AZ     WLH    WLS    S&T    OTM    Lat    KB     Tri    Hur    BC     LN     Duke   Wil    Pine   
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  WILLIAM HARRISON    4.3709  0.8685 0.8821 0.8798 0.8529               0.8877                                    0.8482               
   2  ANTHONY SANTAGO     4.2191                                                   0.8399 0.8159 0.8821                      0.8807 0.8006 
   3  BEN DONNALLEY       3.6834         0.7493 0.7301        0.7100                      0.7388                                    0.7552 
   4  KONSTANTIN KAZMIERSK3.6583                              0.7429 0.7180 0.7405 0.7130 0.7439        0.7130        0.0000               
   5  WILLIAM CARPER      3.4453  0.6604        0.6551 0.6661 0.7165               0.7088                                    0.6936        
   6  DEREK KIDWELL       3.0244                                            0.7499               0.7868 0.7320 0.7557                      
   7  ETHAN PURYEAR       2.8854         0.7476 0.7273                             0.7114                                    0.6992 0.0000 
   8  MATTHEW DECKER      2.6491                       0.6598               0.6978                             0.6488               0.6428 
   9  NATHAN DRESSEL      2.3346                                                   0.7529               0.8073        0.7743               
  10  GREGORY LEECH       2.2792                                                                 0.7797               0.7022        0.7973 
  11  THORN BACCICH       2.2669  0.7370               0.7491               0.7808                                                         
  12  BRANDON LOVELL      2.2340                                                   0.7339 0.7452                                    0.7550 
  13  BRIAN SATZ          2.0846                                     0.6832        0.6752                                    0.7262        
  14  MICHAEL KENDALL     2.0844                       0.7057                      0.6834 0.6954                                           
  15  KEVIN MEYSEMBOURG   1.9993                                     0.6749        0.6615                             0.6629               
  16  JOSH MARCUS         1.7234                                     0.8564                             0.8671                             
  17  CHRIS BOWKER        1.6574                                     0.8228                             0.8346                             
  18  GREY LISTON         1.6170                       0.8278 0.0000                                                                0.7892 
  19  GEOFFREY CLARK      1.6091                0.8039                                                  0.8052                             
  20  JOHN CROW           1.5681                                            0.8168                                                  0.7513 
  21  THOMAS JOHNSTON     1.4808         0.8040                                                                              0.6769        
  22  MATTHEW ALLEN       1.4468  0.7023                                    0.7445                                                         
  23  ADAM WOODRUM        1.4386                                                          0.7139        0.7247                             
  24  CHASE TARKENTON     1.4353                                                          0.7015                      0.7338               
  25  GRANT KARSHNER      1.4338                                                          0.7222                                    0.7117 
  26  JOHN ELLIS          1.3805                                                   0.6648 0.0000                                    0.7156 
  27  MATTHEW EVERSON     1.3560                                            0.6754                             0.6806                      
  28  RICKY LAVIANO       1.3173                                     0.6723                                                         0.6449 
  29  SHEA WHITTAKER      1.2939                                     0.6503        0.6436                                                  
  30  SAMUEL LEE          1.2755                                     0.6242                                                         0.6513 
  31  LEE WICKER          1.2527                                                          0.5976                                    0.6551 
  32  DUSTIN TRUJILLO     1.0332                                                          0.4285        0.6047                             
  33  ANDREW HERRING      0.8876                0.8876                                                                                     
  34  GEOFF PATTERSON     0.8713                0.8713                                                                                     
  35  ANDERS CHRISTOFFERSO0.8623                0.8623                                                                                     
  36  CHRIS MORROW        0.8599                                                                                                    0.8599 
  37  DAVID GUERDAN       0.8426                                                                                             0.8426        
  38  JASON HOWARD        0.8371                                                                                                    0.8371 
  39  ALEX MODESTOU       0.8238                0.8238                                                                                     
  40  WADE GERENCSER      0.8013                              0.8013                                                                       
  41  MARK GREENE         0.7980         0.7980                                                                                            
  42  RICHARD DEVENNISH   0.7890                       0.7890                                                                              
  43  JOHN TUMBLESTON     0.7883                                                                        0.7883                             
  44  JORDAN CHANG        0.7876  0.7876                                                                                                   
  45  QUENTIN READ        0.7736                                                                               0.7736                      
  46  RICHARD BONDI       0.7672                0.7672                                                                                     
  47  BRAD BENNETT        0.7670                                                                                                    0.7670 
  48  NICHOLAS COOK       0.7670                                            0.7670                                                         
  49  STEVE CARROLL       0.7645                                                                                                    0.7645 
  50  SHANE HAWKSWORTH    0.7645                       0.7645                                                                              
  51  KENNETH TARR        0.7566                                                                                      0.7566               
  52  BRANDON BARTHELMEH  0.7529                0.7529                                                                                     
  53  ANTHONY SCHMITT     0.7523                0.7523                                                                                     
  54  CHAD BRINTON        0.7457                                                          0.7457                                           
  55  TREY MILLER         0.7425  0.7425                                                                                                   
  56  ZAC CATES           0.7420                                                                                      0.7420               
  57  ANDREW HEIER        0.7402                                                                                      0.7402               
  58  TIM POTE            0.7392         0.7392                                                                                            
