2007 South Carolina Triathlon Series  
                      Standings as of 10/13/2007       
                                                       
                              Elite Male
                         Overall
Rank  Name                Score   Pislan LPInt  LPSprt Clemsn Murray FeFlow PeeDee Gville Hvsprt Hvintr SCHalf Hknob  HKSprt 
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  KEVIN LISSKA        4.7437  0.9481 0.9426        0.9672 0.9390                                    0.9468 0.9273        
   2  PETER KOTLAND       4.6931         0.9199                      0.9507        0.9322        0.9627 0.9277 0.9081        
   3  MARK WOODY          4.6710  0.8864        0.9254 0.9246               0.9255        0.9392                      0.9562 
   4  RADEK PARNICA       4.6218  0.9079               0.9277 0.9052                      0.9208        0.9423 0.9231        
   5  BRYAN BENITEZ-NELSON4.5775  0.8970 0.9104               0.9066               0.9131        0.9440 0.9033 0.8991        
   6  GREGG CROMER        4.5079  0.8970 0.9157        0.8978 0.8988 0.8986        0.8759               0.8496 0.8654        
   7  CHRIS GIORDANELLI   4.4189  0.8915               0.8857 0.8701               0.8781               0.8935               
   8  HERBIE REEVES       4.3034  0.8497        0.8266 0.8764               0.8583        0.8925                             
   9  CLAY JONES          3.3798         0.8354        0.8389        0.8525        0.8529                                    
  10  JAMIE CHURCH        3.3406  0.9020                             0.8524        0.9198               0.6663               
  11  RYAN PAYNE          3.3260  0.8095                      0.8121                                    0.8466 0.8578        
  12  CHRIS OLSON         2.6950                              0.9015 0.9070                             0.8865               
  13  AUSTIN BROWN        2.6211  0.0000               0.8784 0.8400 0.0000 0.9027                                           
  14  JOHN ALVAREZ        2.5915  0.8590        0.8527 0.8798                                                                
  15  TRENT HUMPHREYS     2.5749                0.8582 0.8581 0.8586                                                         
  16  DAWSON CHERRY       1.7896                              0.8815 0.9082                                                  
  17  JEROME ROTHSCHILD   1.7549                       0.8887 0.8662                                                         
  18  MICHAEL WENDT       1.7181                              0.8459                             0.8721                      
  19  RICK GANTT          1.4935                0.7243 0.7692                                           0.7119               
  20  NATHANIEL SWEARINGEN0.9353                       0.9353                                                                
  21  SONNI DYER          0.9186                                                                        0.9186               
  22  GLENN COOK          0.9041                                            0.9041                                           
  23  NICK FELIX          0.8841  0.8841                                                                                     
  24  CHARLIE STRAKA      0.8790                                                                               0.8790        
  25  CHAD WILKINSON      0.8653                                                                        0.8653               
  26  JOSH WHEELER        0.8590                                                                        0.8590               
  27  BROOKS KEYS         0.8107                                                                        0.8107               
  28  KEITH IWINSKI       0.7803                              0.7803                                                         
  29  SCOTT FLEMING       0.7282                                                                               0.7282        
  30  BRENT BENTRIM       0.0000                                                   0.0000                                    
                                                       
                             Elite Female
                         Overall
Rank  Name                Score   Pislan LPInt  LPSprt Clemsn Murray FeFlow PeeDee Gville Hvsprt Hvintr SCHalf Hknob  HKSprt 
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  TRACY DEWITT        4.6629  0.9236 0.9331                      0.9289 0.9284        0.9490                             
   2  KIMBERLEY WESTBURY  4.6381  0.9177 0.9086        0.9212 0.9302 0.9110 0.9095 0.9307        0.9142 0.9224 0.9336        
   3  ASHLEY LONG         4.6057         0.9122        0.8984 0.9088 0.9171                      0.9359 0.9317               
   4  TRACY MCKEE         4.5476  0.8962        0.9423 0.9281        0.8862               0.8948                             
   5  KATIE MALONE        4.5367  0.9036 0.9035        0.9056 0.9028 0.9211 0.9029                                           
   6  LINDSAY AGOSTINI    4.5058  0.8808                             0.8951        0.8945        0.9123               0.9231 
   7  AMY PIERSON         2.6975  0.8962 0.8935               0.9078                                                         
   8  SARAH OLIVER        2.6399                0.9276 0.8528        0.8595                                                  
   9  GABRIELE HAUCK      1.7763  0.9059                             0.8703                                                  
  10  KELLY MCCOOK        1.6887  0.8592                                                         0.8296                      
  11  KELLY COOK          0.9697                                                   0.9697                                    
  12  KELLY MCLAUGHLIN    0.9366                                                                        0.9366               
  13  KIMBERLY DUNKER     0.9322                       0.9322                                                                
  14  BETHANY HALL        0.9174                                                                               0.9174        
  15  JEN FRANK           0.8945                                                   0.8945                                    
                                                       
                      Age Group Female 15 & Under
                         Overall
Rank  Name                Score   Pislan LPInt  LPSprt Clemsn Murray FeFlow PeeDee Gville Hvsprt Hvintr SCHalf Hknob  HKSprt 
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  HANNAH BRUNSON      3.4269  0.6625        0.7095        0.6646        0.6348 0.6592 0.7189               0.6714        
   2  ALYSSA BURKERT      0.8736                                                                        0.8736               
   3  JOHANNA GARTMAN     0.8695                       0.8695                                                                
   4  KATIE JUNE          0.8654                       0.8654                                                                
   5  CAROLINE MCDONOUGH  0.7821                                                   0.7821                                    
   6  TYLER PEERSON       0.6675                                                          0.6675                             
   7  HANNAH TABER        0.6135                                                   0.6135                                    
   8  KATIE BENSON        0.6080                       0.6080                                                                
   9  BECKY SAYCE         0.5608                       0.5608                                                                
  10  MELISSA POLEYNARD   0.4819                       0.4819                                                                
                                                       
                      Age Group Male 15 & Under
                         Overall
Rank  Name                Score   Pislan LPInt  LPSprt Clemsn Murray FeFlow PeeDee Gville Hvsprt Hvintr SCHalf Hknob  HKSprt 
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  NOAH LABELLE        2.9648  0.6979        0.7331 0.7399                                                         0.7939 
   2  MICHAEL GIBSON      1.7816                       0.5942 0.6045               0.5829                                    
   3  SAWYER WILLINGHAM   1.5611                                                   0.7445                             0.8166 
   4  JACK FELIX          1.5127  0.7622                      0.7505                                                         
   5  CASEY IZARD         1.4437                0.7107                                                                0.7330 
   6  WILLIAM WALTERS     1.3778  0.6792                                    0.6985                                           
   7  ELIAS ANDERSEN      1.3642  0.6767               0.6875                                                                
   8  COLTON SPARK        1.3572                       0.7178                             0.6394                             
   9  ETHAN RUCKEL        0.8511                       0.8511                                                                
  10  JOSEPH SPATE        0.6899                                                                                      0.6899 
  11  BRIAN DUFFY         0.6641                       0.6641                                                                
  12  ANDREW LEONARDI     0.6532                                                   0.6532                                    
  13  MATTHEW WHITE       0.6203                                     0.6203                                                  
  14  CURTIS PROMISLOW    0.5761  0.5761                                                                                     
  15  RJ JERINA           0.5411                                                   0.5411                                    
  16  EVAN JENSEN         0.5406  0.5406                                                                                     
                                                       
                       Age Group Female 16 - 19
                         Overall
Rank  Name                Score   Pislan LPInt  LPSprt Clemsn Murray FeFlow PeeDee Gville Hvsprt Hvintr SCHalf Hknob  HKSprt 
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  JENNIFER WALZ       4.3776  0.8635        0.8694 0.8565 0.8838 0.8775 0.8663                             0.8806        
   2  TAYLOR CHAPMAN      2.3340                       0.7610 0.8172 0.7558                                                  
   3  GLORIA BUNN         1.4023                       0.7235                      0.6788                                    
   4  CAMERON MOORE       1.1267                                                          0.5424                      0.5844 
   5  CINTHIA LEHNER      0.8926                                                   0.8926                                    
   6  ELIZABETH BROADHEAD 0.8100                                                                               0.8100        
   7  KRISTEN THOMAS      0.7705                                                                               0.7705        
   8  CAITLIN BAKER       0.7672                                                                                      0.7672 
   9  MICHELLE DUNPHY     0.7595                                                                               0.7595        
  10  ANGELA D'ANNA       0.6322                                            0.6322                                           
  11  LAUREN POLEYNARD    0.5740                       0.5740                                                                
                                                       
                        Age Group Male 16 - 19
                         Overall
Rank  Name                Score   Pislan LPInt  LPSprt Clemsn Murray FeFlow PeeDee Gville Hvsprt Hvintr SCHalf Hknob  HKSprt 
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  CAMERON DORN        3.9876                              0.7956 0.7103 0.7736 0.8510 0.8570                             
   2  MATT DIAZ           3.8686                       0.7742        0.6861 0.7454 0.8052        0.7787 0.7652               
   3  BURKE EDWARDS       3.0918  0.7686        0.7599        0.7738        0.7894                                           
   4  NATHAN WELLS        3.0116                       0.7522                      0.7872        0.7645 0.7077               
   5  JORDAN BERRY        2.4543  0.8157                                           0.8276 0.8110                             
   6  LUKE MARCHANT       2.4147                                                   0.8294        0.8074 0.7779               
   7  KURT FUTRAL         2.2323                       0.7514        0.7303                             0.7506               
   8  MATTHEW HOFFMAN     1.7368                                                                        0.8505 0.8863        
   9  WILL REYNOLDS       1.6001                                                   0.7640                             0.8361 
  10  JOSH SPATE          1.3674                                                   0.6474                             0.7199 
  11  CASEY GARLAND       1.2705  0.6371                             0.6334                                                  
  12  ALEX WOODARD        0.8933                                                                               0.8933        
  13  CALIN BRAMMER       0.8613                                                                               0.8613        
  14  GRAYSON COBB        0.8529                       0.8529                                                                
  15  DAVID THOMAS        0.8426                                                                               0.8426        
  16  ANDREW LAGASSE      0.8370                       0.8370                                                                
  17  BRADY THOMAS        0.8253                       0.8253                                                                
  18  DANIEL SMOAK        0.8164                                                   0.8164                                    
  19  TAYLOR SHOULDERS    0.7668                                                                               0.7668        
  20  JACOB GODWIN        0.7559                                                          0.7559                             
  21  SHAWN SCOTT         0.7483                                                   0.7483                                    
  22  KYLE BIANCO         0.7454                                                                               0.7454        
  23  ZACH LUNA           0.7452                                                                                      0.7452 
  24  CAMERON GILL        0.7416                              0.7416                                                         
  25  JOSHUA GRANT        0.7364                                                                 0.7364                      
  26  TED NATHANSON       0.7345                                                                               0.7345        
  27  SPENCER NOWELL      0.7343                                                                               0.7343        
  28  CHRISTOPHER PERRY   0.7343                                                                               0.7343        
  29  WILL GUZICK         0.7259                                                   0.7259                                    
  30  JEFFERSON NICHOLSON 0.7217                                                                                      0.7217 
  31  CAL ATCHLEY         0.7162                                                                               0.7162        
  32  CORY GUNN           0.7153                                                                               0.7153        
  33  NATHAN ROBINSON     0.7127                                                                               0.7127        
  34  JOSEPH VEALE        0.7096                                                          0.7096                             
  35  TYLER CROTTS        0.7051                                                                                      0.7051 
  36  STEPHEN HARVEY      0.7040                              0.7040                                                         
  37  ERIC SCHMIELER      0.7005                                            0.7005                                           
  38  STEVEN HOLUHOUSER   0.6957                                                                               0.6957        
  39  MATTHEW STUTZ       0.6831                                                                               0.6831        
  40  RIAN OOSTHUIZEN     0.6600                                                                               0.6600        
                         Overall
Rank  Name                Score   Pislan LPInt  LPSprt Clemsn Murray FeFlow PeeDee Gville Hvsprt Hvintr SCHalf Hknob  HKSprt 
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
  41  BEN CHILDES         0.6569                       0.6569                                                                
  42  JONATHAN HULL       0.6522                                                                               0.6522        
  43  ADAM LEONARDI       0.6515                                                   0.6515                                    
  44  TIMOTHY THURMAN     0.6376                                                                               0.6376        
  45  CORY BLANCHARD      0.6254                                                                               0.6254        
  46  JOHN HENDRIX        0.6184                                                          0.6184                             
  47  GREG NICHOLS        0.6135                                                                               0.6135        
  48  ALEXANDER JOBIN     0.6113                                                                                      0.6113 
  49  NIGEL WILLIAMS      0.5498                                                                                      0.5498 
  50  JACK HENDRIX        0.4834                                            0.4834                                           
  51  JAMES MUTCHERSON    0.4825                                                                                      0.4825 
                                                       
                       Age Group Female 20 - 24
                         Overall
Rank  Name                Score   Pislan LPInt  LPSprt Clemsn Murray FeFlow PeeDee Gville Hvsprt Hvintr SCHalf Hknob  HKSprt 
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  RENEE BAREFOOT      4.2332  0.8104        0.8695 0.8373 0.8393 0.7897 0.8154 0.8716                                    
   2  ANASTASIYA VENGEROWS3.7852  0.7258                      0.7626 0.7510 0.7803               0.7656                      
   3  NICHOLE GUESS       3.2752                0.8243 0.8293 0.8363                      0.7853                             
   4  MEGHAN GAROFALO     2.4345         0.8178        0.8275        0.7892                                                  
   5  MEGAN COLE          1.6279                                                                        0.8353 0.7926        
   6  COURTNEY FISHER     1.5246                              0.7790        0.7456                                           
   7  ALLISON KAPLAN      1.4080                                            0.6940                                    0.7140 
   8  AMANDA STORE LANE   1.4054         0.7036                      0.7018                                                  
   9  MICHELE BANGSBOLL   1.3841                       0.6771                                                  0.7070        
  10  SARA PARRY          1.2579                              0.6011        0.6568                                           
  11  ASHLEY ANDERSON     0.9299                                                                               0.9299        
  12  MARY PAULSEN        0.9212                       0.9212                                                                
  13  SARAH BREEVOORT     0.8910                                                                               0.8910        
  14  HALEY CHURA         0.8824                       0.8824                                                                
  15  MARIA TAKAHASHI     0.8739                                                                               0.8739        
  16  JESSICA DYKE        0.8639                                                                               0.8639        
  17  EMILY HULSE         0.8522                                                                               0.8522        
  18  KIRA SHOEMAKER      0.8332                                                                               0.8332        
  19  CAROLINE HUMPHREVILL0.8205                                                                               0.8205        
  20  JERI KATHERI WARDEN 0.8081                                            0.8081                                           
  21  JACLYN BARON        0.8009                       0.8009                                                                
  22  CLARE SCOTT         0.7876                       0.7876                                                                
  23  REBEKAH HYNSON      0.7566                                                                                      0.7566 
  24  MEGHAN BERNER       0.7526                                                                               0.7526        
  25  KIMBERLY DEMETRIOU  0.7376                                                                               0.7376        
  26  CAROLINE PATTILLO   0.7361                                                                               0.7361        
  27  ANNA BARTON         0.7360                                                                               0.7360        
  28  SARAH DESFORGE      0.7357  0.7357                                                                                     
  29  DANIELLE BERKE      0.7277                                                                                      0.7277 
  30  HEATHER HUFF        0.7272                                     0.7272                                                  
  31  KC NORTHUP          0.7132                                                                               0.7132        
  32  EILEEN SULLIVAN     0.7124                                                                               0.7124        
  33  KAREN HICKMAN       0.7109                       0.7109                                                                
  34  CAMMIE KLISE        0.7088                                                                               0.7088        
  35  ANDREA YUNG         0.7087                                            0.7087                                           
  36  JACQUELYN SIMONIS   0.7076                                                                               0.7076        
  37  KATE DANIEL         0.7030                       0.7030                                                                
  38  AMBER PRICE         0.7022                       0.7022                                                                
  39  KATIE MANSELL       0.7001                                                                 0.7001                      
  40  ANNA SHEALY         0.6825  0.6825                                                                                     
                         Overall
Rank  Name                Score   Pislan LPInt  LPSprt Clemsn Murray FeFlow PeeDee Gville Hvsprt Hvintr SCHalf Hknob  HKSprt 
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
  41  JENNA SCISCO        0.6787                                                   0.6787                                    
  42  KARENA SHELL        0.6747                                                                               0.6747        
  43  ALLISON BILLINGS    0.6707  0.6707                                                                                     
  44  ASHLEY SCHAPPELL    0.6498                              0.6498                                                         
  45  ANNA CORLEY SHEDD   0.5853                       0.5853                                                                
  46  NATASHA TOMAN       0.5665                0.5665                                                                       
  47  SARAH POLEYNARD     0.5442                       0.5442                                                                
                                                       
                        Age Group Male 20 - 24
                         Overall
Rank  Name                Score   Pislan LPInt  LPSprt Clemsn Murray FeFlow PeeDee Gville Hvsprt Hvintr SCHalf Hknob  HKSprt 
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  STEVEN LUCKIE       4.3554                0.8999        0.8950 0.9139               0.8848        0.7618               
   2  BRAD SMITH          3.7818  0.7441               0.8005        0.7284        0.7434                      0.7653        
   3  DANIEL TUTTLE       3.5426                0.6877 0.7127 0.6965 0.6698 0.7334 0.6721 0.6566        0.6324        0.7123 
   4  TOMEK BARC          3.4490  0.6444        0.6900 0.6607 0.7082        0.7165 0.6737                                    
   5  RYAN BOGGS          3.0562                       0.7422        0.7471                             0.7780 0.7889        
   6  MATTHEW SUMMEY      3.0368         0.7323        0.7811 0.7626 0.7608                                                  
   7  JODY THIBODEAU      3.0051  0.5835        0.6238 0.6130 0.6004 0.5844                                                  
   8  ANTHONY WALLACE     2.5524  0.8573               0.8617                                                  0.8335        
   9  ALEX VANOTTI        2.3467                       0.7845        0.7511 0.8110                                           
  10  MICHAEL BERKE       1.6049                       0.8034                                                  0.8015        
  11  BRANDON LOVELL      1.5744                                                   0.8345               0.7399               
  12  WILLIAM RAINES      1.5554                              0.7692        0.7862                                           
  13  MATT CHISHOLM       1.5458                                                   0.7681        0.7777                      
  14  CHARLES BOLTE       1.5458                                     0.7836                             0.7622               
  15  MICHAEL DOLE        1.5347  0.7432                                                  0.7915                             
  16  BRADLEY LLOYD       1.5185                              0.7307        0.7878                                           
  17  JOHN WESTBROOKS     1.5132  0.7562                                                  0.7571                             
  18  STEVEN CREEK        1.4710                                            0.7271        0.7439                             
  19  RYAN WOLFE          0.8824                                                                               0.8824        
  20  KRISTOPHER PRUITT   0.8468                       0.8468                                                                
  21  DAVID HORNAK        0.8314                                                                        0.8314               
  22  DAVID CHAPELLE      0.8307                                            0.8307                                           
  23  SETH FRANK          0.8273                                                                               0.8273        
  24  KENDRICK GIBSON     0.8252                                                                               0.8252        
  25  ADAM DEWITT         0.8238                       0.8238                                                                
  26  JEFF SHAPIRO        0.8217                                                                               0.8217        
  27  DALFORD ENGLAND     0.7990                                                                               0.7990        
  28  BRIAN ROBERTS       0.7966                                                          0.7966                             
  29  DONALD CHAPMAN      0.7891                                                                        0.7891               
  30  JOSE FUENTES        0.7885  0.7885                                                                                     
  31  ANDREW MARIN        0.7882                                                                               0.7882        
  32  JOSEPH WHITELEY     0.7877                                                                               0.7877        
  33  AARON STODDARD      0.7846                                                                               0.7846        
  34  JUSTIN KETTERER     0.7843                                                                               0.7843        
  35  DARIO SAUCEDO       0.7817                                            0.7817                                           
  36  CHRIS WRIGHT        0.7800                                                                        0.7800               
  37  NICK LEBLANC        0.7733                       0.7733                                                                
  38  BRET SCHALLER       0.7680                       0.7680                                                                
  39  PETE SCHULTZ        0.7661                                                                        0.7661               
  40  NICK GOTTFRIED      0.7627                       0.7627                                                                
                         Overall
Rank  Name                Score   Pislan LPInt  LPSprt Clemsn Murray FeFlow PeeDee Gville Hvsprt Hvintr SCHalf Hknob  HKSprt 
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
  41  CHRIS HOPKINS       0.7597                       0.7597                                                                
  42  RYAN SMITH          0.7593                                                                               0.7593        
  43  RYAN STEADMAN       0.7561         0.7561                                                                              
  44  JACOB LYON          0.7560                                                                               0.7560        
  45  JUSTIN YOHO         0.7546                                                                               0.7546        
  46  GREGORY LEECH       0.7544                                            0.7544                                           
  47  JARED WAGMAN        0.7531                                                                               0.7531        
  48  KONSTANTIN VENGEROWS0.7497                                            0.7497                                           
  49  KONSTANTIN KAZMIERSK0.7471                                                                 0.7471                      
  50  CHRISTOPHER WADE    0.7458                                                                               0.7458        
  51  JONATHAN OLIVER     0.7428                       0.7428                                                                
  52  DORAN BOSSO         0.7416                                                                               0.7416        
  53  ISAAC OVALLE        0.7405                       0.7405                                                                
  54  BRENT MAGNUSSON     0.7397                                                                               0.7397        
  55  ROBERT WALKER       0.7382                                                                               0.7382        
  56  JUSTIN MURPHY       0.7370                                                                               0.7370        
  57  DREW HOWLETT        0.7360                                                   0.7360                                    
  58  KEVAN POST          0.7350                                                                                      0.7350 
  59  HARRY EHLIES        0.7326                       0.7326                                                                
  60  GEOFF SHEALY        0.7319                                                                        0.7319               
  61  PAUL LASCARA        0.7301                0.7301                                                                       
  62  RYAN BECHTEL        0.7251                                                                                      0.7251 
  63  NICHOLAS COOK       0.7242                                                                        0.7242               
  64  HARRISON JOHNSON    0.7215                                                                               0.7215        
  65  CONOR RICHARDSON    0.7206                       0.7206                                                                
  66  RYAN BAILEY         0.7190                                                   0.7190                                    
  67  PHIL GREGORY        0.7186                                                                        0.7186               
  68  ZACHARY KENNEDY     0.7115                                                                               0.7115        
  69  ADOLPHUS CADE       0.7083                                                                               0.7083        
  70  CHAD WILLIAMSON     0.7072                                                                               0.7072        
  71  BRYAN STANTON       0.7071                                                   0.7071                                    
  72  BENJAMIN BOROUGHS   0.7058                                                   0.7058                                    
  73  HUTCH BROCK         0.7039                                                                               0.7039        
  74  JARED BROWN         0.6993                              0.6993                                                         
  75  WILL MCNULTY        0.6959                                                                               0.6959        
  76  BENJAMIN CRANE      0.6909                                                                               0.6909        
  77  EVAN KANE           0.6886                                                                        0.6886               
  78  MATTHEW EVERSON     0.6827                                            0.6827                                           
  79  BEN HAILEY          0.6797                       0.6797                                                                
  80  ADAM WILSON         0.6765                                            0.6765                                           
                         Overall
Rank  Name                Score   Pislan LPInt  LPSprt Clemsn Murray FeFlow PeeDee Gville Hvsprt Hvintr SCHalf Hknob  HKSprt 
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
  81  KYLE JOPLIN         0.6757                                                                               0.6757        
  82  AARON ANGELL        0.6723                                                   0.6723                                    
  83  TY WICHMANN         0.6715                       0.6715                                                                
  84  PATRICK MACGREGOR   0.6707                                                                               0.6707        
  85  CHRIS REITH         0.6698                              0.6698                                                         
  86  JEREMY PUSKAS       0.6613                                                   0.6613                                    
  87  ADAM DIAZ           0.6558                                                                               0.6558        
  88  DAISUKE TAKAHASHI   0.6530                                                                               0.6530        
  89  JOSEPH CUNDIFF      0.6508                                                                               0.6508        
  90  JOSHUA REID         0.6444  0.6444                                                                                     
  91  CALEB RUTLEDGE      0.6419                       0.6419                                                                
  92  CALEB DYER          0.6396                                                                               0.6396        
  93  MATTHEW MORRIS      0.6238                                            0.6238                                           
  94  KEVIN MULVANEY      0.6188                       0.6188                                                                
  95  JONATHAN ARNOLD     0.6164                                                                               0.6164        
  96  JOSEPH CREA         0.6151                                                   0.6151                                    
  97  NICHOLAS PERO       0.6148  0.6148                                                                                     
  98  KEVIN COOK          0.6126                                                                               0.6126        
  99  CHARLES KAELIN      0.6087                                                                               0.6087        
 100  JOHN DAVIS          0.6080                                            0.6080                                           
 101  RICHARD SPEARMAN    0.6042  0.6042                                                                                     
 102  JOSHUA BOWSER       0.6025                                                   0.6025                                    
 103  BRENT COBB          0.6023                                                                               0.6023        
 104  MATTHEW BAKER       0.5965                                                                               0.5965        
 105  WESLEY PERKINS      0.5930                                                                               0.5930        
 106  NICK COOLEY         0.5776                                                          0.5776                             
 107  TAYLOR ZIMMERMAN    0.5629                                                                               0.5629        
 108  MICHAEL MAUNEY      0.5390                                                                               0.5390        
 109  TREVOR TURNER       0.5055                       0.5055                                                                
 110  COLBY MILLER        0.4828                                                                               0.4828        
                                                       
                       Age Group Female 25 - 29
                         Overall
Rank  Name                Score   Pislan LPInt  LPSprt Clemsn Murray FeFlow PeeDee Gville Hvsprt Hvintr SCHalf Hknob  HKSprt 
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  KARMA EDWARDS       4.4082  0.8535        0.8815 0.8713 0.8506 0.8265 0.8404 0.8551 0.8907        0.8309        0.9095 
   2  NICOLE RAMSBEY      4.4061  0.8687 0.8437        0.8865 0.8611               0.8847        0.8565 0.8547        0.9052 
   3  AMY CARTER          3.3454                       0.8264        0.8082        0.8789               0.8319               
   4  JENNIFER GARRISON   3.2779  0.6385        0.6895        0.6562 0.5333 0.6431 0.6506                                    
   5  ERIKA NEITZKE       2.1597                              0.6902        0.7225 0.7470                                    
   6  JOANNA LANGDON      2.1281                              0.7252        0.6943 0.7086                                    
   7  KATIE HENSON        1.6359                                                   0.8272               0.8087               
   8  ELLEN MOSS          1.6036  0.7897               0.8139                                                                
   9  SANDRA WILLAN       1.5919                       0.8004                      0.7915                                    
  10  HOLLY DI GIOVINE    1.5591                       0.8038                                           0.7553               
  11  KENDRA GARRETT      1.5445  0.7350                                           0.8095                                    
  12  HEATHER BLACKMON    1.3941                                     0.6974                             0.6967               
  13  JACQUELINE BISHOP   1.3636                       0.6800                      0.6837                                    
  14  NIKKI PETTY         1.3118  0.6789               0.6328                                                                
  15  KATHERINE ROTH      0.8855                                                   0.8855                                    
  16  SARAH HOWE          0.8824                                                          0.8824                             
  17  KIMBERLY MANTLE     0.8649                                                                               0.8649        
  18  JANA GRYGAROVA      0.8450                                                                               0.8450        
  19  TANITH FORRESTER    0.8288                                            0.8288                                           
  20  MARY FRANCESCHI     0.8267                                                                 0.8267                      
  21  SHELLEY BRAND       0.8250                                            0.8250                                           
  22  KATHLEEN MCCOMBS    0.8241                                                   0.8241                                    
  23  SARAH WELTON        0.8141         0.8141                                                                              
  24  RACHEL COOPER       0.8122                                            0.8122                                           
  25  REBECCA HUTCHINSON  0.8061                                                                               0.8061        
  26  NATALIE LEONARD     0.8058                       0.8058                                                                
  27  LESLIE WILLIAMS     0.7912                                                                                      0.7912 
  28  ELIZABETH FONTENOT  0.7858                                                                        0.7858               
  29  BETHANY LAPOINTE    0.7846                                                          0.7846                             
  30  ESTHER GRANVILLE    0.7827                                                                        0.7827               
  31  CYMBELINE GROT      0.7719                                     0.7719                                                  
  32  SAVANNAH MORTON     0.7631  0.7631                                                                                     
  33  JENNIFER STARBUCK   0.7622                                                                 0.7622                      
  34  SARA KAZIAN         0.7533  0.7533                                                                                     
  35  ANGELA SMITH        0.7524                                     0.7524                                                  
  36  AMY KRIEG           0.7511                                                                        0.7511               
  37  JENNIFER DYE        0.7469                                                   0.7469                                    
  38  NICOLE TUCKER       0.7459                                                   0.7459                                    
  39  EMILY ARCHIBALD     0.7456                                                                        0.7456               
  40  CASEY KENDALL       0.7404                0.7404                                                                       
                         Overall
Rank  Name                Score   Pislan LPInt  LPSprt Clemsn Murray FeFlow PeeDee Gville Hvsprt Hvintr SCHalf Hknob  HKSprt 
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
  41  ALENA AMY           0.7334                                                                        0.7334               
  42  MONICA CATALANO     0.7293  0.7293                                                                                     
  43  MIA TURO            0.7237                                                                        0.7237               
  44  SARAH DISASA        0.7230                              0.7230                                                         
  45  ALEXIS HORDER       0.7183                                     0.7183                                                  
  46  LINDSAY MCLEROY     0.7177                                                                        0.7177               
  47  ADRIENNE PARK       0.7132                       0.7132                                                                
  48  NICOLE MORGAN       0.7129                                                                                      0.7129 
  49  ELIZABETH BIBER     0.7113                                     0.7113                                                  
  50  DANIELLA HIRSCHFELD 0.7106                                                                               0.7106        
  51  JENNIFER PATTERSON  0.7094                                     0.7094                                                  
  52  LINDSAY MEYERS      0.7091                                                                               0.7091        
  53  CHARLOTTE COLEMAN   0.7044                                                   0.7044                                    
  54  ELISSA SCHOEDEL     0.7033                                            0.7033                                           
  55  NICOLE MCCARTHY     0.7027                                                                                      0.7027 
  56  PAIGE FLEMING       0.7009                                     0.7009                                                  
  57  MERIDITH BRIGHT     0.6889                                     0.6889                                                  
  58  KATE VANDENBOSSCHE  0.6884  0.6884                                                                                     
  59  JENNIFER SPINDLER   0.6835                                     0.6835                                                  
  60  SHELLEY ROSE        0.6741                              0.6741                                                         
  61  ALICE WHITESIDE     0.6725                                                                                      0.6725 
  62  DIANA BROEMSEN      0.6664                                            0.6664                                           
  63  MARINDA LAIR        0.6612                                                                        0.6612               
  64  ROSE RAHIMINEJAD    0.6424                                                                        0.6424               
  65  ANNA KOGAN          0.6363                                                                                      0.6363 
  66  AMY JOHNSON         0.6309                                            0.6309                                           
  67  CRYSTAL WARMOTH     0.6300                                                                                      0.6300 
  68  STEPHANIE SCHUPSKA  0.6279                       0.6279                                                                
  69  KATHLEEN DELOACH    0.6209                0.6209                                                                       
  70  LAUREN HUDGENS      0.6188                              0.6188                                                         
  71  CHRISINE CHERRY     0.6135                                            0.6135                                           
  72  ELIA HICKIE         0.6094                                                                               0.6094        
  73  ASHLEY PORTER       0.5977                                            0.5977                                           
  74  JANE TALTON         0.5808                       0.5808                                                                
