ATHENA
Stumpy Creek International Triathlon

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN Penalty Time DQ
1. 211 Kirsten Morin Granite Falls NC 4 38:40 6 1:52 1 1:22:36 2 1:35 1 59:49 3:04:31
2. 356 Maureen Curis Wilmington NC 2 33:46 4 1:51 5 1:30:48 5 1:57 3 1:00:42 3:09:02
3. 375 Sassy Lojko Charlotte NC 6 40:51 2 1:39 2 1:27:21 1 1:28 4 1:03:41 3:14:57
4. 319 Dana Ulrich Charlotte NC 9 41:38 5 1:51 4 1:30:22 8 2:17 2 1:00:17 3:16:24
5. 260 Angie Cannon Shelby NC 7 40:57 1 1:25 3 1:29:55 3 1:37 5 1:06:08 3:19:59
6. 232 Stephanie Gardiner-Walsh Winston-Salem NC 1 33:13 11 3:19 6 1:35:34 4 1:57 8 1:13:30 3:27:30
7. 409 Kristin Brown Wilmington NC 5 38:53 7 2:10 9 1:42:23 7 2:09 7 1:10:19 3:35:52
8. 493 Susan Redmond Winston-Salem NC 11 45:09 9 2:36 7 1:40:12 9 2:33 6 1:07:54 3:38:22
9. 326 Brandy Brewster Charlotte NC 8 41:37 8 2:13 8 1:41:12 6 2:04 10 1:19:15 3:46:20
10. 373 Jennie Jackson Leland NC 3 36:49 10 2:55 11 1:54:23 11 4:22 9 1:16:08 3:54:35
11. 165 Laura Foust Charlotte NC 10 43:30 3 1:42 10 1:46:28 10 3:06 11 1:21:15 3:55:59
CLYDESDALES
Stumpy Creek International Triathlon

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN Penalty Time DQ
1. 530 Tim Evers Charlotte NC 3 33:32 2 1:27 1 1:13:46 6 1:51 1 48:23 2:38:58
2. 197 Michael Shurko Fayetteville NC 4 37:32 1 1:23 2 1:18:35 1 1:18 2 52:46 2:51:32
3. 509 Craig Alan Oliver Charlotte NC 6 42:01 3 1:31 3 1:18:51 4 1:40 3 52:49 2:56:51
4. 103 Shawn Wolff Mooresville NC 5 38:52 4 1:33 4 1:23:19 7 2:43 4 54:03 3:00:29
5. 510 Nathan Goodner Charlotte NC 1 31:36 6 1:37 6 1:31:00 2 1:32 8 1:04:01 3:09:44
6. 233 Will Gamble Waxhaw NC 2 31:49 7 1:49 5 1:30:39 3 1:38 9 1:05:46 3:11:39
7. 407 Michael Sullivan Huntersville NC 9 46:49 5 1:35 7 1:32:44 5 1:48 5 56:40 3:19:34
8. 427 John Lanning Charlotte NC 7 43:19 8 3:20 8 1:35:19 8 3:22 7 1:03:14 3:28:33
9. 332 James Ray Charlotte NC 10 49:23 9 3:38 9 1:40:32 9 3:39 6 58:45 3:35:55
10. 616 Matthew Cahan Nashville TN 8 46:47 10 6:09 10 1:42:20 10 5:00 10 1:11:59 3:52:15
MASTER CLYDESDALES
Stumpy Creek International Triathlon

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank Bike Rank T2 Rank RUN Penalty Time DQ
1. 278 Glynn Boze Winston Salem NC 1 25:11 4 1:17 2 1:19:02 1 1:04 1 46:41 2:33:13
2. 377 Colin Barrows Fuquay NC 7 39:09 8 2:01 1 1:17:07 2 1:10 2 48:36 2:48:00
3. 128 Dirk Wuensche Charlotte NC 4 33:48 1 0:48 4 1:23:24 4 1:26 3 51:19 2:50:43
4. 135 Huey Bullock Charlotte NC 2 33:29 2 1:03 7 1:26:02 3 1:18 4 56:14 2:58:03
5. 297 Jim Doyle Davidson NC 6 36:40 3 1:05 3 1:19:07 8 1:48 8 59:36 2:58:15
6. 344 Sean Green Charlotte NC 5 33:53 5 1:33 5 1:26:01 13 2:14 6 58:55 3:02:34
7. 201 Jeremy Huggins Winston Salem NC 3 33:30 7 1:59 8 1:26:23 11 2:10 11 1:03:33 3:07:34
8. 220 Austin Burgess Newport NC 9 40:29 6 1:34 10 1:29:44 7 1:40 5 56:52 3:10:17
9. 58 William H Harkins Jr Cary NC 11 42:13 11 3:05 6 1:26:01 12 2:13 10 1:00:17 3:13:48
10. 575 Brian Williams Mocksville NC 13 46:04 9 2:07 9 1:29:40 9 1:51 7 58:56 3:18:36
11. 486 David Greene Kannapolis NC 10 41:10 13 3:12 11 1:38:02 6 1:38 9 59:55 3:23:55
12. 138 Mark Oswald Charlotte NC 12 42:15 12 3:08 12 1:41:39 10 2:04 13 1:17:08 3:46:13
13. 531 Josh Cahan Charlotte NC 8 39:47 14 5:03 13 1:47:08 14 8:20 12 1:11:58 3:52:15
14. 162 Brian Moyer Mooresville NC 14 48:54 10 3:03 14 1:53:09 5 1:31 14 1:36:12 4:22:47