Page 1

RESULTS FOR CLYDESDALES

2009 Take Flight Triathlon
Huntersville, NC 10/04/2009 7:30 am
Directed and Timed By: Set Up Events
Place  Bib Cod Age NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time D
===== ==== === === ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= =
   1.  694 C    18 MATTHEW JEWELL             FARNHAU VA                 9    4:14    1:57    1    29:06     0:49    1    21:15         0:57:18  
   2.   49 C    39 HUEY BULLOCK               CHARLOTTE NC               2    3:38    1:17    4    31:22     1:16    2    22:20         0:59:51  
   3.  377 C    37 MICHAEL SULLIVAN           HUNTERSVILLE NC           15    4:39    2:03   11    33:26     0:50    4    24:29         1:05:24  
   4.  149 C    30 DAVID HUGHES               CHARLOTTE NC               5    3:59    1:08   17    34:35     1:54    3    24:18         1:05:52  
   5.   34 C    29 CAM BUMGARNER              SHELBY NC                  1    3:21    1:25    5    31:32     1:36   13    28:16         1:06:08  
   6.  327 C    36 BRIAN FERGUSON             HUNTERSVILLE NC           12    4:34    1:11   10    33:10     0:52    8    27:02         1:06:47  
   7.  676 C    35 RAYMOND BYERS              GRANITE FALLS NC          18    5:06    2:01    3    31:20     1:39    7    26:55         1:06:59  
   8.  442 C    30 SCOTT PETERSON             CHARLOTTE NC              14    4:39    1:58    6    32:32     1:11   16    29:01         1:09:18  
   9.  228 C    36 DEVIN PERRINE              GASTONIA NC                7    4:06    1:57   15    34:24     1:27   12    28:10         1:10:02  
  10.  322 C    39 JAMES CLARK                GREENSBORO NC             20    5:17    2:16   13    33:45     1:47    9    27:11         1:10:13  
  11.  402 C    37 JOHN LEVESQUE              CHARLOTTE NC              24    5:28    2:57   14    34:19     1:52    6    26:31         1:11:05  
  12.  390 C    30 JEFF HALL                  CHARLOTTE NC              17    5:00    2:01    8    32:59     1:47   17    29:26         1:11:11  
  13.   41 C    32 JAMIE O'SULLIVAN           GREENSBORO NC              3    3:53    1:26   16    34:27     2:13   18    29:52         1:11:50  
  14.  147 C    37 MIKE BROWN                 CHARLOTTE NC               4    3:58    2:16    9    33:05     1:46   21    31:21         1:12:24  
  15.  223 C    34 DONNIE MCDANIEL            WAKE FOREST NC            25    5:33    2:55    2    31:11     2:07   15    28:58    2:00 1:12:42  
  16.   90 C    35 JASON ALFORD               HAVRE DE GRACE MD          8    4:08    1:59   29    41:13     1:17    5    25:13         1:13:47  
  17.  368 C    35 GEORGE PRICE               CHARLOTTE NC              19    5:16    2:40   23    37:11     1:13   11    27:52         1:14:10  
  18.  692 C    39 J.R. DODSON                WESTON WV                 13    4:35    2:17    7    32:37     1:31   26    34:08         1:15:07  
  19.  539 C    38 THOMAS CADDOO              DENVER NC                 16    4:56    3:06   19    34:56     2:02   20    31:15         1:16:14  
  20.  621 C    28 JORDAN SAMPSON             PEMBROKE NC               29    7:41    3:38   22    36:51     1:12   10    27:19         1:16:40  
  21.  566 C    39 COY GILLENWATER            INDIAN TRAIL NC           10    4:17    3:28   12    33:36     3:29   23    32:10         1:16:58  
  22.  642 C    36 JEFF TAYLOR                MOORESVILLE NC            30    7:46    3:44   18    34:36     2:46   14    28:46         1:17:35  
  23.  638 C    39 JEREMY SAMPSON             PEMBROKE NC               32    8:45    3:02   24    37:32     1:36   19    30:11         1:21:04  
  24.  252 C    35 JOSEPH SIMS                CHARLOTTE NC              11    4:31    2:57   28    40:43     2:10   22    32:03         1:22:22  
  25.   91 C    37 CHRIS GETTYS               HICKORY NC                 6    4:05    1:38   20    35:16     1:54   33    40:28         1:23:20  
  26.  633 C    33 SEAN ENGLISH               CHARLOTTE NC              28    7:33    3:04   21    35:47     1:21   30    35:57         1:23:41  
  27.  406 C    31 CHAD BREDDERMAN            SIMPSONVILLE SC           21    5:20    2:21   30    41:41     2:05   24    32:50         1:24:14  
  28.  662 C    38 RYAN SMITH                 DURHAM NC                 23    5:26    2:23   27    40:17     1:17   28    35:26         1:24:46  
  29.  606 C    34 JONATHAN DOCKERY           GASTONIA NC               33    8:47    2:58   26    39:06     1:10   25    33:24         1:25:25  
  30.  591 C    37 HERB BOYD                  HUNTERSVILLE NC           31    8:36    2:43   25    38:59     3:10   29    35:27         1:28:53  
  31.  628 C    39 REGGIE MCKNIGHT            CHARLOTTE NC              34   11:19    2:29   31    42:10     1:34   32    37:16         1:34:46  
  32.  498 C    33 TRAVIS MCVICKERS           STANLEY NC                26    5:39    3:51   32    44:48     1:15   34    47:44         1:43:16  
  33.  358 C    38 DAN NIELSON                GASTONIA NC               22    5:26    4:17   33    54:13     3:07   31    36:33         1:43:33  
  34.  304 C    34 QUINCY ACKLEN              CHARLOTTE NC              27    6:40    3:10   34  1:26:08     2:22   27    35:04         2:13:23  
Oct-05-2009 10:28:18am 34 records processed. Page 1

RESULTS FOR MASTER CLYDESDALES

2009 Take Flight Triathlon
Huntersville, NC 10/04/2009 7:30 am
Directed and Timed By: Set Up Events
Place  Bib Cod Age NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time D
===== ==== === === ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= =
   1.  212 MC   42 BARTON FISCHER             FAYETTEVILLE NC           10    4:25    1:43    1    27:51     1:22    3    22:21         0:57:40  
   2.  222 MC   45 TODD KOPCZYNSKI            WAXHAW NC                  9    4:24    2:06    5    29:56     1:16    1    22:13         0:59:53  
   3.   97 MC   45 JEFF PLEMMONS              GASTONIA NC                4    3:52    1:22    8    31:32     1:41    2    22:17         1:00:42  
   4.  160 MC   42 DAVID PIRKLE               CORNELIUS NC               7    4:16    1:32    2    29:23     1:35    5    24:28         1:01:13  
   5.   93 MC   40 ANDREW SILBEREISEN         CORNELIUS NC               3    3:50    1:04    3    29:29     1:13    7    26:20         1:01:56  
   6.   77 MC   47 RANDY KLATT                CHARLOTTE NC               5    4:07    1:15   10    32:57     1:08    4    24:18         1:03:44  
   7.  209 MC   41 WAYNE DAVIS                WILLOW SPRING NC          11    4:26    1:36    4    29:56     1:18    8    26:38         1:03:51  
   8.  257 MC   40 KEVIN CORNWELL             SMYRNA GA                  6    4:11    1:35    6    30:23     1:06   12    28:30         1:05:43  
   9.  316 MC   46 JIM BREWER                 BURNSVILLE NC             15    5:07    1:43    9    32:32     0:52   10    27:00         1:07:12  
  10.  249 MC   46 ROBERT (BOB) SUTTON        MYRTLE BEACH SC           12    4:41    2:22   11    33:22     2:28    6    25:17         1:08:08  
  11.  674 MC   50 STEVE BAILEY               MOORESVILLE NC            13    4:43    2:53   18    36:41     0:48    9    26:55         1:11:58  
  12.  318 MC   46 JOE CAREY                  HUNTERSVILLE NC           14    4:56    2:48   13    35:30     2:11   11    27:38         1:13:01  
  13.   88 MC   42 BOB DAVIS JR               CHARLOTTE NC               2    3:49    1:22    7    31:20     3:46   17    33:45         1:14:00  
  14.  586 MC   43 PAUL CHANDLER              ASHEVILLE NC              22    6:50    2:40   12    33:57     1:10   14    30:26         1:15:01  
  15.  255 MC   48 MICHAEL BEASLEY            FUQUAY VARINA NC           8    4:20    2:34   16    36:17     1:38   15    30:53         1:15:40  
  16.  416 MC   48 SCOTT SEFFELS              GREENSBORO NC             19    5:51    2:33   15    35:52     2:04   16    32:15         1:18:33  
  17.  611 MC   58 JERRY HOLT                 MONROE NC                 21    6:31    3:18   21    39:50     1:06   13    28:49         1:19:32  
  18.  366 MC   46 MARTY PITTMAN              WEDDINGTON NC             18    5:34    2:50   19    38:11     3:04   20    37:12         1:26:49  
  19.  557 MC   50 DOUG GULLETT               MOORESVILLE NC            23    7:21    3:22   22    39:58     2:33   19    35:10         1:28:22  
  20.  287 MC   41 JOHN HILGERS               MONROE NC                 20    5:55    2:57   24    44:08     2:03   18    34:32         1:29:34  
  21.  385 MC   42 ROB CARTER                 CHARLOTTE NC              16    5:07    3:48   20    38:39     2:42   21    39:49         1:30:04  
  22.  667 MC   43 SCOTT TYSON                MONROE NC                 24    7:22    1:59   14    35:37     1:52   23    50:13         1:37:01  
  23.  398 MC   48 ART WHITING                CARY NC                   17    5:15    2:39   23    42:20     1:35   22    45:21         1:37:07  
  24.  486 MC   44 JASON CARTER               CONOVER NC                25    7:23    4:26   25    49:22     3:18   24    52:01         1:56:28  
  25.   82 MC   42 GREG RUSHING               CHARLOTTE NC               1    3:39    2:22   17    36:30     2:56                                
Oct-05-2009 10:28:18am 25 records processed.